2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 DiSanti, Matthew .352 .898 37-37 122 30 43 6 1 1 27 54 .443 16 11 16 1 .455 5 1 6-11
3 Bostic, Korbin .344 1.119 35-34 96 29 33 5 0 7 35 59 .615 28 5 23 0 .504 2 0 4-4
14 DiSanti, Nick .320 .813 37-37 125 24 40 6 1 0 19 48 .384 18 8 4 0 .429 3 3 5-10
9 Gragg, Dawson .311 .948 36-33 90 16 28 6 0 3 24 43 .478 16 11 12 0 .470 0 3 7-7
18 Burke, Tyson .275 .779 34-29 80 18 22 1 2 1 12 30 .375 16 2 9 3 .404 1 1 5-6
20 Stowe, Sam .269 .836 34-31 93 19 25 8 0 3 24 42 .452 17 1 19 0 .384 1 0 1-1
23 Hear, Austin .233 .786 34-27 73 20 17 3 1 2 14 28 .384 15 7 11 1 .402 2 1 3-4
50 Laughter, Brentley .400 .956 6-2 5 1 2 0 0 0 2 2 .400 3 0 2 0 .556 1 0 0-0
34 Cannon, Lucas .391 .967 28-8 23 15 9 0 0 0 4 9 .391 9 1 3 0 .576 0 1 16-17
8 Maynard, Dawson .345 1.024 18-8 29 7 10 3 0 1 10 16 .552 6 1 5 0 .472 0 1 3-3
25 Cortor, Andrew .333 .666 5-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
5 Dalton, Drew .333 .933 4-1 3 1 1 0 0 0 2 1 .333 2 0 1 0 .600 0 0 0-0
4 Lavergne, Jared .308 .746 24-14 52 13 16 2 0 0 6 18 .346 5 3 9 1 .400 0 0 8-10
28 McGeehan, Jack .308 .862 14-2 13 0 4 2 0 0 2 6 .462 2 0 2 0 .400 0 0 0-0
31 Swaim, Kaden .267 .773 19-19 60 11 16 2 0 1 8 21 .350 15 2 13 1 .423 1 0 0-0
21 Stala, Couper .231 .528 17-6 26 3 6 1 0 0 3 7 .269 1 0 8 1 .259 0 0 2-4
26 Rodriguez, Alex .200 .698 26-6 20 8 4 1 0 0 2 5 .250 8 1 6 0 .448 0 1 3-4
12 Sipel, Hunter .167 .453 20-14 42 3 7 2 0 0 2 9 .214 4 0 15 0 .239 0 0 1-1
6 Baker, Braylen .154 .718 12-4 13 1 2 0 0 1 4 5 .385 4 0 4 1 .333 1 0 0-1
11 Goodson, Atticus .140 .743 26-20 50 17 7 2 1 3 11 20 .400 7 9 17 0 .343 1 1 2-3
2 LaPerle, Andrew .000 .500 4-0 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-1
35 Doak, John .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Black, Carter .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Walters, JB .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .287 .839 37-37 1022 239 293 50 6 23 211 424 .415 194 62 180 9 .424 18 13 66-88
Opponents .309 .882 37-37 1050 248 324 52 5 33 219 485 .462 151 63 227 9 .420 18 13 43-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Varela-Payne, Kaden 5.06 1.31 4-4 10-10 4 1-0 0 58.2 57 36 33 20 66 9 1 7 224 .254 1 6 1 3 1
30 Adams, Jonah 5.77 1.53 2-6 9-8 0 0-0 0 43.2 54 32 28 13 24 10 2 3 174 .310 1 4 2 6 5
2 LaPerle, Andrew 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
38 Black, Carter 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
39 Thomas, Casey 0.00 1.20 0-0 2-0 0 0-0 0 1.2 0 2 0 2 0 0 0 0 5 .000 2 2 0 0 0
51 Heinz, Sam 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
48 Dent, Brogan 3.00 1.00 0-0 12-0 0 0-0 0 6.0 5 2 2 1 5 0 0 0 20 .250 3 1 0 1 0
15 Wagenknecht, Ryder 3.18 2.12 1-0 13-0 0 0-0 2 11.1 11 4 4 13 16 2 0 0 42 .262 1 4 0 1 0
36 Green, Elijah 4.32 1.68 0-1 8-0 0 0-0 1 8.1 6 4 4 8 7 2 0 0 30 .200 3 3 0 0 1
11 Goodson, Atticus 4.50 2.50 0-0 3-0 0 0-0 0 2.0 1 1 1 4 2 0 0 0 7 .143 1 0 0 0 0
13 Hastings, Joseph 4.63 1.37 1-0 9-1 0 0-0 0 11.2 11 7 6 5 11 2 0 2 44 .250 3 4 1 0 0
17 Collins, Kerry 6.10 1.71 2-3 11-5 1 0-0 0 31.0 44 23 21 9 26 6 0 5 133 .331 1 7 1 0 0
10 Darrow, Logan 7.59 1.83 2-2 8-3 0 0-0 0 21.1 31 23 18 8 16 7 1 2 92 .337 2 1 0 2 2
27 Robinson, Jake 7.99 2.32 2-3 11-5 1 0-0 1 23.2 37 32 21 18 24 4 0 4 102 .363 4 6 0 3 2
12 Sipel, Hunter 10.80 2.40 0-0 1-0 0 0-0 0 1.2 2 3 2 2 2 0 0 0 6 .333 0 2 0 0 1
47 Stempin, Brock 10.80 4.80 0-0 3-0 0 0-0 0 1.2 4 5 2 4 3 0 0 0 8 .500 3 1 0 0 0
6 Baker, Braylen 10.80 2.70 1-0 4-0 0 0-0 0 3.1 3 4 4 6 3 1 0 1 11 .273 0 3 0 0 0
32 Evans, Ethan 12.83 1.73 1-1 10-2 0 0-0 0 13.1 14 20 19 9 10 2 0 4 52 .269 4 5 0 1 0
1 Nicholas, Rylee 14.14 2.86 0-0 3-3 0 0-0 0 7.0 15 13 11 5 5 1 0 3 35 .429 2 3 1 0 1
42 Dow, Gavin 16.50 2.83 0-1 7-0 0 0-0 0 6.0 11 11 11 6 3 1 0 2 27 .407 4 2 0 0 0
29 Fizzano, Rocco 27.00 3.43 0-0 5-0 0 0-0 0 2.1 2 7 7 6 2 1 0 0 9 .222 0 4 0 0 0
53 Leach, Simon 30.86 4.71 0-0 4-0 0 0-0 0 2.1 7 8 8 4 0 2 0 0 13 .538 1 3 0 0 0
52 Knight, Kevin 40.50 9.00 0-0 5-0 0 0-0 0 0.2 2 3 3 4 1 1 0 0 4 .500 2 0 0 0 0
7 Brizendine, Connor 54.00 10.50 0-0 2-0 0 0-0 0 0.2 5 4 4 2 0 1 1 0 7 .714 0 0 0 0 0
8 Maynard, Dawson 54.00 3.00 0-0 1-0 0 0-0 0 0.2 1 4 4 1 1 0 0 0 2 .500 0 2 0 1 0
Totals 7.37 1.83 16-21 144-37 6 1 4 260.0 324 248 213 151 227 52 5 33 1050 .309 38 63 6 18 13
Opponents 7.09 1.84 21-16 125-36 2 1 13 264.0 293 239 208 194 180 50 6 23 1022 .287 36 62 2 18 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Gragg, Dawson 59 58 1 0 1.000 1 0 0 0 0
3 Bostic, Korbin 29 27 2 0 1.000 0 0 0 0 0
34 Cannon, Lucas 9 9 0 0 1.000 0 0 0 0 0
25 Cortor, Andrew 8 8 0 0 1.000 0 1 0 1 0
50 Laughter, Brentley 7 6 1 0 1.000 0 2 1 0 0
2 LaPerle, Andrew 6 4 2 0 1.000 2 0 0 0 0
24 Varela-Payne, Kaden 5 2 3 0 1.000 0 5 3 0 0
5 Dalton, Drew 5 4 1 0 1.000 3 0 0 0 0
36 Green, Elijah 3 0 3 0 1.000 0 2 0 0 0
28 McGeehan, Jack 1 1 0 0 1.000 0 0 0 0 0
38 Black, Carter 1 0 1 0 1.000 0 0 0 0 0
39 Thomas, Casey 1 1 0 0 1.000 0 3 0 0 0
42 Dow, Gavin 1 1 0 0 1.000 0 4 1 0 0
7 Brizendine, Connor 1 0 1 0 1.000 0 0 0 0 0
23 Hear, Austin 206 179 26 1 .995 0 14 16 4 0
20 Stowe, Sam 190 180 7 3 .984 16 0 0 0 0
31 Swaim, Kaden 56 51 4 1 .982 0 26 1 2 0
16 DiSanti, Matthew 152 88 60 4 .974 14 0 0 0 0
4 Lavergne, Jared 24 23 0 1 .958 0 0 0 0 0
18 Burke, Tyson 76 18 53 5 .934 3 0 0 0 0
26 Rodriguez, Alex 13 10 2 1 .923 1 0 0 0 0
6 Baker, Braylen 12 10 1 1 .917 1 0 2 0 0
14 DiSanti, Nick 129 39 79 11 .915 19 0 0 0 0
8 Maynard, Dawson 20 6 12 2 .900 0 0 0 0 0
21 Stala, Couper 10 9 0 1 .900 0 0 0 0 0
12 Sipel, Hunter 15 11 2 2 .867 0 0 0 0 0
30 Adams, Jonah 15 3 10 2 .867 2 9 4 0 0
11 Goodson, Atticus 39 28 4 7 .821 0 0 0 0 0
27 Robinson, Jake 8 2 4 2 .750 1 5 2 0 0
13 Hastings, Joseph 4 0 3 1 .750 0 0 0 0 0
10 Darrow, Logan 9 1 5 3 .667 0 0 0 0 0
17 Collins, Kerry 3 0 2 1 .667 0 0 3 0 0
1 Nicholas, Rylee 2 1 0 1 .500 0 0 0 0 0
29 Fizzano, Rocco 1 0 0 1 .000 0 4 0 0 0
32 Evans, Ethan 1 0 0 1 .000 0 2 2 0 0
35 Doak, John 1 0 0 1 .000 0 0 0 0 0
15 Wagenknecht, Ryder 0 0 0 0 .000 0 0 1 0 0
44 Walters, JB 0 0 0 0 .000 0 0 0 0 0
47 Stempin, Brock 0 0 0 0 .000 0 5 0 0 0
48 Dent, Brogan 0 0 0 0 .000 0 3 0 0 0
51 Heinz, Sam 0 0 0 0 .000 0 0 1 0 0
52 Knight, Kevin 0 0 0 0 .000 0 0 0 0 0
53 Leach, Simon 0 0 0 0 .000 0 1 1 0 0
Totals 1122 780 289 53 .953 23 86 38 7 0
Opponents 1128 791 293 44 .961 21 132 42 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Cannon, Lucas .429 1.029 14-8 21 10 9 0 0 0 4 9 .429 8 1 3 0 .600 0 1 10-11
9 Gragg, Dawson .383 1.221 18-18 47 8 18 5 0 3 15 32 .681 11 5 5 0 .540 0 2 2-2
4 Lavergne, Jared .368 .850 13-11 38 8 14 2 0 0 6 16 .421 2 2 4 1 .429 0 0 7-9
16 DiSanti, Matthew .362 .914 18-18 58 14 21 2 0 1 15 26 .448 7 6 6 1 .466 2 0 2-2
21 Stala, Couper .333 .750 8-3 12 2 4 1 0 0 3 5 .417 0 0 2 0 .333 0 0 0-1
5 Dalton, Drew .333 .933 2-1 3 1 1 0 0 0 2 1 .333 2 0 1 0 .600 0 0 0-0
8 Maynard, Dawson .300 .940 10-6 20 6 6 1 0 1 8 10 .500 4 1 3 0 .440 0 1 3-3
20 Stowe, Sam .283 .805 17-15 46 10 13 4 0 1 11 20 .435 7 0 13 0 .370 1 0 1-1
23 Hear, Austin .278 .915 18-15 36 14 10 1 1 1 8 16 .444 10 4 3 0 .471 1 0 2-3
3 Bostic, Korbin .273 .976 17-17 44 16 12 1 0 3 11 22 .500 14 4 10 0 .476 1 0 3-3
12 Sipel, Hunter .267 .600 7-5 15 0 4 1 0 0 1 5 .333 0 0 3 0 .267 0 0 0-0
14 DiSanti, Nick .254 .679 18-18 63 7 16 3 0 0 12 19 .302 9 4 2 0 .377 1 1 5-7
28 McGeehan, Jack .250 .750 7-1 8 0 2 2 0 0 2 4 .500 0 0 1 0 .250 0 0 0-0
26 Rodriguez, Alex .222 .684 12-3 9 5 2 0 0 0 2 2 .222 3 1 2 0 .462 0 1 1-2
18 Burke, Tyson .207 .873 15-12 29 11 6 0 2 1 4 13 .448 10 1 3 0 .425 0 0 2-3
11 Goodson, Atticus .111 .829 8-4 9 6 1 0 0 1 2 4 .444 1 3 3 0 .385 0 0 0-0
31 Swaim, Kaden .000 .364 3-3 7 1 0 0 0 0 0 0 .000 3 1 0 0 .364 0 0 0-0
6 Baker, Braylen .000 .250 5-2 5 0 0 0 0 0 1 0 .000 2 0 2 1 .250 1 0 0-1
50 Laughter, Brentley .000 .200 3-1 3 1 0 0 0 0 1 0 .000 1 0 2 0 .200 1 0 0-0
25 Cortor, Andrew .000 .000 2-1 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 LaPerle, Andrew .000 .667 2-0 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-1
38 Black, Carter .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .866 18-18 476 122 139 23 3 12 108 204 .429 96 33 68 3 .437 8 6 38-49
Opponents .307 .837 18-18 473 81 145 17 1 15 75 209 .442 53 20 108 3 .395 6 8 6-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Fizzano, Rocco 0.00 1.82 0-0 2-0 0 0-0 0 1.1 1 0 0 1 2 1 0 0 6 .167 0 1 0 0 0
42 Dow, Gavin 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
52 Knight, Kevin 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 2 0 0 0 0
27 Robinson, Jake 1.69 1.76 1-0 5-0 0 0-0 1 5.1 5 1 1 4 12 0 0 1 20 .250 0 0 0 0 0
32 Evans, Ethan 2.70 .65 1-0 3-0 0 0-0 0 3.1 1 1 1 1 4 0 0 0 9 .111 1 2 0 1 0
48 Dent, Brogan 2.70 1.29 0-0 8-0 0 0-0 0 3.1 3 1 1 1 3 0 0 0 11 .273 0 1 0 0 0
15 Wagenknecht, Ryder 2.84 1.80 0-0 6-0 0 0-0 1 6.1 6 2 2 5 7 0 0 0 22 .273 1 1 0 1 0
13 Hastings, Joseph 3.86 1.21 1-0 7-1 0 0-0 0 9.1 7 5 4 4 8 1 0 2 34 .206 2 2 0 0 0
24 Varela-Payne, Kaden 4.65 1.39 2-2 5-5 3 1-0 0 31.0 34 18 16 9 35 4 0 4 122 .279 1 3 1 1 1
36 Green, Elijah 5.40 2.20 0-1 5-0 0 0-0 1 5.0 3 3 3 8 1 0 0 0 16 .188 2 3 0 0 1
17 Collins, Kerry 6.23 2.08 1-2 4-3 0 0-0 0 13.0 24 10 9 3 10 2 0 2 60 .400 1 2 1 0 0
30 Adams, Jonah 6.30 1.50 2-2 4-4 0 0-0 0 20.0 26 14 14 4 11 5 0 2 80 .325 0 0 1 2 3
10 Darrow, Logan 6.92 1.77 2-1 4-2 0 0-0 0 13.0 19 10 10 4 8 3 1 1 52 .365 2 0 0 1 2
11 Goodson, Atticus 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 1 0 0 0 0
1 Nicholas, Rylee 14.14 2.86 0-0 3-3 0 0-0 0 7.0 15 13 11 5 5 1 0 3 35 .429 2 3 1 0 1
6 Baker, Braylen 54.00 10.00 0-0 1-0 0 0-0 0 0.1 0 2 2 1 1 0 0 0 1 .000 0 2 0 0 0
Totals 5.63 1.65 10-8 60-18 3 1 3 120.0 145 81 75 53 108 17 1 15 473 .307 15 20 4 6 8
Opponents 7.41 1.92 8-10 63-17 0 0 8 122.2 139 122 101 96 68 23 3 12 476 .292 11 33 0 8 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Stowe, Sam 98 94 4 0 1.000 11 0 0 0 0
9 Gragg, Dawson 26 26 0 0 1.000 0 0 0 0 0
4 Lavergne, Jared 14 14 0 0 1.000 0 0 0 0 0
3 Bostic, Korbin 8 6 2 0 1.000 0 0 0 0 0
34 Cannon, Lucas 8 8 0 0 1.000 0 0 0 0 0
10 Darrow, Logan 5 0 5 0 1.000 0 0 0 0 0
2 LaPerle, Andrew 5 3 2 0 1.000 2 0 0 0 0
25 Cortor, Andrew 5 5 0 0 1.000 0 1 0 1 0
5 Dalton, Drew 4 3 1 0 1.000 3 0 0 0 0
6 Baker, Braylen 4 4 0 0 1.000 0 0 0 0 0
50 Laughter, Brentley 3 3 0 0 1.000 0 0 0 0 0
24 Varela-Payne, Kaden 2 1 1 0 1.000 0 1 1 0 0
36 Green, Elijah 2 0 2 0 1.000 0 2 0 0 0
17 Collins, Kerry 1 0 1 0 1.000 0 0 1 0 0
23 Hear, Austin 114 101 12 1 .991 0 4 5 3 0
16 DiSanti, Matthew 82 49 31 2 .976 11 0 0 0 0
14 DiSanti, Nick 57 19 36 2 .965 14 0 0 0 0
18 Burke, Tyson 34 9 22 3 .912 1 0 0 0 0
30 Adams, Jonah 10 2 7 1 .900 1 2 1 0 0
8 Maynard, Dawson 13 2 9 2 .846 0 0 0 0 0
26 Rodriguez, Alex 6 3 2 1 .833 1 0 0 0 0
12 Sipel, Hunter 4 2 1 1 .750 0 0 0 0 0
13 Hastings, Joseph 4 0 3 1 .750 0 0 0 0 0
21 Stala, Couper 4 3 0 1 .750 0 0 0 0 0
1 Nicholas, Rylee 2 1 0 1 .500 0 0 0 0 0
11 Goodson, Atticus 5 2 0 3 .400 0 0 0 0 0
15 Wagenknecht, Ryder 0 0 0 0 .000 0 0 1 0 0
27 Robinson, Jake 0 0 0 0 .000 0 1 1 0 0
28 McGeehan, Jack 0 0 0 0 .000 0 0 0 0 0
29 Fizzano, Rocco 0 0 0 0 .000 0 0 0 0 0
31 Swaim, Kaden 0 0 0 0 .000 0 1 0 1 0
32 Evans, Ethan 0 0 0 0 .000 0 0 1 0 0
38 Black, Carter 0 0 0 0 .000 0 0 0 0 0
39 Thomas, Casey 0 0 0 0 .000 0 0 0 0 0
42 Dow, Gavin 0 0 0 0 .000 0 0 0 0 0
48 Dent, Brogan 0 0 0 0 .000 0 0 0 0 0
52 Knight, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 520 360 141 19 .963 44 12 11 5 0
Opponents 554 368 158 28 .949 29 76 20 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Francis Marion L 5-13 34 5 9 4 2 0 0 4 0 1 1 0 0 1 0 10 24 7 3 .265
1/30/2026 at Francis Marion L 1-4 21 1 3 1 0 0 0 3 0 0 1 1 1 0 1 6 18 7 0 .143
2/8/2026 Ferrum W 2-1 34 2 6 1 0 1 0 9 1 0 1 2 2 1 0 10 36 11 0 .176
2/8/2026 Ferrum L 2-3 22 2 4 2 0 0 1 3 0 3 1 4 0 0 1 7 21 11 3 .182
2/11/2026 at Virginia-Wise L 8-18 36 8 10 8 3 0 1 10 0 0 1 1 0 0 0 11 24 10 3 .278
2/18/2026 Bluefield St. W 12-11 29 12 13 10 3 0 0 5 0 3 0 2 2 1 0 3 21 10 3 .448
2/18/2026 Bluefield St. L 6-8 25 6 5 6 1 0 1 6 0 1 0 1 1 0 0 3 21 6 4 .200
2/20/2026 Shepherd W 20-11 38 20 17 17 4 0 2 12 0 3 2 3 0 3 0 4 27 6 4 .447
2/21/2026 Shepherd L 6-14 28 6 9 5 0 0 0 6 0 4 1 5 0 1 0 3 21 12 1 .321
2/21/2026 Shepherd W 11-4 19 11 9 10 3 1 0 6 0 1 1 2 0 0 1 4 15 3 1 .474
2/28/2026 Kutztown W 9-1 26 9 8 9 1 0 1 5 0 5 0 1 0 1 0 2 21 7 0 .308
2/28/2026 Kutztown L 7-9 29 7 9 6 3 1 2 4 0 2 0 0 0 1 1 5 21 8 1 .310
3/1/2026 Kutztown L 2-11 35 2 8 1 1 0 0 4 0 0 0 2 0 0 0 5 27 7 2 .229
3/7/2026 at Millersville L 1-16 24 1 3 1 0 0 0 0 0 0 0 1 0 0 0 6 18 5 3 .125
3/7/2026 at Millersville L 0-2 24 0 3 0 1 0 0 1 0 0 0 0 0 0 1 8 18 6 1 .125
3/8/2026 at Millersville L 4-10 36 4 9 3 1 0 1 4 0 1 0 1 1 0 0 10 24 7 0 .250
3/14/2026 at Frostburg St. W 13-2 28 13 11 13 1 1 1 8 0 3 0 3 1 0 0 6 21 8 1 .393
3/14/2026 at Frostburg St. L 2-6 24 2 3 1 2 0 0 2 0 1 0 3 0 0 0 6 18 8 2 .125
3/15/2026 at Fairmont St. L 4-6 26 4 7 4 1 1 0 1 0 1 1 3 0 0 0 1 18 11 0 .269
3/15/2026 at Fairmont St. L 3-4 23 3 3 2 0 0 0 4 0 2 1 5 0 0 0 4 18 10 2 .130
3/21/2026 Salem (WV) W 5-2 22 5 6 4 1 0 0 6 1 2 1 0 0 1 0 5 21 10 0 .273
3/21/2026 Salem (WV) L 10-13 34 10 16 9 2 0 0 5 0 1 1 1 0 0 0 1 21 7 2 .471
3/22/2026 Point Park L 6-10 30 6 11 5 1 0 3 0 0 1 2 1 0 0 0 4 21 8 1 .367
3/22/2026 Point Park W 13-12 30 13 12 11 1 0 2 5 0 0 0 3 0 1 0 4 21 6 3 .400
3/29/2026 at West Liberty St. L 2-3 25 2 6 2 1 0 0 4 0 2 1 0 0 1 0 4 18 7 1 .240
3/29/2026 at West Liberty St. L 3-4 25 3 7 3 1 0 0 5 0 0 0 0 0 2 0 3 18 9 1 .280
3/30/2026 vs Wheeling University L 2-3 21 2 3 2 1 1 0 4 0 1 1 1 1 1 0 2 18 6 2 .143
3/30/2026 vs Wheeling University L 1-2 28 1 7 1 0 0 0 0 0 0 0 0 0 0 0 1 18 5 0 .250
3/31/2026 at Emory & Henry L 6-16 30 6 7 6 1 0 2 5 0 1 0 2 0 0 1 9 21 8 3 .233
4/3/2026 at Davis & Elkins W 7-0 29 7 8 7 2 0 0 7 0 1 1 1 0 0 0 4 21 8 0 .276
4/3/2026 at Davis & Elkins W 3-1 25 3 6 1 1 0 0 6 0 0 1 0 1 0 0 5 21 11 2 .240
4/4/2026 at Davis & Elkins W 12-3 27 12 8 9 1 0 0 11 0 7 1 2 0 1 0 3 21 6 1 .296
4/4/2026 at Davis & Elkins W 11-9 30 11 10 10 3 0 1 10 0 6 1 5 1 0 0 5 21 10 1 .333
4/11/2026 West Va. Wesleyan W 8-4 24 8 3 7 0 0 2 8 1 3 0 3 1 0 0 5 24 5 0 .125
4/11/2026 West Va. Wesleyan W 14-4 29 14 12 13 5 0 1 9 0 5 0 1 1 1 1 6 21 9 1 .414
4/12/2026 West Va. Wesleyan W 7-3 26 7 11 6 0 0 2 7 0 2 0 0 0 0 1 1 21 5 0 .423
4/12/2026 West Va. Wesleyan W 11-5 26 11 11 11 2 0 0 5 0 3 1 2 0 1 1 4 21 9 1 .423
Total 239-248 1022 239 293 211 50 6 23 194 3 66 22 62 13 18 9 180 780 289 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Francis Marion L 5-13 8.0 12 13 12 4 5 4 0 0 4 0 2 0 0 1 0 13.50
1/30/2026 at Francis Marion L 1-4 6.0 6 4 4 4 6 2 1 0 0 0 0 0 0 2 0 6.00
2/8/2026 Ferrum W 2-1 12.0 10 1 1 1 15 2 0 0 0 0 1 0 1 2 0 0.75
2/8/2026 Ferrum L 2-3 7.0 7 3 2 3 8 2 0 0 1 0 0 0 1 3 0 2.57
2/11/2026 at Virginia-Wise L 8-18 8.0 16 18 14 13 4 2 1 3 6 0 1 1 1 4 0 15.75
2/18/2026 Bluefield St. W 12-11 7.0 9 11 10 7 7 2 0 2 0 0 2 0 2 4 0 12.86
2/18/2026 Bluefield St. L 6-8 7.0 7 8 7 3 6 0 0 1 0 0 3 0 2 5 0 9.00
2/20/2026 Shepherd W 20-11 9.0 14 11 9 6 10 3 0 2 1 1 4 0 3 5 0 9.00
2/21/2026 Shepherd L 6-14 7.0 15 14 13 8 4 2 2 0 4 1 4 1 3 6 0 16.71
2/21/2026 Shepherd W 11-4 5.0 5 4 2 1 4 0 0 0 1 0 2 0 4 6 0 3.60
2/28/2026 Kutztown W 9-1 7.0 3 1 1 0 9 0 0 0 0 0 0 0 5 6 0 1.29
2/28/2026 Kutztown L 7-9 7.0 9 9 9 7 4 3 0 0 1 0 3 1 5 7 0 11.57
3/1/2026 Kutztown L 2-11 9.0 12 11 9 5 6 3 0 2 0 0 2 0 5 8 0 9.00
3/7/2026 at Millersville L 1-16 6.0 11 16 9 6 5 1 0 1 2 0 6 2 5 9 0 13.50
3/7/2026 at Millersville L 0-2 6.0 5 2 2 3 4 0 0 0 0 0 1 0 5 10 0 3.00
3/8/2026 at Millersville L 4-10 8.0 7 10 10 9 10 2 0 2 0 0 2 1 5 11 0 11.25
3/14/2026 at Frostburg St. W 13-2 7.0 8 2 2 1 4 0 0 0 0 1 1 0 6 11 0 2.57
3/14/2026 at Frostburg St. L 2-6 6.0 6 6 6 3 5 1 0 2 1 0 3 0 6 12 0 9.00
3/15/2026 at Fairmont St. L 4-6 6.0 11 6 6 1 2 1 0 1 0 1 0 0 6 13 0 9.00
3/15/2026 at Fairmont St. L 3-4 6.0 5 4 3 5 2 0 0 1 3 0 3 1 6 14 0 4.50
3/21/2026 Salem (WV) W 5-2 7.0 4 2 2 3 4 1 0 1 0 0 3 0 7 14 0 2.57
3/21/2026 Salem (WV) L 10-13 7.0 11 13 9 6 5 1 0 3 0 0 4 0 7 15 0 11.57
3/22/2026 Point Park L 6-10 7.0 9 10 9 1 9 1 0 4 0 0 1 0 7 16 0 11.57
3/22/2026 Point Park W 13-12 7.0 9 12 10 6 4 0 0 3 0 0 5 0 8 16 0 12.86
3/29/2026 at West Liberty St. L 2-3 6.0 6 3 2 3 7 1 0 0 1 0 0 0 8 17 0 3.00
3/29/2026 at West Liberty St. L 3-4 6.0 8 4 4 2 3 2 0 0 0 0 0 0 8 18 0 6.00
3/30/2026 vs Wheeling University L 2-3 6.0 8 3 2 4 6 0 0 0 0 0 1 0 8 19 0 3.00
3/30/2026 vs Wheeling University L 1-2 6.0 3 2 2 3 4 2 0 0 0 0 1 0 8 20 0 3.00
3/31/2026 at Emory & Henry L 6-16 7.0 16 16 13 9 3 5 0 1 3 0 3 0 8 21 0 16.71
4/3/2026 at Davis & Elkins W 7-0 7.0 4 0 0 1 8 0 0 0 0 0 1 0 9 21 0 0.00
4/3/2026 at Davis & Elkins W 3-1 7.0 8 1 1 2 5 0 0 0 0 0 0 0 10 21 0 1.29
4/4/2026 at Davis & Elkins W 12-3 7.0 12 3 3 2 7 3 0 0 0 0 1 0 11 21 0 3.86
4/4/2026 at Davis & Elkins W 11-9 7.0 15 9 9 5 5 2 1 0 2 0 2 0 12 21 0 11.57
4/11/2026 West Va. Wesleyan W 8-4 8.0 9 4 4 4 16 2 0 1 0 0 0 0 13 21 0 4.50
4/11/2026 West Va. Wesleyan W 14-4 7.0 6 4 4 2 4 2 0 1 1 0 0 0 14 21 0 5.14
4/12/2026 West Va. Wesleyan W 7-3 7.0 9 3 3 3 10 0 0 1 3 1 1 0 15 21 0 3.86
