2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 DiSanti, Matthew .349 .893 33-33 109 27 38 5 1 1 22 48 .440 14 10 14 0 .453 4 1 6-11
3 Bostic, Korbin .333 1.081 31-30 87 25 29 5 0 6 32 52 .598 23 4 22 0 .483 2 0 3-3
14 DiSanti, Nick .325 .809 33-33 114 19 37 5 1 0 17 44 .386 14 7 4 0 .423 2 3 5-10
9 Gragg, Dawson .299 .881 32-29 77 13 23 3 0 2 17 32 .416 14 10 11 0 .465 0 3 6-6
18 Burke, Tyson .275 .767 32-28 80 17 22 1 2 1 12 30 .375 14 2 9 3 .392 1 1 5-6
20 Stowe, Sam .274 .826 30-27 84 16 23 8 0 2 21 37 .440 15 1 15 0 .386 1 0 1-1
23 Hear, Austin .226 .753 30-23 62 15 14 3 1 1 10 22 .355 12 7 10 1 .398 2 1 2-2
11 Goodson, Atticus .140 .743 25-20 50 17 7 2 1 3 11 20 .400 7 9 17 0 .343 1 1 2-3
34 Cannon, Lucas .500 1.206 24-4 10 12 5 0 0 0 1 5 .500 6 1 1 0 .706 0 0 12-13
5 Dalton, Drew .500 1.167 3-1 2 1 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 0-0
50 Laughter, Brentley .400 .900 5-2 5 0 2 0 0 0 2 2 .400 2 0 2 0 .500 1 0 0-0
28 McGeehan, Jack .333 .929 11-2 12 0 4 2 0 0 2 6 .500 2 0 2 0 .429 0 0 0-0
25 Cortor, Andrew .333 .666 4-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
31 Swaim, Kaden .267 .773 19-19 60 11 16 2 0 1 8 21 .350 15 2 13 1 .423 1 0 0-0
8 Maynard, Dawson .263 .785 14-5 19 2 5 2 0 0 3 7 .368 4 1 3 0 .417 0 1 2-2
4 Lavergne, Jared .250 .600 20-11 44 8 11 1 0 0 3 12 .273 4 1 8 0 .327 0 0 3-5
21 Stala, Couper .217 .511 16-5 23 3 5 1 0 0 3 6 .261 1 0 7 1 .250 0 0 2-4
26 Rodriguez, Alex .211 .727 22-6 19 7 4 1 0 0 2 5 .263 8 1 6 0 .464 0 0 3-4
6 Baker, Braylen .182 .830 10-4 11 1 2 0 0 1 4 5 .455 4 0 4 0 .375 1 0 0-1
12 Sipel, Hunter .167 .453 20-14 42 3 7 2 0 0 2 9 .214 4 0 15 0 .239 0 0 1-1
2 LaPerle, Andrew .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-1
35 Doak, John .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Black, Carter .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Walters, JB .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .279 .811 33-33 917 199 256 43 6 18 174 365 .398 165 56 164 6 .413 16 11 53-74
Opponents .310 .889 33-33 939 232 291 48 5 29 204 436 .464 137 62 190 8 .425 16 7 42-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Varela-Payne, Kaden 5.03 1.23 4-4 9-9 4 1-0 0 53.2 49 33 30 17 57 7 1 7 203 .241 1 6 1 3 0
30 Adams, Jonah 5.77 1.56 1-6 8-7 0 0-0 0 39.0 49 29 25 12 21 8 2 2 157 .312 1 4 2 5 3
11 Goodson, Atticus 0.00 3.00 0-0 2-0 0 0-0 0 1.0 0 0 0 3 1 0 0 0 3 .000 0 0 0 0 0
2 LaPerle, Andrew 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
38 Black, Carter 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
39 Thomas, Casey 0.00 1.20 0-0 2-0 0 0-0 0 1.2 0 2 0 2 0 0 0 0 5 .000 2 2 0 0 0
51 Heinz, Sam 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
15 Wagenknecht, Ryder 2.53 2.16 1-0 12-0 0 0-0 2 10.2 11 3 3 12 15 2 0 0 40 .275 1 4 0 1 0
48 Dent, Brogan 3.60 .80 0-0 9-0 0 0-0 0 5.0 3 2 2 1 3 0 0 0 15 .200 3 1 0 1 0
36 Green, Elijah 4.50 1.75 0-1 7-0 0 0-0 0 8.0 6 4 4 8 7 2 0 0 29 .207 3 3 0 0 1
13 Hastings, Joseph 6.23 1.62 1-0 6-1 0 0-0 0 8.2 11 7 6 3 8 2 0 2 35 .314 3 4 1 0 0
17 Collins, Kerry 6.49 1.75 1-3 10-4 1 0-0 0 26.1 37 21 19 9 20 6 0 4 113 .327 0 7 0 0 0
27 Robinson, Jake 8.06 2.42 1-3 10-5 1 0-0 1 22.1 36 31 20 18 20 4 0 3 97 .371 4 6 0 3 2
10 Darrow, Logan 9.17 1.92 1-2 7-3 0 0-0 0 17.2 28 23 18 6 13 7 1 2 81 .346 0 1 0 1 0
1 Nicholas, Rylee 9.53 2.12 0-0 2-2 0 0-0 0 5.2 9 8 6 3 5 1 0 2 27 .333 0 3 0 0 0
12 Sipel, Hunter 10.80 2.40 0-0 1-0 0 0-0 0 1.2 2 3 2 2 2 0 0 0 6 .333 0 2 0 0 1
47 Stempin, Brock 10.80 4.80 0-0 3-0 0 0-0 0 1.2 4 5 2 4 3 0 0 0 8 .500 3 1 0 0 0
6 Baker, Braylen 10.80 2.70 1-0 4-0 0 0-0 0 3.1 3 4 4 6 3 1 0 1 11 .273 0 3 0 0 0
32 Evans, Ethan 14.25 1.92 1-1 9-2 0 0-0 0 12.0 14 20 19 9 7 2 0 4 48 .292 4 4 0 1 0
42 Dow, Gavin 16.50 2.83 0-1 7-0 0 0-0 0 6.0 11 11 11 6 3 1 0 2 27 .407 4 2 0 0 0
53 Leach, Simon 30.86 4.71 0-0 4-0 0 0-0 0 2.1 7 8 8 4 0 2 0 0 13 .538 1 3 0 0 0
52 Knight, Kevin 40.50 6.00 0-0 4-0 0 0-0 0 0.2 2 3 3 2 1 1 0 0 4 .500 0 0 0 0 0
29 Fizzano, Rocco 47.25 6.00 0-0 4-0 0 0-0 0 1.1 2 7 7 6 0 1 0 0 5 .400 0 4 0 0 0
7 Brizendine, Connor 54.00 10.50 0-0 2-0 0 0-0 0 0.2 5 4 4 2 0 1 1 0 7 .714 0 0 0 0 0
8 Maynard, Dawson 54.00 3.00 0-0 1-0 0 0-0 0 0.2 1 4 4 1 1 0 0 0 2 .500 0 2 0 1 0
Totals 7.68 1.85 12-21 126-33 6 1 3 231.0 291 232 197 137 190 48 5 29 939 .310 30 62 4 16 7
Opponents 6.49 1.77 21-12 112-32 2 1 13 238.2 256 199 172 165 164 43 6 18 917 .279 34 56 2 16 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Gragg, Dawson 57 56 1 0 1.000 1 0 0 0 0
3 Bostic, Korbin 29 27 2 0 1.000 0 0 0 0 0
26 Rodriguez, Alex 10 9 1 0 1.000 1 0 0 0 0
25 Cortor, Andrew 7 7 0 0 1.000 0 1 0 1 0
50 Laughter, Brentley 7 6 1 0 1.000 0 2 1 0 0
2 LaPerle, Andrew 6 4 2 0 1.000 2 0 0 0 0
5 Dalton, Drew 5 4 1 0 1.000 3 0 0 0 0
24 Varela-Payne, Kaden 4 2 2 0 1.000 0 4 2 0 0
34 Cannon, Lucas 2 2 0 0 1.000 0 0 0 0 0
36 Green, Elijah 2 0 2 0 1.000 0 2 0 0 0
28 McGeehan, Jack 1 1 0 0 1.000 0 0 0 0 0
38 Black, Carter 1 0 1 0 1.000 0 0 0 0 0
39 Thomas, Casey 1 1 0 0 1.000 0 3 0 0 0
42 Dow, Gavin 1 1 0 0 1.000 0 4 1 0 0
7 Brizendine, Connor 1 0 1 0 1.000 0 0 0 0 0
23 Hear, Austin 169 146 22 1 .994 0 13 15 3 0
20 Stowe, Sam 173 164 6 3 .983 15 0 0 0 0
31 Swaim, Kaden 56 51 4 1 .982 0 26 1 2 0
16 DiSanti, Matthew 132 74 54 4 .970 13 0 0 0 0
4 Lavergne, Jared 19 18 0 1 .947 0 0 0 0 0
18 Burke, Tyson 75 17 53 5 .933 3 0 0 0 0
8 Maynard, Dawson 15 6 8 1 .933 0 0 0 0 0
6 Baker, Braylen 12 10 1 1 .917 1 0 2 0 0
14 DiSanti, Nick 121 35 75 11 .909 18 0 0 0 0
21 Stala, Couper 8 7 0 1 .875 0 0 0 0 0
12 Sipel, Hunter 15 11 2 2 .867 0 0 0 0 0
11 Goodson, Atticus 39 28 4 7 .821 0 0 0 0 0
30 Adams, Jonah 11 2 7 2 .818 2 9 4 0 0
27 Robinson, Jake 8 2 4 2 .750 1 5 2 0 0
13 Hastings, Joseph 3 0 2 1 .667 0 0 0 0 0
17 Collins, Kerry 3 0 2 1 .667 0 0 3 0 0
10 Darrow, Logan 7 1 3 3 .571 0 0 0 0 0
1 Nicholas, Rylee 2 1 0 1 .500 0 0 0 0 0
29 Fizzano, Rocco 1 0 0 1 .000 0 4 0 0 0
32 Evans, Ethan 1 0 0 1 .000 0 2 2 0 0
35 Doak, John 1 0 0 1 .000 0 0 0 0 0
15 Wagenknecht, Ryder 0 0 0 0 .000 0 0 1 0 0
44 Walters, JB 0 0 0 0 .000 0 0 0 0 0
47 Stempin, Brock 0 0 0 0 .000 0 5 0 0 0
48 Dent, Brogan 0 0 0 0 .000 0 3 0 0 0
51 Heinz, Sam 0 0 0 0 .000 0 0 1 0 0
52 Knight, Kevin 0 0 0 0 .000 0 0 0 0 0
53 Leach, Simon 0 0 0 0 .000 0 1 1 0 0
Totals 1005 693 261 51 .949 22 84 36 6 0
Opponents 1020 715 266 39 .962 18 106 41 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Cannon, Lucas .625 1.411 10-4 8 7 5 0 0 0 1 5 .625 5 1 1 0 .786 0 0 6-7
5 Dalton, Drew .500 1.167 1-1 2 1 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 0-0
9 Gragg, Dawson .382 1.171 14-14 34 5 13 2 0 2 8 21 .618 9 4 4 0 .553 0 2 1-1
16 DiSanti, Matthew .356 .908 14-14 45 11 16 1 0 1 10 20 .444 5 5 4 0 .464 1 0 2-2
21 Stala, Couper .333 .777 7-2 9 2 3 1 0 0 3 4 .444 0 0 1 0 .333 0 0 0-1
4 Lavergne, Jared .300 .656 9-8 30 3 9 1 0 0 3 10 .333 1 0 3 0 .323 0 0 2-4
20 Stowe, Sam .297 .777 13-11 37 7 11 4 0 0 8 15 .405 5 0 9 0 .372 1 0 1-1
28 McGeehan, Jack .286 .857 4-1 7 0 2 2 0 0 2 4 .571 0 0 1 0 .286 0 0 0-0
23 Hear, Austin .280 .886 14-11 25 9 7 1 1 0 4 10 .400 7 4 2 0 .486 1 0 1-1
12 Sipel, Hunter .267 .600 7-5 15 0 4 1 0 0 1 5 .333 0 0 3 0 .267 0 0 0-0
14 DiSanti, Nick .250 .638 14-14 52 2 13 2 0 0 10 15 .288 5 3 2 0 .350 0 1 5-7
26 Rodriguez, Alex .250 .750 8-3 8 4 2 0 0 0 2 2 .250 3 1 2 0 .500 0 0 1-2
3 Bostic, Korbin .229 .846 13-13 35 12 8 1 0 2 8 15 .429 9 3 9 0 .417 1 0 2-2
18 Burke, Tyson .207 .843 13-11 29 10 6 0 2 1 4 13 .448 8 1 3 0 .395 0 0 2-3
11 Goodson, Atticus .111 .829 7-4 9 6 1 0 0 1 2 4 .444 1 3 3 0 .385 0 0 0-0
8 Maynard, Dawson .100 .408 6-3 10 1 1 0 0 0 1 1 .100 2 1 1 0 .308 0 1 2-2
31 Swaim, Kaden .000 .364 3-3 7 1 0 0 0 0 0 0 .000 3 1 0 0 .364 0 0 0-0
50 Laughter, Brentley .000 .000 2-1 3 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
6 Baker, Braylen .000 .333 3-2 3 0 0 0 0 0 1 0 .000 2 0 2 0 .333 1 0 0-1
25 Cortor, Andrew .000 .000 1-1 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 LaPerle, Andrew .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-1
Totals .275 .807 14-14 371 82 102 16 3 7 71 145 .391 67 27 52 0 .416 6 4 25-35
Opponents .309 .843 14-14 362 65 112 13 1 11 60 160 .442 39 19 71 2 .401 4 2 5-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Robinson, Jake 0.00 2.00 0-0 4-0 0 0-0 1 4.0 4 0 0 4 8 0 0 0 15 .267 0 0 0 0 0
29 Fizzano, Rocco 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 1 0 0 2 .500 0 1 0 0 0
42 Dow, Gavin 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
15 Wagenknecht, Ryder 1.59 1.92 0-0 5-0 0 0-0 1 5.2 6 1 1 4 6 0 0 0 20 .300 1 1 0 1 0
48 Dent, Brogan 3.86 .95 0-0 5-0 0 0-0 0 2.1 1 1 1 1 1 0 0 0 6 .167 0 1 0 0 0
24 Varela-Payne, Kaden 4.50 1.23 2-2 4-4 3 1-0 0 26.0 26 15 13 6 26 2 0 4 101 .257 1 3 1 1 0
32 Evans, Ethan 4.50 1.00 1-0 2-0 0 0-0 0 2.0 1 1 1 1 1 0 0 0 5 .200 1 1 0 1 0
13 Hastings, Joseph 5.68 1.48 1-0 4-1 0 0-0 0 6.1 7 5 4 2 5 1 0 2 25 .280 2 2 0 0 0
36 Green, Elijah 5.79 2.62 0-1 4-0 0 0-0 0 4.2 3 3 3 8 1 0 0 0 15 .200 2 3 0 0 1
30 Adams, Jonah 6.46 1.59 1-2 3-3 0 0-0 0 15.1 21 11 11 3 8 3 0 1 63 .333 0 0 1 1 1
17 Collins, Kerry 7.56 2.47 0-2 3-2 0 0-0 0 8.1 17 8 7 3 4 2 0 1 40 .425 0 2 0 0 0
1 Nicholas, Rylee 9.53 2.31 0-0 2-2 0 0-0 0 5.2 9 8 6 3 5 1 0 2 27 .333 0 3 0 0 0
10 Darrow, Logan 9.64 1.98 1-1 3-2 0 0-0 0 9.1 16 10 10 2 5 3 1 1 41 .390 0 0 0 0 0
6 Baker, Braylen 54.00 10.00 0-0 1-0 0 0-0 0 0.1 0 2 2 1 1 0 0 0 1 .000 0 2 0 0 0
Totals 5.84 1.66 6-8 42-14 3 1 2 91.0 112 65 59 39 71 13 1 11 362 .309 7 19 2 4 2
Opponents 6.01 1.74 8-6 50-13 0 0 8 97.1 102 82 65 67 52 16 3 7 371 .275 9 27 0 6 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Stowe, Sam 81 78 3 0 1.000 10 0 0 0 0
9 Gragg, Dawson 24 24 0 0 1.000 0 0 0 0 0
4 Lavergne, Jared 9 9 0 0 1.000 0 0 0 0 0
3 Bostic, Korbin 8 6 2 0 1.000 0 0 0 0 0
2 LaPerle, Andrew 5 3 2 0 1.000 2 0 0 0 0
25 Cortor, Andrew 4 4 0 0 1.000 0 1 0 1 0
5 Dalton, Drew 4 3 1 0 1.000 3 0 0 0 0
6 Baker, Braylen 4 4 0 0 1.000 0 0 0 0 0
10 Darrow, Logan 3 0 3 0 1.000 0 0 0 0 0
26 Rodriguez, Alex 3 2 1 0 1.000 1 0 0 0 0
50 Laughter, Brentley 3 3 0 0 1.000 0 0 0 0 0
17 Collins, Kerry 1 0 1 0 1.000 0 0 1 0 0
24 Varela-Payne, Kaden 1 1 0 0 1.000 0 0 0 0 0
34 Cannon, Lucas 1 1 0 0 1.000 0 0 0 0 0
36 Green, Elijah 1 0 1 0 1.000 0 2 0 0 0
23 Hear, Austin 77 68 8 1 .987 0 3 4 2 0
16 DiSanti, Matthew 62 35 25 2 .968 10 0 0 0 0
14 DiSanti, Nick 49 15 32 2 .959 13 0 0 0 0
18 Burke, Tyson 33 8 22 3 .909 1 0 0 0 0
8 Maynard, Dawson 8 2 5 1 .875 0 0 0 0 0
30 Adams, Jonah 6 1 4 1 .833 1 2 1 0 0
12 Sipel, Hunter 4 2 1 1 .750 0 0 0 0 0
13 Hastings, Joseph 3 0 2 1 .667 0 0 0 0 0
1 Nicholas, Rylee 2 1 0 1 .500 0 0 0 0 0
21 Stala, Couper 2 1 0 1 .500 0 0 0 0 0
11 Goodson, Atticus 5 2 0 3 .400 0 0 0 0 0
15 Wagenknecht, Ryder 0 0 0 0 .000 0 0 1 0 0
27 Robinson, Jake 0 0 0 0 .000 0 1 1 0 0
28 McGeehan, Jack 0 0 0 0 .000 0 0 0 0 0
29 Fizzano, Rocco 0 0 0 0 .000 0 0 0 0 0
31 Swaim, Kaden 0 0 0 0 .000 0 1 0 1 0
32 Evans, Ethan 0 0 0 0 .000 0 0 1 0 0
38 Black, Carter 0 0 0 0 .000 0 0 0 0 0
39 Thomas, Casey 0 0 0 0 .000 0 0 0 0 0
42 Dow, Gavin 0 0 0 0 .000 0 0 0 0 0
48 Dent, Brogan 0 0 0 0 .000 0 0 0 0 0
Totals 403 273 113 17 .958 41 10 9 4 0
Opponents 446 292 131 23 .948 21 50 19 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Francis Marion L 5-13 34 5 9 4 2 0 0 4 0 1 1 0 0 1 0 10 24 7 3 .265
1/30/2026 at Francis Marion L 1-4 21 1 3 1 0 0 0 3 0 0 1 1 1 0 1 6 18 7 0 .143
2/8/2026 Ferrum W 2-1 34 2 6 1 0 1 0 9 1 0 1 2 2 1 0 10 36 11 0 .176
2/8/2026 Ferrum L 2-3 22 2 4 2 0 0 1 3 0 3 1 4 0 0 1 7 21 11 3 .182
2/11/2026 at Virginia-Wise L 8-18 36 8 10 8 3 0 1 10 0 0 1 1 0 0 0 11 24 10 3 .278
2/18/2026 Bluefield St. W 12-11 29 12 13 10 3 0 0 5 0 3 0 2 2 1 0 3 21 10 3 .448
2/18/2026 Bluefield St. L 6-8 25 6 5 6 1 0 1 6 0 1 0 1 1 0 0 3 21 6 4 .200
2/20/2026 Shepherd W 20-11 38 20 17 17 4 0 2 12 0 3 2 3 0 3 0 4 27 6 4 .447
2/21/2026 Shepherd L 6-14 28 6 9 5 0 0 0 6 0 4 1 5 0 1 0 3 21 12 1 .321
2/21/2026 Shepherd W 11-4 19 11 9 10 3 1 0 6 0 1 1 2 0 0 1 4 15 3 1 .474
2/28/2026 Kutztown W 9-1 26 9 8 9 1 0 1 5 0 5 0 1 0 1 0 2 21 7 0 .308
2/28/2026 Kutztown L 7-9 29 7 9 6 3 1 2 4 0 2 0 0 0 1 1 5 21 8 1 .310
3/1/2026 Kutztown L 2-11 35 2 8 1 1 0 0 4 0 0 0 2 0 0 0 5 27 7 2 .229
3/7/2026 at Millersville L 1-16 24 1 3 1 0 0 0 0 0 0 0 1 0 0 0 6 18 5 3 .125
3/7/2026 at Millersville L 0-2 24 0 3 0 1 0 0 1 0 0 0 0 0 0 1 8 18 6 1 .125
3/8/2026 at Millersville L 4-10 36 4 9 3 1 0 1 4 0 1 0 1 1 0 0 10 24 7 0 .250
3/14/2026 at Frostburg St. W 13-2 28 13 11 13 1 1 1 8 0 3 0 3 1 0 0 6 21 8 1 .393
3/14/2026 at Frostburg St. L 2-6 24 2 3 1 2 0 0 2 0 1 0 3 0 0 0 6 18 8 2 .125
3/15/2026 at Fairmont St. L 4-6 26 4 7 4 1 1 0 1 0 1 1 3 0 0 0 1 18 11 0 .269
3/15/2026 at Fairmont St. L 3-4 23 3 3 2 0 0 0 4 0 2 1 5 0 0 0 4 18 10 2 .130
3/21/2026 Salem (WV) W 5-2 22 5 6 4 1 0 0 6 1 2 1 0 0 1 0 5 21 10 0 .273
3/21/2026 Salem (WV) L 10-13 34 10 16 9 2 0 0 5 0 1 1 1 0 0 0 1 21 7 2 .471
3/22/2026 Point Park L 6-10 30 6 11 5 1 0 3 0 0 1 2 1 0 0 0 4 21 8 1 .367
3/22/2026 Point Park W 13-12 30 13 12 11 1 0 2 5 0 0 0 3 0 1 0 4 21 6 3 .400
3/29/2026 at West Liberty St. L 2-3 25 2 6 2 1 0 0 4 0 2 1 0 0 1 0 4 18 7 1 .240
3/29/2026 at West Liberty St. L 3-4 25 3 7 3 1 0 0 5 0 0 0 0 0 2 0 3 18 9 1 .280
3/30/2026 vs Wheeling University L 2-3 21 2 3 2 1 1 0 4 0 1 1 1 1 1 0 2 18 6 2 .143
3/30/2026 vs Wheeling University L 1-2 28 1 7 1 0 0 0 0 0 0 0 0 0 0 0 1 18 5 0 .250
3/31/2026 at Emory & Henry L 6-16 30 6 7 6 1 0 2 5 0 1 0 2 0 0 1 9 21 8 3 .233
4/3/2026 at Davis & Elkins W 7-0 29 7 8 7 2 0 0 7 0 1 1 1 0 0 0 4 21 8 0 .276
4/3/2026 at Davis & Elkins W 3-1 25 3 6 1 1 0 0 6 0 0 1 0 1 0 0 5 21 11 2 .240
4/4/2026 at Davis & Elkins W 12-3 27 12 8 9 1 0 0 11 0 7 1 2 0 1 0 3 21 6 1 .296
4/4/2026 at Davis & Elkins W 11-9 30 11 10 10 3 0 1 10 0 6 1 5 1 0 0 5 21 10 1 .333
Total 199-232 917 199 256 174 43 6 18 165 2 53 21 56 11 16 6 164 693 261 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Francis Marion L 5-13 8.0 12 13 12 4 5 4 0 0 4 0 2 0 0 1 0 13.50
1/30/2026 at Francis Marion L 1-4 6.0 6 4 4 4 6 2 1 0 0 0 0 0 0 2 0 6.00
2/8/2026 Ferrum W 2-1 12.0 10 1 1 1 15 2 0 0 0 0 1 0 1 2 0 0.75
2/8/2026 Ferrum L 2-3 7.0 7 3 2 3 8 2 0 0 1 0 0 0 1 3 0 2.57
2/11/2026 at Virginia-Wise L 8-18 8.0 16 18 14 13 4 2 1 3 6 0 1 1 1 4 0 15.75
2/18/2026 Bluefield St. W 12-11 7.0 9 11 10 7 7 2 0 2 0 0 2 0 2 4 0 12.86
2/18/2026 Bluefield St. L 6-8 7.0 7 8 7 3 6 0 0 1 0 0 3 0 2 5 0 9.00
2/20/2026 Shepherd W 20-11 9.0 14 11 9 6 10 3 0 2 1 1 4 0 3 5 0 9.00
2/21/2026 Shepherd L 6-14 7.0 15 14 13 8 4 2 2 0 4 1 4 1 3 6 0 16.71
2/21/2026 Shepherd W 11-4 5.0 5 4 2 1 4 0 0 0 1 0 2 0 4 6 0 3.60
2/28/2026 Kutztown W 9-1 7.0 3 1 1 0 9 0 0 0 0 0 0 0 5 6 0 1.29
2/28/2026 Kutztown L 7-9 7.0 9 9 9 7 4 3 0 0 1 0 3 1 5 7 0 11.57
3/1/2026 Kutztown L 2-11 9.0 12 11 9 5 6 3 0 2 0 0 2 0 5 8 0 9.00
3/7/2026 at Millersville L 1-16 6.0 11 16 9 6 5 1 0 1 2 0 6 2 5 9 0 13.50
3/7/2026 at Millersville L 0-2 6.0 5 2 2 3 4 0 0 0 0 0 1 0 5 10 0 3.00
3/8/2026 at Millersville L 4-10 8.0 7 10 10 9 10 2 0 2 0 0 2 1 5 11 0 11.25
3/14/2026 at Frostburg St. W 13-2 7.0 8 2 2 1 4 0 0 0 0 1 1 0 6 11 0 2.57
3/14/2026 at Frostburg St. L 2-6 6.0 6 6 6 3 5 1 0 2 1 0 3 0 6 12 0 9.00
3/15/2026 at Fairmont St. L 4-6 6.0 11 6 6 1 2 1 0 1 0 1 0 0 6 13 0 9.00
3/15/2026 at Fairmont St. L 3-4 6.0 5 4 3 5 2 0 0 1 3 0 3 1 6 14 0 4.50
3/21/2026 Salem (WV) W 5-2 7.0 4 2 2 3 4 1 0 1 0 0 3 0 7 14 0 2.57
3/21/2026 Salem (WV) L 10-13 7.0 11 13 9 6 5 1 0 3 0 0 4 0 7 15 0 11.57
3/22/2026 Point Park L 6-10 7.0 9 10 9 1 9 1 0 4 0 0 1 0 7 16 0 11.57
3/22/2026 Point Park W 13-12 7.0 9 12 10 6 4 0 0 3 0 0 5 0 8 16 0 12.86
3/29/2026 at West Liberty St. L 2-3 6.0 6 3 2 3 7 1 0 0 1 0 0 0 8 17 0 3.00
3/29/2026 at West Liberty St. L 3-4 6.0 8 4 4 2 3 2 0 0 0 0 0 0 8 18 0 6.00
3/30/2026 vs Wheeling University L 2-3 6.0 8 3 2 4 6 0 0 0 0 0 1 0 8 19 0 3.00
3/30/2026 vs Wheeling University L 1-2 6.0 3 2 2 3 4 2 0 0 0 0 1 0 8 20 0 3.00
3/31/2026 at Emory & Henry L 6-16 7.0 16 16 13 9 3 5 0 1 3 0 3 0 8 21 0 16.71
4/3/2026 at Davis & Elkins W 7-0 7.0 4 0 0 1 8 0 0 0 0 0 1 0 9 21 0 0.00
4/3/2026 at Davis & Elkins W 3-1 7.0 8 1 1 2 5 0 0 0 0 0 0 0 10 21 0 1.29
4/4/2026 at Davis & Elkins W 12-3 7.0 12 3 3 2 7 3 0 0 0 0 1 0 11 21 0 3.86
4/4/2026 at Davis & Elkins W 11-9 7.0 15 9 9 5 5 2 1 0 2 0 2 0 12 21 0 11.57
Total 199-232 231.0 291 232 197 137 190 48 5 29 30 4 62 7 12 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Shepherd (2/20/2026)
RUNS SCORED 20 Shepherd (2/20/2026)
HITS 17 Shepherd (2/20/2026)
RBIS 17 Shepherd (2/20/2026)
DOUBLES 4 Shepherd (2/20/2026)
TRIPLES 1 Ferrum (2/8/2026); Shepherd (2/21/2026); Kutztown (2/28/2026); Frostburg St. (3/14/2026); Fairmont St. (3/15/2026)
HOME RUNS 3 Point Park (3/22/2026)
WALKS 12 Shepherd (2/20/2026)
STRIKEOUTS 11 Virginia-Wise (2/11/2026)
SAC HITS 2 Ferrum (2/8/2026); Bluefield St. (2/18/2026)
SAC FLIES 3 Shepherd (2/20/2026)
STOLEN BASES 7 Davis & Elkins (4/4/2026)
HIT BY PITCH 5 Shepherd (2/21/2026); Fairmont St. (3/15/2026); Davis & Elkins (4/4/2026)
CAUGHT STEALING 2 Shepherd (2/20/2026); Point Park (3/22/2026)
HIT INTO DP 2 Ferrum (2/8/2026); Frostburg St. (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Ferrum (2/8/2026)
RUNS ALLOWED 18 Virginia-Wise (2/11/2026)
EARNED RUNS 14 Virginia-Wise (2/11/2026)
WALKS ALLOWED 13 Virginia-Wise (2/11/2026)
STRIKEOUTS 15 Ferrum (2/8/2026)
