2026 Volleyball Cumulative Statistics

Team (3-5)

Overall Team Statistics
Statistic Concord Opponents
Attack
Kills 355 395
Errors 145 143
Attempts 1076 1137
Percent .195 .222
Kills Per Set 12.2 13.6
Set
Assists 325 375
Assists Per Set 11.2 12.9
Ball Handling Errors 0 2
Serve
Aces 43 43
Errors 48 63
Aces Per Set 1.5 1.5
Receptions
Errors 43 43
Errors Per Set 1.5 1.5
Defense
Digs 478 480
Digs Per Set 16.5 16.6
Blocking
Solo 20 19
Assists 62 60
Errors 16 17
Blocks 51.0 49.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Testerman, Camille 9 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Stull, Maddie 28 8 8 49.0 1.75 44 1.57 16 150 .187 2 0.07 0 0.00 0
3 Williams, Meg 29 8 8 113.0 3.90 97 3.34 38 286 .206 4 0.14 9 0.31 12
4 Davis, Allie 29 8 0 7.0 0.24 1 0.03 1 15 .000 30 1.03 6 0.21 3
5 Thompson, Chloe 28 8 8 76.0 2.71 72 2.57 33 227 .172 7 0.25 4 0.14 6
6 Robinson, Sadie 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
7 Richmond, Paige 29 8 8 14.0 0.48 9 0.31 2 29 .241 146 5.03 5 0.17 8
8 Poticher, Meagan 10 5 0 5.0 0.50 4 0.40 3 18 .056 0 0.00 0 0.00 0
9 Sweeney, Haley 22 7 0 7.0 0.32 1 0.05 3 11 -.182 98 4.45 6 0.27 9
10 Anderson, Jasmine 27 8 8 49.5 1.83 33 1.22 15 88 .205 1 0.04 0 0.00 0
11 Stover, Alivia 6 5 0 6.5 1.08 5 0.83 1 15 .267 0 0.00 0 0.00 0
12 Adkins, Addie 29 8 8 87.5 3.02 65 2.24 27 164 .232 3 0.10 9 0.31 7
13 Rozga, Sophia 22 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Stack, Alexis 6 3 0 11.5 1.92 10 1.67 0 22 .455 0 0.00 0 0.00 0
17 Hayslett, Camden 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0
18 Balling, Livia 2 2 0 2.5 1.25 2 1.00 0 5 .400 0 0.00 0 0.00 0
19 Balling, Elaina 2 2 0 1.0 0.50 1 0.50 0 6 .167 0 0.00 0 0.00 0
22 Davila, Gretchen 9 6 0 0 0.00 0 0.00 0 1 .000 1 0.11 0 0.00 1  
23 Davila, Savannah 8 5 0 4.0 0.50 0 0.00 0 4 .000 29 3.63 4 0.50 1  
32 Moss, Mariah 10 6 0 14.5 1.45 10 1.00 5 31 .161 0 0.00 0 0.00 0
Total 29 8 449.0 15.48 355 12.24 145 1076 .195 325 11.21 43 1.48 48
Opponents 29 8 487.0 16.79 395 13.62 143 1137 .222 375 12.93 43 1.48 63

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Testerman, Camille 9 8 0.89 0 14 1.000 0.00 0 0 0 0.00 0 0
2 Stull, Maddie 28 12 0.43 0 5 1.000 0.00 2 6 8.0 0.29 1 0
3 Williams, Meg 29 85 2.93 19 203 .906 0.66 0 14 14.0 0.48 2 0
4 Davis, Allie 29 125 4.31 4 189 .979 0.14 0 0 0 0.00 0 0
5 Thompson, Chloe 28 75 2.68 8 122 .934 0.29 0 0 0 0.00 1 0
6 Robinson, Sadie 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Richmond, Paige 29 53 1.83 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Poticher, Meagan 10 3 0.30 0 0 .000 0.00 0 2 2.0 0.20 1 0
9 Sweeney, Haley 22 50 2.27 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Anderson, Jasmine 27 7 0.26 0 1 1.000 0.00 10 13 23.0 0.85 4 0
11 Stover, Alivia 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 1 0
12 Adkins, Addie 29 11 0.38 1 1 .000 0.03 5 17 22.0 0.76 4 0
13 Rozga, Sophia 22 3 0.14 1 6 .833 0.05 0 0 0 0.00 1 0
16 Stack, Alexis 6 4 0.67 0 4 1.000 0.00 0 3 3.0 0.50 0 0
17 Hayslett, Camden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Balling, Livia 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
19 Balling, Elaina 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Davila, Gretchen 9 20 2.22 0 22 1.000 0.00 0 0 0 0.00 0 0  
23 Davila, Savannah 8 10 1.25 0 1 1.000 0.00 0 0 0 0.00 0 0  
32 Moss, Mariah 10 6 0.60 0 0 .000 0.00 3 3 6.0 0.60 1 0
Total 29 478 16.48 43 573 .925 1.48 20 62 51.0 1.76 16 0
Opponents 29 480 16.55 43 584 .926 1.48 19 60 49.0 1.69 17 2

Match-By-Match

Concord

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southern Conn. St. L 4 41 19 141 .156 39 6 6 10 65 2 4 3 4 0 51.0
8/28/2026 at Rollins L 3 32 14 93 .194 30 1 5 5 36 4 0 1 4 0 37.0
8/29/2026 vs St. Mary's (TX) L 3 30 13 92 .185 30 6 5 5 43 2 4 2 4 0 40.0
8/29/2026 vs Ursuline W 3 44 11 112 .295 40 5 4 4 60 1 8 1 5 0 54.0
9/02/2026 at Ferrum W 4 53 23 155 .194 47 6 11 2 60 1 16 1 9 0 68.0
9/04/2026 vs Roosevelt W 3 44 18 132 .197 42 1 5 1 62 0 10 3 5 0 50.0
9/04/2026 vs Shepherd L 4 56 27 176 .165 48 10 5 12 75 10 6 2 13 0 79.0
9/05/2026 vs Young Harris L 5 55 20 175 .200 49 8 7 4 77 0 14 3 7 0 70.0
Concord 29 355 145 1076 .195 325 43 48 43 478 20 62 16 51.0 0 449.0
Opponents 29 395 143 1137 .222 375 43 63 43 480 19 60 17 49.0 2 487.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 29
Kills Per Set 12.24
Assists Per Set 11.21
Service Aces Per Set 1.48
Reception Errors Per Set 1.48
Digs Per Set 16.48
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.00
Points Per Set 15.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southern Conn. St. W 4 58 21 155 .239 56 10 11 6 72 4 8 2 8 1 76.0
8/28/2026 Rollins W 3 49 10 105 .371 46 5 10 1 42 2 12 3 8 0 62.0
8/29/2026 vs St. Mary's (TX) W 3 52 7 108 .417 46 5 12 6 41 1 4 4 3 0 60.0
8/29/2026 vs Ursuline L 3 28 21 116 .060 27 4 2 5 51 1 4 2 3 0 35.0
9/02/2026 Ferrum L 4 41 20 158 .133 39 2 6 6 52 1 12 1 7 1 50.0
9/04/2026 vs Roosevelt L 3 38 19 129 .147 37 1 8 1 56 0 8 3 4 0 43.0
9/04/2026 vs Shepherd W 4 61 24 182 .203 60 12 5 10 81 8 2 0 9 0 82.0
9/05/2026 vs Young Harris W 5 68 21 184 .255 64 4 9 8 85 2 10 2 7 0 79.0
Opponents 29 395 143 1137 .222 375 43 63 43 480 19 60 17 49.0 2 487.0
Concord 29 355 145 1076 .195 325 43 48 43 478 20 62 16 51.0 0 449.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 29
Kills Per Set 13.62
Assists Per Set 12.93
Service Aces Per Set 1.48
Reception Errors Per Set 1.48
Digs Per Set 16.55
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.07
Points Per Set 16.79

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Meg 97
Thompson, Chloe 72
Adkins, Addie 65
Stull, Maddie 44
Anderson, Jasmine 33
Team Leaders: Assists
Player High
Assists
Richmond, Paige 146
Sweeney, Haley 98
Davis, Allie 30
Davila, Savannah 29
Thompson, Chloe 7
Team Leaders: Service Aces
Player High
Service Aces
Adkins, Addie 9
Williams, Meg 9
Davis, Allie 6
Sweeney, Haley 6
Richmond, Paige 5
Team Leaders: Digs
Player High
Digs
Davis, Allie 125
Williams, Meg 85
Thompson, Chloe 75
Richmond, Paige 53
Sweeney, Haley 50
Team Leaders: Blocks
Player High
Blocks
Anderson, Jasmine 23.0
Adkins, Addie 22.0
Williams, Meg 14.0
Stull, Maddie 8.0
Moss, Mariah 6.0