2026 Volleyball Cumulative Statistics

Team (16-9, 8-3)

Overall Team Statistics
Statistic Concord Opponents
Attack
Kills 1090 1063
Errors 456 588
Attempts 3229 3412
Percent .196 .139
Kills Per Set 12.4 12.1
Set
Assists 1000 1007
Assists Per Set 11.4 11.4
Ball Handling Errors 2 2
Serve
Aces 138 114
Errors 146 163
Aces Per Set 1.6 1.3
Receptions
Errors 114 138
Errors Per Set 1.3 1.6
Defense
Digs 1458 1430
Digs Per Set 16.6 16.3
Blocking
Solo 53 49
Assists 323 182
Errors 24 21
Blocks 214.5 140.0
Blocks Per Set 2.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Testerman, Camille 57 21 1 5.0 0.09 3 0.05 0 10 .300 1 0.02 2 0.04 0
2 Stull, Maddie 87 25 25 216.0 2.48 182 2.09 69 551 .205 4 0.05 0 0.00 0
3 Williams, Meg 87 25 25 325.0 3.74 270 3.10 108 773 .210 9 0.10 32 0.37 34
4 Davis, Allie 88 25 1 29.0 0.33 1 0.01 2 30 -.033 92 1.05 28 0.32 14
5 Thompson, Chloe 87 25 25 239.5 2.75 215 2.47 93 691 .177 11 0.13 16 0.18 19
6 Robinson, Sadie 3 3 0 1.5 0.50 1 0.33 1 5 .000 0 0.00 0 0.00 1
7 Richmond, Paige 88 25 25 29.0 0.33 19 0.22 4 51 .294 466 5.30 10 0.11 19
8 Poticher, Meagan 15 9 0 10.0 0.67 8 0.53 5 28 .107 0 0.00 0 0.00 0
9 Sweeney, Haley 63 23 0 14.0 0.22 1 0.02 3 19 -.105 275 4.37 13 0.21 22
10 Anderson, Jasmine 86 25 25 184.5 2.15 117 1.36 54 319 .197 3 0.03 0 0.00 0
11 Stover, Alivia 33 17 0 33.0 1.00 23 0.70 9 77 .182 0 0.00 0 0.00 0
12 Adkins, Addie 88 25 23 261.5 2.97 188 2.14 79 482 .226 10 0.11 25 0.28 28
13 Rozga, Sophia 71 24 0 0 0.00 0 0.00 1 1 -1.000 1 0.01 0 0.00 1
16 Stack, Alexis 18 11 0 23.0 1.28 21 1.17 6 53 .283 0 0.00 0 0.00 0
17 Hayslett, Camden 10 7 0 0 0.00 0 0.00 0 0 0 35 3.50 0 0.00 1
18 Balling, Livia 5 5 0 4.0 0.80 3 0.60 2 9 .111 0 0.00 0 0.00 0
19 Balling, Elaina 3 3 0 1.0 0.33 1 0.33 1 8 .000 1 0.33 0 0.00 0
22 Davila, Gretchen 55 22 0 4.0 0.07 0 0.00 1 5 -.200 3 0.05 4 0.07 4  
23 Davila, Savannah 29 17 0 9.0 0.31 1 0.03 1 7 .000 89 3.07 8 0.28 3  
32 Moss, Mariah 36 17 0 53.5 1.49 36 1.00 17 110 .173 0 0.00 0 0.00 0
Total 88 25 1,442.5 16.39 1090 12.39 456 3229 .196 1000 11.36 138 1.57 146
Opponents 88 25 1,317.0 14.97 1063 12.08 588 3412 .139 1007 11.44 114 1.30 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Testerman, Camille 57 70 1.23 9 142 .937 0.16 0 0 0 0.00 0 0
2 Stull, Maddie 87 40 0.46 0 5 1.000 0.00 5 58 63.0 0.72 1 0
3 Williams, Meg 87 201 2.31 29 459 .937 0.33 2 42 44.0 0.51 2 1
4 Davis, Allie 88 437 4.97 20 560 .964 0.23 0 0 0 0.00 0 0
5 Thompson, Chloe 87 205 2.36 18 331 .946 0.21 0 17 17.0 0.20 1 0
6 Robinson, Sadie 3 1 0.33 0 2 1.000 0.00 0 1 1.0 0.33 0 0
7 Richmond, Paige 88 170 1.93 0 2 1.000 0.00 0 0 0 0.00 0 1
8 Poticher, Meagan 15 4 0.27 0 0 .000 0.00 0 4 4.0 0.27 1 0
9 Sweeney, Haley 63 111 1.76 0 2 1.000 0.00 0 0 0 0.00 1 0
10 Anderson, Jasmine 86 16 0.19 0 4 1.000 0.00 26 83 109.0 1.27 9 0
11 Stover, Alivia 33 6 0.18 0 0 .000 0.00 1 18 19.0 0.58 1 0
12 Adkins, Addie 88 46 0.52 1 2 .500 0.01 11 75 86.0 0.98 5 0
13 Rozga, Sophia 71 5 0.07 2 15 .867 0.03 0 0 0 0.00 1 0
16 Stack, Alexis 18 7 0.39 1 11 .909 0.06 0 4 4.0 0.22 1 0
17 Hayslett, Camden 10 9 0.90 0 0 .000 0.00 0 0 0 0.00 0 0
18 Balling, Livia 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
19 Balling, Elaina 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Davila, Gretchen 55 74 1.35 4 106 .962 0.07 0 0 0 0.00 0 0  
23 Davila, Savannah 29 40 1.38 0 1 1.000 0.00 0 0 0 0.00 0 0  
32 Moss, Mariah 36 13 0.36 0 0 .000 0.00 8 19 27.0 0.75 1 0
Total 88 1458 16.57 114 1643 .931 1.30 53 323 214.5 2.44 24 2
Opponents 88 1430 16.25 138 1852 .925 1.57 49 182 140.0 1.59 21 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Testerman, Camille 31 11 1 3.0 0.10 1 0.03 0 3 .333 0 0.00 2 0.06 0
2 Stull, Maddie 38 11 11 107.5 2.83 88 2.32 31 239 .238 2 0.05 0 0.00 0
3 Williams, Meg 37 11 11 143.0 3.86 125 3.38 39 318 .270 5 0.14 7 0.19 14
4 Davis, Allie 38 11 0 15.0 0.39 0 0.00 1 11 -.091 42 1.11 15 0.39 7
5 Thompson, Chloe 38 11 11 100.5 2.64 86 2.26 36 287 .174 2 0.05 9 0.24 11
6 Robinson, Sadie 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Richmond, Paige 38 11 11 10.0 0.26 6 0.16 2 17 .235 207 5.45 4 0.11 5
8 Poticher, Meagan 2 2 0 1.5 0.75 1 0.50 1 4 .000 0 0.00 0 0.00 0
9 Sweeney, Haley 23 10 0 2.0 0.09 0 0.00 0 7 .000 99 4.30 2 0.09 7
10 Anderson, Jasmine 38 11 11 85.0 2.24 51 1.34 22 140 .207 2 0.05 0 0.00 0
11 Stover, Alivia 18 7 0 18.5 1.03 14 0.78 7 44 .159 0 0.00 0 0.00 0
12 Adkins, Addie 38 11 10 101.5 2.67 68 1.79 28 199 .201 3 0.08 8 0.21 12
13 Rozga, Sophia 35 11 0 0 0.00 0 0.00 1 1 -1.000 1 0.03 0 0.00 0
16 Stack, Alexis 6 4 0 4.5 0.75 4 0.67 2 12 .167 0 0.00 0 0.00 0
17 Hayslett, Camden 7 4 0 0 0.00 0 0.00 0 0 0 28 4.00 0 0.00 1
22 Davila, Gretchen 28 10 0 0 0.00 0 0.00 1 2 -.500 2 0.07 0 0.00 1  
23 Davila, Savannah 14 8 0 3.0 0.21 1 0.07 1 3 .000 36 2.57 2 0.14 2  
32 Moss, Mariah 22 10 0 34.0 1.55 23 1.05 11 65 .185 0 0.00 0 0.00 0
Total 38 11 629.5 16.57 468 12.32 183 1353 .211 429 11.29 49 1.29 60
Opponents 38 11 551.0 14.50 450 11.84 289 1460 .110 428 11.26 51 1.34 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Testerman, Camille 31 41 1.32 5 75 .933 0.16 0 0 0 0.00 0 0
2 Stull, Maddie 38 19 0.50 0 0 .000 0.00 3 33 36.0 0.95 0 0
3 Williams, Meg 37 72 1.95 7 174 .960 0.19 2 18 20.0 0.54 0 1
4 Davis, Allie 38 181 4.76 13 242 .946 0.34 0 0 0 0.00 0 0
5 Thompson, Chloe 38 82 2.16 6 137 .956 0.16 0 11 11.0 0.29 0 0
6 Robinson, Sadie 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
7 Richmond, Paige 38 72 1.89 0 0 .000 0.00 0 0 0 0.00 0 1
8 Poticher, Meagan 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
9 Sweeney, Haley 23 38 1.65 0 0 .000 0.00 0 0 0 0.00 1 0
10 Anderson, Jasmine 38 4 0.11 0 3 1.000 0.00 12 44 56.0 1.47 5 0
11 Stover, Alivia 18 4 0.22 0 0 .000 0.00 1 7 8.0 0.44 0 0
12 Adkins, Addie 38 23 0.61 0 1 1.000 0.00 4 43 47.0 1.24 1 0
13 Rozga, Sophia 35 0 0.00 1 3 .667 0.03 0 0 0 0.00 0 0
16 Stack, Alexis 6 1 0.17 1 5 .800 0.17 0 1 1.0 0.17 1 0
17 Hayslett, Camden 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
22 Davila, Gretchen 28 28 1.00 3 55 .945 0.11 0 0 0 0.00 0 0  
23 Davila, Savannah 14 22 1.57 0 0 .000 0.00 0 0 0 0.00 0 0  
32 Moss, Mariah 22 7 0.32 0 0 .000 0.00 3 16 19.0 0.86 0 0
Total 38 603 15.87 51 695 .927 1.34 25 175 112.5 2.96 8 2
Opponents 38 602 15.84 49 809 .939 1.29 19 62 50.0 1.32 4 0

Match-By-Match

Concord

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southern Conn. St. L 4 41 19 141 .156 39 6 6 10 65 2 4 3 4 0 51.0
8/28/2026 at Rollins L 3 32 14 93 .194 30 1 5 5 36 4 0 1 4 0 37.0
8/29/2026 vs St. Mary's (TX) L 3 30 13 92 .185 30 6 5 5 43 2 4 2 4 0 40.0
8/29/2026 vs Ursuline W 3 44 11 112 .295 40 5 4 4 60 1 8 1 5 0 54.0
9/02/2026 at Ferrum W 4 53 23 155 .194 47 6 11 2 60 1 16 1 9 0 68.0
9/04/2026 vs Roosevelt W 3 44 18 132 .197 42 1 5 1 62 0 10 3 5 0 50.0
9/04/2026 vs Shepherd L 4 56 27 176 .165 48 10 5 12 75 10 6 2 13 0 79.0
9/05/2026 vs Young Harris L 5 55 20 175 .200 49 8 7 4 77 0 14 3 7 0 70.0
9/09/2026 at Pikeville (KY) L 4 51 30 192 .109 41 6 4 7 93 3 12 0 9.0 0 66.0
9/11/2026 Davis & Elkins W 3 33 15 89 .202 32 12 6 1 39 0 10 0 5 0 50.0
9/11/2026 Elizabeth City St. W 4 49 27 162 .136 47 8 9 4 70 1 18 0 10 0 67.0
9/12/2026 Elizabeth City St. W 3 41 18 117 .197 38 4 7 1 60 0 12 0 6 0 51.0
9/12/2026 Bluefield St. W 3 38 17 106 .198 35 7 5 5 48 2 18 0 11 0 56.0
9/16/2026 Bluefield St. W 4 55 21 134 .254 53 9 7 2 67 2 16 0 10 0 74.0
9/18/2026 at Frostburg St. W 3 34 15 97 .196 31 3 2 6 47 0 16 4 8 0 45.0
9/22/2026 at West Virginia St. W 4 59 12 159 .296 55 7 13 4 77 1 24 3 13 2 79.0
9/25/2026 Charleston (WV) L 3 26 29 110 -.027 24 1 4 6 35 3 4 0 5 0 32.0
9/29/2026 at West Va. Wesleyan W 3 34 13 101 .208 34 3 4 3 50 1 28 0 15 0 52.0
10/02/2026 Glenville St. W 3 30 13 89 .191 27 8 2 1 51 3 16 0 11 0 49.0
10/06/2026 at Shawnee State W 3 42 10 107 .299 39 3 2 2 62 1 13 0 7.5 0 52.5
10/09/2026 Point Park W 3 41 20 129 .163 38 3 3 4 47 4 18 0 13 0 57.0
10/10/2026 Davis & Elkins W 4 55 18 134 .276 51 7 8 9 68 4 20 0 14 0 76.0
10/16/2026 at Wheeling L 3 41 21 144 .139 37 4 8 4 54 0 16 1 8 0 53.0
10/17/2026 at West Liberty L 5 54 13 147 .279 43 5 9 5 51 6 0 0 6 0 65.0
10/20/2026 West Virginia St. W 4 52 19 136 .243 50 5 5 7 61 2 20 0 12 0 69.0
Concord 88 1090 456 3229 .196 1000 138 146 114 1458 53 323 24 214.5 2 1,442.5
Opponents 88 1063 588 3412 .139 1007 114 163 138 1430 49 182 21 140.0 2 1,317.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 12.39
Assists Per Set 11.36
Service Aces Per Set 1.57
Reception Errors Per Set 1.30
Digs Per Set 16.57
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.02
Points Per Set 16.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southern Conn. St. W 4 58 21 155 .239 56 10 11 6 72 4 8 2 8 1 76.0
8/28/2026 Rollins W 3 49 10 105 .371 46 5 10 1 42 2 12 3 8 0 62.0
8/29/2026 vs St. Mary's (TX) W 3 52 7 108 .417 46 5 12 6 41 1 4 4 3 0 60.0
8/29/2026 vs Ursuline L 3 28 21 116 .060 27 4 2 5 51 1 4 2 3 0 35.0
9/02/2026 Ferrum L 4 41 20 158 .133 39 2 6 6 52 1 12 1 7 1 50.0
9/04/2026 vs Roosevelt L 3 38 19 129 .147 37 1 8 1 56 0 8 3 4 0 43.0
9/04/2026 vs Shepherd W 4 61 24 182 .203 60 12 5 10 81 8 2 0 9 0 82.0
9/05/2026 vs Young Harris W 5 68 21 184 .255 64 4 9 8 85 2 10 2 7 0 79.0
9/09/2026 Pikeville (KY) W 4 61 25 189 .190 51 7 8 6 99 2 12 0 8.0 0 76.0
9/11/2026 at Davis & Elkins L 3 19 25 89 -.067 19 1 3 12 33 2 6 0 5 0 25.0
9/11/2026 at Elizabeth City St. L 4 45 35 167 .060 45 4 7 8 74 3 16 0 11 0 60.0
9/12/2026 at Elizabeth City St. L 3 24 24 116 .000 23 1 6 4 48 0 8 0 4 0 29.0
9/12/2026 at Bluefield St. L 3 29 22 109 .064 28 5 6 7 42 3 10 0 8 0 42.0
9/16/2026 at Bluefield St. L 4 40 25 145 .103 38 2 9 9 52 1 8 0 5 0 47.0
9/18/2026 Frostburg St. L 3 36 25 116 .095 33 6 6 3 43 1 6 3 4 0 46.0
9/22/2026 West Virginia St. L 4 50 28 169 .130 45 4 4 7 75 1 6 0 4 0 58.0
9/25/2026 at Charleston (WV) W 3 34 17 94 .181 34 6 3 1 43 2 16 0 10 0 50.0
9/29/2026 West Va. Wesleyan L 3 35 29 123 .049 32 3 8 3 48 2 6 0 5 0 43.0
10/02/2026 at Glenville St. L 3 26 33 118 -.059 25 1 3 8 42 2 4 0 4 0 31.0
10/06/2026 Shawnee State L 3 22 20 111 .018 21 2 3 3 47 1 4 0 3 0 27.0
10/09/2026 at Point Park L 3 42 29 126 .103 40 4 2 3 57 4 4 0 6 0 52.0
10/10/2026 at Davis & Elkins L 4 40 27 148 .088 40 9 9 7 54 0 2 0 1 0 50.0
10/16/2026 Wheeling W 3 46 22 131 .183 45 4 3 4 70 1 8 0 5 0 55.0
10/17/2026 West Liberty W 5 70 28 169 .249 64 5 12 5 65 1 0 1 1 0 76.0
10/20/2026 at West Virginia St. L 4 49 31 155 .116 49 7 8 5 58 4 6 0 7 0 63.0
Opponents 88 1063 588 3412 .139 1007 114 163 138 1430 49 182 21 140.0 2 1,317.0
Concord 88 1090 456 3229 .196 1000 138 146 114 1458 53 323 24 214.5 2 1,442.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 12.08
Assists Per Set 11.44
Service Aces Per Set 1.30
Reception Errors Per Set 1.57
Digs Per Set 16.25
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.02
Points Per Set 14.97

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Meg 270
Thompson, Chloe 215
Adkins, Addie 188
Stull, Maddie 182
Anderson, Jasmine 117
Team Leaders: Assists
Player High
Assists
Richmond, Paige 466
Sweeney, Haley 275
Davis, Allie 92
Davila, Savannah 89
Hayslett, Camden 35
Team Leaders: Service Aces
Player High
Service Aces
Williams, Meg 32
Davis, Allie 28
Adkins, Addie 25
Thompson, Chloe 16
Sweeney, Haley 13
Team Leaders: Digs
Player High
Digs
Davis, Allie 437
Thompson, Chloe 205
Williams, Meg 201
Richmond, Paige 170
Sweeney, Haley 111
Team Leaders: Blocks
Player High
Blocks
Anderson, Jasmine 109.0
Adkins, Addie 86.0
Stull, Maddie 63.0
Williams, Meg 44.0
Moss, Mariah 27.0