2021-22 Men's Basketball Cumulative Statistics

Team Stats (14-15, 11-11)

Overall Team Statistics
Statistic Concord Opponents
Scoring
Total Points 2360 2434
Points Per Game 81.4 83.9
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 853-1918 889-1951
FG: Percentage .445 .456
FG: Per Game 29.4 30.7
3PT: Made-Attempted 301-790 220-698
3PT: Percentage .381 .315
3PT: Per Game 10.4 7.6
FT: Made-Attempted 353-505 436-595
FT: Percentage .699 .733
FT: Per Game 12.2 15.0
Rebounding
Total 1074 1076
Per Game 37.0 37.1
Margin -0.1 --
Assists
Total 440 423
Per Game 15.2 14.6
Turnovers
Total 391 338
Per Game 13.5 11.7
Margin -1.8 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 12.3 15.6
Steals
Total 150 231
Per Game 5.2 8.0
Blocks
Total 69 107
Per Game 2.4 3.7
Attendance
Total 5284 8731
Per Game 12-440 14-624

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Weir, Matt 28 27 954 34.1 140 321 .436 75 175 .429 117 135 .867 472 16.9 10 102 112 4.0 40 144 70 28 0
14 Rahama, Lual Daniel 27 23 823 30.5 165 349 .473 32 100 .320 43 72 .597 405 15.0 50 133 183 6.8 67 58 62 19 7
01 Heller, Ethan 26 7 683 26.3 87 237 .367 50 135 .370 33 49 .673 257 9.9 11 68 79 3.0 43 68 54 17 3
04 Wooden, Jordan 27 12 611 22.6 89 198 .449 25 75 .333 33 51 .647 236 8.7 42 72 114 4.2 41 31 27 12 4
22 Laidler, Jevon 29 18 583 20.1 88 194 .454 21 57 .368 42 66 .636 239 8.2 35 103 138 4.8 56 27 37 17 16
03 Kennedy, Brandon 29 29 800 27.6 68 187 .364 55 145 .379 6 9 .667 197 6.8 10 69 79 2.7 48 52 27 24 2
05 Moore, Da'Vion 25 9 542 21.7 76 133 .571 0 0 .000 17 41 .415 169 6.8 38 100 138 5.5 79 15 33 3 28
24 Smith, Amare 28 14 362 12.9 65 144 .451 21 53 .396 33 42 .786 184 6.6 21 66 87 3.1 50 8 18 10 4
20 Groggs, Dorian 11 0 122 11.1 22 47 .468 9 24 .375 4 4 1.000 57 5.2 3 11 14 1.3 12 7 17 4 1
12 Parham, Darius 8 0 67 8.4 12 26 .462 8 15 .533 3 5 .600 35 4.4 2 8 10 1.3 5 8 7 1 0
23 Hill, Luken 23 6 269 11.7 30 59 .508 0 2 .000 22 30 .733 82 3.6 31 41 72 3.1 47 19 15 13 4
10 Fix, Cade 6 0 37 6.2 4 9 .444 4 5 .800 0 1 .000 12 2.0 0 3 3 0.5 6 0 4 1 0
32 Hamilton, Jake 9 0 35 3.9 6 9 .667 1 2 .500 0 0 .000 13 1.4 1 0 1 0.1 6 1 3 0 0
02 Jackson, Jaguar 3 0 8 2.7 1 4 .250 0 2 .000 0 0 .000 2 0.7 1 1 2 0.7 1 0 0 1 0
13 Scott, Donte 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0 0 0  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 18 42 1.4 0 0 17 0 0  
Total 29 5900 203.4 853 1918 .445 301 790 .381 353 505 .699 2360 81.38 279 795 1074 37.0 501 440 391 150 69
Opponents 29 5900 203.4 889 1951 .456 220 698 .315 436 595 .733 2434 83.93 281 795 1076 37.1 508 423 338 231 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Weir, Matt 21 20 723 34.4 109 246 .443 55 132 .417 97 108 .898 370 17.6 9 70 79 3.8 28 102 4.9 51 20 0
14 Rahama, Lual Daniel 20 16 614 30.7 116 244 .475 21 69 .304 32 51 .627 285 14.3 31 99 130 6.5 53 46 2.3 47 14 6
04 Wooden, Jordan 20 10 475 23.8 73 159 .459 20 60 .333 30 43 .698 196 9.8 26 57 83 4.2 32 25 1.3 17 9 1
01 Heller, Ethan 19 3 483 25.4 61 169 .361 32 97 .330 19 31 .613 173 9.1 8 40 48 2.5 31 41 2.2 31 11 1
22 Laidler, Jevon 22 17 483 22.0 65 152 .428 18 49 .367 41 62 .661 189 8.6 25 87 112 5.1 44 17 0.8 30 15 12
03 Kennedy, Brandon 22 22 632 28.7 52 139 .374 44 114 .386 5 7 .714 153 7.0 4 49 53 2.4 36 46 2.1 17 18 2
24 Smith, Amare 22 12 305 13.9 56 116 .483 19 46 .413 28 35 .800 159 7.2 16 58 74 3.4 40 7 0.3 17 4 4
05 Moore, Da'Vion 18 4 403 22.4 47 91 .516 0 0 .000 15 38 .395 109 6.1 30 69 99 5.5 49 9 0.5 22 2 17
20 Groggs, Dorian 6 0 60 10.0 10 23 .435 3 11 .273 2 2 1.000 25 4.2 2 8 10 1.7 4 3 0.5 5 1 0
23 Hill, Luken 17 6 185 10.9 20 35 .571 0 1 .000 11 15 .733 51 3.0 18 28 46 2.7 31 12 0.7 11 8 2
10 Fix, Cade 4 0 32 8.0 4 8 .500 4 4 1.000 0 1 .000 12 3.0 0 1 1 0.3 4 0 0.0 4 1 0
12 Parham, Darius 6 0 49 8.2 7 18 .389 6 11 .545 3 5 .600 23 3.8 2 4 6 1.0 5 5 0.8 4 0 0
32 Hamilton, Jake 7 0 29 4.1 5 7 .714 1 2 .500 0 0 .000 11 1.6 1 0 1 0.1 6 1 0.1 2 0 0
02 Jackson, Jaguar 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Scott, Donte 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 8 24 1.1 0 0 0.0 12 0 0  
Total 22 4475 203.4 625 1407 .444 223 596 .374 283 398 .711 1756 79.82 188 578 766 34.8 363 314 14.3 270 103 45
Opponents 22 4475 203.4 664 1458 .455 182 557 .327 306 423 .723 1816 82.55 211 592 803 36.5 385 319 14.5 246 152 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Weir, Matt 28 27 954 140 321 .436 75 175 .429 117 135 .867 472 16.9
14 Rahama, Lual Daniel 27 23 823 165 349 .473 32 100 .320 43 72 .597 405 15.0
01 Heller, Ethan 26 7 683 87 237 .367 50 135 .370 33 49 .673 257 9.9
22 Laidler, Jevon 29 18 583 88 194 .454 21 57 .368 42 66 .636 239 8.2
04 Wooden, Jordan 27 12 611 89 198 .449 25 75 .333 33 51 .647 236 8.7
03 Kennedy, Brandon 29 29 800 68 187 .364 55 145 .379 6 9 .667 197 6.8
24 Smith, Amare 28 14 362 65 144 .451 21 53 .396 33 42 .786 184 6.6
05 Moore, Da'Vion 25 9 542 76 133 .571 0 0 .000 17 41 .415 169 6.8
20 Groggs, Dorian 11 0 122 22 47 .468 9 24 .375 4 4 1.000 57 5.2
12 Parham, Darius 8 0 67 12 26 .462 8 15 .533 3 5 .600 35 4.4
23 Hill, Luken 23 6 269 30 59 .508 0 2 .000 22 30 .733 82 3.6
10 Fix, Cade 6 0 37 4 9 .444 4 5 .800 0 1 .000 12 2.0
32 Hamilton, Jake 9 0 35 6 9 .667 1 2 .500 0 0 .000 13 1.4
02 Jackson, Jaguar 3 0 8 1 4 .250 0 2 .000 0 0 .000 2 0.7
13 Scott, Donte 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5900 853 1918 .445 301 790 .381 353 505 .699 2360 81.38
Opponents 29 5900 889 1951 .456 220 698 .315 436 595 .733 2434 83.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Weir, Matt 28 34.1 .436 .429 .867 0.4 3.6 4.0 5.1 1.0 0.0 16.9
14 Rahama, Lual Daniel 27 30.5 .473 .320 .597 1.9 4.9 6.8 2.1 0.7 0.3 15.0
01 Heller, Ethan 26 26.3 .367 .370 .673 0.4 2.6 3.0 2.6 0.7 0.1 9.9
22 Laidler, Jevon 29 20.1 .454 .368 .636 1.2 3.6 4.8 0.9 0.6 0.6 8.2
04 Wooden, Jordan 27 22.6 .449 .333 .647 1.6 2.7 4.2 1.1 0.4 0.1 8.7
03 Kennedy, Brandon 29 27.6 .364 .379 .667 0.3 2.4 2.7 1.8 0.8 0.1 6.8
24 Smith, Amare 28 12.9 .451 .396 .786 0.8 2.4 3.1 0.3 0.4 0.1 6.6
05 Moore, Da'Vion 25 21.7 .571 .000 .415 1.5 4.0 5.5 0.6 0.1 1.1 6.8
20 Groggs, Dorian 11 11.1 .468 .375 1.000 0.3 1.0 1.3 0.6 0.4 0.1 5.2
12 Parham, Darius 8 8.4 .462 .533 .600 0.3 1.0 1.3 1.0 0.1 0.0 4.4
23 Hill, Luken 23 11.7 .508 .000 .733 1.3 1.8 3.1 0.8 0.6 0.2 3.6
10 Fix, Cade 6 6.2 .444 .800 .000 0.0 0.5 0.5 0.0 0.2 0.0 2.0
32 Hamilton, Jake 9 3.9 .667 .500 .000 0.1 0.0 0.1 0.1 0.0 0.0 1.4
02 Jackson, Jaguar 3 2.7 .250 .000 .000 0.3 0.3 0.7 0.0 0.3 0.0 0.7
13 Scott, Donte 2 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 29 203.4 .445 .381 .699 9.6 27.4 37.0 15.2 5.2 2.4 81.38
Opponents 29 203.4 .456 .315 .733 9.7 27.4 37.1 14.6 8.0 3.7 83.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UPJ-M 11/12/21 91-96 L (OT) 33-85 .388 16-40 .400 9-16 .563 12 34 46 46.0 26 21 12 7 4 91 91.0
at Indiana (PA) 11/13/21 78-98 L 24-71 .338 12-31 .387 18-22 .818 16 25 41 43.5 25 12 21 2 14 78 84.5
vs Bluefield St. 11/16/21 92-87 W 37-72 .514 8-20 .400 10-17 .588 9 30 39 42.0 15 23 20 7 7 92 87.0
at Charleston (WV) 11/20/21 74-94 L 25-64 .391 9-25 .360 15-18 .833 6 23 29 38.8 18 8 12 1 2 74 83.8
at Saint Michael's 11/26/21 80-92 L 31-73 .425 14-36 .389 4-9 .444 10 26 36 38.2 19 26 13 2 4 80 83.0
at D'Youville 11/27/21 90-69 W 38-80 .475 10-28 .357 4-5 .800 18 34 52 40.5 16 22 13 1 8 90 84.2
vs West Virginia St. 11/29/21 81-79 W (OT) 35-81 .432 11-33 .333 0-2 .000 9 29 38 40.1 18 14 7 2 7 81 83.7
vs Alderson Broaddus 12/01/21 75-73 W 28-66 .424 5-22 .227 14-26 .538 11 34 45 40.8 18 9 10 5 5 75 82.6
at Notre Dame (OH) 12/04/21 61-63 L 22-63 .349 9-29 .310 8-17 .471 17 30 47 41.4 17 6 15 2 7 61 80.2
at Fairmont St. 12/08/21 71-85 L 26-82 .317 9-32 .281 10-12 .833 16 25 41 41.4 15 17 12 1 9 71 79.3
vs Frostburg St. 12/12/21 74-90 L 25-64 .391 4-23 .174 20-23 .870 13 22 35 40.8 16 12 11 1 4 74 78.8
at West Liberty 01/05/22 67-85 L 23-55 .418 9-25 .360 12-21 .571 5 23 28 39.8 18 7 17 1 8 67 77.8
vs Wheeling 01/08/22 92-84 W 35-67 .522 14-33 .424 8-8 1.000 5 26 31 39.1 15 19 9 2 2 92 78.9
vs West Va. Wesleyan 01/12/22 76-59 W 27-55 .491 8-20 .400 14-22 .636 10 30 40 39.1 14 19 17 5 8 76 78.7
at Davis & Elkins 01/15/22 65-80 L 25-66 .379 11-34 .324 4-10 .400 14 21 35 38.9 16 14 15 3 6 65 77.8
vs Charleston (WV) 01/19/22 71-99 L 24-57 .421 8-25 .320 15-16 .938 4 19 23 37.9 14 12 13 1 2 71 77.4
vs Glenville St. 01/22/22 86-82 W 31-56 .554 14-25 .560 10-14 .714 5 16 21 36.9 15 19 9 2 5 86 77.9
vs Notre Dame (OH) 01/26/22 80-66 W 24-57 .421 14-33 .424 18-24 .750 7 25 32 36.6 13 18 14 3 5 80 78.0
at Alderson Broaddus 01/29/22 85-80 W 33-61 .541 11-24 .458 8-11 .727 5 20 25 36.0 15 10 8 0 5 85 78.4
at Frostburg St. 02/02/22 92-87 W (OT) 32-69 .464 9-26 .346 19-27 .704 11 30 41 36.3 20 15 10 5 2 92 79.1
vs Fairmont St. 02/05/22 80-82 L 28-66 .424 13-34 .382 11-14 .786 11 21 32 36.0 12 13 10 0 2 80 79.1
at Wheeling 02/09/22 80-82 L 28-59 .475 13-26 .500 11-12 .917 4 26 30 35.8 21 11 11 0 5 80 79.1
vs West Liberty 02/12/22 86-107 L 26-56 .464 7-19 .368 27-38 .711 1 26 27 35.4 25 14 15 2 3 86 79.4
at Bluefield St. 02/14/22 89-88 W 35-67 .522 7-16 .438 12-17 .706 16 46 62 36.5 21 16 34 4 3 89 79.8
at West Va. Wesleyan 02/16/22 88-80 W 27-54 .500 13-24 .542 21-26 .808 5 30 35 36.4 12 16 15 5 5 88 80.2
vs Davis & Elkins 02/19/22 88-78 W 34-72 .472 10-30 .333 10-18 .556 10 31 41 36.6 13 27 10 2 4 88 80.5
at West Virginia State 02/23/22 94-101 L (OT) 35-77 .455 12-33 .364 12-19 .632 10 36 46 37.0 24 13 12 0 3 94 81.0
at Glenville St. 02/26/22 90-80 W 32-60 .533 10-21 .476 16-20 .800 9 35 44 37.2 14 21 18 2 4 90 81.3
at Charleston (WV) 03/04/22 84-88 L 30-63 .476 11-23 .478 13-21 .619 10 22 32 37.0 16 6 8 1 7 84 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UPJ-M 11/12/21 96-91 W (OT) 33-74 .446 3-15 .200 27-35 .771 11 41 52 52.0 19 16 11 6 3 96 96.0
Indiana (PA) 11/13/21 98-78 W 32-69 .464 6-27 .222 28-36 .778 17 32 49 50.5 18 19 19 6 16 98 97.0
Bluefield St. 11/16/21 87-92 L 36-81 .444 5-18 .278 10-13 .769 10 28 38 46.3 23 17 14 7 12 87 93.7
Charleston (WV) 11/20/21 94-74 W 36-65 .554 8-23 .348 14-22 .636 5 33 38 44.3 19 18 8 2 9 94 93.8
Saint Michael's 11/26/21 92-80 W 37-64 .578 6-13 .462 12-21 .571 8 34 42 43.8 11 16 15 6 10 92 93.4
D'Youville 11/27/21 69-90 L 23-63 .365 8-31 .258 15-17 .882 7 24 31 41.7 13 12 14 2 8 69 89.3
West Virginia St. 11/29/21 79-81 L (OT) 27-74 .365 5-29 .172 20-25 .800 15 33 48 42.6 13 11 14 4 4 79 87.9
Alderson Broaddus 12/01/21 73-75 L 25-65 .385 8-33 .242 15-27 .556 8 30 38 42.0 20 9 9 2 2 73 86.0
Notre Dame (OH) 12/04/21 63-61 W 21-53 .396 8-22 .364 13-20 .650 6 29 35 41.2 17 10 14 2 9 63 83.4
Fairmont St. 12/08/21 85-71 W 31-67 .463 10-32 .313 13-18 .722 7 37 44 41.5 12 14 13 5 8 85 83.6
Frostburg St. 12/12/21 90-74 W 33-60 .550 12-25 .480 12-15 .800 6 23 29 40.4 20 16 14 3 9 90 84.2
West Liberty 01/05/22 85-67 W 31-71 .437 7-26 .269 16-22 .727 18 31 49 41.1 17 15 17 1 5 85 84.3
Wheeling 01/08/22 84-92 L 32-68 .471 7-22 .318 13-15 .867 7 26 33 40.5 14 14 10 3 5 84 84.2
West Va. Wesleyan 01/12/22 59-76 L 24-65 .369 4-12 .333 7-15 .467 12 20 32 39.9 22 9 14 2 10 59 82.4
Davis & Elkins 01/15/22 80-65 W 29-55 .527 9-23 .391 13-18 .722 7 31 38 39.7 13 18 15 7 9 80 82.3
Charleston (WV) 01/19/22 99-71 W 37-70 .529 13-32 .406 12-13 .923 13 25 38 39.6 15 24 7 2 10 99 83.3
Glenville St. 01/22/22 82-86 L 29-62 .468 11-32 .344 13-17 .765 15 22 37 39.5 19 14 12 3 5 82 83.2
Notre Dame (OH) 01/26/22 66-80 L 26-65 .400 4-23 .174 10-13 .769 10 22 32 39.1 21 11 16 1 7 66 82.3
Alderson Broaddus 01/29/22 80-85 L 32-60 .533 6-19 .316 10-15 .667 5 25 30 38.6 16 20 10 5 5 80 82.2
Frostburg St. 02/02/22 87-92 L (OT) 32-69 .464 5-16 .313 18-27 .667 5 26 31 38.2 23 12 5 5 7 87 82.4
Fairmont St. 02/05/22 82-80 W 32-59 .542 7-21 .333 11-15 .733 3 22 25 37.6 14 15 4 4 6 82 82.4
Wheeling 02/09/22 82-80 W 30-70 .429 9-21 .429 13-20 .650 16 22 38 37.6 12 12 9 4 5 82 82.4
West Liberty 02/12/22 107-86 W 34-73 .466 10-29 .345 29-35 .829 13 26 39 37.7 26 18 9 2 10 107 83.4
Bluefield St. 02/14/22 88-89 L 34-88 .386 1-16 .063 19-24 .792 12 18 30 37.3 21 11 8 5 25 88 83.6
West Va. Wesleyan 02/16/22 80-88 L 31-66 .470 11-23 .478 7-8 .875 6 24 30 37.0 25 12 15 2 7 80 83.5
Davis & Elkins 02/19/22 78-88 L 30-71 .423 7-24 .292 11-16 .688 8 27 35 37.0 16 15 11 0 7 78 83.3
West Virginia State 02/23/22 101-94 W (OT) 32-75 .427 10-31 .323 27-34 .794 13 36 49 37.4 14 15 10 9 7 101 83.9
Glenville St. 02/26/22 80-90 L 30-75 .400 11-39 .282 9-13 .692 13 22 35 37.3 17 17 10 6 6 80 83.8
Charleston (WV) 03/04/22 88-84 W 30-54 .556 9-21 .429 19-26 .731 5 26 31 37.1 18 13 11 1 5 88 83.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UPJ-M 11/12/21 91-96 -5 33-85/33-74 .388/.446 16-40/3-15 .400/.200 9-16/27-35 .563-.771 46/52 -6 21/16 12/11 7/6 4/3 26/19
Indiana (PA) 11/13/21 78-98 -20 24-71/32-69 .338/.464 12-31/6-27 .387/.222 18-22/28-36 .818-.778 41/49 -8 12/19 21/19 2/6 14/16 25/18
Bluefield St. 11/16/21 92-87 5 37-72/36-81 .514/.444 8-20/5-18 .400/.278 10-17/10-13 .588-.769 39/38 1 23/17 20/14 7/7 7/12 15/23
Charleston (WV) 11/20/21 74-94 -20 25-64/36-65 .391/.554 9-25/8-23 .360/.348 15-18/14-22 .833-.636 29/38 -9 8/18 12/8 1/2 2/9 18/19
Saint Michael's 11/26/21 80-92 -12 31-73/37-64 .425/.578 14-36/6-13 .389/.462 4-9/12-21 .444-.571 36/42 -6 26/16 13/15 2/6 4/10 19/11
D'Youville 11/27/21 90-69 21 38-80/23-63 .475/.365 10-28/8-31 .357/.258 4-5/15-17 .800-.882 52/31 21 22/12 13/14 1/2 8/8 16/13
West Virginia St. 11/29/21 81-79 2 35-81/27-74 .432/.365 11-33/5-29 .333/.172 0-2/20-25 .000-.800 38/48 -10 14/11 7/14 2/4 7/4 18/13
Alderson Broaddus 12/01/21 75-73 2 28-66/25-65 .424/.385 5-22/8-33 .227/.242 14-26/15-27 .538-.556 45/38 7 9/9 10/9 5/2 5/2 18/20
Notre Dame (OH) 12/04/21 61-63 -2 22-63/21-53 .349/.396 9-29/8-22 .310/.364 8-17/13-20 .471-.650 47/35 12 6/10 15/14 2/2 7/9 17/17
Fairmont St. 12/08/21 71-85 -14 26-82/31-67 .317/.463 9-32/10-32 .281/.313 10-12/13-18 .833-.722 41/44 -3 17/14 12/13 1/5 9/8 15/12
Frostburg St. 12/12/21 74-90 -16 25-64/33-60 .391/.550 4-23/12-25 .174/.480 20-23/12-15 .870-.800 35/29 6 12/16 11/14 1/3 4/9 16/20
West Liberty 01/05/22 67-85 -18 23-55/31-71 .418/.437 9-25/7-26 .360/.269 12-21/16-22 .571-.727 28/49 -21 7/15 17/17 1/1 8/5 18/17
Wheeling 01/08/22 92-84 8 35-67/32-68 .522/.471 14-33/7-22 .424/.318 8-8/13-15 1.000-.867 31/33 -2 19/14 9/10 2/3 2/5 15/14
West Va. Wesleyan 01/12/22 76-59 17 27-55/24-65 .491/.369 8-20/4-12 .400/.333 14-22/7-15 .636-.467 40/32 8 19/9 17/14 5/2 8/10 14/22
Davis & Elkins 01/15/22 65-80 -15 25-66/29-55 .379/.527 11-34/9-23 .324/.391 4-10/13-18 .400-.722 35/38 -3 14/18 15/15 3/7 6/9 16/13
Charleston (WV) 01/19/22 71-99 -28 24-57/37-70 .421/.529 8-25/13-32 .320/.406 15-16/12-13 .938-.923 23/38 -15 12/24 13/7 1/2 2/10 14/15
Glenville St. 01/22/22 86-82 4 31-56/29-62 .554/.468 14-25/11-32 .560/.344 10-14/13-17 .714-.765 21/37 -16 19/14 9/12 2/3 5/5 15/19
Notre Dame (OH) 01/26/22 80-66 14 24-57/26-65 .421/.400 14-33/4-23 .424/.174 18-24/10-13 .750-.769 32/32 0 18/11 14/16 3/1 5/7 13/21
Alderson Broaddus 01/29/22 85-80 5 33-61/32-60 .541/.533 11-24/6-19 .458/.316 8-11/10-15 .727-.667 25/30 -5 10/20 8/10 0/5 5/5 15/16
Frostburg St. 02/02/22 92-87 5 32-69/32-69 .464/.464 9-26/5-16 .346/.313 19-27/18-27 .704-.667 41/31 10 15/12 10/5 5/5 2/7 20/23
Fairmont St. 02/05/22 80-82 -2 28-66/32-59 .424/.542 13-34/7-21 .382/.333 11-14/11-15 .786-.733 32/25 7 13/15 10/4 0/4 2/6 12/14
Wheeling 02/09/22 80-82 -2 28-59/30-70 .475/.429 13-26/9-21 .500/.429 11-12/13-20 .917-.650 30/38 -8 11/12 11/9 0/4 5/5 21/12
West Liberty 02/12/22 86-107 -21 26-56/34-73 .464/.466 7-19/10-29 .368/.345 27-38/29-35 .711-.829 27/39 -12 14/18 15/9 2/2 3/10 25/26
Bluefield St. 02/14/22 89-88 1 35-67/34-88 .522/.386 7-16/1-16 .438/.063 12-17/19-24 .706-.792 62/30 32 16/11 34/8 4/5 3/25 21/21
West Va. Wesleyan 02/16/22 88-80 8 27-54/31-66 .500/.470 13-24/11-23 .542/.478 21-26/7-8 .808-.875 35/30 5 16/12 15/15 5/2 5/7 12/25
Davis & Elkins 02/19/22 88-78 10 34-72/30-71 .472/.423 10-30/7-24 .333/.292 10-18/11-16 .556-.688 41/35 6 27/15 10/11 2/0 4/7 13/16
West Virginia State 02/23/22 94-101 -7 35-77/32-75 .455/.427 12-33/10-31 .364/.323 12-19/27-34 .632-.794 46/49 -3 13/15 12/10 0/9 3/7 24/14
Glenville St. 02/26/22 90-80 10 32-60/30-75 .533/.400 10-21/11-39 .476/.282 16-20/9-13 .800-.692 44/35 9 21/17 18/10 2/6 4/6 14/17
Charleston (WV) 03/04/22 84-88 -4 30-63/30-54 .476/.556 11-23/9-21 .478/.429 13-21/19-26 .619-.731 32/31 1 6/13 8/11 1/1 7/5 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 West Virginia State (02/23/22)
FIELD GOALS MADE 38 D'Youville (11/27/21)
FIELD GOAL ATTEMPTS 85 UPJ-M (11/12/21)
3 PT FIELD GOALS MADE 16 UPJ-M (11/12/21)
3 PT FG ATTEMPTS 40 UPJ-M (11/12/21)
FREE THROWS MADE 27 West Liberty (02/12/22)
FREE THROW ATTEMPTS 38 West Liberty (02/12/22)
REBOUNDS 62 Bluefield St. (02/14/22)
ASSISTS 27 Davis & Elkins (02/19/22)
STEALS 14 Indiana (PA) (11/13/21)
BLOCKED SHOTS 7 Bluefield St. (11/16/21); UPJ-M (11/12/21)
TURNOVERS 34 Bluefield St. (02/14/22)
FOULS 26 UPJ-M (11/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Weir,Matt Charleston (WV) (03/04/22)
FIELD GOALS MADE 11 Smith,Amare Davis & Elkins (02/19/22)
FIELD GOAL ATTEMPTS 21 Rahama,Lual West Virginia St. (11/29/21)
3 PT FIELD GOALS MADE 7 Weir,Matt Notre Dame (OH) (12/04/21)
3 PT FG ATTEMPTS 12 Weir,Matt Notre Dame (OH) (12/04/21)
FREE THROWS MADE 12 Weir,Matt West Liberty (02/12/22)
FREE THROW ATTEMPTS 14 Weir,Matt West Liberty (02/12/22); Bluefield St. (02/14/22)
REBOUNDS 13 Rahama,Lual Saint Michael's (11/26/21)
ASSISTS 11 Weir,Matt Glenville St. (01/22/22); Saint Michael's (11/26/21)
STEALS 3 Heller,Ethan; Rahama,Lual; Wooden,Jordan; Hill,Luken; Weir,Matt; Kennedy,Brandon; Smith,Amare Bluefield St. (11/16/21); West Virginia St. (11/29/21); West Va. Wesleyan (01/12/22); Indiana (PA) (11/13/21); Notre Dame (OH) (12/04/21); Fairmont St. (12/08/21); West Liberty (01/05/22); Alderson Broaddus (01/29/22); Wheeling (02/09/22); Charleston (WV) (03/04/22)
BLOCKED SHOTS 4 Moore,Da'Vion Bluefield St. (11/16/21); UPJ-M (11/12/21)
TURNOVERS 6 Weir,Matt; Heller,Ethan Bluefield St. (11/16/21); Indiana (PA) (11/13/21); Bluefield St. (02/14/22); West Va. Wesleyan (02/16/22)
FOULS 5 Kennedy,Brandon; Hill,Luken; Moore,Da'Vion; Laidler,Jevon West Liberty (02/12/22); UPJ-M (11/12/21); Indiana (PA) (11/13/21); Saint Michael's (11/26/21); West Liberty (01/05/22); Davis & Elkins (01/15/22); Frostburg St. (02/02/22); Bluefield St. (02/14/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Weir, Matt 28 472 16.9
#14 Rahama, Lual Daniel 27 405 15.0
#01 Heller, Ethan 26 257 9.9
#22 Laidler, Jevon 29 239 8.2
#04 Wooden, Jordan 27 236 8.7
#03 Kennedy, Brandon 29 197 6.8
#24 Smith, Amare 28 184 6.6
#05 Moore, Da'Vion 25 169 6.8
#23 Hill, Luken 23 82 3.6
#20 Groggs, Dorian 11 57 5.2
#12 Parham, Darius 8 35 4.4
#32 Hamilton, Jake 9 13 1.4
#10 Fix, Cade 6 12 2.0
#02 Jackson, Jaguar 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Rahama, Lual Daniel 27 165 349 .473 6.1 12.9
#15 Weir, Matt 28 140 321 .436 5.0 11.5
#04 Wooden, Jordan 27 89 198 .449 3.3 7.3
#22 Laidler, Jevon 29 88 194 .454 3.0 6.7
#01 Heller, Ethan 26 87 237 .367 3.3 9.1
#05 Moore, Da'Vion 25 76 133 .571 3.0 5.3
#03 Kennedy, Brandon 29 68 187 .364 2.3 6.4
#24 Smith, Amare 28 65 144 .451 2.3 5.1
#23 Hill, Luken 23 30 59 .508 1.3 2.6
#20 Groggs, Dorian 11 22 47 .468 2.0 4.3
#12 Parham, Darius 8 12 26 .462 1.5 3.3
#32 Hamilton, Jake 9 6 9 .667 0.7 1.0
#10 Fix, Cade 6 4 9 .444 0.7 1.5
#02 Jackson, Jaguar 3 1 4 .250 0.3 1.3
