2024 Football Cumulative Statistics

Team Stats (1-10, 1-8)

Overall Team Statistics
Statistic CONCORD Opponents
Scoring
15.91 38.45
175 423
First Downs
51 122
97 102
24 41
172 265
Rushing
1449 2475
462 217
339 481
2.9 4.7
89.7 205.3
8 22
987 2258
Passing
351-187-19 313-189-8
6.76 8.01
215.64 227.82
13 28
2372 2506
Total Offense
690 794
4.9 6.0
305.4 433.1
3359 4764
22 55
Returns
19.46 19.24
61-1187 25-481
10.88 8.62
8-87 26-224
17.38 13.63
8-139 19-259
Kicking
41.33 38.18
36.02 33.73
61-2521 33-1260
6-9 12-19
5-6 0-0
Penalties
101.09 83.55
115-1112 94-919
Time Of Possession
27:34 32:20
05:03:15 05:55:36
Miscellaneous
33-141 (23.40%) 64-149 (42.95%)
7-25 (28.00%) 11-21 (52.38%)
25-12 15-8
11-54 43-298
21-22 51-52
60 19
17-33 53-66
12-33 43-66

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Brown, JQ 10 158 782 57 725 4.6 6 80 72.50
3 Finney, TJ 5 42 204 14 190 4.5 0 27 38.00
86 Judge, Jaden 4 35 183 21 162 4.6 1 30 40.50
19 Gabrels, Tristan 3 10 58 27 31 3.1 0 22 10.33
23 Williams, Derrick 3 6 24 6 18 3.0 0 9 6.00
8 Howard, Kameron 8 38 125 108 17 0.4 1 18 2.13
42 Ferguson, Bryce 9 3 13 0 13 4.3 0 7 1.44
21 Gary, Jalen 6 6 10 1 9 1.5 0 6 1.50
Anderson, Patrick 1 1 1 0 1 1.0 0 1 1.00  
57 De Lazzaro, Jacob 4 0 0 0 0 0.0 0 0 0.00
69 Edwards, Jabari 10 0 0 0 0 0.0 0 0 0.00
4 Roberts, Jake 10 0 0 0 0 0.0 0 0 0.00
64 Shaw, DJ 8 0 0 0 0 0.0 0 0 0.00
5 Bentley, Jordyn 10 0 0 1 -1 -1.0 0 0 -0.10
Team 11 3 0 6 -6 -2.0 0 0 -0.55  
30 Hutley, Josh 11 1 0 44 -44 -44.0 0 0 -4.00
7 Ferguson, Blayne 11 36 49 177 -128 -3.6 0 8 -11.64
Total 11 339 1449 462 987 2.9 8 80 89.73
Opponents 11 481 2475 217 2258 4.7 22 58 205.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Howard, Kameron 8 119.21 89 171 7 52.05% 1259 7 64 157.38
7 Ferguson, Blayne 11 107.65 83 142 12 58.45% 921 5 59 83.73
19 Gabrels, Tristan 3 90.60 15 38 0 39.47% 192 1 79 64.00
Total 11 111.44 187 351 19 53.28% 2372 13 79 215.64
Opponents 11 152.05 189 313 8 60.38% 2506 28 71 227.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Striggles, Marcus 10 48 600 12.50 1 51 60.00
4 Roberts, Jake 10 32 442 13.81 4 64 44.20
5 Bentley, Jordyn 10 17 224 13.18 2 59 22.40
16 Odoms, Zion 11 12 200 16.67 3 79 18.18
2 Brown, JQ 10 15 181 12.07 2 55 18.10
42 Ferguson, Bryce 9 12 174 14.50 0 51 19.33
1 Clark, Jakari 8 13 167 12.85 0 42 20.88
9 Valdry, Jeremiah 11 8 132 16.50 1 30 12.00
10 Hart, Eric 11 8 98 12.25 0 25 8.91
0 Williams, Jamal 11 8 69 8.63 0 22 6.27
86 Judge, Jaden 4 7 53 7.57 0 17 13.25
3 Finney, TJ 5 4 26 6.50 0 10 5.20
83 Ratliff, Shawn 1 1 6 6.00 0 6 6.00
21 Gary, Jalen 6 1 1 1.00 0 1 0.17
9 Copes, Elijah 10 0 0 0.00 0 0 0.00
27 Shelton, Kaleb 7 0 0 0.00 0 0 0.00
23 Williams, Derrick 3 0 0 0.00 0 0 0.00
47 Urena, Arvin 5 1 -1 -1.00 0 0 -0.20
Total 11 187 2372 12.68 13 79 215.64
Opponents 11 189 2516 13.31 28 71 228.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Bournes, Kendall 11 52 28 80.0 2.5-5 0-0 2 3 0 1 1 0 0
15 Brown, Ryker 11 39 39 78.0 8.0-20 0.5-1 0 4 0 0 0 0 0
3 Mickens, Khwan 11 43 22 65.0 2.0-3 0-0 1 2 0 3 0 1 0
1 Scott, Nehemiah 11 38 21 59.0 4.5-15 0-0 2 7 0 1 1 0 0
2 Smith, Jamari 11 34 20 54.0 6.5-15 1.0-8 0 1 0 1 1 0 0
8 Washington, Samaj 10 32 21 53.0 5.0-14 1.0-6 0 1 0 0 0 0 0
4 Dollar, Jaylen 9 23 26 49.0 2.0-7 1.0-6 0 0 0 0 0 0 0
0 Pannell, Vonte 11 29 13 42.0 7.0-13 2.0-1 0 1 1 0 2 0 0
99 Jackson, Jacorey 10 22 17 39.0 7.5-19 1.5-6 0 0 0 0 0 0 0
11 Morris, Delando 9 16 15 31.0 7.5-18 1.0-5 0 0 0 0 0 0 0
41 Ellison, Xavier 9 16 10 26.0 3.5-6 1.5-3 0 1 0 0 1 0 0
9 Copes, Elijah 10 12 8 20.0 0.5-1 0-0 0 3 0 0 0 0 0
6 Banks, Devon 8 12 7 19.0 0-0 0-0 0 4 0 0 0 0 0
24 McKinney, Cole 10 14 3 17.0 1.5-2 0-0 1 4 1 0 0 0 0
44 Rice, Brodee 10 8 9 17.0 1.0-5 0-0 0 0 0 0 0 1 0
22 Kemp, Taurin 10 10 3 13.0 0-0 0-0 0 1 0 1 2 0 0
12 Godfrey, Ar'Terrian 5 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
33 Williams, Chris 9 3 5 8.0 3.0-21 1.5-18 0 0 2 0 0 0 0
16 Odoms, Zion 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 1
7 Smith, Brandon 3 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
53 Ali, Mohamed 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
14 Valentine, Cartaveon 4 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0
10 Vaughn, Rodric 8 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
54 Covington, AJ 6 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
82 DiGiacomo, Michael 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Ferguson, Bryce 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Revels, Mario 2 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0
31 Brown, Ky 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Hutley, Josh 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Ford, Dallas 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Gary, Jalen 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Maddox, Bryan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Striggles, Marcus 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Thompson, JT 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Clark, Jakari 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Cogle, Nate 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Ferguson, Blayne 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Johnson, Jeremy 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Noel, Terry 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Roberts, Jake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Thompson, Lataevion 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Urena, Arvin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Williams, Jamal 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Bentley, Jordyn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Brown, JQ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Finney, TJ 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Gabrels, Tristan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Howard, Kameron 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Judge, Jaden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
9 Valdry, Jeremiah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 452 296 748.0 63.0-165 11.0-54 8 33 4 8 8 2 2
Opponents 11 418 216 634.0 89.0-451 43.0-298 19 37 24 12 17 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Hutley, Josh 60 2521 42.02 69 5 13 17 9 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 61 2521 41.33 69 5 13 17 9 1
Opponents 33 1260 38.18 62 3 11 9 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Hutley, Josh 6-9 66.67% 0-0 1-1 4-7 1-1 0-0 42 2
Total 6-9 66.67% 0-0 1-1 4-7 1-1 0-0 42 2
Opponents 12-19 63.16% 0-0 4-5 5-8 3-5 0-1 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Hutley, Josh 32 1563 48.8 2 4
34 Mollohan, Connor 1 0 0.0 0 1
Total 33 1563 47.4 2 5
Opponents 80 4333 54.2 11 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Roberts, Jake 6 77 12.83 0 28
9 Valdry, Jeremiah 2 10 5.00 0 9
Total 8 87 10.88 0 28
Opponents 26 224 8.62 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Valdry, Jeremiah 41 875 21.34 1 92
14 Valentine, Cartaveon 5 102 20.40 0 33
42 Ferguson, Bryce 3 70 23.33 0 36
22 Kemp, Taurin 3 37 12.33 0 19
6 Banks, Devon 1 28 28.00 0 28
2 Brown, JQ 2 19 9.50 0 16
0 Pannell, Vonte 1 17 17.00 0 17
6 Striggles, Marcus 1 13 13.00 0 13
47 Urena, Arvin 1 11 11.00 0 11
9 Copes, Elijah 1 9 9.00 0 9
21 Gary, Jalen 1 6 6.00 0 6
16 Odoms, Zion 1 0 0.00 0 0
Total 61 1187 19.46 1 92
Opponents 25 481 19.24 0 74

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Brown, JQ 8 0 0 0-0 0-0 0 0-0 0 48
30 Hutley, Josh 0 6 0 21-22 0-0 0 0-0 0 39
4 Roberts, Jake 4 0 0 0-0 0-0 0 0-0 0 24
16 Odoms, Zion 3 0 1 0-0 0-0 0 0-0 0 20
5 Bentley, Jordyn 2 0 0 0-0 0-0 0 0-0 0 12
9 Valdry, Jeremiah 2 0 0 0-0 0-0 0 0-0 0 12
8 Howard, Kameron 1 0 0 0-0 0-0 0 0-0 0 6
86 Judge, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
6 Striggles, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 22 6 2 21-22 0-0 0 0-0 0 175
Opponents 55 12 1 51-52 1-1 1 1-2 0 423

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Bluefield St. L 13-22 0-1 , 0-0 02:51 1370
09/14/2024 vs UVA Wise L 0-28 0-2 , 0-0 02:49 1647
09/21/2024 at Frostburg St. L 21-54 0-3 , 0-1 04:50 0
09/28/2024 vs Charleston (WV) L 7-42 0-4 , 0-2 02:57 1257
10/05/2024 at West Liberty L 10-31 0-5 , 0-3 02:50 479
10/12/2024 at West Virginia St. L 14-44 0-6 , 0-4 02:47 3421
10/19/2024 vs Glenville St. L 21-24 0-7 , 0-5 03:10 2060
10/26/2024 at West Va. Wesleyan W 33-31 1-7 , 1-5 03:07 400
11/02/2024 at Fairmont St. L 19-34 1-8 , 1-6 02:57 615
11/09/2024 vs Wheeling L 30-50 1-9 , 1-7 03:25 1590
11/16/2024 vs UNC Pembroke L 7-63 1-10 , 1-8 03:02 931
13770

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Bluefield St. 32 130 1 27 19 207 0 42 207 0 42 5 113 0 29 2 33 0 19
09/14/2024 UVA Wise 28 70 0 22 15 174 0 35 174 0 35 2 35 0 19 2 4 0 2
09/21/2024 Frostburg St. 33 -62 0 12 12 217 2 55 217 2 55 6 173 1 92 1 28 0 28
09/28/2024 Charleston (WV) 20 55 0 22 17 163 1 79 163 1 79 6 88 0 31 0 0 0 0
10/05/2024 West Liberty 28 63 0 20 18 167 1 21 167 1 21 5 79 0 33 0 0 0 0
10/12/2024 West Virginia St. 24 67 1 30 15 225 1 49 225 1 49 6 152 0 59 1 1 0 1
10/19/2024 Glenville St. 40 253 2 80 15 144 1 34 144 1 34 4 61 0 36 1 9 0 9
10/26/2024 West Va. Wesleyan 35 106 1 19 19 366 3 64 366 3 64 7 107 0 26 0 0 0 0
11/02/2024 Fairmont St. 36 146 2 28 21 292 0 47 292 0 47 6 108 0 26 1 12 0 12
11/09/2024 Wheeling 27 80 0 32 18 272 4 59 272 4 59 7 130 0 33 0 0 0 0
11/16/2024 UNC Pembroke 36 79 1 32 18 145 0 17 145 0 17 7 141 0 35 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Bluefield St. 40 22 62 9.0 30 1.0 9 1 1 0 0 0 0 3 0 0
09/14/2024 UVA Wise 41 42 83 7.0 15 1.0 0 1 1 0 0 0 0 2 1 0
09/21/2024 Frostburg St. 31 34 65 5.0 13 0 0 0 0 0 0 0 0 3 0 0
09/28/2024 Charleston (WV) 40 46 86 4.0 11 1.0 5 0 0 0 0 0 0 0 0 0
10/05/2024 West Liberty 31 28 59 4.0 7 1.0 1 1 0 0 1 14 2 2 0 0
10/12/2024 West Virginia St. 57 2 59 8.0 26 2.0 14 0 0 0 0 0 0 3 0 0
10/19/2024 Glenville St. 44 30 74 5.0 11 2.0 8 2 2 0 2 44 0 4 0 0
10/26/2024 West Va. Wesleyan 40 26 66 10.0 20 2.0 4 1 0 0 2 51 0 3 0 1
11/02/2024 Fairmont St. 45 22 67 5.0 19 1.0 13 0 0 0 3 30 2 4 0 0
11/09/2024 Wheeling 44 30 74 2.0 8 0 0 1 3 0 0 0 0 3 1 1
11/16/2024 UNC Pembroke 39 14 53 4.0 5 0 0 1 1 0 0 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Bluefield St. 4 192 48.000 69 0 0 1 2 2 2-2 34 0 3 94 31.33 0 1
09/14/2024 UVA Wise 6 267 44.500 60 0 2 0 1 2 0-0 0 1 49 49.00 0 0
09/21/2024 Frostburg St. 9 366 40.700 58 0 1 2 1 1 0-0 0 0 3 131 43.67 0 1
09/28/2024 Charleston (WV) 5 205 41.000 47 0 0 3 0 2 0-0 0 0 1 33 33.00 0 0
10/05/2024 West Liberty 5 146 18.250 45 1 0 1 0 0 1-1 38 0 3 95 31.67 0 1
10/12/2024 West Virginia St. 5 190 38.000 51 0 0 1 1 2 0-1 0 0 2 91 45.50 0 0
10/19/2024 Glenville St. 6 247 41.200 50 0 0 1 1 2 0-2 0 2 3 160 53.33 0 2
10/26/2024 West Va. Wesleyan 2 96 48.000 53 0 0 0 1 1 1-1 31 0 6 298 49.67 0 0
11/02/2024 Fairmont St. 5 204 40.800 55 0 0 0 1 1 2-2 42 0 5 290 58.00 2 0
11/09/2024 Wheeling 8 349 43.600 55 0 2 0 1 2 0-0 0 0 4 200 50.00 0 0
11/16/2024 UNC Pembroke 6 259 43.200 47 0 0 4 0 2 0-0 0 0 2 122 61.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Bluefield St. 33 88 0 18 21 282 1 71 282 1 71 2 32 0 23 2 25 0 21
09/14/2024 UVA Wise 46 147 1 17 27 276 3 35 276 3 35 1 20 0 20 1 0 0 0
09/21/2024 Frostburg St. 42 205 4 50 13 188 2 44 188 2 44 2 45 0 25 3 29 0 13
09/28/2024 Charleston (WV) 61 311 5 58 10 95 1 15 95 1 15 0 0 0 0 2 12 0 9
10/05/2024 West Liberty 40 238 3 48 10 154 1 53 154 1 53 2 31 0 23 2 25 0 15
10/12/2024 West Virginia St. 54 275 4 47 10 153 1 67 153 1 67 2 18 0 12 1 15 0 15
10/19/2024 Glenville St. 45 168 0 15 17 177 3 22 177 3 22 1 23 0 23 5 45 0 19
10/26/2024 West Va. Wesleyan 41 111 0 26 18 208 3 40 208 3 40 6 136 0 74 1 12 0 12
11/02/2024 Fairmont St. 43 275 2 35 19 274 2 43 274 2 43 3 74 0 37 3 24 0 26
11/09/2024 Wheeling 46 273 0 22 20 257 6 35 247 6 35 4 60 0 30 4 -2 0 5
11/16/2024 UNC Pembroke 30 167 3 25 24 452 5 71 452 5 71 2 42 0 24 2 39 0 24

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Bluefield St. 47 8 55 6.0 19 2.0 10 1 0 0 3 30 0 1 0 0
09/14/2024 UVA Wise 37 16 53 7.0 30 3.0 20 1 1 0 2 29 0 2 0 0
09/21/2024 Frostburg St. 30 30 60 14.0 139 9.0 87 3 2 5 0 0 5 3 0 0
09/28/2024 Charleston (WV) 23 28 51 5.0 20 3.0 18 0 1 0 1 0 0 3 0 0
10/05/2024 West Liberty 32 26 58 12.0 55 7.0 44 4 1 0 2 18 5 3 1 0
10/12/2024 West Virginia St. 39 4 43 5.0 35 3.0 20 1 1 0 3 65 5 7 0 1
10/19/2024 Glenville St. 38 28 66 11.0 40 3.0 23 2 2 10 2 0 0 5 2 0
10/26/2024 West Va. Wesleyan 37 36 73 3.0 14 2.0 13 0 0 0 2 73 0 1 0 0
11/02/2024 Fairmont St. 44 20 64 5.0 18 1.0 6 0 0 0 1 13 9 5 1 0
11/09/2024 Wheeling 36 14 50 6.0 19 2.0 8 2 3 9 1 0 0 1 0 0
11/16/2024 UNC Pembroke 55 6 61 15.0 62 8.0 49 3 1 0 2 31 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Bluefield St. 3 100 33.300 41 0 0 1 0 1 3-3 34 0 6 375 62.50 1 0
09/14/2024 UVA Wise 4 155 38.800 49 0 0 1 0 2 0-1 0 1 5 304 60.80 3 0
09/21/2024 Frostburg St. 5 222 44.400 61 0 1 2 1 0 2-2 42 0 10 537 53.70 0 1
09/28/2024 Charleston (WV) 3 95 31.700 37 0 0 1 0 0 0-1 0 0 7 388 55.43 1 0
10/05/2024 West Liberty 3 111 37.000 42 0 0 1 0 2 1-1 40 0 6 203 33.83 0 1
10/12/2024 West Virginia St. 3 134 44.700 62 0 0 1 1 2 0-2 0 0 7 430 61.43 1 0
10/19/2024 Glenville St. 5 204 40.800 51 0 2 1 1 0 1-1 34 0 5 201 40.20 0 1
10/26/2024 West Va. Wesleyan 1 37 37.000 37 0 0 1 0 1 3-4 30 0 8 398 49.75 0 0
11/02/2024 Fairmont St. 1 33 33.000 33 0 0 0 0 0 2-3 47 0 7 417 59.57 1 0
11/09/2024 Wheeling 4 131 21.850 50 1 0 1 1 1 0-0 0 0 9 510 56.67 2 0
11/16/2024 UNC Pembroke 1 38 38.000 38 0 0 1 0 0 0-1 0 0 10 570 57.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bluefield St. 22-13 17/14 6/6 10/8 1/0 32-130 / 33-88 19-30-3 / 21-26-0 207/282 62-337 / 59-370 146/87 3/1
UVA Wise 28-0 13/27 5/8 8/14 0/5 28-70 / 46-147 15-27-2 / 27-39-0 174/276 55-244 / 85-423 39/49 3/1
Frostburg St. 21-54 12/21 3/8 6/8 3/5 33--62 / 42-205 12-30-0 / 13-30-0 217/188 63-155 / 72-393 201/79 2/0
Charleston (WV) 42-7 10/28 3/19 6/6 1/3 20-55 / 61-311 17-29-1 / 10-18-0 163/95 49-218 / 79-406 88/12 2/0
West Liberty 10-31 18/22 5/10 9/7 4/5 28-63 / 40-238 18-31-2 / 10-22-1 167/154 59-230 / 62-392 93/74 3/1
West Virginia St. 14-44 12/21 3/16 7/5 2/0 24-67 / 54-275 15-36-3 / 10-16-0 225/153 60-292 / 70-428 153/98 4/0
Glenville St. 24-21 17/24 7/11 8/7 2/6 40-253 / 45-168 15-27-2 / 17-32-2 144/177 67-397 / 77-345 114/78 4/4
West Va. Wesleyan 31-33 18/18 5/7 13/8 0/3 35-106 / 41-111 19-28-2 / 18-30-2 366/208 63-472 / 71-319 158/221 2/2
Fairmont St. 19-34 19/27 7/14 11/10 1/3 36-146 / 43-275 21-45-1 / 19-36-3 292/274 81-438 / 79-549 150/111 1/3
Wheeling 50-30 18/32 2/15 11/12 5/5 27-80 / 46-273 18-31-1 / 20-28-0 272/247 58-352 / 74-520 130/67 4/3
UNC Pembroke 63-7 18/31 5/8 8/17 5/6 36-79 / 30-167 18-37-2 / 24-36-0 145/452 73-224 / 66-619 141/112 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bluefield St. 3-11 / 3-14 1-2 / 2-4 28:29 / 31:31 3:2 4.06 / 2.67 6.90 / 10.85 5.44 / 6.27 4-48 / 3-33.3 11-98 / 6-40
UVA Wise 4-11 / 10-20 0-1 / 2-2 25:11 / 34:49 9:38 2.50 / 3.20 6.44 / 7.08 4.44 / 4.98 6-44.5 / 4-38.8 7-68 / 7-65
Frostburg St. 4-16 / 7-15 0-2 / 1-1 27:14 / 32:46 5:32 -1.88 / 4.88 7.23 / 6.27 2.46 / 5.46 9-40.7 / 5-44.4 14-161 / 12-143
Charleston (WV) 4-12 / 11-16 0-2 / 1-1 26:48 / 33:12 6:24 2.75 / 5.10 5.62 / 5.28 4.45 / 5.14 5-41 / 3-31.7 14-135 / 5-65
West Liberty 3-11 / 3-9 0-0 / 1-2 28:14 / 30:37 2:23 2.25 / 5.95 5.39 / 7.00 3.90 / 6.32 5-29.2 / 3-37 15-133 / 12-116
West Virginia St. 2-13 / 8-15 1-2 / 1-2 24:32 / 35:28 10:56 2.79 / 5.09 6.25 / 9.56 4.87 / 6.11 5-38 / 3-44.7 3-20 / 6-60
Glenville St. 3-13 / 5-13 0-1 / 0-2 30:22 / 29:38 0:44 6.33 / 3.73 5.33 / 5.53 5.93 / 4.48 6-41.2 / 5-40.8 12-110 / 3-30
West Va. Wesleyan 1-9 / 4-15 1-4 / 2-4 26:33 / 33:27 6:54 3.03 / 2.71 13.07 / 6.93 7.49 / 4.49 2-48 / 1-37 8-79 / 5-35
Fairmont St. 6-18 / 6-15 2-5 / 0-1 30:56 / 29:04 1:52 4.06 / 6.40 6.49 / 7.61 5.41 / 6.95 5-40.8 / 1-33 5-55 / 7-70
Wheeling 0-11 / 3-9 2-3 / 0-0 25:23 / 34:37 9:14 2.96 / 5.93 8.77 / 8.82 6.07 / 7.03 8-43.6 / 4-32.8 17-159 / 19-175
UNC Pembroke 3-16 / 4-8 0-3 / 1-2 29:33 / 30:27 0:54 2.19 / 5.57 3.92 / 12.56 3.07 / 9.38 6-43.2 / 1-38 9-94 / 12-120

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Bluefield St. L 13-22 3 3 13 1 1 0 2 0 0 0 0 0 0
09/14/2024 UVA Wise L 0-28 2 0 0 0 0 0 0 0 1 1 0 0 0
09/21/2024 Frostburg St. L 21-54 2 1 7 1 0 1 0 0 1 0 0 0 0
09/28/2024 Charleston (WV) L 7-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/05/2024 West Liberty L 10-31 3 2 10 1 0 1 1 0 0 1 0 0 0
10/12/2024 West Virginia St. L 14-44 3 1 7 1 1 0 0 1 0 1 0 0 0
10/19/2024 Glenville St. L 21-24 6 2 14 2 1 1 0 2 0 1 1 0 0
10/26/2024 West Va. Wesleyan W 33-31 4 3 17 2 1 1 1 0 0 1 0 0 0
11/02/2024 Fairmont St. L 19-34 3 2 9 1 1 0 1 0 1 0 0 0 0
11/09/2024 Wheeling L 30-50 5 3 21 3 0 3 0 0 1 0 1 0 0
11/16/2024 UNC Pembroke L 7-63 2 0 0 0 0 0 0 0 2 0 0 0 0
TOTALS 33 17 98 12 5 7 5 3 6 5 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Bluefield St. W 22-13 4 3 9 0 0 0 3 0 1 0 0 0 0
09/14/2024 UVA Wise W 28-0 5 4 28 4 1 3 0 1 0 0 0 0 0
09/21/2024 Frostburg St. W 54-21 7 7 44 6 4 2 1 0 0 0 0 0 0
09/28/2024 Charleston (WV) W 42-7 7 5 35 5 4 1 0 1 0 0 0 0 1
10/05/2024 West Liberty W 31-10 5 4 28 4 3 1 0 0 1 0 0 0 0
10/12/2024 West Virginia St. W 44-14 5 4 28 4 4 0 0 1 0 0 0 0 0
10/19/2024 Glenville St. W 24-21 5 4 24 3 0 3 1 0 0 0 1 0 0
10/26/2024 West Va. Wesleyan L 31-33 5 4 16 1 0 1 3 1 0 0 0 0 0
11/02/2024 Fairmont St. W 34-19 7 6 34 4 2 2 2 0 0 1 0 0 0
11/09/2024 Wheeling W 50-30 8 6 43 6 0 6 0 0 0 0 2 0 0
11/16/2024 UNC Pembroke W 63-7 8 6 42 6 3 3 0 1 1 0 0 0 0
TOTALS 66 53 331 43 21 22 10 5 3 1 3 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Brown,JQ vs West Va. Wesleyan (10/26/2024)
Yards Rushing 206 Brown,JQ vs Glenville St. (10/19/2024)
