2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 DiSanti, Matthew 16 DiSanti, Matthew .362 .921 28-28 94 22 34 5 1 1 19 44 .468 9 10 14 0 .453 4 1 5-10
14 DiSanti, Nick 14 DiSanti, Nick .348 .853 28-28 92 18 32 3 1 0 13 37 .402 13 6 3 0 .451 2 2 4-9
3 Bostic, Korbin 3 Bostic, Korbin .342 1.085 27-26 76 22 26 5 0 5 28 46 .605 19 3 18 0 .480 2 0 3-3
9 Gragg, Dawson 9 Gragg, Dawson .286 .835 27-24 63 10 18 1 0 2 16 25 .397 9 8 9 0 .438 0 3 5-5
18 Burke, Tyson 18 Burke, Tyson .278 .780 28-26 72 13 20 1 2 1 11 28 .389 13 1 9 3 .391 1 1 4-5
20 Stowe, Sam 20 Stowe, Sam .261 .837 25-24 69 12 18 7 0 2 18 31 .449 14 1 11 0 .388 1 0 0-0
23 Hear, Austin 23 Hear, Austin .226 .656 25-18 53 10 12 2 1 0 5 16 .302 5 6 9 1 .354 1 1 1-1
11 Goodson, Atticus 11 Goodson, Atticus .140 .743 23-20 50 16 7 2 1 3 11 20 .400 7 9 17 0 .343 1 1 2-3
50 Laughter, Brentley 50 Laughter, Brentley .667 1.334 4-2 3 0 2 0 0 0 2 2 .667 2 0 1 0 .667 1 0 0-0
8 Maynard, Dawson 8 Maynard, Dawson .333 .879 12-3 15 1 5 2 0 0 2 7 .467 2 0 2 0 .412 0 0 0-0
25 Cortor, Andrew 25 Cortor, Andrew .333 .666 4-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
28 McGeehan, Jack 28 McGeehan, Jack .300 .817 10-2 10 0 3 1 0 0 1 4 .400 2 0 1 0 .417 0 0 0-0
31 Swaim, Kaden 31 Swaim, Kaden .267 .773 19-19 60 11 16 2 0 1 8 21 .350 15 2 13 1 .423 1 0 0-0
4 Lavergne, Jared 4 Lavergne, Jared .262 .597 19-10 42 7 11 1 0 0 3 12 .286 3 0 7 0 .311 0 0 3-5
21 Stala, Couper 21 Stala, Couper .200 .450 13-3 15 2 3 0 0 0 0 3 .200 1 0 7 0 .250 0 0 2-3
26 Rodriguez, Alex 26 Rodriguez, Alex .182 .711 17-3 11 4 2 1 0 0 0 3 .273 5 0 4 0 .438 0 0 2-2
6 Baker, Braylen 6 Baker, Braylen .167 .500 8-2 6 0 1 0 0 0 2 1 .167 2 0 0 0 .333 1 0 0-1
12 Sipel, Hunter 12 Sipel, Hunter .162 .460 17-13 37 3 6 2 0 0 2 8 .216 4 0 12 0 .244 0 0 1-1
34 Cannon, Lucas 34 Cannon, Lucas .000 .333 19-0 2 7 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 6-6
35 Doak, John 35 Doak, John .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 LaPerle, Andrew 2 LaPerle, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Black, Carter 38 Black, Carter .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Walters, JB 44 Walters, JB .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .280 .802 28-28 776 160 217 35 6 15 141 309 .398 126 46 138 5 .404 15 9 38-55
Opponents .299 .883 28-28 789 203 236 38 4 28 178 366 .464 118 55 162 7 .419 15 6 40-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Varela-Payne, Kaden 24Varela-Payne, Kaden 5.79 1.31 3-4 8-8 3 0-0 0 46.2 45 33 30 16 49 7 1 7 179 .251 1 5 1 3 0
30 Adams, Jonah 30Adams, Jonah 6.61 1.59 0-6 7-6 0 0-0 0 32.2 42 28 24 10 16 8 2 2 133 .316 1 4 2 5 2
11 Goodson, Atticus 11Goodson, Atticus 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
38 Black, Carter 38Black, Carter 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
39 Thomas, Casey 39Thomas, Casey 0.00 1.20 0-0 2-0 0 0-0 0 1.2 0 2 0 2 0 0 0 0 5 .000 2 2 0 0 0
51 Heinz, Sam 51Heinz, Sam 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
15 Wagenknecht, Ryder 15Wagenknecht, Ryder 2.08 2.08 1-0 10-0 0 0-0 1 8.2 9 2 2 9 13 2 0 0 34 .265 0 3 0 0 0
48 Dent, Brogan 48Dent, Brogan 2.25 .75 0-0 7-0 0 0-0 0 4.0 3 1 1 0 2 0 0 0 12 .250 3 0 0 1 0
36 Green, Elijah 36Green, Elijah 3.68 1.36 0-1 5-0 0 0-0 0 7.1 3 3 3 7 6 0 0 0 24 .125 1 3 0 0 1
17 Collins, Kerry 17Collins, Kerry 6.26 1.57 1-3 9-3 1 0-0 0 23.0 28 18 16 8 18 4 0 4 95 .295 0 6 0 0 0
10 Darrow, Logan 10Darrow, Logan 7.43 1.58 0-2 6-2 0 0-0 0 13.1 15 16 11 6 11 5 0 2 58 .259 0 1 0 1 0
13 Hastings, Joseph 13Hastings, Joseph 7.71 1.71 0-0 5-1 0 0-0 0 7.0 9 7 6 3 7 1 0 2 29 .310 3 4 1 0 0
27 Robinson, Jake 27Robinson, Jake 9.00 2.55 1-3 8-5 1 0-0 0 20.0 34 31 20 17 16 4 0 3 88 .386 4 6 0 3 2
1 Nicholas, Rylee 1Nicholas, Rylee 9.53 2.12 0-0 2-2 0 0-0 0 5.2 9 8 6 3 5 1 0 2 27 .333 0 3 0 0 0
12 Sipel, Hunter 12Sipel, Hunter 10.80 2.40 0-0 1-0 0 0-0 0 1.2 2 3 2 2 2 0 0 0 6 .333 0 2 0 0 1
6 Baker, Braylen 6Baker, Braylen 10.80 2.70 1-0 4-0 0 0-0 0 3.1 3 4 4 6 3 1 0 1 11 .273 0 3 0 0 0
42 Dow, Gavin 42Dow, Gavin 12.00 2.33 0-1 6-0 0 0-0 0 6.0 8 8 8 6 3 0 0 2 24 .333 3 2 0 0 0
32 Evans, Ethan 32Evans, Ethan 15.12 1.92 1-0 8-1 0 0-0 0 8.1 9 14 14 7 6 1 0 3 31 .290 4 4 0 1 0
47 Stempin, Brock 47Stempin, Brock 18.00 5.00 0-0 2-0 0 0-0 0 1.0 2 3 2 3 2 0 0 0 4 .500 2 0 0 0 0
53 Leach, Simon 53Leach, Simon 23.14 4.29 0-0 3-0 0 0-0 0 2.1 7 6 6 3 0 2 0 0 13 .538 1 2 0 0 0
52 Knight, Kevin 52Knight, Kevin 40.50 6.00 0-0 4-0 0 0-0 0 0.2 2 3 3 2 1 1 0 0 4 .500 0 0 0 0 0
7 Brizendine, Connor 7Brizendine, Connor 54.00 12.00 0-0 1-0 0 0-0 0 0.1 3 2 2 1 0 0 1 0 4 .750 0 0 0 0 0
8 Maynard, Dawson 8Maynard, Dawson 54.00 3.00 0-0 1-0 0 0-0 0 0.2 1 4 4 1 1 0 0 0 2 .500 0 2 0 1 0
29 Fizzano, Rocco 29Fizzano, Rocco 189.00 21.00 0-0 3-0 0 0-0 0 0.1 2 7 7 5 0 1 0 0 3 .667 0 3 0 0 0
Totals 7.85 1.81 8-20 105-28 5 0 1 196.0 236 203 171 118 162 38 4 28 789 .299 25 55 4 15 6
Opponents 6.26 1.70 20-8 90-27 2 1 13 202.2 217 160 141 126 138 35 6 15 776 .280 29 46 2 15 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Gragg, Dawson 9 Gragg, Dawson 46 45 1 0 1.000 1 0 0 0 0
3 Bostic, Korbin 3 Bostic, Korbin 29 27 2 0 1.000 0 0 0 0 0
8 Maynard, Dawson 8 Maynard, Dawson 11 5 6 0 1.000 0 0 0 0 0
26 Rodriguez, Alex 26 Rodriguez, Alex 9 8 1 0 1.000 1 0 0 0 0
25 Cortor, Andrew 25 Cortor, Andrew 7 7 0 0 1.000 0 1 0 1 0
50 Laughter, Brentley 50 Laughter, Brentley 7 6 1 0 1.000 0 2 1 0 0
21 Stala, Couper 21 Stala, Couper 6 6 0 0 1.000 0 0 0 0 0
24 Varela-Payne, Kaden 24 Varela-Payne, Kaden 4 2 2 0 1.000 0 4 2 0 0
6 Baker, Braylen 6 Baker, Braylen 4 4 0 0 1.000 0 0 2 0 0
36 Green, Elijah 36 Green, Elijah 2 0 2 0 1.000 0 2 0 0 0
2 LaPerle, Andrew 2 LaPerle, Andrew 1 1 0 0 1.000 0 0 0 0 0
28 McGeehan, Jack 28 McGeehan, Jack 1 1 0 0 1.000 0 0 0 0 0
34 Cannon, Lucas 34 Cannon, Lucas 1 1 0 0 1.000 0 0 0 0 0
38 Black, Carter 38 Black, Carter 1 0 1 0 1.000 0 0 0 0 0
39 Thomas, Casey 39 Thomas, Casey 1 1 0 0 1.000 0 3 0 0 0
42 Dow, Gavin 42 Dow, Gavin 1 1 0 0 1.000 0 3 1 0 0
5 Dalton, Drew 5 Dalton, Drew 1 1 0 0 1.000 0 0 0 0 0
7 Brizendine, Connor 7 Brizendine, Connor 1 0 1 0 1.000 0 0 0 0 0
23 Hear, Austin 23 Hear, Austin 136 115 20 1 .993 0 11 13 2 0
31 Swaim, Kaden 31 Swaim, Kaden 56 51 4 1 .982 0 26 1 2 0
20 Stowe, Sam 20 Stowe, Sam 153 145 5 3 .980 11 0 0 0 0
16 DiSanti, Matthew 16 DiSanti, Matthew 107 60 44 3 .972 7 0 0 0 0
18 Burke, Tyson 18 Burke, Tyson 66 14 48 4 .939 2 0 0 0 0
4 Lavergne, Jared 4 Lavergne, Jared 16 15 0 1 .938 0 0 0 0 0
14 DiSanti, Nick 14 DiSanti, Nick 97 28 60 9 .907 11 0 0 0 0
12 Sipel, Hunter 12 Sipel, Hunter 15 11 2 2 .867 0 0 0 0 0
11 Goodson, Atticus 11 Goodson, Atticus 39 28 4 7 .821 0 0 0 0 0
27 Robinson, Jake 27 Robinson, Jake 8 2 4 2 .750 1 5 2 0 0
30 Adams, Jonah 30 Adams, Jonah 7 1 4 2 .714 1 8 3 0 0
13 Hastings, Joseph 13 Hastings, Joseph 3 0 2 1 .667 0 0 0 0 0
17 Collins, Kerry 17 Collins, Kerry 3 0 2 1 .667 0 0 3 0 0
10 Darrow, Logan 10 Darrow, Logan 6 1 2 3 .500 0 0 0 0 0
1 Nicholas, Rylee 1 Nicholas, Rylee 2 1 0 1 .500 0 0 0 0 0
29 Fizzano, Rocco 29 Fizzano, Rocco 1 0 0 1 .000 0 4 0 0 0
32 Evans, Ethan 32 Evans, Ethan 1 0 0 1 .000 0 2 1 0 0
35 Doak, John 35 Doak, John 1 0 0 1 .000 0 0 0 0 0
15 Wagenknecht, Ryder 15 Wagenknecht, Ryder 0 0 0 0 .000 0 0 1 0 0
44 Walters, JB 44 Walters, JB 0 0 0 0 .000 0 0 0 0 0
47 Stempin, Brock 47 Stempin, Brock 0 0 0 0 .000 0 5 0 0 0
48 Dent, Brogan 48 Dent, Brogan 0 0 0 0 .000 0 3 0 0 0
51 Heinz, Sam 51 Heinz, Sam 0 0 0 0 .000 0 0 1 0 0
52 Knight, Kevin 52 Knight, Kevin 0 0 0 0 .000 0 0 0 0 0
53 Leach, Simon 53 Leach, Simon 0 0 0 0 .000 0 1 1 0 0
Totals 850 588 218 44 .948 13 80 32 5 0
Opponents 852 607 215 30 .965 15 76 33 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 DiSanti, Matthew 16DiSanti, Matthew .364 .935 10-10 33 7 12 1 0 1 7 16 .485 1 5 4 0 .450 1 0 1-1
9 Gragg, Dawson 9Gragg, Dawson .364 1.169 10-10 22 3 8 0 0 2 7 14 .636 5 3 3 0 .533 0 2 0-0
23 Hear, Austin 23Hear, Austin .316 .856 10-7 19 5 6 0 1 0 0 8 .421 1 3 2 0 .435 0 0 0-0
14 DiSanti, Nick 14DiSanti, Nick .314 .758 10-10 35 1 11 1 0 0 6 12 .343 4 2 1 0 .415 0 0 4-6
20 Stowe, Sam 20Stowe, Sam .304 .828 9-8 23 3 7 3 0 0 7 10 .435 4 0 5 0 .393 1 0 0-0
4 Lavergne, Jared 4Lavergne, Jared .300 .656 9-8 30 3 9 1 0 0 3 10 .333 1 0 3 0 .323 0 0 2-4
21 Stala, Couper 21Stala, Couper .250 .500 5-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
12 Sipel, Hunter 12Sipel, Hunter .231 .539 5-5 13 0 3 1 0 0 1 4 .308 0 0 2 0 .231 0 0 0-0
18 Burke, Tyson 18Burke, Tyson .227 .959 10-9 22 7 5 0 2 1 4 12 .545 7 0 3 0 .414 0 0 1-2
28 McGeehan, Jack 28McGeehan, Jack .200 .600 3-1 5 0 1 1 0 0 1 2 .400 0 0 0 0 .200 0 0 0-0
3 Bostic, Korbin 3Bostic, Korbin .179 .654 10-10 28 9 5 1 0 1 4 9 .321 5 2 7 0 .333 1 0 2-2
8 Maynard, Dawson 8Maynard, Dawson .167 .334 4-1 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
11 Goodson, Atticus 11Goodson, Atticus .111 .829 6-4 9 5 1 0 0 1 2 4 .444 1 3 3 0 .385 0 0 0-0
31 Swaim, Kaden 31Swaim, Kaden .000 .364 3-3 7 1 0 0 0 0 0 0 .000 3 1 0 0 .364 0 0 0-0
25 Cortor, Andrew 25Cortor, Andrew .000 .000 1-1 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Laughter, Brentley 50Laughter, Brentley .000 .000 1-1 1 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
6 Baker, Braylen 6Baker, Braylen .000 .333 2-1 1 0 0 0 0 0 1 0 .000 1 0 0 0 .333 1 0 0-1
26 Rodriguez, Alex 26Rodriguez, Alex .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Cannon, Lucas 34Cannon, Lucas .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .269 .781 10-10 260 49 70 9 3 6 44 103 .396 33 19 35 0 .385 5 2 11-17
Opponents .293 .853 10-10 249 52 73 8 0 11 48 114 .458 29 15 46 2 .395 3 1 4-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Wagenknecht, Ryder 15Wagenknecht, Ryder 0.00 1.56 0-0 3-0 0 0-0 0 3.2 4 0 0 1 4 0 0 0 14 .286 0 0 0 0 0
27 Robinson, Jake 27Robinson, Jake 0.00 4.17 0-0 2-0 0 0-0 0 1.2 2 0 0 3 4 0 0 0 6 .333 0 0 0 0 0
29 Fizzano, Rocco 29Fizzano, Rocco 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 1 0 0 2 .500 0 1 0 0 0
42 Dow, Gavin 42Dow, Gavin 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
48 Dent, Brogan 48Dent, Brogan 0.00 .91 0-0 3-0 0 0-0 0 1.1 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
32 Evans, Ethan 32Evans, Ethan 4.50 1.00 1-0 2-0 0 0-0 0 2.0 1 1 1 1 1 0 0 0 5 .200 1 1 0 1 0
10 Darrow, Logan 10Darrow, Logan 5.40 1.00 0-1 2-1 0 0-0 0 5.0 3 3 3 2 3 1 0 1 18 .167 0 0 0 0 0
36 Green, Elijah 36Green, Elijah 5.79 2.38 0-1 3-0 0 0-0 0 4.2 3 3 3 7 1 0 0 0 15 .200 1 3 0 0 1
24 Varela-Payne, Kaden 24Varela-Payne, Kaden 6.16 1.42 1-2 3-3 2 0-0 0 19.0 22 15 13 5 18 2 0 4 77 .286 1 2 1 1 0
17 Collins, Kerry 17Collins, Kerry 7.20 2.00 0-2 2-1 0 0-0 0 5.0 8 5 4 2 2 0 0 1 22 .364 0 1 0 0 0
13 Hastings, Joseph 13Hastings, Joseph 7.71 1.67 0-0 3-1 0 0-0 0 4.2 5 5 4 2 4 0 0 2 19 .263 2 2 0 0 0
1 Nicholas, Rylee 1Nicholas, Rylee 9.53 2.31 0-0 2-2 0 0-0 0 5.2 9 8 6 3 5 1 0 2 27 .333 0 3 0 0 0
30 Adams, Jonah 30Adams, Jonah 10.00 1.67 0-2 2-2 0 0-0 0 9.0 14 10 10 1 3 3 0 1 39 .359 0 0 1 1 0
6 Baker, Braylen 6Baker, Braylen 54.00 10.00 0-0 1-0 0 0-0 0 0.1 0 2 2 1 1 0 0 0 1 .000 0 2 0 0 0
Totals 6.57 1.62 2-8 30-10 2 0 0 63.0 73 52 46 29 46 8 0 11 249 .293 5 15 2 3 1
Opponents 5.19 1.49 8-2 32-9 0 0 8 69.1 70 49 40 33 35 9 3 6 260 .269 5 19 0 5 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Stowe, Sam 20 Stowe, Sam 61 59 2 0 1.000 6 0 0 0 0
9 Gragg, Dawson 9 Gragg, Dawson 15 15 0 0 1.000 0 0 0 0 0
4 Lavergne, Jared 4 Lavergne, Jared 9 9 0 0 1.000 0 0 0 0 0
3 Bostic, Korbin 3 Bostic, Korbin 8 6 2 0 1.000 0 0 0 0 0
25 Cortor, Andrew 25 Cortor, Andrew 4 4 0 0 1.000 0 1 0 1 0
6 Baker, Braylen 6 Baker, Braylen 4 4 0 0 1.000 0 0 0 0 0
8 Maynard, Dawson 8 Maynard, Dawson 4 1 3 0 1.000 0 0 0 0 0
50 Laughter, Brentley 50 Laughter, Brentley 3 3 0 0 1.000 0 0 0 0 0
10 Darrow, Logan 10 Darrow, Logan 2 0 2 0 1.000 0 0 0 0 0
26 Rodriguez, Alex 26 Rodriguez, Alex 2 1 1 0 1.000 1 0 0 0 0
17 Collins, Kerry 17 Collins, Kerry 1 0 1 0 1.000 0 0 1 0 0
21 Stala, Couper 21 Stala, Couper 1 1 0 0 1.000 0 0 0 0 0
24 Varela-Payne, Kaden 24 Varela-Payne, Kaden 1 1 0 0 1.000 0 0 0 0 0
36 Green, Elijah 36 Green, Elijah 1 0 1 0 1.000 0 2 0 0 0
23 Hear, Austin 23 Hear, Austin 49 41 7 1 .980 0 2 3 1 0
16 DiSanti, Matthew 16 DiSanti, Matthew 42 24 17 1 .976 5 0 0 0 0
14 DiSanti, Nick 14 DiSanti, Nick 32 10 21 1 .969 7 0 0 0 0
18 Burke, Tyson 18 Burke, Tyson 25 5 17 3 .880 0 0 0 0 0
12 Sipel, Hunter 12 Sipel, Hunter 4 2 1 1 .750 0 0 0 0 0
13 Hastings, Joseph 13 Hastings, Joseph 3 0 2 1 .667 0 0 0 0 0
1 Nicholas, Rylee 1 Nicholas, Rylee 2 1 0 1 .500 0 0 0 0 0
30 Adams, Jonah 30 Adams, Jonah 2 0 1 1 .500 0 1 0 0 0
11 Goodson, Atticus 11 Goodson, Atticus 5 2 0 3 .400 0 0 0 0 0
15 Wagenknecht, Ryder 15 Wagenknecht, Ryder 0 0 0 0 .000 0 0 1 0 0
27 Robinson, Jake 27 Robinson, Jake 0 0 0 0 .000 0 1 1 0 0
28 McGeehan, Jack 28 McGeehan, Jack 0 0 0 0 .000 0 0 0 0 0
29 Fizzano, Rocco 29 Fizzano, Rocco 0 0 0 0 .000 0 0 0 0 0
31 Swaim, Kaden 31 Swaim, Kaden 0 0 0 0 .000 0 1 0 1 0
32 Evans, Ethan 32 Evans, Ethan 0 0 0 0 .000 0 0 1 0 0
34 Cannon, Lucas 34 Cannon, Lucas 0 0 0 0 .000 0 0 0 0 0
38 Black, Carter 38 Black, Carter 0 0 0 0 .000 0 0 0 0 0
39 Thomas, Casey 39 Thomas, Casey 0 0 0 0 .000 0 0 0 0 0
42 Dow, Gavin 42 Dow, Gavin 0 0 0 0 .000 0 0 0 0 0
48 Dent, Brogan 48 Dent, Brogan 0 0 0 0 .000 0 0 0 0 0
Totals 280 189 78 13 .954 19 8 7 3 0
Opponents 310 208 88 14 .955 16 22 11 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Francis Marion L 5-13 34 5 9 4 2 0 0 4 0 1 1 0 0 1 0 10 24 7 3 .265
1/30/2026 at Francis Marion L 1-4 21 1 3 1 0 0 0 3 0 0 1 1 1 0 1 6 18 7 0 .143
2/8/2026 Ferrum W 2-1 34 2 6 1 0 1 0 9 1 0 1 2 2 1 0 10 36 11 0 .176
2/8/2026 Ferrum L 2-3 22 2 4 2 0 0 1 3 0 3 1 4 0 0 1 7 21 11 3 .182
2/11/2026 at Virginia-Wise L 8-18 36 8 10 8 3 0 1 10 0 0 1 1 0 0 0 11 24 10 3 .278
2/18/2026 Bluefield St. W 12-11 29 12 13 10 3 0 0 5 0 3 0 2 2 1 0 3 21 10 3 .448
2/18/2026 Bluefield St. L 6-8 25 6 5 6 1 0 1 6 0 1 0 1 1 0 0 3 21 6 4 .200
2/20/2026 Shepherd W 20-11 38 20 17 17 4 0 2 12 0 3 2 3 0 3 0 4 27 6 4 .447
2/21/2026 Shepherd L 6-14 28 6 9 5 0 0 0 6 0 4 1 5 0 1 0 3 21 12 1 .321
2/21/2026 Shepherd W 11-4 19 11 9 10 3 1 0 6 0 1 1 2 0 0 1 4 15 3 1 .474
2/28/2026 Kutztown W 9-1 26 9 8 9 1 0 1 5 0 5 0 1 0 1 0 2 21 7 0 .308
2/28/2026 Kutztown L 7-9 29 7 9 6 3 1 2 4 0 2 0 0 0 1 1 5 21 8 1 .310
3/1/2026 Kutztown L 2-11 35 2 8 1 1 0 0 4 0 0 0 2 0 0 0 5 27 7 2 .229
3/7/2026 at Millersville L 1-16 24 1 3 1 0 0 0 0 0 0 0 1 0 0 0 6 18 5 3 .125
3/7/2026 at Millersville L 0-2 24 0 3 0 1 0 0 1 0 0 0 0 0 0 1 8 18 6 1 .125
3/8/2026 at Millersville L 4-10 36 4 9 3 1 0 1 4 0 1 0 1 1 0 0 10 24 7 0 .250
3/14/2026 at Frostburg St. W 13-2 28 13 11 13 1 1 1 8 0 3 0 3 1 0 0 6 21 8 1 .393
3/14/2026 at Frostburg St. L 2-6 24 2 3 1 2 0 0 2 0 1 0 3 0 0 0 6 18 8 2 .125
3/15/2026 at Fairmont St. L 4-6 26 4 7 4 1 1 0 1 0 1 1 3 0 0 0 1 18 11 0 .269
3/15/2026 at Fairmont St. L 3-4 23 3 3 2 0 0 0 4 0 2 1 5 0 0 0 4 18 10 2 .130
3/21/2026 Salem (WV) W 5-2 22 5 6 4 1 0 0 6 1 2 1 0 0 1 0 5 21 10 0 .273
3/21/2026 Salem (WV) L 10-13 34 10 16 9 2 0 0 5 0 1 1 1 0 0 0 1 21 7 2 .471
3/22/2026 Point Park L 6-10 30 6 11 5 1 0 3 0 0 1 2 1 0 0 0 4 21 8 1 .367
3/22/2026 Point Park W 13-12 30 13 12 11 1 0 2 5 0 0 0 3 0 1 0 4 21 6 3 .400
3/29/2026 at West Liberty St. L 2-3 25 2 6 2 1 0 0 4 0 2 1 0 0 1 0 4 18 7 1 .240
3/29/2026 at West Liberty St. L 3-4 25 3 7 3 1 0 0 5 0 0 0 0 0 2 0 3 18 9 1 .280
3/30/2026 vs Wheeling University L 2-3 21 2 3 2 1 1 0 4 0 1 1 1 1 1 0 2 18 6 2 .143
3/30/2026 vs Wheeling University L 1-2 28 1 7 1 0 0 0 0 0 0 0 0 0 0 0 1 18 5 0 .250
Total 160-203 776 160 217 141 35 6 15 126 2 38 17 46 9 15 5 138 588 218 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Francis Marion L 5-13 8.0 12 13 12 4 5 4 0 0 4 0 2 0 0 1 0 13.50
1/30/2026 at Francis Marion L 1-4 6.0 6 4 4 4 6 2 1 0 0 0 0 0 0 2 0 6.00
2/8/2026 Ferrum W 2-1 12.0 10 1 1 1 15 2 0 0 0 0 1 0 1 2 0 0.75
2/8/2026 Ferrum L 2-3 7.0 7 3 2 3 8 2 0 0 1 0 0 0 1 3 0 2.57
2/11/2026 at Virginia-Wise L 8-18 8.0 16 18 14 13 4 2 1 3 6 0 1 1 1 4 0 15.75
2/18/2026 Bluefield St. W 12-11 7.0 9 11 10 7 7 2 0 2 0 0 2 0 2 4 0 12.86
2/18/2026 Bluefield St. L 6-8 7.0 7 8 7 3 6 0 0 1 0 0 3 0 2 5 0 9.00
2/20/2026 Shepherd W 20-11 9.0 14 11 9 6 10 3 0 2 1 1 4 0 3 5 0 9.00
2/21/2026 Shepherd L 6-14 7.0 15 14 13 8 4 2 2 0 4 1 4 1 3 6 0 16.71
2/21/2026 Shepherd W 11-4 5.0 5 4 2 1 4 0 0 0 1 0 2 0 4 6 0 3.60
2/28/2026 Kutztown W 9-1 7.0 3 1 1 0 9 0 0 0 0 0 0 0 5 6 0 1.29
2/28/2026 Kutztown L 7-9 7.0 9 9 9 7 4 3 0 0 1 0 3 1 5 7 0 11.57
3/1/2026 Kutztown L 2-11 9.0 12 11 9 5 6 3 0 2 0 0 2 0 5 8 0 9.00
3/7/2026 at Millersville L 1-16 6.0 11 16 9 6 5 1 0 1 2 0 6 2 5 9 0 13.50
3/7/2026 at Millersville L 0-2 6.0 5 2 2 3 4 0 0 0 0 0 1 0 5 10 0 3.00
3/8/2026 at Millersville L 4-10 8.0 7 10 10 9 10 2 0 2 0 0 2 1 5 11 0 11.25
3/14/2026 at Frostburg St. W 13-2 7.0 8 2 2 1 4 0 0 0 0 1 1 0 6 11 0 2.57
3/14/2026 at Frostburg St. L 2-6 6.0 6 6 6 3 5 1 0 2 1 0 3 0 6 12 0 9.00
3/15/2026 at Fairmont St. L 4-6 6.0 11 6 6 1 2 1 0 1 0 1 0 0 6 13 0 9.00
3/15/2026 at Fairmont St. L 3-4 6.0 5 4 3 5 2 0 0 1 3 0 3 1 6 14 0 4.50
3/21/2026 Salem (WV) W 5-2 7.0 4 2 2 3 4 1 0 1 0 0 3 0 7 14 0 2.57
3/21/2026 Salem (WV) L 10-13 7.0 11 13 9 6 5 1 0 3 0 0 4 0 7 15 0 11.57
3/22/2026 Point Park L 6-10 7.0 9 10 9 1 9 1 0 4 0 0 1 0 7 16 0 11.57
3/22/2026 Point Park W 13-12 7.0 9 12 10 6 4 0 0 3 0 0 5 0 8 16 0 12.86
3/29/2026 at West Liberty St. L 2-3 6.0 6 3 2 3 7 1 0 0 1 0 0 0 8 17 0 3.00
