2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 DiSanti, Matthew .344 .862 46-46 154 36 53 7 1 1 33 65 .422 18 13 18 3 .440 6 1 6-12
34 Cannon, Lucas .324 .797 44-23 74 28 24 0 0 1 12 27 .365 13 1 15 1 .432 0 1 25-27
4 Lavergne, Jared .320 .829 40-30 97 25 31 6 0 1 18 40 .412 13 4 19 1 .417 1 0 16-18
9 Gragg, Dawson .312 .959 52-49 141 32 44 10 0 5 33 69 .489 25 17 18 1 .470 0 3 9-11
3 Bostic, Korbin .310 1.038 51-50 142 40 44 7 0 10 54 81 .570 38 7 38 0 .468 3 0 6-6
14 DiSanti, Nick .309 .802 53-53 181 38 56 7 1 1 26 68 .376 28 11 6 0 .426 3 3 7-14
20 Stowe, Sam .278 .844 49-46 133 27 37 9 0 5 30 61 .459 24 1 28 2 .385 3 0 2-4
18 Burke, Tyson .268 .784 43-34 97 22 26 2 2 2 18 38 .392 19 2 10 3 .392 2 2 6-7
23 Hear, Austin .259 .871 50-42 112 30 29 6 1 4 23 49 .438 26 10 15 1 .433 2 1 3-4
50 Laughter, Brentley .429 1.116 7-3 7 1 3 1 0 0 2 4 .571 3 0 3 0 .545 1 0 0-0
8 Maynard, Dawson .280 .868 34-23 75 15 21 4 0 3 20 34 .453 16 2 14 0 .415 1 1 7-9
31 Swaim, Kaden .267 .773 19-19 60 11 16 2 0 1 8 21 .350 15 2 13 1 .423 1 0 0-0
28 McGeehan, Jack .250 .708 15-3 16 0 4 2 0 0 2 6 .375 2 0 3 0 .333 0 0 0-0
2 LaPerle, Andrew .250 .775 9-1 8 2 2 1 0 0 0 3 .375 2 0 3 0 .400 0 0 0-1
25 Cortor, Andrew .250 .500 6-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
5 Dalton, Drew .250 .821 7-1 4 1 1 0 0 0 2 1 .250 3 0 2 0 .571 0 0 0-0
21 Stala, Couper .231 .528 20-6 26 3 6 1 0 0 3 7 .269 1 0 8 1 .259 0 0 2-4
12 Sipel, Hunter .191 .489 23-16 47 3 9 2 0 0 3 11 .234 4 0 15 0 .255 0 0 1-1
26 Rodriguez, Alex .167 .620 30-7 24 8 4 1 0 0 2 5 .208 9 1 8 0 .412 0 1 3-4
6 Baker, Braylen .143 .707 14-4 14 2 2 0 0 1 4 5 .357 5 0 5 1 .350 1 0 0-1
11 Goodson, Atticus .140 .743 27-20 50 17 7 2 1 3 11 20 .400 7 9 17 0 .343 1 1 2-3
35 Doak, John .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Black, Carter .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Walters, JB .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .286 .838 53-53 1468 344 420 70 6 38 304 616 .420 271 80 258 15 .418 25 14 95-127
Opponents .295 .839 53-53 1495 316 441 71 8 43 284 657 .439 199 80 339 11 .400 26 22 53-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Varela-Payne, Kaden 4.11 1.16 8-4 15-14 7 1-0 0 87.2 75 45 40 27 106 10 2 8 325 .231 3 10 3 3 4
30 Adams, Jonah 5.37 1.45 4-7 13-12 1 0-0 0 65.1 78 43 39 17 41 14 3 5 257 .304 1 8 2 8 5
2 LaPerle, Andrew 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
38 Black, Carter 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
39 Thomas, Casey 0.00 1.13 0-0 3-0 0 0-0 0 2.2 1 2 0 2 1 0 0 0 9 .111 2 3 0 0 0
51 Heinz, Sam 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
48 Dent, Brogan 2.16 1.08 0-0 19-0 0 0-0 0 8.1 6 2 2 3 6 0 0 0 26 .231 6 1 0 2 0
11 Goodson, Atticus 3.37 2.25 0-0 4-0 0 0-0 0 2.2 1 1 1 5 3 0 0 0 9 .111 1 0 0 0 0
15 Wagenknecht, Ryder 4.32 2.10 1-1 18-0 0 0-0 2 16.2 18 9 8 17 22 3 0 0 64 .281 3 6 0 1 0
10 Darrow, Logan 4.66 1.47 5-2 13-4 1 1-0 0 36.2 42 26 19 12 26 9 1 2 147 .286 2 3 0 3 2
36 Green, Elijah 5.19 1.85 0-1 10-0 0 0-0 1 8.2 7 5 5 9 7 3 0 0 32 .219 3 3 0 1 1
13 Hastings, Joseph 6.00 1.47 1-1 14-1 0 0-0 1 15.0 17 14 10 5 15 3 0 5 62 .274 4 4 1 0 0
17 Collins, Kerry 6.81 1.85 2-4 15-7 1 0-0 0 38.1 57 33 29 14 31 6 0 8 163 .350 1 10 2 1 2
1 Nicholas, Rylee 7.11 1.93 1-1 7-7 1 1-0 0 25.1 38 24 20 11 19 7 0 4 107 .355 3 3 1 1 5
29 Fizzano, Rocco 9.00 2.25 0-1 8-1 0 0-0 0 8.0 7 9 8 11 6 2 0 0 29 .241 0 5 0 1 0
27 Robinson, Jake 9.11 2.48 2-3 15-5 1 0-0 2 26.2 42 38 27 24 26 5 1 4 116 .362 4 6 0 3 2
12 Sipel, Hunter 10.80 2.40 0-0 1-0 0 0-0 0 1.2 2 3 2 2 2 0 0 0 6 .333 0 2 0 0 1
47 Stempin, Brock 10.80 4.80 0-0 3-0 0 0-0 0 1.2 4 5 2 4 3 0 0 0 8 .500 3 1 0 0 0
6 Baker, Braylen 10.80 2.70 1-0 4-0 0 0-0 0 3.1 3 4 4 6 3 1 0 1 11 .273 0 3 0 0 0
32 Evans, Ethan 11.40 1.53 1-1 11-2 0 0-0 0 15.0 14 20 19 9 14 2 0 4 57 .246 4 5 0 1 0
42 Dow, Gavin 14.14 2.71 0-1 8-0 0 0-0 0 7.0 12 12 11 7 3 1 0 2 31 .387 4 2 0 0 0
52 Knight, Kevin 16.20 3.60 0-0 7-0 0 0-0 0 1.2 2 3 3 4 2 1 0 0 7 .286 2 0 0 0 0
53 Leach, Simon 30.86 4.71 0-0 4-0 0 0-0 0 2.1 7 8 8 4 0 2 0 0 13 .538 1 3 0 0 0
7 Brizendine, Connor 32.40 6.00 0-0 3-0 0 0-0 0 1.2 6 6 6 4 2 2 1 0 11 .545 0 0 0 0 0
8 Maynard, Dawson 54.00 3.00 0-0 1-0 0 0-0 0 0.2 1 4 4 1 1 0 0 0 2 .500 0 2 0 1 0
Totals 6.36 1.69 26-27 199-53 12 3 6 378.0 441 316 267 199 339 71 8 43 1495 .295 47 80 9 26 22
Opponents 6.93 1.82 27-26 178-52 3 1 17 379.0 420 344 292 271 258 70 6 38 1468 .286 46 80 4 25 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Bostic, Korbin 29 27 2 0 1.000 0 0 0 0 0
50 Laughter, Brentley 14 11 3 0 1.000 0 2 2 3 0
25 Cortor, Andrew 12 12 0 0 1.000 0 1 0 1 0
5 Dalton, Drew 7 5 2 0 1.000 3 0 0 0 0
28 McGeehan, Jack 3 3 0 0 1.000 0 0 0 0 0
36 Green, Elijah 3 0 3 0 1.000 0 2 0 0 0
7 Brizendine, Connor 2 1 1 0 1.000 0 0 0 0 0
15 Wagenknecht, Ryder 1 1 0 0 1.000 0 0 1 0 0
38 Black, Carter 1 0 1 0 1.000 0 0 0 0 0
39 Thomas, Casey 1 1 0 0 1.000 0 3 0 0 0
42 Dow, Gavin 1 1 0 0 1.000 0 4 1 0 0
23 Hear, Austin 321 279 41 1 .997 0 24 22 5 0
9 Gragg, Dawson 88 86 1 1 .989 1 0 0 0 0
20 Stowe, Sam 287 269 14 4 .986 22 0 0 0 0
31 Swaim, Kaden 56 51 4 1 .982 0 26 1 2 0
4 Lavergne, Jared 45 43 1 1 .978 0 0 0 0 0
16 DiSanti, Matthew 194 116 73 5 .974 18 0 0 0 0
18 Burke, Tyson 90 21 64 5 .944 4 0 0 0 0
26 Rodriguez, Alex 16 12 3 1 .938 1 0 0 0 0
8 Maynard, Dawson 62 23 35 4 .935 3 0 0 0 0
14 DiSanti, Nick 195 64 117 14 .928 21 0 0 0 0
6 Baker, Braylen 12 10 1 1 .917 1 0 2 0 0
21 Stala, Couper 10 9 0 1 .900 0 0 0 0 0
30 Adams, Jonah 19 5 12 2 .895 3 11 5 0 0
34 Cannon, Lucas 28 25 0 3 .893 0 0 0 0 0
12 Sipel, Hunter 18 13 3 2 .889 0 0 0 0 0
1 Nicholas, Rylee 8 3 4 1 .875 0 2 2 0 0
24 Varela-Payne, Kaden 8 3 4 1 .875 0 7 5 0 0
2 LaPerle, Andrew 13 7 4 2 .846 2 0 0 0 0
11 Goodson, Atticus 39 28 4 7 .821 0 0 0 0 0
17 Collins, Kerry 5 1 3 1 .800 0 4 4 0 0
27 Robinson, Jake 8 2 4 2 .750 1 5 2 0 0
13 Hastings, Joseph 4 0 3 1 .750 0 0 0 0 0
10 Darrow, Logan 13 2 7 4 .692 0 0 1 0 0
29 Fizzano, Rocco 1 0 0 1 .000 0 4 1 0 0
32 Evans, Ethan 1 0 0 1 .000 0 2 2 0 0
35 Doak, John 1 0 0 1 .000 0 0 0 0 0
44 Walters, JB 0 0 0 0 .000 0 0 0 0 0
47 Stempin, Brock 0 0 0 0 .000 0 5 0 0 0
48 Dent, Brogan 0 0 0 0 .000 0 3 0 0 0
51 Heinz, Sam 0 0 0 0 .000 0 0 1 0 0
52 Knight, Kevin 0 0 0 0 .000 0 0 0 0 0
53 Leach, Simon 0 0 0 0 .000 0 1 1 0 0
Totals 1616 1134 414 68 .958 31 106 53 11 0
Opponents 1633 1136 440 57 .965 34 190 59 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Gragg, Dawson .383 1.224 30-30 81 23 31 9 0 5 23 55 .679 19 10 9 1 .545 0 2 2-4
16 DiSanti, Matthew .360 .883 26-26 86 20 31 3 0 1 21 37 .430 9 8 8 3 .453 3 0 2-3
21 Stala, Couper .333 .750 11-3 12 2 4 1 0 0 3 5 .417 0 0 2 0 .333 0 0 0-1
34 Cannon, Lucas .328 .814 26-19 58 20 19 0 0 1 11 22 .379 10 1 11 1 .435 0 1 14-16
4 Lavergne, Jared .319 .827 25-23 69 15 22 4 0 1 16 29 .420 8 3 9 1 .407 1 0 12-14
23 Hear, Austin .308 1.012 30-27 65 22 20 3 1 3 17 34 .523 17 7 5 0 .489 1 0 2-3
8 Maynard, Dawson .306 .963 22-17 49 14 15 1 0 3 17 25 .510 12 2 6 0 .453 1 1 6-8
12 Sipel, Hunter .300 .650 10-7 20 0 6 1 0 0 2 7 .350 0 0 3 0 .300 0 0 0-0
14 DiSanti, Nick .297 .785 30-30 101 19 30 3 0 1 15 36 .356 17 7 3 0 .429 1 1 6-10
2 LaPerle, Andrew .286 .873 7-1 7 2 2 1 0 0 0 3 .429 2 0 2 0 .444 0 0 0-1
3 Bostic, Korbin .276 1.020 29-29 76 26 21 3 0 6 29 42 .553 23 5 20 0 .467 1 0 5-5
20 Stowe, Sam .274 .781 28-26 73 16 20 5 0 2 15 31 .425 11 0 19 2 .356 3 0 1-3
5 Dalton, Drew .250 .821 5-1 4 1 1 0 0 0 2 1 .250 3 0 2 0 .571 0 0 0-0
28 McGeehan, Jack .182 .546 8-2 11 0 2 2 0 0 2 4 .364 0 0 2 0 .182 0 0 0-0
18 Burke, Tyson .167 .741 21-14 36 12 6 0 2 1 5 13 .361 12 1 4 0 .380 1 0 2-3
26 Rodriguez, Alex .154 .543 16-4 13 5 2 0 0 0 2 2 .154 4 1 4 0 .389 0 1 1-2
11 Goodson, Atticus .111 .829 9-4 9 6 1 0 0 1 2 4 .444 1 3 3 0 .385 0 0 0-0
31 Swaim, Kaden .000 .364 3-3 7 1 0 0 0 0 0 0 .000 3 1 0 0 .364 0 0 0-0
6 Baker, Braylen .000 .300 7-2 6 1 0 0 0 0 1 0 .000 3 0 3 1 .300 1 0 0-1
25 Cortor, Andrew .000 .000 3-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Laughter, Brentley .000 .200 3-1 3 1 0 0 0 0 1 0 .000 1 0 2 0 .200 1 0 0-0
38 Black, Carter .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .878 30-30 789 208 233 36 3 25 184 350 .444 155 49 117 9 .434 14 6 53-74
Opponents .284 .792 30-30 785 128 223 30 3 23 120 328 .418 89 30 183 5 .374 11 14 14-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Fizzano, Rocco 0.00 1.90 0-0 4-0 0 0-0 0 2.1 2 0 0 2 2 1 0 0 10 .200 0 2 0 0 0
39 Thomas, Casey 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 1 0 0 0
42 Dow, Gavin 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
52 Knight, Kevin 0.00 2.00 0-0 3-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 2 0 0 0 0
48 Dent, Brogan 1.69 1.18 0-0 13-0 0 0-0 0 5.1 3 1 1 3 4 0 0 0 15 .200 3 1 0 1 0
32 Evans, Ethan 1.80 .40 1-0 4-0 0 0-0 0 5.0 1 1 1 1 8 0 0 0 14 .071 1 2 0 1 0
24 Varela-Payne, Kaden 3.42 1.16 5-2 8-8 5 1-0 0 50.0 44 23 19 14 57 5 0 5 187 .235 1 5 2 1 3
10 Darrow, Logan 3.86 1.39 5-1 8-3 1 1-0 0 25.2 27 11 11 8 16 4 1 1 97 .278 2 2 0 1 2
15 Wagenknecht, Ryder 4.50 1.90 0-0 9-0 0 0-0 1 10.0 10 6 5 9 10 1 0 0 36 .278 2 2 0 1 0
11 Goodson, Atticus 5.40 2.50 0-0 2-0 0 0-0 0 1.2 1 1 1 2 2 0 0 0 6 .167 1 0 0 0 0
36 Green, Elijah 5.40 2.20 0-1 6-0 0 0-0 1 5.0 3 3 3 8 1 0 0 0 17 .176 2 3 0 0 1
30 Adams, Jonah 5.45 1.40 4-3 7-7 1 0-0 0 34.2 42 21 21 6 22 9 1 3 137 .307 0 1 1 4 3
13 Hastings, Joseph 6.55 1.36 1-1 10-1 0 0-0 1 11.0 11 9 8 4 11 1 0 4 44 .250 3 2 0 0 0
17 Collins, Kerry 7.65 2.20 1-3 7-5 0 0-0 0 20.0 36 20 17 8 15 2 0 5 89 .404 1 4 2 1 2
1 Nicholas, Rylee 7.71 2.00 1-0 6-6 1 1-0 0 21.0 33 21 18 9 18 5 0 4 91 .363 3 3 1 1 3
27 Robinson, Jake 8.59 2.54 1-0 8-0 0 0-0 2 7.1 8 7 7 10 12 1 1 1 29 .276 0 0 0 0 0
7 Brizendine, Connor 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 2 1 0 0 4 .250 0 0 0 0 0
6 Baker, Braylen 54.00 10.00 0-0 1-0 0 0-0 0 0.1 0 2 2 1 1 0 0 0 1 .000 0 2 0 0 0
Totals 5.14 1.54 19-11 99-30 8 3 5 203.0 223 128 116 89 183 30 3 23 785 .284 21 30 6 11 14
Opponents 7.55 1.92 11-19 102-29 1 0 10 202.2 233 208 170 155 117 36 3 25 789 .295 20 49 2 14 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Stowe, Sam 165 159 6 0 1.000 16 0 0 0 0
9 Gragg, Dawson 50 50 0 0 1.000 0 0 0 0 0
4 Lavergne, Jared 27 27 0 0 1.000 0 0 0 0 0
25 Cortor, Andrew 9 9 0 0 1.000 0 1 0 1 0
3 Bostic, Korbin 8 6 2 0 1.000 0 0 0 0 0
5 Dalton, Drew 6 4 2 0 1.000 3 0 0 0 0
6 Baker, Braylen 4 4 0 0 1.000 0 0 0 0 0
50 Laughter, Brentley 3 3 0 0 1.000 0 0 0 0 0
17 Collins, Kerry 2 0 2 0 1.000 0 3 1 0 0
28 McGeehan, Jack 2 2 0 0 1.000 0 0 0 0 0
36 Green, Elijah 2 0 2 0 1.000 0 2 0 0 0
7 Brizendine, Connor 1 1 0 0 1.000 0 0 0 0 0
23 Hear, Austin 192 169 22 1 .995 0 12 8 4 0
16 DiSanti, Matthew 118 73 43 2 .983 15 0 0 0 0
14 DiSanti, Nick 107 34 70 3 .972 16 0 0 0 0
18 Burke, Tyson 38 11 24 3 .921 2 0 0 0 0
30 Adams, Jonah 11 3 7 1 .909 1 4 1 0 0
8 Maynard, Dawson 42 11 27 4 .905 1 0 0 0 0
34 Cannon, Lucas 19 17 0 2 .895 0 0 0 0 0
10 Darrow, Logan 9 1 7 1 .889 0 0 1 0 0
26 Rodriguez, Alex 9 5 3 1 .889 1 0 0 0 0
12 Sipel, Hunter 7 4 2 1 .857 0 0 0 0 0
2 LaPerle, Andrew 12 6 4 2 .833 2 0 0 0 0
1 Nicholas, Rylee 6 3 2 1 .833 0 2 1 0 0
13 Hastings, Joseph 4 0 3 1 .750 0 0 0 0 0
21 Stala, Couper 4 3 0 1 .750 0 0 0 0 0
24 Varela-Payne, Kaden 4 2 1 1 .750 0 2 2 0 0
11 Goodson, Atticus 5 2 0 3 .400 0 0 0 0 0
15 Wagenknecht, Ryder 0 0 0 0 .000 0 0 1 0 0
27 Robinson, Jake 0 0 0 0 .000 0 1 1 0 0
29 Fizzano, Rocco 0 0 0 0 .000 0 0 0 0 0
31 Swaim, Kaden 0 0 0 0 .000 0 1 0 1 0
32 Evans, Ethan 0 0 0 0 .000 0 0 1 0 0
38 Black, Carter 0 0 0 0 .000 0 0 0 0 0
39 Thomas, Casey 0 0 0 0 .000 0 0 0 0 0
42 Dow, Gavin 0 0 0 0 .000 0 0 0 0 0
48 Dent, Brogan 0 0 0 0 .000 0 0 0 0 0
52 Knight, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 866 609 229 28 .968 57 28 17 6 0
Opponents 912 608 266 38 .958 51 106 37 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Francis Marion L 5-13 34 5 9 4 2 0 0 4 0 1 1 0 0 1 0 10 24 7 3 .265
1/30/2026 at Francis Marion L 1-4 21 1 3 1 0 0 0 3 0 0 1 1 1 0 1 6 18 7 0 .143
2/8/2026 Ferrum W 2-1 34 2 6 1 0 1 0 9 1 0 1 2 2 1 0 10 36 11 0 .176
2/8/2026 Ferrum L 2-3 22 2 4 2 0 0 1 3 0 3 1 4 0 0 1 7 21 11 3 .182
2/11/2026 at Virginia-Wise L 8-18 36 8 10 8 3 0 1 10 0 0 1 1 0 0 0 11 24 10 3 .278
2/18/2026 Bluefield St. W 12-11 29 12 13 10 3 0 0 5 0 3 0 2 2 1 0 3 21 10 3 .448
2/18/2026 Bluefield St. L 6-8 25 6 5 6 1 0 1 6 0 1 0 1 1 0 0 3 21 6 4 .200
2/20/2026 Shepherd W 20-11 38 20 17 17 4 0 2 12 0 3 2 3 0 3 0 4 27 6 4 .447
2/21/2026 Shepherd L 6-14 28 6 9 5 0 0 0 6 0 4 1 5 0 1 0 3 21 12 1 .321
2/21/2026 Shepherd W 11-4 19 11 9 10 3 1 0 6 0 1 1 2 0 0 1 4 15 3 1 .474
2/28/2026 Kutztown W 9-1 26 9 8 9 1 0 1 5 0 5 0 1 0 1 0 2 21 7 0 .308
2/28/2026 Kutztown L 7-9 29 7 9 6 3 1 2 4 0 2 0 0 0 1 1 5 21 8 1 .310
3/1/2026 Kutztown L 2-11 35 2 8 1 1 0 0 4 0 0 0 2 0 0 0 5 27 7 2 .229
3/7/2026 at Millersville L 1-16 24 1 3 1 0 0 0 0 0 0 0 1 0 0 0 6 18 5 3 .125
3/7/2026 at Millersville L 0-2 24 0 3 0 1 0 0 1 0 0 0 0 0 0 1 8 18 6 1 .125
3/8/2026 at Millersville L 4-10 36 4 9 3 1 0 1 4 0 1 0 1 1 0 0 10 24 7 0 .250
3/14/2026 at Frostburg St. W 13-2 28 13 11 13 1 1 1 8 0 3 0 3 1 0 0 6 21 8 1 .393
3/14/2026 at Frostburg St. L 2-6 24 2 3 1 2 0 0 2 0 1 0 3 0 0 0 6 18 8 2 .125
3/15/2026 at Fairmont St. L 4-6 26 4 7 4 1 1 0 1 0 1 1 3 0 0 0 1 18 11 0 .269
3/15/2026 at Fairmont St. L 3-4 23 3 3 2 0 0 0 4 0 2 1 5 0 0 0 4 18 10 2 .130
3/21/2026 Salem (WV) W 5-2 22 5 6 4 1 0 0 6 1 2 1 0 0 1 0 5 21 10 0 .273
3/21/2026 Salem (WV) L 10-13 34 10 16 9 2 0 0 5 0 1 1 1 0 0 0 1 21 7 2 .471
3/22/2026 Point Park L 6-10 30 6 11 5 1 0 3 0 0 1 2 1 0 0 0 4 21 8 1 .367
3/22/2026 Point Park W 13-12 30 13 12 11 1 0 2 5 0 0 0 3 0 1 0 4 21 6 3 .400
3/29/2026 at West Liberty St. L 2-3 25 2 6 2 1 0 0 4 0 2 1 0 0 1 0 4 18 7 1 .240
3/29/2026 at West Liberty St. L 3-4 25 3 7 3 1 0 0 5 0 0 0 0 0 2 0 3 18 9 1 .280
3/30/2026 vs Wheeling University L 2-3 21 2 3 2 1 1 0 4 0 1 1 1 1 1 0 2 18 6 2 .143
3/30/2026 vs Wheeling University L 1-2 28 1 7 1 0 0 0 0 0 0 0 0 0 0 0 1 18 5 0 .250
3/31/2026 at Emory & Henry L 6-16 30 6 7 6 1 0 2 5 0 1 0 2 0 0 1 9 21 8 3 .233
4/3/2026 at Davis & Elkins W 7-0 29 7 8 7 2 0 0 7 0 1 1 1 0 0 0 4 21 8 0 .276
4/3/2026 at Davis & Elkins W 3-1 25 3 6 1 1 0 0 6 0 0 1 0 1 0 0 5 21 11 2 .240
4/4/2026 at Davis & Elkins W 12-3 27 12 8 9 1 0 0 11 0 7 1 2 0 1 0 3 21 6 1 .296
4/4/2026 at Davis & Elkins W 11-9 30 11 10 10 3 0 1 10 0 6 1 5 1 0 0 5 21 10 1 .333
4/11/2026 West Va. Wesleyan W 8-4 24 8 3 7 0 0 2 8 1 3 0 3 1 0 0 5 24 5 0 .125
4/11/2026 West Va. Wesleyan W 14-4 29 14 12 13 5 0 1 9 0 5 0 1 1 1 1 6 21 9 1 .414
4/12/2026 West Va. Wesleyan W 7-3 26 7 11 6 0 0 2 7 0 2 0 0 0 0 1 1 21 5 0 .423
4/12/2026 West Va. Wesleyan W 11-5 26 11 11 11 2 0 0 5 0 3 1 2 0 1 1 4 21 9 1 .423
4/14/2026 Emory & Henry L 4-6 35 4 8 4 3 0 1 2 0 5 0 0 0 0 0 5 27 10 3 .229
4/18/2026 West Virginia St. W 10-2 27 10 11 9 3 0 4 2 0 2 0 1 0 0 1 0 21 6 2 .407
4/18/2026 West Virginia St. W 12-2 28 12 12 12 1 0 2 6 0 4 1 1 0 0 1 2 21 9 0 .429
4/19/2026 West Virginia St. L 5-6 23 5 6 5 0 0 1 5 0 0 1 1 0 1 3 2 21 6 1 .261
4/19/2026 West Virginia St. W 11-7 26 11 10 10 2 0 0 9 1 4 2 2 0 0 1 3 21 11 1 .385
4/25/2026 at Charleston (W.V.) W 9-1 24 9 5 9 1 0 1 10 0 1 0 2 0 2 0 0 21 8 0 .208
4/25/2026 at Charleston (W.V.) W 8-1 27 8 8 5 1 0 0 7 0 1 2 3 0 1 0 7 21 9 0 .296
4/26/2026 at Charleston (W.V.) L 1-8 21 1 1 1 0 0 0 3 0 0 0 2 0 0 0 6 18 8 0 .048
4/26/2026 at Charleston (W.V.) W 4-3 29 4 8 3 1 0 0 5 0 0 0 0 0 0 0 6 21 11 0 .276
5/1/2026 Glenville State W 4-2 24 4 6 4 0 0 2 3 0 3 0 0 0 0 0 5 21 5 1 .250
5/1/2026 Glenville State L 14-15 33 14 13 12 2 0 2 5 0 0 1 3 0 0 0 10 21 7 3 .394
5/3/2026 at Glenville State W 3-0 27 3 8 3 2 0 0 1 0 0 2 0 0 0 0 3 21 6 1 .296
5/3/2026 at Glenville State W 5-0 24 5 6 3 0 0 1 3 0 0 1 1 0 2 0 5 21 2 0 .250
5/6/2026 Point Park L 5-6 34 5 10 5 1 0 1 4 1 2 0 1 0 0 0 11 27 12 0 .294
5/7/2026 Wheeling University W 8-4 32 8 8 7 2 0 0 5 0 4 0 1 0 1 0 7 27 4 1 .250
5/9/2026 at Charleston (W.V.) L 2-5 32 2 7 1 1 0 0 7 0 3 0 0 1 0 0 6 24 11 2 .219
Total 344-316 1468 344 420 304 70 6 38 271 5 95 32 80 14 25 15 258 1134 414 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Francis Marion L 5-13 8.0 12 13 12 4 5 4 0 0 4 0 2 0 0 1 0 13.50
1/30/2026 at Francis Marion L 1-4 6.0 6 4 4 4 6 2 1 0 0 0 0 0 0 2 0 6.00
2/8/2026 Ferrum W 2-1 12.0 10 1 1 1 15 2 0 0 0 0 1 0 1 2 0 0.75
2/8/2026 Ferrum L 2-3 7.0 7 3 2 3 8 2 0 0 1 0 0 0 1 3 0 2.57
2/11/2026 at Virginia-Wise L 8-18 8.0 16 18 14 13 4 2 1 3 6 0 1 1 1 4 0 15.75
2/18/2026 Bluefield St. W 12-11 7.0 9 11 10 7 7 2 0 2 0 0 2 0 2 4 0 12.86
2/18/2026 Bluefield St. L 6-8 7.0 7 8 7 3 6 0 0 1 0 0 3 0 2 5 0 9.00
2/20/2026 Shepherd W 20-11 9.0 14 11 9 6 10 3 0 2 1 1 4 0 3 5 0 9.00
2/21/2026 Shepherd L 6-14 7.0 15 14 13 8 4 2 2 0 4 1 4 1 3 6 0 16.71
2/21/2026 Shepherd W 11-4 5.0 5 4 2 1 4 0 0 0 1 0 2 0 4 6 0 3.60
2/28/2026 Kutztown W 9-1 7.0 3 1 1 0 9 0 0 0 0 0 0 0 5 6 0 1.29
2/28/2026 Kutztown L 7-9 7.0 9 9 9 7 4 3 0 0 1 0 3 1 5 7 0 11.57
3/1/2026 Kutztown L 2-11 9.0 12 11 9 5 6 3 0 2 0 0 2 0 5 8 0 9.00
3/7/2026 at Millersville L 1-16 6.0 11 16 9 6 5 1 0 1 2 0 6 2 5 9 0 13.50
3/7/2026 at Millersville L 0-2 6.0 5 2 2 3 4 0 0 0 0 0 1 0 5 10 0 3.00
3/8/2026 at Millersville L 4-10 8.0 7 10 10 9 10 2 0 2 0 0 2 1 5 11 0 11.25
3/14/2026 at Frostburg St. W 13-2 7.0 8 2 2 1 4 0 0 0 0 1 1 0 6 11 0 2.57
3/14/2026 at Frostburg St. L 2-6 6.0 6 6 6 3 5 1 0 2 1 0 3 0 6 12 0 9.00
3/15/2026 at Fairmont St. L 4-6 6.0 11 6 6 1 2 1 0 1 0 1 0 0 6 13 0 9.00
