2024 Volleyball Cumulative Statistics

Team (17-16, 9-6)

Overall Team Statistics
Statistic Concord Opponents
Attack
Kills 1428 1574
Errors 576 744
Attempts 4194 4438
Percent .203 .187
Kills Per Set 11.9 13.1
Set
Assists 1333 1482
Assists Per Set 11.1 12.4
Ball Handling Errors 8 2
Serve
Aces 173 178
Errors 181 193
Aces Per Set 1.4 1.5
Receptions
Errors 178 173
Errors Per Set 1.5 1.4
Defense
Digs 1781 1865
Digs Per Set 14.8 15.5
Blocking
Solo 60 45
Assists 403 348
Errors 31 18
Blocks 261.5 219.0
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Testerman, Camille 29 16 0 0 0.00 0 0.00 2 6 -.333 3 0.10 0 0.00 2
2 Pilant, Kyndra 120 33 33 358.0 2.98 257 2.14 70 608 .308 19 0.16 23 0.19 27
3 Williams, Meg 120 33 33 447.0 3.73 382 3.18 151 1136 .203 18 0.15 35 0.29 26
4 Davis, Allie 120 33 0 22.0 0.18 3 0.03 1 42 .048 78 0.65 19 0.16 16
5 Thompson, Chloe 110 30 30 345.5 3.14 324 2.95 125 1011 .197 13 0.12 10 0.09 32
6 Turner, Reese 13 12 0 7.0 0.54 3 0.23 7 22 -.182 1 0.08 0 0.00 0
7 Richmond, Paige 119 33 32 40.5 0.34 2 0.02 2 21 .000 656 5.51 38 0.32 42
8 Poticher, Meagan 40 20 0 21.5 0.54 15 0.38 4 51 .216 1 0.03 0 0.00 0
9 Sweeney, Haley 45 16 0 2.0 0.04 0 0.00 0 3 .000 1 0.02 2 0.04 1
10 Anderson, Jasmine 115 33 31 185.5 1.61 129 1.12 53 336 .226 3 0.03 0 0.00 0
11 Tooze, Declyn 87 27 0 47.5 0.55 17 0.20 3 58 .241 354 4.07 30 0.34 26
12 Stull, Maddie 82 31 4 69.5 0.85 53 0.65 35 205 .088 0 0.00 0 0.00 0
14 Wise, Rylee 40 16 1 17.0 0.43 3 0.08 0 17 .176 176 4.40 14 0.35 5
15 Wise, Caelyn 5 4 0 4.0 0.80 3 0.60 4 10 -.100 0 0.00 0 0.00 1
16 Moss, Ella 17 10 5 17.0 1.00 9 0.53 4 32 .156 1 0.06 2 0.12 3
22 Davila, Gretchen 47 16 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
27 Davila, Savannah 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
44 Brown, Natalie 117 33 29 278.5 2.38 228 1.95 115 636 .178 8 0.07 0 0.00 0
Total 120 33 1,862.5 15.52 1428 11.90 576 4194 .203 1333 11.11 173 1.44 181
Opponents 120 33 1,971.0 16.43 1574 13.12 744 4438 .187 1482 12.35 178 1.48 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Testerman, Camille 29 25 0.86 4 80 .950 0.14 0 0 0 0.00 0 0
2 Pilant, Kyndra 120 102 0.85 5 40 .875 0.04 25 106 131.0 1.09 4 1
3 Williams, Meg 120 358 2.98 73 919 .921 0.61 8 44 52.0 0.43 6 0
4 Davis, Allie 120 590 4.92 28 692 .960 0.23 0 0 0 0.00 0 0
5 Thompson, Chloe 110 227 2.06 35 557 .937 0.32 1 21 22.0 0.20 2 0
6 Turner, Reese 13 2 0.15 0 0 .000 0.00 1 6 7.0 0.54 0 0
7 Richmond, Paige 119 190 1.60 0 5 1.000 0.00 0 1 1.0 0.01 2 0
8 Poticher, Meagan 40 16 0.40 0 1 1.000 0.00 0 13 13.0 0.33 1 1
9 Sweeney, Haley 45 12 0.27 1 30 .967 0.02 0 0 0 0.00 0 0
10 Anderson, Jasmine 115 23 0.20 0 3 1.000 0.00 12 89 101.0 0.88 7 1
11 Tooze, Declyn 87 126 1.45 0 4 1.000 0.00 0 1 1.0 0.01 0 1
12 Stull, Maddie 82 16 0.20 1 1 .000 0.01 2 29 31.0 0.38 4 0
14 Wise, Rylee 40 50 1.25 2 5 .600 0.05 0 0 0 0.00 0 4
15 Wise, Caelyn 5 1 0.20 0 7 1.000 0.00 0 2 2.0 0.40 0 0
16 Moss, Ella 17 2 0.12 0 2 1.000 0.00 1 10 11.0 0.65 0 0
22 Davila, Gretchen 47 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Davila, Savannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
44 Brown, Natalie 117 41 0.35 1 2 .500 0.01 10 81 91.0 0.78 5 0
Total 120 1781 14.84 178 2348 .924 1.48 60 403 261.5 2.18 31 8
Opponents 120 1865 15.54 173 2405 .928 1.44 45 348 219.0 1.83 18 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Testerman, Camille 7 5 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 1
2 Pilant, Kyndra 57 15 15 166.0 2.91 121 2.12 32 290 .307 10 0.18 10 0.18 12
3 Williams, Meg 57 15 15 216.5 3.80 182 3.19 77 572 .184 11 0.19 17 0.30 13
4 Davis, Allie 57 15 0 8.0 0.14 1 0.02 1 25 .000 38 0.67 7 0.12 8
5 Thompson, Chloe 47 12 12 156.0 3.32 144 3.06 46 436 .225 5 0.11 7 0.15 15
6 Turner, Reese 5 5 0 4.0 0.80 2 0.40 4 12 -.167 0 0.00 0 0.00 0
7 Richmond, Paige 56 15 15 21.5 0.38 1 0.02 1 8 .000 309 5.52 20 0.36 23
8 Poticher, Meagan 16 8 0 9.0 0.56 7 0.44 1 20 .300 1 0.06 0 0.00 0
9 Sweeney, Haley 18 6 0 1.0 0.06 0 0.00 0 3 .000 1 0.06 1 0.06 0
10 Anderson, Jasmine 56 15 14 100.5 1.79 71 1.27 26 170 .265 1 0.02 0 0.00 0
11 Tooze, Declyn 41 12 0 24.5 0.60 9 0.22 0 27 .333 176 4.29 15 0.37 12
12 Stull, Maddie 40 13 2 34.5 0.86 27 0.68 20 97 .072 0 0.00 0 0.00 0
14 Wise, Rylee 17 5 0 7.0 0.41 1 0.06 0 6 .167 81 4.76 6 0.35 2
15 Wise, Caelyn 2 2 0 2.5 1.25 2 1.00 1 5 .200 0 0.00 0 0.00 0
16 Moss, Ella 10 4 3 13.5 1.35 6 0.60 1 17 .294 1 0.10 2 0.20 3
22 Davila, Gretchen 29 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
44 Brown, Natalie 54 15 14 135.5 2.51 109 2.02 60 310 .158 2 0.04 0 0.00 0
Total 57 15 900.0 15.79 683 11.98 272 2001 .205 636 11.16 85 1.49 89
Opponents 57 15 905.0 15.88 735 12.89 371 2126 .171 691 12.12 72 1.26 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Testerman, Camille 7 2 0.29 1 11 .909 0.14 0 0 0 0.00 0 0
2 Pilant, Kyndra 57 55 0.96 5 34 .853 0.09 9 52 61.0 1.07 0 0
3 Williams, Meg 57 187 3.28 30 466 .936 0.53 5 25 30.0 0.53 0 0
4 Davis, Allie 57 273 4.79 11 324 .966 0.19 0 0 0 0.00 0 0
5 Thompson, Chloe 47 92 1.96 12 231 .948 0.26 0 10 10.0 0.21 1 0
6 Turner, Reese 5 1 0.20 0 0 .000 0.00 1 2 3.0 0.60 0 0
7 Richmond, Paige 56 93 1.66 0 2 1.000 0.00 0 1 1.0 0.02 0 0
8 Poticher, Meagan 16 9 0.56 0 0 .000 0.00 0 4 4.0 0.25 0 0
9 Sweeney, Haley 18 11 0.61 1 28 .964 0.06 0 0 0 0.00 0 0
10 Anderson, Jasmine 56 14 0.25 0 2 1.000 0.00 6 47 53.0 0.95 1 1
11 Tooze, Declyn 41 49 1.20 0 2 1.000 0.00 0 1 1.0 0.02 0 0
12 Stull, Maddie 40 10 0.25 0 0 .000 0.00 0 15 15.0 0.38 0 0
14 Wise, Rylee 17 27 1.59 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Wise, Caelyn 2 1 0.50 0 3 1.000 0.00 0 1 1.0 0.50 0 0
16 Moss, Ella 10 1 0.10 0 2 1.000 0.00 1 9 10.0 1.00 0 0
22 Davila, Gretchen 29 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
44 Brown, Natalie 54 24 0.44 1 1 .000 0.02 6 41 47.0 0.87 1 0
Total 57 849 14.89 72 1108 .935 1.26 28 208 132.0 2.32 3 1
Opponents 57 896 15.72 85 1148 .926 1.49 19 158 98.0 1.72 3 0

Match-By-Match

Concord

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 at Colo. Sch. of Mines L 4 47 19 138 .203 45 4 2 4 64 2 8 8 6 0 57.0
9/06/2024 vs Regis (CO) L 3 28 17 98 .112 24 1 3 8 30 1 4 1 3 0 32.0
9/07/2024 vs Missouri Western L 3 25 15 89 .112 25 3 2 9 32 1 6 0 4 1 32.0
9/07/2024 vs Colorado Mesa L 3 28 12 74 .216 28 1 6 5 21 1 14 0 8 4 37.0
9/13/2024 vs Shaw L 5 53 28 162 .154 49 4 3 6 49 3 12 1 9 0 66.0
9/13/2024 vs Lenoir-Rhyne L 3 40 20 155 .129 38 5 4 5 64 0 6 1 3 0 48.0
9/14/2024 at Mount Olive W 3 38 9 119 .244 35 7 6 11 54 1 8 7 5 0 50.0
9/14/2024 vs Edinboro L 4 53 19 162 .210 46 4 6 7 57 1 8 2 5 0 62.0
9/18/2024 at Lees-McRae L 3 32 15 104 .163 32 7 5 8 41 0 4 1 2 2 41.0
9/20/2024 Davis & Elkins W 3 35 8 91 .297 33 8 5 0 45 6 14 0 13 0 56.0
9/20/2024 Virginia St. W 5 57 23 157 .217 51 6 15 4 81 1 12 0 7 0 70.0
9/21/2024 Pikeville W 4 61 13 146 .329 59 9 5 3 78 1 20 0 11 0 81.0
9/21/2024 Bluefield St. W 3 43 22 121 .174 39 6 7 4 61 2 19 0 11.5 0 60.5
9/27/2024 at Frostburg St. W 4 59 23 162 .222 58 3 4 6 88 2 14 1 9 0 71.0
10/01/2024 at West Virginia St. L 3 30 19 123 .089 29 1 5 2 50 1 6 0 4 0 35.0
10/04/2024 Charleston (WV) W 5 60 27 165 .200 58 8 8 5 64 1 26 0 14 0 82.0
10/05/2024 at UVA Wise L 3 28 14 107 .131 26 0 3 8 49 4 8 1 8 0 36.0
10/08/2024 at West Va. Wesleyan L 5 58 20 155 .245 53 7 5 5 54 0 16 0 8 0 73.0
10/10/2024 Davis & Elkins W 4 51 23 126 .222 48 11 7 2 57 0 16 0 8 0 70.0
10/15/2024 Glenville St. W 3 44 12 107 .299 38 5 3 2 56 5 4 2 7 0 56.0
10/17/2024 Salem (WV) W 3 34 17 98 .173 32 11 6 2 44 1 10 0 6 0 51.0
10/18/2024 at Point Park W 3 44 10 107 .318 40 6 7 8 44 2 12 0 8 0 58.0
10/23/2024 at Bluefield St. W 3 44 19 102 .245 41 6 2 8 47 1 12 0 7 0 57.0
10/25/2024 at Wheeling L 4 42 21 145 .145 40 6 6 9 54 2 12 0 8 1 56.0
10/26/2024 at West Liberty L 4 50 20 166 .181 45 4 7 4 72 2 16 0 10 0 64.0
10/29/2024 West Virginia St. L 3 23 19 107 .037 23 3 4 1 35 1 10 0 6 0 32.0
11/01/2024 Fairmont St. W 4 61 18 163 .264 58 7 7 4 72 0 12 0 6 0 74.0
11/04/2024 West Va. Wesleyan W 5 57 18 162 .241 51 7 8 6 67 4 16 0 12 0 76.0
11/08/2024 at Charleston (WV) L 3 32 15 99 .172 31 1 6 9 43 5 2 0 6 0 39.0
11/12/2024 at Davis & Elkins W 4 39 13 129 .202 34 7 4 7 49 1 22 0 12 0 58.0
11/15/2024 Glenville St. W 3 33 14 85 .224 30 9 8 2 44 2 24 0 14 0 56.0
11/21/2024 vs West Liberty W 5 65 23 174 .241 64 4 6 10 86 5 18 4 14 0 83.0
11/22/2024 at West Virginia St. L 3 34 11 96 .240 30 2 6 4 29 1 12 2 7 0 43.0
Concord 120 1428 576 4194 .203 1333 173 181 178 1781 60 403 31 261.5 8 1,862.5
Opponents 120 1574 744 4438 .187 1482 178 193 173 1865 45 348 18 219.0 2 1,971.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 11.90
Assists Per Set 11.11
Service Aces Per Set 1.44
Reception Errors Per Set 1.48
Digs Per Set 14.84
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.07
Points Per Set 15.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 Colo. Sch. of Mines W 4 69 19 167 .299 64 4 11 4 63 0 10 0 5 0 78.0
9/06/2024 vs Regis (CO) W 3 44 9 90 .389 42 8 7 1 41 0 18 1 9 0 61.0
9/07/2024 vs Missouri Western W 3 48 16 108 .296 46 9 7 3 44 1 10 1 6 0 63.0
9/07/2024 vs Colorado Mesa W 3 48 20 95 .295 46 5 5 1 31 2 4 1 4 0 57.0
9/13/2024 vs Shaw W 5 71 29 162 .259 69 6 10 4 65 2 14 1 9 0 86.0
9/13/2024 vs Lenoir-Rhyne W 3 45 10 128 .273 42 5 4 5 76 3 16 0 11 1 61.0
9/14/2024 Mount Olive L 3 37 21 127 .126 35 11 8 7 59 2 4 1 4 0 52.0
9/14/2024 vs Edinboro W 4 69 19 151 .331 66 7 6 4 72 2 12 0 8 0 84.0
9/18/2024 Lees-McRae W 3 45 9 109 .330 41 8 7 7 42 1 8 3 5 0 58.0
9/20/2024 at Davis & Elkins L 3 32 27 112 .045 31 0 3 8 44 2 0 0 2 0 34.0
9/20/2024 at Virginia St. L 5 42 34 166 .048 39 4 9 6 67 3 20 0 13 0 59.0
9/21/2024 at Pikeville L 4 51 26 161 .155 48 3 4 9 62 1 6 0 4 0 58.0
9/21/2024 at Bluefield St. L 3 28 22 119 .050 26 4 8 6 48 2 14 0 9 0 41.0
9/27/2024 Frostburg St. L 4 48 29 172 .110 48 6 6 3 76 1 14 0 8 0 62.0
10/01/2024 West Virginia St. W 3 47 10 114 .325 42 2 5 1 66 2 16 1 10 0 59.0
10/04/2024 at Charleston (WV) L 5 59 32 167 .162 57 5 6 8 69 2 16 0 10 0 74.0
10/05/2024 UVA Wise W 3 47 25 125 .176 44 8 5 0 61 1 10 2 6 0 61.0
10/08/2024 West Va. Wesleyan W 5 70 29 165 .248 67 5 3 7 66 1 4 0 3 0 78.0
10/10/2024 at Davis & Elkins L 4 35 22 124 .105 34 2 8 11 46 0 14 0 7 0 44.0
10/15/2024 at Glenville St. L 3 29 16 105 .124 28 2 7 5 48 4 2 1 5 0 36.0
10/17/2024 at Salem (WV) L 3 25 22 103 .029 24 2 8 11 38 1 8 0 5 0 32.0
10/18/2024 Point Park L 3 28 21 98 .071 26 8 1 6 45 0 2 0 1 0 37.0
10/23/2024 Bluefield St. L 3 27 16 97 .113 25 8 4 6 36 1 16 3 9 0 44.0
10/25/2024 Wheeling W 4 58 24 149 .228 57 9 0 6 73 2 14 0 9 0 76.0
10/26/2024 West Liberty W 4 59 34 175 .143 54 4 1 4 81 1 14 0 8 0 71.0
10/29/2024 at West Virginia St. W 3 50 17 108 .306 46 1 6 3 52 0 18 0 9 0 60.0
11/01/2024 at Fairmont St. L 4 57 25 169 .189 53 4 1 7 67 0 12 0 6 0 67.0
11/04/2024 at West Va. Wesleyan L 5 63 41 189 .116 58 6 6 7 71 0 16 0 8 0 77.0
11/08/2024 Charleston (WV) W 3 47 18 117 .248 45 9 8 1 49 3 6 1 6 0 62.0
11/12/2024 Davis & Elkins L 4 61 30 176 .176 54 7 14 7 55 1 6 0 4 0 72.0
11/15/2024 at Glenville St. L 3 24 23 98 .010 22 2 7 9 32 2 4 0 4 0 30.0
11/21/2024 vs West Liberty L 5 58 30 186 .151 53 10 5 4 76 2 12 2 8 1 76.0
11/22/2024 West Virginia St. W 3 53 19 106 .321 50 4 3 2 44 0 8 0 4 0 61.0
Opponents 120 1574 744 4438 .187 1482 178 193 173 1865 45 348 18 219.0 2 1,971.0
Concord 120 1428 576 4194 .203 1333 173 181 178 1781 60 403 31 261.5 8 1,862.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 13.12
Assists Per Set 12.35
Service Aces Per Set 1.48
Reception Errors Per Set 1.44
Digs Per Set 15.54
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.02
Points Per Set 16.43

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Meg 382
Thompson, Chloe 324
Pilant, Kyndra 257
Brown, Natalie 228
Anderson, Jasmine 129
Team Leaders: Assists
Player High
Assists
Richmond, Paige 656
Tooze, Declyn 354
Wise, Rylee 176
Davis, Allie 78
Pilant, Kyndra 19
Team Leaders: Service Aces
Player High
Service Aces
Richmond, Paige 38
Williams, Meg 35
Tooze, Declyn 30
Pilant, Kyndra 23
Davis, Allie 19
Team Leaders: Digs
Player High
Digs
Davis, Allie 590
Williams, Meg 358
Thompson, Chloe 227
Richmond, Paige 190
Tooze, Declyn 126
Team Leaders: Blocks
Player High
Blocks
Pilant, Kyndra 131.0
Anderson, Jasmine 101.0
Brown, Natalie 91.0
Williams, Meg 52.0
Stull, Maddie 31.0