2023 Volleyball Cumulative Statistics

Team (16-15, 6-9)

Overall Team Statistics
Statistic Concord University Opponents
Attack
Kills 1287 1408
Errors 587 668
Attempts 3938 3966
Percent .178 .187
Kills Per Set 11.5 12.6
Set
Assists 1202 1346
Assists Per Set 10.7 12.0
Ball Handling Errors 20 29
Serve
Aces 178 166
Errors 180 191
Aces Per Set 1.6 1.5
Receptions
Errors 166 177
Errors Per Set 1.5 1.6
Defense
Digs 1622 1760
Digs Per Set 14.5 15.7
Blocking
Solo 39 53
Assists 327 344
Errors 30 19
Blocks 202.5 225.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pollinger, Kylea 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
2 Pilant, Kyndra 111 31 30 295.5 2.66 223 2.01 89 566 .237 9 0.08 17 0.15 26
3 Williams, Meg 112 31 31 454.5 4.06 401 3.58 184 1263 .172 23 0.21 24 0.21 28
4 Davis, Allie 112 31 0 14.0 0.13 0 0.00 4 45 -.089 68 0.61 14 0.13 10
5 Thompson, Chloe 108 30 30 349.0 3.23 327 3.03 126 944 .213 13 0.12 12 0.11 19
6 Anzevino, Alexis 47 17 0 5.0 0.11 2 0.04 2 10 .000 4 0.09 3 0.06 4
7 Richmond, Paige 112 31 31 75.0 0.67 12 0.11 2 41 .244 602 5.38 63 0.56 36
8 Poticher, Meagan 39 20 4 23.5 0.60 15 0.38 9 73 .082 0 0.00 0 0.00 0
9 Whitelow, Csayjah 111 31 31 139.0 1.25 90 0.81 53 278 .133 9 0.08 0 0.00 3
10 Phipps, Shannon 10 6 2 9.5 0.95 9 0.90 3 24 .250 0 0.00 0 0.00 0
11 Bohan, Maddie 18 14 2 9.5 0.53 5 0.28 7 31 -.065 0 0.00 0 0.00 0
12 Turner, Reese 51 23 14 30.0 0.59 15 0.29 17 84 -.024 0 0.00 0 0.00 0
15 Tooze, Declyn 111 31 0 61.0 0.55 17 0.15 12 72 .069 469 4.23 44 0.40 49
16 Boland, Emma 9 6 0 1.0 0.11 0 0.00 2 4 -.500 0 0.00 1 0.11 5
19 Hodges, Kaileigh 4 4 0 4.5 1.13 4 1.00 4 13 .000 0 0.00 0 0.00 0
27 Anderson, Jasmine 19 14 2 18.0 0.95 13 0.68 8 38 .132 0 0.00 0 0.00 0
44 Brown, Natalie 101 31 9 178.5 1.77 154 1.52 64 451 .200 5 0.05 0 0.00 0
Total 112 31 1,667.5 14.89 1287 11.49 587 3938 .178 1202 10.73 178 1.59 180
Opponents 112 31 1,799.0 16.06 1408 12.57 668 3966 .187 1346 12.02 166 1.48 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pollinger, Kylea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Pilant, Kyndra 111 82 0.74 3 12 .750 0.03 12 87 99.0 0.89 2 0
3 Williams, Meg 112 253 2.26 58 706 .918 0.52 5 49 54.0 0.48 9 1
4 Davis, Allie 112 498 4.45 32 820 .961 0.29 0 0 0 0.00 0 1
5 Thompson, Chloe 108 258 2.39 30 531 .944 0.28 3 14 17.0 0.16 3 0
6 Anzevino, Alexis 47 68 1.45 9 90 .900 0.19 0 0 0 0.00 0 0
7 Richmond, Paige 112 195 1.74 0 4 1.000 0.00 0 0 0 0.00 0 12
8 Poticher, Meagan 39 15 0.38 0 0 .000 0.00 0 17 17.0 0.44 0 1
9 Whitelow, Csayjah 111 17 0.15 0 1 1.000 0.00 12 74 86.0 0.77 4 1
10 Phipps, Shannon 10 4 0.40 0 2 1.000 0.00 0 1 1.0 0.10 0 0
11 Bohan, Maddie 18 7 0.39 0 1 1.000 0.00 0 9 9.0 0.50 0 0
12 Turner, Reese 51 16 0.31 0 0 .000 0.00 2 26 28.0 0.55 1 0
15 Tooze, Declyn 111 179 1.61 0 4 1.000 0.00 0 0 0 0.00 0 2
16 Boland, Emma 9 8 0.89 1 2 .500 0.11 0 0 0 0.00 0 0
19 Hodges, Kaileigh 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
27 Anderson, Jasmine 19 4 0.21 0 0 .000 0.00 1 8 9.0 0.47 5 1
44 Brown, Natalie 101 17 0.17 0 1 1.000 0.00 4 41 45.0 0.45 6 1
Total 112 1622 14.48 166 2177 .924 1.48 39 327 202.5 1.81 30 20
Opponents 112 1760 15.71 177 2185 .919 1.58 53 344 225.0 2.01 19 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Pilant, Kyndra 49 15 15 141.0 2.88 110 2.24 36 264 .280 4 0.08 5 0.10 13
3 Williams, Meg 50 15 15 183.0 3.66 155 3.10 87 529 .129 10 0.20 13 0.26 13
4 Davis, Allie 50 15 0 6.0 0.12 0 0.00 1 21 -.048 28 0.56 6 0.12 7
5 Thompson, Chloe 50 15 15 152.0 3.04 141 2.82 52 416 .214 9 0.18 6 0.12 9
6 Anzevino, Alexis 10 4 0 1.0 0.10 0 0.00 0 1 .000 0 0.00 1 0.10 1
7 Richmond, Paige 50 15 15 44.0 0.88 7 0.14 2 17 .294 255 5.10 37 0.74 15
8 Poticher, Meagan 12 7 2 6.0 0.50 2 0.17 3 18 -.056 0 0.00 0 0.00 0
9 Whitelow, Csayjah 50 15 15 69.0 1.38 42 0.84 30 137 .088 2 0.04 0 0.00 2
10 Phipps, Shannon 4 3 1 3.5 0.88 3 0.75 0 8 .375 0 0.00 0 0.00 0
11 Bohan, Maddie 6 6 2 4.0 0.67 2 0.33 3 11 -.091 0 0.00 0 0.00 0
12 Turner, Reese 24 12 10 13.5 0.56 6 0.25 12 47 -.128 0 0.00 0 0.00 0
15 Tooze, Declyn 49 15 0 27.0 0.55 8 0.16 6 28 .071 210 4.29 19 0.39 22
16 Boland, Emma 6 3 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 3
19 Hodges, Kaileigh 2 2 0 2.5 1.25 2 1.00 3 7 -.143 0 0.00 0 0.00 0
27 Anderson, Jasmine 11 7 0 12.5 1.14 9 0.82 5 26 .154 0 0.00 0 0.00 0
44 Brown, Natalie 46 15 0 78.0 1.70 65 1.41 35 212 .142 2 0.04 0 0.00 0
Total 50 15 744.0 14.88 552 11.04 275 1742 .159 520 10.40 88 1.76 85
Opponents 50 15 836.0 16.72 665 13.30 309 1737 .205 636 12.72 69 1.38 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pilant, Kyndra 49 29 0.59 0 5 1.000 0.00 7 38 45.0 0.92 0 0
3 Williams, Meg 50 117 2.34 20 335 .940 0.40 4 22 26.0 0.52 3 1
4 Davis, Allie 50 213 4.26 14 407 .966 0.28 0 0 0 0.00 0 1
5 Thompson, Chloe 50 106 2.12 13 231 .944 0.26 1 8 9.0 0.18 2 0
6 Anzevino, Alexis 10 9 0.90 3 28 .893 0.30 0 0 0 0.00 0 0
7 Richmond, Paige 50 82 1.64 0 3 1.000 0.00 0 0 0 0.00 0 6
8 Poticher, Meagan 12 4 0.33 0 0 .000 0.00 0 8 8.0 0.67 0 0
9 Whitelow, Csayjah 50 4 0.08 0 1 1.000 0.00 6 42 48.0 0.96 2 0
10 Phipps, Shannon 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
11 Bohan, Maddie 6 4 0.67 0 1 1.000 0.00 0 4 4.0 0.67 0 0
12 Turner, Reese 24 8 0.33 0 0 .000 0.00 1 13 14.0 0.58 1 0
15 Tooze, Declyn 49 65 1.33 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Boland, Emma 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
19 Hodges, Kaileigh 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
27 Anderson, Jasmine 11 2 0.18 0 0 .000 0.00 0 7 7.0 0.64 2 0
44 Brown, Natalie 46 6 0.13 0 1 1.000 0.00 3 20 23.0 0.50 3 0
Total 50 651 13.02 69 1014 .932 1.38 22 164 104.0 2.08 13 8
Opponents 50 768 15.36 88 960 .908 1.76 19 166 102.0 2.04 8 10

Match-By-Match

Concord University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 at UVA Wise W 4 56 17 179 .218 51 2 6 4 91 2 12 0 8.0 0 66.0
8/31/2023 vs Lees-McRae W 5 52 23 197 .147 51 6 5 8 94 1 20 3 11.0 1 69.0
9/01/2023 vs Johnson C. Smith W 3 37 14 94 .245 33 6 4 3 48 2 6 0 5.0 0 48.0
9/01/2023 vs Davis & Elkins W 3 36 14 111 .198 32 6 2 2 50 1 6 0 4.0 0 46.0
9/05/2023 Emory & Henry L 3 37 16 101 .208 36 1 5 7 44 1 8 0 5 0 43.0
9/08/2023 at West Ga. L 3 21 21 95 .000 20 1 7 8 38 0 6 1 3 2 25.0
9/08/2023 vs Georgia College L 5 66 28 213 .178 65 4 8 3 82 1 10 0 6 1 76.0
9/09/2023 vs Saint Augustine's W 5 55 27 159 .176 50 10 8 12 65 1 19 4 10.5 2 75.5
9/09/2023 vs Emory & Henry W 3 30 12 96 .188 28 6 10 5 47 0 20 1 10 0 46.0
9/12/2023 King (TN) W 5 69 22 149 .315 64 9 5 6 58 0 6 0 3 1 81.0
9/16/2023 at Bluefield St. W 3 39 20 105 .181 35 6 1 7 53 3 2 0 4 1 49.0
9/17/2023 Virginia St. W 4 58 19 134 .291 54 8 7 7 56 2 10 0 7 0 73.0
9/22/2023 Frostburg St. W 3 41 18 118 .195 40 4 3 0 59 2 2 0 3 0 48.0
9/26/2023 West Virginia St. L 3 26 18 99 .081 25 1 4 4 29 0 8 0 4 1 31.0
9/29/2023 at Charleston (WV) L 3 29 15 97 .144 28 2 4 9 34 4 6 0 7 0 38.0
10/03/2023 West Va. Wesleyan W 4 58 20 130 .292 57 5 9 4 41 0 6 0 3 0 66.0
10/06/2023 at Davis & Elkins W 3 37 11 95 .274 34 6 5 5 46 3 18 2 12 0 55.0
10/10/2023 Glenville St. W 3 39 7 98 .327 37 11 8 6 43 1 10 0 6 0 56.0
10/10/2023 Bluefield St. L 4 51 25 149 .174 48 4 8 9 64 0 16 0 8 1 63.0
10/13/2023 at Salem (WV) W 3 30 11 97 .196 25 10 6 1 52 1 2 1 2 0 42.0
10/14/2023 at Notre Dame (OH) L 3 35 11 114 .211 31 6 6 6 42 6 4 6 8 0 49.0
10/20/2023 Wheeling L 3 25 22 96 .031 24 0 4 1 25 0 16 0 8 1 33.0
10/21/2023 West Liberty L 4 37 19 117 .154 36 9 5 8 35 0 14 0 7 1 53.0
10/24/2023 at West Virginia St. L 3 23 21 92 .022 19 3 2 10 30 1 4 2 3 1 29.0
10/25/2023 at King (TN) L 5 56 20 168 .214 51 5 8 8 71 2 16 3 10 2 71.0
10/27/2023 at Fairmont St. L 4 46 29 165 .103 45 6 5 4 66 0 28 0 14 1 66.0
10/31/2023 at West Va. Wesleyan W 4 45 20 142 .176 44 7 8 1 54 1 14 0 8 0 60.0
11/03/2023 Charleston (WV) L 3 28 20 98 .082 28 11 6 6 29 0 8 0 4 1 43.0
11/06/2023 Davis & Elkins W 3 31 11 68 .294 30 11 9 1 32 1 16 0 9 2 51.0
11/10/2023 at Glenville St. L 4 52 33 213 .089 42 6 7 4 86 3 10 3 8 0 66.0
11/16/2023 vs West Liberty L 4 42 23 149 .128 39 6 5 7 58 0 4 4 2.0 1 50.0
Concord University 112 1287 587 3938 .178 1202 178 180 166 1622 39 327 30 202.5 20 1,667.5
Opponents 112 1408 668 3966 .187 1346 166 191 177 1760 53 344 19 225.0 29 1,799.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 11.49
Assists Per Set 10.73
Service Aces Per Set 1.59
Reception Errors Per Set 1.48
Digs Per Set 14.48
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.18
Points Per Set 14.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 UVA Wise L 4 55 30 193 .130 52 4 1 2 96 3 8 1 7.0 2 66.0
8/31/2023 vs Lees-McRae L 5 69 34 219 .160 68 8 5 6 106 1 18 1 10.0 3 87.0
9/01/2023 vs Johnson C. Smith L 3 18 24 93 -.065 17 3 4 6 35 1 6 0 4.0 2 25.0
9/01/2023 vs Davis & Elkins L 3 34 27 120 .058 33 2 8 6 56 3 4 0 5.0 0 41.0
9/05/2023 at Emory & Henry W 3 49 15 114 .298 48 7 6 1 45 1 18 0 10 0 66.0
9/08/2023 West Ga. W 3 37 12 94 .266 35 8 6 1 46 1 12 1 7 1 52.0
9/08/2023 vs Georgia College W 5 59 26 178 .185 58 3 1 4 103 1 18 2 10 0 72.0
9/09/2023 vs Saint Augustine's L 5 50 24 142 .183 46 12 13 10 67 1 20 3 11 3 73.0
9/09/2023 vs Emory & Henry L 3 34 26 119 .067 29 5 10 6 47 1 8 0 5 3 44.0
9/12/2023 at King (TN) L 5 59 14 140 .321 57 6 10 9 50 2 12 0 8 1 73.0
9/16/2023 Bluefield St. L 3 32 25 118 .059 28 7 3 5 39 11 0 1 11 0 50.0
9/17/2023 at Virginia St. L 4 46 22 131 .183 46 7 9 8 48 1 6 0 4 1 57.0
9/22/2023 at Frostburg St. L 3 42 22 131 .153 42 0 6 4 51 0 14 0 7 0 49.0
9/26/2023 at West Virginia St. W 3 46 25 103 .204 45 4 4 1 48 0 16 0 8 0 58.0
9/29/2023 Charleston (WV) W 3 47 15 103 .311 42 9 8 2 44 0 4 0 2 2 58.0
10/03/2023 at West Va. Wesleyan L 4 51 26 131 .191 49 4 6 5 42 2 12 0 8 0 63.0
10/06/2023 Davis & Elkins L 3 26 30 107 -.037 24 5 2 6 42 1 6 1 4 0 35.0
10/10/2023 at Glenville St. L 3 36 17 102 .186 31 6 4 11 44 0 4 0 2 1 44.0
10/10/2023 at Bluefield St. W 4 49 22 142 .190 48 9 3 4 66 0 22 0 11 2 69.0
10/13/2023 Salem (WV) L 3 25 16 107 .084 25 1 10 10 42 5 2 1 6 0 32.0
10/14/2023 Notre Dame (OH) W 3 51 13 112 .339 48 6 5 6 59 5 0 1 5 0 62.0
10/20/2023 at Wheeling W 3 45 15 88 .341 44 1 5 0 44 1 18 0 10 0 56.0
10/21/2023 at West Liberty W 4 55 19 118 .305 53 8 6 9 49 1 8 0 5 1 68.0
10/24/2023 West Virginia St. W 3 39 12 86 .314 39 10 7 3 40 2 18 1 11 1 60.0
10/25/2023 King (TN) W 5 68 26 180 .233 63 8 9 5 76 1 12 1 7 1 83.0
10/27/2023 Fairmont St. W 4 57 29 169 .166 56 4 3 6 76 2 24 3 14 1 75.0
10/31/2023 West Va. Wesleyan L 4 55 23 143 .224 55 1 13 7 64 1 6 0 4 0 60.0
11/03/2023 at Charleston (WV) W 3 40 16 92 .261 36 6 3 11 38 0 16 0 8 0 54.0
11/06/2023 at Davis & Elkins L 3 19 23 76 -.053 19 1 6 11 22 0 4 0 2 3 22.0
11/10/2023 Glenville St. W 4 56 24 176 .182 53 4 4 6 105 4 16 2 12 1 72.0
11/16/2023 vs West Liberty W 4 59 16 139 .309 57 7 11 6 70 1 12 0 7.0 0 73.0
Opponents 112 1408 668 3966 .187 1346 166 191 177 1760 53 344 19 225.0 29 1,799.0
Concord University 112 1287 587 3938 .178 1202 178 180 166 1622 39 327 30 202.5 20 1,667.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.57
Assists Per Set 12.02
Service Aces Per Set 1.48
Reception Errors Per Set 1.58
Digs Per Set 15.71
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.26
Points Per Set 16.06

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Meg 401
Thompson, Chloe 327
Pilant, Kyndra 223
Brown, Natalie 154
Whitelow, Csayjah 90
Team Leaders: Assists
Player High
Assists
Richmond, Paige 602
Tooze, Declyn 469
Davis, Allie 68
Williams, Meg 23
Thompson, Chloe 13
Team Leaders: Service Aces
Player High
Service Aces
Richmond, Paige 63
Tooze, Declyn 44
Williams, Meg 24
Pilant, Kyndra 17
Davis, Allie 14
Team Leaders: Digs
Player High
Digs
Davis, Allie 498
Thompson, Chloe 258
Williams, Meg 253
Richmond, Paige 195
Tooze, Declyn 179
Team Leaders: Blocks
Player High
Blocks
Pilant, Kyndra 99.0
Whitelow, Csayjah 86.0
Williams, Meg 54.0
Brown, Natalie 45.0
Turner, Reese 28.0