2019 Volleyball Cumulative Statistics

Team (10-21, 4-12)

Overall Team Statistics
Statistic Concord Opponents
Attack
Kills 1178 1457
Errors 625 580
Attempts 3819 3873
Percent .145 .226
Kills Per Set 10.3 12.8
Set
Assists 1102 1378
Assists Per Set 9.7 12.1
Ball Handling Errors 42 39
Serve
Aces 151 207
Errors 155 196
Aces Per Set 1.3 1.8
Receptions
Errors 206 152
Errors Per Set 1.8 1.3
Defense
Digs 1598 1766
Digs Per Set 14.0 15.5
Blocking
Solo 64 63
Assists 243 236
Errors 15 13
Blocks 185.5 181.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gueye, Maya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Wiseman, Peyton 74 29 17 107.0 1.45 83 1.12 45 280 .136 2 0.03 0 0.00 0
3 Rodgers, Imani 110 31 1 24.0 0.22 12 0.11 5 62 .113 429 3.90 12 0.11 26
4 Mounts, Jenna 105 30 28 50.5 0.48 28 0.27 7 100 .210 524 4.99 22 0.21 4
5 Hall, Amber 111 31 24 289.0 2.60 243 2.19 101 571 .249 5 0.05 1 0.01 1
6 Shannon, Erin 102 29 9 27.0 0.26 2 0.02 4 41 -.049 38 0.37 25 0.25 15
7 Ellison, Kelli 23 12 1 0 0.00 0 0.00 1 2 -.500 7 0.30 0 0.00 4
8 King, Jessica 26 13 4 38.0 1.46 31 1.19 15 122 .131 2 0.08 4 0.15 1
9 Mills, Sandy 1 1 0 1.0 1.00 0 0.00 0 1 .000 0 0.00 1 1.00 0
10 Bethel, Lauren 13 8 2 17.5 1.35 15 1.15 7 52 .154 0 0.00 0 0.00 0
11 Houk, Olivia 9 5 0 8.5 0.94 8 0.89 8 36 .000 0 0.00 0 0.00 0
14 Huber, Camryn 110 31 29 286.5 2.60 239 2.17 146 712 .131 14 0.13 14 0.13 23
15 Herron, Sheridan 92 28 22 202.0 2.20 145 1.58 63 433 .189 2 0.02 9 0.10 17
16 Pouncy, Kirsti 84 29 22 175.5 2.09 148 1.76 83 548 .119 10 0.12 20 0.24 17
18 Coulter, Kenzie 83 27 7 118.0 1.42 103 1.24 50 345 .154 5 0.06 0 0.00 0
19 Maddox, Lindsay 107 31 17 29.0 0.27 2 0.02 8 82 -.073 54 0.50 27 0.25 31
32 Buchanan, Hailey 74 29 12 139.5 1.89 119 1.61 80 428 .091 10 0.14 16 0.22 16
Total 114 31 1,513.0 13.27 1178 10.33 623 3815 .145 1102 9.67 151 1.32 155
Opponents 114 31 1,845.0 16.18 1457 12.78 580 3873 .226 1378 12.09 207 1.82 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gueye, Maya 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Wiseman, Peyton 74 9 0.12 1 1 .000 0.01 7 34 41.0 0.55 3 3
3 Rodgers, Imani 110 140 1.27 1 6 .833 0.01 0 0 0 0.00 0 11
4 Mounts, Jenna 105 145 1.38 0 2 1.000 0.00 0 1 1.0 0.01 0 22
5 Hall, Amber 111 21 0.19 1 5 .800 0.01 20 50 70.0 0.63 2 1
6 Shannon, Erin 102 304 2.98 19 268 .929 0.19 0 0 0 0.00 0 1
7 Ellison, Kelli 23 35 1.52 4 49 .918 0.17 0 0 0 0.00 0 0
8 King, Jessica 26 24 0.92 11 44 .750 0.42 1 4 5.0 0.19 0 0
9 Mills, Sandy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Bethel, Lauren 13 5 0.38 0 0 .000 0.00 0 5 5.0 0.38 0 0
11 Houk, Olivia 9 1 0.11 0 0 .000 0.00 0 1 1.0 0.11 0 0
14 Huber, Camryn 110 99 0.90 28 246 .886 0.25 13 41 54.0 0.49 5 1
15 Herron, Sheridan 92 42 0.46 1 7 .857 0.01 18 60 78.0 0.85 1 1
16 Pouncy, Kirsti 84 167 1.99 27 300 .910 0.32 0 15 15.0 0.18 1 0
18 Coulter, Kenzie 83 47 0.57 6 30 .800 0.07 4 22 26.0 0.31 1 2
19 Maddox, Lindsay 107 452 4.22 38 436 .913 0.36 0 0 0 0.00 0 0
32 Buchanan, Hailey 74 106 1.43 31 339 .909 0.42 0 9 9.0 0.12 2 0
Total 114 1598 14.02 206 1739 .882 1.81 63 242 184.0 1.61 15 42
Opponents 114 1766 15.49 152 1572 .903 1.33 63 236 181.0 1.59 13 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gueye, Maya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Wiseman, Peyton 51 16 11 72.0 1.41 53 1.04 29 186 .129 2 0.04 0 0.00 0
3 Rodgers, Imani 60 16 0 9.0 0.15 5 0.08 2 37 .081 209 3.48 4 0.07 10
4 Mounts, Jenna 60 16 16 28.5 0.48 13 0.22 4 61 .148 307 5.12 15 0.25 3
5 Hall, Amber 60 16 16 166.5 2.78 139 2.32 56 324 .256 3 0.05 1 0.02 1
6 Shannon, Erin 51 14 4 13.0 0.25 1 0.02 1 20 .000 20 0.39 12 0.24 7
7 Ellison, Kelli 13 8 0 0 0.00 0 0.00 1 2 -.500 1 0.08 0 0.00 0
8 King, Jessica 6 3 0 2.0 0.33 1 0.17 1 7 .000 0 0.00 1 0.17 0
10 Bethel, Lauren 4 2 1 6.5 1.63 5 1.25 1 20 .200 0 0.00 0 0.00 0
11 Houk, Olivia 3 2 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
14 Huber, Camryn 60 16 16 160.0 2.67 142 2.37 92 433 .115 9 0.15 2 0.03 3
15 Herron, Sheridan 60 16 16 147.0 2.45 104 1.73 40 304 .211 2 0.03 6 0.10 13
16 Pouncy, Kirsti 41 15 11 73.5 1.79 61 1.49 40 232 .091 6 0.15 9 0.22 7
18 Coulter, Kenzie 47 14 2 60.0 1.28 50 1.06 26 178 .135 2 0.04 0 0.00 0
19 Maddox, Lindsay 60 16 11 12.0 0.20 1 0.02 3 53 -.038 33 0.55 11 0.18 21
32 Buchanan, Hailey 41 15 7 85.0 2.07 66 1.61 42 242 .099 5 0.12 15 0.37 13
Total 60 16 836.0 13.93 642 10.70 339 2103 .144 599 9.98 76 1.27 78
Opponents 60 16 992.5 16.54 807 13.45 324 2097 .230 774 12.90 84 1.40 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gueye, Maya 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Wiseman, Peyton 51 8 0.16 0 1 1.000 0.00 7 24 31.0 0.61 2 1
3 Rodgers, Imani 60 78 1.30 1 5 .800 0.02 0 0 0 0.00 0 9
4 Mounts, Jenna 60 82 1.37 0 1 1.000 0.00 0 1 1.0 0.02 0 12
5 Hall, Amber 60 9 0.15 0 4 1.000 0.00 11 31 42.0 0.70 0 1
6 Shannon, Erin 51 115 2.25 6 165 .964 0.12 0 0 0 0.00 0 0
7 Ellison, Kelli 13 15 1.15 0 20 1.000 0.00 0 0 0 0.00 0 0
8 King, Jessica 6 2 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Bethel, Lauren 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
11 Houk, Olivia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Huber, Camryn 60 54 0.90 15 219 .932 0.25 7 18 25.0 0.42 1 1
15 Herron, Sheridan 60 31 0.52 0 6 1.000 0.00 15 44 59.0 0.98 1 1
16 Pouncy, Kirsti 41 69 1.68 11 193 .943 0.27 0 7 7.0 0.17 0 0
18 Coulter, Kenzie 47 22 0.47 0 17 1.000 0.00 1 18 19.0 0.40 0 1
19 Maddox, Lindsay 60 283 4.72 11 326 .966 0.18 0 0 0 0.00 0 0
32 Buchanan, Hailey 41 76 1.85 21 286 .927 0.51 0 8 8.0 0.20 0 0
Total 60 845 14.08 84 1249 .933 1.40 41 154 118.0 1.97 4 26
Opponents 60 973 16.22 76 1098 .931 1.27 35 133 101.5 1.69 5 17

Match-By-Match

Concord

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs UC San Diego L 3 21 24 78 -.038 18 2 6 14 18 0 2 1 1.0 2 24.0
9/06/2019 at Alaska Anchorage L 3 13 18 61 -.082 13 2 6 14 14 1 2 0 2.0 0 17.0
9/07/2019 vs Regis L 3 27 20 88 .080 25 2 3 12 33 1 2 0 2.0 1 31.0
9/07/2019 vs Biola L 4 33 20 117 .111 30 1 6 12 52 3 12 2 9.0 2 43.0
9/12/2019 Ohio Valley W 5 41 20 114 .184 38 7 6 8 51 8 8 6 12.0 0 60.0
9/13/2019 vs West Va. Tech L 5 57 29 173 .162 56 7 3 7 69 2 12 0 8.0 2 72.0
9/13/2019 vs Limestone W 3 36 11 85 .294 35 11 9 5 39 2 2 0 3.0 0 50.0
9/20/2019 at Lee L 4 31 18 127 .102 29 1 6 10 64 2 4 0 4 1 36
9/20/2019 vs Shepherd L 3 27 16 102 .108 26 2 3 5 38 0 2 1 1 1 30
9/21/2019 vs Shepherd L 3 19 16 85 .035 18 2 5 10 40 0 4 1 2 2 23
9/21/2019 vs Emmanuel (GA) L 4 50 21 170 .171 48 6 5 6 91 1 15 0 8.5 2 64.5
10/01/2019 at UVa-Wise W 5 55 27 205 .137 51 7 2 7 91 2 6 0 5.0 0 67.0
10/04/2019 Davis & Elkins L 3 38 15 117 .197 33 3 8 10 48 3 2 0 4 4 45
10/05/2019 West Va. Wesleyan W 4 52 25 144 .188 48 4 8 3 63 0 14 0 7 0 63
10/08/2019 at Glenville St. W 3 45 15 119 .252 42 10 7 2 47 2 12 1 8 0 63
10/11/2019 at West Virginia St. L 3 27 21 116 .052 24 3 6 3 39 1 10 0 6.0 3 36.0
10/12/2019 at Charleston (WV) L 4 43 23 152 .132 40 5 7 5 70 0 18 2 9 0 57
10/17/2019 Notre Dame (OH) L 4 40 22 146 .123 39 7 7 9 61 5 4 0 7 4 54
10/17/2019 Salem (WV) W 3 43 21 117 .188 40 7 6 2 59 0 6 0 3 3 53
10/18/2019 Urbana L 4 37 20 133 .128 37 3 1 9 52 1 10 0 6 1 46
10/25/2019 at Fairmont St. L 3 25 16 107 .084 23 3 4 4 45 1 8 0 5 2 33
10/26/2019 at Frostburg St. W 5 61 34 201 .134 55 7 5 10 111 5 8 0 9 4 77
10/29/2019 UVa.-Wise W 3 37 11 92 .283 34 8 5 4 47 1 12 0 7.0 0 52.0
11/01/2019 at West Va. Wesleyan W 5 53 24 150 .193 48 6 5 6 54 4 6 0 7 0 66
11/02/2019 at Davis & Elkins L 3 25 20 105 .048 25 1 4 6 43 2 4 1 4 0 30
11/05/2019 West Virginia St. L 3 26 21 90 .056 23 2 2 2 26 0 10 0 5 2 33
11/06/2019 at Salem (WV) W 3 46 14 102 .314 42 10 6 6 47 0 0 0 0 0 56
11/08/2019 Charleston (WV) L 5 59 29 169 .178 56 11 5 6 70 11 6 0 14 2 84
11/12/2019 Glenville St. L 5 63 21 159 .264 61 6 3 3 51 4 22 0 15 1 84
11/15/2019 Wheeling L 3 25 15 95 .105 22 2 2 2 27 2 14 0 9 2 36
11/16/2019 West Liberty L 3 23 18 100 .050 23 3 4 4 38 0 6 0 3 1 29
Concord 114 1178 625 3819 .145 1102 151 155 206 1598 64 243 15 185.5 42 1,514.5
Opponents 114 1457 580 3873 .226 1378 207 196 152 1766 63 236 13 181.0 39 1,845.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 10.33
Assists Per Set 9.67
Service Aces Per Set 1.32
Reception Errors Per Set 1.81
Digs Per Set 14.02
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.37
Points Per Set 13.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs UC San Diego W 3 29 9 63 .317 23 14 2 2 28 4 0 0 4.0 2 47.0
9/06/2019 Alaska Anchorage W 3 37 9 63 .444 36 14 8 2 25 1 8 0 5.0 0 56.0
9/07/2019 vs Regis W 3 38 5 77 .429 36 12 4 2 40 1 8 2 5.0 1 55.0
9/07/2019 vs Biola W 4 55 20 135 .259 51 12 13 1 57 0 8 0 4.0 1 71.0
9/12/2019 at Ohio Valley L 5 54 22 136 .235 44 8 8 9 58 0 21 0 10.5 0 72.5
9/13/2019 vs West Va. Tech W 5 64 23 163 .252 65 7 9 7 77 3 6 0 6.0 3 77.0
9/13/2019 vs Limestone L 3 36 21 101 .149 34 5 9 11 33 2 4 0 4.0 1 45.0
9/20/2019 Lee W 4 51 20 149 .208 45 11 11 1 70 1 2 0 2 0 64
9/20/2019 vs Shepherd W 3 48 5 100 .430 44 5 6 2 49 6 10 1 11 2 64
9/21/2019 vs Shepherd W 3 41 9 96 .333 39 10 10 2 43 1 8 2 5 3 56
9/21/2019 vs Emmanuel (GA) W 4 62 24 193 .197 58 6 8 5 86 7 6 3 10 2 78
10/01/2019 UVa-Wise L 5 70 40 213 .141 67 7 3 7 105 1 4 0 3.0 2 80.0
10/04/2019 at Davis & Elkins W 3 34 12 102 .216 34 10 2 3 51 0 6 0 3 2 47
10/05/2019 at West Va. Wesleyan L 4 48 30 147 .122 48 3 8 4 58 1 10 0 6 2 57
10/08/2019 Glenville St. L 3 40 14 106 .245 39 2 4 10 53 2 6 0 5 3 47
10/11/2019 West Virginia St. W 3 42 19 106 .217 39 3 5 3 58 1 10 0 6.0 1 51.0
10/12/2019 Charleston (WV) W 4 57 27 165 .182 53 5 7 5 80 0 17 1 8.5 0 70.5
10/17/2019 at Notre Dame (OH) W 4 54 24 150 .200 54 9 8 7 76 4 2 0 5 2 68
10/17/2019 at Salem (WV) L 3 16 16 96 .000 14 2 2 7 44 0 10 0 5 3 23
10/18/2019 at Urbana W 4 61 18 143 .301 59 9 7 3 64 1 16 0 9 1 79
10/25/2019 Fairmont St. W 3 48 16 116 .276 45 4 6 3 58 1 8 0 5 0 57
10/26/2019 Frostburg St. L 5 46 23 184 .125 45 10 7 7 94 2 4 0 4 1 60
10/29/2019 at UVa.-Wise L 3 26 23 104 .029 25 4 5 8 41 1 4 0 3.0 1 33.0
11/01/2019 West Va. Wesleyan L 5 62 31 163 .190 61 6 15 6 56 6 4 1 8 0 76
11/02/2019 Davis & Elkins W 3 42 16 109 .239 41 6 5 1 55 0 6 3 3 2 51
11/05/2019 at West Virginia St. W 3 45 13 87 .368 42 2 3 2 38 5 8 0 9 0 56
11/06/2019 Salem (WV) L 3 23 10 87 .149 23 6 7 10 37 0 4 0 2 1 31
11/08/2019 at Charleston (WV) W 5 62 21 165 .248 57 6 7 11 68 8 10 0 13 2 81
11/12/2019 at Glenville St. W 5 66 29 152 .243 62 3 1 6 64 0 8 0 4 0 73
11/15/2019 at Wheeling W 3 54 18 102 .353 51 2 3 2 45 1 12 0 7 0 63
11/16/2019 at West Liberty W 3 46 13 100 .330 44 4 3 3 55 3 6 0 6 1 56
Opponents 114 1457 580 3873 .226 1378 207 196 152 1766 63 236 13 181.0 39 1,845.0
Concord 114 1178 625 3819 .145 1102 151 155 206 1598 64 243 15 185.5 42 1,514.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.78
Assists Per Set 12.09
Service Aces Per Set 1.82
Reception Errors Per Set 1.33
Digs Per Set 15.49
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.34
Points Per Set 16.18

Leaders

Team Leaders: Kills
Player High
Kills
Hall, Amber 243
Huber, Camryn 239
Pouncy, Kirsti 148
Herron, Sheridan 145
Buchanan, Hailey 119
Team Leaders: Assists
Player High
Assists
Mounts, Jenna 524
Rodgers, Imani 429
Maddox, Lindsay 54
Shannon, Erin 38
Huber, Camryn 14
Team Leaders: Service Aces
Player High
Service Aces
Maddox, Lindsay 27
Shannon, Erin 25
Mounts, Jenna 22
Pouncy, Kirsti 20
Buchanan, Hailey 16
Team Leaders: Digs
Player High
Digs
Maddox, Lindsay 452
Shannon, Erin 304
Pouncy, Kirsti 167
Mounts, Jenna 145
Rodgers, Imani 140
Team Leaders: Blocks
Player High
Blocks
Herron, Sheridan 78.0
Hall, Amber 70.0
Huber, Camryn 54.0
Wiseman, Peyton 41.0
Coulter, Kenzie 26.0