UVA-WISE (0-5) -VS- Concord (3-2)

Box Score

UVA-WISE logo
1
vs
Concord logo
3

UVA-WISE (0-5)
-VS-
Concord (3-2)

Team Score By Period
Team 1 2 3 4
UVA-WISE UVA-WISE 16 12 25 21
Winner Concord CONCORD 25 25 23 25
Date:
9/4/2012
Time:
6:00 pm
Site:
Athens, W. Va. (Carter Center 2)
Attendance:
304
Officials
1st Referee: Wayne Clark
2nd Referee: Terry Martin
VIEW
Match History vs UVA-WISE

Match Details

Game Statistics By Set
Set UVA-WISE Concord
K E TA % K E TA %
Set #1 5 9 35 -.114 11 2 25 .360
Set #2 3 10 34 -.206 8 2 19 .316
Set #3 11 5 32 .188 13 4 27 .333
Set #4 10 4 31 .194 12 2 20 .500
Total 29 28 132 .008 44 10 91 .374
Team Statistical Comparison
Statistic Team Comparison
UVA-WISE - CONCORD
Points
42.0
60.0
Kills
29
44
Aces
5
12
Blocks
8
4
Assists
24
34
Digs
28
43

Game Leaders

UVA-WISE - Leaders
Statistic Leaders
Kills Courtney Kempf (8), Maya Hamlett (7), India Dillard (4)
Aces Nyasia Williams (3), Linsey Burke (2)
Blocks Maya Hamlett (5), Courtney Kempf (4), Autumn Chisenhall (3)
Assists Brittni Altmann (24)
Digs Brittni Altmann (8), Linsey Burke (7), India Dillard (5)
CONCORD - Leaders
Statistic Leaders
Kills Jones, Sarah (15), Sutherland, Jasmin (6), Lovejoy, Rebecca (6)
Aces Smith, Lindsey (6), Pennington, Allie (3), Willis, Brytni (2)
Blocks Jones, Sarah (3), Sutherland, Jasmin (2), Compton, Danielle (1)
Assists McMillan, Nikki (21), Walker, Amanda (13)
Digs Smith, Lindsey (14), Willis, Brytni (10), Compton, Danielle (4)

Individual Statistics

UVA-WISE (0-5)

UVA-WISE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 India Dillard 4 4 6 29 -.069 0 0 0 1 0-1 0 2 1 5 0 2 5.0
6 6 Courtney Kempf 4 8 6 23 .087 0 0 0 0 0-0 0 4 2 0 0 0 10.0
7 7 Idalina Walker 4 2 2 11 .000 0 0 0 0 0-0 0 1 2 1 0 0 2.5
9 9 Maya Hamlett 4 7 5 19 .105 0 0 0 0 0-0 1 4 2 1 0 0 10.0
10 10 Brittni Altmann 4 4 0 11 .364 24 0 0 1 0-1 0 0 1 8 0 1 4.0
1 1 Autumn Chisenhall 4 4 4 17 .000 0 0 0 0 0-0 0 3 2 1 0 0 5.5
2 2 Nyasia Williams 4 0 0 2 .000 0 0 3 2 3-2 0 0 0 2 0 1 3.0
20 20 Ashley Petersen 4 0 1 3 -.333 0 0 0 2 0-2 0 0 0 3 0 3 0.0
33 33 Linsey Burke 4 0 4 10 -.400 0 0 2 0 2-0 0 0 0 7 0 2 2.0
TM TM TEAM 0 0 -
Totals 29 28 125 .008 24 0 5 6 5-6 1 14 10 28 0 9 42
UVA-WISE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 India Dillard 4 0 2 1 5 0 2 5.0
6 6 Courtney Kempf 4 0 4 2 0 0 0 10.0
7 7 Idalina Walker 4 0 1 2 1 0 0 2.5
9 9 Maya Hamlett 4 1 4 2 1 0 0 10.0
10 10 Brittni Altmann 4 0 0 1 8 0 1 4.0
1 1 Autumn Chisenhall 4 0 3 2 1 0 0 5.5
2 2 Nyasia Williams 4 0 0 0 2 0 1 3.0
20 20 Ashley Petersen 4 0 0 0 3 0 3 0.0
33 33 Linsey Burke 4 0 0 0 7 0 2 2.0
TM TM TEAM 0
Totals 1 14 10 28 0 9 42

Concord (3-2)

CONCORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McMillan, Nikki 4 0 0 0 0 21 0 0 1 0-1 0 0 0 3 1 1 0.0
3 3 Compton, Danielle 4 2 3 5 -.200 0 0 0 0 0-0 0 1 2 4 0 0 2.5
8 8 Jones, Sarah 4 15 0 28 .536 0 0 0 0 0-0 0 3 2 3 1 0 16.5
9 9 Willis, Brytni 4 5 1 8 .500 0 0 2 2 2-2 0 0 0 10 1 0 7.0
11 11 Sutherland, Jasmin 4 6 2 15 .267 0 0 0 0 0-0 0 2 1 1 0 0 7.0
32 32 Lovejoy, Rebecca 4 6 1 13 .385 0 0 0 0 0-0 1 0 1 0 0 0 7.0
5 5 Willis, Whytni 4 3 3 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Walker, Amanda 4 1 0 1 1.000 13 0 1 1 1-1 0 0 0 4 1 0 2.0
18 18 Smith, Lindsey 4 1 0 1 1.000 0 0 6 0 6-0 0 0 0 14 1 0 7.0
10 10 Pennington, Allie 2 0 0 0 0 0 0 3 0 3-0 0 0 0 0 0 0 3.0
12 12 Asbury, Erin 2 3 0 4 .750 0 0 0 0 0-0 0 0 0 3 0 0 3.0
15 15 Walker, Chelsy 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Perdue, Kylie 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 DiLascio, Annamaria 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 12 91 .352 34 0 12 4 12-4 1 6 6 43 5 1 60
CONCORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McMillan, Nikki 4 0 0 0 3 1 1 0.0
3 3 Compton, Danielle 4 0 1 2 4 0 0 2.5
8 8 Jones, Sarah 4 0 3 2 3 1 0 16.5
9 9 Willis, Brytni 4 0 0 0 10 1 0 7.0
11 11 Sutherland, Jasmin 4 0 2 1 1 0 0 7.0
32 32 Lovejoy, Rebecca 4 1 0 1 0 0 0 7.0
5 5 Willis, Whytni 4 0 0 0 0 0 0 3.0
6 6 Walker, Amanda 4 0 0 0 4 1 0 2.0
18 18 Smith, Lindsey 4 0 0 0 14 1 0 7.0
10 10 Pennington, Allie 2 0 0 0 0 0 0 3.0
12 12 Asbury, Erin 2 0 0 0 3 0 0 3.0
15 15 Walker, Chelsy 2 0 0 0 1 0 0 0.0
16 16 Perdue, Kylie 2 0 0 0 0 0 0 2.0
7 7 DiLascio, Annamaria 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 6 43 5 1 60