UC (77, ) vs CU (69, )

Box Score

CU logo
69
vs
77
UC logo
Team Score By Half
Team 1 2 3 4 Total F
CU CU 12 14 12 31 69
Winner UC UC 21 10 21 25 77

CU 69

CU 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Ratcliff, Maddie * 30 5-15 3-6 2-2 2-2 4 4 1 3 0 0 15
03 03 Smith, Jaisah * 26 2-6 1-3 6-10 0-3 3 5 1 1 0 0 11
23 23 Robinson, Gracie * 0 1-2 1-2 6-6 1-5 6 2 1 2 0 0 9
25 25 Fitzwater, Riley * 40 2-4 0-0 4-8 0-9 9 1 2 1 3 1 8
10 10 Guynn, Maggie * 21 2-6 2-2 0-0 0-2 2 4 1 1 1 0 6
14 14 Blankenship, Jazz 22 5-14 4-10 2-2 1-1 2 2 0 1 1 0 16
00 00 Phillips, Alexis 25 1-4 0-2 2-2 1-3 4 2 1 0 1 0 4
04 04 Funderburg, Ashton 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 168 18-51 11-25 22-30 7-26 33 21 7 9 6 1 69
Team Summary FG 3PT FT
Total 18-51 11-25 22-30
35.3% 44.0% 73.3%
Column One Column Two Column Three

UC 77

UC 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Markyia McCormick * 31 10-13 7-9 5-8 0-3 3 3 0 1 0 1 32
5 5 Anastasiia Zakharova * 30 4-8 0-0 2-4 4-6 10 2 3 2 0 0 10
12 12 Trinity Palacio * 31 2-12 0-2 4-4 0-3 3 3 1 0 0 0 8
11 11 Maggie Stephenson * 21 3-5 1-2 0-0 1-1 2 4 1 1 1 0 7
14 14 Dakota Reeves * 35 1-3 1-2 2-2 2-3 5 2 0 0 0 0 5
34 34 Sierra Davis 19 2-10 1-2 2-2 2-1 3 3 1 2 1 0 7
35 35 Jamia Nesmith 15 1-2 0-1 1-2 0-4 4 4 0 1 0 0 3
21 21 Abby Lee 6 1-2 1-1 0-0 0-0 0 2 1 0 0 0 3
04 04 Anna Cardwell 8 0-2 0-1 2-2 0-1 1 0 0 0 0 0 2
22 22 Camryn Nadir 4 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 24-58 11-20 18-24 10-27 37 24 7 7 2 1 77
Team Summary FG 3PT FT
Total 24-58 11-20 18-24
41.4% 55.0% 75.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
CU
UC
2nd Chance Points
Team Total
CU
UC
Bench Points
Team Total
CU
UC
Lead Gained By
Team Total
CU
UC
Points in Paint
Team Total
CU
UC
Fast Break Points
Team Total
CU
UC
Score Tied By
Team Total
CU
UC