2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Lewis , Lacie 2 Lewis , Lacie .341 .840 51-50 173 33 59 12 0 4 18 83 .480 5 0 17 0 .360 0 2 8-8
7 Koller, Rachael 7 Koller, Rachael .322 .901 48-44 118 16 38 7 1 5 26 62 .525 11 1 15 0 .376 3 0 0-1
5 Stacy, Kylee 5 Stacy, Kylee .306 .752 51-48 157 22 48 8 1 1 6 61 .389 10 4 24 0 .363 0 5 14-18
22 Thompson, Sarah 22 Thompson, Sarah .294 .871 53-53 143 32 42 9 0 4 19 63 .441 34 1 16 0 .430 1 2 4-5
36 Cline, Morgan 36 Cline, Morgan .256 .641 50-48 133 8 34 4 0 2 20 44 .331 5 6 25 0 .310 1 1 0-0
15 Gleason , Morgan 15 Gleason , Morgan .232 .645 43-41 112 16 26 9 0 1 9 38 .339 10 2 34 0 .306 0 0 5-5
11 Raines, Courtney 11 Raines, Courtney .231 .632 53-52 143 14 33 4 1 3 24 48 .336 11 4 23 1 .296 4 2 2-2
27 Hale , Christina 27 Hale , Christina 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Ellerby , Lorelai 3 Ellerby , Lorelai .291 .940 37-30 79 9 23 6 2 2 13 39 .494 20 2 15 0 .446 0 0 2-2
10 Privett, Jolie 10 Privett, Jolie .237 .584 38-35 97 7 23 4 0 1 10 30 .309 4 1 11 0 .275 0 3 3-3
1 Campbell, Imani 1 Campbell, Imani .229 .518 29-18 35 10 8 0 0 0 4 8 .229 1 2 8 0 .289 0 2 5-7
12 Fulk, Delaney 12 Fulk, Delaney .200 .627 27-18 45 6 9 1 1 1 1 15 .333 4 2 15 0 .294 0 1 0-1
16 McCraw, Kayla 16 McCraw, Kayla .188 .447 37-24 64 8 12 4 0 0 5 16 .250 1 0 18 0 .197 1 3 2-3
21 Pulliam, Mikayah 21 Pulliam, Mikayah .143 .520 26-13 42 4 6 1 1 1 4 12 .286 4 1 17 0 .234 0 0 1-1
26 Garvey, Kassidy 26 Garvey, Kassidy .000 .000 15-3 18 0 0 0 0 0 0 0 .000 0 0 9 0 .000 0 1 0-0
6 Olson, Madisyn 6 Olson, Madisyn .000 .300 5-4 7 1 0 0 0 0 0 0 .000 3 0 4 0 .300 0 0 0-0
13 Bauer, Caitlyn 13 Bauer, Caitlyn .000 .000 25-21 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Roberts , Nancy-Jo 17 Roberts , Nancy-Jo .000 .000 28-27 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Wrobel, McKenna 25 Wrobel, McKenna .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Casto, Chloie 4 Casto, Chloie .000 .000 17-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-7
8 Sholter , Kayla 8 Sholter , Kayla .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .263 .711 53-53 1376 190 362 69 7 25 159 520 .378 124 26 257 1 .333 10 22 51-63
Opponents .273 .762 53-53 1378 233 376 64 4 35 206 553 .401 146 49 220 2 .361 8 25 47-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Roberts , Nancy-Jo 17Roberts , Nancy-Jo 3.04 1.46 11-15 28-27 18 4-0 0 156.1 176 87 68 52 76 28 3 7 636 .277 9 8 0 1 15
13 Bauer, Caitlyn 13Bauer, Caitlyn 4.65 1.55 4-9 24-20 4 2-0 1 87.1 92 69 58 43 88 21 0 8 352 .261 9 26 0 3 4
7 Koller, Rachael 7Koller, Rachael 4.97 1.57 5-8 28-6 4 0-0 1 93.0 98 70 66 48 56 15 1 16 359 .273 11 15 0 4 6
28 Seagraves , Sydney 28Seagraves , Sydney 6.63 2.05 0-0 4-0 0 0-0 0 6.1 10 7 6 3 0 0 0 4 31 .323 0 0 0 0 0
Totals 4.04 1.52 20-32 84-53 26 7 2 343.0 376 233 198 146 220 64 4 35 1378 .273 29 49 0 8 25
Opponents 2.84 1.40 32-20 85-53 29 9 2 347.0 362 190 141 124 257 69 7 25 1376 .263 15 26 0 10 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Roberts , Nancy-Jo 17 Roberts , Nancy-Jo 59 12 47 0 1.000 0 24 6 0 0
6 Olson, Madisyn 6 Olson, Madisyn 4 4 0 0 1.000 0 0 0 0 0
28 Seagraves , Sydney 28 Seagraves , Sydney 3 0 3 0 1.000 0 0 0 0 0
4 Casto, Chloie 4 Casto, Chloie 1 1 0 0 1.000 0 0 0 0 0
3 Ellerby , Lorelai 3 Ellerby , Lorelai 157 142 14 1 .994 0 19 5 6 0
11 Raines, Courtney 11 Raines, Courtney 172 97 71 4 .977 3 0 0 0 0
36 Cline, Morgan 36 Cline, Morgan 255 245 4 6 .976 3 0 0 0 0
15 Gleason , Morgan 15 Gleason , Morgan 164 138 21 5 .970 0 27 8 5 0
5 Stacy, Kylee 5 Stacy, Kylee 64 53 9 2 .969 0 0 0 0 0
16 McCraw, Kayla 16 McCraw, Kayla 31 27 3 1 .968 0 0 0 0 0
10 Privett, Jolie 10 Privett, Jolie 104 99 1 4 .962 0 1 0 0 0
1 Campbell, Imani 1 Campbell, Imani 22 21 0 1 .955 0 0 0 0 0
7 Koller, Rachael 7 Koller, Rachael 43 10 31 2 .953 0 7 6 0 0
2 Lewis , Lacie 2 Lewis , Lacie 179 84 83 12 .933 1 0 0 0 0
22 Thompson, Sarah 22 Thompson, Sarah 152 54 85 13 .914 0 0 0 0 0
12 Fulk, Delaney 12 Fulk, Delaney 31 25 3 3 .903 0 0 0 0 0
26 Garvey, Kassidy 26 Garvey, Kassidy 9 7 1 1 .889 0 0 0 0 0
13 Bauer, Caitlyn 13 Bauer, Caitlyn 13 5 5 3 .769 0 16 6 0 0
21 Pulliam, Mikayah 21 Pulliam, Mikayah 7 5 0 2 .714 0 0 0 0 0
25 Wrobel, McKenna 25 Wrobel, McKenna 0 0 0 0 .000 0 0 0 0 0
27 Hale , Christina 27 Hale , Christina 0 0 0 0 .000 0 0 0 0 0
33 Conger, Sophia 33 Conger, Sophia 0 0 0 0 .000 0 0 0 0 0
8 Sholter , Kayla 8 Sholter , Kayla 0 0 0 0 .000 0 0 0 0 0
Totals 1470 1029 381 60 .959 5 94 31 11 0
Opponents 1503 1041 401 61 .959 4 102 23 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Lewis , Lacie 2Lewis , Lacie .342 .868 32-32 114 19 39 10 0 3 12 58 .509 3 0 10 0 .359 0 1 6-6
7 Koller, Rachael 7Koller, Rachael .330 .938 32-32 100 15 33 6 1 5 24 56 .560 8 1 13 0 .378 2 0 0-1
5 Stacy, Kylee 5Stacy, Kylee .309 .803 30-30 97 16 30 6 1 1 5 41 .423 8 3 15 0 .380 0 5 9-11
3 Ellerby , Lorelai 3Ellerby , Lorelai .295 .955 28-23 61 8 18 5 2 1 9 30 .492 17 2 11 0 .463 0 0 1-1
10 Privett, Jolie 10Privett, Jolie .281 .633 22-21 57 5 16 2 0 0 4 18 .316 2 1 5 0 .317 0 1 2-2
15 Gleason , Morgan 15Gleason , Morgan .276 .753 27-26 76 12 21 7 0 1 8 31 .408 7 1 20 0 .345 0 0 5-5
11 Raines, Courtney 11Raines, Courtney .264 .693 32-31 91 7 24 3 0 2 19 33 .363 9 1 14 0 .330 2 1 1-1
22 Thompson, Sarah 22Thompson, Sarah .253 .777 32-32 87 19 22 6 0 1 6 31 .356 26 0 10 0 .421 1 1 3-3
36 Cline, Morgan 36Cline, Morgan .238 .595 30-30 80 4 19 1 0 1 6 23 .288 2 6 15 0 .307 0 1 0-0
16 McCraw, Kayla 16McCraw, Kayla .178 .418 22-16 45 5 8 3 0 0 3 11 .244 0 0 13 0 .174 1 2 0-1
12 Fulk, Delaney 12Fulk, Delaney .000 .125 11-6 14 0 0 0 0 0 0 0 .000 0 2 5 0 .125 0 1 0-0
21 Pulliam, Mikayah 21Pulliam, Mikayah .000 .200 12-4 12 1 0 0 0 0 1 0 .000 2 1 6 0 .200 0 0 0-0
26 Garvey, Kassidy 26Garvey, Kassidy .000 .000 9-0 9 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
1 Campbell, Imani 1Campbell, Imani .000 .167 11-3 5 5 0 0 0 0 1 0 .000 0 1 1 0 .167 0 1 2-3
6 Olson, Madisyn 6Olson, Madisyn .000 .200 2-2 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
17 Roberts , Nancy-Jo 17Roberts , Nancy-Jo .000 .000 16-16 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Sholter , Kayla 8Sholter , Kayla .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Casto, Chloie 4Casto, Chloie .000 .000 10-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-5
Totals .269 .735 32-32 854 119 230 49 4 15 98 332 .389 85 19 146 0 .346 6 15 32-39
Opponents .263 .748 32-32 826 139 217 39 1 23 121 327 .396 87 30 127 0 .352 7 18 30-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Roberts , Nancy-Jo 17Roberts , Nancy-Jo 2.54 1.32 6-8 16-16 10 2-0 0 85.1 87 41 31 25 41 15 0 4 336 .259 4 5 0 1 11
7 Koller, Rachael 7Koller, Rachael 4.46 1.45 2-5 17-1 1 0-0 1 59.2 53 41 38 33 31 8 1 8 220 .241 5 10 0 3 3
13 Bauer, Caitlyn 13Bauer, Caitlyn 4.81 1.59 3-7 17-15 3 1-0 0 59.2 67 50 41 27 55 16 0 7 244 .275 8 15 0 3 4
28 Seagraves , Sydney 28Seagraves , Sydney 9.00 2.86 0-0 2-0 0 0-0 0 4.2 10 7 6 2 0 0 0 4 26 .385 0 0 0 0 0
Totals 3.88 1.45 11-20 52-32 14 3 1 209.1 217 139 116 87 127 39 1 23 826 .263 17 30 0 7 18
Opponents 2.77 1.47 20-11 48-32 20 6 1 215.0 230 119 85 85 146 49 4 15 854 .269 6 19 0 6 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Roberts , Nancy-Jo 17 Roberts , Nancy-Jo 33 3 30 0 1.000 0 15 4 0 0
1 Campbell, Imani 1 Campbell, Imani 8 8 0 0 1.000 0 0 0 0 0
6 Olson, Madisyn 6 Olson, Madisyn 2 2 0 0 1.000 0 0 0 0 0
28 Seagraves , Sydney 28 Seagraves , Sydney 1 0 1 0 1.000 0 0 0 0 0
3 Ellerby , Lorelai 3 Ellerby , Lorelai 117 103 13 1 .991 0 16 4 5 0
11 Raines, Courtney 11 Raines, Courtney 102 58 43 1 .990 2 0 0 0 0
36 Cline, Morgan 36 Cline, Morgan 184 178 3 3 .984 2 0 0 0 0
15 Gleason , Morgan 15 Gleason , Morgan 92 76 12 4 .957 0 14 6 0 0
16 McCraw, Kayla 16 McCraw, Kayla 21 17 3 1 .952 0 0 0 0 0
5 Stacy, Kylee 5 Stacy, Kylee 34 32 0 2 .941 0 0 0 0 0
10 Privett, Jolie 10 Privett, Jolie 49 45 1 3 .939 0 0 0 0 0
2 Lewis , Lacie 2 Lewis , Lacie 119 52 59 8 .933 1 0 0 0 0
7 Koller, Rachael 7 Koller, Rachael 28 7 19 2 .929 0 4 5 0 0
12 Fulk, Delaney 12 Fulk, Delaney 12 9 2 1 .917 0 0 0 0 0
22 Thompson, Sarah 22 Thompson, Sarah 89 28 50 11 .876 0 0 0 0 0
26 Garvey, Kassidy 26 Garvey, Kassidy 6 4 1 1 .833 0 0 0 0 0
13 Bauer, Caitlyn 13 Bauer, Caitlyn 8 3 3 2 .750 0 11 5 0 0
21 Pulliam, Mikayah 21 Pulliam, Mikayah 4 3 0 1 .750 0 0 0 0 0
4 Casto, Chloie 4 Casto, Chloie 0 0 0 0 .000 0 0 0 0 0
8 Sholter , Kayla 8 Sholter , Kayla 0 0 0 0 .000 0 0 0 0 0
Totals 909 628 240 41 .955 5 60 24 5 0
Opponents 928 645 247 36 .961 5 64 14 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2023 at Carson-Newman L 1-7 26 1 5 1 1 0 0 0 0 0 0 0 0 0 0 3 18 4 0 .192
2/1/2023 at Carson-Newman L 1-4 28 1 8 1 2 1 0 0 0 0 0 0 1 0 0 7 18 6 0 .286
2/8/2023 Tusculum L 0-5 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 10 21 3 1 .160
2/8/2023 Tusculum W 4-3 26 4 8 4 1 0 1 4 0 0 0 0 0 0 0 5 21 11 0 .308
2/17/2023 vs Lincoln Memorial L 8-10 33 8 12 8 0 1 0 1 0 1 0 2 1 0 0 3 18 4 1 .364
2/17/2023 at Erskine L 4-5 25 4 4 2 0 0 1 0 0 0 0 0 1 0 0 9 18 11 1 .160
2/18/2023 at Lenoir-Rhyne L 1-10 19 1 6 1 0 0 1 1 0 1 2 0 0 0 0 7 15 3 1 .316
2/18/2023 at S.C. Beaufort L 5-6 31 5 10 5 1 0 2 3 0 0 0 1 0 1 0 6 18 6 2 .323
2/18/2023 at Lander L 0-8 16 0 1 0 1 0 0 0 0 0 0 0 0 0 0 7 14 5 1 .063
2/22/2023 Virginia-Wise W 2-0 23 2 5 2 0 0 0 1 0 0 0 0 0 0 0 5 21 5 1 .217
2/22/2023 Virginia-Wise L 4-12 23 4 5 2 1 0 0 1 0 1 0 0 0 0 0 2 15 2 4 .217
3/6/2023 Bluefield Col. W 4-0 24 4 6 4 2 1 0 1 0 0 0 0 0 0 0 7 21 8 0 .250
3/6/2023 Bluefield Col. W 3-2 26 3 7 3 2 0 1 1 0 1 1 0 0 0 0 2 21 6 0 .269
3/7/2023 King (Tenn.) L 0-6 22 0 0 0 0 0 0 1 0 0 0 1 0 0 0 7 21 12 0 .000
3/7/2023 King (Tenn.) L 2-5 27 2 6 2 1 0 1 2 0 3 0 1 1 0 0 12 21 8 1 .222
3/9/2023 Salem (WV) L 1-7 27 1 7 1 2 0 1 2 0 2 0 0 1 0 0 4 21 9 5 .259
3/9/2023 Salem (WV) W 4-1 26 4 9 4 1 0 0 2 0 2 0 0 0 1 0 2 21 10 0 .346
3/10/2023 Bluefield St. W 7-1 20 7 7 5 0 0 2 9 0 1 2 2 2 0 1 2 21 15 1 .350
3/10/2023 Bluefield St. W 15-0 22 15 9 12 4 0 0 8 0 4 0 0 0 1 0 1 15 6 0 .409
3/16/2023 at West Virginia St. L 1-2 25 1 3 1 2 0 0 3 0 1 0 1 0 1 0 5 18 11 2 .120
3/16/2023 at West Virginia St. L 7-8 34 7 9 3 2 0 0 3 0 1 0 2 2 1 0 1 22 6 1 .265
3/18/2023 at Univ. of Charleston L 3-5 26 3 4 3 1 0 0 1 0 1 0 0 0 0 0 13 18 2 1 .154
3/18/2023 at Univ. of Charleston L 6-8 32 6 11 6 1 1 0 2 0 1 0 1 0 0 0 5 18 5 1 .344
3/21/2023 at Emory & Henry W 1-0 27 1 6 1 1 0 0 1 0 2 0 0 0 0 0 8 21 3 0 .222
3/21/2023 at Emory & Henry W 4-2 26 4 7 3 0 0 0 0 0 1 0 0 0 1 0 2 21 4 0 .269
3/25/2023 Davis & Elkins W 6-0 22 6 6 5 3 0 0 3 0 1 1 3 1 0 0 4 21 1 1 .273
3/25/2023 Davis & Elkins L 1-3 27 1 5 1 1 0 0 1 0 0 0 0 0 0 0 2 21 12 1 .185
3/26/2023 West Va. Wesleyan L 0-11 16 0 2 0 1 0 0 3 0 0 0 0 1 0 0 3 15 4 2 .125
3/26/2023 West Va. Wesleyan L 0-2 24 0 4 0 1 0 0 2 0 0 1 0 0 0 0 8 21 9 0 .167
3/29/2023 at Glenville State L 0-1 26 0 3 0 1 0 0 0 0 0 0 0 1 0 0 6 21 5 1 .115
3/29/2023 at Glenville State L 1-2 25 1 4 1 0 0 0 1 0 3 0 0 0 0 0 4 18 6 0 .160
4/1/2023 West Virginia St. L 5-8 30 5 9 4 3 1 1 3 0 3 0 2 0 0 0 4 21 8 1 .300
4/1/2023 West Virginia St. W 5-0 24 5 8 4 2 0 0 7 0 2 0 0 0 1 0 5 21 12 2 .333
4/2/2023 Charleston (W.V.) L 5-14 27 5 7 5 1 0 3 2 0 0 0 0 1 0 0 7 21 9 1 .259
4/2/2023 Charleston (W.V.) L 2-7 28 2 6 0 0 0 0 0 0 1 0 0 0 0 0 9 21 10 1 .214
4/7/2023 Wheeling University W 7-1 21 7 5 5 0 0 1 8 0 2 1 0 1 0 0 3 21 8 1 .238
4/7/2023 Wheeling University W 6-5 26 6 9 5 3 0 0 5 0 0 0 1 1 0 0 3 21 8 3 .346
4/8/2023 West Liberty W 13-5 26 13 12 10 2 1 1 3 0 1 0 1 0 1 0 0 15 9 2 .462
4/8/2023 West Liberty L 0-1 27 0 6 0 1 0 0 0 0 2 0 0 0 0 0 2 21 7 0 .222
4/12/2023 Glenville St. W 1-0 28 1 4 1 1 0 0 3 0 1 2 0 0 0 0 11 27 11 2 .143
4/12/2023 Glenville St. L 3-8 28 3 6 3 2 0 1 1 0 0 0 0 0 0 0 1 21 7 1 .214
4/14/2023 at Fairmont St. L 5-9 26 5 7 5 3 0 0 5 0 1 0 0 1 1 0 5 18 6 4 .269
4/14/2023 at Fairmont St. L 0-3 24 0 4 0 1 0 0 2 0 1 0 0 0 0 0 2 18 6 1 .167
4/17/2023 at Frostburg State L 3-4 29 3 9 2 2 0 1 6 0 3 1 0 0 0 0 5 20 8 1 .310
4/17/2023 at Frostburg State W 4-3 30 4 9 3 1 0 0 2 0 2 0 2 1 0 0 5 21 5 2 .300
4/22/2023 at Alderson Broaddus L 6-7 33 6 14 5 1 0 1 2 0 2 0 1 1 0 0 2 18 2 2 .424
4/22/2023 at Alderson Broaddus W 3-2 31 3 11 3 1 0 1 2 0 1 0 1 0 0 0 3 21 8 2 .355
4/25/2023 at Notre Dame College W 4-1 29 4 10 4 2 0 1 1 0 0 0 2 1 0 0 6 21 14 0 .345
4/25/2023 at Notre Dame College W 11-2 24 11 11 9 3 0 2 4 0 2 0 1 2 1 0 0 15 7 1 .458
4/27/2023 at West Va. Wesleyan L 0-8 17 0 2 0 0 1 0 0 0 0 0 0 0 0 0 5 12 5 1 .118
4/27/2023 at West Va. Wesleyan L 3-5 28 3 6 3 2 0 1 2 0 0 0 0 1 0 0 10 18 8 3 .214
4/29/2023 at Davis & Elkins W 6-1 31 6 17 6 3 0 1 5 0 0 1 1 0 0 0 1 21 11 0 .548
4/29/2023 at Davis & Elkins L 2-3 30 2 7 1 2 0 0 3 0 0 0 0 0 0 0 6 22 10 0 .233
Total 190-233 1376 190 362 159 69 7 25 124 0 51 12 26 22 10 1 257 1029 381 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2023 at Carson-Newman L 1-7 6.0 7 7 7 4 3 1 0 1 0 0 5 0 0 1 0 8.17
2/1/2023 at Carson-Newman L 1-4 6.0 8 4 4 1 2 1 1 0 0 0 0 0 0 2 0 4.67
2/8/2023 Tusculum L 0-5 7.0 6 5 5 5 9 2 0 1 1 0 0 0 0 3 0 5.00
2/8/2023 Tusculum W 4-3 7.0 9 3 3 2 1 1 1 1 0 0 0 0 1 3 0 3.00
2/17/2023 vs Lincoln Memorial L 8-10 6.0 13 10 9 5 3 4 0 1 2 0 1 0 1 4 0 10.50
2/17/2023 at Erskine L 4-5 6.0 10 5 5 1 3 0 0 2 0 0 0 0 1 5 0 5.83
2/18/2023 at Lenoir-Rhyne L 1-10 5.0 9 10 7 3 4 1 0 1 2 0 1 0 1 6 0 9.80
2/18/2023 at S.C. Beaufort L 5-6 6.0 8 6 2 3 4 0 0 1 0 0 1 0 1 7 0 2.33
2/18/2023 at Lander L 0-8 4.2 11 8 8 3 3 3 1 1 0 0 0 0 1 8 0 12.00
2/22/2023 Virginia-Wise W 2-0 7.0 9 0 0 5 2 2 0 0 0 0 0 0 2 8 0 0.00
2/22/2023 Virginia-Wise L 4-12 5.0 10 12 12 8 6 1 0 0 1 0 4 0 2 9 0 16.80
3/6/2023 Bluefield Col. W 4-0 7.0 3 0 0 1 8 0 0 0 0 0 0 0 3 9 0 0.00
3/6/2023 Bluefield Col. W 3-2 7.0 4 2 2 1 8 1 0 0 3 0 1 0 4 9 0 2.00
3/7/2023 King (Tenn.) L 0-6 7.0 8 6 6 1 3 1 0 0 0 0 1 0 4 10 0 6.00
3/7/2023 King (Tenn.) L 2-5 7.0 10 5 5 4 3 2 0 3 0 0 0 0 4 11 0 5.00
3/9/2023 Salem (WV) L 1-7 7.0 11 7 3 1 7 1 0 0 2 0 2 0 4 12 0 3.00
3/9/2023 Salem (WV) W 4-1 7.0 3 1 1 2 5 0 0 0 1 0 1 0 5 12 0 1.00
3/10/2023 Bluefield St. W 7-1 7.0 6 1 1 4 5 1 0 0 0 0 0 0 6 12 0 1.00
3/10/2023 Bluefield St. W 15-0 5.0 2 0 0 2 4 0 0 0 0 0 0 0 7 12 0 0.00
3/16/2023 at West Virginia St. L 1-2 6.0 7 2 1 1 3 2 0 0 0 0 0 0 7 13 0 1.17
3/16/2023 at West Virginia St. L 7-8 7.1 7 8 7 3 4 4 0 0 3 0 1 0 7 14 0 6.68
3/18/2023 at Univ. of Charleston L 3-5 6.0 8 5 5 2 8 4 0 1 1 0 1 0 7 15 0 5.83
3/18/2023 at Univ. of Charleston L 6-8 6.0 11 8 7 3 3 0 0 2 1 0 2 0 7 16 0 8.17
3/21/2023 at Emory & Henry W 1-0 7.0 6 0 0 3 9 3 0 0 0 0 2 0 8 16 0 0.00
3/21/2023 at Emory & Henry W 4-2 7.0 6 2 2 0 1 0 0 0 0 0 0 0 9 16 0 2.00
3/25/2023 Davis & Elkins W 6-0 7.0 3 0 0 0 7 1 0 0 0 0 1 0 10 16 0 0.00
3/25/2023 Davis & Elkins L 1-3 7.0 6 3 3 5 3 1 0 0 2 0 1 0 10 17 0 3.00
3/26/2023 West Va. Wesleyan L 0-11 5.0 9 11 10 5 4 3 0 0 1 0 2 0 10 18 0 14.00
3/26/2023 West Va. Wesleyan L 0-2 7.0 5 2 2 1 1 2 0 0 0 0 0 0 10 19 0 2.00
3/29/2023 at Glenville State L 0-1 7.0 3 1 0 4 7 0 0 0 1 0 1 0 10 20 0 0.00
3/29/2023 at Glenville State L 1-2 6.0 6 2 2 1 5 1 0 1 1 0 1 0 10 21 0 2.33
4/1/2023 West Virginia St. L 5-8 7.0 11 8 7 3 6 3 0 1 1 0 2 0 10 22 0 7.00
4/1/2023 West Virginia St. W 5-0 7.0 1 0 0 1 1 0 0 0 0 0 0 0 11 22 0 0.00
4/2/2023 Charleston (W.V.) L 5-14 7.0 15 14 14 6 2 1 0 8 1 0 1 0 11 23 0 14.00
4/2/2023 Charleston (W.V.) L 2-7 7.0 11 7 6 3 3 2 0 1 0 0 0 0 11 24 0 6.00
4/7/2023 Wheeling University W 7-1 7.0 5 1 1 1 6 0 0 0 0 0 0 0 12 24 0 1.00
4/7/2023 Wheeling University W 6-5 7.0 9 5 2 2 10 2 0 0 0 0 1 0 13 24 0 2.00
4/8/2023 West Liberty W 13-5 5.0 4 5 2 3 3 1 0 0 0 0 0 0 14 24 0 2.80
4/8/2023 West Liberty L 0-1 7.0 4 1 1 2 4 0 0 0 0 0 0 0 14 25 0 1.00
4/12/2023 Glenville St. W 1-0 9.0 7 0 0 1 5 0 0 0 1 0 1 0 15 25 0 0.00
4/12/2023 Glenville St. L 3-8 7.0 9 8 7 4 4 1 0 2 0 0 4 0 15 26 0 7.00
4/14/2023 at Fairmont St. L 5-9 6.0 14 9 4 3 3 1 0 0 0 0 0 0 15 27 0 4.67
4/14/2023 at Fairmont St. L 0-3 6.0 5 3 2 3 3 1 0 0 0 0 0 0 15 28 0 2.33
4/17/2023 at Frostburg State L 3-4 6.2 5 4 4 5 3 1 0 2 0 0 1 0 15 29 0 4.20
4/17/2023 at Frostburg State W 4-3 7.0 6 3 2 5 4 1 0 0 1 0 2 0 16 29 0 2.00
4/22/2023 at Alderson Broaddus L 6-7 6.0 4 7 7 5 7 2 0 1 1 0 2 0 16 30 0 8.17
4/22/2023 at Alderson Broaddus W 3-2 7.0 2 2 2 3 3 1 0 0 0 0 2 0 17 30 0 2.00
4/25/2023 at Notre Dame College W 4-1 7.0 4 1 1 5 3 1 0 0 0 0 0 0 18 30 0 1.00
4/25/2023 at Notre Dame College W 11-2 5.0 3 2 2 0 3 1 0 0 1 0 0 0 19 30 0 2.80
4/27/2023 at West Va. Wesleyan L 0-8 4.0 7 8 8 5 1 0 0 2 0 0 2 0 19 31 0 14.00
4/27/2023 at West Va. Wesleyan L 3-5 6.0 9 5 3 1 2 0 1 1 0 0 0 0 19 32 0 3.50
4/29/2023 at Davis & Elkins W 6-1 7.0 7 1 1 0 3 1 0 0 1 0 1 0 20 32 0 1.00
4/29/2023 at Davis & Elkins L 2-3 7.1 10 3 3 1 3 1 0 1 0 0 1 0 20 33 0 2.86
Total 190-233 343.0 376 233 198 146 220 64 4 35 29 0 49 0 20 33 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 West Virginia St. (3/16/2023)
RUNS SCORED 15 Bluefield St. (3/10/2023)
HITS 17 Davis & Elkins (4/29/2023)
RBIS 12 Bluefield St. (3/10/2023)
DOUBLES 4 Bluefield St. (3/10/2023)
TRIPLES 1 Bluefield Col. (3/6/2023); West Virginia St. (4/1/2023); West Liberty (4/8/2023); Carson-Newman (2/1/2023); Lincoln Memorial (2/17/2023)
HOME RUNS 3 Charleston (W.V.) (4/2/2023)
WALKS 9 Bluefield St. (3/10/2023)
STRIKEOUTS 13 Univ. of Charleston (3/18/2023)
SAC HITS 2 Bluefield St. (3/10/2023); West Virginia St. (3/16/2023); Notre Dame College (4/25/2023)
SAC FLIES 1 Salem (WV) (3/9/2023); Bluefield St. (3/10/2023); West Virginia St. (4/1/2023); West Liberty (4/8/2023); S.C. Beaufort (2/18/2023)
STOLEN BASES 4 Bluefield St. (3/10/2023)
HIT BY PITCH 3 Davis & Elkins (3/25/2023)
CAUGHT STEALING 2 Lenoir-Rhyne (2/18/2023); Bluefield St. (3/10/2023); Glenville St. (4/12/2023)
HIT INTO DP 2 Bluefield St. (3/10/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Glenville St. (4/12/2023)
RUNS ALLOWED 14 Charleston (W.V.) (4/2/2023)
EARNED RUNS 14 Charleston (W.V.) (4/2/2023)
