2022 Men's Soccer Cumulative Statistics

Team (4-12-2, 3-12-1)

Overall Team Statistics
Statistic Concord Opponents
Shots
Goals 22 61
Goals Per Game 1.22 3.39
Shots 163 313
Shots Per Game 9.1 17.4
Shots Percentage 0.135 0.195
Shots On Goal 83-163 164-313
Shots On Goal Percentage 0.509 0.524
Penalties
Yellow Cards 44 24
Red Cards 3 2
Miscellaneous
Assists 15 38
Saves 103 61
Fouls 174 199
Corner Kicks 86 99
Penalty Kicks: Goals-Attempts 1-1 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Chinea-Pegler, Ricardo 22Chinea-Pegler, Ricardo 17 13 6 3 15 30 0.200 13 0.433 4-0 1 0-0
29 Shelor, Michael 29Shelor, Michael 18 15 4 1 9 20 0.200 10 0.500 1-0 1 0-0
10 Kelly, Tomas 10Kelly, Tomas 14 11 3 1 7 23 0.130 12 0.522 2-0 0 1-1
8 Walker, Joel 8Walker, Joel 15 13 3 1 7 11 0.273 7 0.636 6-0 1 0-0
71 Cole, Louis 71Cole, Louis 17 13 2 2 6 19 0.105 11 0.579 1-0 1 0-0
4 Baldwin, Jonathan 4Baldwin, Jonathan 7 5 1 1 3 2 0.500 1 0.500 2-0 0 0-0
72 Culverwell, Daniel 72Culverwell, Daniel 6 3 1 0 2 1 1.000 1 1.000 1-0 0 0-0
2 Hodgson, Josh 2Hodgson, Josh 14 9 1 0 2 2 0.500 2 1.000 1-0 0 0-0
23 Mott, Caleb 23Mott, Caleb 12 2 0 2 2 3 0.000 1 0.333 1-0 0 0-0
7 Soderlund, Jonas 7Soderlund, Jonas 12 8 1 0 2 2 0.500 1 0.500 0-0 0 0-0
25 Beohler, Andrew 25Beohler, Andrew 11 3 0 1 1 7 0.000 4 0.571 0-0 0 0-0
3 Boucher, Garrett 3Boucher, Garrett 18 18 0 1 1 7 0.000 4 0.571 3-0 0 0-0  
5 Harris, Alex 5Harris, Alex 14 13 0 1 1 11 0.000 3 0.273 6-1 0 0-0
16 Ruiz-Andaluz, Vancy 16Ruiz-Andaluz, Vancy 14 2 0 1 1 2 0.000 2 1.000 1-0 0 0-0
53 Amato, Alex 53Amato, Alex 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bubb, Tyler 27Bubb, Tyler 5 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Carr, Titus 19Carr, Titus 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Chinea-pegler, Ricar 22Chinea-pegler, Ricar 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Correa, Esteban 15Correa, Esteban 6 5 0 0 0 3 0.000 1 0.333 1-0 0 0-0
11 Dyson, Henry 11Dyson, Henry 16 2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Emery, Huw 9Emery, Huw 15 9 0 0 0 6 0.000 3 0.500 4-1 0 0-0
24 Fanello, Thomas 24Fanello, Thomas 1 0 0 0 0 0 0.000 0 0.000 1-1 0 0-0  
24 Fanello, Tomas 24Fanello, Tomas 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fernandez, Lucas 13Fernandez, Lucas 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Grant, Keegan 0Grant, Keegan 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Gwinn, Julian 32Gwinn, Julian 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
75 Hughes, Jack 75Hughes, Jack 17 13 0 0 0 6 0.000 3 0.500 4-0 0 0-0
63 Lavacca, Jason 63Lavacca, Jason 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lowery, Nick 20Lowery, Nick 6 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Mendez, Cristian 6Mendez, Cristian 18 16 0 0 0 1 0.000 1 1.000 3-0 0 0-0
00 Root, Jack 00Root, Jack 2 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Sawaged, Anthony 21Sawaged, Anthony 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Smith, Tommy 1Smith, Tommy 9 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Stiles, Robbie 44Stiles, Robbie 5 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Villarreal, Ezequiel 26Villarreal, Ezequiel 5 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 22 15 59 162 0.136 83 0.512 44-3 4 1-1
Opponent 18 - 61 38 160 313 0.195 164 0.524 24-2 12 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Grant, Keegan 0Grant, Keegan 10 10 765:00 27 3.18 42 0.609 1 6 2 0 114
63 Lavacca, Jason 63Lavacca, Jason 2 1 79:47 3 3.38 6 0.667 0 1 0 0 17
00 Root, Jack 00Root, Jack 2 1 120:07 10 7.49 8 0.444 0 1 0 0 35
1 Smith, Tommy 1Smith, Tommy 9 6 655:06 21 2.89 46 0.687 3 4 0 2 148
Total 18 - 1620:00 61 3.39 102 0.626 4 12 2 2 314
Opponents 18 - 1620:00 22 1.22 57 0.722 6 163

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Chinea-Pegler, Ricardo 22Chinea-Pegler, Ricardo 15 12 6 3 15 29 0.207 13 0.448 2-0 1 0-0
10 Kelly, Tomas 10Kelly, Tomas 12 9 3 1 7 20 0.150 12 0.600 2-0 0 1-1
29 Shelor, Michael 29Shelor, Michael 16 14 3 1 7 15 0.200 7 0.467 1-0 1 0-0
8 Walker, Joel 8Walker, Joel 13 11 2 1 5 10 0.200 6 0.600 5-0 1 0-0
71 Cole, Louis 71Cole, Louis 15 11 1 1 3 14 0.071 9 0.643 1-0 0 0-0
72 Culverwell, Daniel 72Culverwell, Daniel 6 3 1 0 2 1 1.000 1 1.000 1-0 0 0-0
2 Hodgson, Josh 2Hodgson, Josh 12 8 1 0 2 2 0.500 2 1.000 1-0 0 0-0
7 Soderlund, Jonas 7Soderlund, Jonas 11 8 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Baldwin, Jonathan 4Baldwin, Jonathan 5 4 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Boucher, Garrett 3Boucher, Garrett 16 16 0 1 1 7 0.000 4 0.571 3-0 0 0-0  
23 Mott, Caleb 23Mott, Caleb 10 1 0 1 1 3 0.000 1 0.333 1-0 0 0-0
16 Ruiz-Andaluz, Vancy 16Ruiz-Andaluz, Vancy 12 2 0 1 1 2 0.000 2 1.000 1-0 0 0-0
53 Amato, Alex 53Amato, Alex 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Beohler, Andrew 25Beohler, Andrew 9 2 0 0 0 7 0.000 4 0.571 0-0 0 0-0
27 Bubb, Tyler 27Bubb, Tyler 5 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Carr, Titus 19Carr, Titus 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Chinea-pegler, Ricar 22Chinea-pegler, Ricar 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Correa, Esteban 15Correa, Esteban 5 5 0 0 0 3 0.000 1 0.333 1-0 0 0-0
11 Dyson, Henry 11Dyson, Henry 14 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Emery, Huw 9Emery, Huw 14 9 0 0 0 6 0.000 3 0.500 4-1 0 0-0
24 Fanello, Thomas 24Fanello, Thomas 1 0 0 0 0 0 0.000 0 0.000 1-1 0 0-0  
24 Fanello, Tomas 24Fanello, Tomas 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fernandez, Lucas 13Fernandez, Lucas 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Grant, Keegan 0Grant, Keegan 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Gwinn, Julian 32Gwinn, Julian 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Harris, Alex 5Harris, Alex 12 11 0 0 0 9 0.000 3 0.333 4-1 0 0-0
75 Hughes, Jack 75Hughes, Jack 15 12 0 0 0 6 0.000 3 0.500 4-0 0 0-0
63 Lavacca, Jason 63Lavacca, Jason 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lowery, Nick 20Lowery, Nick 6 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Mendez, Cristian 6Mendez, Cristian 16 14 0 0 0 1 0.000 1 1.000 2-0 0 0-0
00 Root, Jack 00Root, Jack 2 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Sawaged, Anthony 21Sawaged, Anthony 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Smith, Tommy 1Smith, Tommy 9 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Stiles, Robbie 44Stiles, Robbie 5 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Villarreal, Ezequiel 26Villarreal, Ezequiel 5 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 16 - 18 11 47 144 0.125 76 0.528 44-3 3 1-1
Opponent 16 - 58 38 154 292 0.199 151 0.517 24-2 12 3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Grant, Keegan 0Grant, Keegan 8 8 585:00 24 3.69 32 0.571 0 6 1 0 93
63 Lavacca, Jason 63Lavacca, Jason 2 1 79:47 3 3.38 6 0.667 0 1 0 0 17
00 Root, Jack 00Root, Jack 2 1 120:07 10 7.49 8 0.444 0 1 0 0 35
1 Smith, Tommy 1Smith, Tommy 9 6 655:06 21 2.89 46 0.687 3 4 0 2 148
Total 16 - 1440:00 58 3.63 92 0.613 3 12 1 2 293
Opponents 16 - 1440:00 18 1.13 54 0.750 6 145

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 vs King (TN) T 2-2 (0-0-1, 0-0-0) 0-0-0 98 Michael Shelor (1) (Louis Cole , Andrew Beohler)
Jonathan Baldwin (1) (Caleb Mott)
08/28/2022 at Frostburg St. T 2-2 (0-0-2, 0-0-1) 0-0-1 211 Tomas Kelly (0)
Michael Shelor (2) (Jonathan Baldwin)
8/31/2022 at West Liberty L 1-4 (0-0-3,0-0-1 MEC) 0-0-1 MEC 212 Walker, Joel (0)
09/04/2022 vs Davis & Elkins L 0-7 (0-2-2, 0-2-1) 0-2-1 132
09/06/2022 vs Bob Jones W 2-1 (1-2-2, 0-2-1) 0-2-1 73 Joel Walker (2)
Louis Cole (1) (Alex Harris)
09/11/2022 at Notre Dame (OH) L 1-7 (1-3-2, 0-3-1) 0-3-1 115 Ricardo Chinea-Pegler (1)
09/14/2022 at West Va. Wesleyan L 3-4 (1-4-2, 0-4-1) 0-4-1 100 Louis Cole (2) (Joel Walker , Ricardo Chinea-Pegler)
Tomas Kelly (3) (Garrett Boucher)
Tomas Kelly (3) (Vancy Ruiz-Andaluz)
09/25/2022 vs Alderson Broaddus W 1-0 (2-4-2, 1-4-1) 1-4-1 96 Joel Walker (3)
09/28/2022 vs Charleston (WV) L 0-3 (2-5-2, 1-5-1) 1-5-1 96
10/01/2022 vs Wheeling L 1-4 (2-6-2, 1-6-1) 1-6-1 90 Josh Hodgson (1) (Louis Cole)
10/05/2022 vs Frostburg St. L 2-6 (2-7-2, 1-7-1) 1-7-1 83 Jonas Soderlund (1) (Caleb Mott)
Ricardo Chinea-Pegler (2)
10/09/2022 vs West Va. Wesleyan L 0-1 (2-8-2, 1-8-1) 1-8-1 99
10/12/2022 at Davis & Elkins L 0-6 (2-9-2, 1-9-1) 1-9-1 135
10/16/2022 vs West Liberty L 1-3 (2-10-2, 1-10-1) 1-10-1 115 Ricardo Chinea-Pegler (3) (Tomas Kelly)
10/19/2022 at Wheeling W 2-0 (3-10-2, 2-10-1) 2-10-1 100 Michael Shelor (3) (Ricardo Chinea-Pegler)
Ricardo Chinea-Pegler (4)
10/23/2022 at Alderson Broaddus W 4-3 (4-10-2, 3-10-1) 3-10-1 25 Michael Shelor (4) (Ricardo Chinea-Pegler)
Ricardo Chinea-Pegler (6) (Michael Shelor)
Daniel Culverwell (1)
Ricardo Chinea-Pegler (6)
10/26/2022 vs Notre Dame (OH) L 0-3 (4-11-2, 3-11-1) 3-11-1 74
10/29/2022 at Charleston (WV) L 0-5 (4-12-2, 3-12-1) 3-12-1 39

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/25/2022 vs King (TN) 2-2 2 3 7 8 0.250 2 0.250 4-0 0 0-0
08/28/2022 at Frostburg St. 2-2 2 1 5 18 0.111 7 0.389 2-1 0 1-1
8/31/2022 at West Liberty 1-4 1 0 2 6 0.167 2 0.333 2-0 0 0-0
09/04/2022 vs Davis & Elkins 0-7 0 0 0 3 0.000 0 0.000 3-0 0 0-0
09/06/2022 vs Bob Jones 2-1 2 1 5 10 0.200 5 0.500 4-0 1 0-0
09/11/2022 at Notre Dame (OH) 1-7 1 0 2 6 0.167 3 0.500 2-0 0 0-0
09/14/2022 at West Va. Wesleyan 3-4 3 4 10 10 0.300 8 0.800 4-0 0 0-0
09/25/2022 vs Alderson Broaddus 1-0 1 0 2 18 0.056 8 0.444 4-0 1 0-0
09/28/2022 vs Charleston (WV) 0-3 0 0 0 6 0.000 2 0.333 5-1 0 0-0
10/01/2022 vs Wheeling 1-4 1 1 3 6 0.167 6 1.000 3-1 0 0-0
10/05/2022 vs Frostburg St. 2-6 2 1 5 8 0.250 5 0.625 3-0 0 0-0
10/09/2022 vs West Va. Wesleyan 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0
10/12/2022 at Davis & Elkins 0-6 0 0 0 3 0.000 2 0.667 1-0 0 0-0
10/16/2022 vs West Liberty 1-3 1 1 3 16 0.063 11 0.688 2-0 0 0-0
10/19/2022 at Wheeling 2-0 2 1 5 11 0.182 7 0.636 1-0 1 0-0
10/23/2022 at Alderson Broaddus 4-3 4 2 10 20 0.200 10 0.500 2-0 1 0-0
10/26/2022 vs Notre Dame (OH) 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10/29/2022 at Charleston (WV) 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 22-61 22 15 59 163 0.135 83 0.509 44-3 4 1-1
Opponent - 61 38 160 313 0.195 164 0.524 24-2 12 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 King (TN) 2-2 90:00 2 2.00 4 0.667 0 0 1 0 9
08/28/2022 Frostburg St. 2-2 90:00 2 2.00 7 0.778 0 0 1 0 15
8/31/2022 West Liberty 1-4 90:00 4 2.67 0 0.000 0 1 0 0 9
09/04/2022 Davis & Elkins 0-7 90:00 7 3.75 5 0.417 0 1 0 0 24
09/06/2022 Bob Jones 2-1 90:00 1 3.20 6 0.857 1 0 0 0 12
09/11/2022 Notre Dame (OH) 1-7 90:00 7 3.83 6 0.462 0 1 0 0 24
09/14/2022 West Va. Wesleyan 3-4 90:00 4 3.86 5 0.556 0 1 0 0 18
09/25/2022 Alderson Broaddus 1-0 90:00 0 3.38 7 1.000 1 0 0 1 13
09/28/2022 Charleston (WV) 0-3 90:00 3 3.33 8 0.727 0 1 0 0 29
10/01/2022 Wheeling 1-4 90:00 4 3.40 2 0.333 0 1 0 0 8
10/05/2022 Frostburg St. 2-6 90:00 6 3.64 7 0.538 0 1 0 0 23
10/09/2022 West Va. Wesleyan 0-1 90:00 1 3.42 6 0.857 0 1 0 0 13
10/12/2022 Davis & Elkins 0-6 90:00 6 3.62 10 0.625 0 1 0 0 26
10/16/2022 West Liberty 1-3 90:00 3 3.57 2 0.400 0 1 0 0 7
10/19/2022 Wheeling 2-0 90:00 0 3.33 11 1.000 1 0 0 1 26
10/23/2022 Alderson Broaddus 4-3 90:00 3 3.31 4 0.571 1 0 0 0 14
10/26/2022 Notre Dame (OH) 0-3 90:00 3 3.29 7 0.700 0 1 0 0 21
10/29/2022 Charleston (WV) 0-5 90:00 5 3.39 5 0.500 0 1 0 0 23
Totals - 1620 61 3.39 102 0.626 4 12 2 2 314
Opponent - 1620:00 22 1.22 57 0.722 12 4 2 6 163

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/25/2022 King (TN) 2-2 2 0 4 9 0.222 6 0.667 4-0 0 0-0
08/28/2022 Frostburg St. 2-2 2 2 6 15 0.133 9 0.600 2-0 0 0-0
8/31/2022 West Liberty 4-1 4 3 11 9 0.444 4 0.444 1-1 1 0-0
09/04/2022 Davis & Elkins 7-0 7 4 18 24 0.292 12 0.500 2-1 1 0-0
09/06/2022 Bob Jones 1-2 1 0 2 12 0.083 7 0.583 2-0 0 0-0
09/11/2022 Notre Dame (OH) 7-1 7 5 19 24 0.292 13 0.542 1-0 1 1-1
09/14/2022 West Va. Wesleyan 4-3 4 3 11 18 0.222 10 0.556 1-0 1 0-0
09/25/2022 Alderson Broaddus 0-1 0 0 0 13 0.000 7 0.538 1-0 0 0-0
09/28/2022 Charleston (WV) 3-0 3 1 7 29 0.103 11 0.379 1-0 1 0-0
10/01/2022 Wheeling 4-1 4 0 8 7 0.571 5 0.714 0-0 1 0-0
10/05/2022 Frostburg St. 6-2 6 4 16 23 0.261 13 0.565 0-0 1 0-1
10/09/2022 West Va. Wesleyan 1-0 1 0 2 13 0.077 7 0.538 3-0 1 0-0
10/12/2022 Davis & Elkins 6-0 6 5 17 26 0.231 16 0.615 2-0 1 1-1
10/16/2022 West Liberty 3-1 3 3 9 7 0.429 5 0.714 1-0 1 0-0
10/19/2022 Wheeling 0-2 0 0 0 26 0.000 11 0.423 2-0 0 0-0
10/23/2022 Alderson Broaddus 3-4 3 1 7 14 0.214 8 0.571 1-0 0 0-1
10/26/2022 Notre Dame (OH) 3-0 3 3 9 21 0.143 10 0.476 0-0 1 0-0
10/29/2022 Charleston (WV) 5-0 5 4 14 23 0.217 10 0.435 0-0 1 1-1
Total 61-22 61 38 160 313 0.195 164 0.524 24-2 12 3-5
Concord - 22 15 59 163 0.135 83 0.509 44-3 4 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 King (TN) 2-2 90:00 2 2.00 0 0.000 0 0 1 0 8
08/28/2022 Frostburg St. 2-2 90:00 2 2.00 4 0.667 0 0 1 0 18
8/31/2022 West Liberty 4-1 90:00 1 1.67 1 0.500 1 0 0 0 6
09/04/2022 Davis & Elkins 7-0 90:00 0 1.25 0 0.00 1 0 0 1 3
09/06/2022 Bob Jones 1-2 90:00 2 1.40 3 0.600 0 1 0 0 10
09/11/2022 Notre Dame (OH) 7-1 90:00 1 1.33 2 0.667 1 0 0 0 6
09/14/2022 West Va. Wesleyan 4-3 90:00 3 1.57 5 0.625 1 0 0 0 10
09/25/2022 Alderson Broaddus 0-1 90:00 1 1.50 6 0.857 0 1 0 0 18
09/28/2022 Charleston (WV) 3-0 90:00 0 1.33 2 1.000 1 0 0 1 6
10/01/2022 Wheeling 4-1 90:00 1 1.30 5 0.833 1 0 0 0 6
10/05/2022 Frostburg St. 6-2 90:00 2 1.36 2 0.500 1 0 0 0 8
10/09/2022 West Va. Wesleyan 1-0 90:00 0 1.25 3 1.000 1 0 0 1 9
10/12/2022 Davis & Elkins 6-0 90:00 0 1.15 2 1.000 1 0 0 1 3
10/16/2022 West Liberty 3-1 90:00 1 1.14 10 0.909 1 0 0 0 16
10/19/2022 Wheeling 0-2 90:00 2 1.20 5 0.714 0 1 0 0 11
10/23/2022 Alderson Broaddus 3-4 90:00 4 1.38 5 0.556 0 1 0 0 20
10/26/2022 Notre Dame (OH) 3-0 90:00 0 1.29 2 1.000 1 0 0 1 4
10/29/2022 Charleston (WV) 5-0 90:00 0 1.22 0 0.00 1 0 0 1 1
Totals - 1620 22 1.22 57 0.722 12 4 2 6 163
Concord - 1620:00 61 3.39 102 0.626 4 12 2 2 314

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 vs King (TN) 2-2 2/2 3/0 8/9 2/6 6/2 4/4 0/0
08/28/2022 at Frostburg St. 2-2 2/2 1/2 18/15 7/9 7/5 2/2 1/0
8/31/2022 at West Liberty 1-4 1/4 0/3 6/9 2/4 4/5 2/1 0/1
09/04/2022 vs Davis & Elkins 0-7 0/7 0/4 3/24 0/12 4/9 3/2 0/1
09/06/2022 vs Bob Jones 2-1 2/1 1/0 10/12 5/7 5/2 4/2 0/0
09/11/2022 at Notre Dame (OH) 1-7 1/7 0/5 6/24 3/13 3/7 2/1 0/0
09/14/2022 at West Va. Wesleyan 3-4 3/4 4/3 10/18 8/10 10/10 4/1 0/0
09/25/2022 vs Alderson Broaddus 1-0 1/0 0/0 18/13 8/7 9/6 4/1 0/0
09/28/2022 vs Charleston (WV) 0-3 0/3 0/1 6/29 2/11 1/8 5/1 1/0
10/01/2022 vs Wheeling 1-4 1/4 1/0 6/7 6/5 4/3 3/0 1/0
10/05/2022 vs Frostburg St. 2-6 2/6 1/4 8/23 5/13 4/4 3/0 0/0
10/09/2022 vs West Va. Wesleyan 0-1 0/1 0/0 9/13 3/7 3/4 2/3 0/0
10/12/2022 at Davis & Elkins 0-6 0/6 0/5 3/26 2/16 0/12 1/2 0/0
10/16/2022 vs West Liberty 1-3 1/3 1/3 16/7 11/5 14/0 2/1 0/0
10/19/2022 at Wheeling 2-0 2/0 1/0 11/26 7/11 4/5 1/2 0/0
10/23/2022 at Alderson Broaddus 4-3 4/3 2/1 20/14 10/8 4/4 2/1 0/0
10/26/2022 vs Notre Dame (OH) 0-3 0/3 0/3 4/21 2/10 4/7 0/0 0/0
10/29/2022 at Charleston (WV) 0-5 0/5 0/4 1/23 0/10 0/6 0/0 0/0
Totals 22/61 15/38 163/313 83/164 86/99 44/24 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 West Va. Wesleyan (09/14/2022)
Alderson Broaddus (10/23/2022)
GOALS 4 Alderson Broaddus (10/23/2022)
ASSISTS 4 West Va. Wesleyan (09/14/2022)
SHOTS 20 Alderson Broaddus (10/23/2022)
SHOTS ON GOAL 11 West Liberty (10/16/2022)
SAVES 11 Wheeling (10/19/2022)
FOULS 14 Frostburg St. (10/05/2022)
CORNER KICKS 14 West Liberty (10/16/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Notre Dame (OH) (09/11/2022)
GOALS 7 Davis & Elkins (09/04/2022)
Notre Dame (OH) (09/11/2022)
ASSISTS 5 Notre Dame (OH) (09/11/2022)
Davis & Elkins (10/12/2022)
SHOTS 29 Charleston (WV) (09/28/2022)
SHOTS ON GOAL 16 Davis & Elkins (10/12/2022)
SAVES 10 West Liberty (10/16/2022)
FOULS 20 West Liberty (8/31/2022)
CORNER KICKS 12 Davis & Elkins (10/12/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Liberty (8/31/2022)
Notre Dame (OH) (09/11/2022)
Alderson Broaddus (09/25/2022)
GOALS 1 West Liberty (8/31/2022)
Notre Dame (OH) (09/11/2022)
Alderson Broaddus (09/25/2022)
Wheeling (10/01/2022)
West Liberty (10/16/2022)
ASSISTS 1 Frostburg St. (08/28/2022)
Bob Jones (09/06/2022)
Wheeling (10/01/2022)
Frostburg St. (10/05/2022)
West Liberty (10/16/2022)
Wheeling (10/19/2022)
SHOTS 1 Davis & Elkins (09/04/2022)
Davis & Elkins (10/12/2022)
Charleston (WV) (10/29/2022)
SHOTS ON GOAL 2 King (TN) (08/25/2022)
West Liberty (8/31/2022)
Charleston (WV) (09/28/2022)
Davis & Elkins (10/12/2022)
Notre Dame (OH) (10/26/2022)
SAVES 2 Wheeling (10/01/2022)
West Liberty (10/16/2022)
FOULS 4 Alderson Broaddus (10/23/2022)
CORNER KICKS 1 Charleston (WV) (09/28/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bob Jones (09/06/2022)
West Va. Wesleyan (10/09/2022)
GOALS 1 Bob Jones (09/06/2022)
West Va. Wesleyan (10/09/2022)
ASSISTS 1 Charleston (WV) (09/28/2022)
Alderson Broaddus (10/23/2022)
SHOTS 7 King (TN) (08/25/2022)
West Liberty (8/31/2022)
Wheeling (10/01/2022)
West Liberty (10/16/2022)
SHOTS ON GOAL 4 West Liberty (8/31/2022)
Wheeling (10/01/2022)
West Liberty (10/16/2022)
SAVES 1 West Liberty (8/31/2022)
FOULS 5 Davis & Elkins (09/04/2022)
Wheeling (10/01/2022)
Notre Dame (OH) (10/26/2022)
Charleston (WV) (10/29/2022)
CORNER KICKS 2 King (TN) (08/25/2022)
Bob Jones (09/06/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Alderson Broaddus (10/23/2022)
GOALS 2 West Va. Wesleyan (09/14/2022)
Alderson Broaddus (10/23/2022)
ASSISTS 1 King (TN) (08/25/2022)
Frostburg St. (08/28/2022)
Bob Jones (09/06/2022)
West Va. Wesleyan (09/14/2022)
Wheeling (10/01/2022)
Frostburg St. (10/05/2022)
West Liberty (10/16/2022)
Wheeling (10/19/2022)
Alderson Broaddus (10/23/2022)
SHOTS 8 Alderson Broaddus (10/23/2022)
SHOTS ON GOAL 4 West Va. Wesleyan (09/14/2022)
Alderson Broaddus (10/23/2022)
SAVES 11 Wheeling (10/19/2022)
FOULS 5 West Va. Wesleyan (10/09/2022)
Wheeling (10/19/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 West Va. Wesleyan (09/14/2022)
Alderson Broaddus (10/23/2022)
GOALS 4 Alderson Broaddus (10/23/2022)
ASSISTS 4 West Va. Wesleyan (09/14/2022)
SHOTS 20 Alderson Broaddus (10/23/2022)
SHOTS ON GOAL 11 West Liberty (10/16/2022)
SAVES 11 Wheeling (10/19/2022)
FOULS 14 Frostburg St. (10/05/2022)
CORNER KICKS 14 West Liberty (10/16/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Chinea-Pegler, Ricardo
Alderson Broaddus (10/23/2022)
GOALS 2 Kelly, Tomas
Chinea-Pegler, Ricardo
West Va. Wesleyan (09/14/2022)
Alderson Broaddus (10/23/2022)
ASSISTS 1 Mott, Caleb
Baldwin, Jonathan
Harris, Alex
Boucher, Garrett
Cole, Louis
Mott, Caleb
Kelly, Tomas
Chinea-Pegler, Ricardo
Chinea-Pegler, Ricardo
King (TN) (08/25/2022)
Frostburg St. (08/28/2022)
Bob Jones (09/06/2022)
West Va. Wesleyan (09/14/2022)
Wheeling (10/01/2022)
Frostburg St. (10/05/2022)
West Liberty (10/16/2022)
Wheeling (10/19/2022)
Alderson Broaddus (10/23/2022)
SHOTS 8 Chinea-Pegler, Ricardo
Alderson Broaddus (10/23/2022)
SHOTS ON GOAL 4 Kelly, Tomas
Chinea-Pegler, Ricardo
West Va. Wesleyan (09/14/2022)
