2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Concord Opponents
Scoring
Total Points 80 76
Points Per Game 80.0 76.0
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 23-49 19-56
FG: Percentage .469 .339
FG: Per Game 23.0 19.0
3PT: Made-Attempted 4-20 6-20
3PT: Percentage .200 .300
3PT: Per Game 4.0 6.0
FT: Made-Attempted 30-41 32-47
FT: Percentage .732 .681
FT: Per Game 30.0 32.0
Rebounding
Total 39 37
Per Game 39.0 37.0
Margin 2.0 --
Assists
Total 10 12
Per Game 10.0 12.0
Turnovers
Total 20 13
Per Game 20.0 13.0
Margin -7.0 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 10.0 21.0
Steals
Total 7 14
Per Game 7.0 14.0
Blocks
Total 5 3
Per Game 5.0 3.0
Attendance
Total 601 0
Per Game 1-601 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bender, Kam 1 1 37 37.0 7 13 .538 0 4 .000 8 9 .889 22 22.0 1 6 7 7.0 4 1 3 5 2
08 Frey, Kody 1 1 34 34.0 6 11 .545 3 7 .429 6 8 .750 21 21.0 1 8 9 9.0 4 1 5 0 0
11 Gray, Keenan 1 1 21 21.0 3 8 .375 0 2 .000 9 10 .900 15 15.0 3 3 6 6.0 2 3 0 1 0
00 Bates, JR 1 1 33 33.0 3 8 .375 0 3 .000 4 8 .500 10 10.0 0 2 2 2.0 3 2 3 0 1
33 Mann, Ryan 1 0 27 27.0 3 5 .600 1 2 .500 1 4 .250 8 8.0 0 2 2 2.0 4 1 4 1 1
20 Morgan, Thomas 1 1 10 10.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0 0 0
21 Yatou, Victor 1 0 8 8.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 4 0 1 0 1
07 Atwater Jr., Nile 1 0 16 16.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 5 5 5.0 5 2 3 0 0
02 Mccaskill, Marrico 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
10 Sherman, Jake 1 0 14 14.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 6.0 0 0 0 0 0  
Total 1 200 200.0 23 49 .469 4 20 .200 30 41 .732 80 80.00 7 32 39 39.0 30 10 20 7 5
Opponents 1 200 200.0 19 56 .339 6 20 .300 32 47 .681 76 76.00 13 24 37 37.0 28 12 13 14 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bender, Kam 1 1 37 7 13 .538 0 4 .000 8 9 .889 22 22.0
08 Frey, Kody 1 1 34 6 11 .545 3 7 .429 6 8 .750 21 21.0
11 Gray, Keenan 1 1 21 3 8 .375 0 2 .000 9 10 .900 15 15.0
00 Bates, JR 1 1 33 3 8 .375 0 3 .000 4 8 .500 10 10.0
33 Mann, Ryan 1 0 27 3 5 .600 1 2 .500 1 4 .250 8 8.0
20 Morgan, Thomas 1 1 10 1 1 1.000 0 0 .000 0 0 .000 2 2.0
21 Yatou, Victor 1 0 8 0 0 .000 0 0 .000 2 2 1.000 2 2.0
07 Atwater Jr., Nile 1 0 16 0 2 .000 0 1 .000 0 0 .000 0 0.0
10 Sherman, Jake 1 0 14 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 23 49 .469 4 20 .200 30 41 .732 80 80.00
Opponents 1 200 19 56 .339 6 20 .300 32 47 .681 76 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bender, Kam 1 37.0 .538 .000 .889 1.0 6.0 7.0 1.0 5.0 2.0 22.0
08 Frey, Kody 1 34.0 .545 .429 .750 1.0 8.0 9.0 1.0 0.0 0.0 21.0
11 Gray, Keenan 1 21.0 .375 .000 .900 3.0 3.0 6.0 3.0 1.0 0.0 15.0
00 Bates, JR 1 33.0 .375 .000 .500 0.0 2.0 2.0 2.0 0.0 1.0 10.0
33 Mann, Ryan 1 27.0 .600 .500 .250 0.0 2.0 2.0 1.0 1.0 1.0 8.0
20 Morgan, Thomas 1 10.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
21 Yatou, Victor 1 8.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 1.0 2.0
07 Atwater Jr., Nile 1 16.0 .000 .000 .000 0.0 5.0 5.0 2.0 0.0 0.0 0.0
10 Sherman, Jake 1 14.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .469 .200 .732 7.0 32.0 39.0 10.0 7.0 5.0 80.00
Opponents 1 200.0 .339 .300 .681 13.0 24.0 37.0 12.0 14.0 3.0 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fayetteville St. 11/09/26 80-76 W 23-49 .469 4-20 .200 30-41 .732 7 32 39 39.0 30 10 20 5 7 80 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fayetteville St. 11/09/26 76-80 L 19-56 .339 6-20 .300 32-47 .681 13 24 37 37.0 28 12 13 3 14 76 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fayetteville St. 11/09/26 80-76 4 23-49/19-56 .469/.339 4-20/6-20 .200/.300 30-41/32-47 .732-.681 39/37 2 10/12 20/13 5/3 7/14 30/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Fayetteville St. (11/09/26)
FIELD GOALS MADE 23 Fayetteville St. (11/09/26)
FIELD GOAL ATTEMPTS 49 Fayetteville St. (11/09/26)
3 PT FIELD GOALS MADE 4 Fayetteville St. (11/09/26)
3 PT FG ATTEMPTS 20 Fayetteville St. (11/09/26)
FREE THROWS MADE 30 Fayetteville St. (11/09/26)
FREE THROW ATTEMPTS 41 Fayetteville St. (11/09/26)
REBOUNDS 39 Fayetteville St. (11/09/26)
ASSISTS 10 Fayetteville St. (11/09/26)
STEALS 7 Fayetteville St. (11/09/26)
BLOCKED SHOTS 5 Fayetteville St. (11/09/26)
TURNOVERS 20 Fayetteville St. (11/09/26)
FOULS 30 Fayetteville St. (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Bender,Kam Fayetteville St. (11/09/26)
FIELD GOALS MADE 7 Bender,Kam Fayetteville St. (11/09/26)
FIELD GOAL ATTEMPTS 13 Bender,Kam Fayetteville St. (11/09/26)
3 PT FIELD GOALS MADE 3 Frey,Kody Fayetteville St. (11/09/26)
3 PT FG ATTEMPTS 7 Frey,Kody Fayetteville St. (11/09/26)
FREE THROWS MADE 9 Gray,Keenan Fayetteville St. (11/09/26)
FREE THROW ATTEMPTS 10 Gray,Keenan Fayetteville St. (11/09/26)
REBOUNDS 9 Frey,Kody Fayetteville St. (11/09/26)
ASSISTS 3 Gray,Keenan Fayetteville St. (11/09/26)
STEALS 5 Bender,Kam Fayetteville St. (11/09/26)
BLOCKED SHOTS 2 Bender,Kam Fayetteville St. (11/09/26)
TURNOVERS 5 Frey,Kody Fayetteville St. (11/09/26)
FOULS 5 Atwater Jr,Nile Fayetteville St. (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bender, Kam 1 22 22.0
#08 Frey, Kody 1 21 21.0
#11 Gray, Keenan 1 15 15.0
#00 Bates, JR 1 10 10.0
#33 Mann, Ryan 1 8 8.0
#20 Morgan, Thomas 1 2 2.0
#21 Yatou, Victor 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bender, Kam 1 7 13 .538 7.0 13.0
#08 Frey, Kody 1 6 11 .545 6.0 11.0
#00 Bates, JR 1 3 8 .375 3.0 8.0
#11 Gray, Keenan 1 3 8 .375 3.0 8.0
#33 Mann, Ryan 1 3 5 .600 3.0 5.0
#20 Morgan, Thomas 1 1 1 1.000 1.0 1.0
#07 Atwater Jr., Nile 1 0 2 .000 0.0 2.0
#10 Sherman, Jake 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Frey, Kody 1 3 7 .429 3.0 7.0
#33 Mann, Ryan 1 1 2 .500 1.0 2.0
#07 Atwater Jr., Nile 1 0 1 .000 0.0 1.0
#00 Bates, JR 1 0 3 .000 0.0 3.0
#03 Bender, Kam 1 0 4 .000 0.0 4.0
#11 Gray, Keenan 1 0 2 .000 0.0 2.0
#10 Sherman, Jake 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Gray, Keenan 1 9 10 .900 9.0 10.0
#03 Bender, Kam 1 8 9 .889 8.0 9.0
#08 Frey, Kody 1 6 8 .750 6.0 8.0
#00 Bates, JR 1 4 8 .500 4.0 8.0
#21 Yatou, Victor 1 2 2 1.000 2.0 2.0
#33 Mann, Ryan 1 1 4 .250 1.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Frey, Kody 1 9 9.0 1 1.0 8 8.0
#03 Bender, Kam 1 7 7.0 1 1.0 6 6.0
#11 Gray, Keenan 1 6 6.0 3 3.0 3 3.0
#TM Team 1 6 6.0 1 1.0 5 5.0
#07 Atwater Jr., Nile 1 5 5.0 0 0.0 5 5.0
#00 Bates, JR 1 2 2.0 0 0.0 2 2.0
#33 Mann, Ryan 1 2 2.0 0 0.0 2 2.0
#20 Morgan, Thomas 1 1 1.0 1 1.0 0 0.0
#21 Yatou, Victor 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Gray, Keenan 1 3 3.0
#07 Atwater Jr., Nile 1 2 2.0
#00 Bates, JR 1 2 2.0
#03 Bender, Kam 1 1 1.0
#08 Frey, Kody 1 1 1.0
#33 Mann, Ryan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Bender, Kam 1 2 2.0
#00 Bates, JR 1 1 1.0
#33 Mann, Ryan 1 1 1.0
#21 Yatou, Victor 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Bender, Kam 1 5 5.0
#11 Gray, Keenan 1 1 1.0
#33 Mann, Ryan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Frey, Kody 1 5 5.0
#33 Mann, Ryan 1 4 4.0
#07 Atwater Jr., Nile 1 3 3.0
#00 Bates, JR 1 3 3.0
#03 Bender, Kam 1 3 3.0
#10 Sherman, Jake 1 1 1.0
#21 Yatou, Victor 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Atwater Jr., Nile 1 5 5.0
#03 Bender, Kam 1 4 4.0
#08 Frey, Kody 1 4 4.0
#33 Mann, Ryan 1 4 4.0
#21 Yatou, Victor 1 4 4.0
#00 Bates, JR 1 3 3.0
#10 Sherman, Jake 1 3 3.0
#11 Gray, Keenan 1 2 2.0
#20 Morgan, Thomas 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Bender, Kam 1 37 37.0
#08 Frey, Kody 1 34 34.0
#00 Bates, JR 1 33 33.0
#33 Mann, Ryan 1 27 27.0
#11 Gray, Keenan 1 21 21.0
#07 Atwater Jr., Nile 1 16 16.0
#10 Sherman, Jake 1 14 14.0
#20 Morgan, Thomas 1 10 10.0
#21 Yatou, Victor 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio