2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-3, 4-0)

Overall Team Statistics
Statistic Concord Opponents
Scoring
Total Points 703 664
Points Per Game 78.1 73.8
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 259-575 251-572
FG: Percentage .450 .439
FG: Per Game 28.8 27.9
3PT: Made-Attempted 62-185 64-156
3PT: Percentage .335 .410
3PT: Per Game 6.9 7.1
FT: Made-Attempted 123-167 98-143
FT: Percentage .737 .685
FT: Per Game 13.7 10.9
Rebounding
Total 374 315
Per Game 41.6 35.0
Margin 6.6 --
Assists
Total 115 92
Per Game 12.8 10.2
Turnovers
Total 105 91
Per Game 11.7 10.1
Margin -1.6 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 11.8 11.3
Steals
Total 46 64
Per Game 5.1 7.1
Blocks
Total 41 24
Per Game 4.6 2.7
Attendance
Total 2246 1367
Per Game 5-449 3-456

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Gilbert, Kraig 9 9 301 33.4 65 113 .575 27 51 .529 16 25 .640 173 19.2 20 34 54 6.0 20 16 14 6 16
25 Djigo, Boubacar 9 9 276 30.7 54 87 .621 4 19 .211 16 28 .571 128 14.2 37 91 128 14.2 17 8 19 5 12
04 Hanna, Anfernee 9 9 251 27.9 40 92 .435 5 21 .238 39 48 .813 124 13.8 11 14 25 2.8 12 10 13 3 3
01 Young, Micah 9 0 171 19.0 36 82 .439 6 19 .316 15 15 1.000 93 10.3 4 22 26 2.9 12 18 12 8 1
00 Rickards, Josiah 9 9 261 29.0 28 85 .329 8 31 .258 21 30 .700 85 9.4 7 12 19 2.1 18 19 13 10 2
11 Hoffman, Brendan 2 0 26 13.0 3 8 .375 1 2 .500 2 4 .500 9 4.5 1 2 3 1.5 3 1 1 5 0
03 Wertz, Khamani 4 3 94 23.5 4 18 .222 3 11 .273 6 6 1.000 17 4.3 2 8 10 2.5 3 11 1 0 0
15 Lambert, Cole 9 6 206 22.9 11 45 .244 3 16 .188 6 8 .750 31 3.4 10 7 17 1.9 16 22 14 4 0
05 Terry, Eldon 9 0 79 8.8 8 12 .667 1 2 .500 2 2 1.000 19 2.1 14 12 26 2.9 15 3 5 3 7
10 McCall, Savier 9 0 62 6.9 6 15 .400 0 2 .000 0 0 .000 12 1.3 4 8 12 1.3 8 2 2 2 0
14 Gabbert, John 8 0 55 6.9 3 14 .214 3 8 .375 0 1 .000 9 1.1 2 8 10 1.3 0 5 6 0 0
20 Boothe, Sam 6 0 6 1.0 1 3 .333 1 2 .500 0 0 .000 3 0.5 0 2 2 0.3 2 0 0 0 0
13 Clevenger, Riley 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
02 Isaac, Brandan 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 1 0 0
02 Isaac, Brandon 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0  
42 Rose III, John 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
44 Shumate, Corey 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 22 38 4.2 0 0 2 0 0  
Total 9 1800 200.0 259 575 .450 62 185 .335 123 167 .737 703 78.11 129 245 374 41.6 129 115 105 46 41
Opponents 9 1800 200.0 251 572 .439 64 156 .410 98 143 .685 664 73.78 104 211 315 35.0 147 92 91 64 24

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Gilbert, Kraig 4 4 135 33.8 33 59 .559 14 26 .538 3 4 .750 83 20.8 10 14 24 6.0 9 10 2.5 7 2 7
04 Hanna, Anfernee 4 4 105 26.3 22 41 .537 3 7 .429 20 23 .870 67 16.8 4 5 9 2.3 2 6 1.5 5 2 0
25 Djigo, Boubacar 4 4 120 30.0 25 41 .610 1 8 .125 9 15 .600 60 15.0 17 34 51 12.8 8 4 1.0 5 2 3
01 Young, Micah 4 0 80 20.0 20 37 .541 4 9 .444 12 12 1.000 56 14.0 2 11 13 3.3 4 10 2.5 5 6 0
00 Rickards, Josiah 4 4 109 27.3 11 31 .355 3 11 .273 4 5 .800 29 7.3 3 8 11 2.8 7 15 3.8 5 6 1
03 Wertz, Khamani 4 3 94 23.5 4 18 .222 3 11 .273 6 6 1.000 17 4.3 2 8 10 2.5 3 11 2.8 1 0 0
11 Hoffman, Brendan 2 0 26 13.0 3 8 .375 1 2 .500 2 4 .500 9 4.5 1 2 3 1.5 3 1 0.5 1 5 0
05 Terry, Eldon 4 0 35 8.8 8 10 .800 1 1 1.000 0 0 .000 17 4.3 11 6 17 4.3 9 0 0.0 4 1 4
15 Lambert, Cole 4 1 62 15.5 4 12 .333 1 4 .250 4 6 .667 13 3.3 5 2 7 1.8 5 8 2.0 7 2 0
20 Boothe, Sam 3 0 3 1.0 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 2 2 0.7 0 0 0.0 0 0 0
13 Clevenger, Riley 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
14 Gabbert, John 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
02 Isaac, Brandan 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 1 0 0
10 McCall, Savier 4 0 19 4.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.8 2 1 0.3 1 0 0
42 Rose III, John 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
44 Shumate, Corey 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 11 18 4.5 0 0 0.0 0 0 0  
Total 4 800 200.0 131 264 .496 32 83 .386 60 75 .800 354 88.50 64 108 172 43.0 53 67 16.8 44 26 15
Opponents 4 800 200.0 110 247 .445 38 91 .418 40 54 .741 298 74.50 37 76 113 28.3 69 44 11.0 42 25 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Gilbert, Kraig 9 9 301 65 113 .575 27 51 .529 16 25 .640 173 19.2
25 Djigo, Boubacar 9 9 276 54 87 .621 4 19 .211 16 28 .571 128 14.2
04 Hanna, Anfernee 9 9 251 40 92 .435 5 21 .238 39 48 .813 124 13.8
01 Young, Micah 9 0 171 36 82 .439 6 19 .316 15 15 1.000 93 10.3
00 Rickards, Josiah 9 9 261 28 85 .329 8 31 .258 21 30 .700 85 9.4
03 Wertz, Khamani 4 3 94 4 18 .222 3 11 .273 6 6 1.000 17 4.3
11 Hoffman, Brendan 2 0 26 3 8 .375 1 2 .500 2 4 .500 9 4.5
15 Lambert, Cole 9 6 206 11 45 .244 3 16 .188 6 8 .750 31 3.4
05 Terry, Eldon 9 0 79 8 12 .667 1 2 .500 2 2 1.000 19 2.1
14 Gabbert, John 8 0 55 3 14 .214 3 8 .375 0 1 .000 9 1.1
10 McCall, Savier 9 0 62 6 15 .400 0 2 .000 0 0 .000 12 1.3
20 Boothe, Sam 6 0 6 1 3 .333 1 2 .500 0 0 .000 3 0.5
13 Clevenger, Riley 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Isaac, Brandan 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Isaac, Brandon 3 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Rose III, John 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
44 Shumate, Corey 4 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 259 575 .450 62 185 .335 123 167 .737 703 78.11
Opponents 9 1800 251 572 .439 64 156 .410 98 143 .685 664 73.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Gilbert, Kraig 9 33.4 .575 .529 .640 2.2 3.8 6.0 1.8 0.7 1.8 19.2
25 Djigo, Boubacar 9 30.7 .621 .211 .571 4.1 10.1 14.2 0.9 0.6 1.3 14.2
04 Hanna, Anfernee 9 27.9 .435 .238 .813 1.2 1.6 2.8 1.1 0.3 0.3 13.8
01 Young, Micah 9 19.0 .439 .316 1.000 0.4 2.4 2.9 2.0 0.9 0.1 10.3
00 Rickards, Josiah 9 29.0 .329 .258 .700 0.8 1.3 2.1 2.1 1.1 0.2 9.4
03 Wertz, Khamani 4 23.5 .222 .273 1.000 0.5 2.0 2.5 2.8 0.0 0.0 4.3
11 Hoffman, Brendan 2 13.0 .375 .500 .500 0.5 1.0 1.5 0.5 2.5 0.0 4.5
15 Lambert, Cole 9 22.9 .244 .188 .750 1.1 0.8 1.9 2.4 0.4 0.0 3.4
05 Terry, Eldon 9 8.8 .667 .500 1.000 1.6 1.3 2.9 0.3 0.3 0.8 2.1
14 Gabbert, John 8 6.9 .214 .375 .000 0.3 1.0 1.3 0.6 0.0 0.0 1.1
10 McCall, Savier 9 6.9 .400 .000 .000 0.4 0.9 1.3 0.2 0.2 0.0 1.3
20 Boothe, Sam 6 1.0 .333 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
13 Clevenger, Riley 3 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
02 Isaac, Brandan 3 1.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
02 Isaac, Brandon 3 0.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Rose III, John 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Shumate, Corey 4 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 9 200.0 .450 .335 .737 14.3 27.2 41.6 12.8 5.1 4.6 78.11
Opponents 9 200.0 .439 .410 .685 11.6 23.4 35.0 10.2 7.1 2.7 73.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Indiana (PA) 11/14/25 74-93 L 26-63 .413 8-19 .421 14-26 .538 13 19 32 32.0 13 8 11 5 7 74 74.0
vs Pitt.-Johnstown 11/15/25 75-79 L 28-70 .400 5-18 .278 14-20 .700 16 26 42 37.0 17 8 11 4 4 75 74.5
vs Bluefield St. 11/19/25 61-50 W 21-59 .356 6-23 .261 13-15 .867 11 35 46 40.0 14 7 7 6 3 61 70.0
vs California (PA) 11/22/25 81-79 W 31-66 .470 7-19 .368 12-19 .632 14 25 39 39.8 16 11 11 5 3 81 72.8
vs Virginia Union 11/24/25 58-65 L 22-53 .415 4-23 .174 10-12 .833 11 32 43 40.4 16 14 21 6 3 58 69.8
at West Virginia St. 12/03/25 97-76 W 36-67 .537 8-22 .364 17-21 .810 17 27 44 41.0 17 17 10 4 7 97 74.3
vs Charleston (WV) 12/06/25 82-78 W 27-67 .403 5-17 .294 23-28 .821 17 22 39 40.7 15 12 8 5 6 82 75.4
vs Frostburg St. 12/10/25 97-83 W 38-70 .543 10-24 .417 11-16 .688 16 32 48 41.6 10 22 12 3 4 97 78.1
at Point Park 12/17/25 78-61 W 30-60 .500 9-20 .450 9-10 .900 14 27 41 41.6 11 16 14 3 9 78 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana (PA) 11/14/25 93-74 W 38-66 .576 6-17 .353 11-19 .579 12 32 44 44.0 20 16 10 1 6 93 93.0
Pitt.-Johnstown 11/15/25 79-75 W 30-66 .455 6-12 .500 13-22 .591 15 29 44 44.0 17 13 16 4 7 79 86.0
Bluefield St. 11/19/25 50-61 L 20-67 .299 4-13 .308 6-10 .600 15 28 43 43.7 14 7 6 2 4 50 74.0
California (PA) 11/22/25 79-81 L 29-62 .468 8-17 .471 13-16 .813 11 25 36 41.8 15 7 10 3 7 79 75.3
Virginia Union 11/24/25 65-58 W 24-64 .375 2-6 .333 15-22 .682 14 21 35 40.4 12 5 7 1 15 65 73.2
West Virginia St. 12/03/25 76-97 L 27-65 .415 11-25 .440 11-15 .733 14 17 31 38.8 19 11 11 5 2 76 73.7
Charleston (WV) 12/06/25 78-82 L 29-58 .500 6-16 .375 14-19 .737 9 24 33 38.0 22 14 13 5 5 78 74.3
Frostburg St. 12/10/25 83-97 L 30-67 .448 10-22 .455 13-18 .722 8 18 26 36.5 14 8 5 3 10 83 75.4
Point Park 12/17/25 61-78 L 24-57 .421 11-28 .393 2-2 1.000 6 17 23 35.0 14 11 13 0 8 61 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana (PA) 11/14/25 74-93 -19 26-63/38-66 .413/.576 8-19/6-17 .421/.353 14-26/11-19 .538-.579 32/44 -12 8/16 11/10 5/1 7/6 13/20
Pitt.-Johnstown 11/15/25 75-79 -4 28-70/30-66 .400/.455 5-18/6-12 .278/.500 14-20/13-22 .700-.591 42/44 -2 8/13 11/16 4/4 4/7 17/17
Bluefield St. 11/19/25 61-50 11 21-59/20-67 .356/.299 6-23/4-13 .261/.308 13-15/6-10 .867-.600 46/43 3 7/7 7/6 6/2 3/4 14/14
California (PA) 11/22/25 81-79 2 31-66/29-62 .470/.468 7-19/8-17 .368/.471 12-19/13-16 .632-.813 39/36 3 11/7 11/10 5/3 3/7 16/15
Virginia Union 11/24/25 58-65 -7 22-53/24-64 .415/.375 4-23/2-6 .174/.333 10-12/15-22 .833-.682 43/35 8 14/5 21/7 6/1 3/15 16/12
West Virginia St. 12/03/25 97-76 21 36-67/27-65 .537/.415 8-22/11-25 .364/.440 17-21/11-15 .810-.733 44/31 13 17/11 10/11 4/5 7/2 17/19
Charleston (WV) 12/06/25 82-78 4 27-67/29-58 .403/.500 5-17/6-16 .294/.375 23-28/14-19 .821-.737 39/33 6 12/14 8/13 5/5 6/5 15/22
Frostburg St. 12/10/25 97-83 14 38-70/30-67 .543/.448 10-24/10-22 .417/.455 11-16/13-18 .688-.722 48/26 22 22/8 12/5 3/3 4/10 10/14
Point Park 12/17/25 78-61 17 30-60/24-57 .500/.421 9-20/11-28 .450/.393 9-10/2-2 .900-1.000 41/23 18 16/11 14/13 3/0 9/8 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Frostburg St. (12/10/25); West Virginia St. (12/03/25)
FIELD GOALS MADE 38 Frostburg St. (12/10/25)
FIELD GOAL ATTEMPTS 70 Pitt.-Johnstown (11/15/25); Frostburg St. (12/10/25)
3 PT FIELD GOALS MADE 10 Frostburg St. (12/10/25)
3 PT FG ATTEMPTS 24 Frostburg St. (12/10/25)
FREE THROWS MADE 23 Charleston (WV) (12/06/25)
FREE THROW ATTEMPTS 28 Charleston (WV) (12/06/25)
REBOUNDS 48 Frostburg St. (12/10/25)
ASSISTS 22 Frostburg St. (12/10/25)
STEALS 9 Point Park (12/17/25)
BLOCKED SHOTS 6 Bluefield St. (11/19/25); Virginia Union (11/24/25)
TURNOVERS 21 Virginia Union (11/24/25)
FOULS 17 Pitt.-Johnstown (11/15/25); West Virginia St. (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Gilbert,Kraig Point Park (12/17/25)
FIELD GOALS MADE 11 Djigo,Boubacar Virginia Union (11/24/25)
FIELD GOAL ATTEMPTS 19 Gilbert,Kraig Point Park (12/17/25)
3 PT FIELD GOALS MADE 5 Gilbert,Kraig Point Park (12/17/25)
3 PT FG ATTEMPTS 9 Gilbert,Kraig Bluefield St. (11/19/25)
FREE THROWS MADE 9 Rickards,Josiah; Young,Micah Pitt.-Johnstown (11/15/25); Charleston (WV) (12/06/25)
FREE THROW ATTEMPTS 11 Rickards,Josiah Indiana (PA) (11/14/25)
REBOUNDS 20 Djigo,Boubacar Virginia Union (11/24/25)
ASSISTS 6 Rickards,Josiah Point Park (12/17/25)
STEALS 3 Rickards,Josiah; Young,Micah; Hoffman,Brendan Charleston (WV) (12/06/25); West Virginia St. (12/03/25); Point Park (12/17/25)
BLOCKED SHOTS 2 Djigo,Boubacar; Gilbert,Kraig Bluefield St. (11/19/25); California (PA) (11/22/25); Virginia Union (11/24/25); Charleston (WV) (12/06/25); Frostburg St. (12/10/25); Indiana (PA) (11/14/25); West Virginia St. (12/03/25)
TURNOVERS 6 Djigo,Boubacar Virginia Union (11/24/25)
FOULS 4 Young,Micah; Rickards,Josiah; Gilbert,Kraig; Hanna,Anfernee; Terry,Eldon Pitt.-Johnstown (11/15/25); Bluefield St. (11/19/25); California (PA) (11/22/25); Indiana (PA) (11/14/25); West Virginia St. (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Gilbert, Kraig 9 173 19.2
#25 Djigo, Boubacar 9 128 14.2
#04 Hanna, Anfernee 9 124 13.8
#01 Young, Micah 9 93 10.3
#00 Rickards, Josiah 9 85 9.4
#15 Lambert, Cole 9 31 3.4
#05 Terry, Eldon 9 19 2.1
#03 Wertz, Khamani 4 17 4.3
#10 McCall, Savier 9 12 1.3
#14 Gabbert, John 8 9 1.1
#11 Hoffman, Brendan 2 9 4.5
#20 Boothe, Sam 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Gilbert, Kraig 9 65 113 .575 7.2 12.6
#25 Djigo, Boubacar 9 54 87 .621 6.0 9.7
#04 Hanna, Anfernee 9 40 92 .435 4.4 10.2
#01 Young, Micah 9 36 82 .439 4.0 9.1
#00 Rickards, Josiah 9 28 85 .329 3.1 9.4
#15 Lambert, Cole 9 11 45 .244 1.2 5.0
#05 Terry, Eldon 9 8 12 .667 0.9 1.3
#10 McCall, Savier 9 6 15 .400 0.7 1.7
#03 Wertz, Khamani 4 4 18 .222 1.0 4.5
#14 Gabbert, John 8 3 14 .214 0.4 1.8
#11 Hoffman, Brendan 2 3 8 .375 1.5 4.0
#20 Boothe, Sam 6 1 3 .333 0.2 0.5
#42 Rose III, John 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Gilbert, Kraig 9 27 51 .529 3.0 5.7
#00 Rickards, Josiah 9 8 31 .258 0.9 3.4
#01 Young, Micah 9 6 19 .316 0.7 2.1
#04 Hanna, Anfernee 9 5 21 .238 0.6 2.3
#25 Djigo, Boubacar 9 4 19 .211 0.4 2.1
#14 Gabbert, John 8 3 8 .375 0.4 1.0
#15 Lambert, Cole 9 3 16 .188 0.3 1.8
#03 Wertz, Khamani 4 3 11 .273 0.8 2.8
#20 Boothe, Sam 6 1 2 .500 0.2 0.3
#11 Hoffman, Brendan 2 1 2 .500 0.5 1.0
#05 Terry, Eldon 9 1 2 .500 0.1 0.2
#10 McCall, Savier 9 0 2 .000 0.0 0.2
#42 Rose III, John 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Hanna, Anfernee 9 39 48 .813 4.3 5.3
#00 Rickards, Josiah 9 21 30 .700 2.3 3.3
#25 Djigo, Boubacar 9 16 28 .571 1.8 3.1
#33 Gilbert, Kraig 9 16 25 .640 1.8 2.8
#01 Young, Micah 9 15 15 1.000 1.7 1.7
#15 Lambert, Cole 9 6 8 .750 0.7 0.9
#03 Wertz, Khamani 4 6 6 1.000 1.5 1.5
#11 Hoffman, Brendan 2 2 4 .500 1.0 2.0
#05 Terry, Eldon 9 2 2 1.000 0.2 0.2
#14 Gabbert, John 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Djigo, Boubacar 9 128 14.2 37 4.1 91 10.1
#33 Gilbert, Kraig 9 54 6.0 20 2.2 34 3.8
#TM Team 9 38 4.2 16 1.8 22 2.4
#05 Terry, Eldon 9 26 2.9 14 1.6 12 1.3
#01 Young, Micah 9 26 2.9 4 0.4 22 2.4
#04 Hanna, Anfernee 9 25 2.8 11 1.2 14 1.6
#00 Rickards, Josiah 9 19 2.1 7 0.8 12 1.3
#15 Lambert, Cole 9 17 1.9 10 1.1 7 0.8
#10 McCall, Savier 9 12 1.3 4 0.4 8 0.9
#14 Gabbert, John 8 10 1.3 2 0.3 8 1.0
#03 Wertz, Khamani 4 10 2.5 2 0.5 8 2.0
#11 Hoffman, Brendan 2 3 1.5 1 0.5 2 1.0
#20 Boothe, Sam 6 2 0.3 0 0.0 2 0.3
#44 Shumate, Corey 4 2 0.5 0 0.0 2 0.5
#13 Clevenger, Riley 3 1 0.3 0 0.0 1 0.3
#02 Isaac, Brandan 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Lambert, Cole 9 22 2.4
#00 Rickards, Josiah 9 19 2.1
#01 Young, Micah 9 18 2.0
#33 Gilbert, Kraig 9 16 1.8
#03 Wertz, Khamani 4 11 2.8
#04 Hanna, Anfernee 9 10 1.1
#25 Djigo, Boubacar 9 8 0.9
#14 Gabbert, John 8 5 0.6
#05 Terry, Eldon 9 3 0.3
#10 McCall, Savier 9 2 0.2
#11 Hoffman, Brendan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Gilbert, Kraig 9 16 1.8
#25 Djigo, Boubacar 9 12 1.3
#05 Terry, Eldon 9 7 0.8
#04 Hanna, Anfernee 9 3 0.3
#00 Rickards, Josiah 9 2 0.2
#01 Young, Micah 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Rickards, Josiah 9 10 1.1
#01 Young, Micah 9 8 0.9
#33 Gilbert, Kraig 9 6 0.7
#25 Djigo, Boubacar 9 5 0.6
#11 Hoffman, Brendan 2 5 2.5
#15 Lambert, Cole 9 4 0.4
#04 Hanna, Anfernee 9 3 0.3
#05 Terry, Eldon 9 3 0.3
#10 McCall, Savier 9 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Djigo, Boubacar 9 19 2.1
#33 Gilbert, Kraig 9 14 1.6
#15 Lambert, Cole 9 14 1.6
#04 Hanna, Anfernee 9 13 1.4
#00 Rickards, Josiah 9 13 1.4
#01 Young, Micah 9 12 1.3
#14 Gabbert, John 8 6 0.8
#05 Terry, Eldon 9 5 0.6
#10 McCall, Savier 9 2 0.2
#TM Team 9 2 0.2
#13 Clevenger, Riley 3 1 0.3
#11 Hoffman, Brendan 2 1 0.5
#02 Isaac, Brandan 3 1 0.3
#42 Rose III, John 1 1 1.0
#03 Wertz, Khamani 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Gilbert, Kraig 9 20 2.2
#00 Rickards, Josiah 9 18 2.0
#25 Djigo, Boubacar 9 17 1.9
#15 Lambert, Cole 9 16 1.8
#05 Terry, Eldon 9 15 1.7
#04 Hanna, Anfernee 9 12 1.3
#01 Young, Micah 9 12 1.3
#10 McCall, Savier 9 8 0.9
#11 Hoffman, Brendan 2 3 1.5
#03 Wertz, Khamani 4 3 0.8
#20 Boothe, Sam 6 2 0.3
#02 Isaac, Brandon 3 2 0.7
#44 Shumate, Corey 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Gilbert, Kraig 9 301 33.4
#25 Djigo, Boubacar 9 276 30.7
#00 Rickards, Josiah 9 261 29.0
#04 Hanna, Anfernee 9 251 27.9
#15 Lambert, Cole 9 206 22.9
#01 Young, Micah 9 171 19.0
#03 Wertz, Khamani 4 94 23.5
#05 Terry, Eldon 9 79 8.8
#10 McCall, Savier 9 62 6.9
#14 Gabbert, John 8 55 6.9
#11 Hoffman, Brendan 2 26 13.0
#20 Boothe, Sam 6 6 1.0
#44 Shumate, Corey 4 4 1.0
#13 Clevenger, Riley 3 3 1.0
#02 Isaac, Brandan 3 3 1.0
#02 Isaac, Brandon 3 1 0.3
#42 Rose III, John 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Wertz, Khamani 4 11 1 11.00
#33 Gilbert, Kraig 9 16 14 1.14
#11 Hoffman, Brendan 2 1 1 1.00
#15 Lambert, Cole 9 22 14 1.57
#10 McCall, Savier 9 2 2 1.00
#00 Rickards, Josiah 9 19 13 1.46
#01 Young, Micah 9 18 12 1.50