2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-11, 13-7)

Overall Team Statistics
Statistic Concord Opponents
Scoring
Total Points 2471 2389
Points Per Game 88.3 85.3
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 860-1831 868-1923
FG: Percentage .470 .451
FG: Per Game 30.7 31.0
3PT: Made-Attempted 227-621 200-560
3PT: Percentage .366 .357
3PT: Per Game 8.1 7.1
FT: Made-Attempted 524-686 453-648
FT: Percentage .764 .699
FT: Per Game 18.7 16.2
Rebounding
Total 1167 991
Per Game 41.7 35.4
Margin 6.3 --
Assists
Total 332 301
Per Game 11.9 10.8
Turnovers
Total 409 302
Per Game 14.6 10.8
Margin -3.8 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 12.2 16.9
Steals
Total 154 249
Per Game 5.5 8.9
Blocks
Total 147 123
Per Game 5.3 4.4
Attendance
Total 3935 6677
Per Game 12-328 14-477

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Tolbert, Kollin 24 24 729 30.4 166 321 .517 43 91 .473 135 152 .888 510 21.3 39 119 158 6.6 59 82 59 28 3
02 Boston, Corey 25 25 820 32.8 151 323 .467 33 109 .303 87 100 .870 422 16.9 21 106 127 5.1 49 90 82 37 1
05 Smith, Amare 16 16 385 24.1 61 138 .442 21 58 .362 47 62 .758 190 11.9 16 30 46 2.9 36 18 26 8 4
33 Gilbert, Kraig 28 25 800 28.6 89 195 .456 30 87 .345 47 68 .691 255 9.1 46 123 169 6.0 45 26 30 9 51
12 Sallee, Ken 25 4 454 18.2 76 190 .400 41 114 .360 32 40 .800 225 9.0 12 37 49 2.0 32 12 24 9 8
10 Rickards, Josiah 28 14 672 24.0 82 193 .425 26 75 .347 60 73 .822 250 8.9 30 54 84 3.0 55 32 29 14 0
22 Diop, Rene 28 28 634 22.6 99 173 .572 0 0 .000 43 84 .512 241 8.6 61 101 162 5.8 68 14 54 17 63
04 Wooden, Jordan 3 3 92 30.7 8 24 .333 1 9 .111 4 4 1.000 21 7.0 1 11 12 4.0 9 2 13 5 0
11 Hoffman, Brendan 23 0 341 14.8 35 93 .376 12 31 .387 33 46 .717 115 5.0 16 33 49 2.1 57 29 39 9 3
25 Djigo, Boubacar 28 0 431 15.4 47 78 .603 0 1 .000 17 33 .515 111 4.0 58 93 151 5.4 45 7 16 11 14
01 Archer, Georges 27 1 271 10.0 33 77 .429 17 39 .436 7 10 .700 90 3.3 8 25 33 1.2 27 8 4 5 0
14 Gabbert, John 19 0 87 4.6 5 9 .556 0 0 .000 10 11 .909 20 1.1 3 12 15 0.8 15 11 10 1 0
24 Boothe, Sam 11 0 19 1.7 4 7 .571 2 4 .500 0 1 .000 10 0.9 0 2 2 0.2 2 0 0 0 0
15 Lambert, Cole 14 0 38 2.7 4 10 .400 1 3 .333 2 2 1.000 11 0.8 0 2 2 0.1 5 1 4 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 47 108 3.9 0 0 19 0 0  
Total 28 5773 206.2 860 1831 .470 227 621 .366 524 686 .764 2471 88.25 372 795 1167 41.7 504 332 409 154 147
Opponents 28 5775 206.3 868 1923 .451 200 560 .357 453 648 .699 2389 85.32 328 663 991 35.4 561 301 302 249 123

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Tolbert, Kollin 18 18 555 30.8 131 247 .530 33 67 .493 107 118 .907 402 22.3 28 86 114 6.3 39 61 3.4 41 19 3
02 Boston, Corey 18 18 600 33.3 111 235 .472 26 78 .333 69 78 .885 317 17.6 13 83 96 5.3 35 64 3.6 60 25 1
05 Smith, Amare 12 12 293 24.4 47 102 .461 15 38 .395 34 47 .723 143 11.9 7 24 31 2.6 24 15 1.3 19 7 2
33 Gilbert, Kraig 20 20 604 30.2 63 138 .457 18 56 .321 38 54 .704 182 9.1 35 93 128 6.4 33 17 0.9 26 8 45
22 Diop, Rene 20 20 451 22.6 70 121 .579 0 0 .000 28 55 .509 168 8.4 41 72 113 5.7 49 10 0.5 38 15 48
12 Sallee, Ken 18 2 326 18.1 53 128 .414 29 77 .377 22 28 .786 157 8.7 5 25 30 1.7 28 6 0.3 20 5 4
10 Rickards, Josiah 20 10 482 24.1 47 121 .388 22 55 .400 42 50 .840 158 7.9 20 31 51 2.6 43 22 1.1 18 7 0
25 Djigo, Boubacar 20 0 336 16.8 37 64 .578 0 1 .000 11 26 .423 85 4.3 48 76 124 6.2 35 5 0.3 11 10 14
11 Hoffman, Brendan 17 0 252 14.8 23 59 .390 5 17 .294 25 34 .735 76 4.5 11 24 35 2.1 45 22 1.3 24 8 2
01 Archer, Georges 19 0 188 9.9 20 56 .357 9 24 .375 3 6 .500 52 2.7 7 18 25 1.3 19 6 0.3 2 3 0
24 Boothe, Sam 8 0 14 1.8 3 6 .500 2 4 .500 0 0 .000 8 1.0 0 1 1 0.1 1 0 0.0 0 0 0
14 Gabbert, John 14 0 57 4.1 4 7 .571 0 0 .000 10 11 .909 18 1.3 3 9 12 0.9 10 8 0.6 7 0 0
15 Lambert, Cole 9 0 17 1.9 2 5 .400 0 1 .000 2 2 1.000 6 0.7 0 1 1 0.1 1 0 0.0 1 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 36 75 3.8 0 0 0.0 11 0 0  
Total 20 4175 208.8 611 1289 .474 159 418 .380 391 509 .768 1772 88.60 257 579 836 41.8 362 236 11.8 278 108 119
Opponents 20 4175 208.8 605 1380 .438 149 420 .355 313 451 .694 1672 83.60 247 466 713 35.7 415 211 10.6 212 170 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Tolbert, Kollin 24 24 729 166 321 .517 43 91 .473 135 152 .888 510 21.3
02 Boston, Corey 25 25 820 151 323 .467 33 109 .303 87 100 .870 422 16.9
05 Smith, Amare 16 16 385 61 138 .442 21 58 .362 47 62 .758 190 11.9
33 Gilbert, Kraig 28 25 800 89 195 .456 30 87 .345 47 68 .691 255 9.1
12 Sallee, Ken 25 4 454 76 190 .400 41 114 .360 32 40 .800 225 9.0
22 Diop, Rene 28 28 634 99 173 .572 0 0 .000 43 84 .512 241 8.6
10 Rickards, Josiah 28 14 672 82 193 .425 26 75 .347 60 73 .822 250 8.9
04 Wooden, Jordan 3 3 92 8 24 .333 1 9 .111 4 4 1.000 21 7.0
11 Hoffman, Brendan 23 0 341 35 93 .376 12 31 .387 33 46 .717 115 5.0
25 Djigo, Boubacar 28 0 431 47 78 .603 0 1 .000 17 33 .515 111 4.0
01 Archer, Georges 27 1 271 33 77 .429 17 39 .436 7 10 .700 90 3.3
14 Gabbert, John 19 0 87 5 9 .556 0 0 .000 10 11 .909 20 1.1
24 Boothe, Sam 11 0 19 4 7 .571 2 4 .500 0 1 .000 10 0.9
15 Lambert, Cole 14 0 38 4 10 .400 1 3 .333 2 2 1.000 11 0.8
Total 28 5773 860 1831 .470 227 621 .366 524 686 .764 2471 88.25
Opponents 28 5775 868 1923 .451 200 560 .357 453 648 .699 2389 85.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Tolbert, Kollin 24 30.4 .517 .473 .888 1.6 5.0 6.6 3.4 1.2 0.1 21.3
02 Boston, Corey 25 32.8 .467 .303 .870 0.8 4.2 5.1 3.6 1.5 0.0 16.9
05 Smith, Amare 16 24.1 .442 .362 .758 1.0 1.9 2.9 1.1 0.5 0.3 11.9
33 Gilbert, Kraig 28 28.6 .456 .345 .691 1.6 4.4 6.0 0.9 0.3 1.8 9.1
12 Sallee, Ken 25 18.2 .400 .360 .800 0.5 1.5 2.0 0.5 0.4 0.3 9.0
22 Diop, Rene 28 22.6 .572 .000 .512 2.2 3.6 5.8 0.5 0.6 2.3 8.6
10 Rickards, Josiah 28 24.0 .425 .347 .822 1.1 1.9 3.0 1.1 0.5 0.0 8.9
04 Wooden, Jordan 3 30.7 .333 .111 1.000 0.3 3.7 4.0 0.7 1.7 0.0 7.0
11 Hoffman, Brendan 23 14.8 .376 .387 .717 0.7 1.4 2.1 1.3 0.4 0.1 5.0
25 Djigo, Boubacar 28 15.4 .603 .000 .515 2.1 3.3 5.4 0.3 0.4 0.5 4.0
01 Archer, Georges 27 10.0 .429 .436 .700 0.3 0.9 1.2 0.3 0.2 0.0 3.3
14 Gabbert, John 19 4.6 .556 .000 .909 0.2 0.6 0.8 0.6 0.1 0.0 1.1
24 Boothe, Sam 11 1.7 .571 .500 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.9
15 Lambert, Cole 14 2.7 .400 .333 1.000 0.0 0.1 0.1 0.1 0.1 0.0 0.8
Total 28 206.2 .470 .366 .764 13.3 28.4 41.7 11.9 5.5 5.3 88.25
Opponents 28 206.3 .451 .357 .699 11.7 23.7 35.4 10.8 8.9 4.4 85.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia Union 11/13/24 81-86 L 27-59 .458 8-24 .333 19-25 .760 11 21 32 32.0 28 12 17 3 12 81 81.0
at California (PA) 11/16/24 69-89 L 22-65 .338 8-28 .286 17-24 .708 16 26 42 37.0 18 7 17 3 8 69 75.0
at Bluefield St. 11/20/24 88-103 L 32-66 .485 7-17 .412 17-25 .680 15 25 40 38.0 23 10 19 3 6 88 79.3
at Charleston (WV) 11/23/24 119-122 L (2 OT) 40-69 .580 9-23 .391 30-41 .732 10 29 39 38.3 28 12 16 5 7 119 89.3
vs West Virginia St. 11/26/24 90-78 W 29-73 .397 6-21 .286 26-30 .867 17 33 50 40.6 27 12 9 12 4 90 89.4
vs Point Park 12/04/24 88-69 W 32-69 .464 12-23 .522 12-19 .632 12 31 43 41.0 17 10 9 5 7 88 89.2
at Salem (WV) 12/07/24 82-64 W 29-67 .433 6-26 .231 18-21 .857 19 30 49 42.1 13 14 16 2 5 82 88.1
at Frostburg St. 12/11/24 82-86 L 29-58 .500 6-19 .316 18-23 .783 12 22 34 41.1 21 14 13 9 4 82 87.4
vs Fairmont St. 12/15/24 76-77 L 24-55 .436 7-15 .467 21-23 .913 12 19 31 40.0 17 7 19 9 9 76 86.1
vs West Va. Wesleyan 01/09/25 94-77 W 30-59 .508 10-22 .455 24-30 .800 14 27 41 40.1 27 16 15 5 6 94 86.9
at Davis & Elkins 01/12/25 78-73 W (OT) 26-65 .400 6-22 .273 20-25 .800 9 24 33 39.5 16 5 8 2 6 78 86.1
at West Liberty 01/15/25 85-77 W 31-59 .525 4-8 .500 19-23 .826 14 28 42 39.7 14 8 21 4 7 85 86.0
vs Wheeling 01/18/25 105-76 W 37-65 .569 16-30 .533 15-19 .789 7 27 34 39.2 16 18 6 10 3 105 87.5
vs Charleston (WV) 01/22/25 70-87 L 25-69 .362 9-31 .290 11-19 .579 22 19 41 39.4 12 11 14 4 7 70 86.2
at Glenville St. 01/25/25 92-85 W 29-52 .558 9-19 .474 25-35 .714 4 39 43 39.6 21 15 14 6 3 92 86.6
at Fairmont St. 01/29/25 89-84 W 31-56 .554 7-16 .438 20-22 .909 11 28 39 39.6 23 13 22 3 7 89 86.8
vs Frostburg St. 02/01/25 98-73 W 39-74 .527 12-27 .444 8-16 .500 14 44 58 40.6 15 22 14 4 1 98 87.4
vs Bluefield St. 02/03/25 104-95 W 37-71 .521 10-24 .417 20-26 .769 17 29 46 40.9 18 16 19 6 3 104 88.3
vs Salem (WV) 02/05/25 98-84 W 38-72 .528 10-28 .357 12-17 .706 15 30 45 41.2 17 15 14 4 2 98 88.8
at Point Park 02/08/25 69-61 W 23-60 .383 5-11 .455 18-20 .900 14 27 41 41.2 11 7 9 6 7 69 87.9
at West Va. Wesleyan 02/12/25 89-87 W (OT) 29-57 .509 5-17 .294 26-32 .813 5 28 33 40.8 14 12 15 3 7 89 87.9
vs Davis & Elkins 02/15/25 81-66 W 28-63 .444 7-28 .250 18-24 .750 11 35 46 41.0 16 10 12 6 7 81 87.6
at Wheeling 02/19/25 93-84 W 34-66 .515 7-16 .438 18-21 .857 13 28 41 41.0 14 10 9 3 5 93 87.8
vs West Liberty 02/22/25 85-102 L 29-63 .460 8-23 .348 19-29 .655 18 28 46 41.2 13 12 22 9 4 85 87.7
at West Virginia St. 02/26/25 111-112 L (3 OT) 38-93 .409 6-26 .231 29-39 .744 24 45 69 42.3 30 14 19 13 3 111 88.6
vs Glenville St. 03/01/25 78-96 L 28-64 .438 8-21 .381 14-19 .737 14 18 32 41.9 10 8 12 1 4 78 88.2
vs West Virginia St. 03/07/25 92-84 W 34-80 .425 10-31 .323 14-18 .778 13 31 44 42.0 13 12 7 5 5 92 88.4
at West Liberty 03/08/25 85-112 L 30-62 .484 9-25 .360 16-21 .762 9 24 33 41.7 12 10 22 2 5 85 88.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia Union 11/13/24 86-81 W 30-54 .556 3-6 .500 23-33 .697 9 15 24 24.0 22 4 17 6 10 86 86.0
California (PA) 11/16/24 89-69 W 33-67 .493 6-17 .353 17-20 .850 9 32 41 32.5 17 14 12 3 7 89 87.5
Bluefield St. 11/20/24 103-88 W 34-73 .466 11-25 .440 24-33 .727 15 24 39 34.7 22 13 10 6 12 103 92.7
Charleston (WV) 11/23/24 122-119 W (2 OT) 39-81 .481 10-22 .455 34-43 .791 17 24 41 36.3 28 17 10 3 8 122 100.0
West Virginia St. 11/26/24 78-90 L 26-65 .400 2-9 .222 24-39 .615 12 29 41 37.2 22 6 8 2 5 78 95.6
Point Park 12/04/24 69-88 L 22-71 .310 5-17 .294 20-26 .769 20 29 49 39.2 15 2 11 4 7 69 91.2
Salem (WV) 12/07/24 64-82 L 25-58 .431 4-22 .182 10-16 .625 6 20 26 37.3 15 7 13 6 10 64 87.3
Frostburg St. 12/11/24 86-82 W 32-71 .451 4-16 .250 18-23 .783 11 19 30 36.4 20 7 7 5 7 86 87.1
Fairmont St. 12/15/24 77-76 W 29-62 .468 6-19 .316 13-17 .765 16 19 35 36.2 21 9 18 2 13 77 86.0
West Va. Wesleyan 01/09/25 77-94 L 25-57 .439 7-20 .350 20-32 .625 12 17 29 35.5 24 7 12 1 9 77 85.1
Davis & Elkins 01/12/25 73-78 L (OT) 28-69 .406 5-19 .263 12-19 .632 13 25 38 35.7 21 11 13 3 4 73 84.0
West Liberty 01/15/25 77-85 L 30-66 .455 8-24 .333 9-13 .692 9 16 25 34.8 20 17 13 8 8 77 83.4
Wheeling 01/18/25 76-105 L 28-64 .438 8-19 .421 12-23 .522 15 24 39 35.2 17 10 13 2 4 76 82.8
Charleston (WV) 01/22/25 87-70 W 36-60 .600 8-16 .500 7-10 .700 6 26 32 34.9 16 18 9 7 8 87 83.1
Glenville St. 01/25/25 85-92 L 28-73 .384 13-34 .382 16-23 .696 9 22 31 34.7 21 14 6 2 9 85 83.3
Fairmont St. 01/29/25 84-89 L 29-64 .453 6-25 .240 20-25 .800 10 13 23 33.9 22 11 12 3 12 84 83.3
Frostburg St. 02/01/25 73-98 L 28-80 .350 7-25 .280 10-21 .476 14 27 41 34.4 20 7 6 4 9 73 82.7
Bluefield St. 02/03/25 95-104 L 34-72 .472 5-9 .556 22-30 .733 10 20 30 34.1 23 9 8 9 12 95 83.4
Salem (WV) 02/05/25 84-98 L 29-68 .426 6-20 .300 20-26 .769 10 23 33 34.1 15 8 11 3 5 84 83.4
Point Park 02/08/25 61-69 L 23-64 .359 6-17 .353 9-15 .600 17 24 41 34.4 16 7 12 5 2 61 82.3
West Va. Wesleyan 02/12/25 87-89 L (OT) 29-60 .483 12-25 .480 17-20 .850 3 20 23 33.9 27 10 13 4 13 87 82.5
Davis & Elkins 02/15/25 66-81 L 26-73 .356 6-19 .316 8-15 .533 16 27 43 34.3 18 12 12 3 11 66 81.8
Wheeling 02/19/25 84-93 L 31-64 .484 9-21 .429 13-17 .765 8 22 30 34.1 20 9 11 1 6 84 81.9
West Liberty 02/22/25 102-85 W 39-82 .476 11-29 .379 13-16 .813 16 21 37 34.2 24 16 8 4 14 102 82.7
West Virginia St. 02/26/25 112-111 W (3 OT) 36-88 .409 8-24 .333 32-48 .667 16 37 53 35.0 25 10 9 10 12 112 83.9
Glenville St. 03/01/25 96-78 W 41-66 .621 8-20 .400 6-6 1.000 7 25 32 34.8 18 11 9 4 9 96 84.3
West Virginia St. 03/07/25 84-92 L 35-70 .500 2-13 .154 12-19 .632 6 36 42 35.1 15 9 8 8 6 84 84.3
West Liberty 03/08/25 112-85 W 43-81 .531 14-28 .500 12-20 .600 16 27 43 35.4 17 26 11 5 17 112 85.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia Union 11/13/24 81-86 -5 27-59/30-54 .458/.556 8-24/3-6 .333/.500 19-25/23-33 .760-.697 32/24 8 12/4 17/17 3/6 12/10 28/22
California (PA) 11/16/24 69-89 -20 22-65/33-67 .338/.493 8-28/6-17 .286/.353 17-24/17-20 .708-.850 42/41 1 7/14 17/12 3/3 8/7 18/17
Bluefield St. 11/20/24 88-103 -15 32-66/34-73 .485/.466 7-17/11-25 .412/.440 17-25/24-33 .680-.727 40/39 1 10/13 19/10 3/6 6/12 23/22
Charleston (WV) 11/23/24 119-122 -3 40-69/39-81 .580/.481 9-23/10-22 .391/.455 30-41/34-43 .732-.791 39/41 -2 12/17 16/10 5/3 7/8 28/28
West Virginia St. 11/26/24 90-78 12 29-73/26-65 .397/.400 6-21/2-9 .286/.222 26-30/24-39 .867-.615 50/41 9 12/6 9/8 12/2 4/5 27/22
Point Park 12/04/24 88-69 19 32-69/22-71 .464/.310 12-23/5-17 .522/.294 12-19/20-26 .632-.769 43/49 -6 10/2 9/11 5/4 7/7 17/15
Salem (WV) 12/07/24 82-64 18 29-67/25-58 .433/.431 6-26/4-22 .231/.182 18-21/10-16 .857-.625 49/26 23 14/7 16/13 2/6 5/10 13/15
Frostburg St. 12/11/24 82-86 -4 29-58/32-71 .500/.451 6-19/4-16 .316/.250 18-23/18-23 .783-.783 34/30 4 14/7 13/7 9/5 4/7 21/20
Fairmont St. 12/15/24 76-77 -1 24-55/29-62 .436/.468 7-15/6-19 .467/.316 21-23/13-17 .913-.765 31/35 -4 7/9 19/18 9/2 9/13 17/21
West Va. Wesleyan 01/09/25 94-77 17 30-59/25-57 .508/.439 10-22/7-20 .455/.350 24-30/20-32 .800-.625 41/29 12 16/7 15/12 5/1 6/9 27/24
Davis & Elkins 01/12/25 78-73 5 26-65/28-69 .400/.406 6-22/5-19 .273/.263 20-25/12-19 .800-.632 33/38 -5 5/11 8/13 2/3 6/4 16/21
West Liberty 01/15/25 85-77 8 31-59/30-66 .525/.455 4-8/8-24 .500/.333 19-23/9-13 .826-.692 42/25 17 8/17 21/13 4/8 7/8 14/20
Wheeling 01/18/25 105-76 29 37-65/28-64 .569/.438 16-30/8-19 .533/.421 15-19/12-23 .789-.522 34/39 -5 18/10 6/13 10/2 3/4 16/17
Charleston (WV) 01/22/25 70-87 -17 25-69/36-60 .362/.600 9-31/8-16 .290/.500 11-19/7-10 .579-.700 41/32 9 11/18 14/9 4/7 7/8 12/16
Glenville St. 01/25/25 92-85 7 29-52/28-73 .558/.384 9-19/13-34 .474/.382 25-35/16-23 .714-.696 43/31 12 15/14 14/6 6/2 3/9 21/21
Fairmont St. 01/29/25 89-84 5 31-56/29-64 .554/.453 7-16/6-25 .438/.240 20-22/20-25 .909-.800 39/23 16 13/11 22/12 3/3 7/12 23/22
Frostburg St. 02/01/25 98-73 25 39-74/28-80 .527/.350 12-27/7-25 .444/.280 8-16/10-21 .500-.476 58/41 17 22/7 14/6 4/4 1/9 15/20
Bluefield St. 02/03/25 104-95 9 37-71/34-72 .521/.472 10-24/5-9 .417/.556 20-26/22-30 .769-.733 46/30 16 16/9 19/8 6/9 3/12 18/23
Salem (WV) 02/05/25 98-84 14 38-72/29-68 .528/.426 10-28/6-20 .357/.300 12-17/20-26 .706-.769 45/33 12 15/8 14/11 4/3 2/5 17/15
Point Park 02/08/25 69-61 8 23-60/23-64 .383/.359 5-11/6-17 .455/.353 18-20/9-15 .900-.600 41/41 0 7/7 9/12 6/5 7/2 11/16
West Va. Wesleyan 02/12/25 89-87 2 29-57/29-60 .509/.483 5-17/12-25 .294/.480 26-32/17-20 .813-.850 33/23 10 12/10 15/13 3/4 7/13 14/27
Davis & Elkins 02/15/25 81-66 15 28-63/26-73 .444/.356 7-28/6-19 .250/.316 18-24/8-15 .750-.533 46/43 3 10/12 12/12 6/3 7/11 16/18
Wheeling 02/19/25 93-84 9 34-66/31-64 .515/.484 7-16/9-21 .438/.429 18-21/13-17 .857-.765 41/30 11 10/9 9/11 3/1 5/6 14/20
West Liberty 02/22/25 85-102 -17 29-63/39-82 .460/.476 8-23/11-29 .348/.379 19-29/13-16 .655-.813 46/37 9 12/16 22/8 9/4 4/14 13/24
West Virginia St. 02/26/25 111-112 -1 38-93/36-88 .409/.409 6-26/8-24 .231/.333 29-39/32-48 .744-.667 69/53 16 14/10 19/9 13/10 3/12 30/25
Glenville St. 03/01/25 78-96 -18 28-64/41-66 .438/.621 8-21/8-20 .381/.400 14-19/6-6 .737-1.000 32/32 0 8/11 12/9 1/4 4/9 10/18
West Virginia St. 03/07/25 92-84 8 34-80/35-70 .425/.500 10-31/2-13 .323/.154 14-18/12-19 .778-.632 44/42 2 12/9 7/8 5/8 5/6 13/15
West Liberty 03/08/25 85-112 -27 30-62/43-81 .484/.531 9-25/14-28 .360/.500 16-21/12-20 .762-.600 33/43 -10 10/26 22/11 2/5 5/17 12/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Charleston (WV) (11/23/24)
FIELD GOALS MADE 40 Charleston (WV) (11/23/24)
FIELD GOAL ATTEMPTS 93 West Virginia St. (02/26/25)
3 PT FIELD GOALS MADE 16 Wheeling (01/18/25)
3 PT FG ATTEMPTS 31 Charleston (WV) (01/22/25); West Virginia St. (03/07/25)
FREE THROWS MADE 30 Charleston (WV) (11/23/24)
FREE THROW ATTEMPTS 41 Charleston (WV) (11/23/24)
REBOUNDS 69 West Virginia St. (02/26/25)
ASSISTS 22 Frostburg St. (02/01/25)
STEALS 12 Virginia Union (11/13/24)
BLOCKED SHOTS 13 West Virginia St. (02/26/25)
TURNOVERS 22 West Liberty (02/22/25); Fairmont St. (01/29/25); West Liberty (03/08/25)
FOULS 30 West Virginia St. (02/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 58 Tolbert,Kollin Charleston (WV) (11/23/24)
FIELD GOALS MADE 19 Tolbert,Kollin Charleston (WV) (11/23/24)
FIELD GOAL ATTEMPTS 27 Tolbert,Kollin Charleston (WV) (11/23/24)
3 PT FIELD GOALS MADE 7 Tolbert,Kollin Charleston (WV) (01/22/25)
3 PT FG ATTEMPTS 11 Sallee,Ken West Virginia St. (02/26/25)
FREE THROWS MADE 16 Tolbert,Kollin Charleston (WV) (11/23/24)
FREE THROW ATTEMPTS 19 Tolbert,Kollin Charleston (WV) (11/23/24)
REBOUNDS 22 Djigo,Boubacar West Virginia St. (02/26/25)
ASSISTS 11 Boston,Corey Wheeling (01/18/25)
STEALS 5 Tolbert,Kollin California (PA) (11/16/24)
BLOCKED SHOTS 6 Diop,Rene; Gilbert,Kraig West Virginia St. (11/26/24); West Virginia St. (02/26/25)
TURNOVERS 7 Boston,Corey Fairmont St. (01/29/25); West Liberty (03/08/25)
FOULS 5 Tolbert,Kollin; Hoffman,Brendan; Wooden,Jordan; Rickards,Josiah; Gabbert,John West Virginia St. (11/26/24); Fairmont St. (12/15/24); Virginia Union (11/13/24); California (PA) (11/16/24); Charleston (WV) (11/23/24); West Virginia St. (02/26/25); West Liberty (03/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Tolbert, Kollin 24 510 21.3
#02 Boston, Corey 25 422 16.9
#33 Gilbert, Kraig 28 255 9.1
#10 Rickards, Josiah 28 250 8.9
#22 Diop, Rene 28 241 8.6
#12 Sallee, Ken 25 225 9.0
#05 Smith, Amare 16 190 11.9
#11 Hoffman, Brendan 23 115 5.0
#25 Djigo, Boubacar 28 111 4.0
#01 Archer, Georges 27 90 3.3
#04 Wooden, Jordan 3 21 7.0
#14 Gabbert, John 19 20 1.1
#15 Lambert, Cole 14 11 0.8
#24 Boothe, Sam 11 10 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Tolbert, Kollin 24 166 321 .517 6.9 13.4
#02 Boston, Corey 25 151 323 .467 6.0 12.9
#22 Diop, Rene 28 99 173 .572 3.5 6.2
#33 Gilbert, Kraig 28 89 195 .456 3.2 7.0
#10 Rickards, Josiah 28 82 193 .425 2.9 6.9
#12 Sallee, Ken 25 76 190 .400 3.0 7.6
#05 Smith, Amare 16 61 138 .442 3.8 8.6
#25 Djigo, Boubacar 28 47 78 .603 1.7 2.8
#11 Hoffman, Brendan 23 35 93 .376 1.5 4.0
#01 Archer, Georges 27 33 77 .429 1.2 2.9
#04 Wooden, Jordan 3 8 24 .333 2.7 8.0
#14 Gabbert, John 19 5 9 .556 0.3 0.5
#24 Boothe, Sam 11 4 7 .571 0.4 0.6
#15 Lambert, Cole 14 4 10 .400 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Tolbert, Kollin 24 43 91 .473 1.8 3.8
#12 Sallee, Ken 25 41 114 .360 1.6 4.6
#02 Boston, Corey 25 33 109 .303 1.3 4.4
#33 Gilbert, Kraig 28 30 87 .345 1.1 3.1
#10 Rickards, Josiah 28 26 75 .347 0.9 2.7
#05 Smith, Amare 16 21 58 .362 1.3 3.6
#01 Archer, Georges 27 17 39 .436 0.6 1.4
#11 Hoffman, Brendan 23 12 31 .387 0.5 1.3
#24 Boothe, Sam 11 2 4 .500 0.2 0.4
#15 Lambert, Cole 14 1 3 .333 0.1 0.2
#04 Wooden, Jordan 3 1 9 .111 0.3 3.0
#25 Djigo, Boubacar 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Tolbert, Kollin 24 135 152 .888 5.6 6.3
#02 Boston, Corey 25 87 100 .870 3.5 4.0
#10 Rickards, Josiah 28 60 73 .822 2.1 2.6
#33 Gilbert, Kraig 28 47 68 .691 1.7 2.4
#05 Smith, Amare 16 47 62 .758 2.9 3.9
#22 Diop, Rene 28 43 84 .512 1.5 3.0
#11 Hoffman, Brendan 23 33 46 .717 1.4 2.0
#12 Sallee, Ken 25 32 40 .800 1.3 1.6
#25 Djigo, Boubacar 28 17 33 .515 0.6 1.2
#14 Gabbert, John 19 10 11 .909 0.5 0.6
#01 Archer, Georges 27 7 10 .700 0.3 0.4
#04 Wooden, Jordan 3 4 4 1.000 1.3 1.3
#15 Lambert, Cole 14 2 2 1.000 0.1 0.1
#24 Boothe, Sam 11 0 1 .000 0.0 0.1

Rebounds

