2022-23 Men's Basketball Cumulative Statistics

Team Stats (15-15, 10-12)

Overall Team Statistics
Statistic Concord Opponents
Scoring
Total Points 2495 2488
Points Per Game 83.2 82.9
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 918-2015 860-1982
FG: Percentage .456 .434
FG: Per Game 30.6 28.7
3PT: Made-Attempted 214-610 268-694
3PT: Percentage .351 .386
3PT: Per Game 7.1 8.9
FT: Made-Attempted 445-646 500-685
FT: Percentage .689 .730
FT: Per Game 14.8 16.7
Rebounding
Total 1275 1122
Per Game 42.5 37.4
Margin 5.1 --
Assists
Total 342 397
Per Game 11.4 13.2
Turnovers
Total 408 350
Per Game 13.6 11.7
Margin -1.9 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 13.6 16.0
Steals
Total 143 222
Per Game 4.8 7.4
Blocks
Total 139 101
Per Game 4.6 3.4
Attendance
Total 6708 5533
Per Game 12-559 15-369

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Rahama, Lual Daniel 29 29 997 34.4 192 396 .485 34 83 .410 88 121 .727 506 17.4 79 217 296 10.2 72 83 69 33 18
13 Harper, JJ 30 14 837 27.9 159 364 .437 34 113 .301 89 122 .730 441 14.7 46 73 119 4.0 60 30 47 32 33
01 Laidler, Jevon 30 26 832 27.7 123 269 .457 31 91 .341 67 93 .720 344 11.5 37 129 166 5.5 73 40 61 18 37
03 Heller, Ethan 30 30 1002 33.4 121 278 .435 59 141 .418 37 54 .685 338 11.3 16 85 101 3.4 63 91 62 22 4
05 Moore, Da'vion 1 1 32 32.0 5 14 .357 0 0 .000 1 2 .500 11 11.0 6 2 8 8.0 3 0 1 0 0  
04 Wooden, Jordan 16 16 461 28.8 57 143 .399 14 50 .280 24 39 .615 152 9.5 20 43 63 3.9 33 17 19 10 5
24 Smith, Amare 30 6 525 17.5 92 214 .430 27 80 .338 56 67 .836 267 8.9 49 57 106 3.5 70 19 36 4 2
12 Tolbert, Kollin 10 0 136 13.6 22 39 .564 3 8 .375 20 24 .833 67 6.7 3 19 22 2.2 14 7 13 8 0
05 Moore, Da'Vion 26 25 635 24.4 69 137 .504 0 0 .000 33 76 .434 171 6.6 51 87 138 5.3 80 30 33 7 18
22 Diop, Rene 29 3 334 11.5 48 82 .585 0 0 .000 14 24 .583 110 3.8 39 35 74 2.6 44 9 23 2 20
15 Ince, Ayden 23 0 182 7.9 21 54 .389 9 28 .321 6 10 .600 57 2.5 8 33 41 1.8 23 4 17 3 2
11 Blackett, Theo 14 0 30 2.1 2 6 .333 1 2 .500 9 11 .818 14 1.0 0 1 1 0.1 3 3 6 1 0
02 Jackson, Jaguar 20 0 85 4.3 5 15 .333 2 12 .167 1 3 .333 13 0.7 6 11 17 0.9 6 6 4 3 0
32 Hamilton, Jake 14 0 22 1.6 2 4 .500 0 2 .000 0 0 .000 4 0.3 0 3 3 0.2 5 1 2 0 0
10 Fix, Cade 10 0 15 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.2 1 2 2 0 0
25 Johnson, Zavion 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 57 118 3.9 0 0 13 0 0  
44 Tsurtsumia, Luka 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Williams, Grant 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 30 6125 204.2 918 2015 .456 214 610 .351 445 646 .689 2495 83.17 421 854 1275 42.5 550 342 408 143 139
Opponents 30 6125 204.2 860 1982 .434 268 694 .386 500 685 .730 2488 82.93 340 782 1122 37.4 595 397 350 222 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Rahama, Lual Daniel 21 21 726 34.6 130 281 .463 25 61 .410 58 85 .682 343 16.3 62 150 212 10.1 53 66 3.1 48 26 11
13 Harper, JJ 22 10 612 27.8 126 274 .460 29 86 .337 64 88 .727 345 15.7 27 50 77 3.5 48 25 1.1 29 22 24
01 Laidler, Jevon 22 19 614 27.9 94 209 .450 24 73 .329 52 70 .743 264 12.0 27 96 123 5.6 54 30 1.4 37 11 28
03 Heller, Ethan 22 22 733 33.3 90 202 .446 45 101 .446 30 44 .682 255 11.6 11 70 81 3.7 51 70 3.2 46 17 2
04 Wooden, Jordan 12 12 337 28.1 44 106 .415 14 37 .378 9 23 .391 111 9.3 16 26 42 3.5 27 11 0.9 17 6 3
24 Smith, Amare 22 5 400 18.2 74 165 .448 23 66 .348 45 51 .882 216 9.8 40 48 88 4.0 53 14 0.6 29 3 2
05 Moore, Da'Vion 19 18 450 23.7 50 93 .538 0 0 .000 25 55 .455 125 6.6 37 61 98 5.2 59 22 1.2 22 5 17
12 Tolbert, Kollin 6 0 83 13.8 12 25 .480 1 6 .167 5 7 .714 30 5.0 1 10 11 1.8 10 3 0.5 8 6 0
22 Diop, Rene 21 3 255 12.1 40 68 .588 0 0 .000 14 23 .609 94 4.5 33 26 59 2.8 31 8 0.4 16 2 17
15 Ince, Ayden 18 0 150 8.3 18 50 .360 8 26 .308 6 9 .667 50 2.8 7 25 32 1.8 18 4 0.2 15 3 1
11 Blackett, Theo 9 0 24 2.7 1 5 .200 0 1 .000 8 9 .889 10 1.1 0 1 1 0.1 3 3 0.3 5 0 0
02 Jackson, Jaguar 13 0 66 5.1 5 15 .333 2 12 .167 1 3 .333 13 1.0 5 9 14 1.1 4 4 0.3 3 1 0
10 Fix, Cade 5 0 9 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 0 0 0
32 Hamilton, Jake 8 0 16 2.0 1 2 .500 0 1 .000 0 0 .000 2 0.3 0 2 2 0.3 5 1 0.1 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 44 83 3.8 0 0 0.0 10 0 0  
Total 22 4475 203.4 685 1495 .458 171 470 .364 317 467 .679 1858 84.45 305 619 924 42.0 417 261 11.9 287 102 105
Opponents 22 4475 203.4 637 1430 .445 200 498 .402 385 538 .716 1859 84.50 237 585 822 37.4 431 309 14.0 258 162 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Rahama, Lual Daniel 29 29 997 192 396 .485 34 83 .410 88 121 .727 506 17.4
13 Harper, JJ 30 14 837 159 364 .437 34 113 .301 89 122 .730 441 14.7
03 Heller, Ethan 30 30 1002 121 278 .435 59 141 .418 37 54 .685 338 11.3
01 Laidler, Jevon 30 26 832 123 269 .457 31 91 .341 67 93 .720 344 11.5
05 Moore, Da'vion 1 1 32 5 14 .357 0 0 .000 1 2 .500 11 11.0
04 Wooden, Jordan 16 16 461 57 143 .399 14 50 .280 24 39 .615 152 9.5
24 Smith, Amare 30 6 525 92 214 .430 27 80 .338 56 67 .836 267 8.9
05 Moore, Da'Vion 26 25 635 69 137 .504 0 0 .000 33 76 .434 171 6.6
12 Tolbert, Kollin 10 0 136 22 39 .564 3 8 .375 20 24 .833 67 6.7
22 Diop, Rene 29 3 334 48 82 .585 0 0 .000 14 24 .583 110 3.8
15 Ince, Ayden 23 0 182 21 54 .389 9 28 .321 6 10 .600 57 2.5
11 Blackett, Theo 14 0 30 2 6 .333 1 2 .500 9 11 .818 14 1.0
10 Fix, Cade 10 0 15 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Hamilton, Jake 14 0 22 2 4 .500 0 2 .000 0 0 .000 4 0.3
02 Jackson, Jaguar 20 0 85 5 15 .333 2 12 .167 1 3 .333 13 0.7
Total 30 6125 918 2015 .456 214 610 .351 445 646 .689 2495 83.17
Opponents 30 6125 860 1982 .434 268 694 .386 500 685 .730 2488 82.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Rahama, Lual Daniel 29 34.4 .485 .410 .727 2.7 7.5 10.2 2.9 1.1 0.6 17.4
13 Harper, JJ 30 27.9 .437 .301 .730 1.5 2.4 4.0 1.0 1.1 1.1 14.7
03 Heller, Ethan 30 33.4 .435 .418 .685 0.5 2.8 3.4 3.0 0.7 0.1 11.3
01 Laidler, Jevon 30 27.7 .457 .341 .720 1.2 4.3 5.5 1.3 0.6 1.2 11.5
05 Moore, Da'vion 1 32.0 .357 .000 .500 6.0 2.0 8.0 0.0 0.0 0.0 11.0
04 Wooden, Jordan 16 28.8 .399 .280 .615 1.3 2.7 3.9 1.1 0.6 0.3 9.5
24 Smith, Amare 30 17.5 .430 .338 .836 1.6 1.9 3.5 0.6 0.1 0.1 8.9
05 Moore, Da'Vion 26 24.4 .504 .000 .434 2.0 3.3 5.3 1.2 0.3 0.7 6.6
12 Tolbert, Kollin 10 13.6 .564 .375 .833 0.3 1.9 2.2 0.7 0.8 0.0 6.7
22 Diop, Rene 29 11.5 .585 .000 .583 1.3 1.2 2.6 0.3 0.1 0.7 3.8
15 Ince, Ayden 23 7.9 .389 .321 .600 0.3 1.4 1.8 0.2 0.1 0.1 2.5
11 Blackett, Theo 14 2.1 .333 .500 .818 0.0 0.1 0.1 0.2 0.1 0.0 1.0
10 Fix, Cade 10 1.5 .000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.0
32 Hamilton, Jake 14 1.6 .500 .000 .000 0.0 0.2 0.2 0.1 0.0 0.0 0.3
02 Jackson, Jaguar 20 4.3 .333 .167 .333 0.3 0.6 0.9 0.3 0.2 0.0 0.7
Total 30 204.2 .456 .351 .689 14.0 28.5 42.5 11.4 4.8 4.6 83.17
Opponents 30 204.2 .434 .386 .730 11.3 26.1 37.4 13.2 7.4 3.4 82.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Indiana (PA) 11/12/22 60-77 L 22-71 .310 3-21 .143 13-15 .867 26 24 50 50.0 14 6 19 4 5 60 60.0
at Clarion 11/13/22 80-60 W 32-55 .582 7-15 .467 9-11 .818 6 27 33 41.5 13 17 11 5 4 80 70.0
at Bluefield State 11/15/22 88-77 W 33-80 .413 2-16 .125 20-27 .741 20 30 50 44.3 18 7 13 2 8 88 76.0
vs Charleston (WV) 11/19/22 77-82 L 32-69 .464 5-14 .357 8-11 .727 12 22 34 41.8 12 11 6 3 2 77 76.3
at West Virginia St. 11/22/22 80-85 L 30-78 .385 6-21 .286 14-18 .778 16 37 53 44.0 26 13 11 5 3 80 77.0
at Ohio Dominican 11/28/22 90-85 W (2 OT) 28-60 .467 5-16 .313 29-43 .674 7 39 46 44.3 16 10 18 4 10 90 79.2
at Alderson Broaddus 11/30/22 81-66 W 33-62 .532 7-12 .583 8-13 .615 10 30 40 43.7 19 7 13 8 6 81 79.4
vs Notre Dame (OH) 12/03/22 85-80 W 29-66 .439 6-19 .316 21-35 .600 17 30 47 44.1 22 14 15 6 5 85 80.1
vs Fairmont St. 12/06/22 86-83 W 32-73 .438 12-18 .667 10-15 .667 12 29 41 43.8 16 16 10 7 2 86 80.8
at Frostburg St. 12/10/22 93-82 W 35-65 .538 8-23 .348 15-18 .833 9 35 44 43.8 22 9 26 2 8 93 82.0
vs West Liberty 01/04/23 97-113 L 36-66 .545 4-12 .333 21-31 .677 14 28 42 43.6 20 13 19 0 3 97 83.4
at Wheeling 01/07/23 81-76 W 30-69 .435 6-18 .333 15-25 .600 18 26 44 43.7 17 9 10 5 3 81 83.2
at West Va. Wesleyan 01/11/23 78-64 W 27-57 .474 10-24 .417 14-29 .483 20 25 45 43.8 10 16 15 4 5 78 82.8
vs Davis & Elkins 01/14/23 86-73 W 29-65 .446 8-26 .308 20-22 .909 16 30 46 43.9 14 16 10 4 3 86 83.0
at Salem (WV) 01/16/23 68-84 L 20-59 .339 8-26 .308 20-23 .870 16 21 37 43.5 18 8 16 4 1 68 82.0
at Charleston (WV) 01/18/23 82-93 L 34-69 .493 6-18 .333 8-11 .727 10 23 33 42.8 22 8 14 4 4 82 82.0
at Glenville St. 01/21/23 79-81 L 31-67 .463 7-22 .318 10-15 .667 8 22 30 42.1 19 10 10 0 7 79 81.8
at Notre Dame (OH) 01/25/23 75-84 L 27-66 .409 10-27 .370 11-15 .733 14 24 38 41.8 19 11 12 8 4 75 81.4
vs Alderson Broaddus 01/28/23 100-101 L (2 OT) 32-72 .444 13-31 .419 23-32 .719 12 26 38 41.6 28 14 13 9 7 100 82.4
vs Frostburg St. 02/01/23 81-60 W 26-60 .433 6-22 .273 23-32 .719 12 38 50 42.1 24 13 11 6 4 81 82.4
at Fairmont St. 02/04/23 86-92 L 31-68 .456 10-22 .455 14-27 .519 19 30 49 42.4 23 8 19 8 8 86 82.5
vs Wheeling 02/08/23 101-98 W (OT) 36-79 .456 11-30 .367 18-23 .783 13 33 46 42.5 19 13 8 9 4 101 83.4
at West Liberty 02/11/23 79-127 L 31-71 .437 5-15 .333 12-22 .545 16 25 41 42.5 13 13 21 4 3 79 83.2
vs Bluefield St. 02/13/23 103-85 W 37-58 .638 10-14 .714 19-31 .613 10 41 51 42.8 20 15 17 5 3 103 84.0
vs West Va. Wesleyan 02/15/23 82-60 W 27-67 .403 8-27 .296 20-29 .690 20 32 52 43.2 12 16 11 5 9 82 83.9
at Davis & Elkins 02/18/23 83-84 L 35-70 .500 8-24 .333 5-6 .833 14 18 32 42.8 16 10 12 2 4 83 83.9
vs West Virginia St. 02/22/23 85-90 L 34-72 .472 7-22 .318 10-16 .625 12 28 40 42.7 26 12 10 2 4 85 83.9
vs Glenville St. 02/25/23 81-85 L 28-64 .438 8-23 .348 17-22 .773 11 28 39 42.5 18 9 11 4 4 81 83.8
vs Alderson Broaddus 03/01/23 76-65 W 32-69 .464 3-12 .250 9-14 .643 15 31 46 42.7 16 7 9 6 4 76 83.6
at West Liberty 03/03/23 72-96 L 29-68 .426 5-20 .250 9-15 .600 16 22 38 42.5 18 11 18 4 6 72 83.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana (PA) 11/12/22 77-60 W 29-65 .446 7-21 .333 12-16 .750 14 23 37 37.0 13 14 12 7 9 77 77.0
Clarion 11/13/22 60-80 L 24-63 .381 4-18 .222 8-12 .667 14 18 32 34.5 15 7 10 1 5 60 68.5
Bluefield State 11/15/22 77-88 L 25-75 .333 6-23 .261 21-24 .875 13 28 41 36.7 26 9 10 12 5 77 71.3
Charleston (WV) 11/19/22 82-77 W 30-61 .492 6-20 .300 16-19 .842 10 28 38 37.0 12 15 8 1 2 82 74.0
West Virginia St. 11/22/22 85-80 W 22-67 .328 7-21 .333 34-45 .756 13 34 47 39.0 15 13 8 7 8 85 76.2
Ohio Dominican 11/28/22 85-90 L (2 OT) 29-79 .367 13-36 .361 14-18 .778 13 33 46 40.2 30 17 16 1 10 85 77.7
Alderson Broaddus 11/30/22 66-81 L 27-62 .435 6-20 .300 6-14 .429 10 22 32 39.0 16 13 13 1 8 66 76.0
Notre Dame (OH) 12/03/22 80-85 L 24-60 .400 7-17 .412 25-30 .833 7 26 33 38.3 25 8 12 3 6 80 76.5
Fairmont St. 12/06/22 83-86 L 30-69 .435 11-25 .440 12-21 .571 14 33 47 39.2 19 21 12 4 8 83 77.2
Frostburg St. 12/10/22 82-93 L 27-69 .391 4-13 .308 24-33 .727 7 17 24 37.7 20 7 16 5 12 82 77.7
West Liberty 01/04/23 113-97 W 40-69 .580 16-30 .533 17-20 .850 4 23 27 36.7 26 24 11 0 12 113 80.9
Wheeling 01/07/23 76-81 L 25-65 .385 7-23 .304 19-23 .826 11 27 38 36.8 22 9 10 1 6 76 80.5
West Va. Wesleyan 01/11/23 64-78 L 23-56 .411 12-28 .429 6-8 .750 9 18 27 36.1 26 10 16 0 5 64 79.2
Davis & Elkins 01/14/23 73-86 L 27-63 .429 7-21 .333 12-17 .706 10 21 31 35.7 19 12 12 4 7 73 78.8
Salem (WV) 01/16/23 84-68 W 31-59 .525 9-18 .500 13-19 .684 13 24 37 35.8 26 8 16 3 6 84 79.1
Charleston (WV) 01/18/23 93-82 W 31-60 .517 8-17 .471 23-28 .821 8 28 36 35.8 15 15 11 2 4 93 80.0
Glenville St. 01/21/23 81-79 W 28-60 .467 11-27 .407 14-19 .737 12 30 42 36.2 15 12 19 3 3 81 80.1
Notre Dame (OH) 01/25/23 84-75 W 27-69 .391 10-31 .323 20-23 .870 18 27 45 36.7 15 16 10 3 8 84 80.3
Alderson Broaddus 01/28/23 101-100 W (2 OT) 31-69 .449 10-23 .435 29-38 .763 16 34 50 37.4 26 10 15 2 5 101 81.4
Frostburg St. 02/01/23 60-81 L 22-71 .310 3-14 .214 13-34 .382 22 28 50 38.0 31 3 11 6 8 60 80.3
Fairmont St. 02/04/23 92-86 W 27-60 .450 12-24 .500 26-32 .813 7 24 31 37.7 21 15 13 4 14 92 80.9
Wheeling 02/08/23 98-101 L (OT) 32-78 .410 11-30 .367 23-31 .742 16 33 49 38.2 22 14 11 5 8 98 81.6
West Liberty 02/11/23 127-79 W 48-80 .600 20-35 .571 11-14 .786 9 32 41 38.3 19 31 7 3 14 127 83.6
Bluefield St. 02/13/23 85-103 L 26-74 .351 10-24 .417 23-25 .920 8 18 26 37.8 24 10 6 1 11 85 83.7
West Va. Wesleyan 02/15/23 60-82 L 28-64 .438 2-15 .133 2-6 .333 7 25 32 37.6 21 18 11 5 7 60 82.7
Davis & Elkins 02/18/23 84-83 W 31-61 .508 7-15 .467 15-21 .714 13 19 32 37.3 13 12 12 3 6 84 82.8
West Virginia St. 02/22/23 90-85 W 29-56 .518 12-23 .522 20-40 .500 8 29 37 37.3 16 17 10 1 7 90 83.0
Glenville St. 02/25/23 85-81 W 28-61 .459 11-26 .423 18-22 .818 6 27 33 37.2 17 14 10 5 4 85 83.1
Alderson Broaddus 03/01/23 65-76 L 24-69 .348 7-25 .280 10-15 .667 16 25 41 37.3 12 7 10 4 4 65 82.5
West Liberty 03/03/23 96-72 W 35-68 .515 12-31 .387 14-18 .778 12 28 40 37.4 18 16 12 4 10 96 82.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana (PA) 11/12/22 60-77 -17 22-71/29-65 .310/.446 3-21/7-21 .143/.333 13-15/12-16 .867-.750 50/37 13 6/14 19/12 4/7 5/9 14/13
Clarion 11/13/22 80-60 20 32-55/24-63 .582/.381 7-15/4-18 .467/.222 9-11/8-12 .818-.667 33/32 1 17/7 11/10 5/1 4/5 13/15
Bluefield State 11/15/22 88-77 11 33-80/25-75 .413/.333 2-16/6-23 .125/.261 20-27/21-24 .741-.875 50/41 9 7/9 13/10 2/12 8/5 18/26
Charleston (WV) 11/19/22 77-82 -5 32-69/30-61 .464/.492 5-14/6-20 .357/.300 8-11/16-19 .727-.842 34/38 -4 11/15 6/8 3/1 2/2 12/12
West Virginia St. 11/22/22 80-85 -5 30-78/22-67 .385/.328 6-21/7-21 .286/.333 14-18/34-45 .778-.756 53/47 6 13/13 11/8 5/7 3/8 26/15
Ohio Dominican 11/28/22 90-85 5 28-60/29-79 .467/.367 5-16/13-36 .313/.361 29-43/14-18 .674-.778 46/46 0 10/17 18/16 4/1 10/10 16/30
Alderson Broaddus 11/30/22 81-66 15 33-62/27-62 .532/.435 7-12/6-20 .583/.300 8-13/6-14 .615-.429 40/32 8 7/13 13/13 8/1 6/8 19/16
Notre Dame (OH) 12/03/22 85-80 5 29-66/24-60 .439/.400 6-19/7-17 .316/.412 21-35/25-30 .600-.833 47/33 14 14/8 15/12 6/3 5/6 22/25
Fairmont St. 12/06/22 86-83 3 32-73/30-69 .438/.435 12-18/11-25 .667/.440 10-15/12-21 .667-.571 41/47 -6 16/21 10/12 7/4 2/8 16/19
Frostburg St. 12/10/22 93-82 11 35-65/27-69 .538/.391 8-23/4-13 .348/.308 15-18/24-33 .833-.727 44/24 20 9/7 26/16 2/5 8/12 22/20
West Liberty 01/04/23 97-113 -16 36-66/40-69 .545/.580 4-12/16-30 .333/.533 21-31/17-20 .677-.850 42/27 15 13/24 19/11 0/0 3/12 20/26
Wheeling 01/07/23 81-76 5 30-69/25-65 .435/.385 6-18/7-23 .333/.304 15-25/19-23 .600-.826 44/38 6 9/9 10/10 5/1 3/6 17/22
West Va. Wesleyan 01/11/23 78-64 14 27-57/23-56 .474/.411 10-24/12-28 .417/.429 14-29/6-8 .483-.750 45/27 18 16/10 15/16 4/0 5/5 10/26
Davis & Elkins 01/14/23 86-73 13 29-65/27-63 .446/.429 8-26/7-21 .308/.333 20-22/12-17 .909-.706 46/31 15 16/12 10/12 4/4 3/7 14/19
Salem (WV) 01/16/23 68-84 -16 20-59/31-59 .339/.525 8-26/9-18 .308/.500 20-23/13-19 .870-.684 37/37 0 8/8 16/16 4/3 1/6 18/26
Charleston (WV) 01/18/23 82-93 -11 34-69/31-60 .493/.517 6-18/8-17 .333/.471 8-11/23-28 .727-.821 33/36 -3 8/15 14/11 4/2 4/4 22/15
Glenville St. 01/21/23 79-81 -2 31-67/28-60 .463/.467 7-22/11-27 .318/.407 10-15/14-19 .667-.737 30/42 -12 10/12 10/19 0/3 7/3 19/15
Notre Dame (OH) 01/25/23 75-84 -9 27-66/27-69 .409/.391 10-27/10-31 .370/.323 11-15/20-23 .733-.870 38/45 -7 11/16 12/10 8/3 4/8 19/15
Alderson Broaddus 01/28/23 100-101 -1 32-72/31-69 .444/.449 13-31/10-23 .419/.435 23-32/29-38 .719-.763 38/50 -12 14/10 13/15 9/2 7/5 28/26
Frostburg St. 02/01/23 81-60 21 26-60/22-71 .433/.310 6-22/3-14 .273/.214 23-32/13-34 .719-.382 50/50 0 13/3 11/11 6/6 4/8 24/31
Fairmont St. 02/04/23 86-92 -6 31-68/27-60 .456/.450 10-22/12-24 .455/.500 14-27/26-32 .519-.813 49/31 18 8/15 19/13 8/4 8/14 23/21
Wheeling 02/08/23 101-98 3 36-79/32-78 .456/.410 11-30/11-30 .367/.367 18-23/23-31 .783-.742 46/49 -3 13/14 8/11 9/5 4/8 19/22
West Liberty 02/11/23 79-127 -48 31-71/48-80 .437/.600 5-15/20-35 .333/.571 12-22/11-14 .545-.786 41/41 0 13/31 21/7 4/3 3/14 13/19
Bluefield St. 02/13/23 103-85 18 37-58/26-74 .638/.351 10-14/10-24 .714/.417 19-31/23-25 .613-.920 51/26 25 15/10 17/6 5/1 3/11 20/24
West Va. Wesleyan 02/15/23 82-60 22 27-67/28-64 .403/.438 8-27/2-15 .296/.133 20-29/2-6 .690-.333 52/32 20 16/18 11/11 5/5 9/7 12/21
Davis & Elkins 02/18/23 83-84 -1 35-70/31-61 .500/.508 8-24/7-15 .333/.467 5-6/15-21 .833-.714 32/32 0 10/12 12/12 2/3 4/6 16/13
West Virginia St. 02/22/23 85-90 -5 34-72/29-56 .472/.518 7-22/12-23 .318/.522 10-16/20-40 .625-.500 40/37 3 12/17 10/10 2/1 4/7 26/16
Glenville St. 02/25/23 81-85 -4 28-64/28-61 .438/.459 8-23/11-26 .348/.423 17-22/18-22 .773-.818 39/33 6 9/14 11/10 4/5 4/4 18/17
Alderson Broaddus 03/01/23 76-65 11 32-69/24-69 .464/.348 3-12/7-25 .250/.280 9-14/10-15 .643-.667 46/41 5 7/7 9/10 6/4 4/4 16/12
West Liberty 03/03/23 72-96 -24 29-68/35-68 .426/.515 5-20/12-31 .250/.387 9-15/14-18 .600-.778 38/40 -2 11/16 18/12 4/4 6/10 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Bluefield St. (02/13/23)
FIELD GOALS MADE 37 Bluefield St. (02/13/23)
FIELD GOAL ATTEMPTS 80 Bluefield State (11/15/22)
3 PT FIELD GOALS MADE 13 Alderson Broaddus (01/28/23)
3 PT FG ATTEMPTS 31 Alderson Broaddus (01/28/23)
FREE THROWS MADE 29 Ohio Dominican (11/28/22)
FREE THROW ATTEMPTS 43 Ohio Dominican (11/28/22)
REBOUNDS 53 West Virginia St. (11/22/22)
ASSISTS 17 Clarion (11/13/22)
STEALS 10 Ohio Dominican (11/28/22)
BLOCKED SHOTS 9 Alderson Broaddus (01/28/23); Wheeling (02/08/23)
TURNOVERS 26 Frostburg St. (12/10/22)
FOULS 28 Alderson Broaddus (01/28/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Harper,JJ Wheeling (02/08/23)
FIELD GOALS MADE 13 Rahama,Lual Alderson Broaddus (03/01/23)
FIELD GOAL ATTEMPTS 20 Rahama,Lual; Harper,JJ Charleston (WV) (11/19/22); Wheeling (02/08/23); Alderson Broaddus (03/01/23); Fairmont St. (02/04/23); Davis & Elkins (02/18/23)
3 PT FIELD GOALS MADE 6 Rahama,Lual Notre Dame (OH) (01/25/23)
3 PT FG ATTEMPTS 9 Heller,Ethan; Rahama,Lual Wheeling (02/08/23); Notre Dame (OH) (01/25/23)
FREE THROWS MADE 12 Rahama,Lual Salem (WV) (01/16/23)
FREE THROW ATTEMPTS 13 Tolbert ,Kollin; Rahama,Lual Ohio Dominican (11/28/22); Salem (WV) (01/16/23)
REBOUNDS 16 Rahama,Lual Salem (WV) (01/16/23); Glenville St. (01/21/23)
ASSISTS 7 Heller,Ethan; Rahama,Lual Wheeling (02/08/23); West Va. Wesleyan (02/15/23); West Va. Wesleyan (01/11/23)
STEALS 4 Tolbert ,Kollin; Rahama,Lual Frostburg St. (12/10/22); Fairmont St. (02/04/23)
BLOCKED SHOTS 4 Laidler,Jevon; Diop,Rene Alderson Broaddus (01/28/23); Frostburg St. (02/01/23)
TURNOVERS 6 Rahama,Lual Glenville St. (02/25/23)
FOULS 5 Moore,Da'Vion; Harper,JJ; Laidler,Jevon; Rahama,Lual; Heller,Ethan Alderson Broaddus (01/28/23); Wheeling (02/08/23); West Virginia St. (02/22/23); Glenville St. (02/25/23); West Virginia St. (11/22/22); Ohio Dominican (11/28/22); Charleston (WV) (01/18/23); Notre Dame (OH) (01/25/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Rahama, Lual Daniel 29 506 17.4
#13 Harper, JJ 30 441 14.7
#01 Laidler, Jevon 30 344 11.5
#03 Heller, Ethan 30 338 11.3
#24 Smith, Amare 30 267 8.9
#05 Moore, Da'Vion 26 171 6.6
#04 Wooden, Jordan 16 152 9.5
#22 Diop, Rene 29 110 3.8
#12 Tolbert, Kollin 10 67 6.7
#15 Ince, Ayden 23 57 2.5
#11 Blackett, Theo 14 14 1.0
#02 Jackson, Jaguar 20 13 0.7
#05 Moore, Da'vion 1 11 11.0
#32 Hamilton, Jake 14 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Rahama, Lual Daniel 29 192 396 .485 6.6 13.7
