2020-21 Men's Basketball Cumulative Statistics

Team Stats (9-8, 8-7)

Overall Team Statistics
Statistic Concord Opponents
Scoring
Total Points 1207 1270
Points Per Game 75.4 79.4
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 417-979 467-1048
FG: Percentage .426 .446
FG: Per Game 26.1 29.2
3PT: Made-Attempted 106-348 122-390
3PT: Percentage .305 .313
3PT: Per Game 6.6 7.6
FT: Made-Attempted 267-406 214-310
FT: Percentage .658 .690
FT: Per Game 16.7 13.4
Rebounding
Total 609 583
Per Game 38.1 36.4
Margin 1.6 --
Assists
Total 206 209
Per Game 12.9 13.1
Turnovers
Total 226 188
Per Game 14.1 11.8
Margin -2.4 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 10.6 16.6
Steals
Total 80 117
Per Game 5.0 7.3
Blocks
Total 22 30
Per Game 1.4 1.9
Attendance
Total 165 66
Per Game 8-21 7-9

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Johnson, Malik 16 16 565 35.3 90 220 .409 21 72 .292 81 132 .614 282 17.6 17 73 90 5.6 38 56 35 11 3
01 Heller, Ethan 13 12 443 34.1 66 171 .386 27 75 .360 43 54 .796 202 15.5 3 29 32 2.5 26 46 47 16 1
25 Evans, Liam 16 14 358 22.4 60 104 .577 0 0 .000 29 57 .509 149 9.3 24 53 77 4.8 49 13 25 6 5
22 Bea Mulumba, David 13 10 347 26.7 43 99 .434 23 59 .390 9 10 .900 118 9.1 21 70 91 7.0 26 19 19 11 1
03 Kennedy, Brandon 16 15 542 33.9 43 122 .352 25 81 .309 16 19 .842 127 7.9 6 59 65 4.1 43 29 27 15 0
12 Bundu, Mohamed 14 6 272 19.4 27 79 .342 2 18 .111 43 61 .705 99 7.1 33 68 101 7.2 23 5 19 7 9
05 Moore, Da'Vion 14 2 226 16.1 41 63 .651 0 1 .000 9 21 .429 91 6.5 23 31 54 3.9 35 7 17 3 2
13 Brown, Seth 11 5 187 17.0 24 48 .500 4 14 .286 18 19 .947 70 6.4 2 16 18 1.6 27 14 14 6 1
04 Wooden, Jordan 16 0 229 14.3 16 47 .340 2 17 .118 10 15 .667 44 2.8 12 16 28 1.8 15 14 13 2 0
10 Fix, Cade 3 0 6 2.0 0 3 .000 0 1 .000 3 4 .750 3 1.0 1 0 1 0.3 0 0 1 1 0
02 Jackson, Jaguar 6 0 16 2.7 2 6 .333 2 4 .500 0 0 .000 6 1.0 0 1 1 0.2 1 2 0 0 0
20 Groggs, Dorian 8 0 22 2.8 2 6 .333 0 3 .000 3 4 .750 7 0.9 1 5 6 0.8 2 0 2 1 0
23 Hill, Luken 11 0 41 3.7 2 3 .667 0 0 .000 3 10 .300 7 0.6 1 7 8 0.7 5 0 3 1 0
42 Asbury, Brett 5 0 9 1.8 1 3 .333 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 0 1 1 0 0
32 Hamilton, Jake 4 0 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
44 Mason Jr., Duane 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Pruett, Gavin 3 0 4 1.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 22 36 2.3 0 0 3 0 0  
Total 16 3275 204.7 417 979 .426 106 348 .305 267 406 .658 1207 75.44 158 451 609 38.1 291 206 226 80 22
Opponents 16 3275 204.7 467 1048 .446 122 390 .313 214 310 .690 1270 79.38 152 431 583 36.4 333 209 188 117 30

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Johnson, Malik 15 15 531 35.4 83 205 .405 19 66 .288 79 130 .608 264 17.6 16 69 85 5.7 36 54 3.6 32 11 3
01 Heller, Ethan 12 11 407 33.9 63 155 .406 26 67 .388 38 48 .792 190 15.8 3 28 31 2.6 25 43 3.6 44 14 1
25 Evans, Liam 15 13 338 22.5 53 96 .552 0 0 .000 29 57 .509 135 9.0 24 48 72 4.8 44 13 0.9 23 6 5
22 Bea Mulumba, David 12 9 330 27.5 40 95 .421 23 58 .397 9 10 .900 112 9.3 21 68 89 7.4 24 18 1.5 19 11 1
03 Kennedy, Brandon 15 14 514 34.3 43 119 .361 25 78 .321 12 15 .800 123 8.2 6 57 63 4.2 40 27 1.8 26 14 0
12 Bundu, Mohamed 14 6 272 19.4 27 79 .342 2 18 .111 43 61 .705 99 7.1 33 68 101 7.2 23 5 0.4 19 7 9
13 Brown, Seth 10 5 169 16.9 24 43 .558 4 10 .400 16 17 .941 68 6.8 1 11 12 1.2 25 12 1.2 12 5 1
05 Moore, Da'Vion 13 2 217 16.7 39 61 .639 0 1 .000 8 18 .444 86 6.6 21 30 51 3.9 31 7 0.5 14 2 2
04 Wooden, Jordan 15 0 207 13.8 14 41 .341 2 16 .125 9 13 .692 39 2.6 10 13 23 1.5 15 11 0.7 12 2 0
10 Fix, Cade 2 0 3 1.5 0 1 .000 0 1 .000 3 4 .750 3 1.5 0 0 0 0.0 0 0 0.0 1 0 0
02 Jackson, Jaguar 5 0 15 3.0 2 5 .400 2 3 .667 0 0 .000 6 1.2 0 1 1 0.2 1 2 0.4 0 0 0
42 Asbury, Brett 5 0 9 1.8 1 3 .333 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 0 1 0.2 1 0 0
20 Groggs, Dorian 7 0 16 2.3 2 3 .667 0 1 .000 1 2 .500 5 0.7 0 3 3 0.4 2 0 0.0 2 0 0
32 Hamilton, Jake 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
23 Hill, Luken 10 0 39 3.9 2 3 .667 0 0 .000 3 10 .300 7 0.7 1 7 8 0.8 5 0 0.0 2 1 0
44 Mason Jr., Duane 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Pruett, Gavin 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 19 32 2.1 0 0 0.0 3 0 0  
Total 15 3075 205.0 393 912 .431 103 321 .321 250 385 .649 1139 75.93 149 423 572 38.1 272 193 12.9 210 73 22
Opponents 15 3075 205.0 428 970 .441 112 364 .308 200 291 .687 1168 77.87 138 395 533 35.5 313 196 13.1 174 107 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Johnson, Malik 16 16 565 90 220 .409 21 72 .292 81 132 .614 282 17.6
01 Heller, Ethan 13 12 443 66 171 .386 27 75 .360 43 54 .796 202 15.5
25 Evans, Liam 16 14 358 60 104 .577 0 0 .000 29 57 .509 149 9.3
22 Bea Mulumba, David 13 10 347 43 99 .434 23 59 .390 9 10 .900 118 9.1
03 Kennedy, Brandon 16 15 542 43 122 .352 25 81 .309 16 19 .842 127 7.9
12 Bundu, Mohamed 14 6 272 27 79 .342 2 18 .111 43 61 .705 99 7.1
13 Brown, Seth 11 5 187 24 48 .500 4 14 .286 18 19 .947 70 6.4
05 Moore, Da'Vion 14 2 226 41 63 .651 0 1 .000 9 21 .429 91 6.5
04 Wooden, Jordan 16 0 229 16 47 .340 2 17 .118 10 15 .667 44 2.8
10 Fix, Cade 3 0 6 0 3 .000 0 1 .000 3 4 .750 3 1.0
02 Jackson, Jaguar 6 0 16 2 6 .333 2 4 .500 0 0 .000 6 1.0
42 Asbury, Brett 5 0 9 1 3 .333 0 0 .000 0 0 .000 2 0.4
20 Groggs, Dorian 8 0 22 2 6 .333 0 3 .000 3 4 .750 7 0.9
32 Hamilton, Jake 4 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Hill, Luken 11 0 41 2 3 .667 0 0 .000 3 10 .300 7 0.6
44 Mason Jr., Duane 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Pruett, Gavin 3 0 4 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 16 3275 417 979 .426 106 348 .305 267 406 .658 1207 75.44
Opponents 16 3275 467 1048 .446 122 390 .313 214 310 .690 1270 79.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Johnson, Malik 16 35.3 .409 .292 .614 1.1 4.6 5.6 3.5 0.7 0.2 17.6
01 Heller, Ethan 13 34.1 .386 .360 .796 0.2 2.2 2.5 3.5 1.2 0.1 15.5
25 Evans, Liam 16 22.4 .577 .000 .509 1.5 3.3 4.8 0.8 0.4 0.3 9.3
22 Bea Mulumba, David 13 26.7 .434 .390 .900 1.6 5.4 7.0 1.5 0.8 0.1 9.1
03 Kennedy, Brandon 16 33.9 .352 .309 .842 0.4 3.7 4.1 1.8 0.9 0.0 7.9
12 Bundu, Mohamed 14 19.4 .342 .111 .705 2.4 4.9 7.2 0.4 0.5 0.6 7.1
13 Brown, Seth 11 17.0 .500 .286 .947 0.2 1.5 1.6 1.3 0.5 0.1 6.4
05 Moore, Da'Vion 14 16.1 .651 .000 .429 1.6 2.2 3.9 0.5 0.2 0.1 6.5
04 Wooden, Jordan 16 14.3 .340 .118 .667 0.8 1.0 1.8 0.9 0.1 0.0 2.8
10 Fix, Cade 3 2.0 .000 .000 .750 0.3 0.0 0.3 0.0 0.3 0.0 1.0
02 Jackson, Jaguar 6 2.7 .333 .500 .000 0.0 0.2 0.2 0.3 0.0 0.0 1.0
42 Asbury, Brett 5 1.8 .333 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.4
20 Groggs, Dorian 8 2.8 .333 .000 .750 0.1 0.6 0.8 0.0 0.1 0.0 0.9
32 Hamilton, Jake 4 1.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
23 Hill, Luken 11 3.7 .667 .000 .300 0.1 0.6 0.7 0.0 0.1 0.0 0.6
44 Mason Jr., Duane 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Pruett, Gavin 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 16 204.7 .426 .305 .658 9.9 28.2 38.1 12.9 5.0 1.4 75.44
Opponents 16 204.7 .446 .313 .690 9.5 26.9 36.4 13.1 7.3 1.9 79.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Charleston (WV) 01/07/21 64-62 W 21-52 .404 8-16 .500 14-18 .778 11 34 45 45.0 12 10 16 0 2 64 64.0
vs West Virginia St. 01/10/21 74-89 L 26-55 .473 8-21 .381 14-24 .583 6 24 30 37.5 20 11 15 1 2 74 69.0
vs West Va. Wesleyan 01/13/21 73-69 W 27-60 .450 6-18 .333 13-20 .650 5 29 34 36.3 14 19 9 2 7 73 70.3
at Davis & Elkins 01/16/21 56-67 L 21-56 .375 3-16 .188 11-27 .407 12 27 39 37.0 18 8 15 2 6 56 66.8
vs West Liberty 01/20/21 91-83 W 29-53 .547 7-18 .389 26-34 .765 11 22 33 36.2 28 13 22 2 5 91 71.6
vs Alderson Broaddus 01/23/21 66-75 L 21-53 .396 3-16 .188 21-32 .656 10 21 31 35.3 20 11 14 0 2 66 70.7
vs Frostburg St. 01/30/21 69-60 W 23-57 .404 6-23 .261 17-34 .500 13 32 45 36.7 18 15 15 3 5 69 70.4
at Notre Dame (OH) 02/06/21 56-71 L 17-58 .293 5-24 .208 17-24 .708 12 26 38 36.9 16 6 14 2 4 56 68.6
at Fairmont St. 02/08/21 68-90 L 23-62 .371 5-24 .208 17-24 .708 12 25 37 36.9 18 9 14 2 2 68 68.6
vs Davis & Elkins 02/13/21 87-82 W (OT) 35-68 .515 10-27 .370 7-16 .438 4 24 28 36.0 17 17 13 3 10 87 70.4
at Wheeling 02/15/21 74-73 W 26-57 .456 10-20 .500 12-14 .857 7 31 38 36.2 16 16 12 2 5 74 70.7
at West Virginia State 02/17/21 96-81 W 33-71 .465 13-30 .433 17-24 .708 14 31 45 36.9 24 9 11 0 2 96 72.8
at West Va. Wesleyan 02/24/21 77-66 W 25-66 .379 4-19 .211 23-30 .767 14 39 53 38.2 15 10 11 1 4 77 73.2
vs Glenville St. 02/27/21 81-100 L 27-67 .403 4-24 .167 23-35 .657 11 29 40 38.3 19 18 17 0 7 81 73.7
vs Davis & Elkins 03/01/21 107-100 W (2 OT) 39-77 .506 11-25 .440 18-29 .621 7 29 36 38.1 17 21 12 2 10 107 75.9
at West Liberty 03/05/21 68-102 L 24-67 .358 3-27 .111 17-21 .810 9 28 37 38.1 19 13 16 0 7 68 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Charleston (WV) 01/07/21 62-64 L 26-68 .382 6-26 .231 4-8 .500 12 23 35 35.0 19 12 7 3 8 62 62.0
West Virginia St. 01/10/21 89-74 W 29-61 .475 9-26 .346 22-30 .733 7 24 31 33.0 22 6 8 3 8 89 75.5
West Va. Wesleyan 01/13/21 69-73 L 24-65 .369 9-24 .375 12-16 .750 10 31 41 35.7 20 8 11 1 6 69 73.3
Davis & Elkins 01/16/21 67-56 W 28-59 .475 5-17 .294 6-13 .462 10 31 41 37.0 20 17 14 0 9 67 71.8
West Liberty 01/20/21 83-91 L 28-63 .444 5-23 .217 22-27 .815 10 16 26 34.8 28 8 17 1 10 83 74.0
Alderson Broaddus 01/23/21 75-66 W 25-51 .490 6-20 .300 19-23 .826 5 25 30 34.0 25 13 18 1 6 75 74.2
Frostburg St. 01/30/21 60-69 L 21-61 .344 8-29 .276 10-19 .526 7 19 26 32.9 22 8 11 1 8 60 72.1
Notre Dame (OH) 02/06/21 71-56 W 26-59 .441 7-20 .350 12-15 .800 7 30 37 33.4 18 16 8 1 7 71 72.0
Fairmont St. 02/08/21 90-68 W 34-68 .500 11-32 .344 11-16 .688 13 31 44 34.6 20 22 12 5 7 90 74.0
Davis & Elkins 02/13/21 82-87 L (OT) 32-63 .508 10-22 .455 8-14 .571 6 24 30 34.1 18 16 18 1 8 82 74.8
Wheeling 02/15/21 73-74 L 26-62 .419 7-18 .389 14-18 .778 9 25 34 34.1 9 11 7 1 6 73 74.6
West Virginia State 02/17/21 81-96 L 26-68 .382 2-19 .105 27-36 .750 15 29 44 34.9 20 4 6 4 6 81 75.2
West Va. Wesleyan 02/24/21 66-77 L 27-71 .380 8-27 .296 4-11 .364 9 29 38 35.2 25 14 9 0 5 66 74.5
Glenville St. 02/27/21 100-81 W 37-70 .529 10-33 .303 16-27 .593 7 31 38 35.4 26 23 11 0 9 100 76.3
Davis & Elkins 03/01/21 100-107 L (2 OT) 39-81 .481 9-28 .321 13-18 .722 11 27 38 35.5 21 18 17 4 4 100 77.9
West Liberty 03/05/21 102-68 W 39-78 .500 10-26 .385 14-19 .737 14 36 50 36.4 20 13 14 4 10 102 79.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Charleston (WV) 01/07/21 64-62 2 21-52/26-68 .404/.382 8-16/6-26 .500/.231 14-18/4-8 .778-.500 45/35 10 10/12 16/7 0/3 2/8 12/19
West Virginia St. 01/10/21 74-89 -15 26-55/29-61 .473/.475 8-21/9-26 .381/.346 14-24/22-30 .583-.733 30/31 -1 11/6 15/8 1/3 2/8 20/22
West Va. Wesleyan 01/13/21 73-69 4 27-60/24-65 .450/.369 6-18/9-24 .333/.375 13-20/12-16 .650-.750 34/41 -7 19/8 9/11 2/1 7/6 14/20
Davis & Elkins 01/16/21 56-67 -11 21-56/28-59 .375/.475 3-16/5-17 .188/.294 11-27/6-13 .407-.462 39/41 -2 8/17 15/14 2/0 6/9 18/20
West Liberty 01/20/21 91-83 8 29-53/28-63 .547/.444 7-18/5-23 .389/.217 26-34/22-27 .765-.815 33/26 7 13/8 22/17 2/1 5/10 28/28
Alderson Broaddus 01/23/21 66-75 -9 21-53/25-51 .396/.490 3-16/6-20 .188/.300 21-32/19-23 .656-.826 31/30 1 11/13 14/18 0/1 2/6 20/25
Frostburg St. 01/30/21 69-60 9 23-57/21-61 .404/.344 6-23/8-29 .261/.276 17-34/10-19 .500-.526 45/26 19 15/8 15/11 3/1 5/8 18/22
Notre Dame (OH) 02/06/21 56-71 -15 17-58/26-59 .293/.441 5-24/7-20 .208/.350 17-24/12-15 .708-.800 38/37 1 6/16 14/8 2/1 4/7 16/18
Fairmont St. 02/08/21 68-90 -22 23-62/34-68 .371/.500 5-24/11-32 .208/.344 17-24/11-16 .708-.688 37/44 -7 9/22 14/12 2/5 2/7 18/20
Davis & Elkins 02/13/21 87-82 5 35-68/32-63 .515/.508 10-27/10-22 .370/.455 7-16/8-14 .438-.571 28/30 -2 17/16 13/18 3/1 10/8 17/18
Wheeling 02/15/21 74-73 1 26-57/26-62 .456/.419 10-20/7-18 .500/.389 12-14/14-18 .857-.778 38/34 4 16/11 12/7 2/1 5/6 16/9
West Virginia State 02/17/21 96-81 15 33-71/26-68 .465/.382 13-30/2-19 .433/.105 17-24/27-36 .708-.750 45/44 1 9/4 11/6 0/4 2/6 24/20
West Va. Wesleyan 02/24/21 77-66 11 25-66/27-71 .379/.380 4-19/8-27 .211/.296 23-30/4-11 .767-.364 53/38 15 10/14 11/9 1/0 4/5 15/25
Glenville St. 02/27/21 81-100 -19 27-67/37-70 .403/.529 4-24/10-33 .167/.303 23-35/16-27 .657-.593 40/38 2 18/23 17/11 0/0 7/9 19/26
Davis & Elkins 03/01/21 107-100 7 39-77/39-81 .506/.481 11-25/9-28 .440/.321 18-29/13-18 .621-.722 36/38 -2 21/18 12/17 2/4 10/4 17/21
West Liberty 03/05/21 68-102 -34 24-67/39-78 .358/.500 3-27/10-26 .111/.385 17-21/14-19 .810-.737 37/50 -13 13/13 16/14 0/4 7/10 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Davis & Elkins (03/01/21)
FIELD GOALS MADE 39 Davis & Elkins (03/01/21)
FIELD GOAL ATTEMPTS 77 Davis & Elkins (03/01/21)
3 PT FIELD GOALS MADE 13 West Virginia State (02/17/21)
3 PT FG ATTEMPTS 30 West Virginia State (02/17/21)
FREE THROWS MADE 26 West Liberty (01/20/21)
FREE THROW ATTEMPTS 35 Glenville St. (02/27/21)
REBOUNDS 53 West Va. Wesleyan (02/24/21)
ASSISTS 21 Davis & Elkins (03/01/21)
STEALS 10 Davis & Elkins (02/13/21); Davis & Elkins (03/01/21)
BLOCKED SHOTS 3 Frostburg St. (01/30/21); Davis & Elkins (02/13/21)
TURNOVERS 22 West Liberty (01/20/21)
FOULS 28 West Liberty (01/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Ethan Heller West Virginia State (02/17/21)
FIELD GOALS MADE 12 Ethan Heller West Virginia State (02/17/21)
FIELD GOAL ATTEMPTS 21 Ethan Heller West Virginia State (02/17/21)
3 PT FIELD GOALS MADE 6 Heller,Ethan Davis & Elkins (03/01/21)
3 PT FG ATTEMPTS 11 Heller,Ethan Davis & Elkins (03/01/21)
FREE THROWS MADE 11 Bundu,Mohamed West Liberty (01/20/21)
FREE THROW ATTEMPTS 15 Johnson,Malik West Virginia St. (01/10/21); Davis & Elkins (03/01/21)
REBOUNDS 14 Bundu,Mohamed; Mulumba,David West Liberty (01/20/21); Wheeling (02/15/21)
ASSISTS 8 Ethan Heller West Virginia State (02/17/21)
STEALS 3 Mulumba,David; Heller,Ethan; Bundu,Mohamed Davis & Elkins (02/13/21); Davis & Elkins (03/01/21); Davis & Elkins (01/16/21)
BLOCKED SHOTS 2 Johnson,Malik; Bundu,Mohamed Frostburg St. (01/30/21); Fairmont St. (02/08/21)
TURNOVERS 7 Heller,Ethan West Virginia St. (01/10/21)
FOULS 5 Kennedy,Brandon; Moore,Da'Vion; David Mulumba; Evans,Liam West Liberty (01/20/21); Davis & Elkins (02/13/21); West Virginia State (02/17/21); West Liberty (03/05/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Johnson, Malik 16 282 17.6
#01 Heller, Ethan 13 202 15.5
#25 Evans, Liam 16 149 9.3
#03 Kennedy, Brandon 16 127 7.9
#22 Bea Mulumba, David 13 118 9.1
#12 Bundu, Mohamed 14 99 7.1
#05 Moore, Da'Vion 14 91 6.5
#13 Brown, Seth 11 70 6.4
#04 Wooden, Jordan 16 44 2.8
#20 Groggs, Dorian 8 7 0.9
#23 Hill, Luken 11 7 0.6
#02 Jackson, Jaguar 6 6 1.0
#10 Fix, Cade 3 3 1.0
#42 Asbury, Brett 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Johnson, Malik 16 90 220 .409 5.6 13.8
#01 Heller, Ethan 13 66 171 .386 5.1 13.2
#25 Evans, Liam 16 60 104 .577 3.8 6.5
#03 Kennedy, Brandon 16 43 122 .352 2.7 7.6
#22 Bea Mulumba, David 13 43 99 .434 3.3 7.6
#05 Moore, Da'Vion 14 41 63 .651 2.9 4.5
#12 Bundu, Mohamed 14 27 79 .342 1.9 5.6
#13 Brown, Seth 11 24 48 .500 2.2 4.4
#04 Wooden, Jordan 16 16 47 .340 1.0 2.9
#20 Groggs, Dorian 8 2 6 .333 0.3 0.8
#23 Hill, Luken 11 2 3 .667 0.2 0.3
#02 Jackson, Jaguar 6 2 6 .333 0.3 1.0
#42 Asbury, Brett 5 1 3 .333 0.2 0.6
#10 Fix, Cade 3 0 3 .000 0.0 1.0
#32 Hamilton, Jake 4 0 1 .000 0.0 0.3
#44 Mason Jr., Duane 2 0 1 .000 0.0 0.5
#24 Pruett, Gavin 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Heller, Ethan 13 27 75 .360 2.1 5.8
#03 Kennedy, Brandon 16 25 81 .309 1.6 5.1
#22 Bea Mulumba, David 13 23 59 .390 1.8 4.5
#14 Johnson, Malik 16 21 72 .292 1.3 4.5
#13 Brown, Seth 11 4 14 .286 0.4 1.3
#12 Bundu, Mohamed 14 2 18 .111 0.1 1.3
#02 Jackson, Jaguar 6 2 4 .500 0.3 0.7
#04 Wooden, Jordan 16 2 17 .118 0.1 1.1
#10 Fix, Cade 3 0 1 .000 0.0 0.3
#20 Groggs, Dorian 8 0 3 .000 0.0 0.4
#44 Mason Jr., Duane 2 0 1 .000 0.0 0.5
#05 Moore, Da'Vion 14 0 1 .000 0.0 0.1
#24 Pruett, Gavin 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Johnson, Malik 16 81 132 .614 5.1 8.3
#12 Bundu, Mohamed 14 43 61 .705 3.1 4.4
#01 Heller, Ethan 13 43 54 .796 3.3 4.2
#25 Evans, Liam 16 29 57 .509 1.8 3.6
#13 Brown, Seth 11 18 19 .947 1.6 1.7
#03 Kennedy, Brandon 16 16 19 .842 1.0 1.2
#04 Wooden, Jordan 16 10 15 .667 0.6 0.9
#05 Moore, Da'Vion 14 9 21 .429 0.6 1.5
#22 Bea Mulumba, David 13 9 10 .900 0.7 0.8
#10 Fix, Cade 3 3 4 .750 1.0 1.3
#20 Groggs, Dorian 8 3 4 .750 0.4 0.5
#23 Hill, Luken 11 3 10 .300 0.3 0.9

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Bundu, Mohamed 14 101 7.2 33 2.4 68 4.9
#22 Bea Mulumba, David 13 91 7.0 21 1.6 70 5.4
#14 Johnson, Malik 16 90 5.6 17 1.1 73 4.6
#25 Evans, Liam 16 77 4.8 24 1.5 53 3.3
#03 Kennedy, Brandon 16 65 4.1 6 0.4 59 3.7
#05 Moore, Da'Vion 14 54 3.9 23 1.6 31 2.2
#TM Team 16 36 2.3 14 0.9 22 1.4
#01 Heller, Ethan 13 32 2.5 3 0.2 29 2.2
#04 Wooden, Jordan 16 28 1.8 12 0.8 16 1.0
#13 Brown, Seth 11 18 1.6 2 0.2 16 1.5
#23 Hill, Luken 11 8 0.7 1 0.1 7 0.6
#20 Groggs, Dorian 8 6 0.8 1 0.1 5 0.6
#10 Fix, Cade 3 1 0.3 1 0.3 0 0.0
#32 Hamilton, Jake 4 1 0.3 0 0.0 1 0.3
#02 Jackson, Jaguar 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Johnson, Malik 16 56 3.5
#01 Heller, Ethan 13 46 3.5
#03 Kennedy, Brandon 16 29 1.8
#22 Bea Mulumba, David 13 19 1.5
#13 Brown, Seth 11 14 1.3
#04 Wooden, Jordan 16 14 0.9
#25 Evans, Liam 16 13 0.8
#05 Moore, Da'Vion 14 7 0.5
#12 Bundu, Mohamed 14 5 0.4
#02 Jackson, Jaguar 6 2 0.3
#42 Asbury, Brett 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Bundu, Mohamed 14 9 0.6
#25 Evans, Liam 16 5 0.3
#14 Johnson, Malik 16 3 0.2
#05 Moore, Da'Vion 14 2 0.1
#13 Brown, Seth 11 1 0.1
#01 Heller, Ethan 13 1 0.1
#22 Bea Mulumba, David 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Heller, Ethan 13 16 1.2
#03 Kennedy, Brandon 16 15 0.9
#14 Johnson, Malik 16 11 0.7
#22 Bea Mulumba, David 13 11 0.8
#12 Bundu, Mohamed 14 7 0.5
#13 Brown, Seth 11 6 0.5
#25 Evans, Liam 16 6 0.4
#05 Moore, Da'Vion 14 3 0.2
#04 Wooden, Jordan 16 2 0.1
#10 Fix, Cade 3 1 0.3
#20 Groggs, Dorian 8 1 0.1
#23 Hill, Luken 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Heller, Ethan 13 47 3.6
#14 Johnson, Malik 16 35 2.2
#03 Kennedy, Brandon 16 27 1.7
#25 Evans, Liam 16 25 1.6
#12 Bundu, Mohamed 14 19 1.4
#22 Bea Mulumba, David 13 19 1.5
#05 Moore, Da'Vion 14 17 1.2
#13 Brown, Seth 11 14 1.3
#04 Wooden, Jordan 16 13 0.8
#23 Hill, Luken 11 3 0.3
#TM Team 16 3 0.2
#20 Groggs, Dorian 8 2 0.3
#42 Asbury, Brett 5 1 0.2
#10 Fix, Cade 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Evans, Liam 16 49 3.1
#03 Kennedy, Brandon 16 43 2.7
#14 Johnson, Malik 16 38 2.4
#05 Moore, Da'Vion 14 35 2.5
#13 Brown, Seth 11 27 2.5
#01 Heller, Ethan 13 26 2.0
#22 Bea Mulumba, David 13 26 2.0
#12 Bundu, Mohamed 14 23 1.6
#04 Wooden, Jordan 16 15 0.9
#23 Hill, Luken 11 5 0.5
#20 Groggs, Dorian 8 2 0.3
#32 Hamilton, Jake 4 1 0.3
#02 Jackson, Jaguar 6 1 0.2

Minutes

Category Leaders - Minutes
