2018-19 Men's Basketball Cumulative Statistics

Team Stats (20-10, 14-8)

Overall Team Statistics
Statistic Concord Opponents
Scoring
Total Points 2595 2468
Points Per Game 86.5 82.3
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 892-1934 913-1939
FG: Percentage .461 .471
FG: Per Game 29.7 30.4
3PT: Made-Attempted 314-831 267-737
3PT: Percentage .378 .362
3PT: Per Game 10.5 8.9
FT: Made-Attempted 497-616 375-498
FT: Percentage .807 .753
FT: Per Game 16.6 12.5
Rebounding
Total 1127 1053
Per Game 37.6 35.1
Margin 2.5 --
Assists
Total 371 415
Per Game 12.4 13.8
Turnovers
Total 328 335
Per Game 10.9 11.2
Margin 0.2 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 13.3 12.1
Steals
Total 178 197
Per Game 5.9 6.6
Blocks
Total 60 76
Per Game 2.0 2.5
Attendance
Total 6468 10175
Per Game 12-539 15-678

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Bolte, Tommy 30 30 1195 39.8 299 620 .482 63 178 .354 193 214 .902 854 28.5 25 123 148 4.9 60 142 119 49 8
02 Rodgers, Jair 30 30 1139 38.0 193 444 .435 121 300 .403 121 134 .903 628 20.9 21 93 114 3.8 51 43 46 30 16
14 Johnson, Malik 29 9 736 25.4 104 225 .462 31 90 .344 53 87 .609 292 10.1 22 101 123 4.2 70 43 38 33 7
11 Brisco, Trey 30 30 1018 33.9 85 193 .440 34 92 .370 56 67 .836 260 8.7 51 113 164 5.5 73 79 36 31 11
22 Bea Mulumba, David 26 21 582 22.4 67 164 .409 39 101 .386 15 19 .789 188 7.2 21 69 90 3.5 37 27 19 11 4
23 Kovac, Simun 27 13 550 20.4 75 144 .521 0 1 .000 32 50 .640 182 6.7 102 148 250 9.3 55 10 27 4 4
03 Kennedy, Brandon 27 0 264 9.8 31 69 .449 24 61 .393 7 10 .700 93 3.4 2 17 19 0.7 16 10 8 6 1
33 Noble, Justin 2 0 6 3.0 3 3 1.000 0 0 .000 0 1 .000 6 3.0 0 2 2 1.0 5 0 1 0 0
24 Musa, Jafar 30 17 542 18.1 29 47 .617 0 2 .000 18 29 .621 76 2.5 45 63 108 3.6 71 11 15 13 9
13 Brown, Seth 7 0 15 2.1 2 4 .500 2 2 1.000 2 3 .667 8 1.1 1 2 3 0.4 1 2 0 1 0
32 Pettiford, Amir 14 0 64 4.6 4 14 .286 0 1 .000 0 2 .000 8 0.6 7 10 17 1.2 6 3 8 0 0
20 Collins, AJ 7 0 12 1.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 4 0 0
04 Hill, Colby 7 0 26 3.7 0 5 .000 0 3 .000 0 0 .000 0 0.0 2 2 4 0.6 0 1 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 47 85 3.0 0 0 6 0 0  
Total 30 6149 205.0 892 1934 .461 314 831 .378 497 616 .807 2595 86.50 337 790 1127 37.6 446 371 328 178 60
Opponents 30 6147 204.9 913 1939 .471 267 737 .362 375 498 .753 2468 82.27 306 747 1053 35.1 525 415 335 197 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Bolte, Tommy 22 22 883 40.1 223 462 .483 44 129 .341 154 172 .895 644 29.3 18 92 110 5.0 43 101 4.6 89 29 7
02 Rodgers, Jair 22 22 840 38.2 138 319 .433 88 218 .404 85 98 .867 449 20.4 13 65 78 3.5 38 31 1.4 35 22 11
14 Johnson, Malik 22 7 561 25.5 80 179 .447 23 73 .315 35 60 .583 218 9.9 19 77 96 4.4 52 34 1.5 25 27 6
11 Brisco, Trey 22 22 755 34.3 60 134 .448 21 63 .333 41 50 .820 182 8.3 31 83 114 5.2 56 54 2.5 29 23 7
22 Bea Mulumba, David 18 15 419 23.3 49 112 .438 31 69 .449 13 16 .813 142 7.9 16 52 68 3.8 23 21 1.2 12 6 3
23 Kovac, Simun 19 10 402 21.2 59 108 .546 0 0 .000 27 38 .711 145 7.6 78 107 185 9.7 43 10 0.5 19 4 4
03 Kennedy, Brandon 20 0 215 10.8 27 58 .466 21 51 .412 5 7 .714 80 4.0 2 14 16 0.8 12 10 0.5 6 6 0
33 Noble, Justin 1 0 4 4.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 4 0 0.0 1 0 0
24 Musa, Jafar 22 12 395 18.0 24 38 .632 0 1 .000 16 26 .615 64 2.9 35 51 86 3.9 53 9 0.4 10 6 7
13 Brown, Seth 5 0 12 2.4 1 3 .333 1 1 1.000 2 3 .667 5 1.0 1 2 3 0.6 1 2 0.4 0 1 0
20 Collins, AJ 5 0 9 1.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 4 0 0
04 Hill, Colby 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0.5 0 0 0
32 Pettiford, Amir 11 0 49 4.5 4 13 .308 0 0 .000 0 2 .000 8 0.7 7 8 15 1.4 5 2 0.2 8 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 40 70 3.2 0 0 0.0 5 0 0  
Total 22 4549 206.8 667 1430 .466 229 605 .379 378 472 .801 1941 88.23 250 594 844 38.4 331 275 12.5 243 124 45
Opponents 22 4548 206.7 691 1449 .477 210 562 .374 281 369 .762 1873 85.14 221 563 784 35.6 396 306 13.9 239 146 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Bolte, Tommy 30 30 1195 299 620 .482 63 178 .354 193 214 .902 854 28.5
02 Rodgers, Jair 30 30 1139 193 444 .435 121 300 .403 121 134 .903 628 20.9
14 Johnson, Malik 29 9 736 104 225 .462 31 90 .344 53 87 .609 292 10.1
11 Brisco, Trey 30 30 1018 85 193 .440 34 92 .370 56 67 .836 260 8.7
22 Bea Mulumba, David 26 21 582 67 164 .409 39 101 .386 15 19 .789 188 7.2
23 Kovac, Simun 27 13 550 75 144 .521 0 1 .000 32 50 .640 182 6.7
03 Kennedy, Brandon 27 0 264 31 69 .449 24 61 .393 7 10 .700 93 3.4
33 Noble, Justin 2 0 6 3 3 1.000 0 0 .000 0 1 .000 6 3.0
24 Musa, Jafar 30 17 542 29 47 .617 0 2 .000 18 29 .621 76 2.5
13 Brown, Seth 7 0 15 2 4 .500 2 2 1.000 2 3 .667 8 1.1
20 Collins, AJ 7 0 12 0 2 .000 0 0 .000 0 0 .000 0 0.0
04 Hill, Colby 7 0 26 0 5 .000 0 3 .000 0 0 .000 0 0.0
32 Pettiford, Amir 14 0 64 4 14 .286 0 1 .000 0 2 .000 8 0.6
Total 30 6149 892 1934 .461 314 831 .378 497 616 .807 2595 86.50
Opponents 30 6147 913 1939 .471 267 737 .362 375 498 .753 2468 82.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Bolte, Tommy 30 39.8 .482 .354 .902 0.8 4.1 4.9 4.7 1.6 0.3 28.5
02 Rodgers, Jair 30 38.0 .435 .403 .903 0.7 3.1 3.8 1.4 1.0 0.5 20.9
14 Johnson, Malik 29 25.4 .462 .344 .609 0.8 3.5 4.2 1.5 1.1 0.2 10.1
11 Brisco, Trey 30 33.9 .440 .370 .836 1.7 3.8 5.5 2.6 1.0 0.4 8.7
22 Bea Mulumba, David 26 22.4 .409 .386 .789 0.8 2.7 3.5 1.0 0.4 0.2 7.2
23 Kovac, Simun 27 20.4 .521 .000 .640 3.8 5.5 9.3 0.4 0.1 0.1 6.7
03 Kennedy, Brandon 27 9.8 .449 .393 .700 0.1 0.6 0.7 0.4 0.2 0.0 3.4
33 Noble, Justin 2 3.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
24 Musa, Jafar 30 18.1 .617 .000 .621 1.5 2.1 3.6 0.4 0.4 0.3 2.5
13 Brown, Seth 7 2.1 .500 1.000 .667 0.1 0.3 0.4 0.3 0.1 0.0 1.1
20 Collins, AJ 7 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Hill, Colby 7 3.7 .000 .000 .000 0.3 0.3 0.6 0.1 0.0 0.0 0.0
32 Pettiford, Amir 14 4.6 .286 .000 .000 0.5 0.7 1.2 0.2 0.0 0.0 0.6
Total 30 205.0 .461 .378 .807 11.2 26.3 37.6 12.4 5.9 2.0 86.50
Opponents 30 204.9 .471 .362 .753 10.2 24.9 35.1 13.8 6.6 2.5 82.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Glenville State 01/30/18 93-90 W 36-76 .474 14-33 .424 7-9 .778 11 25 36 36.0 18 14 6 1 7 93 93.0
at Indiana (PA) 11/09/18 72-83 L 26-65 .400 8-29 .276 12-13 .923 14 19 33 34.5 15 9 7 2 7 72 82.5
at Pitt-Johnstown 11/10/18 81-72 W 27-68 .397 11-33 .333 16-18 .889 15 31 46 38.3 19 11 13 1 4 81 82.0
at Bluefield State WV 11/13/18 84-68 W 32-73 .438 6-30 .200 14-21 .667 15 24 39 38.5 16 8 8 3 10 84 82.5
vs NDC-M 11/17/18 69-80 L 21-59 .356 13-32 .406 14-18 .778 12 26 38 38.4 16 17 17 1 6 69 79.8
vs URBANA 11/19/18 99-79 W 35-52 .673 11-19 .579 18-26 .692 7 36 43 39.2 16 19 14 5 4 99 83.0
vs UC-M 11/28/18 106-100 W (OT) 35-59 .593 14-24 .583 22-28 .786 5 24 29 37.7 17 16 15 1 6 106 86.3
at West Virginia St. 12/01/18 98-91 W 31-62 .500 9-24 .375 27-30 .900 14 33 47 38.9 19 13 20 6 6 98 87.8
at Glenville State 12/05/18 101-97 W 35-82 .427 14-32 .438 17-22 .773 16 29 45 39.6 11 11 8 1 11 101 89.2
vs California (Pa.) 12/08/18 80-63 W 30-60 .500 14-31 .452 6-7 .857 9 25 34 39.0 13 21 13 1 7 80 88.3
at Salem University 12/09/18 93-76 W 29-58 .500 16-35 .457 19-23 .826 4 26 30 38.2 12 16 9 0 4 93 88.7
vs WV Wesleyan 12/15/18 70-58 W 25-55 .455 13-32 .406 7-13 .538 9 27 36 38.0 9 12 14 0 7 70 87.2
vs Shepherd 01/10/19 74-90 L 25-63 .397 5-26 .192 19-24 .792 13 28 41 38.2 17 2 12 5 0 74 86.2
vs Fairmont State 01/12/19 83-93 L (OT) 29-66 .439 8-29 .276 17-20 .850 16 29 45 38.7 12 10 15 3 2 83 85.9
at Wheeling Jesuit 01/17/19 88-68 W 30-61 .492 17-34 .500 11-15 .733 6 36 42 38.9 13 15 10 2 3 88 86.1
at West Liberty 01/19/19 108-109 L (2 OT) 34-75 .453 13-30 .433 27-32 .844 6 30 36 38.8 22 12 15 5 7 108 87.4
at UC-M 01/23/19 99-96 W (2 OT) 35-71 .493 4-15 .267 25-29 .862 8 29 37 38.6 17 10 6 1 2 99 88.1
vs WISE 01/26/19 83-82 W 27-65 .415 11-37 .297 18-21 .857 17 27 44 38.9 11 8 12 1 4 83 87.8
vs Bluefield State 01/28/19 86-83 W 26-62 .419 9-26 .346 25-27 .926 16 24 40 39.0 9 8 12 1 5 86 87.7
at West Va. Wesleyan 02/02/19 65-66 L 23-60 .383 5-20 .250 14-15 .933 16 20 36 38.9 9 10 7 2 4 65 86.6
vs Wheeling Jesuit 02/07/19 89-98 L 29-68 .426 6-20 .300 25-33 .758 13 22 35 38.7 17 7 8 2 9 89 86.7
vs West Liberty 02/09/19 106-110 L 38-63 .603 11-26 .423 19-23 .826 5 15 20 37.8 18 13 7 2 10 106 87.6
at Shepherd 02/14/19 77-76 W 28-58 .483 6-18 .333 15-17 .882 8 21 29 37.4 10 8 5 1 5 77 87.1
at Fairmont State 02/16/19 91-80 W 31-70 .443 11-28 .393 18-23 .783 17 33 50 38.0 15 13 13 0 9 91 87.3
at NDC-M 02/21/19 79-88 L 30-64 .469 10-31 .323 9-12 .750 10 19 29 37.6 14 19 7 1 7 79 87.0
at URBANA 02/23/19 105-79 W 35-71 .493 18-35 .514 17-21 .810 17 30 47 38.0 20 21 10 1 4 105 87.7
vs West Virginia St. 02/27/19 75-71 W 29-68 .426 10-35 .286 7-12 .583 9 26 35 37.9 9 10 9 2 5 75 87.2
at WISE 03/02/19 83-72 W 26-62 .419 6-25 .240 25-29 .862 15 29 44 38.1 21 15 13 2 6 83 87.0
at UC-M 03/08/19 74-62 W 28-53 .528 11-17 .647 7-10 .700 6 23 29 37.8 11 12 13 4 8 74 86.6
at West Liberty 03/09/19 84-88 L 27-65 .415 10-25 .400 20-25 .800 8 24 32 37.6 20 11 10 3 9 84 86.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Glenville State 01/30/18 90-93 L 29-63 .460 14-32 .438 18-22 .818 11 31 42 42.0 16 14 11 3 4 90 90.0
Indiana (PA) 11/09/18 83-72 W 31-62 .500 8-23 .348 13-16 .813 13 23 36 39.0 11 15 11 1 2 83 86.5
Pitt-Johnstown 11/10/18 72-81 L 29-67 .433 1-11 .091 13-19 .684 12 24 36 38.0 16 11 11 5 6 72 81.7
Bluefield State WV 11/13/18 68-84 L 22-54 .407 8-23 .348 16-19 .842 7 26 33 36.8 19 15 15 2 7 68 78.3
NDC-M 11/17/18 80-69 W 27-62 .435 9-27 .333 17-19 .895 10 28 38 37.0 21 8 12 3 8 80 78.6
URBANA 11/19/18 79-99 L 28-68 .412 8-27 .296 15-21 .714 10 15 25 35.0 20 11 7 0 11 79 78.7
UC-M 11/28/18 100-106 L (OT) 39-68 .574 10-19 .526 12-19 .632 10 22 32 34.6 20 13 16 1 10 100 81.7
West Virginia St. 12/01/18 91-98 L 34-73 .466 5-18 .278 18-24 .750 11 20 31 34.1 18 14 11 6 13 91 82.9
Glenville State 12/05/18 97-101 L 36-70 .514 15-36 .417 10-14 .714 9 36 45 35.3 20 19 15 5 3 97 84.4
California (Pa.) 12/08/18 63-80 L 25-58 .431 7-22 .318 6-13 .462 10 17 27 34.5 8 12 14 2 7 63 82.3
Salem University 12/09/18 76-93 L 29-60 .483 10-27 .370 8-11 .727 5 19 24 33.5 19 14 11 1 3 76 81.7
WV Wesleyan 12/15/18 58-70 L 23-53 .434 7-27 .259 5-6 .833 4 23 27 33.0 14 12 15 3 9 58 79.8
Shepherd 01/10/19 90-74 W 33-70 .471 7-24 .292 17-19 .895 10 28 38 33.4 23 15 5 0 6 90 80.5
Fairmont State 01/12/19 93-83 W (OT) 37-73 .507 12-38 .316 7-9 .778 9 22 31 33.2 15 11 7 1 9 93 81.4
Wheeling Jesuit 01/17/19 68-88 L 26-65 .400 8-25 .320 8-16 .500 9 28 37 33.5 13 9 9 3 7 68 80.5
West Liberty 01/19/19 109-108 W (2 OT) 38-78 .487 10-26 .385 23-28 .821 12 38 50 34.5 23 17 16 7 6 109 82.3
UC-M 01/23/19 96-99 L (2 OT) 37-76 .487 9-26 .346 13-19 .684 14 29 43 35.0 23 22 8 2 3 96 83.1
WISE 01/26/19 82-83 L 33-65 .508 12-26 .462 4-10 .400 7 21 28 34.6 15 15 6 1 7 82 83.1
Bluefield State 01/28/19 83-86 L 32-62 .516 12-24 .500 7-11 .636 8 20 28 34.3 21 16 10 2 8 83 83.1
West Va. Wesleyan 02/02/19 66-65 W 26-53 .491 9-27 .333 5-6 .833 7 20 27 33.9 14 18 7 2 4 66 82.2
Wheeling Jesuit 02/07/19 98-89 W 33-63 .524 12-22 .545 20-22 .909 9 27 36 34.0 23 17 14 2 3 98 83.0
West Liberty 02/09/19 110-106 W 37-63 .587 15-22 .682 21-26 .808 13 23 36 34.1 19 18 14 1 4 110 84.2
Shepherd 02/14/19 76-77 L 28-53 .528 11-22 .500 9-11 .818 5 23 28 33.8 15 16 12 4 1 76 83.8
Fairmont State 02/16/19 80-91 L 30-76 .395 11-40 .275 9-11 .818 14 27 41 34.1 17 16 11 1 9 80 83.7
NDC-M 02/21/19 88-79 W 33-61 .541 10-22 .455 12-15 .800 11 25 36 34.2 10 18 9 2 6 88 83.8
URBANA 02/23/19 79-105 L 30-71 .423 8-24 .333 11-17 .647 15 22 37 34.3 20 9 10 3 10 79 83.7
West Virginia St. 02/27/19 71-75 L 30-62 .484 5-13 .385 6-8 .750 8 32 40 34.5 15 3 14 2 5 71 83.2
WISE 03/02/19 72-83 L 24-63 .381 3-19 .158 21-27 .778 13 23 36 34.6 22 11 10 6 8 72 82.8
UC-M 03/08/19 62-74 L 26-62 .419 3-18 .167 7-9 .778 14 21 35 34.6 15 13 13 1 11 62 82.1
West Liberty 03/09/19 88-84 W 28-65 .431 8-27 .296 24-31 .774 16 34 50 35.1 20 13 11 4 7 88 82.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Glenville State 01/30/18 93-90 3 36-76/29-63 .474/.460 14-33/14-32 .424/.438 7-9/18-22 .778-.818 36/42 -6 14/14 6/11 1/3 7/4 18/16
Indiana (PA) 11/09/18 72-83 -11 26-65/31-62 .400/.500 8-29/8-23 .276/.348 12-13/13-16 .923-.813 33/36 -3 9/15 7/11 2/1 7/2 15/11
Pitt-Johnstown 11/10/18 81-72 9 27-68/29-67 .397/.433 11-33/1-11 .333/.091 16-18/13-19 .889-.684 46/36 10 11/11 13/11 1/5 4/6 19/16
Bluefield State WV 11/13/18 84-68 16 32-73/22-54 .438/.407 6-30/8-23 .200/.348 14-21/16-19 .667-.842 39/33 6 8/15 8/15 3/2 10/7 16/19
NDC-M 11/17/18 69-80 -11 21-59/27-62 .356/.435 13-32/9-27 .406/.333 14-18/17-19 .778-.895 38/38 0 17/8 17/12 1/3 6/8 16/21
URBANA 11/19/18 99-79 20 35-52/28-68 .673/.412 11-19/8-27 .579/.296 18-26/15-21 .692-.714 43/25 18 19/11 14/7 5/0 4/11 16/20
UC-M 11/28/18 106-100 6 35-59/39-68 .593/.574 14-24/10-19 .583/.526 22-28/12-19 .786-.632 29/32 -3 16/13 15/16 1/1 6/10 17/20
West Virginia St. 12/01/18 98-91 7 31-62/34-73 .500/.466 9-24/5-18 .375/.278 27-30/18-24 .900-.750 47/31 16 13/14 20/11 6/6 6/13 19/18
Glenville State 12/05/18 101-97 4 35-82/36-70 .427/.514 14-32/15-36 .438/.417 17-22/10-14 .773-.714 45/45 0 11/19 8/15 1/5 11/3 11/20
California (Pa.) 12/08/18 80-63 17 30-60/25-58 .500/.431 14-31/7-22 .452/.318 6-7/6-13 .857-.462 34/27 7 21/12 13/14 1/2 7/7 13/8
Salem University 12/09/18 93-76 17 29-58/29-60 .500/.483 16-35/10-27 .457/.370 19-23/8-11 .826-.727 30/24 6 16/14 9/11 0/1 4/3 12/19
WV Wesleyan 12/15/18 70-58 12 25-55/23-53 .455/.434 13-32/7-27 .406/.259 7-13/5-6 .538-.833 36/27 9 12/12 14/15 0/3 7/9 9/14
Shepherd 01/10/19 74-90 -16 25-63/33-70 .397/.471 5-26/7-24 .192/.292 19-24/17-19 .792-.895 41/38 3 2/15 12/5 5/0 0/6 17/23
Fairmont State 01/12/19 83-93 -10 29-66/37-73 .439/.507 8-29/12-38 .276/.316 17-20/7-9 .850-.778 45/31 14 10/11 15/7 3/1 2/9 12/15
Wheeling Jesuit 01/17/19 88-68 20 30-61/26-65 .492/.400 17-34/8-25 .500/.320 11-15/8-16 .733-.500 42/37 5 15/9 10/9 2/3 3/7 13/13
West Liberty 01/19/19 108-109 -1 34-75/38-78 .453/.487 13-30/10-26 .433/.385 27-32/23-28 .844-.821 36/50 -14 12/17 15/16 5/7 7/6 22/23
UC-M 01/23/19 99-96 3 35-71/37-76 .493/.487 4-15/9-26 .267/.346 25-29/13-19 .862-.684 37/43 -6 10/22 6/8 1/2 2/3 17/23
WISE 01/26/19 83-82 1 27-65/33-65 .415/.508 11-37/12-26 .297/.462 18-21/4-10 .857-.400 44/28 16 8/15 12/6 1/1 4/7 11/15
Bluefield State 01/28/19 86-83 3 26-62/32-62 .419/.516 9-26/12-24 .346/.500 25-27/7-11 .926-.636 40/28 12 8/16 12/10 1/2 5/8 9/21
West Va. Wesleyan 02/02/19 65-66 -1 23-60/26-53 .383/.491 5-20/9-27 .250/.333 14-15/5-6 .933-.833 36/27 9 10/18 7/7 2/2 4/4 9/14
Wheeling Jesuit 02/07/19 89-98 -9 29-68/33-63 .426/.524 6-20/12-22 .300/.545 25-33/20-22 .758-.909 35/36 -1 7/17 8/14 2/2 9/3 17/23
West Liberty 02/09/19 106-110 -4 38-63/37-63 .603/.587 11-26/15-22 .423/.682 19-23/21-26 .826-.808 20/36 -16 13/18 7/14 2/1 10/4 18/19
Shepherd 02/14/19 77-76 1 28-58/28-53 .483/.528 6-18/11-22 .333/.500 15-17/9-11 .882-.818 29/28 1 8/16 5/12 1/4 5/1 10/15
Fairmont State 02/16/19 91-80 11 31-70/30-76 .443/.395 11-28/11-40 .393/.275 18-23/9-11 .783-.818 50/41 9 13/16 13/11 0/1 9/9 15/17
NDC-M 02/21/19 79-88 -9 30-64/33-61 .469/.541 10-31/10-22 .323/.455 9-12/12-15 .750-.800 29/36 -7 19/18 7/9 1/2 7/6 14/10
URBANA 02/23/19 105-79 26 35-71/30-71 .493/.423 18-35/8-24 .514/.333 17-21/11-17 .810-.647 47/37 10 21/9 10/10 1/3 4/10 20/20
West Virginia St. 02/27/19 75-71 4 29-68/30-62 .426/.484 10-35/5-13 .286/.385 7-12/6-8 .583-.750 35/40 -5 10/3 9/14 2/2 5/5 9/15
WISE 03/02/19 83-72 11 26-62/24-63 .419/.381 6-25/3-19 .240/.158 25-29/21-27 .862-.778 44/36 8 15/11 13/10 2/6 6/8 21/22
UC-M 03/08/19 74-62 12 28-53/26-62 .528/.419 11-17/3-18 .647/.167 7-10/7-9 .700-.778 29/35 -6 12/13 13/13 4/1 8/11 11/15
West Liberty 03/09/19 84-88 -4 27-65/28-65 .415/.431 10-25/8-27 .400/.296 20-25/24-31 .800-.774 32/50 -18 11/13 10/11 3/4 9/7 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 West Liberty (01/19/19)
FIELD GOALS MADE 38 West Liberty (02/09/19)
FIELD GOAL ATTEMPTS 82 Glenville State (12/05/18)
3 PT FIELD GOALS MADE 18 URBANA (02/23/19)
3 PT FG ATTEMPTS 37 WISE (01/26/19)
FREE THROWS MADE 27 West Virginia St. (12/01/18); West Liberty (01/19/19)
FREE THROW ATTEMPTS 33 Wheeling Jesuit (02/07/19)
REBOUNDS 50 Fairmont State (02/16/19)
ASSISTS 21 California (Pa.) (12/08/18); URBANA (02/23/19)
STEALS 11 Glenville State (12/05/18)
BLOCKED SHOTS 6 West Virginia St. (12/01/18)
TURNOVERS 20 West Virginia St. (12/01/18)
FOULS 22 West Liberty (01/19/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 65 Tommy Bolte UC-M (01/23/19)
FIELD GOALS MADE 25 Tommy Bolte UC-M (01/23/19)
FIELD GOAL ATTEMPTS 42 Tommy Bolte UC-M (01/23/19)
3 PT FIELD GOALS MADE 8 Jair Rodgers WV Wesleyan (12/15/18); Pitt-Johnstown (11/10/18); URBANA (02/23/19)
3 PT FG ATTEMPTS 15 Jair Rodgers Fairmont State (01/12/19); Wheeling Jesuit (01/17/19)
FREE THROWS MADE 15 Tommy Bolte West Virginia St. (12/01/18); West Liberty (01/19/19)
FREE THROW ATTEMPTS 18 Tommy Bolte West Virginia St. (12/01/18)
REBOUNDS 18 Simun Kovac URBANA (02/23/19)
ASSISTS 12 Tommy Bolte Salem University (12/09/18)
STEALS 5 Tommy Bolte West Liberty (01/19/19)
BLOCKED SHOTS 2 Trey Brisco; Tommy Bolte; Jair Rodgers; Jafar Musa URBANA (11/19/18); Shepherd (01/10/19); Wheeling Jesuit (02/07/19); West Virginia St. (12/01/18); Wheeling Jesuit (01/17/19); West Liberty (01/19/19); UC-M (03/08/19); West Liberty (03/09/19)
TURNOVERS 9 Tommy Bolte NDC-M (11/17/18)
FOULS 5 Trey Brisco; Simun Kovac West Liberty (01/19/19); UC-M (01/23/19); WISE (03/02/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Bolte, Tommy 30 854 28.5
#02 Rodgers, Jair 30 628 20.9
#14 Johnson, Malik 29 292 10.1
#11 Brisco, Trey 30 260 8.7
#22 Bea Mulumba, David 26 188 7.2
#23 Kovac, Simun 27 182 6.7
#03 Kennedy, Brandon 27 93 3.4
#24 Musa, Jafar 30 76 2.5
#13 Brown, Seth 7 8 1.1
#32 Pettiford, Amir 14 8 0.6
#33 Noble, Justin 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Bolte, Tommy 30 299 620 .482 10.0 20.7
#02 Rodgers, Jair 30 193 444 .435 6.4 14.8
#14 Johnson, Malik 29 104 225 .462 3.6 7.8
#11 Brisco, Trey 30 85 193 .440 2.8 6.4
#23 Kovac, Simun 27 75 144 .521 2.8 5.3
#22 Bea Mulumba, David 26 67 164 .409 2.6 6.3
#03 Kennedy, Brandon 27 31 69 .449 1.1 2.6
#24 Musa, Jafar 30 29 47 .617 1.0 1.6
#32 Pettiford, Amir 14 4 14 .286 0.3 1.0
#33 Noble, Justin 2 3 3 1.000 1.5 1.5
#13 Brown, Seth 7 2 4 .500 0.3 0.6
#20 Collins, AJ 7 0 2 .000 0.0 0.3
#04 Hill, Colby 7 0 5 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Rodgers, Jair 30 121 300 .403 4.0 10.0
#10 Bolte, Tommy 30 63 178 .354 2.1 5.9
#22 Bea Mulumba, David 26 39 101 .386 1.5 3.9
#11 Brisco, Trey 30 34 92 .370 1.1 3.1
#14 Johnson, Malik 29 31 90 .344 1.1 3.1
#03 Kennedy, Brandon 27 24 61 .393 0.9 2.3
#13 Brown, Seth 7 2 2 1.000 0.3 0.3
#04 Hill, Colby 7 0 3 .000 0.0 0.4
#23 Kovac, Simun 27 0 1 .000 0.0 0.0
#24 Musa, Jafar 30 0 2 .000 0.0 0.1
#32 Pettiford, Amir 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Bolte, Tommy 30 193 214 .902 6.4 7.1
#02 Rodgers, Jair 30 121 134 .903 4.0 4.5
#11 Brisco, Trey 30 56 67 .836 1.9 2.2
#14 Johnson, Malik 29 53 87 .609 1.8 3.0
#23 Kovac, Simun 27 32 50 .640 1.2 1.9
#24 Musa, Jafar 30 18 29 .621 0.6 1.0
#22 Bea Mulumba, David 26 15 19 .789 0.6 0.7
#03 Kennedy, Brandon 27 7 10 .700 0.3 0.4
#13 Brown, Seth 7 2 3 .667 0.3 0.4
#33 Noble, Justin 2 0 1 .000 0.0 0.5
#32 Pettiford, Amir 14 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
