2014-15 Men's Basketball Cumulative Statistics

Team Stats (20-9, 15-7)

Overall Team Statistics
Statistic Concord Opponents
Scoring
Total Points 2347 2160
Points Per Game 80.9 74.5
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 838-1740 735-1736
FG: Percentage .482 .423
FG: Per Game 28.9 25.3
3PT: Made-Attempted 210-528 245-706
3PT: Percentage .398 .347
3PT: Per Game 7.2 8.4
FT: Made-Attempted 461-657 445-629
FT: Percentage .702 .707
FT: Per Game 15.9 15.3
Rebounding
Total 1152 987
Per Game 39.7 34.0
Margin 5.7 --
Assists
Total 451 366
Per Game 15.6 12.6
Turnovers
Total 398 374
Per Game 13.7 12.9
Margin -0.8 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.7 14.6
Steals
Total 185 225
Per Game 6.4 7.8
Blocks
Total 80 81
Per Game 2.8 2.8
Attendance
Total 5437 5235
Per Game 13-418 13-403

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Hopewell, Terry 1 1 33 33.0 7 10 .700 0 0 .000 12 13 .923 26 26.0 5 3 8 8.0 4 0 1 1 0
20 Miller, Aaron 28 25 861 30.8 188 343 .548 71 151 .470 58 66 .879 505 18.0 22 73 95 3.4 48 47 42 29 6
20 Miller, Aaron 1 1 38 38.0 3 8 .375 3 7 .429 6 8 .750 15 15.0 0 7 7 7.0 0 4 0 3 1
02 Browning, Detrek 1 1 42 42.0 7 19 .368 0 7 .000 0 0 .000 14 14.0 2 1 3 3.0 4 3 2 3 0  
04 Reed, Rob 28 0 598 21.4 134 296 .453 64 152 .421 49 64 .766 381 13.6 19 65 84 3.0 49 33 40 23 11
02 Boyd, Mike 28 25 925 33.0 112 225 .498 15 39 .385 127 156 .814 366 13.1 21 79 100 3.6 59 160 66 38 5
01 Wade, Jametrius 27 25 755 28.0 131 260 .504 2 17 .118 63 112 .563 327 12.1 72 144 216 8.0 84 32 67 25 13
33 Hopewell, Terry 28 25 709 25.3 104 191 .545 0 1 .000 59 94 .628 267 9.5 53 161 214 7.6 83 27 50 18 30
30 Jackson, Aj 1 0 11 11.0 3 4 .750 3 4 .750 0 0 .000 9 9.0 0 1 1 1.0 0 0 0 0 0  
05 Dixon, Trevonte 1 1 30 30.0 3 8 .375 1 1 1.000 0 0 .000 7 7.0 0 1 1 1.0 3 3 3 1 1  
22 Alexander, Jay 1 0 10 10.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 0 2 2 2.0 1 2 1 0 1  
24 Hamlet, B.J. 25 4 380 15.2 46 114 .404 26 70 .371 16 24 .667 134 5.4 8 43 51 2.0 34 33 23 9 1
24 Hamlet, B.J. 1 1 25 25.0 1 4 .250 0 0 .000 3 7 .429 5 5.0 3 3 6 6.0 1 0 0 1 3
24 Hamlet, B.J. 1 0 7 7.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 0 0 0 0 0
14 Byrd, Paul 25 21 595 23.8 30 79 .380 9 28 .321 19 27 .704 88 3.5 14 57 71 2.8 39 63 26 14 2
42 Smith, Taylor 1 0 4 4.0 1 4 .250 0 1 .000 1 2 .500 3 3.0 0 1 1 1.0 2 0 1 0 0
44 Smith, Taylor 27 0 348 12.9 17 58 .293 4 12 .333 24 40 .600 62 2.3 24 72 96 3.6 51 20 23 3 1
12 Murphy, Babe 28 0 308 11.0 25 50 .500 4 9 .444 8 22 .364 62 2.2 18 29 47 1.7 72 19 30 13 3
10 Camper, Jalen 19 0 99 5.2 11 28 .393 2 7 .286 14 18 .778 38 2.0 9 20 29 1.5 9 1 9 0 1
13 Cistaro, Cal 11 0 31 2.8 5 9 .556 1 4 .250 2 4 .500 13 1.2 6 1 7 0.6 6 3 2 0 0
32 Deems, Nick 10 0 23 2.3 4 13 .308 4 11 .364 0 0 .000 12 1.2 1 7 8 0.8 5 0 2 2 0
03 Shannon, Cam 2 0 7 3.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 0 0 0 1 0
03 Brown, David 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 1 0  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 59 96 3.3 0 0 8 0 0  
23 Zivkovic, Luka 1 0 31 31.0 0 8 .000 0 4 .000 0 0 .000 0 0.0 2 5 7 7.0 2 1 1 0 1  
Total 29 5875 202.6 838 1740 .482 210 528 .398 461 657 .702 2347 80.93 317 835 1152 39.7 557 451 398 185 80
Opponents 29 5876 202.6 735 1736 .423 245 706 .347 445 629 .707 2160 74.48 285 702 987 34.0 566 366 374 225 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Miller, Aaron 22 21 686 31.2 146 265 .551 51 115 .443 47 54 .870 390 17.7 15 63 78 3.5 39 40 1.8 33 21 4
02 Boyd, Mike 22 21 725 33.0 91 174 .523 11 27 .407 93 114 .816 286 13.0 12 63 75 3.4 43 130 5.9 53 30 4
04 Reed, Rob 22 0 486 22.1 101 230 .439 52 125 .416 41 53 .774 295 13.4 14 58 72 3.3 41 29 1.3 31 19 8
01 Wade, Jametrius 22 21 631 28.7 109 223 .489 2 12 .167 55 99 .556 275 12.5 60 117 177 8.0 67 26 1.2 51 22 11
33 Hopewell, Terry 22 21 564 25.6 86 155 .555 0 1 .000 47 73 .644 219 10.0 44 127 171 7.8 64 22 1.0 41 11 27
24 Hamlet, B.J. 20 4 328 16.4 39 95 .411 25 61 .410 15 21 .714 118 5.9 6 41 47 2.4 27 30 1.5 22 7 1
24 Hamlet, B.J. 1 0 7 7.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Byrd, Paul 19 17 426 22.4 23 56 .411 6 19 .316 13 21 .619 65 3.4 9 43 52 2.7 26 48 2.5 20 9 2
44 Smith, Taylor 22 0 288 13.1 15 52 .288 3 10 .300 21 34 .618 54 2.5 20 59 79 3.6 36 18 0.8 16 3 1
10 Camper, Jalen 14 0 48 3.4 8 16 .500 1 2 .500 6 8 .750 23 1.6 5 14 19 1.4 4 0 0.0 3 0 0
32 Deems, Nick 8 0 19 2.4 3 11 .273 3 9 .333 0 0 .000 9 1.1 1 6 7 0.9 4 0 0.0 2 1 0
12 Murphy, Babe 22 0 219 10.0 17 35 .486 1 3 .333 5 15 .333 40 1.8 12 22 34 1.5 56 14 0.6 23 7 2
13 Cistaro, Cal 8 0 23 2.9 2 6 .333 0 3 .000 2 4 .500 6 0.8 5 1 6 0.8 4 2 0.3 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 45 72 3.3 0 0 0.0 4 0 0  
Total 22 4450 202.3 642 1322 .486 156 389 .401 345 496 .696 1785 81.14 230 659 889 40.4 411 359 16.3 301 130 60
Opponents 22 4451 202.3 571 1347 .424 198 565 .350 325 458 .710 1665 75.68 205 543 748 34.0 415 291 13.2 273 187 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Hopewell, Terry 1 1 33 7 10 .700 0 0 .000 12 13 .923 26 26.0
20 Miller, Aaron 28 25 861 188 343 .548 71 151 .470 58 66 .879 505 18.0
20 Miller, Aaron 1 1 38 3 8 .375 3 7 .429 6 8 .750 15 15.0
02 Browning, Detrek 1 1 42 7 19 .368 0 7 .000 0 0 .000 14 14.0
02 Boyd, Mike 28 25 925 112 225 .498 15 39 .385 127 156 .814 366 13.1
04 Reed, Rob 28 0 598 134 296 .453 64 152 .421 49 64 .766 381 13.6
01 Wade, Jametrius 27 25 755 131 260 .504 2 17 .118 63 112 .563 327 12.1
33 Hopewell, Terry 28 25 709 104 191 .545 0 1 .000 59 94 .628 267 9.5
30 Jackson, Aj 1 0 11 3 4 .750 3 4 .750 0 0 .000 9 9.0
05 Dixon, Trevonte 1 1 30 3 8 .375 1 1 1.000 0 0 .000 7 7.0
22 Alexander, Jay 1 0 10 3 3 1.000 0 0 .000 0 0 .000 6 6.0
24 Hamlet, B.J. 25 4 380 46 114 .404 26 70 .371 16 24 .667 134 5.4
24 Hamlet, B.J. 1 1 25 1 4 .250 0 0 .000 3 7 .429 5 5.0
24 Hamlet, B.J. 1 0 7 2 4 .500 1 2 .500 0 0 .000 5 5.0
14 Byrd, Paul 25 21 595 30 79 .380 9 28 .321 19 27 .704 88 3.5
42 Smith, Taylor 1 0 4 1 4 .250 0 1 .000 1 2 .500 3 3.0
10 Camper, Jalen 19 0 99 11 28 .393 2 7 .286 14 18 .778 38 2.0
12 Murphy, Babe 28 0 308 25 50 .500 4 9 .444 8 22 .364 62 2.2
44 Smith, Taylor 27 0 348 17 58 .293 4 12 .333 24 40 .600 62 2.3
13 Cistaro, Cal 11 0 31 5 9 .556 1 4 .250 2 4 .500 13 1.2
32 Deems, Nick 10 0 23 4 13 .308 4 11 .364 0 0 .000 12 1.2
03 Shannon, Cam 2 0 7 1 1 1.000 0 0 .000 0 0 .000 2 1.0
03 Brown, David 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Zivkovic, Luka 1 0 31 0 8 .000 0 4 .000 0 0 .000 0 0.0
Total 29 5875 838 1740 .482 210 528 .398 461 657 .702 2347 80.93
Opponents 29 5876 735 1736 .423 245 706 .347 445 629 .707 2160 74.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Hopewell, Terry 1 33.0 .700 .000 .923 5.0 3.0 8.0 0.0 1.0 0.0 26.0
20 Miller, Aaron 28 30.8 .548 .470 .879 0.8 2.6 3.4 1.7 1.0 0.2 18.0
20 Miller, Aaron 1 38.0 .375 .429 .750 0.0 7.0 7.0 4.0 3.0 1.0 15.0
02 Browning, Detrek 1 42.0 .368 .000 .000 2.0 1.0 3.0 3.0 3.0 0.0 14.0
02 Boyd, Mike 28 33.0 .498 .385 .814 0.8 2.8 3.6 5.7 1.4 0.2 13.1
04 Reed, Rob 28 21.4 .453 .421 .766 0.7 2.3 3.0 1.2 0.8 0.4 13.6
01 Wade, Jametrius 27 28.0 .504 .118 .563 2.7 5.3 8.0 1.2 0.9 0.5 12.1
33 Hopewell, Terry 28 25.3 .545 .000 .628 1.9 5.8 7.6 1.0 0.6 1.1 9.5
30 Jackson, Aj 1 11.0 .750 .750 .000 0.0 1.0 1.0 0.0 0.0 0.0 9.0
05 Dixon, Trevonte 1 30.0 .375 1.000 .000 0.0 1.0 1.0 3.0 1.0 1.0 7.0
22 Alexander, Jay 1 10.0 1.000 .000 .000 0.0 2.0 2.0 2.0 0.0 1.0 6.0
24 Hamlet, B.J. 25 15.2 .404 .371 .667 0.3 1.7 2.0 1.3 0.4 0.0 5.4
24 Hamlet, B.J. 1 25.0 .250 .000 .429 3.0 3.0 6.0 0.0 1.0 3.0 5.0
24 Hamlet, B.J. 1 7.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
14 Byrd, Paul 25 23.8 .380 .321 .704 0.6 2.3 2.8 2.5 0.6 0.1 3.5
42 Smith, Taylor 1 4.0 .250 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 3.0
10 Camper, Jalen 19 5.2 .393 .286 .778 0.5 1.1 1.5 0.1 0.0 0.1 2.0
12 Murphy, Babe 28 11.0 .500 .444 .364 0.6 1.0 1.7 0.7 0.5 0.1 2.2
44 Smith, Taylor 27 12.9 .293 .333 .600 0.9 2.7 3.6 0.7 0.1 0.0 2.3
13 Cistaro, Cal 11 2.8 .556 .250 .500 0.5 0.1 0.6 0.3 0.0 0.0 1.2
32 Deems, Nick 10 2.3 .308 .364 .000 0.1 0.7 0.8 0.0 0.2 0.0 1.2
03 Shannon, Cam 2 3.5 1.000 .000 .000 0.5 0.5 1.0 0.0 0.5 0.0 1.0
03 Brown, David 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
23 Zivkovic, Luka 1 31.0 .000 .000 .000 2.0 5.0 7.0 1.0 0.0 1.0 0.0
Total 29 202.6 .482 .398 .702 10.9 28.8 39.7 15.6 6.4 2.8 80.93
Opponents 29 202.6 .423 .347 .707 9.8 24.2 34.0 12.6 7.8 2.8 74.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia State Men 11/14/14 76-69 W 27-51 .529 6-18 .333 16-21 .762 8 26 34 34.0 27 11 19 0 9 76 76.0
at Elizabeth City State 11/15/14 80-78 W 23-45 .511 7-18 .389 27-32 .844 14 21 35 34.5 22 9 18 0 4 80 78.0
at NOTRE DAME COLLEGE 11/22/14 76-86 L 28-58 .483 3-15 .200 17-25 .680 11 26 37 35.3 15 13 18 4 3 76 77.3
at Urbana University 11/24/14 93-86 W 35-63 .556 4-8 .500 19-30 .633 13 31 44 37.5 17 13 21 7 11 93 81.3
at Bluefield State College 11/28/14 86-64 W 33-55 .600 8-15 .533 12-17 .706 7 25 32 36.4 18 10 11 0 8 86 82.2
at Concord University 11/29/14 82-79 W (OT) 27-65 .415 7-24 .292 21-28 .750 14 24 38 36.7 16 13 9 7 10 82 82.2
at Glenville State 12/04/14 81-83 L (OT) 31-61 .508 6-18 .333 13-15 .867 7 34 41 37.3 17 12 16 1 3 81 82.0
at West Virginia Wesleyan 12/07/14 54-41 W 23-53 .434 5-9 .556 3-4 .750 9 31 40 37.6 23 12 14 4 8 54 78.5
vs Bluefield State College 12/15/14 85-75 W 29-66 .439 6-17 .353 21-32 .656 15 29 44 38.3 22 18 16 5 10 85 79.2
vs WLUM 01/03/15 107-113 L (OT) 39-68 .574 10-19 .526 19-25 .760 7 29 36 38.1 21 24 19 4 5 107 82.0
vs Wheeling Jesuit 01/05/15 84-80 W 24-53 .453 10-24 .417 26-37 .703 11 28 39 38.2 19 20 15 3 5 84 82.2
at Wheeling Jesuit University 01/07/15 79-90 L 31-63 .492 11-21 .524 6-11 .545 8 20 28 37.3 18 14 15 3 6 79 81.9
at Charleston 01/08/15 65-70 L 22-56 .393 6-21 .286 15-20 .750 9 28 37 37.3 17 10 11 1 8 65 80.6
vs FSU 01/10/15 94-91 W 32-53 .604 4-10 .400 26-35 .743 9 22 31 36.9 23 17 13 4 3 94 81.6
vs SHEPM 01/12/15 80-74 W 31-58 .534 7-19 .368 11-18 .611 6 33 39 37.0 14 22 13 6 5 80 81.5
at West Virginia St. 01/17/15 88-73 W 30-64 .469 8-19 .421 20-37 .541 14 36 50 37.8 27 16 9 5 3 88 81.9
vs WISE 01/22/15 92-55 W 35-66 .530 10-22 .455 12-18 .667 12 37 49 38.5 16 24 8 1 7 92 82.5
vs Glenville State 01/24/15 82-89 L 28-62 .452 10-24 .417 16-24 .667 13 26 39 38.5 22 18 9 1 5 82 82.4
vs West Virginia Wesleyan 01/29/15 66-61 W 25-51 .490 7-12 .583 9-15 .600 10 26 36 38.4 17 14 9 3 4 66 81.6
vs NOTRE DAME COLLEGE 01/31/15 85-72 W 26-61 .426 9-18 .500 24-35 .686 13 32 45 38.7 13 14 9 3 8 85 81.8
vs Urbana University 02/02/15 91-70 W 34-64 .531 8-23 .348 15-17 .882 8 35 43 38.9 21 22 17 1 7 91 82.2
at West Liberty University 02/05/15 71-99 L 25-70 .357 4-20 .200 17-25 .680 21 29 50 39.4 21 9 20 1 4 71 81.7
vs Charleston 02/12/15 68-63 W 26-60 .433 2-10 .200 14-19 .737 11 24 35 39.2 18 12 6 1 3 68 81.1
vs West Virginia St. 02/14/15 98-75 W 32-70 .457 11-25 .440 23-31 .742 13 41 54 39.8 24 21 16 1 6 98 81.8
at Fairmont State 02/19/15 95-82 W 35-57 .614 8-14 .571 17-22 .773 5 26 31 39.5 19 21 15 1 13 95 82.3
at Shepherd 02/21/15 62-53 W 21-47 .447 9-20 .450 11-16 .688 5 31 36 39.3 12 15 15 1 5 62 81.5
vs Davis & Elkins 02/25/15 83-57 W 30-70 .429 14-30 .467 9-17 .529 14 30 44 39.5 21 23 12 3 11 83 81.6
at UVa-Wise 02/28/15 74-59 W 29-64 .453 4-18 .222 12-17 .706 15 34 49 39.9 17 16 13 4 8 74 81.3
vs Wheeling Jesuit 03/06/15 70-73 L 27-66 .409 6-17 .353 10-14 .714 15 21 36 39.7 20 8 12 5 3 70 80.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia State Men 11/14/14 69-76 L 17-46 .370 6-22 .273 29-40 .725 10 20 30 30.0 25 9 18 2 6 69 69.0
Elizabeth City State 11/15/14 78-80 L 25-56 .446 10-23 .435 18-26 .692 16 12 28 29.0 26 13 10 1 4 78 73.5
NOTRE DAME COLLEGE 11/22/14 86-76 W 32-69 .464 7-24 .292 15-17 .882 11 23 34 30.7 21 12 8 2 11 86 77.7
Urbana University 11/24/14 86-93 L 31-73 .425 12-32 .375 12-17 .706 11 23 34 31.5 23 17 15 2 13 86 79.8
Bluefield State College 11/28/14 64-86 L 23-54 .426 8-20 .400 10-16 .625 10 19 29 31.0 19 10 10 4 4 64 76.6
Concord University 11/29/14 79-82 L (OT) 29-63 .460 9-25 .360 12-21 .571 11 27 38 32.2 16 21 12 1 6 79 77.0
Glenville State 12/04/14 83-81 W (OT) 27-63 .429 17-44 .386 12-19 .632 6 24 30 31.9 15 22 8 3 14 83 77.9
West Virginia Wesleyan 12/07/14 41-54 L 12-48 .250 2-15 .133 15-23 .652 10 23 33 32.0 11 9 16 2 5 41 73.3
Bluefield State College 12/15/14 75-85 L 26-57 .456 7-20 .350 16-22 .727 9 24 33 32.1 26 6 17 4 6 75 73.4
WLUM 01/03/15 113-107 W (OT) 40-78 .513 12-29 .414 21-27 .778 15 22 37 32.6 23 18 19 2 10 113 77.4
Wheeling Jesuit 01/05/15 80-84 L 27-64 .422 6-22 .273 20-24 .833 13 24 37 33.0 24 13 11 3 7 80 77.6
Wheeling Jesuit University 01/07/15 90-79 W 30-57 .526 13-28 .464 17-19 .895 8 27 35 33.2 14 16 13 4 9 90 78.7
Charleston 01/08/15 70-65 W 23-54 .426 13-28 .464 11-17 .647 9 29 38 33.5 19 13 14 0 7 70 78.0
FSU 01/10/15 91-94 L 26-59 .441 10-26 .385 29-31 .935 10 17 27 33.1 23 7 12 3 9 91 78.9
SHEPM 01/12/15 74-80 L 27-61 .443 8-22 .364 12-20 .600 8 27 35 33.2 14 13 13 2 6 74 78.6
West Virginia St. 01/17/15 73-88 L 20-56 .357 11-27 .407 22-36 .611 8 30 38 33.5 24 11 12 6 7 73 78.3
WISE 01/22/15 55-92 L 20-56 .357 7-30 .233 8-14 .571 4 20 24 32.9 17 10 9 0 2 55 76.9
Glenville State 01/24/15 89-82 W 26-56 .464 10-29 .345 27-33 .818 8 27 35 33.1 20 13 10 5 7 89 77.6
West Virginia Wesleyan 01/29/15 61-66 L 25-59 .424 3-14 .214 8-14 .571 12 21 33 33.1 15 12 6 1 4 61 76.7
NOTRE DAME COLLEGE 01/31/15 72-85 L 25-64 .391 14-31 .452 8-12 .667 10 29 39 33.4 25 13 16 2 6 72 76.5
Urbana University 02/02/15 70-91 L 22-61 .361 5-20 .250 21-26 .808 11 21 32 33.3 16 8 19 3 10 70 76.1
West Liberty University 02/05/15 99-71 W 38-70 .543 13-28 .464 10-21 .476 12 29 41 33.6 24 19 13 4 16 99 77.2
Charleston 02/12/15 63-68 L 23-49 .469 7-21 .333 10-14 .714 4 27 31 33.5 18 10 10 3 4 63 76.6
West Virginia St. 02/14/15 75-98 L 25-71 .352 5-27 .185 20-33 .606 10 32 42 33.9 21 11 11 4 11 75 76.5
Fairmont State 02/19/15 82-95 L 31-64 .484 9-21 .429 11-19 .579 12 21 33 33.8 19 16 16 5 11 82 76.7
Shepherd 02/21/15 53-62 L 18-55 .327 6-20 .300 11-11 1.000 6 24 30 33.7 14 10 10 4 11 53 75.8
Davis & Elkins 02/25/15 57-83 L 18-53 .340 1-14 .071 20-25 .800 8 31 39 33.9 20 4 21 3 5 57 75.1
UVa-Wise 02/28/15 59-74 L 23-60 .383 8-27 .296 5-11 .455 7 23 30 33.8 15 18 12 0 7 59 74.5
Wheeling Jesuit 03/06/15 73-70 W 26-60 .433 6-17 .353 15-21 .714 16 26 42 34.0 19 12 13 6 7 73 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia State Men 11/14/14 76-69 7 27-51/17-46 .529/.370 6-18/6-22 .333/.273 16-21/29-40 .762-.725 34/30 4 11/9 19/18 0/2 9/6 27/25
Elizabeth City State 11/15/14 80-78 2 23-45/25-56 .511/.446 7-18/10-23 .389/.435 27-32/18-26 .844-.692 35/28 7 9/13 18/10 0/1 4/4 22/26
NOTRE DAME COLLEGE 11/22/14 76-86 -10 28-58/32-69 .483/.464 3-15/7-24 .200/.292 17-25/15-17 .680-.882 37/34 3 13/12 18/8 4/2 3/11 15/21
Urbana University 11/24/14 93-86 7 35-63/31-73 .556/.425 4-8/12-32 .500/.375 19-30/12-17 .633-.706 44/34 10 13/17 21/15 7/2 11/13 17/23
Bluefield State College 11/28/14 86-64 22 33-55/23-54 .600/.426 8-15/8-20 .533/.400 12-17/10-16 .706-.625 32/29 3 10/10 11/10 0/4 8/4 18/19
Concord University 11/29/14 82-79 3 27-65/29-63 .415/.460 7-24/9-25 .292/.360 21-28/12-21 .750-.571 38/38 0 13/21 9/12 7/1 10/6 16/16
Glenville State 12/04/14 81-83 -2 31-61/27-63 .508/.429 6-18/17-44 .333/.386 13-15/12-19 .867-.632 41/30 11 12/22 16/8 1/3 3/14 17/15
West Virginia Wesleyan 12/07/14 54-41 13 23-53/12-48 .434/.250 5-9/2-15 .556/.133 3-4/15-23 .750-.652 40/33 7 12/9 14/16 4/2 8/5 23/11
Bluefield State College 12/15/14 85-75 10 29-66/26-57 .439/.456 6-17/7-20 .353/.350 21-32/16-22 .656-.727 44/33 11 18/6 16/17 5/4 10/6 22/26
WLUM 01/03/15 107-113 -6 39-68/40-78 .574/.513 10-19/12-29 .526/.414 19-25/21-27 .760-.778 36/37 -1 24/18 19/19 4/2 5/10 21/23
Wheeling Jesuit 01/05/15 84-80 4 24-53/27-64 .453/.422 10-24/6-22 .417/.273 26-37/20-24 .703-.833 39/37 2 20/13 15/11 3/3 5/7 19/24
Wheeling Jesuit University 01/07/15 79-90 -11 31-63/30-57 .492/.526 11-21/13-28 .524/.464 6-11/17-19 .545-.895 28/35 -7 14/16 15/13 3/4 6/9 18/14
Charleston 01/08/15 65-70 -5 22-56/23-54 .393/.426 6-21/13-28 .286/.464 15-20/11-17 .750-.647 37/38 -1 10/13 11/14 1/0 8/7 17/19
FSU 01/10/15 94-91 3 32-53/26-59 .604/.441 4-10/10-26 .400/.385 26-35/29-31 .743-.935 31/27 4 17/7 13/12 4/3 3/9 23/23
SHEPM 01/12/15 80-74 6 31-58/27-61 .534/.443 7-19/8-22 .368/.364 11-18/12-20 .611-.600 39/35 4 22/13 13/13 6/2 5/6 14/14
West Virginia St. 01/17/15 88-73 15 30-64/20-56 .469/.357 8-19/11-27 .421/.407 20-37/22-36 .541-.611 50/38 12 16/11 9/12 5/6 3/7 27/24
WISE 01/22/15 92-55 37 35-66/20-56 .530/.357 10-22/7-30 .455/.233 12-18/8-14 .667-.571 49/24 25 24/10 8/9 1/0 7/2 16/17
Glenville State 01/24/15 82-89 -7 28-62/26-56 .452/.464 10-24/10-29 .417/.345 16-24/27-33 .667-.818 39/35 4 18/13 9/10 1/5 5/7 22/20
West Virginia Wesleyan 01/29/15 66-61 5 25-51/25-59 .490/.424 7-12/3-14 .583/.214 9-15/8-14 .600-.571 36/33 3 14/12 9/6 3/1 4/4 17/15
NOTRE DAME COLLEGE 01/31/15 85-72 13 26-61/25-64 .426/.391 9-18/14-31 .500/.452 24-35/8-12 .686-.667 45/39 6 14/13 9/16 3/2 8/6 13/25
Urbana University 02/02/15 91-70 21 34-64/22-61 .531/.361 8-23/5-20 .348/.250 15-17/21-26 .882-.808 43/32 11 22/8 17/19 1/3 7/10 21/16
West Liberty University 02/05/15 71-99 -28 25-70/38-70 .357/.543 4-20/13-28 .200/.464 17-25/10-21 .680-.476 50/41 9 9/19 20/13 1/4 4/16 21/24
Charleston 02/12/15 68-63 5 26-60/23-49 .433/.469 2-10/7-21 .200/.333 14-19/10-14 .737-.714 35/31 4 12/10 6/10 1/3 3/4 18/18
West Virginia St. 02/14/15 98-75 23 32-70/25-71 .457/.352 11-25/5-27 .440/.185 23-31/20-33 .742-.606 54/42 12 21/11 16/11 1/4 6/11 24/21
Fairmont State 02/19/15 95-82 13 35-57/31-64 .614/.484 8-14/9-21 .571/.429 17-22/11-19 .773-.579 31/33 -2 21/16 15/16 1/5 13/11 19/19
Shepherd 02/21/15 62-53 9 21-47/18-55 .447/.327 9-20/6-20 .450/.300 11-16/11-11 .688-1.000 36/30 6 15/10 15/10 1/4 5/11 12/14
Davis & Elkins 02/25/15 83-57 26 30-70/18-53 .429/.340 14-30/1-14 .467/.071 9-17/20-25 .529-.800 44/39 5 23/4 12/21 3/3 11/5 21/20
UVa-Wise 02/28/15 74-59 15 29-64/23-60 .453/.383 4-18/8-27 .222/.296 12-17/5-11 .706-.455 49/30 19 16/18 13/12 4/0 8/7 17/15
Wheeling Jesuit 03/06/15 70-73 -3 27-66/26-60 .409/.433 6-17/6-17 .353/.353 10-14/15-21 .714-.714 36/42 -6 8/12 12/13 5/6 3/7 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 WLUM (01/03/15)
FIELD GOALS MADE 39 WLUM (01/03/15)
FIELD GOAL ATTEMPTS 70 West Virginia St. (02/14/15); Davis & Elkins (02/25/15); West Liberty University (02/05/15)
3 PT FIELD GOALS MADE 14 Davis & Elkins (02/25/15)
3 PT FG ATTEMPTS 30 Davis & Elkins (02/25/15)
FREE THROWS MADE 27 Elizabeth City State (11/15/14)
FREE THROW ATTEMPTS 37 Wheeling Jesuit (01/05/15); West Virginia St. (01/17/15)
REBOUNDS 54 West Virginia St. (02/14/15)
ASSISTS 24 WLUM (01/03/15); WISE (01/22/15)
STEALS 13 Fairmont State (02/19/15)
BLOCKED SHOTS 7 Urbana University (11/24/14); Concord University (11/29/14)
TURNOVERS 21 Urbana University (11/24/14)
FOULS 27 Virginia State Men (11/14/14); West Virginia St. (01/17/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Rob Reed West Virginia St. (02/14/15)
FIELD GOALS MADE 13 Aaron Miller SHEPM (01/12/15); Virginia State Men (11/14/14)
FIELD GOAL ATTEMPTS 22 Rob Reed Wheeling Jesuit University (01/07/15)
3 PT FIELD GOALS MADE 10 Rob Reed West Virginia St. (02/14/15)
