2015-16 Men's Basketball Roster
Biography
2015-16• Appeared in 15 games.
• Scored 15 points while handing out 16 assists.
• Netted three points against Glenville State (Dec. 3) and West Virginia State (Jan. 25) for career-high.
• Logged a career-high 20 minutes at Bluefield State (Nov. 27).
• Collected a personal-best five rebounds at BSC.
•
Game-by-Game Statistics Career Highs |
Points | 3 (vs. Glenville State - 12/3/15) |
Assists | 5 (at UVa.-Wise - 1/21/16) |
Rebounds | 5 (at Bluefield State - 11/27/15) |
Steals | 1 (2x) |
Blocks | 1 (at Bluefield State - 11/27/15) |
Field Goals Made | 1 (2x) |
3-Pointers Made | 1 (2x) |
Free Throws Made | 2 (at Fairmont State - 1/6/16) |
Minutes Played | 20 (at Bluefield State - 11/27/15) |
Season | GP-GS | MIN-AVG | FG-FGA | PCT. | 3FG-3FGA | PCT. | FT-FTA | PCT. | RBS-Avg. | AST-TO | STL | Blk | PTS | PPG |
2015-16 | 15-0 | 110-7.3 | 2-9 | .222 | 2-7 | .286 | 9-18 | .500 | 14-0.9 | 16-10 | 2 | 1 | 15 | 1.0 |
Total | 15-0 | 110-7.3 | 2-9 | .222 | 2-7 | .286 | 9-18 | .500 | 14-0.9 | 16-10 | 2 | 1 | 15 | 1.0 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.