2013-14 Men's Basketball Roster
Biography
2013-14• Started five of 23 games played as a freshman.
• Averaged
• 3.0 points and 1.9 rebounds per game.
• Shot 37.5 percent (21-for-56) from the field and an impressive 94.1 percent (16-for-17) from the free throw line.
• Flashed long-range ability for a post player with 12 made three-pointers.
• Had two steals vs. Charleston (1/9).
• Scored seven points and grabbed six rebounds in first collegiate start at Fairmont State (1/11).
• Totaled a season-high seven points on five occasions.
• Pulled in five rebounds against Urbana (2/3) and Wheeling Jesuit (2/8).
•
Game-by-Game Statistics Career Highs |
Points | 8 (at Urbana - 2/3/2014) |
Assists | 1 (3x) |
Rebounds | 6 (at Fairmont State - 1/11/14) |
Steals | 2 (vs. Charleston - 1/9/14) |
Blocks | 1 (3x) |
Field Goals Made | 3 (at Urbana - 2/3/2014) |
3-Pointers Made | 2 (3x) |
Free Throws Made | 4 (2x) |
Minutes Played | 18 (2x) |
Season | GP-GS | MIN-AVG | FG-FGA | PCT. | 3FG-3FGA | PCT. | FT-FTA | PCT. | RBS-Avg. | AST-TO | BLK | STL | PTS | PPG |
2013-14 | 23-5 | 234-10.1 | 21-56 | .375 | 12-32 | .375 | 16-17 | .941 | 44-1.9 | 3-12 | 3 | 5 | 70 | 3.0 |
Career | 23-5 | 234-10.1 | 21-56 | .375 | 12-32 | .375 | 16-17 | .941 | 44-1.9 | 3-12 | 3 | 5 | 70 | 3.0 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.