2026 Football Cumulative Statistics

Team Stats (4-2, 2-2)

Overall Team Statistics
Statistic CONCORD Opponents
Scoring
43.50 36.83
261 221
First Downs
50 62
63 56
19 17
132 135
Rushing
1235 1334
171 146
214 243
5.0 4.9
177.3 198.0
15 10
1064 1188
Passing
173-103-3 197-115-7
10.17 6.31
293.33 207.17
17 17
1760 1243
Total Offense
387 440
7.3 5.5
470.7 405.2
2824 2431
34 30
Returns
23.42 17.76
26-609 29-515
13.71 5.71
7-96 7-40
10.14 25.33
7-71 3-76
Kicking
36.06 40.83
32.72 35.78
18-649 23-939
8-9 4-6
1-1 1-2
Penalties
89.33 104.00
55-536 59-624
Time Of Possession
25:27 34:33
02:32:40 03:27:20
Miscellaneous
35-75 (46.67%) 36-87 (41.38%)
5-10 (50.00%) 14-17 (82.35%)
9-4 9-5
19-100 12-88
31-33 23-26
0 0
22-23 22-28
16-23 20-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Burrell, Greg 6 75 366 31 335 4.5 5 37 55.83
22 Williams, Jayden 6 43 292 5 287 6.7 5 31 47.83
4 Jones, Maurice 6 48 291 15 276 5.8 3 29 46.00
15 Clark, Curtis 6 21 168 7 161 7.7 1 75 26.83
5 Collins, Dom 6 1 68 0 68 68.0 1 68 11.33
19 Creecy, Damarcus 1 2 35 0 35 17.5 0 31 35.00
6 Shockey, Robert 1 1 0 0 0 0.0 0 0 0.00
1 Moore, Que 6 1 0 1 -1 -1.0 0 0 -0.17
18 Cochran, Grant 5 0 0 5 -5 -5.0 0 0 -1.00
Team 6 6 0 19 -19 -3.2 0 0 -3.17  
2 Kargman, Devin 6 16 15 88 -73 -4.6 0 8 -12.17
Total 6 214 1235 171 1064 5.0 15 75 177.33
Opponents 6 243 1334 146 1188 4.9 10 76 198.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Kargman, Devin 6 174.96 102 171 3 59.65% 1751 17 73 291.83
6 Shockey, Robert 1 175.60 1 1 0 100.00% 9 0 9 9.00
19 Creecy, Damarcus 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 6 173.95 103 173 3 59.54% 1760 17 73 293.33
Opponents 6 132.75 115 197 7 58.38% 1243 17 53 207.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Collins, Dom 6 36 741 20.58 9 70 123.50
0 Russell, Cordale 5 19 521 27.42 4 73 104.20
1 Moore, Que 6 12 141 11.75 0 25 23.50
3 Burrell, Greg 6 13 137 10.54 1 29 22.83
15 Clark, Curtis 6 5 77 15.40 1 39 12.83
17 Jackson, Ethan 5 6 63 10.50 2 15 12.60
22 Williams, Jayden 6 4 33 8.25 0 10 5.50
8 Isnadin, Headley 6 5 31 6.20 0 17 5.17
4 Jones, Maurice 6 3 16 5.33 0 8 2.67
2 Kargman, Devin 6 0 0 0.00 0 0 0.00
83 Pearson, Terrance 1 0 0 0.00 0 0 0.00
8 Toure, Mahamane 5 0 0 0.00 0 0 0.00
Total 6 103 1760 17.09 17 73 293.33
Opponents 6 115 1243 10.81 17 53 207.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Godfrey, Ar'Terrian 6 22 13 35.0 1.0-1 0-0 2 1 0 0 0 1 0
4 Rice, Brodee 6 15 17 32.0 4.0-15 1.0-10 0 0 2 0 0 0 0
3 Henderson, Christian 6 19 12 31.0 2.0-9 1.0-7 0 3 1 0 0 0 0
23 Whitner, Raymone 6 13 11 24.0 2.0-2 0-0 0 2 4 1 0 0 0
97 Jackson, Shambre 6 14 8 22.0 7.0-31 4.5-27 0 0 1 1 0 0 0
0 Williams, Jonathan 6 10 12 22.0 1.5-10 0-0 1 0 0 0 0 0 0
1 Campfort, Berlin 5 13 6 19.0 1.5-8 0-0 1 0 0 0 1 0 0
14 Harris, Bradly 6 9 10 19.0 1.0-3 0-0 1 2 0 0 0 0 0
33 Jackson, Jacorey 6 7 10 17.0 4.0-7 0-0 0 1 0 0 0 0 0
21 Owens, Elijah 6 9 8 17.0 2.5-17 2.5-17 1 0 0 2 1 0 0
5 Anderson Jr., Darian 6 13 3 16.0 1.0-1 0-0 0 1 0 0 1 0 0
12 Mercer, Nick 6 9 7 16.0 5.0-23 3.0-19 0 0 1 0 0 0 0
11 Hayes, Justin 6 11 3 14.0 2.0-3 2.0-3 0 0 0 0 1 0 0
36 Gregory, Dylan 5 5 7 12.0 1.0-1 0-0 0 1 0 0 0 0 0
96 Sine, Michelot 6 5 7 12.0 1.5-6 1.0-5 0 0 1 0 0 0 0
7 Horn Jr., Stanley 5 6 4 10.0 0-0 0-0 1 0 0 0 0 0 0
9 Copes, Elijah 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
95 McCurdy, Jayden 5 5 4 9.0 1.0-5 1.0-5 0 0 1 0 0 0 0
31 Pratt, Myles 4 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
26 Ashley, Marley 5 3 5 8.0 0-0 0-0 0 0 0 1 0 0 0
30 Smith, Joshua 5 7 1 8.0 2.0-3 1.0-2 0 0 0 0 0 0 0
20 Ford, Dallas 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
42 McCauley, Quay 4 3 4 7.0 1.0-2 1.0-2 0 0 0 0 1 0 0
8 Toure, Mahamane 5 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
39 Asobo, Caleb 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
13 Byrd III, Eddie 6 4 2 6.0 0-0 0-0 0 4 0 0 0 0 0
91 Banks, Jackson 6 2 3 5.0 0-0 0-0 0 0 0 0 0 1 0
92 Burse, Martevias 6 4 0 4.0 1.0-3 1.0-3 0 0 0 0 1 0 0
24 Roseboro, Jaylen 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Urena, Arvin 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Bridges, Tytus 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Bryant, Anthony 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 DiGiacomo, Michael 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Flinta, Logan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Kearse, Uriah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Russell, Cordale 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Shelton, King 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Sims, Myles 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Tate, Aaron 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Burrell, Greg 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Clark, Curtis 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Collins, Dom 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Jackson, Ethan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Maurice 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Kargman, Devin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Shockey, Robert 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Torres, Christian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Williams, Jayden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 240 178 418.0 42.0-150 19.0-100 7 15 11 5 6 2 0
Opponents 6 203 162 365.0 35.0-153 12.0-88 3 14 6 4 7 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Moyer, Zach 16 643 40.19 62 1 2 4 3 0
Team 2 6 3.00 6 0 0 0 0 2  
Total 18 649 36.06 62 1 2 4 3 2
Opponents 23 939 40.83 55 1 2 5 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
80 Torres, Christian 8-9 88.89% 0-0 5-5 1-2 1-1 1-1 50 0
Total 8-9 88.89% 0-0 5-5 1-2 1-1 1-1 50 0
Opponents 4-6 66.67% 0-0 1-2 1-1 1-2 1-1 54 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
80 Torres, Christian 43 2266 52.7 10 2
88 Sollien, Mason 4 210 52.5 0 1
Total 47 2476 52.7 10 3
Opponents 37 2118 57.2 8 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Collins, Dom 7 96 13.71 0 42
Total 7 96 13.71 0 42
Opponents 7 40 5.71 1 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Clark, Curtis 15 312 20.80 0 31
5 Anderson Jr., Darian 2 115 57.50 0 90
5 Collins, Dom 2 61 30.50 0 40
1 Moore, Que 3 58 19.33 0 26
22 Williams, Jayden 2 52 26.00 0 38
85 Cogle, Nate 1 10 10.00 0 10
26 Ashley, Marley 1 1 1.00 0 1
Total 26 609 23.42 0 90
Opponents 29 515 17.76 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Collins, Dom 10 0 0 0-0 0-0 1 0-0 0 62
80 Torres, Christian 0 8 0 31-33 0-0 0 0-0 0 55
3 Burrell, Greg 6 0 0 0-0 0-0 0 0-0 0 36
22 Williams, Jayden 5 0 0 0-0 0-0 0 0-0 0 30
0 Russell, Cordale 4 0 0 0-0 0-0 0 0-0 0 24
4 Jones, Maurice 3 0 0 0-0 0-0 0 0-0 0 18
15 Clark, Curtis 2 0 0 0-0 0-0 0 0-0 0 12
17 Jackson, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
1 Campfort, Berlin 1 0 0 0-0 0-0 0 0-0 0 6
7 Horn Jr., Stanley 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 8 0 31-33 0-0 1 1-1 0 261
Opponents 30 4 1 23-26 0-1 2 2-3 0 221

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Davidson W 41-35 1-0 , 0-0 03:32 2346
09/05/2026 vs Bluefield St. W 26-22 2-0 , 0-0 03:31 1399
09/17/2026 vs Charleston (WV) L 38-41 2-1 , 0-1 03:25 1872
09/26/2026 at West Liberty L 42-43 2-2 , 0-2 03:37 1721
10/03/2026 vs Frostburg St. W 41-31 3-2 , 1-2 03:18 1432
10/10/2026 at West Virginia St. W 73-49 4-2 , 2-2 03:15 359
9129

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Davidson 29 242 3 68 17 225 1 53 225 1 53 6 120 0 30 1 -1 0 0
09/05/2026 Bluefield St. 27 143 2 22 14 256 1 69 256 1 69 5 76 0 26 3 68 0 42
09/17/2026 Charleston (WV) 34 133 3 15 16 254 2 51 254 2 51 3 77 0 27 1 17 0 17
09/26/2026 West Liberty 41 198 3 21 19 314 3 57 314 3 57 4 66 0 31 1 3 0 3
10/03/2026 Frostburg St. 48 122 1 29 21 310 4 40 310 4 40 3 93 0 38 1 9 0 9
10/10/2026 West Virginia St. 35 226 3 75 16 401 6 73 401 6 73 5 177 0 90 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Davidson 40 26 66 7.0 22 3.0 17 1 1 0 1 33 9 2 0 0
09/05/2026 Bluefield St. 36 24 60 10.0 35 3.0 23 2 1 0 0 0 0 5 0 0
09/17/2026 Charleston (WV) 48 36 84 7.0 22 2.0 6 1 1 0 1 7 0 1 0 0
09/26/2026 West Liberty 37 22 59 9.0 39 5.0 33 0 1 0 0 0 2 2 0 0
10/03/2026 Frostburg St. 34 34 68 4.0 18 4.0 18 2 1 0 3 6 0 2 2 0
10/10/2026 West Virginia St. 45 36 81 5.0 14 2.0 3 0 0 0 2 25 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Davidson 4 111 18.500 41 1 0 1 0 1 2-2 26 0 8 464 58.00 3 1
09/05/2026 Bluefield St. 2 77 38.500 43 0 0 1 0 0 2-2 36 0 6 353 58.83 1 1
09/17/2026 Charleston (WV) 4 133 33.200 62 0 0 0 1 1 1-1 49 0 6 336 56.00 0 0
09/26/2026 West Liberty 5 231 46.200 52 0 0 0 2 2 0-0 0 0 7 376 53.71 1 1
10/03/2026 Frostburg St. 2 52 26.000 46 1 1 0 0 0 2-2 25 0 8 364 45.50 2 0
10/10/2026 West Virginia St. 1 45 45.000 45 0 0 0 0 0 1-2 50 0 12 583 48.58 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Davidson 33 100 1 26 30 243 3 21 243 3 21 4 110 0 48 2 4 1 4
09/05/2026 Bluefield St. 39 158 0 20 11 106 2 17 106 2 17 3 80 0 27 1 3 0 3
09/17/2026 Charleston (WV) 52 300 3 30 18 112 2 20 112 2 20 6 140 0 45 0 0 0 0
09/26/2026 West Liberty 33 137 1 76 22 305 5 53 305 5 53 5 70 0 26 3 17 0 16
10/03/2026 Frostburg St. 31 112 1 18 22 298 2 34 298 2 34 5 56 0 17 0 0 0 0
10/10/2026 West Virginia St. 55 381 4 47 12 179 3 40 179 3 40 6 59 0 23 1 16 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Davidson 25 30 55 3.0 11 0 0 1 0 0 0 0 2 5 1 0
09/05/2026 Bluefield St. 32 18 50 5.0 18 2.0 10 1 1 8 2 23 0 3 0 0
09/17/2026 Charleston (WV) 32 22 54 3.0 18 2.0 15 2 1 0 0 0 0 1 0 0
09/26/2026 West Liberty 41 20 61 9.0 38 2.0 18 2 1 0 0 0 4 2 0 0
10/03/2026 Frostburg St. 42 42 84 12.0 53 4.0 32 1 1 0 1 53 0 2 1 1
10/10/2026 West Virginia St. 31 30 61 3.0 15 2.0 13 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Davidson 4 169 42.200 45 0 0 0 0 4 0-0 0 0 6 331 55.17 0 0
09/05/2026 Bluefield St. 5 243 47.250 54 0 0 0 3 0 1-2 30 0 5 266 53.20 0 0
09/17/2026 Charleston (WV) 2 96 48.000 48 0 0 0 0 0 2-2 54 0 7 450 64.29 4 0
09/26/2026 West Liberty 6 195 32.500 47 0 1 0 0 0 0-0 0 0 7 381 54.43 1 0
10/03/2026 Frostburg St. 2 95 47.500 55 0 0 1 1 0 1-1 22 0 6 345 57.50 2 0
10/10/2026 West Virginia St. 4 141 35.200 48 0 0 1 0 1 0-1 0 0 6 345 57.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Davidson 41-35 17/26 6/7 10/14 1/5 29-242 / 33-100 17-34-0 / 30-55-1 225/243 63-467 / 88-343 152/114 0/2
Bluefield St. 26-22 15/18 7/10 8/5 0/3 27-143 / 39-158 14-26-2 / 11-27-0 256/106 53-399 / 66-264 144/114 3/1
Charleston (WV) 38-41 21/23 8/15 10/6 3/2 34-133 / 52-300 16-28-0 / 18-24-1 254/112 62-387 / 76-412 101/140 1/2
West Liberty 42-43 27/20 14/6 10/12 3/2 41-198 / 33-137 19-34-0 / 22-27-0 314/305 75-512 / 60-442 69/87 1/1
Frostburg St. 41-31 28/22 6/6 16/12 6/4 48-122 / 31-112 21-30-1 / 22-34-3 310/298 78-432 / 65-410 108/109 2/4
West Virginia St. 73-49 24/26 9/18 9/7 6/1 35-226 / 55-381 16-21-0 / 12-30-2 401/179 56-627 / 85-560 202/75 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Davidson 5-13 / 7-18 1-2 / 5-6 23:35 / 36:25 -12:50 8.34 / 3.03 6.62 / 4.42 7.41 / 3.90 4-27.8 / 4-42.2 10-92 / 6-41
Bluefield St. 4-10 / 6-16 0-2 / 1-2 21:59 / 38:01 -16:02 5.30 / 4.05 9.85 / 3.93 7.53 / 4.00 2-38.5 / 5-48.6 12-107 / 11-110
Charleston (WV) 5-12 / 8-15 2-2 / 2-2 24:55 / 35:05 -10:10 3.91 / 5.77 9.07 / 4.67 6.24 / 5.42 4-33.2 / 2-48 9-92 / 10-98
West Liberty 7-14 / 2-11 0-1 / 2-2 28:23 / 31:37 -3:14 4.83 / 4.15 9.24 / 11.30 6.83 / 7.37 5-46.2 / 6-32.5 11-98 / 6-55
Frostburg St. 7-15 / 5-11 1-2 / 1-2 30:58 / 29:02 1:56 2.54 / 3.61 10.33 / 8.76 5.54 / 6.31 2-26 / 2-47.5 9-100 / 18-219
West Virginia St. 7-11 / 8-16 1-1 / 3-3 22:50 / 37:10 -14:20 6.46 / 6.93 19.10 / 5.97 11.20 / 6.59 1-45 / 4-35.2 4-47 / 8-101

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Davidson W 41-35 3 3 14 1 1 0 2 0 0 0 0 0 0
09/05/2026 Bluefield St. W 26-22 5 4 19 2 1 1 2 0 1 0 0 0 0
09/17/2026 Charleston (WV) L 38-41 4 4 28 4 3 1 0 0 0 0 0 0 0
09/26/2026 West Liberty L 42-43 3 3 21 3 3 0 0 0 0 0 0 0 0
10/03/2026 Frostburg St. W 41-31 5 5 27 3 1 2 2 0 0 0 0 0 0
10/10/2026 West Virginia St. W 73-49 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 23 22 130 16 11 5 6 0 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Davidson L 35-41 4 4 28 4 1 3 0 0 0 0 0 0 0
09/05/2026 Bluefield St. L 22-26 4 3 16 2 0 2 1 1 0 0 0 0 0
09/17/2026 Charleston (WV) W 41-38 5 4 28 4 2 2 0 0 0 0 1 0 0
09/26/2026 West Liberty W 43-42 4 3 21 3 1 2 0 0 0 0 1 0 0
10/03/2026 Frostburg St. L 31-41 5 3 16 2 1 1 1 0 0 1 1 0 0
10/10/2026 West Virginia St. L 49-73 6 5 35 5 3 2 0 1 0 0 0 0 0
TOTALS 28 22 144 20 8 12 2 2 0 1 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Jones,Maurice vs Frostburg St. (10/03/2026)
Yards Rushing 119 Clark,Curtis vs West Virginia St. (10/10/2026)
TD Rushes 2 Williams,Jayden vs West Liberty (09/26/2026)
Long Rush 75 Clark,Curtis vs West Virginia St. (10/10/2026)
Pass Attempts 34 Kargman,Devin vs Davidson (08/27/2026)
Pass Completions 21 Kargman,Devin vs Frostburg St. (10/03/2026)
Yards Passing 401 Kargman,Devin vs West Virginia St. (10/10/2026)
TD Passes 6 Kargman,Devin vs West Virginia St. (10/10/2026)
Longest Pass 73 Kargman,Devin vs West Virginia St. (10/10/2026)
Receptions 9 Collins,Dom vs Frostburg St. (10/03/2026)
Yards Receiving 217 Russell,Cordale vs West Virginia St. (10/10/2026)
TD Receptions 3 Russell,Cordale vs West Virginia St. (10/10/2026)
Longest Reception 73 Russell,Cordale vs West Virginia St. (10/10/2026)
Field Goals 2 Torres,Christian vs Bluefield St. (09/05/2026)
2 Torres,Christian vs Frostburg St. (10/03/2026)
2 Torres,Christian vs Davidson (08/27/2026)
Longest Field Goal 50 Torres,Christian vs West Virginia St. (10/10/2026)
Punts 5 Moyer,Zach vs West Liberty (09/26/2026)
Punting Average 46.2 Moyer,Zach vs West Liberty (09/26/2026)
Longest Punt 62 Moyer,Zach vs Charleston (WV) (09/17/2026)
Longest Punt Return 42 Collins,Dom vs Bluefield St. (09/05/2026)
Longest Kickoff Return 90 Anderson Jr,Darian vs West Virginia St. (10/10/2026)
Tackles 9 Godfrey,Ar'Terrian vs Bluefield St. (09/05/2026)
9 Godfrey,Ar'Terrian vs Charleston (WV) (09/17/2026)
9 Campfort,Berlin vs West Virginia St. (10/10/2026)
Sacks 2 Jackson,Shambre vs Bluefield St. (09/05/2026)
2 Owens,Elijah vs Frostburg St. (10/03/2026)
Interceptions 1 Godfrey,Ar'Terrian vs Charleston (WV) (09/17/2026)
1 Williams,Jonathan vs Frostburg St. (10/03/2026)
1 Harris,Bradly vs Frostburg St. (10/03/2026)
1 Owens,Elijah vs Frostburg St. (10/03/2026)
1 Horn Jr.,Stanley vs Davidson (08/27/2026)
1 Campfort,Berlin vs West Virginia St. (10/10/2026)
1 Godfrey,Ar'Terrian vs West Virginia St. (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Frostburg St. (10/03/2026)
Yards Rushing 242 vs Davidson (08/27/2026)
TD Rushes 3 vs Charleston (WV) (09/17/2026)
Pass Attempts 34 vs Davidson (08/27/2026)
Pass Completions 21 vs Frostburg St. (10/03/2026)
Yards Passing 401 vs West Virginia St. (10/10/2026)
TD Passes 6 vs West Virginia St. (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Cox,Devin vs West Virginia St. (10/10/2026)
Yards Rushing 219 Cox,Devin vs West Virginia St. (10/10/2026)
TD Rushes 2 Cox,Devin vs West Virginia St. (10/10/2026)
Long Rush 76 Patterson,Hunter vs West Liberty (09/26/2026)
Pass Attempts 54 Bullock,Casey vs Davidson (08/27/2026)
Pass Completions 29 Bullock,Casey vs Davidson (08/27/2026)
Yards Passing 305 Meisman,Kohl vs West Liberty (09/26/2026)
TD Passes 5 Meisman,Kohl vs West Liberty (09/26/2026)
Longest Pass 53 Meisman,Kohl vs West Liberty (09/26/2026)
Receptions 10 Lightsey,Jacary vs Davidson (08/27/2026)
Yards Receiving 129 Timmons,Tra'Shaun vs Frostburg St. (10/03/2026)
TD Receptions 2 Hobbs,Devin vs Charleston (WV) (09/17/2026)
2 Baker,Malik vs West Virginia St. (10/10/2026)
Longest Reception 53 Harcum,Jaylin vs West Liberty (09/26/2026)
Field Goals 2 Alvarez,Zachary vs Charleston (WV) (09/17/2026)
Longest Field Goal 54 Alvarez,Zachary vs Charleston (WV) (09/17/2026)
Punts 6 Pack,Hayden vs West Liberty (09/26/2026)
Punting Average 49.5 Lambert,Carson vs Bluefield St. (09/05/2026)
Longest Punt 55 Dominguez,Sam vs Frostburg St. (10/03/2026)
Longest Punt Return 16 Harcum,Jaylin vs West Liberty (09/26/2026)
16 Baker,Malik vs West Virginia St. (10/10/2026)
Longest Kickoff Return 48 Lyons,Christian vs Davidson (08/27/2026)
Tackles 14 Halveland,Rainer vs Frostburg St. (10/03/2026)
14 Maultsby,Dominic vs West Liberty (09/26/2026)
Sacks 2.5 Halveland,Rainer vs Frostburg St. (10/03/2026)
Interceptions 1 Byrd,Isaiah vs Bluefield St. (09/05/2026)
1 Chandler,Taviun vs Bluefield St. (09/05/2026)
1 Kendrick,Gavin vs Frostburg St. (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs West Virginia St. (10/10/2026)
Yards Rushing 381 vs West Virginia St. (10/10/2026)
TD Rushes 4 vs West Virginia St. (10/10/2026)
Pass Attempts 55 vs Davidson (08/27/2026)
Pass Completions 30 vs Davidson (08/27/2026)
Yards Passing 305 vs West Liberty (09/26/2026)
TD Passes 5 vs West Liberty (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
69 Adamcy, Vladimir 1
5 Anderson Jr., Darian 6
26 Ashley, Marley 5
39 Asobo, Caleb 6
91 Banks, Jackson 6
10 Bridges, Tytus 2
29 Bryant, Anthony 5
3 Burrell, Greg 6
92 Burse, Martevias 6
13 Byrd III, Eddie 6
1 Campfort, Berlin 5
45 Carr, Jacob 2
15 Clark, Curtis 6
48 Cline, Wyatt 1
18 Cochran, Grant 5
85 Cogle, Nate 1
5 Collins, Dom 6
9 Copes, Elijah 6
19 Creecy, Damarcus 1
50 DeVore, Ethan 1
46 DiGiacomo, Michael 2
41 Edwin, Mikel 1
77 Eldridge, Chamber 5
20 Ford, Dallas 6
2 Godfrey, Ar'Terrian 6
70 Greene, Dale 5
36 Gregory, Dylan 5
14 Harris, Bradly 6
84 Harris, Elijah 2
11 Hayes, Justin 6
3 Henderson, Christian 6
27 Hodge, Austin 2
7 Horn Jr., Stanley 5
78 Hunt, Keaton 4
8 Isnadin, Headley 6
17 Jackson, Ethan 5
33 Jackson, Jacorey 6
97 Jackson, Shambre 6
4 Jones, Maurice 6
2 Kargman, Devin 6
98 Kearse, Uriah 4
71 Logossou, Joel 3
55 Madukafi, Bishop 5
42 McCauley, Quay 4
95 McCurdy, Jayden 5
7 McGee, Zach 4
12 Mercer, Nick 6
1 Moore, Que 6
6 Moyer, Zach 6
74 Neely, Zayden 1
21 Owens, Elijah 6
73 Parsons, Aidan 5
83 Pearson, Terrance 1
31 Pratt, Myles 4
4 Rice, Brodee 6
96 Roberson, Tyler 1
24 Roseboro, Jaylen 4
0 Russell, Cordale 5
87 Shelton, Kaleb 1
25 Shelton, King 1
6 Shockey, Robert 1
49 Sims, Myles 2
96 Sine, Michelot 6
89 Sinyard, Samuel 2
75 Smith, Antonio 5
30 Smith, Joshua 5
88 Sollien, Mason 1
16 Tate, Aaron 6
80 Torres, Christian 6
8 Toure, Mahamane 5
38 Urena, Arvin 6
28 Vance, Kadien 2
23 Whitner, Raymone 6
22 Williams, Jayden 6
21 Williams, Jayden 6
0 Williams, Jonathan 6