2025 Football Cumulative Statistics

Team Stats (4-7, 2-6)

Overall Team Statistics
Statistic CONCORD Opponents
Scoring
29.00 31.00
319 341
First Downs
78 94
117 105
26 45
221 244
Rushing
1710 2159
170 243
346 428
4.5 4.5
140.0 174.2
13 20
1540 1916
Passing
374-211-10 343-176-14
7.72 6.34
262.64 197.64
26 21
2889 2174
Total Offense
720 771
6.2 5.3
402.6 371.8
4429 4090
43 43
Returns
17.60 14.83
40-704 35-519
11.67 12.55
12-140 11-138
15.79 2.70
14-221 10-27
Kicking
35.23 36.11
32.35 30.16
48-1691 37-1336
5-8 13-19
2-5 1-2
Penalties
94.73 57.55
120-1042 75-633
Time Of Possession
28:57 30:39
05:18:32 05:37:10
Miscellaneous
50-145 (34.48%) 59-155 (38.06%)
18-32 (56.25%) 15-27 (55.56%)
18-12 9-2
18-110 7-48
40-41 34-37
95 0
25-35 41-53
20-35 30-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Luckey dowdy, Rashad 11 120 572 21 551 4.6 5 45 50.09  
9 Mizzell, Tyler 11 72 454 77 377 5.2 4 63 34.27
22 Rhodes, Israel 10 66 333 21 312 4.7 2 29 31.20
4 Jones, Maurice 7 51 199 19 180 3.5 0 23 25.71
15 Clark, Curtis 11 15 62 9 53 3.5 0 20 4.82
2 Concepcion, Keyon 11 5 44 0 44 8.8 0 12 4.00
6 Shockey, Robert 4 9 37 1 36 4.0 2 9 9.00
5 Collins, Dom 5 1 5 0 5 5.0 0 5 1.00
17 Burrell, Damani 10 1 4 0 4 4.0 0 4 0.40
67 Johnson, Johnathan 8 0 0 0 0 0.0 0 0 0.00
1 Moore, Que 11 1 0 0 0 0.0 0 0 0.00
75 Smith, Antonio 11 0 0 0 0 0.0 0 0 0.00
Team 11 4 0 10 -10 -2.5 0 0 -0.91  
84 Moyer, Zach 10 1 0 12 -12 -12.0 0 0 -1.20
Total 11 346 1710 170 1540 4.5 13 63 140.00
Opponents 11 428 2159 243 1916 4.5 20 55 174.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Mizzell, Tyler 11 140.51 210 369 10 56.91% 2889 26 95 262.64
6 Shockey, Robert 4 50.00 1 2 0 50.00% 0 0 0 0.00
Team 11 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 11 138.90 211 374 10 56.42% 2889 26 95 262.64
Opponents 11 116.59 176 343 14 51.31% 2174 21 53 197.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Moore, Que 11 37 649 17.54 8 46 59.00
5 Collins, Dom 5 24 579 24.13 7 72 115.80
2 Concepcion, Keyon 11 46 566 12.30 0 47 51.45
17 Burrell, Damani 10 11 231 21.00 2 95 23.10
86 Mike, Rodney 8 10 165 16.50 3 44 20.63
22 Rhodes, Israel 10 14 114 8.14 1 23 11.40
11 Heller, Damari 10 23 111 4.83 2 14 11.10
14 George, Brandon 8 7 108 15.43 1 36 13.50
19 Isnadin, Headley 11 11 96 8.73 1 24 8.73
15 Clark, Curtis 11 8 83 10.38 1 21 7.55
Parker, Deon 2 4 81 20.25 0 47 40.50
Luckey dowdy, Rashad 11 7 50 7.14 0 22 4.55  
4 Jones, Maurice 7 3 25 8.33 0 11 3.57
87 Williams, Jamal 2 3 17 5.67 0 14 8.50
23 Odoms, Zion 1 1 16 16.00 0 16 16.00
18 Cochran, Grant 2 1 6 6.00 0 6 3.00
77 Smith, Chase 2 0 0 0.00 0 0 0.00
80 Sutherland, Eli 8 0 0 0.00 0 0 0.00
9 Mizzell, Tyler 11 1 -8 -8.00 0 0 -0.73
Total 11 211 2889 13.69 26 95 262.64
Opponents 11 176 2174 12.35 21 53 197.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Scott, Nehemiah 11 50 45 95.0 11.0-53 3.5-25 1 13 0 1 1 0 0
3 Ellison, Xavier 11 38 41 79.0 8.0-19 0.5-3 0 2 0 0 0 3 0
0 Williams, Jonathan 11 18 31 49.0 1.0-2 0-0 0 1 1 0 0 0 0
12 Godfrey, Ar'Terrian 11 30 18 48.0 2.5-10 0-0 3 2 0 0 0 2 0
4 Dollar, Jaylen 10 21 20 41.0 4.0-13 0.5-2 0 0 2 0 1 0 0
25 Kemp, Taurin 11 20 20 40.0 3.0-14 0.5-2 0 5 0 0 0 0 0
27 Radcliff, Corey 10 25 13 38.0 0.5-1 0-0 5 5 0 0 0 0 0
2 Herbert, Michael 11 18 17 35.0 3.0-18 3.0-18 0 0 0 0 1 0 1
99 Rennels, Ethan 10 14 20 34.0 7.5-28 2.0-17 0 0 0 0 0 1 0
8 Brown, Ky 9 14 9 23.0 0-0 0-0 1 2 0 0 0 0 0
24 Ingraham, Monroe 9 14 8 22.0 0-0 0-0 1 0 0 0 0 0 0
31 Pratt, Myles 10 16 6 22.0 5.5-12 2.5-8 0 0 0 0 0 0 0
20 Ryans, Ean 10 16 6 22.0 0-0 0-0 1 5 0 0 0 0 0
7 Horn Jr., Stanley 9 16 5 21.0 1.0-3 0-0 0 7 0 0 0 0 0
88 Acevedo, Jayden 9 9 9 18.0 1.0-5 0.5-4 0 0 0 0 0 0 0
44 Rice, Brodee 10 10 6 16.0 1.5-7 0.5-5 0 1 0 1 0 0 0
21 Campfort, Berlin 10 12 2 14.0 1.0-1 0-0 2 2 0 0 0 0 0
10 Bridges, Tytus 9 5 7 12.0 1.5-7 0.5-4 0 0 0 0 0 0 0
95 McCurdy, Jayden 9 4 6 10.0 1.0-3 0-0 0 0 1 0 0 0 0
85 Biggs, Josh 8 4 4 8.0 3.0-13 1.0-7 0 0 0 0 0 0 0
34 Ford, Dallas 9 2 6 8.0 0-0 0-0 0 3 0 0 0 0 0
33 Williams, Chris 7 5 3 8.0 2.0-10 2.0-10 0 0 0 0 1 0 0
42 Jenkins, Jayden 5 4 3 7.0 1.0-3 0-0 0 0 0 0 0 0 0
26 Henderson, Christian 7 3 1 4.0 1.0-2 0-0 0 1 0 0 0 0 0
80 Sutherland, Eli 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Almonord II, Gabe 3 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
50 Bertelson, Landon 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Copes, Elijah 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
47 Hester, Jamarcus 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Mike, Rodney 8 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
90 Polanco, Leurys 6 1 1 2.0 1.0-5 1.0-5 0 0 0 0 0 0 0
16 Tate, Aaron 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Carr, Jacob 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Clark, Curtis 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Concepcion, Keyon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Gabrels, Tristan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Heller, Damari 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Ledgester, Jordan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Mizzell, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Moore, Que 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Owens, Elijah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Smith, Brandon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Urena, Arvin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Bowyer, Kenyon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Burrell, Damani 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Collins, Dom 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 George, Brandon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Isnadin, Headley 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Maurice 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Luckey dowdy, Rashad 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
84 Moyer, Zach 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Parker, Deon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Rhodes, Israel 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Shockey, Robert 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 384 318 702.0 61.0-229 18.0-110 14 50 4 2 4 8 1
Opponents 11 343 288 631.0 51.0-149 7.0-48 10 42 20 12 10 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Moyer, Zach 44 1593 36.20 61 0 14 20 6 0
41 DiGiacomo, Michael 3 97 32.33 37 0 1 1 0 0
Team 1 1 1.00 1 0 0 0 0 1  
Total 48 1691 35.23 61 0 15 21 6 1
Opponents 37 1336 36.11 58 4 8 12 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Bowyer, Kenyon 5-8 62.50% 0-0 3-3 2-4 0-0 0-1 35 1
Total 5-8 62.50% 0-0 3-3 2-4 0-0 0-1 35 1
Opponents 13-19 68.42% 0-0 5-7 5-5 3-7 0-0 47 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
El Baraka, Adam 8 329 41.1 0 1
37 Bowyer, Kenyon 18 731 40.6 0 1
Baraka, Adam 37 1489 40.2 0 6  
Total 63 2549 40.5 0 8
Opponents 66 3695 56.0 18 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Clark, Curtis 11 88 8.00 0 28
12 Godfrey, Ar'Terrian 1 52 52.00 1 52
Total 12 140 11.67 1 52
Opponents 11 138 12.55 1 52
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Clark, Curtis 15 311 20.73 1 92
5 Collins, Dom 8 184 23.00 0 30
22 Rhodes, Israel 7 130 18.57 0 31
17 Burrell, Damani 2 44 22.00 0 25
1 Moore, Que 1 11 11.00 0 11
80 Sutherland, Eli 1 10 10.00 0 10
11 Heller, Damari 1 7 7.00 0 7
19 Isnadin, Headley 3 5 1.67 0 6
33 Williams, Chris 1 2 2.00 0 2
89 Coffelt, Braydon 1 0 0.00 0 0
Total 40 704 17.60 1 92
Opponents 35 519 14.83 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Bowyer, Kenyon 0 5 0 40-41 0-0 0 0-0 0 55
1 Moore, Que 8 0 0 0-0 0-0 0 0-0 0 48
5 Collins, Dom 7 0 0 0-0 0-0 0 0-0 0 42
Luckey dowdy, Rashad 5 0 0 0-0 0-0 0 0-0 0 30  
9 Mizzell, Tyler 4 0 0 0-0 0-0 1 1-2 0 26
86 Mike, Rodney 3 0 0 0-0 0-0 0 0-0 0 18
22 Rhodes, Israel 3 0 0 0-0 0-0 0 0-0 0 18
17 Burrell, Damani 2 0 0 0-0 0-0 0 0-0 0 12
15 Clark, Curtis 2 0 0 0-0 0-0 0 0-0 0 12
11 Heller, Damari 2 0 0 0-0 0-0 0 0-0 0 12
6 Shockey, Robert 2 0 0 0-0 0-0 0 0-0 0 12
14 George, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
12 Godfrey, Ar'Terrian 1 0 0 0-0 0-0 0 0-0 0 6
19 Isnadin, Headley 1 0 0 0-0 0-0 0 0-0 0 6
27 Radcliff, Corey 1 0 0 0-0 0-0 0 0-0 0 6
1 Scott, Nehemiah 1 0 0 0-0 0-0 0 0-0 0 6
2 Herbert, Michael 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 0 0-0 0-0 0 0-0 1 2  
Total 43 5 1 40-41 0-0 1 1-2 1 319
Opponents 43 13 1 34-37 1-1 3 3-5 0 341

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at UVA Wise W 37-29 1-0 , 0-0 03:36 0
09/06/2025 at Bluefield St. L 31-38 1-1 , 0-0 02:54 0
09/20/2025 at Charleston (WV) L 24-38 1-2 , 0-1 03:06 2345
09/27/2025 vs West Liberty W 44-21 2-2 , 1-1 04:30 1722
10/04/2025 at Frostburg St. L 7-33 2-3 , 1-2 02:58 3214
10/11/2025 vs West Virginia St. L 21-28 2-4 , 1-3 03:10 2251
10/18/2025 at Glenville St. L 30-42 2-5 , 1-4 03:06 1250
10/25/2025 vs West Va. Wesleyan W 31-21 3-5 , 2-4 03:16 1109
11/01/2025 at Wheeling L 21-26 3-6 , 2-5 03:10 500
11/08/2025 vs Fairmont St. L 17-31 3-7 , 2-6 02:55 1135
11/15/2025 at Ferrum W 56-34 4-7 , 2-6 03:30 2450
15976

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 UVA Wise 36 23 1 9 24 389 3 64 389 3 64 3 87 0 30 1 0 0 0
09/06/2025 Bluefield St. 44 181 0 17 23 314 4 36 314 4 36 2 23 0 24 0 0 0 0
09/20/2025 Charleston (WV) 21 65 0 20 20 350 3 72 350 3 72 3 64 0 27 0 0 0 0
09/27/2025 West Liberty 28 70 3 13 23 391 3 70 391 3 70 3 39 0 20 1 23 0 23
10/04/2025 Frostburg St. 33 124 1 29 10 86 0 25 86 0 25 5 56 0 19 1 5 0 5
10/11/2025 West Virginia St. 24 130 0 15 18 326 3 95 326 3 95 4 47 0 30 1 28 0 28
10/18/2025 Glenville St. 30 232 1 63 24 230 3 44 230 3 44 5 73 0 30 2 3 0 3
10/25/2025 West Va. Wesleyan 33 192 3 37 13 125 0 29 125 0 29 3 128 1 92 1 10 0 10
11/01/2025 Wheeling 32 146 0 19 22 205 2 44 205 2 44 4 40 0 21 1 11 0 11
11/08/2025 Fairmont St. 31 165 1 24 16 214 1 33 214 1 33 4 94 0 27 3 8 0 9
11/15/2025 Ferrum 34 212 3 45 18 259 4 47 259 4 47 4 53 0 17 1 52 1 52

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 UVA Wise 29 46 75 2.0 3 0 0 0 0 0 3 31 3 14 2 0
09/06/2025 Bluefield St. 39 16 55 9.0 26 2.0 12 0 0 0 1 0 0 1 0 1
09/20/2025 Charleston (WV) 58 12 70 2.0 2 0 0 0 0 0 1 0 0 2 0 0
09/27/2025 West Liberty 16 26 42 7.0 21 1.0 5 1 1 0 2 58 0 3 0 0
10/04/2025 Frostburg St. 28 38 66 4.0 10 0 0 0 1 0 1 8 0 3 1 0
10/11/2025 West Virginia St. 34 34 68 4.0 10 0 0 1 0 0 1 0 0 5 0 0
10/18/2025 Glenville St. 35 30 65 4.0 9 1.0 4 0 0 0 0 0 0 3 1 0
10/25/2025 West Va. Wesleyan 40 22 62 14.0 80 7.0 50 1 0 0 0 0 0 5 0 0
11/01/2025 Wheeling 37 34 71 6.0 23 2.0 13 1 0 0 1 80 1 7 1 0
11/08/2025 Fairmont St. 36 36 72 3.0 17 1.0 7 0 0 0 1 22 0 4 0 0
11/15/2025 Ferrum 32 24 56 6.0 28 4.0 19 0 0 0 3 22 0 3 3 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 UVA Wise 5 194 38.100 55 0 0 2 1 2 0-0 0 0 7 318 45.43 0 0
09/06/2025 Bluefield St. 2 60 30.000 31 0 0 0 0 0 0-0 0 0 4 121 30.25 0 1
09/20/2025 Charleston (WV) 6 202 33.700 41 0 0 0 0 0 1-1 30 0 5 198 39.60 0 0
09/27/2025 West Liberty 2 98 49.000 57 0 0 0 1 1 1-1 25 0 8 329 41.13 0 1
10/04/2025 Frostburg St. 7 229 19.500 46 1 0 0 0 3 0-0 0 0 1 30 30.00 0 0
10/11/2025 West Virginia St. 2 90 45.000 48 0 0 2 0 2 0-1 0 1 5 235 47.00 0 2
10/18/2025 Glenville St. 4 139 34.800 43 0 0 4 0 2 1-2 28 0 4 159 39.75 0 0
10/25/2025 West Va. Wesleyan 5 234 46.800 53 0 0 3 2 4 1-1 24 0 5 243 48.60 0 2
11/01/2025 Wheeling 6 211 35.200 61 0 0 0 1 2 0-0 0 0 3 94 31.33 0 0
11/08/2025 Fairmont St. 5 176 35.200 59 0 0 2 1 2 1-2 35 0 4 193 48.25 0 0
11/15/2025 Ferrum 4 58 14.500 44 0 0 2 0 3 0-0 0 0 9 300 33.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 UVA Wise 32 181 2 20 20 160 2 31 160 2 31 4 111 0 57 1 1 0 1
09/06/2025 Bluefield St. 48 110 3 24 9 200 1 50 200 1 50 2 25 0 13 1 52 1 52
09/20/2025 Charleston (WV) 54 270 3 34 12 123 2 21 123 2 21 5 75 0 36 1 3 0 3
09/27/2025 West Liberty 19 66 2 18 11 127 1 35 127 1 35 7 82 0 37 1 -1 0 0
10/04/2025 Frostburg St. 38 175 3 15 15 188 1 39 188 1 39 1 30 0 30 4 43 0 34
10/11/2025 West Virginia St. 50 241 0 21 10 160 3 36 160 3 36 3 24 0 13 0 0 0 0
10/18/2025 Glenville St. 45 270 2 55 15 204 4 34 204 4 34 2 26 0 26 0 0 0 0
10/25/2025 West Va. Wesleyan 39 109 0 52 22 246 3 31 246 3 31 3 51 0 29 1 0 0 0
11/01/2025 Wheeling 35 152 1 31 18 218 0 47 218 0 47 1 11 0 11 1 40 0 40
11/08/2025 Fairmont St. 42 263 3 33 17 198 1 25 198 1 25 3 47 0 27 1 0 0 0
11/15/2025 Ferrum 26 79 1 26 27 350 3 53 350 3 53 4 37 0 35 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 UVA Wise 37 32 69 12.0 23 0 0 1 1 0 2 25 3 5 0 1
09/06/2025 Bluefield St. 44 16 60 3.0 4 1.0 2 1 2 0 1 0 0 6 0 0
09/20/2025 Charleston (WV) 28 10 38 3.0 16 1.0 10 0 0 0 1 0 0 6 0 0
09/27/2025 West Liberty 30 32 62 4.0 5 0 0 0 0 0 1 0 0 2 0 0
10/04/2025 Frostburg St. 29 28 57 6.0 38 2.0 22 0 0 0 1 0 9 6 1 0
10/11/2025 West Virginia St. 19 30 49 2.0 5 0 0 1 1 0 1 0 0 0 1 0
10/18/2025 Glenville St. 37 24 61 8.0 19 1.0 2 1 1 0 0 0 3 5 0 0
10/25/2025 West Va. Wesleyan 30 24 54 4.0 24 1.0 6 1 1 0 1 2 0 2 0 0
11/01/2025 Wheeling 28 40 68 2.0 3 0 0 2 2 45 1 0 3 6 0 0
11/08/2025 Fairmont St. 34 22 56 5.0 10 1.0 6 1 1 0 1 0 0 3 0 0
11/15/2025 Ferrum 27 30 57 2.0 2 0 0 2 3 0 0 0 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 UVA Wise 4 160 40.000 53 0 1 2 1 2 0-1 0 1 5 316 63.20 1 0
09/06/2025 Bluefield St. 1 58 58.000 58 0 0 0 1 1 1-1 39 0 8 494 61.75 6 0
09/20/2025 Charleston (WV) 3 111 37.000 42 0 1 0 0 2 1-1 47 0 7 449 64.14 3 0
09/27/2025 West Liberty 3 117 39.000 44 0 0 0 0 1 0-0 0 0 4 193 48.25 0 1
10/04/2025 Frostburg St. 2 95 47.500 51 0 1 0 1 0 2-2 40 0 7 384 54.86 2 0
10/11/2025 West Virginia St. 2 75 37.500 40 0 0 1 0 1 2-2 40 0 6 349 58.17 2 0
10/18/2025 Glenville St. 5 102 12.750 42 1 0 0 0 1 0-0 0 0 7 353 50.43 1 0
10/25/2025 West Va. Wesleyan 4 159 39.800 46 0 0 2 0 1 0-1 0 0 4 202 50.50 0 0
11/01/2025 Wheeling 4 142 35.500 51 0 0 0 1 2 4-5 34 1 7 371 53.00 2 0
11/08/2025 Fairmont St. 4 185 46.200 53 0 0 1 1 1 1-3 35 0 6 377 62.83 1 0
11/15/2025 Ferrum 5 132 16.500 46 1 1 2 0 0 2-3 37 1 5 207 41.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UVA Wise 29-37 19/24 3/9 14/9 2/6 36-23 / 32-181 24-35-2 / 20-47-3 389/160 71-412 / 79-341 118/137 3/3
Bluefield St. 31-38 28/18 12/5 14/8 2/5 44-181 / 48-110 23-41-1 / 9-17-1 314/200 85-495 / 65-310 23/77 3/1
Charleston (WV) 24-38 19/25 3/13 12/6 4/6 21-65 / 54-270 20-41-1 / 12-22-1 350/123 62-415 / 76-393 64/78 1/1
West Liberty 44-21 22/13 3/5 15/5 4/3 28-70 / 19-66 23-30-1 / 11-21-2 391/127 58-461 / 40-193 120/81 1/3
Frostburg St. 7-33 14/22 6/11 5/8 3/3 33-124 / 38-175 10-33-1 / 15-24-1 86/188 66-210 / 62-363 69/73 1/2
West Virginia St. 28-21 19/24 3/12 14/7 2/5 24-130 / 50-241 18-29-1 / 10-24-1 326/160 53-456 / 74-401 75/24 2/1
Glenville St. 30-42 25/25 10/10 11/9 4/6 30-232 / 45-270 24-45-0 / 15-27-0 230/204 75-462 / 72-474 76/26 1/0
West Va. Wesleyan 31-21 16/25 10/7 5/14 1/4 33-192 / 39-109 13-23-1 / 22-40-0 125/246 56-317 / 79-355 138/53 2/0
Wheeling 21-26 20/23 12/7 7/12 1/4 32-146 / 35-152 22-39-1 / 18-42-1 205/218 71-351 / 77-370 131/96 3/1
Fairmont St. 31-17 19/24 6/11 10/11 3/2 31-165 / 42-263 16-31-1 / 17-31-1 214/198 62-379 / 73-461 124/47 2/1
Ferrum 34-56 20/21 10/4 10/16 0/1 34-212 / 26-79 18-27-0 / 27-48-3 259/350 61-471 / 74-429 127/37 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UVA Wise 8-19 / 5-15 1-2 / 2-5 34:59 / 25:01 9:58 0.64 / 5.66 11.11 / 3.40 5.80 / 4.32 5-38.8 / 4-40 10-101 / 3-37
Bluefield St. 7-16 / 7-14 3-7 / 0-2 31:06 / 28:54 2:12 4.11 / 2.29 7.66 / 11.76 5.82 / 4.77 2-30 / 1-58 10-86 / 5-40
Charleston (WV) 6-13 / 7-14 1-1 / 1-3 25:41 / 34:19 8:38 3.10 / 5.00 8.54 / 5.59 6.69 / 5.17 6-33.7 / 3-37 14-136 / 8-80
West Liberty 6-10 / 3-7 1-1 / 0-0 29:18 / 30:42 1:24 2.50 / 3.47 13.03 / 6.05 7.95 / 4.83 2-49 / 3-39 15-125 / 5-47
Frostburg St. 1-17 / 7-13 3-6 / 1-2 26:04 / 30:27 4:23 3.76 / 4.61 2.61 / 7.83 3.18 / 5.85 7-32.7 / 2-47.5 13-95 / 8-71
West Virginia St. 6-10 / 5-16 0-1 / 3-3 23:30 / 36:30 13:0 5.42 / 4.82 11.24 / 6.67 8.60 / 5.42 2-45 / 2-37.5 10-90 / 10-70
Glenville St. 5-15 / 5-16 2-4 / 3-4 31:32 / 28:28 3:4 7.73 / 6.00 5.11 / 7.56 6.16 / 6.58 4-34.8 / 5-20.4 12-110 / 7-72
West Va. Wesleyan 4-12 / 4-14 2-2 / 3-4 28:47 / 31:13 2:26 5.82 / 2.79 5.43 / 6.15 5.66 / 4.49 5-46.8 / 4-39.8 9-84 / 7-60
Wheeling 2-12 / 5-16 2-4 / 0-1 30:44 / 29:16 1:28 4.56 / 4.34 5.26 / 5.19 4.94 / 4.81 6-35.2 / 4-35.5 14-104 / 8-64
Fairmont St. 2-11 / 7-16 1-2 / 1-1 29:38 / 30:22 0:44 5.32 / 6.26 6.90 / 6.39 6.11 / 6.32 5-35.2 / 4-46.2 8-75 / 11-84
Ferrum 3-10 / 4-14 2-2 / 1-2 27:13 / 31:58 4:45 6.24 / 3.04 9.59 / 7.29 7.72 / 5.80 4-14.5 / 5-26.4 5-36 / 3-8

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 UVA Wise W 37-29 3 2 14 2 1 1 0 0 0 1 0 0 0
09/06/2025 Bluefield St. L 31-38 2 0 0 0 0 0 0 0 1 0 1 0 0
09/20/2025 Charleston (WV) L 24-38 1 1 3 0 0 0 1 0 0 0 0 0 0
09/27/2025 West Liberty W 44-21 6 5 30 4 3 1 1 0 0 1 0 0 0
10/04/2025 Frostburg St. L 7-33 2 1 7 1 1 0 0 0 1 0 0 0 0
10/11/2025 West Virginia St. L 21-28 4 2 14 2 0 2 0 0 1 1 0 0 0
10/18/2025 Glenville St. L 30-42 3 3 17 2 0 2 1 0 0 0 0 0 0
10/25/2025 West Va. Wesleyan W 31-21 3 3 17 2 2 0 1 0 0 0 0 0 0
11/01/2025 Wheeling L 21-26 3 2 14 2 0 2 0 0 1 0 0 0 0
11/08/2025 Fairmont St. L 17-31 4 2 10 1 1 0 1 1 1 0 0 0 0
11/15/2025 Ferrum W 56-34 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 35 25 154 20 11 9 5 1 5 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 UVA Wise L 29-37 7 4 27 4 2 2 0 1 2 0 0 0 0
09/06/2025 Bluefield St. W 38-31 5 4 24 3 3 0 1 0 1 0 0 0 0
09/20/2025 Charleston (WV) W 38-24 4 3 21 3 2 1 0 0 0 0 0 0 0
09/27/2025 West Liberty L 21-44 3 3 21 3 2 1 0 0 0 0 0 0 0
10/04/2025 Frostburg St. W 33-7 6 5 30 4 3 1 1 0 1 0 0 0 0
