2015 Football Cumulative Statistics

Team Stats (5-5, 5-5)

Overall Team Statistics
Statistic CONCORD Opponents
Scoring
34.70 20.80
347 208
First Downs
81 67
94 87
18 27
193 181
Rushing
2097 1447
184 291
385 372
5.0 3.1
191.3 115.6
27 13
1913 1156
Passing
268-170-11 355-190-11
8.49 6.34
227.40 225.10
16 10
2274 2251
Total Offense
653 727
6.4 4.7
418.7 340.7
4187 3407
46 25
Returns
21.77 21.90
31-675 48-1051
13.08 8.64
25-327 11-95
11.36 8.64
11-125 11-95
Kicking
34.00 34.63
31.44 27.83
45-1530 54-1870
6-14 12-18
1-1 0-2
Penalties
89.60 75.60
92-896 76-756
Time Of Possession
29:00 30:42
04:49:56 05:06:57
Miscellaneous
46-129 (35.66%) 63-164 (38.41%)
11-19 (57.89%) 8-24 (33.33%)
9-5 15-6
20-127 9-59
45-46 20-23
59 0
29-36 26-33
25-36 18-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Jones, Calvinaugh 10 189 1169 51 1118 5.9 14 82 111.80
27 Petty, Jamal 8 57 322 12 310 5.4 4 30 38.75
33 Workinger, Shaun 10 40 158 11 147 3.7 4 29 14.70
10 McRoy, Javares 6 19 121 1 120 6.3 2 16 20.00
12 Novak, Brian 10 28 117 49 68 2.4 1 13 6.80
15 Cogar, Justin 7 23 85 32 53 2.3 2 15 7.57
34 Richardson, Ethan 6 11 49 7 42 3.8 0 13 7.00
Zachary, K 3 5 22 1 21 4.2 0 9 7.00  
42 Lee, Garrett 10 3 22 7 15 5.0 0 22 1.50
1 3 14 0 14 4.7 0 9 14.00  
14 Douse, Jermeil 10 3 15 7 8 2.7 0 9 0.80
Lucchi, Eric de 8 1 3 0 3 3.0 0 3 0.38  
Team 7 3 0 6 -6 -2.0 0 0 -0.86  
Total 10 385 2097 184 1913 5.0 27 82 191.30
Opponents 10 372 1447 291 1156 3.1 13 75 115.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Novak, Brian 10 157.39 160 241 8 66.39% 2212 15 70 221.20
15 Cogar, Justin 7 50.03 10 25 3 40.00% 62 1 12 8.86
3 Ellington, Andy 10 0.00 0 1 0 0.00% 0 0 0 0.00
10 McRoy, Javares 6 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 146.20 170 268 11 63.43% 2274 16 70 227.40
Opponents 10 109.88 190 355 11 53.52% 2251 10 89 225.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Douse, Jermeil 10 49 919 18.76 5 70 91.90
5 Smith, TJ 9 39 548 14.05 6 40 60.89
9 Henderson, Tiko 9 18 262 14.56 3 55 29.11
20 Jones, Calvinaugh 10 12 131 10.92 2 25 13.10
4 Stewart, Ryan 7 16 74 4.63 0 26 10.57
10 McRoy, Javares 6 2 65 32.50 0 59 10.83
11 Rose, Albert 8 4 47 11.75 0 25 5.88
81 Hobbs, Tre 3 4 46 11.50 0 22 15.33
Plver, Brandon 1 1 30 30.00 0 30 30.00  
85 Bryant, Jordan 10 3 21 7.00 0 14 2.10
83 Jones, Paul 4 3 21 7.00 0 14 5.25
Zachary, K 3 3 20 6.67 0 13 6.67  
33 Workinger, Shaun 10 6 19 3.17 0 6 1.90
Lucchi, Eric de 8 1 17 17.00 0 17 2.13  
88 Noble, Justin 7 1 12 12.00 0 12 1.71
82 Clements, Zen 4 1 10 10.00 0 10 2.50
21 Bush, Markel 2 3 9 3.00 0 7 4.50
15 Cogar, Justin 7 1 8 8.00 0 8 1.14
13 Dotson, Austin 10 1 8 8.00 0 8 0.80
46 Dotson, Tyler 7 1 4 4.00 0 4 0.57
34 Richardson, Ethan 6 1 3 3.00 0 3 0.50
Total 10 170 2274 13.38 16 70 227.40
Opponents 10 190 2251 11.85 10 89 225.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Dotson, Austin 10 31 44 75.0 4.0-15 2.0-12 0 2 1 0 1 0 1
41 Moore, Ervin 10 34 34 68.0 11.0-53 5.0-40 0 3 1 1 2 0 0
8 Rogers, Cade 10 26 39 65.0 4.5-19 2.0-14 0 5 2 0 0 3 0
6 Johnson, Derrick 10 29 20 49.0 0.5-1 0-0 0 9 0 0 1 1 0
36 Martinez, Brandon 10 32 10 42.0 7.0-27 1.0-8 2 0 0 0 0 0 0
16 Robins, Jocorey 10 29 10 39.0 1.0-2 0-0 0 6 0 1 0 0 0
22 Ikic, Denis 10 17 20 37.0 1.5-9 1.0-9 0 1 0 0 1 0 0
95 Pierre, Kevin 9 19 15 34.0 10.5-37 2.5-7 0 0 0 0 0 0 0
23 Shepherd, Chaudlier 10 23 11 34.0 1.0-2 0-0 4 7 0 0 0 1 0
2 Johnson, Jeremiah 10 21 11 32.0 2.0-4 0-0 1 11 0 0 1 0 0
96 Taylor, Brandon 8 12 17 29.0 2.0-10 1.0-8 0 2 0 0 1 0 0
18 Bordelon, Akil 10 16 7 23.0 1.0-4 0-0 2 2 0 0 0 0 0
92 Moore, Taylor 10 7 15 22.0 1.0-2 0-0 0 0 0 0 1 0 0
99 Johnson, Darryl 5 3 18 21.0 1.0-4 1.0-4 0 0 0 0 0 0 0
51 Hazzard, Brandon 9 7 13 20.0 1.5-3 1.0-3 0 0 1 0 0 0 0
93 Gainey, Keionte 7 4 13 17.0 0-0 0-0 0 0 0 0 0 0 0
7 Goode, LaKeem 7 12 5 17.0 1.5-2 0-0 1 1 0 1 1 0 0
1 McGill, Davon 8 11 6 17.0 3.0-7 0-0 0 1 0 2 1 0 0
26 Malone, Zach 7 6 6 12.0 1.0-4 1.0-4 0 0 0 0 0 0 0
19 Kerley, Cameron 8 8 2 10.0 0-0 0-0 0 0 0 0 1 0 0
97 Neal, Colton 5 4 6 10.0 1.5-10 1.0-9 0 0 0 0 0 0 0
25 Brini, Don 3 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
47 Vaughn, Jordan 9 4 4 8.0 0.5-0 0-0 0 0 0 0 0 0 0  
88 Noble, Justin 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
56 Poindextor, Yusuf 4 3 3 6.0 1.5-8 1.0-7 0 0 0 0 0 0 0
31 Wright, Sam 5 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0
45 Bryant, Tysheem 3 0 4 4.0 1.0-3 0.5-2 0 0 0 0 0 0 0
9 Henderson, Tiko 9 1 3 4.0 0-0 0-0 0 0 0 0 0 1 0
44 Jenkins, Logan 5 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Zachary, K 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
58 Holland, Jamal 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Richardson, Ethan 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Serrano, Luis 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Gondor, Peter 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Jones, Paul 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Petty, Jamal 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Smith, TJ 9 1 1 2.0 0.5-5 0-0 0 0 0 0 0 0 0
33 Workinger, Shaun 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Bryant, Jordan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Bush, Markel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Cogar, Justin 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Douse, Jermeil 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Keaton, Zack 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Kerr, Tyler 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Rose, Albert 8 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
4 Stewart, Ryan 7 0 1 1.0 0.5-5 0-0 0 0 0 0 0 1 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 1 1 3  
Total 10 386 366 752.0 61.0-237 20.0-127 11 50 5 6 12 8 4
Opponents 10 361 356 717.0 59.0-173 8.0-52 11 22 0 5 7 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Lee, Garrett 43 1531 35.60 56 1 15 11 3 2
Team 2 -1 -0.50 0 0 0 0 0 0  
Total 45 1530 34.00 56 1 15 11 3 2
Opponents 54 1870 34.63 63 2 5 11 3 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 Ellington, Andy 6-14 42.86% 0-0 2-3 2-5 2-5 0-1 46 0
Total 6-14 42.86% 0-0 2-3 2-5 2-5 0-1 46 0
Opponents 12-18 66.67% 0-0 4-5 4-6 4-7 0-0 44 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Lee, Garrett 1 68 68.0 0 0
40 Keaton, Zack 59 3481 59.0 10 0
Total 60 3549 59.2 10 0
Opponents 45 2504 55.6 11 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Douse, Jermeil 19 225 11.84 0 37
9 Henderson, Tiko 1 50 50.00 1 35
27 Petty, Jamal 0 20 ∞ 1 20
8 Rogers, Cade 1 17 17.00 0 4
4 Stewart, Ryan 1 15 15.00 0 0
10 McRoy, Javares 1 0 0 0 0
23 Shepherd, Chaudlier 1 0 0 0 0
Vaughn, Jordan 1 0 0 0 0  
Total 25 327 13.08 2 37
Opponents 11 95 8.64 1 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Henderson, Tiko 10 225 22.50 0 40
5 209 41.80 0 87  
10 McRoy, Javares 6 140 23.33 0 56
Plver, Brandon 3 66 22.00 0 29  
21 Bush, Markel 1 12 12.00 0 12
Lucchi, Eric de 1 12 12.00 0 12  
33 Workinger, Shaun 1 9 9.00 0 9
14 Douse, Jermeil 1 8 8.00 0 8
8 Rogers, Cade 1 0 0.00 0 0
Team 1 0 0.00 0 0  
88 Noble, Justin 1 -6 -6.00 0 0
Total 31 675 21.77 0 87
Opponents 48 1051 21.90 0 77

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Jones, Calvinaugh 16 0 0 0-0 0-0 0 0-0 0 96
3 Ellington, Andy 0 6 0 44-45 0-0 0 0-0 0 62
5 Smith, TJ 6 0 0 0-0 0-0 0 0-0 0 36
14 Douse, Jermeil 5 0 0 0-0 0-0 0 0-0 0 30
27 Petty, Jamal 5 0 0 0-0 0-0 0 0-0 0 30
9 Henderson, Tiko 4 0 0 0-0 0-0 0 0-0 0 24
33 Workinger, Shaun 4 0 0 0-0 0-0 0 0-0 0 24
15 Cogar, Justin 2 0 0 0-0 0-0 0 0-0 0 12
10 McRoy, Javares 2 0 0 0-0 0-0 0 0-0 0 12
12 Novak, Brian 1 0 0 0-0 0-0 0 0-0 0 6
23 Shepherd, Chaudlier 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 3 0-0 0-0 0 0-0 0 6  
13 Dotson, Austin 0 0 1 0-0 0-0 0 0-0 0 2
40 Keaton, Zack 0 0 0 1-1 0-0 0 0-0 0 1
Total 46 6 4 45-46 0-0 0 0-0 0 347
Opponents 25 12 1 20-23 0-1 0 0-1 0 208

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at West Liberty Univ. L 28-29 0-1 , 0-1 3hr 25 837
9/12/2015 vs FSU W 27-10 1-1 , 1-1 2:35 1089
9/19/2015 at Urbana W 23-7 2-1 , 2-1 2:35 704
9/26/2015 vs WVWC W 59-17 3-1 , 3-1 3:01 1164
10/1/2015 at Charleston L 21-29 3-2 , 3-2 3:04 3248
10/10/2015 vs WISE W 63-21 4-2 , 4-2 3:09 1863
10/17/2015 at NDC L 21-23 4-3 , 4-3 2:40 981
10/24/2015 vs Shepherd L 28-35 4-4 , 4-4 3:08 1252
10/31/2015 at Glenville State L 25-30 4-5 , 4-5 3:11 1627
11/7/2015 vs W.Va. State W 52-7 5-5 , 5-5 2:58 1672
14437

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 West Liberty Univ. 19 84 1 53 23 262 3 41 262 3 41 6 96 0 29 3 38 0 21
9/12/2015 FSU 43 139 4 17 12 169 0 49 169 0 49 1 9 0 9 3 10 0 9
9/19/2015 Urbana 48 168 1 22 24 226 1 70 226 1 70 1 14 0 14 2 49 0 37
9/26/2015 WVWC 45 342 5 30 14 246 3 70 246 3 70 2 25 0 13 4 22 0 4
10/1/2015 Charleston 28 149 2 32 15 136 1 21 136 1 21 4 108 0 40 2 43 0 28
10/10/2015 WISE 48 327 5 82 16 229 2 59 229 2 59 5 55 0 24 3 41 0 19
10/17/2015 NDC 44 175 3 13 17 212 0 40 212 0 40 4 45 0 18 0 0 0 0
10/24/2015 Shepherd 39 181 1 52 18 283 3 40 283 3 40 1 28 0 28 1 5 0 5
10/31/2015 Glenville State 36 165 2 32 14 204 0 27 204 0 27 5 209 0 87 3 60 1 20
11/7/2015 W.Va. State 35 183 3 29 17 307 3 68 307 3 68 2 86 0 56 4 59 1 35

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 West Liberty Univ. 51 46 97 6.0 18 2.0 9 0 0 0 3 27 0 8 1 0
9/12/2015 FSU 34 26 60 7.0 29 2.0 17 0 0 0 0 0 0 2 1 0
9/19/2015 Urbana 17 28 45 3.0 7 1.0 1 0 0 0 2 20 0 5 0 0
9/26/2015 WVWC 30 44 74 9.0 25 2.0 13 1 1 0 2 36 0 6 1 0
10/1/2015 Charleston 48 46 94 3.0 16 1.0 5 2 0 0 0 0 5 3 1 0
10/10/2015 WISE 34 28 62 10.0 54 5.0 40 3 3 0 1 42 0 5 0 2
10/17/2015 NDC 46 40 86 3.0 7 0 0 2 1 0 0 0 0 4 1 0
10/24/2015 Shepherd 28 38 66 3.0 12 1.0 8 0 0 0 0 0 0 3 0 0
10/31/2015 Glenville State 57 30 87 8.0 29 1.0 9 2 0 0 2 0 0 8 1 2
11/7/2015 W.Va. State 41 40 81 9.0 40 5.0 25 2 1 13 1 0 0 6 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 West Liberty Univ. 6 173 28.800 46 0 0 1 0 0 0-0 0 6 378 63.00 2 0
9/12/2015 FSU 3 70 17.250 45 1 0 0 0 0 0-1 0 0 5 315 63.00 3 0
9/19/2015 Urbana 3 99 33.000 37 0 0 0 0 3 3-3 32 0 4 225 56.25 1 0
9/26/2015 WVWC 2 81 40.500 42 0 0 0 0 1 1-2 32 0 10 561 56.10 1 0
10/1/2015 Charleston 4 153 38.200 44 0 0 1 0 0 0-1 0 0 4 207 51.75 0 0
10/10/2015 WISE 6 249 41.500 56 0 0 2 2 2 1-2 46 0 10 630 63.00 2 0
10/17/2015 NDC 6 218 36.300 43 0 0 3 0 1 0-1 0 0 4 220 55.00 1 0
10/24/2015 Shepherd 2 37 18.500 37 1 0 1 0 0 0-0 0 5 295 59.00 0 0
10/31/2015 Glenville State 6 231 38.500 51 0 0 5 1 3 0-3 0 0 4 230 57.50 0 0
11/7/2015 W.Va. State 7 219 31.300 41 0 1 2 0 1 1-1 44 0 8 488 61.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 CONCORD 43 134 1 17 31 320 1 47 320 1 47 4 79 0 33 4 43 1 23
9/12/2015 CONCORD 30 58 0 17 19 143 1 23 143 1 23 2 25 0 19 1 10 0 10
9/19/2015 CONCORD 15 50 0 19 16 136 0 18 136 0 18 2 59 0 35 0 0 0 0
9/26/2015 CONCORD 28 103 0 25 18 213 2 89 213 2 89 8 202 0 77 0 0 0 0
10/1/2015 Concord 59 306 3 75 13 109 1 22 109 1 22 4 94 0 58 1 -1 0 0
10/10/2015 CONCORD 35 -9 2 7 12 244 1 58 244 1 58 8 174 0 29 1 10 0 10
10/17/2015 CONCORD 46 138 1 10 20 262 1 41 262 1 41 3 64 0 24 1 10 0 10
10/24/2015 CONCORD 29 65 3 13 21 374 1 61 374 1 61 5 102 0 27 1 24 0 0
10/31/2015 CONCORD 51 252 3 44 20 244 1 37 244 1 37 4 92 0 32 1 -2 0 0
11/7/2015 Concord 36 59 0 12 20 206 1 33 206 1 33 8 160 0 27 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 CONCORD 34 24 58 6.0 18 2.0 8 0 1 0 3 -2 0 2 0 1
9/12/2015 CONCORD 31 38 69 7.0 9 0 0 0 0 0 0 0 0 1 1 0
9/19/2015 CONCORD 35 62 97 8.0 28 0 0 1 1 54 1 12 0 4 0 0
9/26/2015 CONCORD 31 52 83 2.0 3 0 0 1 0 0 2 59 0 0 0 0
10/1/2015 Concord 42 10 52 4.0 13 1.0 5 0 0 0 3 10 0 2 0 0
10/10/2015 CONCORD 37 48 85 10.0 37 2.0 21 3 1 0 0 0 0 1 0 0
10/17/2015 CONCORD 45 30 75 5.0 9 0 0 0 0 0 1 16 0 2 0 0
10/24/2015 CONCORD 36 32 68 9.0 33 2.0 12 1 1 0 0 0 0 0 1 0
10/31/2015 CONCORD 39 32 71 2.0 7 1.0 6 0 0 0 0 0 0 8 0 0
11/7/2015 Concord 31 28 59 6.0 16 0 0 1 1 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 CONCORD 5 202 40.400 47 0 1 0 0 1 2-3 40 1 6 298 49.67 0 0
9/12/2015 CONCORD 5 195 39.000 45 0 0 0 0 1 1-2 31 1 1 40 40.00 0 0
9/19/2015 CONCORD 2 88 44.000 51 0 0 0 1 0 0-0 0 1 49 49.00 0 0
9/26/2015 CONCORD 7 177 14.750 38 1 0 0 0 1 1-1 42 0 4 159 39.75 0 1
10/1/2015 Concord 4 178 44.500 49 0 0 1 0 1 1-3 44 1 5 302 60.40 1 0
10/10/2015 CONCORD 8 281 35.100 44 0 0 0 0 2 0-0 0 6 326 54.33 0 1
10/17/2015 CONCORD 4 133 33.200 40 0 1 1 0 1 3-4 28 1 6 347 57.83 2 0
10/24/2015 CONCORD 2 84 42.000 46 0 0 1 0 1 3-3 41 0 8 520 65.00 7 0
10/31/2015 CONCORD 4 147 32.167 52 1 0 0 1 1 1-2 22 0 6 337 56.17 1 0
11/7/2015 Concord 13 385 24.200 63 2 0 2 1 2 0-0 0 2 126 63.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Liberty Univ. 28-29 13/27 4/8 9/16 0/3 19-84 / 43-134 23-32-3 / 31-55-3 262/320 51-346 / 98-454 161/120 4/3
FSU 27-10 21/13 10/4 6/7 5/2 43-139 / 30-58 12-16-0 / 19-29-0 169/143 59-308 / 59-201 19/35 0/0
Urbana 7-23 19/11 9/3 10/7 0/1 48-168 / 15-50 24-35-1 / 16-38-2 226/136 83-394 / 53-186 83/125 2/2
WVWC 59-17 26/14 15/5 9/7 2/2 45-342 / 28-103 14-26-2 / 18-37-2 246/213 71-588 / 65-316 83/261 2/3
Charleston 21-29 15/23 6/15 9/5 0/3 28-149 / 59-306 15-26-3 / 13-26-0 136/109 54-285 / 85-415 151/103 3/0
WISE 63-21 21/10 10/2 8/5 3/3 48-327 / 35--9 16-26-0 / 12-30-1 229/244 74-556 / 65-235 138/184 1/4
NDC 21-23 20/24 9/11 9/9 2/4 44-175 / 46-138 17-27-1 / 20-34-0 212/262 71-387 / 80-400 45/90 1/1
Shepherd 35-28 25/19 8/3 13/15 4/1 39-181 / 29-65 18-26-0 / 21-30-0 283/374 65-464 / 59-439 33/126 1/0
Glenville State 25-30 17/25 4/11 11/9 2/5 36-165 / 51-252 14-24-0 / 20-36-2 204/244 60-369 / 87-496 269/90 0/2
W.Va. State 52-7 16/15 6/5 10/7 0/3 35-183 / 36-59 17-30-1 / 20-40-1 307/206 65-490 / 76-265 158/161 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Liberty Univ. 4-10 / 6-19 0-0 / 4-6 20:49 / 39:11 18:22 4.42 / 3.12 8.19 / 5.82 6.78 / 4.63 6-28.8 / 5-40.4 9-93 / 10-82
FSU 6-12 / 7-16 2-2 / 1-2 31:51 / 28:09 3:42 3.23 / 1.93 10.56 / 4.93 5.22 / 3.41 3-23.3 / 5-39.0 7-72 / 8-80
Urbana 9-22 / 1-11 3-4 / 2-7 40:44 / 19:29 21:15 3.50 / 3.33 6.46 / 3.58 4.75 / 3.51 3-33.0 / 2-44.0 8-65 / 2-57
WVWC 6-13 / 1-14 2-2 / 1-3 29:39 / 30:21 0:42 7.60 / 3.68 9.46 / 5.76 8.28 / 4.86 2-40.5 / 7-25.3 11-94 / 9-88
Charleston 2-9 / 12-21 0-2 / 0-1 20:40 / 37:55 17:15 5.32 / 5.19 5.23 / 4.19 5.28 / 4.88 4-38.2 / 4-44.5 6-47 / 5-60
WISE 3-14 / 5-16 2-3 / 0-2 35:24 / 24:36 10:48 6.81 / -0.26 8.81 / 8.13 7.51 / 3.62 6-41.5 / 8-35.1 12-130 / 8-75
NDC 4-13 / 8-17 1-2 / 0-1 31:26 / 28:34 2:52 3.98 / 3.00 7.85 / 7.71 5.45 / 5.00 6-36.3 / 4-33.2 10-92 / 2-25
Shepherd 3-8 / 8-13 1-2 / 0-0 28:56 / 29:24 0:28 4.64 / 2.24 10.88 / 12.47 7.14 / 7.44 2-18.5 / 2-42.0 8-71 / 10-97
Glenville State 4-14 / 11-18 0-1 / 0-1 24:12 / 35:33 11:21 4.58 / 4.94 8.50 / 6.78 6.15 / 5.70 6-38.5 / 4-36.8 13-142 / 12-101
W.Va. State 5-14 / 4-19 0-1 / 0-1 26:15 / 33:45 7:30 5.23 / 1.64 10.23 / 5.15 7.54 / 3.49 7-31.3 / 13-29.6 8-90 / 10-91

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 West Liberty Univ. L 28-29 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2015 FSU W 27-10 4 4 27 4 4 0 0 0 0 0 0 0 0
9/19/2015 Urbana W 23-7 5 5 23 2 1 1 3 0 0 0 0 0 0
9/26/2015 WVWC W 59-17 7 6 38 5 4 1 1 1 0 0 0 0 0
10/1/2015 Charleston L 21-29 5 3 21 3 2 1 0 1 1 0 0 0 0
10/10/2015 WISE W 63-21 3 3 21 3 3 0 0 0 0 0 0 0 0
10/17/2015 NDC L 21-23 4 3 21 3 3 0 0 1 0 0 0 0 0
10/24/2015 Shepherd L 28-35 2 2 14 2 0 2 0 0 0 0 0 0 0
10/31/2015 Glenville State L 25-30 4 1 7 1 1 0 0 2 1 0 0 0 0
11/7/2015 W.Va. State W 52-7 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 36 29 186 25 19 6 4 5 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 West Liberty Univ. W 29-28 5 3 17 2 1 1 1 1 1 0 0 0 0
9/12/2015 FSU L 10-27 3 2 10 1 0 1 1 1 0 0 0 0 0
9/19/2015 Urbana L 7-23 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2015 WVWC L 17-59 2 1 7 1 0 1 0 0 1 0 0 0 0
10/1/2015 Charleston W 29-21 3 3 19 3 2 1 0 0 0 0 0 0 0
10/10/2015 WISE L 21-63 3 3 21 3 2 1 0 0 0 0 0 0 0
10/17/2015 NDC W 23-21 5 4 16 1 1 0 3 1 0 0 0 0 0
10/24/2015 Shepherd W 35-28 5 5 25 3 3 0 2 0 0 0 0 0 0
10/31/2015 Glenville State W 30-25 6 5 30 4 3 1 1 1 0 0 0 0 0
11/7/2015 W.Va. State L 7-52 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 33 26 145 18 12 6 8 4 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 C. Jones vs NDC (10/17/2015)
Yards Rushing 260 C. Jones vs WISE (10/10/2015)
TD Rushes 3 C. Jones vs WISE (10/10/2015)
Long Rush 82 C. Jones vs WISE (10/10/2015)
Pass Attempts 34 Brian Novak vs Urbana (9/19/2015)
Pass Completions 23 Brian Novak vs West Liberty Univ. (9/5/2015)
23 Brian Novak vs Urbana (9/19/2015)
Yards Passing 295 Brian Novak vs W.Va. State (11/7/2015)
TD Passes 3 Brian Novak vs WVWC (9/26/2015)
3 Brian Novak vs Shepherd (10/24/2015)
3 Brian Novak vs West Liberty Univ. (9/5/2015)
Longest Pass 70 Brian Novak vs WVWC (9/26/2015)
70 Brian Novak vs Urbana (9/19/2015)
Receptions 10 Jermeil Douse vs Shepherd (10/24/2015)
Yards Receiving 171 Jermeil Douse vs W.Va. State (11/7/2015)
TD Receptions 2 TJ Smith vs WVWC (9/26/2015)
2 TJ Smith vs Shepherd (10/24/2015)
2 Jermeil Douse vs West Liberty Univ. (9/5/2015)
Longest Reception 70 Jermeil Douse vs WVWC (9/26/2015)
70 Jermeil Douse vs Urbana (9/19/2015)
Field Goals 3 Andy Ellington vs Urbana (9/19/2015)
Longest Field Goal 46 Andy Ellington vs WISE (10/10/2015)
Punts 7 Garrett Lee vs W.Va. State (11/7/2015)
Punting Average 41.5 Garrett Lee vs WISE (10/10/2015)
Longest Punt 56 Garrett Lee vs WISE (10/10/2015)
Longest Punt Return 37 Jermeil Douse vs Urbana (9/19/2015)
Longest Kickoff Return 87 10 vs Glenville State (10/31/2015)
Tackles 13 Ervin Moore vs W.Va. State (11/7/2015)
Interceptions 2 C. Shepherd vs Glenville State (10/31/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs WISE (10/10/2015)
Yards Rushing 342 vs WVWC (9/26/2015)
TD Rushes 5 vs WVWC (9/26/2015)
Pass Attempts 35 vs Urbana (9/19/2015)
Pass Completions 24 vs Urbana (9/19/2015)
