2014 Football Cumulative Statistics

Team Stats (13-1, 10-0)

Overall Team Statistics
Statistic CONCORD Opponents
Scoring
42.36 22.93
593 321
First Downs
120 103
140 151
22 38
282 292
Rushing
3170 2365
356 432
559 527
5.0 3.7
201.0 138.1
33 15
2814 1933
Passing
370-227-16 555-282-22
10.37 5.98
274.14 237.00
35 25
3838 3318
Total Offense
929 1082
7.2 4.9
475.1 375.1
6652 5251
78 42
Returns
21.66 21.26
47-1018 88-1871
16.58 8.40
40-663 15-126
5.91 13.31
22-130 16-213
Kicking
39.49 35.90
34.64 27.02
59-2330 86-3087
19-25 8-17
1-1 1-1
Penalties
80.36 59.79
123-1125 97-837
Time Of Possession
27:43 31:33
06:28:08 07:21:41
Miscellaneous
60-172 (34.88%) 67-228 (29.39%)
11-21 (52.38%) 17-41 (41.46%)
14-10 17-10
32-223 20-125
66-73 31-35
331 68
52-68 34-49
40-68 27-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Jones, Cal 14 259 1813 83 1730 6.7 12 87 123.57  
27 Petty, Jamal 13 113 665 29 636 5.6 6 45 48.92
10 Nester, Ben 10 47 214 2 212 4.5 7 19 21.20
32 Harper, Angus 11 54 193 11 182 3.4 7 19 16.55
34 Richardson, Ethan 13 22 188 13 175 8.0 1 76 13.46
11 Rose, Albert 11 5 21 0 21 4.2 0 7 1.91
33 Workinger, Shaun 14 2 19 0 19 9.5 0 14 1.36
14 Douse, Jermeil 12 3 11 5 6 2.0 0 8 0.50
30 Hunt, Lawrence 9 2 2 1 1 0.5 0 2 0.11
Team 10 17 0 69 -69 -4.1 0 0 -6.90  
12 Novak, Brian 14 35 44 143 -99 -2.8 0 10 -7.07
Total 14 559 3170 356 2814 5.0 33 87 201.00
Opponents 14 527 2365 432 1933 3.7 15 74 138.07

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Novak, Brian 14 172.21 221 357 14 61.90% 3725 33 72 266.07
11 Rose, Albert 11 115.24 5 10 2 50.00% 86 1 41 7.82
3 Ellington, Andy 14 656.80 1 1 0 100.00% 27 1 27 1.93
8 Brindo, Dalton 13 0.00 0 2 0 0.00% 0 0 0 0.00
Total 14 171.05 227 370 16 61.35% 3838 35 72 274.14
Opponents 14 107.97 282 555 22 50.81% 3318 25 67 237.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Smith, TJ 13 51 1157 22.69 13 72 89.00
4 Stewart, Ryan 11 30 643 21.43 12 59 58.45
14 Douse, Jermeil 12 31 595 19.19 3 66 49.58
1 McGill, Davon 13 27 394 14.59 2 50 30.31
9 Henderson, Tiko 13 11 240 21.82 2 59 18.46
8 Brindo, Dalton 13 18 193 10.72 1 25 14.85
17 Robertson, Kevin 11 13 181 13.92 0 34 16.45
85 Bryant, Jordan 11 9 119 13.22 1 26 10.82
Jones, Cal 14 16 106 6.63 0 18 7.57  
27 Petty, Jamal 13 6 105 17.50 1 37 8.08
33 Workinger, Shaun 14 9 54 6.00 0 15 3.86
34 Richardson, Ethan 13 2 23 11.50 0 12 1.77
88 Holmes, D.J. 5 2 16 8.00 0 10 3.20
11 Rose, Albert 11 1 8 8.00 0 8 0.73
19 Williams, Josh 13 1 4 4.00 0 4 0.31
Total 14 227 3838 16.91 35 72 274.14
Opponents 14 282 3318 11.77 25 67 237.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
26 Ortiz, Nick 13 42 40 82.0 16.0-69 5.5-36 0 2 0 0 0 0 0
6 Johnson, Derrick 12 52 27 79.0 5.0-8 0-0 7 8 0 0 1 0 0
13 Dotson, Austin 13 32 32 64.0 5.0-27 2.5-24 0 8 0 0 1 0 0
50 Greathouse, Will 14 23 40 63.0 6.5-30 2.0-9 0 0 0 1 1 1 0
99 Johnson, Darryl 14 26 33 59.0 9.0-32 2.0-12 0 0 0 0 0 2 0
21 Carey, Mike 14 39 17 56.0 2.0-9 0-0 4 9 0 0 0 0 0
2 Johnson, Jer 14 38 18 56.0 0-0 0-0 4 17 0 1 0 0 0  
41 Moore, Ervin 13 25 29 54.0 12.5-66 5.0-45 0 0 0 1 2 0 0
15 Saylor, Gary 14 25 28 53.0 4.0-7 0-0 0 2 0 0 1 0 0
7 Cummings, Mishawn 14 30 18 48.0 1.5-2 0-0 2 6 0 0 0 1 0
18 Rogers, Cade 14 24 21 45.0 6.5-27 3.5-19 1 3 0 1 0 0 0
90 Agyemang, Silas 14 19 25 44.0 8.0-21 1.5-6 0 1 0 0 0 0 0
23 Shepherd, Chaudlier 13 27 17 44.0 2.0-5 0-0 1 3 0 0 1 0 0
52 Ferguson, Keith 14 20 22 42.0 8.0-48 3.5-35 0 2 1 1 3 1 0
22 Ikic, Denis 14 20 22 42.0 3.0-5 0-0 0 1 0 0 0 0 0
16 Robins, Jocorey 13 26 14 40.0 1.0-3 0-0 1 5 0 0 0 0 0
86 Pyle, Anthony 12 15 17 32.0 4.5-22 4.0-21 0 0 0 0 0 0 0
51 Hazzard, Brandon 11 15 12 27.0 2.5-9 0.5-2 0 1 0 0 0 0 0
36 Martinez, Brandon 12 12 15 27.0 0-0 0-0 1 0 0 1 0 0 0
45 Preston, Tre 11 4 9 13.0 3.5-16 2.0-14 0 0 0 0 0 1 0
47 Vaughn, Jordan 13 10 3 13.0 0-0 0-0 1 0 0 0 0 0 0  
30 Hunt, Lawrence 9 5 6 11.0 0-0 0-0 0 0 0 0 1 0 0
44 Jenkins, Logan 9 5 5 10.0 0.5-2 0-0 0 0 0 0 0 0 0
8 Brindo, Dalton 13 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
80 Williams, Darrick 13 5 4 9.0 0-0 0-0 0 0 0 0 1 0 0
92 Moore, Taylor 6 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
19 Williams, Josh 13 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0
29 Billups, Shawn 5 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0  
34 Richardson, Ethan 13 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
5 Smith, TJ 13 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
95 Vinson, Royce 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Workinger, Shaun 14 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Harper, Angus 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Keaton, Zach 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
12 Novak, Brian 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Rose, Albert 11 1 1 2.0 0-0 0-0 0 0 0 1 1 0 0
53 Serrano, Luis 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Smith, Paul 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 1.0-5 0-0 0 0 0 1 2 1 0  
24 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Beard, Darrell 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Ellington, Andy 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Henderson, Tiko 13 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
20 Jones, Cal 14 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0  
43 Marion, Deon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Norman, Chris 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Saylor, Kevin 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 14 585 495 1,080.0 103.0-415 32.0-223 22 70 1 10 15 8 0
Opponents 14 548 398 946.0 79.0-293 20.0-125 16 31 3 10 12 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Lee, Garrett 57 2262 39.68 63 7 9 18 9 0
12 Novak, Brian 2 68 34.00 49 1 0 0 0 0
Total 59 2330 39.49 63 8 9 18 9 0
Opponents 86 3087 35.90 68 5 12 14 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 Ellington, Andy 19-25 76.00% 0-0 6-6 5-9 7-8 1-2 52 2
Total 19-25 76.00% 0-0 6-6 5-9 7-8 1-2 52 2
Opponents 8-17 47.06% 0-1 6-7 1-5 1-4 0-0 46 5
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Keaton, Zach 81 4626 57.1 11 2  
3 Ellington, Andy 24 1058 44.1 0 0
Total 105 5684 54.1 11 2
Opponents 63 3294 52.3 10 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Douse, Jermeil 26 491 18.88 2 81
23 Shepherd, Chaudlier 10 143 14.30 0 61
10 Nester, Ben 0 12 ∞ 1 12
Team 1 10 10.00 0 0  
9 Henderson, Tiko 1 8 8.00 0 0
Jones, Cal 1 0 0 0 0  
18 Rogers, Cade 0 0 0 1 0
34 Richardson, Ethan 1 -1 -1.00 0 0
Total 40 663 16.58 4 81
Opponents 15 126 8.40 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Henderson, Tiko 23 647 28.13 1 92
14 Douse, Jermeil 5 84 16.80 0 30
33 Workinger, Shaun 5 73 14.60 0 17
32 Harper, Angus 3 62 20.67 0 26
10 Nester, Ben 3 58 19.33 0 35
85 Bryant, Jordan 2 21 10.50 0 15
Team 0 20 ∞ 0 20  
27 Petty, Jamal 2 16 8.00 0 10
19 Williams, Josh 1 15 15.00 0 15
83 Saylor, Kevin 2 13 6.50 0 13
81 Greenauer, Mark 1 9 9.00 0 9
Total 47 1018 21.66 1 92
Opponents 88 1871 21.26 2 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Ellington, Andy 0 19 0 66-72 0-1 0 0-1 0 123
5 Smith, TJ 13 0 0 0-0 0-0 0 0-0 0 78
Jones, Cal 12 0 0 0-0 0-0 0 0-0 0 72  
4 Stewart, Ryan 12 0 0 0-0 0-0 0 0-0 0 72
10 Nester, Ben 8 0 0 0-0 0-0 0 0-0 0 48
32 Harper, Angus 7 0 0 0-0 0-0 0 0-0 0 42
27 Petty, Jamal 7 0 0 0-0 0-0 0 0-0 0 42
14 Douse, Jermeil 5 0 0 0-0 0-0 0 0-0 0 30
Johnson, Jer 3 0 0 0-0 0-0 0 0-0 1 20  
9 Henderson, Tiko 3 0 0 0-0 0-0 0 0-0 0 18
1 McGill, Davon 2 0 0 0-0 0-0 0 0-0 0 12
8 Brindo, Dalton 1 0 0 0-0 0-0 0 0-0 0 6
85 Bryant, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
21 Carey, Mike 1 0 0 0-0 0-0 0 0-0 0 6
36 Martinez, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
34 Richardson, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
18 Rogers, Cade 1 0 0 0-0 0-0 0 0-0 0 6
Total 78 19 0 66-73 0-3 0 0-1 1 593
Opponents 42 8 1 31-35 2-2 3 3-5 1 321

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 vs GSC W 54-27 1-0 , 1-0 3:11 1131
9/13/2014 at West Virginia St. W 55-7 2-0 , 2-0 2:53 701
9/20/2014 vs Bowie State W 37-34 3-0 , 2-0 3:24 1227
9/27/2014 vs WLU W 61-24 4-0 , 3-0 3:00 1754
10/4/2014 at Fairmont State W 45-21 5-0 , 4-0 2:48 546
10/11/2014 vs UU W 50-20 6-0 , 5-0 3:16 2108
10/18/2014 at WVWC W 61-12 7-0 , 6-0 3hours 3107
10/25/2014 vs UC W 24-20 8-0 , 7-0 2:58 1951
11/1/2014 at UVa-Wise W 30-13 9-0 , 8-0 2:57 752
11/8/2014 vs NDC W 51-14 10-0 , 9-0 2:56 1451
11/15/2014 at Shepherd W 29-20 11-0 , 10-0 3:02 5563
11/29/2014 vs WCU W 51-36 12-0 2:55 1200
12/6/2014 vs BLOOM W 32-26 13-0 , 10-0 3:18 1800
12/13/2014 at Minnesota State L 13-47 13-1 2:57 3269
26560

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 GSC 49 173 5 36 21 331 2 43 331 2 43 5 94 0 44 4 41 0 29
9/13/2014 West Virginia St. 46 239 2 34 16 346 6 59 346 6 59 2 37 0 22 2 11 0 11
9/20/2014 Bowie State 31 163 0 51 27 419 4 48 419 4 48 3 82 0 47 4 18 0 22
9/27/2014 WLU 43 308 4 76 15 223 2 55 223 2 55 4 143 0 48 4 111 2 65
10/4/2014 Fairmont State 46 230 4 25 16 205 2 32 205 2 32 2 9 0 9 2 62 0 46
10/11/2014 UU 44 218 1 41 14 300 4 66 300 4 66 4 79 0 38 2 13 0 17
10/18/2014 WVWC 49 348 6 74 20 287 2 41 287 2 41 2 40 0 23 4 18 0 14
10/25/2014 UC 39 212 0 37 8 129 3 72 129 3 72 4 75 0 32 2 48 0 45
11/1/2014 UVa-Wise 45 205 2 36 7 165 1 59 165 1 59 1 35 0 35 5 107 1 61
11/8/2014 NDC 34 217 2 69 23 405 4 59 405 4 59 3 62 0 26 3 65 0 61
11/15/2014 Shepherd 39 78 0 15 13 227 2 71 227 2 71 2 122 1 92 4 72 0 37
11/29/2014 WCU 32 231 3 87 14 388 2 71 388 2 71 5 80 0 19 1 11 0 11
12/6/2014 BLOOM 39 121 2 18 15 185 1 39 185 1 39 4 71 0 29 3 86 1 81
12/13/2014 Minnesota State 23 71 2 23 18 228 0 41 228 0 41 6 89 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 GSC 38 34 72 8.0 26 2.0 7 1 1 0 0 0 0 5 1 0
9/13/2014 West Virginia St. 41 44 85 8.0 31 2.0 7 3 0 0 3 0 1 5 1 0
9/20/2014 Bowie State 40 30 70 6.0 26 2.0 11 1 1 0 3 0 0 7 0 0
9/27/2014 WLU 37 50 87 10.0 47 3.0 26 2 2 0 1 0 0 2 1 0
10/4/2014 Fairmont State 64 19 83 7.0 35 3.0 24 1 0 0 3 51 0 4 0 0
10/11/2014 UU 36 39 75 17.0 69 6.0 48 3 2 41 3 0 0 5 0 0
10/18/2014 WVWC 42 12 54 5.0 22 2.0 11 0 0 0 2 57 0 6 1 0
10/25/2014 UC 40 50 90 9.0 30 3.0 18 0 0 0 1 2 0 3 0 0
11/1/2014 UVa-Wise 33 37 70 10.0 44 2.0 17 3 3 8 1 1 0 5 1 0
11/8/2014 NDC 38 38 76 7.0 21 2.0 10 0 0 0 2 11 0 10 1 0
11/15/2014 Shepherd 47 18 65 8.0 28 3.0 21 0 0 0 0 0 0 4 1 0
11/29/2014 WCU 51 48 99 3.0 22 1.0 13 0 0 0 2 0 0 7 1 0
12/6/2014 BLOOM 36 38 74 3.0 12 1.0 10 1 1 0 1 8 0 5 0 0
12/13/2014 Minnesota State 42 38 80 2.0 2 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 GSC 3 141 47.000 49 0 0 1 0 2 2-2 31 0 9 562 62.44 1 0
9/13/2014 West Virginia St. 5 173 34.600 47 0 0 2 0 0 0-0 0 9 516 57.33 1 0
9/20/2014 Bowie State 5 155 26.500 47 0 2 0 0 0 1-1 22 0 6 356 59.33 0 0
9/27/2014 WLU 2 84 42.000 43 0 0 0 0 0 2-4 42 1 11 652 59.27 2 0
10/4/2014 Fairmont State 6 250 41.700 54 0 1 2 2 3 1-1 32 0 8 447 55.88 1 0
10/11/2014 UU 4 129 32.200 54 0 0 0 1 0 3-3 52 0 10 476 47.60 0 0
10/18/2014 WVWC 2 83 41.500 44 0 0 1 0 1 1-3 42 0 9 375 41.67 0 0
10/25/2014 UC 8 285 35.600 63 0 1 2 1 3 1-1 26 0 5 207 41.40 0 0
11/1/2014 UVa-Wise 4 147 40.850 49 0 1 0 0 1 1-2 22 1 7 379 54.14 2 1
11/8/2014 NDC 4 174 43.500 52 0 1 0 2 0 1-1 33 0 9 492 54.67 1 0
11/15/2014 Shepherd 7 274 39.100 47 0 0 0 0 4 1-2 43 0 4 179 44.75 0 0
11/29/2014 WCU 3 154 51.300 63 0 1 0 1 2 3-3 44 0 9 524 58.22 1 0
12/6/2014 BLOOM 4 189 47.200 52 0 0 1 1 1 2-2 22 0 7 405 57.86 1 0
12/13/2014 Minnesota State 2 92 46.000 56 0 1 0 1 1 0-0 0 2 114 57.00 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Concord 43 262 4 74 14 177 0 39 177 0 39 8 243 0 68 2 40 0 0
9/13/2014 Concord 30 97 0 23 24 198 1 29 198 1 29 8 185 0 41 2 -2 0 0
9/20/2014 Concord 33 94 2 14 25 356 3 51 356 3 51 6 97 0 25 2 8 0 10
9/27/2014 Concord 41 129 1 25 20 275 2 46 275 2 46 9 147 0 35 1 22 0 22
10/4/2014 Concord 41 140 0 16 25 269 3 30 269 3 30 6 123 0 28 1 1 0 1
10/11/2014 Concord 32 -8 0 10 21 265 2 44 265 2 44 8 242 1 97 1 20 0 20
10/18/2014 concord 28 51 2 22 15 98 0 25 98 0 25 9 113 0 28 0 0 0 0
10/25/2014 Concord 42 202 1 60 19 121 0 13 121 0 13 5 87 0 20 1 9 0 9
11/1/2014 Concord University 49 150 0 16 5 86 1 45 86 1 45 3 71 0 36 1 9 0 9
11/8/2014 Concord 24 46 0 9 26 266 1 66 266 1 66 8 215 1 95 2 18 0 9
11/15/2014 Concord 36 82 0 13 22 310 3 67 310 3 67 4 59 0 25 2 1 0 2
11/29/2014 Concord 43 263 1 42 30 428 4 62 428 4 62 8 152 0 31 0 0 0 0
12/6/2014 Concord 38 157 2 26 16 239 1 53 239 1 53 6 137 0 27 0 0 0 0
12/13/2014 Concord 47 268 2 38 20 230 4 24 230 4 24 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Concord 51 24 75 7.0 39 0 0 0 0 0 1 0 0 1 0 0
9/13/2014 Concord 30 50 80 4.0 12 0 0 0 0 0 0 0 2 2 1 0
9/20/2014 Concord 39 24 63 12.0 48 1.0 20 4 3 30 2 74 0 3 0 0
9/27/2014 Concord 44 22 66 5.0 13 1.0 4 0 0 0 0 0 0 3 1 0
10/4/2014 Concord 61 16 77 6.0 15 1.0 4 0 0 0 1 10 0 1 0 0
10/11/2014 Concord 39 34 73 7.0 26 5.0 23 1 0 0 1 6 0 3 0 0
10/18/2014 concord 49 29 78 6.0 17 1.0 7 0 0 0 2 25 0 3 0 0
10/25/2014 Concord 34 28 62 4.0 15 2.0 12 0 0 0 1 15 0 4 0 0
11/1/2014 Concord University 38 21 59 5.0 9 0 0 0 1 0 2 31 1 3 1 1
11/8/2014 Concord 30 42 72 3.0 5 2.0 1 1 1 0 1 8 0 1 0 0
11/15/2014 Concord 43 20 63 4.0 26 3.0 24 1 1 0 1 0 0 3 0 0
11/29/2014 Concord 28 26 54 7.0 16 0 0 2 2 0 1 17 0 1 0 0
12/6/2014 Concord 34 32 66 5.0 35 1.0 15 1 1 0 1 5 0 2 0 0
12/13/2014 Concord 28 30 58 4.0 17 3.0 15 2 1 16 2 22 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Concord 6 202 33.700 46 0 0 1 0 0 0-0 0 5 236 47.20 0 0
9/13/2014 Concord 6 204 34.000 44 0 1 1 0 2 0-3 0 1 2 101 50.50 0 0
9/20/2014 Concord 5 240 48.000 64 0 0 0 1 1 0-1 0 1 6 367 61.17 3 0
9/27/2014 Concord 6 188 18.800 45 1 0 0 0 1 1-1 28 0 5 282 56.40 0 0
10/4/2014 Concord 6 230 38.300 43 0 1 1 0 0 0-0 0 4 174 43.50 1 1
10/11/2014 Concord 7 265 38.850 52 0 0 1 1 2 0-0 0 4 201 50.25 0 0
10/18/2014 concord 9 311 34.600 47 0 1 1 0 1 0-0 0 3 177 59.00 1 0
10/25/2014 Concord 8 272 34.000 49 0 1 2 0 1 4-5 46 0 6 337 56.17 2 0
11/1/2014 Concord University 9 338 14.067 65 1 1 0 3 1 1-1 28 0 3 80 26.67 0 0
11/8/2014 Concord 7 288 41.100 68 0 0 2 1 2 0-1 0 1 3 180 60.00 0 0
11/15/2014 Concord 9 273 30.300 38 0 0 2 0 2 0-1 0 1 4 214 53.50 1 1
11/29/2014 Concord 3 111 37.000 44 0 0 0 0 1 0-2 0 1 6 258 43.00 0 0
12/6/2014 Concord 5 165 33.000 40 0 0 1 0 0 1-1 28 0 4 221 55.25 0 0
12/13/2014 Concord 0 0 0.000 0 0 0 0 0 0 1-1 28 0 8 466 58.25 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
GSC 54-27 27/21 11/10 15/10 1/1 49-173 / 43-262 21-33-1 / 14-26-0 331/177 82-504 / 69-439 135/283 1/1
West Virginia St. 7-55 24/17 12/5 11/9 1/3 46-239 / 30-97 16-21-0 / 24-37-3 346/198 67-585 / 67-295 48/183 0/3
Bowie State 37-34 25/24 7/3 16/17 2/4 31-163 / 33-94 27-40-2 / 25-58-3 419/356 71-582 / 91-450 100/209 5/4
WLU 61-24 22/24 13/9 8/12 1/3 43-308 / 41-129 15-21-0 / 20-41-1 223/275 64-531 / 82-404 254/169 0/3
Fairmont State 21-45 22/27 9/10 11/13 2/4 46-230 / 41-140 16-28-1 / 25-44-3 205/269 74-435 / 85-409 122/134 1/3
UU 50-20 26/17 10/2 10/12 6/3 44-218 / 32--8 14-30-1 / 21-42-3 300/265 74-518 / 74-257 133/268 1/5
WVWC 12-61 25/10 12/2 12/4 1/4 49-348 / 28-51 20-27-2 / 15-38-2 287/98 76-635 / 66-149 115/138 2/2
UC 24-20 11/19 9/9 2/8 0/2 39-212 / 42-202 8-22-1 / 19-42-1 129/121 61-341 / 84-323 125/111 1/1
UVa-Wise 13-30 18/14 11/10 4/3 3/1 45-205 / 49-150 7-24-2 / 5-20-1 165/86 69-370 / 69-236 151/111 3/4
NDC 51-14 26/20 9/2 17/12 0/6 34-217 / 24-46 23-31-1 / 26-52-2 405/266 65-622 / 76-312 138/241 2/2
Shepherd 20-29 11/19 5/6 4/12 2/1 39-78 / 36-82 13-22-1 / 22-37-0 227/310 61-305 / 73-392 194/60 2/0
WCU 51-36 16/32 4/13 12/16 0/3 32-231 / 43-263 14-20-1 / 30-54-2 388/428 52-619 / 97-691 91/169 3/2
BLOOM 32-26 14/20 5/7 8/11 1/2 39-121 / 38-157 15-22-1 / 16-36-1 185/239 61-306 / 74-396 165/142 2/2
Minnesota State 13-47 15/28 3/15 10/12 2/1 23-71 / 47-268 18-29-2 / 20-28-0 228/230 52-299 / 75-498 89/38 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
GSC 4-13 / 4-13 3-4 / 1-2 30:05 / 27:05 3:0 3.53 / 6.09 10.03 / 6.81 6.15 / 6.36 3-47.0 / 6-33.7 8-45 / 7-68
West Virginia St. 5-11 / 4-16 1-1 / 1-2 24:24 / 30:38 6:14 5.20 / 3.23 16.48 / 5.35 8.73 / 4.40 5-34.6 / 6-34.0 7-81 / 7-63
Bowie State 6-13 / 7-21 0-0 / 5-6 30:35 / 28:50 1:45 5.26 / 2.85 10.48 / 6.14 8.20 / 4.95 5-31.0 / 5-48.0 10-100 / 14-90
WLU 4-11 / 5-16 1-1 / 0-2 29:04 / 30:56 1:52 7.16 / 3.15 10.62 / 6.71 8.30 / 4.93 2-42.0 / 6-31.3 12-126 / 2-20
Fairmont State 11-18 / 6-15 0-0 / 0-2 28:09 / 31:51 3:42 5.00 / 3.41 7.32 / 6.11 5.88 / 4.81 6-41.7 / 6-38.3 10-103 / 4-46
UU 5-13 / 4-17 0-1 / 2-3 29:50 / 28:22 1:28 4.95 / -0.25 10.00 / 6.31 7.00 / 3.47 4-32.2 / 7-37.9 10-83 / 16-167
WVWC 7-13 / 3-18 0-1 / 2-5 31:47 / 28:13 3:34 7.10 / 1.82 10.63 / 2.58 8.36 / 2.26 2-41.5 / 9-34.6 15-131 / 5-40
UC 2-13 / 6-21 1-2 / 2-2 25:35 / 34:25 8:50 5.44 / 4.81 5.86 / 2.88 5.59 / 3.85 8-35.6 / 8-34.0 7-65 / 6-33
UVa-Wise 2-12 / 4-16 0-3 / 0-1 28:11 / 31:49 3:38 4.56 / 3.06 6.88 / 4.30 5.36 / 3.42 4-36.8 / 9-37.6 6-67 / 8-75
NDC 6-12 / 2-16 1-1 / 1-3 28:47 / 31:13 2:26 6.38 / 1.92 13.06 / 5.12 9.57 / 4.11 4-43.5 / 7-41.1 11-113 / 4-40
Shepherd 1-14 / 2-14 1-2 / 0-2 26:37 / 33:23 6:46 2.00 / 2.28 10.32 / 8.38 5.00 / 5.37 7-39.1 / 9-30.3 10-90 / 4-36
WCU 2-8 / 5-15 0-0 / 0-3 25:46 / 34:14 8:28 7.22 / 6.12 19.40 / 7.93 11.90 / 7.12 3-51.3 / 3-37.0 5-46 / 4-40
BLOOM 3-12 / 2-13 2-2 / 1-5 28:10 / 31:50 3:40 3.10 / 4.13 8.41 / 6.64 5.02 / 5.35 4-47.2 / 5-33.0 8-53 / 7-49
Minnesota State 2-9 / 13-17 1-3 / 2-3 21:08 / 38:52 17:44 3.09 / 5.70 7.86 / 8.21 5.75 / 6.64 2-46.0 / 0-0 4-22 / 9-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 GSC W 54-27 8 7 40 5 4 1 2 0 1 0 0 0 0
9/13/2014 West Virginia St. W 55-7 5 5 34 5 2 3 0 0 0 0 0 0 0
9/20/2014 Bowie State W 37-34 5 3 16 2 0 2 1 0 0 1 1 0 0
9/27/2014 WLU W 61-24 5 3 16 2 2 0 1 2 0 0 0 0 0
10/4/2014 Fairmont State W 45-21 6 6 38 5 4 1 1 0 0 0 0 0 0
10/11/2014 UU W 50-20 3 3 16 2 1 1 1 0 0 0 0 0 0
10/18/2014 WVWC W 61-12 6 5 35 5 4 1 0 1 0 0 0 0 0
10/25/2014 UC W 24-20 4 3 17 2 0 2 1 0 1 0 0 0 0
