2013 Football Cumulative Statistics

Team Stats (8-3, 7-2)

Overall Team Statistics
Statistic CONCORD Opponents
Scoring
26.64 14.18
293 156
First Downs
77 62
79 75
22 22
178 159
Rushing
2106 1444
259 252
489 399
3.8 3.0
167.9 108.4
22 9
1847 1192
Passing
241-129-19 285-161-18
7.31 6.16
160.18 159.73
10 11
1762 1757
Total Offense
730 684
4.9 4.3
328.1 268.1
3609 2949
36 20
Returns
21.76 22.63
25-544 24-543
8.97 2.57
29-260 14-36
16.78 13.58
18-302 19-258
Kicking
40.88 34.92
38.22 30.18
51-2085 76-2654
14-25 7-10
0-1 1-1
Penalties
84.09 81.45
101-925 99-896
Time Of Possession
33:21 27:54
06:06:55 05:06:56
Miscellaneous
51-161 (31.68%) 39-151 (25.83%)
12-25 (48.00%) 10-22 (45.45%)
14-7 19-11
15-85 12-78
31-34 13-18
7 3
28-39 19-25
22-39 13-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Jones, Cal 11 249 1105 69 1036 4.2 8 46 94.18  
10 Nester, Ben 10 76 402 25 377 5.0 6 32 37.70
31 Wright, Sam 9 80 250 43 207 2.6 4 30 23.00
7 Novak, Brian 10 44 175 95 80 1.8 3 15 8.00
33 Workinger, Shaun 10 14 75 0 75 5.4 0 23 7.50
9 Henderson, Tiko 11 12 67 11 56 4.7 1 22 5.09
23 Marman, Devon 9 2 13 0 13 6.5 0 7 1.44
19 Williams, Josh 10 4 11 1 10 2.5 0 4 1.00
4 Stewart, Ryan 5 1 5 0 5 5.0 0 5 1.00
8 Brindo, Dalton 10 2 3 9 -6 -3.0 0 3 -0.60
Team 9 5 0 6 -6 -1.2 0 0 -0.67  
Total 11 489 2106 259 1847 3.8 22 46 167.91
Opponents 11 399 1444 252 1192 3.0 9 72 108.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Novak, Brian 10 108.56 122 228 16 53.51% 1561 8 86 156.10
8 Brindo, Dalton 10 845.80 2 2 0 100.00% 99 2 63 9.90
10 Nester, Ben 10 79.90 3 8 2 37.50% 88 0 38 8.80
34 Huska, Andrew 11 217.60 1 1 0 100.00% 14 0 14 1.27
17 Clark, Josh 11 100.00 1 1 0 100.00% 0 0 0 0.00
Jones, Cal 11 -200.00 0 1 1 0.00% 0 0 0 0.00  
Total 11 112.87 129 241 19 53.53% 1762 10 86 160.18
Opponents 11 108.38 161 285 18 56.49% 1757 11 98 159.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Henderson, Tiko 11 34 620 18.24 3 86 56.36
80 Williams, Darrick 11 37 478 12.92 2 46 43.45
87 McGill, Davon 7 8 139 17.38 1 63 19.86
8 Brindo, Dalton 10 8 120 15.00 0 35 12.00
5 Holmes, D.J. 10 6 90 15.00 1 36 9.00
4 Stewart, Ryan 5 8 78 9.75 0 19 15.60
Jones, Cal 11 13 77 5.92 0 15 7.00  
33 Workinger, Shaun 10 6 65 10.83 2 17 6.50
18 Miller, Tony 6 3 42 14.00 1 33 7.00
31 Wright, Sam 9 4 42 10.50 0 15 4.67
19 Williams, Josh 10 1 11 11.00 0 11 1.10
43 White, Shamel 3 1 0 0.00 0 0 0.00
Total 11 129 1762 13.66 10 86 160.18
Opponents 11 161 1757 10.91 11 98 159.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Lilly, Jake 11 45 71 116.0 4.5-6 0-0 1 0 0 0 5 0 0
26 Marion, Davon 11 23 40 63.0 4.5-8 0-0 5 3 0 0 0 1 0
2 Dotson, Austin 11 15 46 61.0 2.5-6 1.0-4 0 1 0 0 0 1 0
52 Ferguson, Keith 11 17 36 53.0 8.0-38 2.0-17 0 2 1 2 0 2 0
41 Moore, Ervin 11 22 30 52.0 12.5-50 6.0-31 0 1 0 0 2 0 0
17 Clark, Josh 11 25 20 45.0 0-0 0-0 4 5 0 1 1 0 0
86 Pyle, Anthony 9 15 27 42.0 5.0-18 2.5-14 0 0 0 0 0 0 0
15 Saylor, Gary 9 11 31 42.0 1.5-5 0-0 0 1 0 1 1 0 0
50 Greathouse, Will 10 13 28 41.0 8.5-26 1.5-3 0 0 1 0 0 0 0
21 Carey, Mike 11 16 18 34.0 0.5-1 0-0 4 7 0 1 1 0 0
99 Johnson, Darryl 11 11 22 33.0 3.5-10 0-0 0 0 0 1 0 0 0
45 Preston, Tre 11 13 18 31.0 5.5-6 1.0-2 0 0 1 0 1 0 0
1 Richardson, Riyahd 10 13 15 28.0 6.0-16 0-0 3 13 0 3 1 0 0
24 Marman, DeShon 9 5 19 24.0 2.5-4 0-0 0 1 0 0 0 0 0
29 Billups, Shawn 10 7 8 15.0 1.5-1 0-0 1 1 0 0 0 0 0  
27 Bailey, Russell 9 6 3 9.0 0-0 0-0 0 1 0 1 0 3 0  
40 Spradlin, Nick 8 7 2 9.0 1.0-11 0-0 0 1 0 0 0 0 0
59 Baldwin, Stepehn 6 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0  
51 Hagins, Jonathan 8 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
22 Ikic, Denis 7 4 3 7.0 0.5-0 0-0 0 0 0 0 0 0 0
54 Jenkins, Logan 10 1 6 7.0 0-0 0-0 0 0 0 1 0 0 0
3 Rogers, Brandon 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 7 0 7.0 1.0-2 0-0 0 0 0 0 1 0 0  
92 Smith, Paul 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
49 Pierre, Kevin 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Serrano, Luis 6 2 2 4.0 1.0-8 1.0-8 0 0 0 0 0 0 0
47 Vaughn, Jordan 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
10 Nester, Ben 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
71 Parker, Cody 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Robins, Jocorey 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Simpson, Jeremy 10 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
94 Fowler, Brandon 2 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
48 Hannah, Cody 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Henderson, Tiko 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Jones, Cal 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
23 Marman, Devon 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 McGill, Davon 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Owusu, Einstine 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Williams, Josh 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Brindo, Dalton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Ellington, Andy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Mayorga, Rustin 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Novak, Brian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Stewart, Ryan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Williams, Darrick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 White, Shamel 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 315 480 795.0 71.0-219 15.0-79 18 38 3 11 13 8 0
Opponents 11 382 442 824.0 69.0-233 12.0-87 19 36 17 6 4 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Huska, Andrew 50 2076 41.52 59 5 9 15 13 1
Team 1 9 9.00 9 0 0 0 0 0  
Total 51 2085 40.88 59 5 9 15 13 1
Opponents 76 2654 34.92 56 5 4 12 8 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Ellington, Andy 14-25 56.00% 0-0 3-3 4-7 6-12 1-3 52 4
Total 14-25 56.00% 0-0 3-3 4-7 6-12 1-3 52 4
Opponents 7-10 70.00% 0-0 5-6 1-2 1-2 0-0 44 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Ellington, Andy 2 130 65.0 1 0
34 Huska, Andrew 54 3397 62.9 27 2
Total 56 3527 63.0 28 2
Opponents 34 2006 59.0 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Rogers, Brandon 17 119 7.00 0 18
Bailey, Russell 3 49 16.33 0 0  
1 Richardson, Riyahd 4 39 9.75 0 20
9 Henderson, Tiko 0 25 ∞ 1 25
43 White, Shamel 1 21 21.00 0 0
24 Marman, DeShon 2 8 4.00 0 8
17 Clark, Josh 1 3 3.00 0 3
26 Marion, Davon 1 -4 -4.00 0 0
Total 29 260 8.97 1 25
Opponents 14 36 2.57 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Marman, DeShon 11 245 22.27 0 33
9 Henderson, Tiko 6 189 31.50 0 66
23 Marman, Devon 5 87 17.40 0 26
19 Williams, Josh 1 12 12.00 0 12
54 Jenkins, Logan 1 11 11.00 0 11
Team 1 0 0.00 0 0  
Total 25 544 21.76 0 66
Opponents 24 543 22.63 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Ellington, Andy 0 14 0 31-34 0-0 0 0-0 0 73
Jones, Cal 8 0 0 0-0 0-0 0 0-0 0 48  
10 Nester, Ben 6 0 0 0-0 0-0 0 0-0 0 36
9 Henderson, Tiko 5 0 0 0-0 0-0 0 0-0 0 30
31 Wright, Sam 4 0 0 0-0 0-0 0 0-0 0 24
7 Novak, Brian 3 0 0 0-0 0-0 0 0-0 0 18
80 Williams, Darrick 2 0 0 0-0 0-0 0 0-0 0 12
33 Workinger, Shaun 2 0 0 0-0 0-0 0 0-0 0 12
17 Clark, Josh 1 0 0 0-0 0-0 0 0-0 1 10
18 Miller, Tony 1 0 0 0-0 0-0 1 0-0 0 8
5 Holmes, D.J. 1 0 0 0-0 0-0 0 0-0 0 6
87 McGill, Davon 1 0 0 0-0 0-0 0 0-0 0 6
1 Richardson, Riyahd 1 0 0 0-0 0-0 0 0-0 0 6
15 Saylor, Gary 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 14 0 31-34 0-0 1 1-2 1 295
Opponents 20 7 0 13-18 0-0 1 1-2 0 156

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 at Lenoir-Rhyne W 18-10 1-0 2:45 7257
9/14/2013 vs WVSTATE W 36-3 2-0 , 1-0 2:55 1021
9/21/2013 at Bowie State L 10-16 2-1 2:50 1110
9/28/2013 at West Liberty W 20-3 3-1 , 2-0 2 hr 25 1374
10/5/2013 vs FSU W 34-17 4-1 , 4-0 2:47 5321
10/12/2013 at Urbana L 10-22 4-2 , 3-1 2:40 2677
10/19/2013 vs WVWC W 49-21 5-2 , 4-1 2:40 1890
10/26/2013 at UC W 9-3 6-2 , 5-1 2:38 1448
11/2/2013 vs WISE W 44-6 7-2 , 6-1 2:15 1360
11/9/2013 at NOTRE DAME COLLEGE W 30-14 8-2 , 7-1 2:50 1476
11/16/2013 vs SHEP L 33-41 8-3 , 7-2 2:53 2503
27437

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Lenoir-Rhyne 43 113 0 11 11 145 1 43 145 1 43 3 40 0 24 1 3 0 3
9/14/2013 WVSTATE 30 74 2 10 22 317 2 86 317 2 86 2 59 0 33 4 35 0 13
9/21/2013 Bowie State 37 91 1 16 22 175 0 14 175 0 14 3 93 0 66 4 53 0 18
9/28/2013 West Liberty 43 133 1 45 12 127 0 19 127 0 19 0 0 0 0 4 18 0 16
10/5/2013 FSU 39 238 3 46 9 168 1 54 168 1 54 3 51 0 20 2 11 0 10
10/12/2013 Urbana 46 151 1 23 6 45 0 12 45 0 12 3 65 0 29 2 15 0 12
10/19/2013 WVWC 72 403 6 34 2 73 0 38 73 0 38 4 77 0 33 3 54 1 25
10/26/2013 UC 57 189 1 15 1 9 0 9 9 0 9 1 17 0 17 2 24 0 8
11/2/2013 WISE 39 139 2 20 16 271 3 46 271 3 46 1 26 0 26 2 20 0 20
11/9/2013 NOTRE DAME COLLEGE 53 248 4 30 7 96 0 19 96 0 19 0 0 0 0 1 0 0 0
11/16/2013 SHEP 30 68 1 21 21 336 3 63 336 3 63 5 116 0 62 4 27 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Lenoir-Rhyne 37 46 83 6.0 21 0 0 5 5 28 1 0 0 2 0 0
9/14/2013 WVSTATE 34 52 86 12.0 27 2.0 7 0 0 0 3 68 0 0 2 0
9/21/2013 Bowie State 26 40 66 8.0 26 2.0 15 0 0 0 1 20 1 1 1 0
9/28/2013 West Liberty 33 24 57 3.0 11 1.0 7 1 1 0 2 50 0 6 0 0
10/5/2013 FSU 23 52 75 5.0 10 1.0 4 0 1 0 2 26 0 4 0 0
10/12/2013 Urbana 32 46 78 6.0 16 2.0 7 0 0 0 1 14 1 4 0 0
10/19/2013 WVWC 13 34 47 4.0 15 2.0 9 2 2 7 1 34 0 7 1 0
10/26/2013 UC 32 62 94 8.0 34 0 0 3 2 0 1 8 1 4 1 0
11/2/2013 WISE 31 28 59 7.0 34 2.0 18 1 0 0 3 51 0 5 1 0
11/9/2013 NOTRE DAME COLLEGE 31 36 67 8.0 20 2.0 11 1 0 0 2 31 0 5 0 0
11/16/2013 SHEP 23 60 83 4.0 5 1.0 1 0 0 0 1 0 0 0 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Lenoir-Rhyne 5 209 41.800 57 0 0 0 3 2 1-3 34 1 4 245 61.25 0 0
9/14/2013 WVSTATE 3 97 32.300 40 0 0 1 0 1 1-1 22 0 6 382 63.67 4 0
9/21/2013 Bowie State 4 167 41.800 46 0 0 0 0 1 1-2 24 1 2 130 65.00 2 0
9/28/2013 West Liberty 5 201 40.200 54 0 0 2 1 3 2-3 48 0 5 340 68.00 4 0
10/5/2013 FSU 3 124 41.300 46 0 1 0 0 0 2-3 48 0 7 447 63.86 3 0
10/12/2013 Urbana 6 256 29.200 56 1 0 0 3 3 1-1 39 0 3 194 64.67 1 0
10/19/2013 WVWC 1 54 54.000 54 0 1 0 1 0 0-0 0 8 480 60.00 4 1
10/26/2013 UC 10 383 38.300 50 0 1 5 1 3 1-5 39 1 2 128 64.00 0 0
11/2/2013 WISE 4 176 44.000 50 0 0 0 1 1 3-4 48 0 9 580 64.44 6 0
11/9/2013 NOTRE DAME COLLEGE 6 245 40.800 59 0 2 0 3 0 1-2 52 1 5 281 56.20 3 1
11/16/2013 SHEP 4 173 43.200 45 0 0 1 0 1 1-1 40 0 5 320 64.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Lenoir-Rhyne 51 215 0 15 8 83 1 19 83 1 19 4 80 0 22 2 -9 0 11
9/14/2013 WVSTATE 39 73 0 11 17 138 0 21 138 0 21 2 45 0 28 0 0 0 0
9/21/2013 Bowie State 45 166 2 72 5 42 0 16 42 0 16 0 0 0 0 2 2 0 2
9/28/2013 West Liberty 28 52 0 9 17 146 0 27 146 0 27 1 28 0 28 1 9 0 9
10/5/2013 FSU 39 119 2 11 7 107 0 50 107 0 50 4 72 0 29 1 -7 0 0
10/12/2013 Urbana 33 103 0 18 22 387 3 98 387 3 98 1 26 0 26 2 1 0 1
10/19/2013 WVWC 16 47 1 8 15 134 2 30 134 2 30 3 77 0 52 0 0 0 0
10/26/2013 UC 50 173 0 19 13 115 0 28 115 0 28 1 23 0 23 1 1 0 0
11/2/2013 WISE 30 42 0 12 16 164 1 27 164 1 27 3 78 0 33 2 0 0 0
11/9/2013 NOTRE DAME COLLEGE 24 38 1 19 28 210 1 41 210 1 41 1 5 0 5 1 2 0 2
11/16/2013 SHEP 44 164 3 15 13 231 3 45 231 3 45 4 109 0 37 2 37 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Lenoir-Rhyne 34 40 74 7.0 10 0 0 1 1 0 2 33 2 2 1 0
9/14/2013 WVSTATE 32 30 62 4.0 17 2.0 14 0 1 0 4 20 0 2 1 0
9/21/2013 Bowie State 35 40 75 7.0 33 3.0 13 2 4 31 1 0 6 8 1 0
9/28/2013 West Liberty 37 34 71 9.0 30 2.0 16 0 0 0 1 33 0 1 0 0
10/5/2013 FSU 29 38 67 5.0 14 0 0 0 0 0 2 25 0 2 0 0
10/12/2013 Urbana 31 52 83 9.0 27 2.0 15 0 0 0 5 54 9 8 1 0
10/19/2013 WVWC 43 60 103 3.0 8 0 0 1 0 0 2 80 0 1 0 0
10/26/2013 UC 37 40 77 7.0 21 1.0 9 0 0 0 0 0 0 0 1 0
11/2/2013 WISE 35 28 63 2.0 12 0 0 0 0 0 0 0 0 6 0 0
11/9/2013 NOTRE DAME COLLEGE 37 42 79 7.0 26 1.0 11 0 0 0 1 13 0 2 1 0
11/16/2013 SHEP 32 38 70 9.0 35 1.0 9 0 0 0 1 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Lenoir-Rhyne 6 215 36.000 43 0 0 1 0 1 1-1 37 0 2 118 59.00 0 0
9/14/2013 WVSTATE 8 297 21.200 55 1 0 0 1 1 1-2 27 1 2 120 60.00 0 0
9/21/2013 Bowie State 9 322 25.033 55 1 1 1 2 1 1-1 27 0 4 242 60.50 1 0
9/28/2013 West Liberty 8 347 43.400 56 0 2 0 2 1 1-1 21 0 2 113 56.50 1 1
10/5/2013 FSU 6 233 38.800 54 0 0 2 2 2 1-1 27 0 4 222 55.50 1 0
10/12/2013 Urbana 6 222 37.000 50 0 0 0 1 3 1-1 44 0 4 237 59.25 0 1
10/19/2013 WVWC 5 152 19.000 43 1 1 0 0 0 0-0 0 4 225 56.25 0 0
10/26/2013 UC 8 239 17.050 47 1 0 0 0 2 1-2 27 0 2 130 65.00 1 0
11/2/2013 WISE 6 214 35.700 43 0 0 0 0 0 0-1 0 1 2 130 65.00 1 0
11/9/2013 NOTRE DAME COLLEGE 9 264 29.700 49 0 1 0 0 0 0-0 0 1 65 65.00 1 0
11/16/2013 SHEP 5 149 9.667 49 1 0 0 0 1 0-0 0 7 404 57.71 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lenoir-Rhyne 10-18 14/18 4/13 9/3 1/2 43-113 / 51-215 11-20-2 / 8-14-1 145/83 63-258 / 65-298 71/104 3/6
WVSTATE 36-3 15/12 3/4 10/7 2/1 30-74 / 39-73 22-31-4 / 17-28-3 317/138 61-391 / 67-211 162/65 5/3
Bowie State 10-16 16/9 5/6 8/2 3/1 37-91 / 45-166 22-47-1 / 5-12-1 175/42 84-266 / 57-208 166/33 5/1
West Liberty 3-20 14/11 4/0 7/8 3/3 43-133 / 28-52 12-18-1 / 17-32-2 127/146 61-260 / 60-198 68/70 1/3
FSU 34-17 17/12 9/5 6/3 2/4 39-238 / 39-119 9-19-2 / 7-17-2 168/107 58-406 / 56-226 88/90 2/3
Urbana 10-22 16/19 9/9 3/10 4/0 46-151 / 33-103 6-23-5 / 22-38-1 45/387 69-196 / 71-490 94/81 5/1
WVWC 49-21 23/13 19/2 2/8 2/3 72-403 / 16-47 2-6-2 / 15-28-1 73/134 78-476 / 44-181 172/157 2/3
UC 3-9 10/17 9/10 0/5 1/2 57-189 / 50-173 1-3-0 / 13-27-1 9/115 60-198 / 77-288 49/24 0/3
WISE 44-6 18/14 4/4 14/7 0/3 39-139 / 30-42 16-27-0 / 16-32-3 271/164 66-410 / 62-206 97/78 0/3
NOTRE DAME COLLEGE 14-30 16/14 8/1 6/11 2/2 53-248 / 24-38 7-15-1 / 28-43-2 96/210 68-344 / 67-248 31/20 1/2
SHEP 41-33 19/20 3/8 14/11 2/1 30-68 / 44-164 21-32-1 / 13-14-1 336/231 62-404 / 58-395 143/146 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lenoir-Rhyne 3-14 / 1-10 1-2 / 1-2 33:03 / 26:57 6:6 2.63 / 4.22 7.25 / 5.93 4.10 / 4.58 5-41.8 / 6-35.8 5-62 / 10-102
WVSTATE 3-10 / 4-18 1-3 / 2-3 28:01 / 31:59 3:58 2.47 / 1.87 10.23 / 4.93 6.41 / 3.15 3-32.3 / 8-37.1 15-103 / 14-82
Bowie State 6-21 / 3-15 4-7 / 1-2 32:39 / 27:21 5:18 2.46 / 3.69 3.72 / 3.50 3.17 / 3.65 4-41.8 / 9-35.8 3-20 / 7-76
West Liberty 6-15 / 4-16 0-0 / 1-2 44:14 / 29:37 14:37 3.09 / 1.86 7.06 / 4.56 4.26 / 3.30 5-40.2 / 8-43.4 11-100 / 10-116
FSU 5-13 / 3-13 1-1 / 1-1 31:58 / 28:02 3:56 6.10 / 3.05 8.84 / 6.29 7.00 / 4.04 3-41.3 / 6-38.8 11-104 / 11-92
Urbana 6-17 / 4-15 0-2 / 3-5 30:30 / 29:30 1:0 3.28 / 3.12 1.96 / 10.18 2.84 / 6.90 6-42.7 / 6-37.0 2-10 / 15-129
WVWC 7-15 / 0-6 2-4 / 0-1 42:23 / 17:37 24:46 5.60 / 2.94 12.17 / 4.79 6.10 / 4.11 1-54.0 / 5-30.4 14-109 / 5-45
UC 2-16 / 4-18 0-0 / 0-3 31:38 / 28:22 3:16 3.32 / 3.46 3.00 / 4.26 3.30 / 3.74 10-38.3 / 8-29.9 11-80 / 3-31
WISE 7-14 / 5-13 0-0 / 0-1 29:15 / 30:45 1:30 3.56 / 1.40 10.04 / 5.13 6.21 / 3.32 4-44.0 / 6-35.7 9-99 / 7-60
NOTRE DAME COLLEGE 3-14 / 5-17 2-2 / 1-2 34:40 / 25:20 9:20 4.68 / 1.58 6.40 / 4.88 5.06 / 3.70 6-40.8 / 9-29.3 11-147 / 9-95
SHEP 3-12 / 6-10 1-4 / 0-0 28:34 / 31:26 2:52 2.27 / 3.73 10.50 / 16.50 6.52 / 6.81 4-43.2 / 5-29.8 9-91 / 8-68

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Lenoir-Rhyne W 18-10 4 2 11 1 0 1 1 1 0 1 0 0 0
9/14/2013 WVSTATE W 36-3 4 3 17 2 2 0 1 0 0 0 1 0 0
9/21/2013 Bowie State L 10-16 6 2 10 1 1 0 1 1 0 0 2 1 0
9/28/2013 West Liberty W 20-3 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2013 FSU W 34-17 3 2 10 1 1 0 1 0 0 0 0 1 0
10/12/2013 Urbana L 10-22 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2013 WVWC W 49-21 7 6 42 6 6 0 0 0 0 1 0 0 0
10/26/2013 UC W 9-3 3 2 9 1 1 0 1 1 0 0 0 0 0
11/2/2013 WISE W 44-6 5 5 31 4 2 2 1 0 0 0 0 0 0
11/9/2013 NOTRE DAME COLLEGE W 30-14 5 4 27 4 4 0 0 1 0 0 0 0 0
11/16/2013 SHEP L 33-41 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 39 28 171 22 18 4 6 4 0 2 3 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Lenoir-Rhyne L 10-18 2 2 10 1 0 1 1 0 0 0 0 0 0
9/14/2013 WVSTATE L 3-36 2 1 3 0 0 0 1 1 0 0 0 0 0
9/21/2013 Bowie State W 16-10 3 2 10 1 1 0 1 0 0 1 0 0 0
9/28/2013 West Liberty L 3-20 1 1 3 0 0 0 1 0 0 0 0 0 0
10/5/2013 FSU L 17-34 3 3 17 2 2 0 1 0 0 0 0 0 0
10/12/2013 Urbana W 22-10 2 1 7 1 0 1 0 0 1 0 0 0 0
10/19/2013 WVWC L 21-49 4 3 21 3 1 2 0 0 1 0 0 0 0
10/26/2013 UC L 3-9 3 1 3 0 0 0 1 0 2 0 0 0 0
11/2/2013 WISE L 6-44 1 1 6 1 0 1 0 0 0 0 0 0 0
11/9/2013 NOTRE DAME COLLEGE L 14-30 1 1 6 1 1 0 0 0 0 0 0 0 0
11/16/2013 SHEP W 41-33 3 3 20 3 3 0 0 0 0 0 0 0 0
TOTALS 25 19 106 13 8 5 6 1 4 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Cal Jones vs West Liberty (9/28/2013)
32 Cal Jones vs Urbana (10/12/2013)
Yards Rushing 209 Cal Jones vs FSU (10/5/2013)
TD Rushes 3 Ben Nester vs NOTRE DAME COLLEGE (11/9/2013)
Long Rush 46 Cal Jones vs FSU (10/5/2013)
Pass Attempts 47 Brian Novak vs Bowie State (9/21/2013)
Pass Completions 22 Brian Novak vs Bowie State (9/21/2013)
Yards Passing 281 Brian Novak vs WVSTATE (9/14/2013)
TD Passes 3 Brian Novak vs WISE (11/2/2013)
Longest Pass 86 Brian Novak vs WVSTATE (9/14/2013)
Receptions 8 D. Williams vs Bowie State (9/21/2013)
Yards Receiving 143 Tiko Henderson vs WVSTATE (9/14/2013)
TD Receptions 2 D. Williams vs WISE (11/2/2013)
Longest Reception 86 Tiko Henderson vs WVSTATE (9/14/2013)
Field Goals 3 Andy Ellington vs WISE (11/2/2013)
Longest Field Goal 52 Andy Ellington vs NOTRE DAME COLLEGE (11/9/2013)
Punts 10 Andrew Huska vs UC (10/26/2013)
Longest Punt 59 Andrew Huska vs NOTRE DAME COLLEGE (11/9/2013)
Longest Punt Return 25 Tiko Henderson vs WVWC (10/19/2013)
Longest Kickoff Return 66 Tiko Henderson vs Bowie State (9/21/2013)
Tackles 13 Jake Lilly vs WVSTATE (9/14/2013)
13 Jake Lilly vs Lenoir-Rhyne (9/7/2013)
Tackles For Loss 3.5 Will Greathouse vs WVSTATE (9/14/2013)
3.5 Ervin Moore vs WISE (11/2/2013)
Interceptions 2 Mike Carey vs FSU (10/5/2013)
2 Josh Clark vs WISE (11/2/2013)

