2012 Football Cumulative Statistics

Team Stats (7-4, 6-2)

Overall Team Statistics
Statistic CONCORD Opponents
Scoring
20.91 17.18
230 189
First Downs
67 82
99 76
18 23
184 181
Rushing
1577 1729
403 292
407 401
2.9 3.6
106.7 130.6
14 9
1174 1437
Passing
340-198-11 317-164-17
6.46 5.67
199.73 163.27
13 11
2197 1796
Total Offense
747 718
4.5 4.5
306.5 293.9
3371 3233
30 23
Returns
17.21 23.21
33-568 29-673
8.40 9.72
20-168 25-243
15.88 6.82
17-270 11-75
Kicking
39.18 38.14
33.16 33.33
67-2625 64-2441
6-13 10-16
0-0 0-0
Penalties
73.91 72.27
89-813 89-795
Time Of Possession
31:18 28:33
05:44:18 05:14:00
Miscellaneous
60-168 (35.71%) 55-158 (34.81%)
10-22 (45.45%) 4-17 (23.53%)
15-10 18-10
17-111 22-148
24-28 19-23
76 80
24-33 22-30
20-33 14-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Jones, Calvinaugh 9 175 811 62 749 4.3 3 27 83.22
23 Rodriguez, Chris 8 37 173 13 160 4.3 0 32 20.00
16 Robins, Jocorey 8 48 176 18 158 3.3 1 13 19.75
10 Nester, Ben 11 43 101 4 97 2.3 7 12 8.82
11 Rose, Albert 9 35 148 91 57 1.6 2 32 6.33
46 Dotson, Austin 10 1 41 0 41 41.0 0 41 4.10
24/2 Gondor, Andrew 2 16 32 7 25 1.6 0 6 12.50
8 Ponder, Ansel 11 2 7 0 7 3.5 0 4 0.64
33 Workinger, Shaun 7 1 1 0 1 1.0 0 1 0.14
7 Dusold, Evin 7 24 68 72 -4 -0.2 0 15 -0.57
Team 7 9 0 14 -14 -1.6 0 0 -2.00  
13 Grossi, Zack 2 14 19 47 -28 -2.0 1 6 -14.00
15 Cox, Brad 11 2 0 75 -75 -37.5 0 0 -6.82
Total 11 407 1577 403 1174 2.9 14 41 106.73
Opponents 11 401 1729 292 1437 3.6 9 46 130.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Dusold, Evin 7 131.86 83 141 1 58.87% 974 7 59 139.14
11 Rose, Albert 9 103.43 68 118 8 57.63% 716 3 57 79.56
13 Grossi, Zack 2 119.36 47 80 2 58.75% 507 3 65 253.50
84 Smith, Tyler 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 118.66 198 340 11 58.24% 2197 13 65 199.73
Opponents 11 100.05 164 317 17 51.74% 1796 11 73 163.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Ponder, Ansel 11 61 764 12.52 6 65 69.45
17 Hawkins, Randall 9 52 479 9.21 2 57 53.22
80 Williams, Darrick 10 19 226 11.89 1 22 22.60
84 Smith, Tyler 9 13 193 14.85 1 47 21.44
86 Henderson, Tiko 9 7 124 17.71 1 44 13.78
20 Jones, Calvinaugh 9 11 104 9.45 1 28 11.56
16 Robins, Jocorey 8 4 79 19.75 0 56 9.88
81 Stewart, Ryan 3 9 77 8.56 1 22 25.67
5 Holmes, D.J. 9 8 67 8.38 0 14 7.44
6 Lindner, Andrew 11 5 32 6.40 0 8 2.91
33 Workinger, Shaun 7 3 21 7.00 0 10 3.00
10 Nester, Ben 11 1 13 13.00 0 13 1.18
39 Williams, Josh 7 1 7 7.00 0 7 1.00
14 Cox, Colton 8 1 6 6.00 0 6 0.75
23 Rodriguez, Chris 8 3 5 1.67 0 3 0.63
Total 11 198 2197 11.10 13 65 199.73
Opponents 11 164 1796 10.95 11 73 163.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Lilly, Jake 11 69 57 126.0 13.0-44 0.5-7 2 6 1 0 2 0 0
26 Marion, Davon 11 55 28 83.0 6.0-16 0-0 3 6 0 1 2 1 0
9 Jordan, Howard 11 42 36 78.0 7.5-34 4.0-23 0 2 2 1 1 0 0
29 Pollard, Nate 11 35 14 49.0 2.0-2 0-0 1 6 0 0 0 1 0
19 Elliott, Kevin 11 24 15 39.0 1.5-11 1.0-11 4 2 0 0 0 0 0
41 Moore, Ervin 11 22 17 39.0 6.0-30 3.0-24 0 1 0 0 1 2 0
3 Keating, Jimmy 11 18 20 38.0 2.5-5 0-0 0 3 0 0 0 0 0
90 Agyemang, Silas 8 22 11 33.0 12.5-47 2.0-19 0 0 1 1 0 0 0
92 Jordan, Spenser 9 17 14 31.0 4.5-9 1.5-2 0 1 0 1 0 0 0
1 Richardson, Riyahd 10 22 6 28.0 3.5-5 0.5-1 5 13 0 1 2 0 0
99 Miller, Josh 11 16 11 27.0 4.0-20 1.0-6 0 0 1 1 0 0 0
21 Carey, Mike 11 14 5 19.0 0-0 0-0 1 2 0 1 0 0 0
52 Ferguson, Keith 11 9 6 15.0 3.5-11 2.0-9 0 0 4 1 0 0 0
36 Anderson, Matt 10 6 8 14.0 4.0-18 0-0 0 0 0 1 0 0 0
42 Saylor, Gary 9 5 9 14.0 2.5-8 0.5-6 0 0 0 1 0 0 0
30 Clark, Josh 9 9 3 12.0 0-0 0-0 0 0 0 0 1 0 0
50 Greathouse, Will 10 6 6 12.0 4.5-19 1.0-3 0 0 0 0 0 0 1
46 Dotson, Austin 10 7 4 11.0 2.5-7 0-0 0 0 0 0 1 0 0
25 Rogers, Brandon 11 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
94 Hodeib, Mike 7 3 6 9.0 0-0 0-0 1 0 0 0 0 0 0
10 Nester, Ben 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
3 Novak, Brian 1 3 2 5.0 1.0-3 0-0 0 0 0 0 0 0 0
27 Bailey, Russell 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Hannah, Cody 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Cox, Colton 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Henderson, Tiko 9 0 2 2.0 0-0 0-0 0 0 0 0 0 2 0
16 Robins, Jocorey 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Hawkins, Randall 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Holmes, D.J. 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Jones, Calvinaugh 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Ponder, Ansel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Rodriguez, Chris 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 425 290 715.0 81.0-289 17.0-111 17 42 9 10 10 6 1
Opponents 11 447 286 733.0 73.0-305 22.0-148 11 36 9 10 7 7 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Cox, Brad 66 2625 39.77 67 8 13 17 13 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 67 2625 39.18 67 8 13 17 13 1
Opponents 64 2441 38.14 62 7 11 17 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Ellington, Andy 6-13 46.15% 0-0 0-0 3-6 3-6 0-1 44 3
Total 6-13 46.15% 0-0 0-0 3-6 3-6 0-1 44 3
Opponents 10-16 62.50% 0-0 3-3 4-7 3-6 0-0 48 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Huska, Andrew 44 2722 61.9 16 1
15 Cox, Brad 1 60 60.0 0 0
32 Ellington, Andy 1 58 58.0 0 0
Total 46 2840 61.7 16 1
Opponents 45 2478 55.1 10 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Rogers, Brandon 15 96 6.40 0 21
42 Saylor, Gary 1 21 21.00 0 21
44 Spradlin, Nick 0 21 ∞ 1 21
86 Henderson, Tiko 2 11 5.50 0 0
1 Richardson, Riyahd 1 10 10.00 0 10
29 Pollard, Nate 1 9 9.00 0 9
Total 20 168 8.40 1 21
Opponents 25 243 9.72 1 42
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 Pollard, Nate 10 181 18.10 0 37
86 Henderson, Tiko 4 99 24.75 0 33
23 Rodriguez, Chris 5 84 16.80 0 22
84 Smith, Tyler 3 50 16.67 0 22
41 Moore, Ervin 3 37 12.33 0 17
16 Robins, Jocorey 2 33 16.50 0 17
8 Ponder, Ansel 1 28 28.00 0 28
24/2 Gondor, Andrew 1 21 21.00 0 21
10 Nester, Ben 1 16 16.00 0 16
25 Rogers, Brandon 1 12 12.00 0 12
34 Bennett, Justin 1 7 7.00 0 7
46 Dotson, Austin 1 0 0.00 0 0
Total 33 568 17.21 0 37
Opponents 29 673 23.21 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Ellington, Andy 0 6 0 24-28 0-0 0 0-0 0 42
10 Nester, Ben 7 0 0 0-0 0-0 0 0-0 0 42
8 Ponder, Ansel 6 0 0 0-0 0-0 2 0-0 0 40
20 Jones, Calvinaugh 4 0 0 0-0 0-0 0 0-0 0 24
17 Hawkins, Randall 2 0 0 0-0 0-0 0 0-0 0 12
11 Rose, Albert 2 0 0 0-0 0-0 0 0-0 0 12
13 Grossi, Zack 1 0 0 0-0 0-0 0 1-1 0 6
86 Henderson, Tiko 1 0 0 0-0 0-0 0 0-0 0 6
26 Marion, Davon 1 0 0 0-0 0-0 0 0-0 0 6
29 Pollard, Nate 1 0 0 0-0 0-0 0 0-0 0 6
16 Robins, Jocorey 1 0 0 0-0 0-0 0 0-0 0 6
84 Smith, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
44 Spradlin, Nick 1 0 0 0-0 0-0 0 0-0 0 6
81 Stewart, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
80 Williams, Darrick 1 0 0 0-0 0-0 0 0-0 0 6
1 Richardson, Riyahd 0 0 0 0-0 0-0 0 0-0 1 4
50 Greathouse, Will 0 0 1 0-0 0-0 0 0-0 0 2
Total 30 6 1 24-28 0-0 2 2-2 1 232
Opponents 23 10 1 19-23 0-0 0 0-0 0 189

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 vs Lenoir-Rhyne W 24-21 1-0 2:58 1242
9/8/2012 vs Winston-Salem State L 22-30 1-1 2:55 1112
9/15/2012 vs Charleston L 14-17 1-2 , 0-1 2:36 950
9/22/2012 at WV State U W 23-16 2-2 , 1-1 2:35 511
9/29/2012 at Shepherd L 6-20 2-3-0 , 1-2 2:44 4319
10/6/2012 vs Glenville State W 14-9 3-3 , 2-2 2:32 1654
10/13/2012 at Seton Hill W 29-26 4-3 , 3-2 2:45 1250
10/20/2012 at Liberty L 13-21 4-4 2:45 18643
10/27/2012 vs Fairmont State W 41-10 5-4 , 4-2 2:58 900
11/3/2012 vs West Liberty W 21-3 6-4 , 5-2 2:37 1211
11/10/2012 at W.Va. Wesleyan W 23-16 7-4 , 6-2 3:02 1117
32909

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Lenoir-Rhyne 31 92 1 32 24 238 1 40 238 1 40 2 36 0 21 0 0 0 0
9/8/2012 Winston-Salem State 19 -13 0 14 23 269 2 65 269 2 65 3 44 0 17 3 49 1 21
9/15/2012 Charleston 46 142 2 27 16 137 0 17 137 0 17 2 49 0 28 1 4 0 4
9/22/2012 WV State U 38 162 1 32 11 129 2 44 129 2 44 4 62 0 22 2 31 0 21
9/29/2012 Shepherd 25 41 0 14 30 376 1 57 376 1 57 3 45 0 21 3 14 0 10
10/6/2012 Glenville State 50 222 2 24 9 63 0 14 63 0 14 3 73 0 37 1 19 0 19
10/13/2012 Seton Hill 45 122 2 16 18 230 2 59 230 2 59 3 70 0 33 3 14 0 11
10/20/2012 Liberty 18 47 1 13 10 130 0 56 130 0 56 4 30 0 21 1 4 0 4
10/27/2012 Fairmont State 52 140 2 41 18 218 4 48 218 4 48 3 57 0 28 2 2 0 0
11/3/2012 West Liberty 39 80 1 15 19 174 1 24 174 1 24 2 45 0 28 3 31 0 21
11/10/2012 W.Va. Wesleyan 44 139 2 23 20 233 0 47 233 0 47 4 57 0 22 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Lenoir-Rhyne 50 22 72 11.0 30 1.0 2 2 3 8 3 30 0 3 0 0
9/8/2012 Winston-Salem State 48 20 68 9.0 42 1.0 7 0 0 0 1 16 0 5 1 0
9/15/2012 Charleston 37 28 65 7.0 17 1.0 5 0 1 0 0 0 0 4 0 0
9/22/2012 WV State U 33 42 75 11.0 56 2.0 25 1 0 0 1 58 6 3 1 0
9/29/2012 Shepherd 49 12 61 7.0 21 1.0 6 1 1 0 1 0 0 3 0 0
10/6/2012 Glenville State 20 44 64 4.0 8 0 0 0 0 0 2 5 0 4 0 0
10/13/2012 Seton Hill 40 30 70 9.0 27 3.0 18 1 0 0 1 41 0 2 0 0
10/20/2012 Liberty 54 34 88 6.0 36 3.0 20 2 0 0 1 49 1 5 1 0
10/27/2012 Fairmont State 25 34 59 7.0 27 2.0 13 2 3 0 1 2 0 6 2 0
11/3/2012 West Liberty 30 16 46 5.0 13 2.0 9 1 1 0 4 33 0 2 0 1
11/10/2012 W.Va. Wesleyan 39 8 47 5.0 12 1.0 6 0 1 0 2 36 2 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Lenoir-Rhyne 8 314 22.450 67 1 1 1 3 2 1-1 41 0 5 315 63.00 2 0
9/8/2012 Winston-Salem State 9 387 43.000 66 0 1 1 4 2 0-0 0 5 325 65.00 4 0
9/15/2012 Charleston 7 312 44.600 64 0 1 1 2 4 0-0 0 3 182 60.67 1 0
9/22/2012 WV State U 4 112 28.000 39 0 0 0 0 0 0-1 0 0 4 235 58.75 1 0
9/29/2012 Shepherd 3 145 48.300 57 0 1 2 1 1 0-2 0 1 2 132 66.00 1 0
10/6/2012 Glenville State 4 155 38.800 44 0 1 2 0 0 0-0 0 3 189 63.00 1 0
10/13/2012 Seton Hill 6 207 34.500 43 0 1 3 0 1 0-0 0 4 253 63.25 1 0
10/20/2012 Liberty 7 300 42.900 58 0 0 1 2 3 0-2 0 1 3 178 59.33 0 0
10/27/2012 Fairmont State 5 183 36.600 40 0 1 0 0 1 0-0 0 6 357 59.50 2 0
11/3/2012 West Liberty 8 292 36.500 42 0 1 2 0 3 2-3 44 0 5 297 59.40 2 1
11/10/2012 W.Va. Wesleyan 6 218 36.300 56 0 0 0 1 0 3-4 35 1 6 377 62.83 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Concord 58 288 2 42 3 36 0 16 36 0 16 3 58 0 27 5 68 1 35
9/8/2012 Concord 51 130 1 13 13 239 3 73 239 3 73 1 34 0 34 3 8 0 9
9/15/2012 Concord 36 151 1 46 14 168 0 58 168 0 58 2 39 0 26 3 7 0 6
9/22/2012 Concord 30 52 1 18 23 262 1 29 262 1 29 3 43 0 17 1 7 0 5
9/29/2012 Concord 43 133 1 22 14 168 0 26 168 0 26 1 15 0 15 0 0 0 0
10/6/2012 Concord 30 123 0 17 11 133 0 39 133 0 39 2 69 0 42 0 0 0 0
10/13/2012 Concord 33 73 0 9 22 265 4 45 265 4 45 3 99 0 43 0 0 0 0
10/20/2012 Concord 54 233 2 15 16 173 1 41 173 1 41 3 45 0 23 3 27 0 22
10/27/2012 Concord 27 70 1 22 10 68 0 15 68 0 15 4 79 0 35 4 43 0 35
11/3/2012 Concord 22 108 0 27 13 85 0 27 85 0 27 2 40 0 24 3 23 0 10
11/10/2012 CONCORD 17 76 0 24 25 199 2 49 199 2 49 5 152 0 46 3 60 0 42

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Concord 42 18 60 5.0 15 1.0 1 1 3 0 1 0 0 6 1 0
9/8/2012 Concord 37 8 45 5.0 21 2.0 17 0 0 0 1 34 0 5 0 1
9/15/2012 Concord 45 12 57 9.0 35 6.0 31 1 1 11 1 0 0 3 0 0
9/22/2012 Concord 15 72 87 3.0 18 0 0 2 2 0 1 0 0 2 0 0
9/29/2012 Concord 49 4 53 6.0 24 3.0 14 0 0 0 4 7 0 4 2 0
10/6/2012 Concord 44 30 74 6.0 31 2.0 20 0 1 0 1 14 0 2 0 0
10/13/2012 Concord 40 48 88 7.0 22 2.0 13 1 2 0 1 0 0 0 0 0
10/20/2012 Concord 25 12 37 4.0 15 1.0 9 1 0 0 0 0 6 4 2 0
10/27/2012 Concord 51 34 85 11.0 57 0 0 1 1 0 1 20 0 1 1 0
11/3/2012 Concord 47 26 73 8.0 36 3.0 24 0 0 0 0 0 0 3 0 0
11/10/2012 CONCORD 52 22 74 9.0 31 2.0 19 0 0 0 0 0 3 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Concord 6 240 40.000 46 0 0 3 0 4 0-0 0 4 256 64.00 2 0
9/8/2012 Concord 8 298 21.300 53 1 2 1 2 1 0-0 0 5 253 50.60 2 0
9/15/2012 Concord 8 332 41.500 62 0 1 2 1 2 1-1 32 0 4 236 59.00 1 1
9/22/2012 Concord 5 197 30.250 58 0 2 0 1 0 1-1 35 0 4 212 53.00 0 0
9/29/2012 Concord 6 227 37.800 45 0 1 0 0 1 2-2 30 0 5 324 64.80 2 0
10/6/2012 Concord 4 157 39.200 48 0 0 1 0 2 3-4 47 0 4 230 57.50 1 0
10/13/2012 Concord 5 176 35.200 48 0 0 0 0 1 0-1 0 0 5 311 62.20 2 0
10/20/2012 Concord 5 175 35.000 40 0 0 2 0 2 0-1 0 1 4 187 46.75 0 0
10/27/2012 Concord 7 207 17.250 43 1 0 1 0 0 1-2 23 1 3 135 45.00 0 0
11/3/2012 Concord 6 250 41.700 61 0 1 0 1 1 1-1 48 0 3 142 47.33 0 1
11/10/2012 CONCORD 4 182 45.500 61 0 0 1 1 3 1-3 26 1 4 192 48.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lenoir-Rhyne 24-21 18/21 3/16 12/2 3/3 31-92 / 58-288 24-41-1 / 3-12-3 238/36 72-330 / 70-324 74/126 4/6
Winston-Salem State 30-22 11/20 1/8 10/8 0/4 19--13 / 51-130 23-39-1 / 13-24-1 269/239 58-256 / 75-369 109/76 1/1
Charleston 17-14 18/11 9/4 8/6 1/1 46-142 / 36-151 16-27-1 / 14-23-0 137/168 73-279 / 59-319 53/57 2/1
WV State U 16-23 16/19 9/5 5/12 2/2 38-162 / 30-52 11-17-1 / 23-37-1 129/262 55-291 / 67-314 151/50 3/1
Shepherd 6-20 23/19 2/11 18/7 3/1 25-41 / 43-133 30-50-4 / 14-29-1 376/168 75-417 / 72-301 59/22 4/2
Glenville State 14-9 18/16 13/9 4/6 1/1 50-222 / 30-123 9-18-1 / 11-27-2 63/133 68-285 / 57-256 97/83 2/2
Seton Hill 26-29 19/15 6/3 11/9 2/3 45-122 / 33-73 18-24-1 / 22-30-1 230/265 69-352 / 63-338 125/99 3/1
Liberty 13-21 6/22 2/12 4/9 0/1 18-47 / 54-233 10-24-0 / 16-24-1 130/173 42-177 / 78-406 83/72 0/1
Fairmont State 41-10 19/10 9/3 9/4 1/3 52-140 / 27-70 18-27-1 / 10-30-1 218/68 79-358 / 57-138 61/142 2/4
West Liberty 21-3 17/10 6/7 7/3 4/0 39-80 / 22-108 19-37-0 / 13-29-4 174/85 76-254 / 51-193 109/63 0/5
W.Va. Wesleyan 16-23 19/18 7/4 11/10 1/4 44-139 / 17-76 20-36-0 / 25-52-2 233/199 80-372 / 69-275 93/212 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lenoir-Rhyne 5-17 / 6-14 1-2 / 0-1 30:33 / 29:27 1:6 2.97 / 4.97 5.80 / 3.00 4.58 / 4.63 8-39.2 / 6-40.0 5-40 / 8-102
Winston-Salem State 3-14 / 8-18 0-2 / 0-1 24:33 / 35:27 10:54 -0.68 / 2.55 6.90 / 9.96 4.41 / 4.92 9-43.0 / 8-37.2 9-108 / 7-47
Charleston 7-16 / 3-15 0-2 / 1-3 31:10 / 28:50 2:20 3.09 / 4.19 5.07 / 7.30 3.82 / 5.41 7-44.6 / 8-41.5 8-76 / 7-82
WV State U 3-12 / 6-14 4-4 / 0-2 26:45 / 33:09 6:24 4.26 / 1.73 7.59 / 7.08 5.29 / 4.69 4-28.0 / 5-39.4 7-67 / 7-72
Shepherd 6-14 / 5-15 1-3 / 2-2 27:40 / 32:30 4:50 1.64 / 3.09 7.52 / 5.79 5.56 / 4.18 3-48.3 / 6-37.8 7-55 / 9-70
Glenville State 5-14 / 4-13 1-3 / 0-1 32:55 / 27:05 5:50 4.44 / 4.10 3.50 / 4.93 4.19 / 4.49 4-38.8 / 4-39.2 4-25 / 11-90
Seton Hill 3-12 / 4-13 1-2 / 0-2 31:58 / 26:23 5:35 2.71 / 2.21 9.58 / 8.83 5.10 / 5.37 6-34.5 / 5-35.2 14-124 / 11-75
Liberty 4-13 / 10-17 0-0 / 0-0 19:22 / 40:38 21:16 2.61 / 4.31 5.42 / 7.21 4.21 / 5.21 7-42.9 / 5-35.0 5-30 / 7-60
Fairmont State 10-18 / 1-13 1-2 / 1-3 39:16 / 20:37 18:39 2.69 / 2.59 8.07 / 2.27 4.53 / 2.42 5-36.6 / 7-29.6 11-138 / 8-79
West Liberty 6-18 / 2-10 1-1 / 0-0 40:50 / 19:10 21:40 2.05 / 4.91 4.70 / 2.93 3.34 / 3.78 8-36.5 / 6-41.7 8-75 / 9-83
W.Va. Wesleyan 8-20 / 6-16 0-1 / 0-2 39:16 / 20:44 18:32 3.16 / 4.47 6.47 / 3.83 4.65 / 3.99 6-36.3 / 4-45.5 11-75 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Lenoir-Rhyne W 24-21 3 2 14 2 1 1 0 0 0 0 1 0 0
9/8/2012 Winston-Salem State L 22-30 1 1 8 1 0 1 0 0 0 0 0 0 0
9/15/2012 Charleston L 14-17 2 2 14 2 2 0 0 0 0 0 0 0 0
9/22/2012 WV State U W 23-16 2 1 7 1 0 1 0 1 0 0 0 0 0
9/29/2012 Shepherd L 6-20 3 0 0 0 0 0 0 1 1 1 0 0 0
10/6/2012 Glenville State W 14-9 3 2 14 2 2 0 0 0 0 0 0 1 0
10/13/2012 Seton Hill W 29-26 3 3 22 3 2 1 0 0 0 0 0 0 0
10/20/2012 Liberty L 13-21 1 1 6 1 1 0 0 0 0 0 0 0 0
10/27/2012 Fairmont State W 41-10 6 5 34 5 2 3 0 0 0 1 0 0 0
11/3/2012 West Liberty W 21-3 4 3 16 2 1 1 1 0 1 0 0 0 0
11/10/2012 W.Va. Wesleyan W 23-16 5 4 16 1 1 0 3 1 0 0 0 0 0
TOTALS 33 24 151 20 12 8 4 3 2 2 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Lenoir-Rhyne L 21-24 1 1 7 1 1 0 0 0 0 0 0 0 0
9/8/2012 Winston-Salem State W 30-22 3 3 21 3 1 2 0 0 0 0 0 0 0
9/15/2012 Charleston W 17-14 3 2 10 1 1 0 1 0 1 0 0 0 0
9/22/2012 WV State U L 16-23 2 1 6 1 1 0 0 0 1 0 0 0 0
9/29/2012 Shepherd W 20-6 3 3 13 1 1 0 2 0 0 0 0 0 0
10/6/2012 Glenville State L 9-14 4 3 9 0 0 0 3 0 0 1 0 0 0
10/13/2012 Seton Hill L 26-29 2 2 12 2 0 2 0 0 0 0 0 0 0
10/20/2012 Liberty W 21-13 3 2 14 2 2 0 0 1 0 0 0 0 0
10/27/2012 Fairmont State L 10-41 3 2 10 1 1 0 1 1 0 0 0 0 0
11/3/2012 West Liberty L 3-21 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2012 W.Va. Wesleyan L 16-23 6 3 16 2 0 2 1 2 0 0 1 0 0
TOTALS 30 22 118 14 8 6 8 4 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 C. Jones vs Glenville State (10/6/2012)
Yards Rushing 186 C. Jones vs Glenville State (10/6/2012)
TD Rushes 2 Ben Nester vs Glenville State (10/6/2012)
Long Rush 41 Austin Dotson vs Fairmont State (10/27/2012)
Pass Attempts 50 Albert Rose vs Shepherd (9/29/2012)
Pass Completions 30 Albert Rose vs Shepherd (9/29/2012)
Yards Passing 376 Albert Rose vs Shepherd (9/29/2012)
TD Passes 4 Evin Dusold vs Fairmont State (10/27/2012)
Longest Pass 65 Zack Grossi vs Winston-Salem State (9/8/2012)
Receptions 16 Randall Hawkins vs Shepherd (9/29/2012)
Yards Receiving 178 Randall Hawkins vs Shepherd (9/29/2012)
TD Receptions 3 Ansel Ponder vs Fairmont State (10/27/2012)
Longest Reception 65 Ansel Ponder vs Winston-Salem State (9/8/2012)
Field Goals 3 Andy Ellington vs W.Va. Wesleyan (11/10/2012)
Longest Field Goal 44 Andy Ellington vs West Liberty (11/3/2012)
Punts 9 Brad Cox vs Winston-Salem State (9/8/2012)
Punting Average 48.3 Brad Cox vs Shepherd (9/29/2012)
Longest Punt 67 Brad Cox vs Lenoir-Rhyne (9/1/2012)
Longest Punt Return 21 Nick Spradlin vs Winston-Salem State (9/8/2012)
21 Brandon Rogers vs West Liberty (11/3/2012)
21 Gary Saylor vs WV State U (9/22/2012)
Longest Kickoff Return 37 Nate Pollard vs Glenville State (10/6/2012)
Tackles 18 Jake Lilly vs Liberty (10/20/2012)
Tackles For Loss 3.5 Spenser Jordan vs Lenoir-Rhyne (9/1/2012)
Interceptions 2 Jake Lilly vs Lenoir-Rhyne (9/1/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Fairmont State (10/27/2012)
Yards Rushing 222 vs Glenville State (10/6/2012)
TD Rushes 2 vs Charleston (9/15/2012)
Pass Attempts 50 vs Shepherd (9/29/2012)
Pass Completions 30 vs Shepherd (9/29/2012)
Yards Passing 376 vs Shepherd (9/29/2012)
