2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Saryeldin, Zack 23 Saryeldin, Zack .418 1.058 40-40 141 44 59 6 0 5 26 80 .567 19 3 17 2 .491 2 4 8-11
12 Stehlin, Anthony 12 Stehlin, Anthony .408 1.189 38-38 130 44 53 9 1 8 30 88 .677 25 6 17 2 .512 3 1 17-19
2 Antonellis, Evan 2 Antonellis, Evan .393 1.081 36-36 122 24 48 6 2 5 25 73 .598 17 6 17 0 .483 2 1 0-1
16 Ortiz, Richard 16 Ortiz, Richard .336 1.047 37-37 116 33 39 10 0 6 32 67 .578 18 12 21 3 .469 1 2 6-8
34 Dupont, Michael 34 Dupont, Michael .299 .754 34-29 97 14 29 6 1 0 7 37 .381 8 4 28 1 .373 1 3 0-1
1 Adkins, Josh 1 Adkins, Josh .263 .705 36-36 114 26 30 7 0 2 11 43 .377 8 4 27 1 .328 2 8 5-7
19 Fortique, Juan 19 Fortique, Juan .259 .641 31-24 85 6 22 3 0 1 20 28 .329 5 2 20 0 .312 1 0 0-0
8 Bayne, Brandon 8 Bayne, Brandon .256 .632 32-27 78 13 20 3 0 0 7 23 .295 6 4 18 1 .337 1 6 6-7
0 0 .375 1.444 3-2 8 2 3 2 0 1 6 8 1.000 1 0 1 1 .444 0 0 0-0  
50 Funk, Nick 50 Funk, Nick .286 .879 23-23 70 14 20 5 0 3 22 34 .486 12 3 15 1 .393 4 2 0-0
18 Davis, Chance 18 Davis, Chance .273 .633 23-20 66 8 18 2 1 0 10 22 .333 2 1 16 2 .300 1 1 3-4
55 Blake, Eddie 55 Blake, Eddie .227 .566 22-20 44 2 10 3 0 0 7 13 .295 2 1 7 1 .271 1 2 0-0
11 Satcher, Chris 11 Satcher, Chris .200 .545 11-8 30 3 6 2 0 0 5 8 .267 4 0 10 0 .278 2 0 0-0
43 Rodriguez, Fernando 43 Rodriguez, Fernando .200 .400 4-2 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 2 0-0
4 Wimmer, Trevor 4 Wimmer, Trevor .189 .556 21-10 37 5 7 3 0 0 6 10 .270 5 0 9 0 .286 0 1 2-2
9 Hernandez, Joanthony 9 Hernandez, Joanthony .167 .619 3-2 6 1 1 1 0 0 0 2 .333 1 0 2 1 .286 0 0 0-0
24 Osteen, Jon 24 Osteen, Jon .143 .464 13-8 21 2 3 0 0 0 3 3 .143 2 4 5 0 .321 1 0 0-0
28 Christian Jr., D.J. 28 Christian Jr., D.J. .095 .462 11-8 21 7 2 0 0 0 1 2 .095 8 1 6 0 .367 0 0 2-3
26 Meister, Ryan 26 Meister, Ryan .000 .100 6-4 9 1 0 0 0 0 0 0 .000 1 0 5 0 .100 0 1 0-0
10 Neff, Andrew 10 Neff, Andrew .000 .143 12-9 6 1 0 0 0 0 0 0 .000 0 1 4 0 .143 0 0 0-0
21 Reed, Keith 21 Reed, Keith .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Perez, Matias 37 Perez, Matias .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 46 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .307 .845 41-41 1209 250 371 68 5 31 218 542 .448 144 52 250 16 .397 22 34 49-63
Opponents .281 .792 41-41 1202 231 338 65 10 30 207 513 .427 134 32 303 10 .365 12 21 44-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Abernathy, Trent 27Abernathy, Trent 3.99 1.27 5-3 11-11 4 0-0 0 76.2 74 41 34 23 85 15 2 6 295 .251 5 1 0 2 4
10 Neff, Andrew 10Neff, Andrew 4.95 1.42 3-3 10-7 2 0-0 0 43.2 49 28 24 13 53 3 1 5 177 .277 7 10 0 3 0
22 Hoyt, Spencer 22Hoyt, Spencer 5.65 1.51 2-5 11-9 1 0-0 0 43.0 42 29 27 23 42 10 0 6 165 .255 7 3 2 1 4
36 Rasnick, Noah 36Rasnick, Noah 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
15 Sypher, Arik 15Sypher, Arik 3.97 1.50 0-2 4-2 0 0-0 0 11.1 12 9 5 5 16 4 0 0 44 .273 1 3 1 0 1
55 Blake, Eddie 55Blake, Eddie 4.15 1.33 3-2 7-6 1 0-0 0 34.2 34 21 16 12 20 7 0 2 133 .256 2 3 0 0 1
26 Meister, Ryan 26Meister, Ryan 4.50 2.50 0-0 2-1 0 0-0 0 2.0 4 2 1 1 3 1 0 0 11 .364 0 1 0 0 0
12 Stehlin, Anthony 12Stehlin, Anthony 4.66 1.86 1-1 10-0 0 0-0 5 9.2 15 6 5 3 9 5 0 1 42 .357 2 0 0 0 2
40 Hudson, Justyn 40Hudson, Justyn 5.56 1.59 1-0 9-0 0 0-0 0 11.1 11 7 7 7 16 1 1 2 43 .256 3 0 0 0 2
20 Nicholls, Dan 20Nicholls, Dan 7.20 2.00 1-4 10-5 0 0-0 0 30.0 40 31 24 20 32 10 0 3 123 .325 3 2 3 2 5
44 Castellanos, Eddy 44Castellanos, Eddy 7.24 2.05 0-0 11-0 0 0-0 0 13.2 21 16 11 7 11 5 3 1 62 .339 0 2 1 1 1
31 Colagiovanni, Jack 31Colagiovanni, Jack 7.56 1.80 1-0 10-0 0 0-0 0 8.1 8 10 7 7 6 1 0 0 33 .242 3 3 0 1 0
35 Lilly, Cameron 35Lilly, Cameron 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 4 .250 0 0 0 0 0
14 Sanso, Nick 14Sanso, Nick 11.37 2.53 0-0 8-0 0 0-0 0 6.1 13 11 8 3 5 1 1 3 32 .406 5 0 0 2 0
25 Garcia, Gabe 25Garcia, Gabe 14.73 2.45 0-1 4-0 0 0-0 0 3.2 6 6 6 3 2 1 1 0 17 .353 3 1 0 0 0
41 Hare, Caleb 41Hare, Caleb 18.00 3.00 1-0 4-0 0 0-0 0 3.0 5 7 6 4 2 1 1 0 14 .357 0 1 0 0 0
5 Whisman, Dylan 5Whisman, Dylan 36.00 5.00 0-1 2-0 0 0-0 0 1.0 3 6 4 2 1 0 0 1 6 .500 0 2 0 0 1
Totals 5.59 1.58 18-22 115-41 8 0 5 299.2 338 231 186 134 303 65 10 30 1202 .281 41 32 7 12 21
Opponents 5.73 1.72 22-18 110-41 5 2 7 300.0 371 250 191 144 250 68 5 31 1209 .307 45 52 4 22 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 Funk, Nick 50 Funk, Nick 140 122 18 0 1.000 0 9 7 2 0
11 Satcher, Chris 11 Satcher, Chris 61 59 2 0 1.000 6 0 0 0 0
8 Bayne, Brandon 8 Bayne, Brandon 44 43 1 0 1.000 0 0 0 0 0
28 Christian Jr., D.J. 28 Christian Jr., D.J. 11 11 0 0 1.000 0 0 0 0 0
0 0 0 0 10 9 1 0 1.000 1 1 1 0 0  
22 Hoyt, Spencer 22 Hoyt, Spencer 5 2 3 0 1.000 0 3 1 0 0
44 Castellanos, Eddy 44 Castellanos, Eddy 3 0 3 0 1.000 0 4 1 0 0
9 Hernandez, Joanthony 9 Hernandez, Joanthony 3 3 0 0 1.000 0 0 0 0 0
25 Garcia, Gabe 25 Garcia, Gabe 2 0 2 0 1.000 0 1 0 0 0
40 Hudson, Justyn 40 Hudson, Justyn 2 0 2 0 1.000 0 1 0 0 0
14 Sanso, Nick 14 Sanso, Nick 1 0 1 0 1.000 0 2 0 0 0
15 Sypher, Arik 15 Sypher, Arik 1 0 1 0 1.000 0 2 3 0 0
41 Hare, Caleb 41 Hare, Caleb 1 0 1 0 1.000 0 2 0 0 0
34 Dupont, Michael 34 Dupont, Michael 149 141 7 1 .993 5 0 0 0 0
18 Davis, Chance 18 Davis, Chance 121 106 14 1 .992 0 26 9 2 0
55 Blake, Eddie 55 Blake, Eddie 49 41 7 1 .980 0 7 2 4 0
1 Adkins, Josh 1 Adkins, Josh 81 77 1 3 .963 1 0 0 0 0
12 Stehlin, Anthony 12 Stehlin, Anthony 126 46 75 5 .960 9 0 1 0 0
23 Saryeldin, Zack 23 Saryeldin, Zack 127 66 55 6 .953 6 0 0 0 0
4 Wimmer, Trevor 4 Wimmer, Trevor 32 14 16 2 .938 1 0 0 0 0
19 Fortique, Juan 19 Fortique, Juan 31 28 1 2 .935 0 0 0 0 0
26 Meister, Ryan 26 Meister, Ryan 13 12 0 1 .923 1 1 0 0 0
16 Ortiz, Richard 16 Ortiz, Richard 74 67 1 6 .919 0 3 1 5 0
2 Antonellis, Evan 2 Antonellis, Evan 88 28 51 9 .898 3 0 0 0 0
10 Neff, Andrew 10 Neff, Andrew 14 1 11 2 .857 0 7 3 0 0
27 Abernathy, Trent 27 Abernathy, Trent 20 4 13 3 .850 1 8 6 0 0
24 Osteen, Jon 24 Osteen, Jon 13 10 1 2 .846 0 0 0 0 0
20 Nicholls, Dan 20 Nicholls, Dan 12 3 7 2 .833 0 7 3 0 0
43 Rodriguez, Fernando 43 Rodriguez, Fernando 6 5 0 1 .833 0 0 0 0 0
37 Perez, Matias 37 Perez, Matias 5 1 2 2 .600 1 0 0 0 0
5 Whisman, Dylan 5 Whisman, Dylan 1 0 0 1 .000 0 0 0 0 0
21 Reed, Keith 21 Reed, Keith 0 0 0 0 .000 0 0 0 0 0
31 Colagiovanni, Jack 31 Colagiovanni, Jack 0 0 0 0 .000 0 4 0 0 0
35 Lilly, Cameron 35 Lilly, Cameron 0 0 0 0 .000 0 0 0 0 0
36 Rasnick, Noah 36 Rasnick, Noah 0 0 0 0 .000 0 0 0 0 0
46 46 46 46 0 0 0 0 .000 0 0 0 0 0  
Totals 1246 899 297 50 .960 14 88 38 13 0
Opponents 1325 900 356 69 .948 23 98 28 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 0 00 .500 1.833 2-1 6 2 3 2 0 1 6 8 1.333 0 0 0 1 .500 0 0 0-0  
12 Stehlin, Anthony 12Stehlin, Anthony .425 1.196 32-32 106 35 45 8 0 6 23 71 .670 20 6 16 2 .526 3 0 17-18
2 Antonellis, Evan 2Antonellis, Evan .418 1.106 30-30 98 21 41 4 1 4 19 59 .602 15 4 11 0 .504 2 1 0-1
23 Saryeldin, Zack 23Saryeldin, Zack .411 1.007 32-32 107 33 44 6 0 2 17 56 .523 15 2 13 1 .484 2 4 6-9
50 Funk, Nick 50Funk, Nick .327 1.026 18-18 52 14 17 4 0 3 19 30 .577 11 3 11 1 .449 3 2 0-0
16 Ortiz, Richard 16Ortiz, Richard .322 .989 29-29 90 27 29 7 0 4 24 48 .533 14 9 16 1 .456 1 2 4-5
34 Dupont, Michael 34Dupont, Michael .310 .797 31-26 84 13 26 6 1 0 7 34 .405 8 4 23 1 .392 1 3 0-1
18 Davis, Chance 18Davis, Chance .292 .674 18-15 48 5 14 1 1 0 8 17 .354 1 1 12 2 .320 0 1 3-4
1 Adkins, Josh 1Adkins, Josh .291 .770 28-28 86 21 25 5 0 2 9 36 .419 6 3 18 1 .351 2 6 4-5
19 Fortique, Juan 19Fortique, Juan .266 .655 28-23 79 6 21 2 0 1 19 26 .329 5 2 18 0 .326 0 0 0-0
43 Rodriguez, Fernando 43Rodriguez, Fernando .250 .500 3-2 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 2 0-0
55 Blake, Eddie 55Blake, Eddie .237 .602 17-16 38 2 9 3 0 0 7 12 .316 2 1 4 1 .286 1 1 0-0
8 Bayne, Brandon 8Bayne, Brandon .236 .568 24-19 55 9 13 2 0 0 6 15 .273 3 2 10 1 .295 1 4 6-7
11 Satcher, Chris 11Satcher, Chris .235 .594 7-4 17 1 4 1 0 0 3 5 .294 2 0 7 0 .300 1 0 0-0
4 Wimmer, Trevor 4Wimmer, Trevor .200 .581 17-8 30 5 6 2 0 0 6 8 .267 5 0 8 0 .314 0 1 2-2
9 Hernandez, Joanthony 9Hernandez, Joanthony .167 .619 3-2 6 1 1 1 0 0 0 2 .333 1 0 2 1 .286 0 0 0-0
24 Osteen, Jon 24Osteen, Jon .143 .464 13-8 21 2 3 0 0 0 3 3 .143 2 4 5 0 .321 1 0 0-0
28 Christian Jr., D.J. 28Christian Jr., D.J. .059 .297 9-6 17 4 1 0 0 0 0 1 .059 4 0 5 0 .238 0 0 1-1
10 Neff, Andrew 10Neff, Andrew .000 .000 10-7 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Meister, Ryan 26Meister, Ryan .000 .250 2-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
21 Reed, Keith 21Reed, Keith .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Perez, Matias 37Perez, Matias .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 46 4646 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .318 .860 33-33 953 202 303 54 3 23 176 432 .453 115 41 185 13 .407 18 27 43-53
Opponents .276 .790 33-33 924 176 255 47 7 25 158 391 .423 112 28 234 8 .367 11 18 36-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Blake, Eddie 55Blake, Eddie 3.00 1.24 2-1 4-4 1 0-0 0 21.0 19 10 7 7 12 3 0 1 79 .241 1 2 0 0 0
40 Hudson, Justyn 40Hudson, Justyn 3.52 1.53 1-0 5-0 0 0-0 0 7.2 6 3 3 5 9 1 1 0 28 .214 1 0 0 0 1
27 Abernathy, Trent 27Abernathy, Trent 3.94 1.28 5-1 9-9 4 0-0 0 64.0 60 32 28 22 68 11 2 4 243 .247 5 1 0 2 4
15 Sypher, Arik 15Sypher, Arik 3.97 1.53 0-2 4-2 0 0-0 0 11.1 12 9 5 5 16 4 0 0 44 .273 1 3 1 0 1
31 Colagiovanni, Jack 31Colagiovanni, Jack 4.26 1.31 1-0 6-0 0 0-0 0 6.1 5 4 3 3 5 1 0 0 23 .217 0 2 0 1 0
12 Stehlin, Anthony 12Stehlin, Anthony 4.70 1.94 1-1 8-0 0 0-0 4 7.2 11 5 4 3 6 3 0 1 32 .344 2 0 0 0 2
22 Hoyt, Spencer 22Hoyt, Spencer 5.57 1.59 2-3 7-7 1 0-0 0 32.1 30 21 20 21 28 6 0 6 121 .248 4 2 2 1 4
10 Neff, Andrew 10Neff, Andrew 5.75 1.44 2-3 9-6 2 0-0 0 36.0 42 27 23 10 44 3 1 5 149 .282 6 10 0 2 0
44 Castellanos, Eddy 44Castellanos, Eddy 6.55 2.18 0-0 8-0 0 0-0 0 11.0 17 13 8 7 7 4 1 1 49 .347 0 2 1 1 1
20 Nicholls, Dan 20Nicholls, Dan 7.48 2.06 1-4 9-5 0 0-0 0 27.2 37 29 23 19 31 9 0 3 113 .327 3 2 3 2 4
14 Sanso, Nick 14Sanso, Nick 11.57 2.14 0-0 5-0 0 0-0 0 4.2 6 6 6 3 4 1 0 3 18 .333 3 0 0 2 0
25 Garcia, Gabe 25Garcia, Gabe 18.00 2.00 0-1 2-0 0 0-0 0 2.0 3 4 4 1 1 0 1 0 9 .333 1 1 0 0 0
41 Hare, Caleb 41Hare, Caleb 27.00 4.00 0-0 3-0 0 0-0 0 2.0 4 7 6 4 2 1 1 0 10 .400 0 1 0 0 0
5 Whisman, Dylan 5Whisman, Dylan 36.00 5.00 0-1 2-0 0 0-0 0 1.0 3 6 4 2 1 0 0 1 6 .500 0 2 0 0 1
Totals 5.52 1.57 15-17 81-33 8 0 4 234.2 255 176 144 112 234 47 7 25 924 .276 27 28 7 11 18
Opponents 5.88 1.79 17-15 90-33 4 2 5 234.0 303 202 153 115 185 54 3 23 953 .318 40 41 4 18 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Dupont, Michael 34 Dupont, Michael 135 128 7 0 1.000 5 0 0 0 0
50 Funk, Nick 50 Funk, Nick 115 101 14 0 1.000 0 7 6 1 0
8 Bayne, Brandon 8 Bayne, Brandon 30 30 0 0 1.000 0 0 0 0 0
11 Satcher, Chris 11 Satcher, Chris 28 26 2 0 1.000 4 0 0 0 0
0 0 0 0 10 9 1 0 1.000 1 1 1 0 0  
28 Christian Jr., D.J. 28 Christian Jr., D.J. 10 10 0 0 1.000 0 0 0 0 0
22 Hoyt, Spencer 22 Hoyt, Spencer 4 1 3 0 1.000 0 2 1 0 0
43 Rodriguez, Fernando 43 Rodriguez, Fernando 4 4 0 0 1.000 0 0 0 0 0
44 Castellanos, Eddy 44 Castellanos, Eddy 3 0 3 0 1.000 0 3 1 0 0
9 Hernandez, Joanthony 9 Hernandez, Joanthony 3 3 0 0 1.000 0 0 0 0 0
15 Sypher, Arik 15 Sypher, Arik 1 0 1 0 1.000 0 2 3 0 0
40 Hudson, Justyn 40 Hudson, Justyn 1 0 1 0 1.000 0 1 0 0 0
41 Hare, Caleb 41 Hare, Caleb 1 0 1 0 1.000 0 2 0 0 0
18 Davis, Chance 18 Davis, Chance 96 83 12 1 .990 0 23 8 1 0
55 Blake, Eddie 55 Blake, Eddie 31 25 5 1 .968 0 5 1 2 0
1 Adkins, Josh 1 Adkins, Josh 60 57 1 2 .967 1 0 0 0 0
12 Stehlin, Anthony 12 Stehlin, Anthony 104 41 59 4 .962 7 0 1 0 0
4 Wimmer, Trevor 4 Wimmer, Trevor 23 11 11 1 .957 1 0 0 0 0
23 Saryeldin, Zack 23 Saryeldin, Zack 99 52 42 5 .949 5 0 0 0 0
16 Ortiz, Richard 16 Ortiz, Richard 56 52 1 3 .946 0 2 1 4 0
19 Fortique, Juan 19 Fortique, Juan 31 28 1 2 .935 0 0 0 0 0
2 Antonellis, Evan 2 Antonellis, Evan 67 20 40 7 .896 3 0 0 0 0
26 Meister, Ryan 26 Meister, Ryan 7 6 0 1 .857 0 0 0 0 0
24 Osteen, Jon 24 Osteen, Jon 13 10 1 2 .846 0 0 0 0 0
10 Neff, Andrew 10 Neff, Andrew 11 1 8 2 .818 0 6 2 0 0
27 Abernathy, Trent 27 Abernathy, Trent 16 3 10 3 .813 0 6 6 0 0
20 Nicholls, Dan 20 Nicholls, Dan 10 2 6 2 .800 0 6 3 0 0
37 Perez, Matias 37 Perez, Matias 5 1 2 2 .600 1 0 0 0 0
5 Whisman, Dylan 5 Whisman, Dylan 1 0 0 1 .000 0 0 0 0 0
14 Sanso, Nick 14 Sanso, Nick 0 0 0 0 .000 0 2 0 0 0
21 Reed, Keith 21 Reed, Keith 0 0 0 0 .000 0 0 0 0 0
25 Garcia, Gabe 25 Garcia, Gabe 0 0 0 0 .000 0 1 0 0 0
31 Colagiovanni, Jack 31 Colagiovanni, Jack 0 0 0 0 .000 0 3 0 0 0
46 46 46 46 0 0 0 0 .000 0 0 0 0 0  
Totals 975 704 232 39 .960 28 72 34 8 0
Opponents 1032 702 279 51 .951 54 86 20 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2021 Wheeling University L 3-5 31 3 4 3 1 0 1 2 0 1 0 1 0 0 0 11 27 6 2 .129
3/5/2021 at Salem University L 4-6 32 4 8 4 3 0 0 2 0 1 0 2 2 0 0 16 24 7 1 .250
3/6/2021 at Salem University L 4-5 22 4 3 4 0 0 2 7 0 0 1 0 1 0 0 7 18 4 2 .136
3/22/2021 Wheeling University L 5-8 37 5 11 4 1 0 0 3 0 2 0 1 1 1 0 7 27 8 3 .297
3/22/2021 Wheeling University L 6-13 26 6 8 5 1 0 1 5 0 0 0 1 0 1 1 6 21 5 0 .308
3/23/2021 West Liberty St. L 0-5 23 0 5 0 0 0 0 2 0 2 0 0 3 0 0 9 21 8 2 .217
3/23/2021 West Liberty St. L 2-6 26 2 8 2 1 1 0 5 0 2 0 2 2 0 1 6 21 4 1 .308
3/25/2021 at Notre Dame CollegeFR L 1-6 25 1 4 1 1 0 0 4 0 1 0 0 0 0 0 12 18 6 0 .160
3/27/2021 at Notre Dame CollegeFR L 0-2 24 0 6 0 1 0 0 1 0 2 1 0 2 0 0 3 18 5 1 .250
3/29/2021 at Alderson Broaddus L 1-7 25 1 5 1 2 0 0 5 0 0 0 0 0 0 1 7 18 4 2 .200
3/29/2021 at Alderson Broaddus L 3-8 27 3 7 3 2 1 0 4 0 2 0 2 1 0 1 4 18 4 3 .259
4/3/2021 Fairmont St. W 6-4 26 6 7 5 0 0 1 3 0 0 0 1 2 1 0 5 24 9 3 .269
4/3/2021 Fairmont St. W 12-3 30 12 13 10 2 0 1 5 0 2 0 3 1 1 0 5 21 8 2 .433
4/4/2021 Frostburg St. L 2-12 27 2 8 2 0 0 0 2 0 1 0 0 1 0 1 3 21 11 2 .296
4/4/2021 Frostburg St. L 6-8 30 6 8 4 1 0 2 1 0 0 0 3 0 0 0 3 21 8 0 .267
4/7/2021 Salem (WV) W 16-10 41 16 15 13 2 1 5 4 0 2 0 4 0 1 0 7 27 11 2 .366
4/11/2021 at West Virginia St. L 2-3 28 2 3 1 1 0 1 3 0 1 0 0 0 0 0 12 23 8 0 .107
4/11/2021 at West Virginia St. L 2-3 23 2 3 2 1 0 0 2 1 3 0 2 0 1 0 4 18 4 0 .130
4/12/2021 at West Virginia St. L 7-8 31 7 12 6 1 0 0 4 0 1 0 0 1 0 1 4 18 5 1 .387
4/12/2021 at West Virginia St. W 9-3 31 9 12 7 3 0 1 2 0 4 0 1 0 0 1 1 21 8 1 .387
4/17/2021 at West Va. Wesleyan W 13-3 40 13 17 12 2 0 2 2 0 0 0 2 0 0 0 2 21 6 0 .425
4/17/2021 at West Va. Wesleyan W 5-3 24 5 6 3 1 0 0 5 0 3 1 2 2 0 0 2 21 5 0 .250
4/18/2021 at West Va. Wesleyan W 6-1 27 6 10 6 2 0 1 5 0 4 2 0 1 1 0 3 21 11 0 .370
4/18/2021 at West Va. Wesleyan W 12-3 33 12 15 11 4 1 1 5 0 2 1 0 1 1 0 6 21 3 0 .455
4/25/2021 Davis & Elkins W 11-4 33 11 15 9 1 0 1 2 0 4 1 1 0 0 0 5 21 6 1 .455
4/25/2021 Davis & Elkins W 8-2 24 8 9 8 1 0 0 4 0 1 0 4 1 2 1 2 21 9 3 .375
4/26/2021 Davis & Elkins L 5-9 31 5 11 5 1 0 0 1 0 0 0 1 1 0 0 3 21 12 3 .355
4/26/2021 Davis & Elkins W 19-7 37 19 20 17 6 0 3 7 0 0 0 0 0 1 0 5 21 6 2 .541
5/1/2021 Charleston (W.V.) W 10-7 29 10 12 8 2 0 2 1 0 0 0 2 1 2 0 7 21 5 3 .414
5/1/2021 Charleston (W.V.) W 10-9 28 10 11 9 3 0 1 3 1 0 0 1 1 0 0 8 21 4 1 .393
5/2/2021 Charleston (W.V.) L 3-8 25 3 7 2 1 0 1 2 0 0 1 2 1 0 1 5 21 8 2 .280
5/2/2021 Charleston (W.V.) L 1-4 24 1 5 1 1 0 0 3 0 0 1 1 1 0 1 6 21 6 0 .208
5/7/2021 at Glenville State W 5-2 34 5 8 4 4 0 1 4 0 1 2 2 1 1 1 16 30 13 1 .235
5/7/2021 at Glenville State L 3-5 27 3 7 3 1 0 1 5 0 0 1 1 0 0 0 5 18 11 1 .259
5/9/2021 Glenville State L 2-3 23 2 7 2 1 0 0 4 1 1 0 1 3 1 2 5 21 11 0 .304
5/9/2021 Glenville State W 10-9 27 10 10 8 1 0 1 4 0 1 0 4 0 3 0 5 21 4 1 .370
5/13/2021 vs Wheeling W 15-1 42 15 16 14 4 0 1 7 0 2 0 2 0 1 1 3 27 9 0 .381
5/14/2021 vs Charleston W 7-2 33 7 10 6 1 0 0 3 0 0 1 0 1 2 0 8 27 8 0 .303
5/15/2021 vs Alderson Broaddus W 8-6 35 8 8 8 1 1 0 7 0 2 0 3 1 1 0 7 27 8 2 .229
5/16/2021 vs W.Va. State L 3-9 34 3 9 3 3 0 0 4 0 1 1 0 0 0 1 10 27 9 1 .265
5/16/2021 vs W.Va. State L 3-9 34 3 8 2 3 0 0 0 0 0 0 0 1 0 1 5 24 10 1 .235
Total 250-231 1209 250 371 218 68 5 31 144 3 49 14 52 34 22 16 250 899 297 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2021 Wheeling University L 3-5 9.0 8 5 3 2 13 0 1 0 0 1 1 0 0 1 0 3.00
3/5/2021 at Salem University L 4-6 8.0 6 6 3 1 14 3 0 1 0 0 0 0 0 2 0 3.38
3/6/2021 at Salem University L 4-5 6.0 7 5 4 4 5 3 0 0 2 0 1 0 0 3 0 6.00
3/22/2021 Wheeling University L 5-8 9.0 10 8 4 5 14 2 1 2 2 0 2 0 0 4 0 4.00
3/22/2021 Wheeling University L 6-13 7.0 13 13 13 8 8 1 1 2 3 2 2 0 0 5 0 16.71
3/23/2021 West Liberty St. L 0-5 7.0 9 5 1 3 5 3 0 0 0 3 2 0 0 6 0 1.29
3/23/2021 West Liberty St. L 2-6 7.0 8 6 4 4 8 3 0 1 1 1 3 0 0 7 0 5.14
3/25/2021 at Notre Dame CollegeFR L 1-6 6.0 8 6 6 2 4 1 2 0 0 0 0 0 0 8 0 9.00
3/27/2021 at Notre Dame CollegeFR L 0-2 6.0 5 2 2 2 5 0 0 0 0 0 1 0 0 9 0 3.00
3/29/2021 at Alderson Broaddus L 1-7 6.0 9 7 5 3 9 3 0 1 0 0 2 0 0 10 0 7.50
3/29/2021 at Alderson Broaddus L 3-8 6.0 9 8 6 5 6 2 0 2 0 0 1 0 0 11 0 9.00
4/3/2021 Fairmont St. W 6-4 8.0 8 4 2 1 12 3 0 0 2 0 0 0 1 11 0 2.25
4/3/2021 Fairmont St. W 12-3 7.0 4 3 2 3 4 1 0 0 2 0 0 0 2 11 0 2.57
4/4/2021 Frostburg St. L 2-12 7.0 17 12 12 3 5 3 0 1 1 0 0 0 2 12 0 15.43
4/4/2021 Frostburg St. L 6-8 7.0 10 8 8 0 8 3 1 1 1 0 2 0 2 13 0 10.29
4/7/2021 Salem (WV) W 16-10 9.0 12 10 6 5 5 2 0 0 5 0 2 0 3 13 0 6.00
4/11/2021 at West Virginia St. L 2-3 7.2 5 3 3 5 7 2 0 1 1 0 0 0 3 14 0 3.52
4/11/2021 at West Virginia St. L 2-3 6.0 9 3 3 0 6 0 0 0 0 0 2 0 3 15 0 4.50
4/12/2021 at West Virginia St. L 7-8 6.0 6 8 8 7 7 2 0 1 1 0 0 0 3 16 0 12.00
4/12/2021 at West Virginia St. W 9-3 7.0 3 3 2 7 6 0 0 0 0 0 1 0 4 16 0 2.57
4/17/2021 at West Va. Wesleyan W 13-3 7.0 7 3 3 0 4 0 0 0 0 0 1 0 5 16 0 3.86
4/17/2021 at West Va. Wesleyan W 5-3 7.0 6 3 3 3 8 0 0 0 1 0 0 0 6 16 0 3.86
