Career Pitching Records

 
 
TA = Top Active Player
Bold = Active Player
 
Wins
Rank Name Years Wins
1 Allie Reid 2014-17 41
2 Lacey McDougall 2012-15 35
T-3 Tamara Smith 2010-12 28
T-3 Sarah Herndon 2014-17 28
5 Darby Fitzpatrick 2017-SA 24
6 Dee Canterbury 1998-00 23
T-7 Ashley Jackson 2003-06 21
T-7 Cartney Schoolcraft 2019-SA 21
T-9 Andrea Nease 1997-00 20
T-9 Emily Peterson 2001-03 20
 
Earned Run Average
(Minimum 80 innings pitched)
Rank Name Years ERA
1 Allie Reid 2014-17 2.42
2 LeeAnne Bowling 1997-98 2.50
3 Cartney Schoolcraft 2019-SA 2.52
4 Laura Thompson 2019-SA 2.64
T-5 Kristen Robinette 2003-05 2.65
T-5 Ashley Jackson 2003-06 2.65
7 Lacey McDougall 2012-15 2.79
8 Andrea Nease 1997-00 2.84
9 Emily Peterson 2001-03 2.93
10 Darby Fitzpatrick 2017-SA 3.20
 
Complete Games
Rank Name Years CG
1 Lacey McDougall 2012-15 52
2 Dee Canterbury 1998-00 50
3 Tamara Smith 2010-12 45
4 Allie Reid 2014-17 43
5 Robin Hall 1995-96 41
6 M. Bowman 2007-08 39
7 Marsha Teaster 1995-97 37
8 Ashley Jackson 2003-06 35
9 Sarah Herndon 2014-17 33
10 LeeAnne Bowling 1997-98 32
 
Shutouts
Rank Name Years Shutouts
1 Lacey McDougall 2012-15 10
T-2 Allie Reid 2014-17 9
T-2 Sarah Herndon 2014-17 9
4 Tamara Smith 2010-12 7
T-5 Andrea Nease 1997-00 5
T-5 Darby Fitzpatrick 2017-SA 5
T-7 Dee Canterbury 1998-00 4
T-7 Ashley Sisk 2001-02 4
9 Ashley Jackson 2003-06 3
T-10 M. Bowman 2007-08 2
T-10 Stephanie Harper 2010-13 2
T-10 Brooke Bowling 2010-11 2
 
Saves
Rank Name Years Saves
1 Kristen Robinette 2003-05 7
2 Rinehart 2003 6
T-3 Allie Reid 2014-17 4
T-3 Cartney Schoolcraft 2019-SA 4
T-5 Tamara Smith 2010-12 3
T-5 Karsyn Boothe 2012-13 3
T-5 Darby Fitzpatrick 2017-SA 3
T-5 Sarah Herndon 2014-17 3
T-9 Jodi Hines 1995 2
T-9 Robin Hall 1995-96 2
T-9 Lacey McDougall 2012-15 2
 
Innings Pitched
Rank Name Years IP
1 Lacey McDougall 2012-15 446.2
2 Allie Reid 2014-17 446
3 Tamara Smith 2010-12 404-2
4 Dee Canterbury 1998-00 344
5 Sarah Herndon 2014-17 357.2
6 Ashley Jackson 2003-06 329
7 Darby Fitzpatrick 2017-SA 327.2
8 Robin Hall 1995-96 259.2
9 M. Bowman 2007-8 258
10 Emily Peterson 2001-03 256
 
Strikeouts
Rank Name Years K's
1 Ashley Jackson 2003-06 271
2 Allie Reid 2014-17 256
3 Tamara Smith 2010-12 224
4 Lacey McDougall 2012-15 220
5 Cartney Schoolcraft 2019-SA 211
6 Sarah Herndon 2014-17 210
7 M. Bowman 2007-08 136
8 Dee Canterbury 1998-00 131
9 LeeAnee Bowling 1997-98 95
T-10 Marsha Teaster 1995-97 93
T-10 Robin Hall 1995-96 93
 
Appearances
Rank Name Years Appearances
1 Allie Reid 2014-SA 95
2 Lacey McDougall 2012-15 92
3 Sarah Herndon 2014-SA 86
4 Darby Fitzpatrick 2017-SA 80
5 Tamara Smith 2010-12 76
6 Ashley Jackson 2003-06 59
7 Dee Canterbury 1998-00 56
8 M.Bowman 2007-08 50
9 Emily Peterson 2001-03 48
10 Rachel Pritchard 2017-19 44
 
Games Started
Rank Name Years Games Started
1 Lacey McDougall 2012-15 67
2 Tamara Smith 2010-12 63
3 Allie Reid 2014-17 62
4 Sarah Herndon 2014-17 61
5 Ashley Jackson 2003-06 55
6 Dee Canterbury 1998-00 53
T-7 M. Bowman 2007-08 45
T-7 Darby Fitzpatrick 2017-SA 45
T-9 Marsha Teaster 1995-97 40
T-9 Robin Hall 1995-96 40
 
Relief Appearances
Rank Name Years RA
1 Darby Fitzpatrick 2017-SA 35
2 Allie Reid 2014-17 33
T-3 Lacey McDougall 2012-15 25
T-3 Sarah Herndon 2014-17 25
5 Kristen Robinette 2003-05 21
6 Rachel Pritchard 2017-19 18
7 Rinehart 2003 16
8 Rachael Mack 2011-12 15
9 Karsyn Boothe 2012-13 14
10 Tamara Smith 2010-12 13