Year-by-Year Win-Loss Records

Overall WVIAC -
Year W L Pct. W L Pct. Coach
1920-21 2 2 .500 - - - George Pierce
1921-22 5 4 .556 - - - Ben Ingalls
1922-23 7 4 .636 - - - Ben Ingalls
1923-24 - - - - - - Pedie Jackson
1924-25 2 1 .667 - - - Pedie Jackson
1925-26 13 7 .650 - - - Pedie Jackson
1926-27 9 7 .563 - - - Pedie Jackson
1927-28 7 2 .778 - - - Robert Roberts
1928-29 9 7 .563 - - - Robert Roberts
1929-30 4 4 .500 - - - Robert Roberts
1930-31 3 4 .429 - - - Marshall Shearer
1931-32 7 7 .500 - - - Marshall Shearer
1932-33 6 8 .429 - - - James Callaghan
1933-34 9 7 .530 - - - James Callaghan
1934-35 5 11 .313 - - - James Callaghan
1935-36 7 6 .530 - - - W.S. Woodell
1936-37 9 10 .474 - - - W.S. Woodell
1937-38 6 14 .300 - - - W.S. Woodell
1938-39 13 11 .542 - - - W.S. Woodell
1939-40 12 6 .667 - - - W.S. Woodell
1940-41 15 4 .789 - - - W.S. Woodell
1941-42 9 8 .529 - - - W.S. Woodell
1942-43 No Team WWII
1943-44 No Team WWII
1944-45 6 9 .400 - - - W.S. Woodell
1945-46 11 7 .611 - - - W.S. Woodell
1946-47 10 10 .500 - - - James Callaghan
1947-48 10 7 .588 7 5 .583 James Callaghan
1948-49 11 9 .550 7 7 .500 Joe Friedl
1949-50 6 15 .286 2 12 .143 Joe Friedl
1950-51 10 12 .455 8 9 .471 Joe Friedl
1951-52 9 17 .346 4 11 .267 Joe Friedl
1952-53 11 10 .524 8 7 .533 Joe Friedl
1953-54 16 8 .667 11 6 .647 Joe Friedl
1954-55 10 15 .400 5 12 .294 Joe Friedl
1955-56 7 14 .333 4 12 .250 Joe Friedl
1956-57 3 17 .150 2 14 .125 Buck Jamison
1957-58 5 19 .208 2 12 .143 Buck Jamison
1958-59 6 19 .240 4 12 .250 Buck Jamison
1959-60 7 16 .304 4 13 .234 Buck Jamison
1960-61 11 14 .440 5 10 .333 Buck Jamison
1961-62 16 8 .667 11 6 .667 Buck Jamison
1962-63 15 7 .682 11 5 .682 Ira Blankenship
1963-64 17 6 .739 12 4 .750 Ira Blankenship
1964-65 11 13 .478 7 11 .389 Ira Blankenship
1965-66 7 18 .280 5 11 .312 Ira Blankenship
1966-67 11 15 .423 8 9 .470 Ira Blankenship
1967-68 3 19 .136 2 13 .133 Ira Blankenship
1968-69 5 16 .238 1 14 .066 Ira Blankenship
1969-70 6 18 .250 2 14 .125 Ira Blankenship
1970-71 5 15 .250 2 12 .143 Ira Blankenship
1971-72 6 19 .240 1 13 .071 Ira Blankenship
1972-73 12 11 .522 7 8 .467 Ira Blankenship
1973-74 17 9 .654 11 5 .688 Ira Blankenship
1974-75 10 10 .500 7 7 .500 Ira Blankenship
1975-76 15 15 .500 10 13 .435 Tim Somerville
1976-77 11 9 .550 7 5 .583 Tim Somerville
1977-78 9 16 .360 2 11 .154 Don Christie
1978-79 17 16 .515 14 12 .538 Don Christie
1979-80 14 13 .519 9 8 .529 Don Christie
1980-81 13 16 .448 6 13 .316 Don Christie
1981-82 12 18 .400 5 12 .294 Don Christie
1982-83 17 12 .586 10 8 .556 Don Christie
1983-84 16 11 .593 10 8 .556 Don Christie
1984-85 14 13 .519 7 11 .389 Don Christie
1985-86 11 16 .407 7 12 .368 Don Christie
1986-87 10 18 .357 6 14 .300 Don Christie
1987-88 15 13 .536 9 9 .500 Don Christie
1988-89 23 9 .719 14 5 .737 Don Christie
1989-90 20 10 .667 13 7 .650 Steve Cox
1990-91 28 8 .778 15 5 .750 Steve Cox
1991-92 22 6 .786 16 3 .842 Steve Cox
1992-93 13 14 .481 9 10 .474 Steve Cox
1993-94 14 12 .538 11 8 .579 Steve Cox
1994-95 20 11 .645 11 6 .647 Steve Cox
1995-96 12 17 .414 6 13 .316 Steve Cox
1996-97 20 13 .606 12 7 .632 Steve Cox
1997-98 19 11 .633 11 8 .579 Steve Cox
1998-99 8 19 .296 6 13 .316 Steve Cox
1999-00 12 15 .444 8 12 .400 Steve Cox
2000-01 11 16 .407 7 11 .389 Steve Cox
2001-02 13 14 .481 10 8 .556 Steve Cox
2002-03 10 18 .357 7 11 .389 Steve Cox
2003-04 22 7 .759 13 5 .722 Steve Cox
2004-05 15 12 .556 10 8 .556 Steve Cox
2005-06 16 12 .571 12 6 .667 Steve Cox
2006-07 17 13 .567 12 6 .667 Steve Cox
2007-08 15 14 .517 9 11 .450 Steve Cox
2008-09 10 18 .357 8 12 .400 Steve Cox
2009-10 6 22 .214 5 17 .227 Steve Cox
2010-11 11 16 .407 8 14 .363 Steve Cox
2011-12 17 12 .586 13 10 .565 Kent McBride
2012-13 16 11 .593 12 10 .545 Kent McBride
Joined Mountain East Conference
2013-14 8 21 .276 5 17 .227 Kent McBride
2014-15 20 9 .689 15 7 .681 Kent McBride
2015-16 22 10 .687 14 8 .636 Kent McBride
2016-17 11 17 .392 7 15 .318 Todd May
2017-18 17 13 .567 12 10 .545 Todd May
2018-19 20 10 .667 14 8 .636 Todd May
2019-20 12 18 .400 8 14 .364 Todd May
Total 1,127 1,151 .494 595 715 .454 -