Football SIngle Season Records

Rank Name Year Games Rushes
1 Chris Hairston 1992 11 336
2 Calvinaugh Jones 2014 14 259
3 Calvinugh Jones 2013 11 249
4 Soloman Paddyfote 1998 11 223
5 Brian Kennedy 2009 11 219
6 Bryan Hamm 1990 10 218
7 Dale Baker 1993 10 213
T-8 Chris Hairston 1991 10 209
T-8 Brian Kennedy 2010 10 205
10 Brian Kennedy 2011 11 201
 
Rushing Yards
Rank Name Year Games Rush Yards
1 Chris Hairston 1992 11 1,860
2 Calvinaugh Jones 2014 14 1,734
3 Brian Kennedy 2009 11 1,505
4 Chris Hairston 1991 10 1,329
5 Soloman Paddyfote 1998 11 1,274
6 Bryan Hamm 1990 10 1,162
7 Calvinaugh Jones 2015 10 1,124
8 Brian Kennedy 2010 10 1,092
9 Dale Baker 1993 10 1,069
10 Calvinguh Jones 2013 11 1,031
 
Rushing Touchdowns
Rank Name Year Games Rush Touchdowns
1 Chris Hairston 1992 11 24
2 Bryan Hamm 1990 10 18
3 Brian Kennedy 2009 11 17
4 Chris Hairston 1991 10 16
5 Calvinaugh Jones 2015 10 14
T-6 Brian Kennedy 2010 10 12
T-6 Soloman Paddyfote 1998 11 12
8 Ben Thornton 2004 10 11
T-9 Hubert Fuller 1999 11 10
T-9 Calvinaugh Jones 2014 14 10
 
Yards Per Carry (MIN. 100 Attempts)
Rank Name Year Attempts Yards YPC
1 Bob Mealy 1997 114 784 6.88
2 Brian Kennedy 2009 219 1,505 6.87
3 Calvinaugh Jones 2014 259 1,734 6.69
4 Chris Hairston 1991 209 1,329 6.4
5 Calvinaugh Jones 2015 191 1,124 5.88
6 Soloman Paddyfote 1998 223 1,274 5.71
7 Chris Hairston 1992 336 1,860 5.5
T-8 Bryan Hamm 1990 218 1,162 5.33
T-8 Brian Kennedy 2010 205 1,092 5.33
10 Jamal Petty 2017 116 620 5.3

Pass Attempts
Rank Name Year Games Pass Attempts
1 Josh Aliveto 2001 9 434
2 Josh Aliveto 2002 10 406
3 Zack Grossi 2010 11 373
4 Tyler Hull 1999 11 371
5 Zack Grossi 2011 11 369
6 Brian Novak 2014 14 357
7 Brian Novak 2015 11 326
8 Mike Lazo 1996 11 300
9 Tyler Hull 2000 11 298
10 Mike Lazo 1997 10 290
 
Completions
Rank Name Year Games Completions
1 Zack Grossi 2010 11 228
2 Brian Novak 2014 14 221
3 Josh Aliveto 2001 9 214
4 Zack Grossi 2011 11 210
5 Josh Aliveto 2002 10 209
6 Brian Novak 2016 11 188
7 Tyler Hull 1999 11 181
8 Brian Novak 2015 10 160
9 Tyler Hull 2000 11 156
10 Mike Lazo 1996 11 149
 
Passing Yards
Rank Name Year Games Yards
1 Brian Novak 2014 14 3,739
2 Zack Grossi 2010 11 3,216
3 Mike Lazo 1996 11 2,630
4 Josh Aliveto 2002 10 2,620
5 Zack Grossi 2011 11 2,541
6 Tyler Hull 1999 11 2,386
7 Josh Aliveto 2001 9 2,331
8 Brian Novak 2016 11 2,313
9 Mike Lazo 1997 10 2,290
10 Brian Novak 2015 10 2,212
 
Passing Touchdowns
Rank Name Year Games Touchgowns
1 Brian Novak 2014 14 33
T-2 Zack Grossi 2010 11 28
T-2 Mike Lazo 1996 11 28
4 Josh Aliveto 2002 10 18
5 Zack Grossi 2011 11 17
T-6 Rhandy Barnett - 9 16
T-6 Brian Novak 2016 11 16
8 Brian Novak 2015 10 15
T-9 Mike Lazo 1997 10 13
T-9 Tyler Hull 2000 11 13
T-9 Don VanDeusen 1966 10 13
 
Yards Per Game (MIN. 9 Games Played)
Rank Name Year Games YPG
1 Zack Grossi 2010 11 292.4
2 Briani Novak 2014 14 267.0
3 Josh Aliveto 2002 10 262.0
4 Josh Aliveto 2001 9 259.0
5 Mike Lazo 1996 11 239.1
6 Brian Novak 2016 11 231.3
7 Zack Grossi 2011 11 231.0
8 Mike Lazo 1997 10 229.0
9 Brian Novak 2015 10 221.2
10 Tyler Hull 1999 11 216.9
 
Yards Per Completion (MIN. 80 Completions)
Rank Name Year Completions YPC
1 Mike Lazo 1996 149 17.7
2 Brian Novak 2014 221 16.9
T-4 Mike Lazo 1997 144 15.9
T-4 Troy Wilt 1991 87 15.9
5 Mike Lazo 1995 93 15.09
6 Tyler Hull 1998 80 15.03
7 Troy Wilt 1990 83 14.9
8 Zack Grossi 2010 228 14.1
9 Ryan Pimentel 2005 104 14.02
10 Brian Novak 2015 160 13.8
 
Interceptions Thrown (Low / MIN. 100 Attempts)
Rank Name Year Attempts INTs
1 Evin Dusold 2012 141 1
2 Matt Shearer 2019 117 3
3 Dustin Greenwood 2007 128 5
T-4 Steve Hearons 2009 229 6
T-4 Josh Aliveto 2003 205 6
T-6 Tyler Hull 1998 158 7
T-6 Rusty Coeburn 2006 143 7
 
Interceptions Thrown (High)
Rank Name Year Attempts INTs
1 Josh Aliveto 2001 434 20
T-2 Josh Aliveto 2002 406 19
T-2 Tyler Hull 1999 371 19
T-4 Thomas Fraizer 2007 252 18
T-4 Troy Wilt 1990 205 18
6 Kyle Akin 2019 246 17
7 Tyler Hull 2000 298 16
8 Brian Novak 2013 228 16
9 Mike Lazo 1996 300 15

Receptions
Rank Name Year Receptions
1 Kory Wright 2001 87
2 Thomas Mayo 2010 74
T-3 Thomas Mayo 2009 72
T-3 Kory Wright 2002 72
5 Rayshaune Ward 2002 67
T-6 Jim Beckett 1968 65
T-6 Tywan Pearce 2019 65
8 Ansel Ponder 2012 61
T-9 Rayshaune Ward 2001 54
T-9 Jermeil Douse 2016 54
 
Receiving Yards
Rank Name Year Rec. Yards
1 Thomas Mayo 2009 72 1,368
2 Thomas Mayo 2010 74 1,315
3 Rayshaune Ward 2002 67 1,214
4 T.J. Smith 2014 51 1,157
5 Kory Wright 2001 87 1,087
6 William Bussey 1998 46 1,048
7 Carlos Lee 1978 53 976
8 Jermeil Douse 2015 49 919
9 Kory Wright 2002 72 892
10 Ryan Stewart 2011 44 831
 
Receiving Touchdowns
Rank Name Year Rec. Touchdowns
1 Thomas Mayo 2010 74 14
2 T.J. Smith 2014 51 13
3 Doug Dean 1966 32 12
T-4 Thomas Mayo 2009 72 11
T-4 Rayshaune Ward 2002 67 11
T-4 Ryan Stewart 2014 30 11
T-7 Ryan Stewart 2011 44 10
T-7 Jason Morris 1996 48 10
9 Carlos Lee 1977 38 8
T-10 Raymond Washington 1998 44 7
T-10 Carlos Lee 1978 53 7
T-10 Tywan Pearce 2018 51 7
T-10 Brandon Plyler 2018 37 7
 
Yards Per Catch (MIN. 30 Catches)
Rank Name Year Rec. Yards YPC
1 William Bussey 1998 43 1,048 22.8
2 T.J. Smith 2014 51 1,157 22.7
3 Ryan Stewart 2014 30 657 21.9
4 Howie Castillo 1996 33 665 20.1
5 Thomas Mayo 2009 72 1,368 19.0
6 Ryan Stewart 2011 44 831 18.9
7 Bret Muncey 1990 32 604 18.9
8 Jermeil Douse 2015 49 919 18.8
8 Carlos Lee 1978 53 976 18.4
9 Howie Castillo 1997 36 660 18.3

Total Offense
Rank Name Year Plays Yards
1 Brian Novak 2014 392 3,672
2 Zack Grossi 2010 427 3,191
3 Mike Lazo 1996 395 2,957
4 Josh Aliveto 2002 439 2,539
5 Mike Lazo 1997 234 2,504
6 Zack Grossi 2011 417 2,499
7 Tyler Hull 1999 434 2,386
8 Josh Aliveto 2001 499 2,365
9 Brian Novak 2015 267 2,274
10 Chris Hairston 1992 352 1,973

Total Tackles
Rank Name Year Tackles
1 Darryl Wilson 2005 140
2 Tank Tunstelle 2007 131
T-3 Jake Lilly 2012 126
T-3 Kevin Johnson 1986 126
5 Jake Lilly 2013 118
6 Jake Lilly 2011 115
7 Mike Spradling 1990 113
8 Darryl Wilson 2002 111
9 Mike Spradling 1992 110
10 Zach Malone 2016 108
 
Tackles For A Loss
Rank Name Year TFLs
1 Terrence Lee 2007 27
T-2 Darryl Wilson 2005 26
T-2 Rick Leung-Wai 2000 26
4 Terrence Lee 2005 21
T-5 Terrence Lee 2004 19
T-5 Gino Polastri 2004 19
7 Ervin Moore 2014 17
8 Ervin Moore 2013 16
T-9 Rob Sabbatini 2005 15
T-9 Matt Gordon 2005 15
T-9 Tony Keling 2009 15
 
Sacks
Rank Name Year Sacks
1 Rick Leung-Wai 2000 13
2 Terrence Lee 2004 12
3 Terrence Lee 2006 10
4 Matt Gordon 2000 9
T-5 Terrence Lee 2005 8
T-5 Jake Leota 2005 8
T-7 Steve Boulder 2000 6
T-7 Josh Miller 2011 6
T-7 Silas Agyemang 2011 6
T-7 Ervin Moore 2013 6
T-7 Ervin Moore 2014 6
T-7 Nick Ortiz 2014 6
 
Interceptions
Rank Name Year INTs
T-1 Robert Majors 1990 8
T-1 Chris Belcher 1992 8
3 Derrick Johnson 2014 7
4 Akil Bordelon 2016 6
T-5 Aaron Martinez 2011 5
T-5 Aaron Martinez 2010 5
T-5 John Redfear 1995 5
T-5 Riyahd Richardson 2012 5
T-5 Joe Greenway 2011 5
T-5 Davon Marion 2013 5
T-5 Freddie Ford 1992 5
 
Interception Return Yards
Rank Name Year INTs Yards
1 Travis Preston 2000 4 116
2 RJ Anderson 2009 2 111
3 N. Ceston 1998 3 102
4 Davon Marion 2013 5 100
5 Jonathan Roebuck 2017 3 98
6 Riyahd Richardson 2012 5 95
7 Jeff Mehlhaff 2008 1 90
8 Eloyie Walters 2003 2 85
9 Joe Greenway 2011 5 83
10 Chris Belcher 1992 8 73
 
Interceptions Returned For Touchdowns
Rank Name Year INT - TDs
T-1 Travis Preston 2000 2
T-1 Jonathan Roebuck 2017 2
3 14 Tied - 1
 
Passes Defended
Rank Name Year PD
1 Jeremiah Johnson 2014 21
2 Riyahd Richardson 2012 18
3 Riyahd Richardson 2011 16
4 Riyahd Richardson 2013 16
T-5 Rodney Hughey 2005 15
T-5 Derrick Johnson 2014 15
7 Chaudlier Shepherd 2015 14
T-8 Rodney Hughey 2006 13
T-8 Mike Carey 2014 13
T-8 Ola Adams 2006 13
 
Forced Fumbles
Rank Name Year FF
1 Jake Lilly 2013 5
T-2 Keith Ferguson 2014 3
T-2 Ethan Perry 2011 3
T-2 Ola Adams 2007 3
T-2 Thomas Hearns 2007 3
T-2 Darryl Wilson 2005 3
T-2 Gino Polastri 2004 3
T-2 Zach Malone 2016 3
T-2 Ty Walker 2017 3
T-2 Zach Malone 2018 3
 
Fumble Recoveries
Rank Name Year FR
1 Imani Moore 2019 4
T-2 Joe Greenway 2010 3
T-2 Cameron Tanner 2009 3
T-2 Darryl Wilson 2005 3
T-2 Rob Sabatini 2004 3
T-2 Adam Lewis 2001 3
T-2 Riyahd Richardson 2013 3
T-2 Kevin Johnson 1983 3
T-2 Jeremiah Johnson 2017 3
T-2 Ryan Gatrell 2018 3

Punt Returns
Rank Name Year PR
1 Craig Pymal 1986 47
2 Dan Crane 1954 41
3 Criag Pymal 1987 40
4 Carlos Lee 1977 35
5 Eddie Rivers 2004 27
6 Jermeil Douse 2014 26
7 Jerran Nesmith 2003 25
T-8 Carlos Lee 1978 24
T-8 Carlos Lee 1975 24
10 Carlos Lee 1976 23
 
Punt Return Yards
Rank Name Year PR Yards
1 Dan Crane 1954 634
2 Carlos Lee 1977 545
3 Craig Plymal 1986 501
4 Jermeil Douse 2014 491
5 Craig Plymal 1987 471
6 Carlos Loee 1975 426
7 Aaron Hewlett 2005 328
8 Dan Crane 1953 308
9 Eddie Rivers 2004 304
10 Carlos Lee 1978 301
 
Punt Return Average (MIN. 5 Returns)
Rank Name Year PR Avg
1 Dan Crane 1953 20.5
2 Bob Mealy 1996 19.4
3 Jermeil Douse 2014 18.9
4 Aaron Hewlett 2005 18.2
5 Carlos Lee 1976 18.0
6 Carlos Lee 1975 17.8
7 Chaudlier Shepherd 2018 17.3
8 Chaudlier Shepherd 2016 16.8
9 Carlos Lee 1977 15.6
10 Dan Crane 1954 15.5
 
Kick Returns
Rank Name Year KR
1 Eddie Rivers 2001 42
2 Dan Crane 1954 31
T-3 Chaudlier Shepherd 2018 29
T-3 Tywan Pearce 2019 29
5 Torrince Ruth 2004 28
6 Duane Thomas 2000 27
T-7 Tiko Henderson 2014 26
T-7 Chaudlier Shepherd 2016 26
9 Tywan Pearce 2017 24
 
Kick Return Yards
Rank Name Year KR Yards
1 Eddie Rivers 2001 792
2 Dan Crane 1954 730
3 Chaudlier Shepherd 2016 688
4 Tiko Henderson 2014 647
5 Tywan Pearce 2019 628
6 Chaudlier Shepherd 2018 604
7 Torrince Ruth 2004 579
8 William Bussey 1997 572
9 Duane Thomas 2000 559
10 Tywan Pearce 2017 537
 
Kick Return Average (MIN. 10 Returns)
Rank Name Year KR Average
1 Tiko Henderson 2014 28.1
2 Javares McRoy 2015 27.6
3 Torrince Ruth 2002 27.0
4 William Bussey 1998 26.6
5 Chaudlier Shepherd 2016 26.5
6 Bob Mealy 1996 26.4
7 William Bussey 1997 26.0
8 Bryan Hamm 1990 25.5
9 Carlos Lee 1976 24.6
10 Brian Kennedy 2009 24.4

Field Goals Attempted
Rank Name Year FGA
T-1 Andy Ellington 2013 25
T-1 Andy Ellington 2014 25
3 Brandon Strupp 2010 23
T-4 Andy Ellington 2015 14
T-4 Dustin Ferrell 2002 14
6 Andy Ellington 2012 13
T-7 Brandon Strupp 2009 12
T-7 Luke Walls 2019 12
9 Zack Keaton 2016 11
 
Field Goals Made
Rank Name Year FGM
1 Andy Ellington 2014 19
2 Andy Ellington 2013 14
T-4 Dustin Ferrell 2002 9
T-4 Brandon Strupp 2010 9
T-5 Brandon Strupp 2009 8
T-5 Luke Walls 2018 8
T-5 Luke Walls 2019 8
T-8 Dustin Ferrell 2001 7
T-8 Kenny Blackwell 2004 7
T-8 Zack Keaton 2016 7
 
Extra Points Attempted
Rank Name Year EPA
1 Andy Ellington 2014 72
2 Doug Dean 1966 54
3 Brandon Strupp 2010 46
4 Andy Ellington 2015 45
5 Brandon Strupp 2009 41
6 Andy Ellington 2013 34
7 Luke Walls 2018 32
T-8 Pat Cisco 1990 29
T-8 Lance Hidalgo 1992 29
T-8 Dustin Ferrell 2002 29
 
Extra Points Made
Rank Name Year EPA
1 Andy Ellington 2014 66
2 Andy Ellington 2015 44
3 Doug Dean 1966 42
4 Brandon Strupp 2010 41
5 Brandon Strupp 2009 36
6 Andy Ellington 2013 31
7 Luke Walls 2018 30
T-8 Lance Hidalgo 1992 25
T-8 Dustin Ferrell 2002 25
T-10 Andy Ellington 2012 24
T-10 Matt Baker 2005 24
 
Points By A Kicker
Rank Name Year Points
1 Andy Ellingotn 2014 123
2 Andy Ellington 2013 73
3 Brandon Strupp 2010 68
4 Andy Ellington 2015 62
5 Brandon Strupp 2009 60
6 Luke Walls 2018 54
7 Dustin Ferrell 2002 52
8 Doug Dean 1966 51
9 Luke Walls 2019 44
10 Lance Hidalgo 1992 43

Punts
Rank Name Year Punts
1 Brian Broyles 1992 78
2 Zach Boyd 2006 74
3 Zach Boyd 2008 71
4 Zach Boyd 2007 70
5 Garrett Lee 2017 68
6 Brad Cox 2012 66
7 Chris Harker 2005 64
T-8 Brian Broyles 1993 63
T-8 Francisco Flores 2018 63
10 Pat Cisco 1990 59
 
Punt Yards
Rank Name Year Punt Yards
1 Zach Boyd 2008 3,059
2 Garrett Lee 2017 2,891
3 Zach Boyd 2007 2,818
4 Zach Boyd 2006 2,718
5 Brian Broyles 1992 2,709
6 Brad Cox 2012 2,625
7 Garrett Lee 2016 2,467
8 Chris Harker 2005 2,402
9 Adam Fulton 2018 2,322
10 Garrett Lee 2014 2,284
 
Punting Average (MIN. 30 Punts)
Rank Name Year Punts Yards Avg
1 Garrett Lee 2016 57 2,467 43.3
2 Zach Boyd 2008 71 3,059 43.1
3 Garrett Lee 2017 68 2,891 42.5
4 Andrew Huska 2013 50 2,076 41.5
5 Zach Boyd 2007 70 2,818 40.3
T-6 Garrett Lee 2014 57 2,284 40.1
T-6 Brad Cox 2010 40 1,605 40.1
8 Adam Fulton 2018 58 2,322 40.0
9 Brad Cox 2012 66 2,625 39.8
10 Brad Cox 2009 54 2,057 38.1
 
Punts Inside The 20 (Since 2005)
Rank Name Year Punts I-20
1 Zach Boyd 2008 71 25
2 Zach Boyd 2007 70 21
T-3 Brad Cox 2012 66 20
T-3 Garrett Lee 2017 68 20
5 Garrett Lee 2016 57 19
T-6 Garrett Lee 2014 57 18
T-6 Francisco Flores 2019 54 18
T-8 Chris Harker 2005 64 15
T-8 Brad Cox 2013 54 15
T-8 Andrew Huska 2013 50 15
 
50+ Yard Punts (Since 2008)
Rank Name Year Punts 50+
T-1 Andrew Huska 2013 50 15
T-1 Garrett Lee 2016 57 15
3 Garrett Lee 2017 68 14
4 Brad Cox 2012 66 13
T-5 Garrett Lee 2014 57 11
T-5 Adam Fulton 2018 58 11
7 Brad Cox 2010 40 8
8 Zach Boyd 2008 74 5
9 Francisco Flores 2019 634