Career Records

Bold = Still Active
TA = Top Active Player
Last Updated 11/19/2013

Rushing Attempts
Rank Name Games Rushes
1 Calvinaugh Jones 38 874
2 Brian Kennedy 43 758
3 Chris Hairston 21 539
4 Hubert Fuller 36 474
5 Soloman Paddyfote 30 417
6 Mike Lazo 40 339
7 James Tunstalle 22 288
8 Jamal Petty 31 281
9 Marvin Lauderdale 19 261
10 Ben Thornton 24 241
 
Rushing Yards
Rank Name Games Rush Yards
1 Calvinaugh Jones 41 4,638
2 Brian Kennedy 43 4,188
3 Chris Hairston - 4,099
4 Pervis Patrick - 3,136
5 Kevin Rollins - 2,847
6 Dan Crane - 2,833
7 David Lipscomb - 2,819
8 Wayne Hicks - 2,263
9 Hubert Fuller 36 2,179
10 Soloman Paddyfote 30 2,156
 
Rushing Touchdowns
Rank Name Games Rush Touchdowns
1 Chris Hairston - 40
2 Brian Kennedy 43 38
3 Calvinaugh Jones 38 35
4 Soloman Paddyfote 30 22
5 Ben Nester 38 20
T-6 Mike Lazo 40 18
T-6 Bryan Hamm 10 18
8 Hubert Fuller 36 15
9 Jamal Petty 31 13
10 Ben Thornton 24 11
 
Yards Per Carry (MIN. 200 Attempts)
Rank Name Attempts Yards YPC
1 Brian Kennedy 758 4,188 5.5
2 Jamal Petty 281 1,531 5.4
3 Calvinaugh Jones 874 4,638 5.3
4 Soloan Paddyfote 417 2,156 5.2
5 Chris Rodriguez 201 1,032 5.1
6 Dale Baker 213 1,069 5.0
7 Hubert Fuller 474 2,179 4.6
8 Joshua Maxwell 236 1,026 4.3
9 Marvin Lauderdale 261 1,037 3.9
10 Duane Thomas 200 713 3.6

Pass Attempts
Rank Name Games Pass Attempts
1 Brian Novak 44 1,152
2 Josh Aliveto 29 1,045
3 Mike Lazo 40 1,029
4 Zack Grossi 27 905
5 Tyler Hull 31 827
6 Dave Renner - 673
7 Kyle Akin 19 465
8 Thomas Frazier 18 460
9 Ryan Pimentel 29 402
10 Troy Wilt 20 343
 
Completions
Rank Name Games Completions
1 Brian Novak 44 691
2 Zack Grossi 27 536
3 Josh Aliveto 29 528
4 Mike Lazo 40 496
5 Tyler Hull 31 417
6 Dave Renner - 372
7 Kyle Akin 19 256
8 Thomas Frazier 18 236
9 Ryan Pimentel 20 195
10 Troy Wilt 20 170
 
Passing Yards
Rank Name Games Yards
1 Brian Novak 39 9,820
2 Mike Lazo 40 7,830
3 Zack Grossi 27 7,048
4 Josh Aliveto 29 6,285
5 Dave Renner - 5,608
6 Jeff Broyles - 5,602
7 Tyler Hull 31 5,520
8 Kyle Akin 19 3,022
9 Troy Wilt 20 2,627
10 Ryan Pimentel 20 2,609
 
Passing Touchdowns
Rank Name Games Touchdowns
1 Brian Novak 44 71
2 Zack Grossi 27 57
3 Mike Lazo 40 55
4 Dave Renner - 45
5 Josh Aliveto 29 37
6 Rhandy Barnett 24 32
7 Tyler Hull 31 30
8 Don VanDeuson 19 22
T-9 Troy Wilt 20 21
T-9 Kyle Akin 19 21
 
Yards Per Game (MIN. 9 Games Played)
Rank Name Games YPG
1 Zack Grossi 27 261.0
2 Brian Novak 44 223.1
3 Josh Aliveto 29 216.7
4 Mike Lazo 40 196.8
5 Tyler Hull 32 178.1
6 Kyle Akin 19 159.1
7 Troy Wilt 20 131.4
8 Ryan Pimentel 20 130.5
9 Thomas Frazier 18 128.9
10 Rhandy Barnett 24 100.6
 
Yards Per Completion (MIN. 110 Completions)
Rank Name Yards Completions YPC
1 Mike Lazo 7,830 496 15.8
2 Troy Wilt 2,627 170 15.5
3 Rhandy Barnett 2,464 161 15.3
4 Brian Novak 9,820 691 14.2
5 Ryan Pimentel 2,609 195 13.4
6 Tyler Hull 5,520 417 13.2
7 Zack Grossi 7,048 536 13.1
8 Steve Hearons 1,797 149 12.1
9 Josh Aliveto 6,258 528 11.9
10 Kyle Akin 3,022 256 11.8
 
Fewest Interceptions Thrown (MIN. 120 Attempts)
Rank Name Attempts INTs
1 Evin Dusold 180 1
2 Dustin Greenwood 141 6
3 Rusty Ceoburn 143 7
4 Jeremy Hodges 124 8
5 Steve Hearons 271 9
6 Adam Fulton 307 13
7 Jared Palazzola 126 14
8 Ryan Pimentel 402 19
9 Don VanDeuson 242 21
10 Kyle Akin 465 25

Receptions
Rank Name Years Receptions
1 Kory Wright 2000-03 205
2 Thomas Mayo 2008-10 187
3 Rayshaune Ward 2000-02 153
4 Brandon Plyler 2016-19 149
5 Tywan Pearce 2017-SA 139
6 Jeremeil Douse 2014-16 134
7 Carlos Lee 1975-78 125
8 Nathan Tanner 2007-10 120
9 Dustin Greenwood 2004-07 114
10 Ryan Stewart 2011-15 107
 
Receiving Yards
Rank Name Years Rec. Yards
1 Thomas Mayo 2008-10 187 3,025
2 Kory Wright 2000-03 205 2,494
3 Rayshaune Ward 2000-02 153 2,405
4 Jermeil Douse 2014-16 128 2,269
5 Carlos Lee 1975-78 118 2,144
6 Howie Castillo 1994-97 104 1,848
7 Brandon Plyler 2016-19 149 1,841
8 Bill Bussey 1995-98 70 1,781
9 Lynn Pendercraft 1977-80 90 1,746
10 Tom Munsey 1959-62 87 1,703
 
Receiving Touchdowns
Rank Name Years Rec. Touchdowns
1 Thomas Mayo 2008-10 187 28
2 Doug Dean 1965-66 50 26
3 Ryan Stewart 2011-15 106 23
4 Carlos Lee 1975-78 118 22
T-5 Lynn Pendercraft 1977-80 90 19
T-5 Rayshaune Ward 2001-02 153 19
T-5 TJ Smith 2014-15 75 19
8 Brandon Plyler 2016-19 149 17
T-9 Dustin Greenwood 2004-07 114 14
T-9 Howie Castillo 1995-97 104 14
 
Yards Per Catch (MIN. 30 Catches)
Rank Name Years Rec. Yards YPC
1 William Bussey 1995-98 70 1,781 25.4
2 Lynn Pendercraft 1977-80 90 1,746 19.4
3 Tom Munsey 1959-62 87 1,727 19.2
4 Howie Castillo 1995-97 104 1,918 18.4
5 Carlos Lee 1975-78 118 2,144 18.2
T-6 Horace Daugherty 2010-11 34 610 17.9
T-6 Ryan Stewart 2011-15 91 1,629 17.9
8 Jermeil Douse 2014-16 134 2,269 16.9
9 Thomas Mayo 2008-10 187 3,025 16.2
10 Jason Morris 1996-97 79 1,270 16.1


Total Tackles
Rank Name Games Tackles
1 Kevin Johnson
2 Darryl Wilson 42 386
3 Jake Lilly 43 377
4 Freddie Ford 39 375
5 Zach Malone 39 326
6 Mike Spradling 31 316
7 Ola Adams 41 283
8 Rob Sabatini 41 281
9 Joe Greenway 40 260
10 Ervin Moore 45 213
 
Tackles For A Loss
Rank Name Games TFLs
1 Terrence Lee 43 77
2 Darryl Wilson 42 51
3 Ervin Moore 45 50
4 Gino Polastri 21 42
5 Joe Greenway 40 41
6 Mike Bell 41 38
7 Silas Agyemang 37 32.5
8 Jake Lilly 43 30
9 Thomas Hearons 43 29
10 Rob Sabbatini 41 28
 
Sacks
Rank Name Games Sacks
1 Terrence Lee 43 34
2 Ervin Moore 45 20
3 Rick Leung-Wai 11 13
4 Mike Bell 41 11
5 Colton Neal 21 10.5
6 Silas Agyemang 32 10
T-7 Darryl Wilson 42 9
T-7 Matt Gordon 11 9
T-9 Dan Stone 37 8
T-9 Keith Ferguson 38 8
T-9 Darryl Johnson 41 8
 
Interceptions
Rank Name Games INTs
1 Don Yontz - 21
2 Tom Clancy - 17
T-3 Rober Majors 36 13
T-3 Riyahd Richardson 40 13
T-5 Craig Plymal 30 11
T-5 Jeremiah Johnson 44 11
T-7 Aaron Martinez 35 10
T-7 Davon Marion 32 10
T-9 Joe Carroll 35 9
T-9 Mike Carey 43 9
T-9 Chaudlier Shepherd 47 9
 
Pass Break Ups
Rank Name Games PBU
1 Riyahd Richardson 40 43
2 Rodney Hughey 33 39
T-3 Ola Adams 44 36
T-3 Jeremiah Johnson 44 36
5 Delvin Bailey 37 34
6 Chaudlier Shepherd 47 28
7 Nate Pollard 39 22
8 Davon Marion 32 19
T-9 Jesse Stephens 18 18
T-9 Mike Carey 43 18
 
Forced Fumbles
Rank Name Games FF
1 Jake Lilly 43 10
2 Zach Malone 39 7
T-3 Ervin Moore 42 6
T-3 Ethan Perry 39 6
5 Ola Adams 44 5
T-6 Mike Bell 41 4
T-6 Thomas Hearns 43 4
T-6 Jeremiah Johnson 44 4
T-9 Darryl Wilson 42 3
T-9 Travis Preston 21 3
T-9 Gino Polastri 20 3
T-9 Riyahd Richardson 40 3
T-9 Ben Thornton 32 3
T-9 Keith Ferguson 42 3
 
Fumble Recoveries
Rank Name Game FR
1 Kevin Johnson 40 7
T-2 Joe Greenway 40 5
T-2 Mike Spradling 31 5
T-2 Ola Adams 44 5
T-2 Ryan Gatrell 36 5
T-6 Rob Sabbatini 41 4
T-6 Terrance Lee 43 4
T-6 Keith Ferguson 35 4
T-6 Imani Moore 11 4
T-10 Darryl Wilson 42 3
T-10 Riyahd Richardson 40 3
T-10 Jeremiah Johnson 41 3

Field Goals Attempted
Rank Name Games FGA
1 Andy Ellington 40 77
2 Brandon Strupp 22 35
3 Dustin Ferrell 33 31
4 Luke Walls 21 21
5 Zack Keaton 22 19
6 Zach Boyd 33 17
T-7 John Scritchfield 9 9
T-7 Lance Hidalgo 10 9
9 Doug Dean 19 8
10 Matt Baker 21 7
 
Field Goals Made
Rank Name Games FGM
1 Andy Ellington 40 45
2 Dustin Ferrell 32 20
3 Brandon Strupp 22 17
4 Luke Walls 16 16
5 Zack Keaton 22 12
6 Zach Boyd 33 9
7 Matt Baker 21 8
8 Lance Hidalgo 10 6
9 John Scritchfield 9 5
T-10 Lee Green 11 4
T-10 James Caudill 13 4
 
Longest Field Goal
Rank Name Year Yards
T-1 Andy Ellington 2013 52
T-1 Andy Ellington 2014 52
T-3 Andy Ellington 2013 48
T-3 Andy Ellington 2013 48
T-3 Andy Ellington 2013 48
6 Andy Ellington 2014 47
T-7 Dustin Ferrell 2002 46
T-7 Brandon Strupp 2009 46
T-7 Andy Ellington 2013 46
T-10 Andy Ellington 2012 44
T-10 Andy Ellington 2014 44
T-10 Andy Ellington 2015 44
 
Extra Points Attempted
Rank Name Games EPA
1 Andy Ellington 40 178
2 Brandnon Strupp 22 87
3 Doug Dean 19 81
4 Dustin Ferrell 32 69
5 Luke Walls 21 53
6 Matt Baker 21 44
7 Zack Keaton 22 38
8 Zach Boyd 33 34
T-9 Lance Hidalgo 10 29
T-9 Pat Cisco 20 29
 
Extra Points Made
Rank Name Games EPM
1 Andy Ellington 40 165
2 Brandon Strupp 22 77
3 Doug Dean 19 62
4 Dustin Ferrell 32 61
5 Luke Walls 21 51
T-6 Matt Baker 21 34
T-6 Zack Keaton 22 34
8 Zach Boyd 33 28
9 Lance Hidaglo 10 25
10 Pat Cisco 20 22
 
Points By A Kicker
Rank Name Games Points
1 Andy Ellington 40 300
2 Brandon Strupp 22 128
3 Dustin Ferrell 32 121
4 Luke Walls 21 98
5 Doug Dean 19 74
6 Zack Keaton 22 68
7 Zach Boyd 33 55
8 Matt Baker 21 49
9 Lance Hidalgo 10 43
10 John Scritchfield 9 36

Punt Returns
Rank Name Years PR
1 Carlos Lee 1975-78 106
2 Craig Pymal 1985-87 105
3 Jermeil Douse 2014-17 53
T-4 Dan Crane 1951-54 39
T-4 Eddie Rivers 2000-04 39
T-6 Riyahd Richardson 2010-13 25
T-6 Jerran Nesmith 2003 25
8 Chaudlier Shepherd 2014-18 20
T-9 Aaron Hewlett 2006 17
T-9 Brandon Rogers 2010-13 17
 
Punt Return Yards
Rank Name Returns PR Yards
1 Carlos Lee 106 1,512
2 Criag Pymal 105 1,161
3 Dan Crane 49 1,043
4 Jermeil Douse 51 758
5 Eddie Rivers 39 365
6 Chaudlier Shepherd 20 302
7 Riyahd Richardson 25 258
8 Bill Bussey 11 240
9 Jerran Nesmith 25 227
10 Aaron Hewlett 17 205
 
Punt Return Average (MIN. 5 Returns)
Rank Name Years PR Avg
1 Bill Bussey 1995-98 21.8
2 Dan Crane 1951-54 21.3
3 Chaudlier Shepherd 2014-18 15.1
4 Bob Mealy 1997-97 14.9
5 Carlos Lee 1975-78 14.3
6 Chris Duffy 1999 12.9
7 Aaron Hewlett 2006 12.1
8 Joey Thomas 2006-08 11.4
9 Craig Pymal 1985-87 11.1
10 Riyahd Richardson 2010-13 10.3
 
Kick Returns
Rank Name Years KR
1 Tywan Pearce 2017-SA 72
2 Torrince Ruth 2001-04 62
3 Brian Kennedy 2008-11 58
T-4 Bill Bussey 1995-98 57
T-4 Chaudlier Shepherd 2014-18 57
6 Eddie Rivers 2000-04 52
7 Dan Crane 1951-54 51
8 Carlos Lee 1975-78 36
9 Mike Anderson 2006-08 33
T-10 Duane Thomas 1998-00 27
T-10 Bob Mealy 1996-97 27
 
Kick Return Yards
Rank Name Returns KR Yards
1 Tywan Pearce 72 1,560
2 Bill Bussey 57 1,356
3 Torrince Ruth 62 1,338
4 Brian Kennedy 58 1,273
5 Chaudlier Shepherd 57 1,244
6 Dan Crane 51 1,193
T-7 Eddie Rivers 52 870
T-7 Tiko Henderson 29 870
9 Carlos Lee 36 748
10 Mike Anderson 33 652
 
Kick Return Average (MIN. 10 Returns)
Rank Name Years KR Average
1 Bob Mealy 1996-97 24.0
2 Bill Bussey 1995-98 23.8
3 Dan Crane 1951-54 23.4
4 Dennis Cole 2009 23.1
5 DeShon Marman 2013 22.3
6 Brian Kennedy 2008-11 21.9
7 Kory Wright 2000-03 21.83
8 Chaudlier Shepherd 2014-18 21.82
9 Andrew Gondor 2010-12 21.81
10 Tywan Pearce 2017-SA 21.6

Coaching Victories
Rank Name Years Coached Victories
1 Tony Colobro 9 70
2 Bob Mullett 10 51
3 James Callaghan 12 47
4 Don Williams 11 42
5 Garin Justice 4 39
6 Marvin Williams 5 34
7 WS Jackson 4 26
8 Joe Friedl 8 24
9 Greg Quick 6 16
10 Mike Kellar 2 14
11 Ollie Pottmeyer 4 10
11 O.E. Roberts 3 10
13 Paul Price 4 7
13 Carl Parker 4 6
13 Robert Kyle 2 6
16 George Pearce 1 3
17 Marshall Shearer 2 1
 
Coaching Winning Percentage
Rank Name Record Win %
1 WS Jackson 26-3-1 .766
2 Garin Justice 39-16 .722
3 Tony Colobro 70-25-3 .730
4 Marvin Williams 34-17-1 .663
5 Mike Kellar 14-8 .636
6 George Pearce 3-2-1 .583
7 James Callaghan 47-40-8 .537
8 Bob Mullett 51-51 .500
9 O.E. Roberts 10-12-2 .458
10 Don Williams 42-55-3 .435
11 Joe Friedi 23-40-4 .373
12 Greg Quick 16-49 .246
13 Robert Kyle 6-12 .333
14 Ollie Pottmeyer 10-33 .233
15 Carl Parker 6-24 .200
16 Marshall Shearer 1-12-2 .133
 
Years Coached
Rank Name Years Coached Seasons
1 James Callaghan 12 1932-47
2 Don Williams 11 1959-69
3 Bob Mullett 10 1989-98
4 Tony Colobro 9 1975-82
5 Joe Friedi 8 1951-58
6 Greg Quick 6 2003-08
T-7 Marvin Williams 5 1983-88
T-7 Garin Justice 5 2011-15
T-9 WS Jackson 4 1923-26
T-9 Ollie Pottmeyer 4 1999-02
T-9 Paul Price 4 2016-19