2014-15 Men's Basketball Roster
Biography
2013-14 • Started 10 of 23 games played as a freshman.
• Averaged 4.7 points, 3.1 rebounds and 0.7 assists per game.
• Shot 39.2 percent (40-for-102) from the field and 77.3 percent (17-for-22) from the free throw line.
• Scored 14 points in collegiate debut vs. Fayetteville State (11/8).
• Had at least 10 points in a game five times.
• Recorded six rebounds at Fayetteville State (11/8) and vs. Shepherd (2/22).
•
Game-by-Game StatisticsHigh School•
Played basketball at Beavercreek High School in Ohio.
• Garnered honorable mention All-Ohio honors in 2011-12 and 2012-13.
• Named the Greater Western Ohio Conference's (GWOC) Athlete of the Year twice in addition to being an all-conference honoree three times.
Career Highs |
Points | 14 (vs. Fayetteville State - 11/8/13) |
Assists | 3 (2x) |
Rebounds | 11 (UVa.-Wise - 1/22/15) |
Steals | 2 (2x) |
Blocks | 1 (4x) |
Field Goals Made | 5 (2x) |
3-Pointers Made | 2 (4x) |
Free Throws Made | 4 (2x) |
Minutes Played | 31 (vs. Fayetteville State - 11/8/13) |
Season | GP-GS | MIN-AVG | FG-FGA | PCT. | 3FG-3FGA | PCT. | FT-FTA | PCT. | RBS-Avg. | AST-TO | STL | PTS | PPG |
2013-14 | 23-10 | 368-16.0 | 40-102 | .392 | 12-37 | .324 | 17-22 | .773 | 72-3.1 | 17-25 | 10 | 109 | 4.7 |
2014-15 | 18-0 | 101-5.6 | 11-28 | .393 | 1-6 | .167 | 12-17 | .706 | 29-1.6 | 2-9 | 0 | 35 | 1.9 |
Career | 41-10 | 469-11.4 | 51-130 | .392 | 13-43 | .302 | 29-39 | .744 | 101-2.4 | 19-34 | 10 | 144 | 3.5 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2013-14Freshman
Forward
6'4"
200 lbs
-
2014-15Sophomore
Forward
6'3"
200 lbs