2014 Women's Soccer Cumulative Statistics

Team (5-8-4, 3-7-4)

Overall Team Statistics
Statistic Concord Opponents
Shots
Goals 28 32
Goals Per Game 1.65 1.88
Shots 200 237
Shots Per Game 11.8 13.9
Shots Percentage 0.140 0.135
Shots On Goal 128-200 123-237
Shots On Goal Percentage 0.640 0.519
Penalties
Yellow Cards 10 8
Red Cards 0 1
Miscellaneous
Assists 19 18
Saves 91 100
Fouls 171 147
Corner Kicks 54 62
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Simon, Kari 8Simon, Kari 17 17 9 4 22 54 0.167 38 0.704 0-0 2 0-0
24 Cole, Emily 24Cole, Emily 17 16 4 4 12 29 0.138 16 0.552 3-0 1 0-0
25 Barber, Chloe 25Barber, Chloe 13 4 4 2 10 10 0.400 7 0.700 0-0 0 0-0
20 Calder, Stacey 20Calder, Stacey 16 14 4 1 9 21 0.190 12 0.571 0-0 0 0-0
16 Spertzel, Sami 16Spertzel, Sami 16 15 2 1 5 11 0.182 7 0.636 1-0 1 0-0
11 Barber, Abby 11Barber, Abby 17 17 1 1 3 16 0.063 6 0.375 0-0 1 0-0
4 Provencher, Margot 4Provencher, Margot 11 9 1 1 3 12 0.083 7 0.583 0-0 0 0-0  
22 Wood, Samantha 22Wood, Samantha 15 4 1 1 3 7 0.143 5 0.714 0-0 0 0-0
5 Maynard, Cassidy 5Maynard, Cassidy 10 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Reilly, Olivia 17Reilly, Olivia 14 14 1 0 2 5 0.200 3 0.600 1-0 0 0-0
6 Akker, Sara van den 6Akker, Sara van den 14 3 0 1 1 7 0.000 5 0.714 0-0 0 0-0  
21 Brown, Kiana 21Brown, Kiana 16 13 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 Fauntleroy, Kalyn 2Fauntleroy, Kalyn 13 3 0 1 1 10 0.000 8 0.800 0-0 0 0-0  
13 Studebaker, Kaeli 13Studebaker, Kaeli 15 14 0 1 1 3 0.000 2 0.667 1-0 0 0-0
7 Akers, Sarah 7Akers, Sarah 16 7 0 0 0 1 0.000 1 1.000 1-0 0 0-0
10 Albanese, Karri 10Albanese, Karri 13 7 0 0 0 5 0.000 4 0.800 3-0 0 0-0  
00 Geisel, Lacie 00Geisel, Lacie 16 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hannrahan, Kaitlyn 1Hannrahan, Kaitlyn 5 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Johnson, Annie 19Johnson, Annie 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Thompson, Micharae 15Thompson, Micharae 2 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Wood, Paris 3Wood, Paris 13 11 0 0 0 3 0.000 3 1.000 0-0 0 0-0
Total 17 - 28 19 75 200 0.140 128 0.640 10-0 5 0-0
Opponent 17 - 32 18 82 237 0.135 123 0.519 8-1 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Geisel, Lacie 00Geisel, Lacie 16 15 1220:00 26 1.92 75 0.743 5 6 3 3/1 193
1 Hannrahan, Kaitlyn 1Hannrahan, Kaitlyn 5 2 290:00 6 1.86 16 0.727 0 1 1 0/1 43  
Total 17 - 1510:00 32 1.91 91 0.740 5 7 4 4 236
Opponents 17 - 1510:00 28 1.67 99 0.780 4 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Simon, Kari 8Simon, Kari 14 14 6 2 14 40 0.150 27 0.675 0-0 1 0-0
20 Calder, Stacey 20Calder, Stacey 14 14 3 1 7 16 0.188 10 0.625 0-0 0 0-0
24 Cole, Emily 24Cole, Emily 14 13 2 2 6 25 0.080 14 0.560 3-0 1 0-0
25 Barber, Chloe 25Barber, Chloe 11 4 2 1 5 7 0.286 4 0.571 0-0 0 0-0
11 Barber, Abby 11Barber, Abby 14 14 1 1 3 16 0.063 6 0.375 0-0 1 0-0
16 Spertzel, Sami 16Spertzel, Sami 13 12 1 0 2 7 0.143 5 0.714 1-0 0 0-0
2 Fauntleroy, Kalyn 2Fauntleroy, Kalyn 11 2 0 1 1 6 0.000 5 0.833 0-0 0 0-0  
4 Provencher, Margot 4Provencher, Margot 8 6 0 1 1 3 0.000 3 1.000 0-0 0 0-0  
7 Akers, Sarah 7Akers, Sarah 13 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Akker, Sara van den 6Akker, Sara van den 11 3 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
10 Albanese, Karri 10Albanese, Karri 10 4 0 0 0 5 0.000 4 0.800 2-0 0 0-0  
21 Brown, Kiana 21Brown, Kiana 13 13 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Geisel, Lacie 00Geisel, Lacie 13 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hannrahan, Kaitlyn 1Hannrahan, Kaitlyn 4 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Johnson, Annie 19Johnson, Annie 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Maynard, Cassidy 5Maynard, Cassidy 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Reilly, Olivia 17Reilly, Olivia 11 11 0 0 0 3 0.000 2 0.667 1-0 0 0-0
13 Studebaker, Kaeli 13Studebaker, Kaeli 12 11 0 0 0 3 0.000 2 0.667 1-0 0 0-0
15 Thompson, Micharae 15Thompson, Micharae 1 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Wood, Paris 3Wood, Paris 10 8 0 0 0 3 0.000 3 1.000 0-0 0 0-0
22 Wood, Samantha 22Wood, Samantha 13 3 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 14 - 15 9 39 144 0.104 92 0.639 10-0 3 0-0
Opponent 14 - 29 17 75 215 0.135 107 0.498 8-1 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Geisel, Lacie 00Geisel, Lacie 13 12 995:00 23 2.08 66 0.742 3 5 3 2/0 177
1 Hannrahan, Kaitlyn 1Hannrahan, Kaitlyn 4 2 245:00 6 2.20 12 0.667 0 1 1 0/0 37  
Total 14 - 1240:00 29 2.10 78 0.729 3 6 4 2 214
Opponents 14 - 1240:00 15 1.09 76 0.835 4 143

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs URS L 1-3 (0-1) 68 Kari Simon (1) (Emily Cole)
9/5/2014 vs GOLDEN~1 W 4-0 (1-1-0) 63 Sami Spertzel (1)
Samantha Wood (1) (Kari Simon)
Olivia Reilly (1) (Kari Simon , Samantha Wood)
Margot Provencher (1)
9/10/2014 vs SIUWS W 8-0 (2-1) 55 Kari Simon (2) (Sami Spertzel)
Chloe Barber (1) (Kiana Brown)
Stacey Calder (1)
Chloe Barber (2) (Sara van den Akker , Emily Cole)
Emily Cole (1)
Kari Simon (3)
Emily Cole (2) (Chloe Barber)
Cassidy Maynard (1) (Kaeli Studebaker)
9/13/2014 at West Va. Wesleyan L 1-3 (2-2) 340 Kari Simon (0)
9/17/2014 vs SU W 2-1 (3-2-0) 72 Stacey Calder (2) (Emily Cole)
Abby Barber (1)
9/21/2014 vs WLU W 4-3 (4-2-0) 147 Kari Simon (5)
Kari Simon (6)
Chloe Barber (3) (Kari Simon)
Emily Cole (3) (Chloe Barber)
9/24/2014 vs UU T 0-0 (4-2-1) 56
9/27/2014 at Wheeling Jesuit T 1-1 () 87 Chloe Barber (0) (Emily Cole)
9/30/2014 at Charleston L 0-3 (4-3-2, 2-2-2) 2-2-2 62
10/4/2014 vs NDC T 1-1 (4-3-3) 88 Kari Simon (7) (Abby Barber , Stacey Calder)
10/8/2014 at Shepherd L 1-3 (4-4-3, 2-3-3 MEC) 2-3-3 MEC 100 Stacey Calder (0) (Margot Provencher)
10/12/2014 vs West Va. Wesleyan L 0-4 (4-5-3) 80
10/15/2014 at West Liberty L 1-4 (4-6-3 (2-5-3)) 27 Stacey Calder (0)
10/18/2014 vs Wheeling Jesuit T 1-1 (4-6-4) 77 Emily Cole (0)
10/21/2014 at Urbana University W 2-0 (5-6-4, 3-5-4 MEC) 3-5-4 MEC 81 Kari Simon (0)
Sami Spertzel (0) (Kari Simon)
10/25/2014 at NDC L 0-3 (5-7-4, 3-6-4 MEC) 3-6-4 MEC 149
10/28/2014 vs Charleston L 1-2 (5-8-4) 112 Kari Simon (9) (Kalyn Fauntleroy)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/4/2014 vs URS 1-3 1 1 3 5 0.200 3 0.600 0-0 0 0-0
9/5/2014 vs GOLDEN~1 4-0 4 3 11 24 0.167 15 0.625 2-0 1 0-0
9/10/2014 vs SIUWS 8-0 8 6 22 27 0.296 18 0.667 0-0 1 0-0
9/13/2014 at West Va. Wesleyan 1-3 1 0 2 6 0.167 4 0.667 0-0 0 0-0
9/17/2014 vs SU 2-1 2 1 5 6 0.333 5 0.833 1-0 1 0-0
9/21/2014 vs WLU 4-3 4 2 10 14 0.286 10 0.714 1-0 1 0-0
9/24/2014 vs UU 0-0 0 0 0 13 0.000 7 0.538 0-0 0 0-0
9/27/2014 at Wheeling Jesuit 1-1 1 1 3 25 0.040 17 0.680 1-0 0 0-0
9/30/2014 at Charleston 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0
10/4/2014 vs NDC 1-1 1 2 4 5 0.200 3 0.600 1-0 0 0-0
10/8/2014 at Shepherd 1-3 1 1 3 3 0.333 2 0.667 0-0 0 0-0
10/12/2014 vs West Va. Wesleyan 0-4 0 0 0 8 0.000 4 0.500 1-0 0 0-0
10/15/2014 at West Liberty 1-4 1 0 2 8 0.125 6 0.750 1-0 0 0-0
10/18/2014 vs Wheeling Jesuit 1-1 1 0 2 18 0.056 10 0.556 2-0 0 0-0
10/21/2014 at Urbana University 2-0 2 1 5 18 0.111 11 0.611 0-0 1 0-0
10/25/2014 at NDC 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0
10/28/2014 vs Charleston 1-2 1 1 3 9 0.111 7 0.778 0-0 0 0-0
Total 28-32 28 19 75 200 0.140 128 0.640 10-0 5 0-0
Opponent - 32 18 82 237 0.135 123 0.519 8-1 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 URS 1-3 90:00 3 3.00 4 0.571 0 1 0 0 7
9/5/2014 GOLDEN~1 4-0 90:00 0 1.50 4 1.000 1 0 0 1 7
9/10/2014 SIUWS 8-0 90:00 0 1.00 5 1.000 1 0 0 1 8
9/13/2014 West Va. Wesleyan 1-3 90:00 3 1.50 5 0.625 0 1 0 0 24
9/17/2014 SU 2-1 90:00 1 1.40 8 0.889 1 0 0 0 17
9/21/2014 WLU 4-3 90:00 3 1.67 5 0.625 1 0 0 0 13
9/24/2014 UU 0-0 110:00 0 1.38 5 1.000 0 0 1 1 12
9/27/2014 Wheeling Jesuit 1-1 110:00 1 1.30 4 0.800 0 0 1 0 7
9/30/2014 Charleston 0-3 90:00 3 1.48 3 0.500 0 1 0 0 16
10/4/2014 NDC 1-1 110:00 1 1.41 7 0.875 0 0 1 0 14
10/8/2014 Shepherd 1-3 90:00 3 1.54 1 0.250 0 1 0 0 17
10/12/2014 West Va. Wesleyan 0-4 90:00 4 1.74 4 0.500 0 1 0 0 12
10/15/2014 West Liberty 1-4 90:00 4 1.90 6 0.600 0 1 0 0 12
10/18/2014 Wheeling Jesuit 1-1 10:00 1 1.96 9 0.900 0 0 1 0 17
10/21/2014 Urbana University 2-0 90:00 0 1.83 5 1.000 1 0 0 1 14
10/25/2014 NDC 0-3 90:00 3 1.90 11 0.786 0 1 0 0 26
10/28/2014 Charleston 1-2 90:00 2 1.91 5 0.714 0 1 0 0 13
Totals - 1510 32 1.91 91 0.740 5 8 4 4 236
Opponent - 1510:00 28 1.67 100 0.781 8 5 4 4 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/4/2014 URS 3-1 3 1 7 7 0.429 7 1.000 0-0 1 0-0
9/5/2014 GOLDEN~1 0-4 0 0 0 7 0.000 4 0.571 1-0 0 0-0
9/10/2014 SIUWS 0-8 0 0 0 8 0.000 5 0.625 0-0 0 0-0
9/13/2014 West Va. Wesleyan 3-1 3 3 9 24 0.125 8 0.333 0-0 1 0-0
9/17/2014 SU 1-2 1 0 2 17 0.059 9 0.529 0-0 0 0-0
9/21/2014 WLU 3-4 3 1 7 13 0.231 8 0.615 1-0 0 0-0
9/24/2014 UU 0-0 0 0 0 12 0.000 5 0.417 2-0 0 0-0
9/27/2014 Wheeling Jesuit 1-1 1 0 2 7 0.143 5 0.714 0-0 0 0-0
9/30/2014 Charleston 3-0 3 3 9 16 0.188 6 0.375 0-0 1 0-0
10/4/2014 NDC 1-1 1 0 2 14 0.071 8 0.571 1-0 0 0-0
10/8/2014 Shepherd 3-1 3 0 6 17 0.176 4 0.235 0-0 1 0-0
10/12/2014 West Va. Wesleyan 4-0 4 3 11 12 0.333 8 0.667 1-0 1 0-0
10/15/2014 West Liberty 4-1 4 3 11 13 0.308 10 0.769 0-0 1 1-1
10/18/2014 Wheeling Jesuit 1-1 1 1 3 17 0.059 10 0.588 2-1 0 0-0
10/21/2014 Urbana University 0-2 0 0 0 14 0.000 5 0.357 0-0 0 0-0
10/25/2014 NDC 3-0 3 2 8 26 0.115 14 0.538 0-0 1 0-0
10/28/2014 Charleston 2-1 2 1 5 13 0.154 7 0.538 0-0 1 0-0
Total 32-28 32 18 82 237 0.135 123 0.519 8-1 8 1-1
Concord - 28 19 75 200 0.140 128 0.640 10-0 5 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 URS 3-1 90:00 1 1.00 2 0.667 1 0 0 0 5
9/5/2014 GOLDEN~1 0-4 90:00 4 2.50 11 0.733 0 1 0 0 24
9/10/2014 SIUWS 0-8 90:00 8 4.33 10 0.556 0 1 0 0 27
9/13/2014 West Va. Wesleyan 3-1 90:00 1 3.50 3 0.750 1 0 0 0 6
9/17/2014 SU 1-2 90:00 2 3.20 3 0.600 0 1 0 0 6
9/21/2014 WLU 3-4 90:00 4 3.33 6 0.600 0 1 0 0 14
9/24/2014 UU 0-0 110:00 0 2.77 7 1.000 0 0 1 1 13
9/27/2014 Wheeling Jesuit 1-1 110:00 1 2.49 16 0.941 0 0 1 0 25
9/30/2014 Charleston 3-0 90:00 0 2.22 3 1.000 1 0 0 1 6
10/4/2014 NDC 1-1 110:00 1 2.06 2 0.667 0 0 1 0 5
10/8/2014 Shepherd 3-1 90:00 1 1.97 1 0.500 1 0 0 0 3
10/12/2014 West Va. Wesleyan 4-0 90:00 0 1.82 4 1.000 1 0 0 1 8
10/15/2014 West Liberty 4-1 90:00 1 1.76 5 0.833 1 0 0 0 8
10/18/2014 Wheeling Jesuit 1-1 10:00 1 1.81 9 0.900 0 0 1 0 18
10/21/2014 Urbana University 0-2 90:00 2 1.83 9 0.818 0 1 0 0 17
10/25/2014 NDC 3-0 90:00 0 1.71 3 1.000 1 0 0 1 5
10/28/2014 Charleston 2-1 90:00 1 1.67 6 0.857 1 0 0 0 9
Totals - 1510 28 1.67 100 0.781 8 5 4 4 199
Concord - 1510:00 32 1.91 91 0.740 5 8 4 4 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 vs URS 1-3 1/3 1/1 5/7 3/7 4/7 0/0 0/0
9/5/2014 vs GOLDEN~1 4-0 4/0 3/0 24/7 15/4 5/2 2/1 0/0
9/10/2014 vs SIUWS 8-0 8/0 6/0 27/8 18/5 8/2 0/0 0/0
9/13/2014 at West Va. Wesleyan 1-3 1/3 0/3 6/24 4/8 3/3 0/0 0/0
9/17/2014 vs SU 2-1 2/1 1/0 6/17 5/9 2/2 1/0 0/0
9/21/2014 vs WLU 4-3 4/3 2/1 14/13 10/8 3/3 1/1 0/0
9/24/2014 vs UU 0-0 0/0 0/0 13/12 7/5 5/5 0/2 0/0
9/27/2014 at Wheeling Jesuit 1-1 1/1 1/0 25/7 17/5 2/2 1/0 0/0
9/30/2014 at Charleston 0-3 0/3 0/3 6/16 3/6 3/5 0/0 0/0
10/4/2014 vs NDC 1-1 1/1 2/0 5/14 3/8 4/8 1/1 0/0
10/8/2014 at Shepherd 1-3 1/3 1/0 3/17 2/4 0/5 0/0 0/0
10/12/2014 vs West Va. Wesleyan 0-4 0/4 0/3 8/12 4/8 2/3 1/1 0/0
10/15/2014 at West Liberty 1-4 1/4 0/3 8/13 6/10 0/3 1/0 0/0
10/18/2014 vs Wheeling Jesuit 1-1 1/1 0/1 18/17 10/10 3/1 2/2 0/1
10/21/2014 at Urbana University 2-0 2/0 1/0 18/14 11/5 8/4 0/0 0/0
10/25/2014 at NDC 0-3 0/3 0/2 5/26 3/14 0/4 0/0 0/0
10/28/2014 vs Charleston 1-2 1/2 1/1 9/13 7/7 2/3 0/0 0/0
Totals 28/32 19/18 200/237 128/123 54/62 10/8 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 SIUWS (9/10/2014)
GOALS 8 SIUWS (9/10/2014)
ASSISTS 6 SIUWS (9/10/2014)
SHOTS 27 SIUWS (9/10/2014)
SHOTS ON GOAL 18 SIUWS (9/10/2014)
SAVES 11 NDC (10/25/2014)
FOULS 21 NDC (10/4/2014)
CORNER KICKS 8 SIUWS (9/10/2014)
Urbana University (10/21/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 West Va. Wesleyan (10/12/2014)
West Liberty (10/15/2014)
GOALS 4 West Va. Wesleyan (10/12/2014)
West Liberty (10/15/2014)
ASSISTS 3 West Va. Wesleyan (9/13/2014)
Charleston (9/30/2014)
West Va. Wesleyan (10/12/2014)
West Liberty (10/15/2014)
SHOTS 26 NDC (10/25/2014)
SHOTS ON GOAL 14 NDC (10/25/2014)
SAVES 16 Wheeling Jesuit (9/27/2014)
FOULS 17 UU (9/24/2014)
CORNER KICKS 8 NDC (10/4/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Va. Wesleyan (9/13/2014)
West Liberty (10/15/2014)
Wheeling Jesuit (10/18/2014)
GOALS 1 URS (9/4/2014)
West Va. Wesleyan (9/13/2014)
Wheeling Jesuit (9/27/2014)
NDC (10/4/2014)
Shepherd (10/8/2014)
West Liberty (10/15/2014)
Wheeling Jesuit (10/18/2014)
Charleston (10/28/2014)
ASSISTS 1 URS (9/4/2014)
SU (9/17/2014)
Wheeling Jesuit (9/27/2014)
Shepherd (10/8/2014)
Urbana University (10/21/2014)
Charleston (10/28/2014)
SHOTS 3 URS (9/4/2014)
NDC (10/4/2014)
Shepherd (10/8/2014)
NDC (10/25/2014)
SHOTS ON GOAL 2 URS (9/4/2014)
Charleston (9/30/2014)
NDC (10/4/2014)
Shepherd (10/8/2014)
NDC (10/25/2014)
SAVES 1 Charleston (9/30/2014)
Shepherd (10/8/2014)
FOULS 1 SIUWS (9/10/2014)
West Liberty (10/15/2014)
CORNER KICKS 2 SU (9/17/2014)
Wheeling Jesuit (9/27/2014)
West Va. Wesleyan (10/12/2014)
Charleston (10/28/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SU (9/17/2014)
Wheeling Jesuit (9/27/2014)
NDC (10/4/2014)
GOALS 1 SU (9/17/2014)
Wheeling Jesuit (9/27/2014)
NDC (10/4/2014)
Wheeling Jesuit (10/18/2014)
ASSISTS 1 URS (9/4/2014)
WLU (9/21/2014)
Wheeling Jesuit (10/18/2014)
Charleston (10/28/2014)
SHOTS 7 URS (9/4/2014)
GOLDEN~1 (9/5/2014)
SIUWS (9/10/2014)
Wheeling Jesuit (9/27/2014)
SHOTS ON GOAL 4 GOLDEN~1 (9/5/2014)
SIUWS (9/10/2014)
UU (9/24/2014)
Wheeling Jesuit (9/27/2014)
Shepherd (10/8/2014)
Urbana University (10/21/2014)
SAVES 1 URS (9/4/2014)
NDC (10/4/2014)
Shepherd (10/8/2014)
FOULS 2 URS (9/4/2014)
SIUWS (9/10/2014)
Wheeling Jesuit (9/27/2014)
West Liberty (10/15/2014)
CORNER KICKS 1 GOLDEN~1 (9/5/2014)
SIUWS (9/10/2014)
SU (9/17/2014)
Wheeling Jesuit (9/27/2014)
Wheeling Jesuit (10/18/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 SIUWS (9/10/2014)
WLU (9/21/2014)
GOALS 2 SIUWS (9/10/2014)
WLU (9/21/2014)
ASSISTS 2 GOLDEN~1 (9/5/2014)
SHOTS 8 Wheeling Jesuit (9/27/2014)
SHOTS ON GOAL 5 Wheeling Jesuit (9/27/2014)
SAVES 11 NDC (10/25/2014)
FOULS 2 West Va. Wesleyan (9/13/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 SIUWS (9/10/2014)
GOALS 8 SIUWS (9/10/2014)
ASSISTS 6 SIUWS (9/10/2014)
SHOTS 27 SIUWS (9/10/2014)
SHOTS ON GOAL 18 SIUWS (9/10/2014)
SAVES 11 NDC (10/25/2014)
FOULS 21 NDC (10/4/2014)
CORNER KICKS 8 SIUWS (9/10/2014)
Urbana University (10/21/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Emily Cole
Kari Simon
SIUWS (9/10/2014)
WLU (9/21/2014)
GOALS 2 Kari Simon
Kari Simon
SIUWS (9/10/2014)
WLU (9/21/2014)
ASSISTS 2 Kari Simon
GOLDEN~1 (9/5/2014)
SHOTS 8 Emily Cole
Wheeling Jesuit (9/27/2014)
SHOTS ON GOAL 5 Emily Cole
Wheeling Jesuit (9/27/2014)
SAVES 11 Lacie Geisel
NDC (10/25/2014)
FOULS 2 Abby Barber
West Va. Wesleyan (9/13/2014)

Leaders

Team Leaders: Points
Player High
Points
Simon, Kari 22
Cole, Emily 12
Barber, Chloe 10
Calder, Stacey 9
Spertzel, Sami 5
Team Leaders: Goals
Player High
Goals
Simon, Kari 9
Cole, Emily 4
Barber, Chloe 4
Calder, Stacey 4
Spertzel, Sami 2
Team Leaders: Assists
Player High
Assists
Simon, Kari 4
Cole, Emily 4
Barber, Chloe 2
Calder, Stacey 1
Spertzel, Sami 1
Team Leaders: Shots
Player High
Shots
Simon, Kari 54
Cole, Emily 29
Calder, Stacey 21
Barber, Abby 16
Provencher, Margot 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Simon, Kari 38
Cole, Emily 16
Calder, Stacey 12
Fauntleroy, Kalyn 8
Barber, Chloe 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Simon, Kari 2
Cole, Emily 1
Spertzel, Sami 1
Barber, Abby 1