2019 Men's Soccer Cumulative Statistics

Team (3-12-2, 2-12-2)

Overall Team Statistics
Statistic Concord Opponents
Shots
Goals 15 44
Goals Per Game 0.88 2.59
Shots 141 281
Shots Per Game 8.3 16.5
Shots Percentage 0.106 0.157
Shots On Goal 65-141 143-281
Shots On Goal Percentage 0.461 0.509
Penalties
Yellow Cards 22 18
Red Cards 1 1
Miscellaneous
Assists 14 30
Saves 99 50
Fouls 142 150
Corner Kicks 66 107
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ramioulle, Maxime 10Ramioulle, Maxime 13 13 4 1 9 25 0.160 13 0.520 1-0 0 0-0
5 Skerritt, Courtney 5Skerritt, Courtney 17 17 3 2 8 18 0.167 8 0.444 0-0 0 0-0
19 Shelor, Matt 19Shelor, Matt 17 10 2 3 7 8 0.250 6 0.750 0-0 1 0-0  
9 Culverwell, Daniel 9Culverwell, Daniel 17 15 2 2 6 18 0.111 12 0.667 0-0 0 0-0
7 Baptista, Bruno 7Baptista, Bruno 14 13 2 1 5 17 0.118 7 0.412 4-0 0 0-0  
20 Shelor, Michael 20Shelor, Michael 17 14 1 1 3 10 0.100 4 0.400 1-0 1 0-0
24 Appiah, Samuel 24Appiah, Samuel 13 2 1 0 2 3 0.333 1 0.333 0-0 1 0-0
8 Marti perez, Diego 8Marti perez, Diego 9 3 0 2 2 1 0.000 1 1.000 1-0 0 0-0  
26 Greear, Ben 26Greear, Ben 7 1 0 1 1 4 0.000 1 0.250 0-0 0 0-0
14 Miller, Jacob 14Miller, Jacob 13 2 0 1 1 5 0.000 2 0.400 3-0 0 0-0
6 Balliu, Barom 6Balliu, Barom 11 5 0 0 0 3 0.000 0 0.000 2-1 0 0-0
24 Bragg, Tristan 24Bragg, Tristan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brown, Kyle 1Brown, Kyle 15 15 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Bubb, Tyler 18Bubb, Tyler 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Cabello, Adrian 3Cabello, Adrian 15 14 0 0 0 6 0.000 2 0.333 0-0 0 0-0
4 Gregory, Luca 4Gregory, Luca 10 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Haworth, Daniel 16Haworth, Daniel 17 17 0 0 0 5 0.000 2 0.400 1-0 0 0-0
13 Howell, Chance 13Howell, Chance 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Kannekens, Jesse 22Kannekens, Jesse 17 17 0 0 0 4 0.000 0 0.000 2-0 0 0-0
28 Mitchell, Ian 28Mitchell, Ian 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Mohamed, Abdullah 17Mohamed, Abdullah 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Perez, Diego Marti 8Perez, Diego Marti 2 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Pinto, Cristian 15Pinto, Cristian 16 12 0 0 0 4 0.000 2 0.500 5-0 0 0-0
0 Schultz, Barett 0Schultz, Barett 4 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Segbefia, Solomon 29Segbefia, Solomon 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Simpson, Beau 2Simpson, Beau 10 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Suckel, Max 11Suckel, Max 12 3 0 0 0 4 0.000 3 0.750 1-0 0 0-0
Total 17 - 15 14 44 141 0.106 65 0.461 22-1 3 0-0
Opponent 17 - 44 30 118 281 0.157 143 0.509 18-1 12 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brown, Kyle 1Brown, Kyle 15 15 1366:29 38 2.50 91 0.705 1 11 1 3 243
0 Schultz, Barett 0Schultz, Barett 4 2 203:31 6 2.65 9 0.600 1 1 0 0 34  
Total 17 - 1570:00 44 2.52 100 0.694 2 12 1 3 277
Opponents 17 - 1570:00 15 0.86 50 0.769 7 140

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ramioulle, Maxime 10Ramioulle, Maxime 11 11 4 0 8 22 0.182 12 0.545 1-0 0 0-0
5 Skerritt, Courtney 5Skerritt, Courtney 15 15 3 2 8 16 0.188 7 0.438 0-0 0 0-0
9 Culverwell, Daniel 9Culverwell, Daniel 15 13 2 2 6 14 0.143 12 0.857 0-0 0 0-0
7 Baptista, Bruno 7Baptista, Bruno 12 11 2 1 5 15 0.133 6 0.400 3-0 0 0-0  
19 Shelor, Matt 19Shelor, Matt 15 9 1 3 5 5 0.200 4 0.800 0-0 0 0-0  
20 Shelor, Michael 20Shelor, Michael 15 12 1 1 3 7 0.143 3 0.429 1-0 1 0-0
24 Appiah, Samuel 24Appiah, Samuel 12 2 1 0 2 3 0.333 1 0.333 0-0 1 0-0
8 Marti perez, Diego 8Marti perez, Diego 9 3 0 2 2 1 0.000 1 1.000 1-0 0 0-0  
26 Greear, Ben 26Greear, Ben 7 1 0 1 1 4 0.000 1 0.250 0-0 0 0-0
14 Miller, Jacob 14Miller, Jacob 13 2 0 1 1 5 0.000 2 0.400 3-0 0 0-0
6 Balliu, Barom 6Balliu, Barom 10 5 0 0 0 3 0.000 0 0.000 1-0 0 0-0
24 Bragg, Tristan 24Bragg, Tristan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brown, Kyle 1Brown, Kyle 13 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bubb, Tyler 18Bubb, Tyler 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Cabello, Adrian 3Cabello, Adrian 13 12 0 0 0 5 0.000 2 0.400 0-0 0 0-0
4 Gregory, Luca 4Gregory, Luca 10 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Haworth, Daniel 16Haworth, Daniel 15 15 0 0 0 4 0.000 2 0.500 1-0 0 0-0
13 Howell, Chance 13Howell, Chance 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Kannekens, Jesse 22Kannekens, Jesse 15 15 0 0 0 3 0.000 0 0.000 1-0 0 0-0
28 Mitchell, Ian 28Mitchell, Ian 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Perez, Diego Marti 8Perez, Diego Marti 1 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Pinto, Cristian 15Pinto, Cristian 14 10 0 0 0 4 0.000 2 0.500 4-0 0 0-0
0 Schultz, Barett 0Schultz, Barett 4 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Segbefia, Solomon 29Segbefia, Solomon 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Simpson, Beau 2Simpson, Beau 8 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Suckel, Max 11Suckel, Max 10 2 0 0 0 4 0.000 3 0.750 1-0 0 0-0
Total 15 - 14 13 41 121 0.116 59 0.488 22-1 2 0-0
Opponent 15 - 44 30 118 257 0.171 132 0.514 18-1 12 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brown, Kyle 1Brown, Kyle 13 13 1166:29 38 2.93 80 0.678 0 11 1 1 219
0 Schultz, Barett 0Schultz, Barett 4 2 203:31 6 2.65 9 0.600 1 1 0 0 34  
Total 15 - 1370:00 44 2.89 89 0.669 1 12 1 1 253
Opponents 15 - 1370:00 14 0.92 45 0.763 6 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2019 vs KING W 1-0 (1-0) 0 Matt Shelor (1) (Maxime Ramioulle)
9/8/2019 vs Frostburg St. T 0-0 (1-0-0, 0-0-0) 0-0-0 79
9/11/2019 at West Liberty W 2-0 (1-0-1) 0 Michael Shelor (2) (Courtney Skerritt)
Bruno Baptista (0)
9/15/2019 vs Davis & Elkins L 0-2 (2-1-1, 1-1-1) 1-1-1 66
9/22/2019 at Notre Dame College L 1-4 (2-2-1 (1-2-1 MEC)) 211 Maxime Ramioulle (1) (Daniel Culverwell)
9/25/2019 at West Va. Wesleyan L 0-4 (2-4-1, 1-4-1) 1-4-1 88
10/06/2019 vs Urbana T 3-3 (2-3-2, 1-3-2) 1-3-2 60 Daniel Culverwell (1) (Matt Shelor)
Courtney Skerritt (1) (Matt Shelor)
Maxime Ramioulle (1) (Matt Shelor)
10/09/2019 vs Charleston L 0-6 (2-4-2, 1-4-2) 1-4-2 54
10/12/2019 at Wheeling L 1-2 (2-5-2, 1-5-2) 1-5-2 0 Maxime Ramioulle (1) (Bruno Baptista)
10/17/2019 at Frostburg St. L 0-5 (2-6-2, 1-6-2) 1-6-2 56
10/20/2019 vs West Va. Wesleyan L 1-2 (2-7-2, 1-7-2) 1-7-2 56 Bruno Baptista (1) (Diego Marti Perez , Daniel Culverwell)
10/23/2019 at Davis & Elkins L 1-2 (2-8-2, 1-8-2) 1-8-2 0 Maxime Ramioulle (1) (Diego Marti Perez , Jacob Miller)
10/27/2019 vs West Liberty L 1-2 (2-9-2, 1-9-2) 1-9-2 0 Daniel Culverwell (1) (Michael Shelor)
10/30/2019 vs Wheeling W 2-1 (3-9-2, 2-9-2) 2-9-2 52 Courtney Skerritt (1) (Ben Greear)
Samuel Appiah (1) (Courtney Skerritt)
11/02/2019 at Urbana L 2-3 (3-10-2, 2-10-2) 2-10-2 78 Matt Shelor (1)
Courtney Skerritt (1)
11/06/2019 vs Notre Dame L 0-2 (3-11-2, 2-11-2) 2-11-2 0
11/09/2019 at Charleston (WV) L 0-6 (3-12-2, 2-12-2) 2-12-2 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/5/2019 vs KING 1-0 1 1 3 6 0.167 3 0.500 3-1 1 0-0
9/8/2019 vs Frostburg St. 0-0 0 0 0 14 0.000 3 0.214 2-0 0 0-0
9/11/2019 at West Liberty 2-0 2 1 5 14 0.143 6 0.429 1-0 1 0-0
9/15/2019 vs Davis & Elkins 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0
9/22/2019 at Notre Dame College 1-4 1 1 3 2 0.500 1 0.500 1-0 0 0-0
9/25/2019 at West Va. Wesleyan 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10/06/2019 vs Urbana 3-3 3 3 9 15 0.200 9 0.600 1-0 0 0-0
10/09/2019 vs Charleston 0-6 0 0 0 3 0.000 1 0.333 1-0 0 0-0
10/12/2019 at Wheeling 1-2 1 1 3 11 0.091 6 0.545 2-0 0 0-0
10/17/2019 at Frostburg St. 0-5 0 0 0 9 0.000 4 0.444 1-0 0 0-0
10/20/2019 vs West Va. Wesleyan 1-2 1 2 4 4 0.250 2 0.500 2-0 0 0-0
10/23/2019 at Davis & Elkins 1-2 1 2 4 6 0.167 2 0.333 1-0 0 0-0
10/27/2019 vs West Liberty 1-2 1 1 3 20 0.050 9 0.450 3-0 0 0-0
10/30/2019 vs Wheeling 2-1 2 2 6 19 0.105 9 0.474 1-0 1 0-0
11/02/2019 at Urbana 2-3 2 0 4 5 0.400 3 0.600 0-0 0 0-0
11/06/2019 vs Notre Dame 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0
11/09/2019 at Charleston (WV) 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 15-44 15 14 44 141 0.106 65 0.461 22-1 3 0-0
Opponent - 44 30 118 281 0.157 143 0.509 18-1 12 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 KING 1-0 90:00 0 0.00 6 1.000 1 0 0 1 13
9/8/2019 Frostburg St. 0-0 110:00 0 0.00 5 1.000 0 0 1 1 11
9/11/2019 West Liberty 2-0 90:00 0 0.00 2 1.000 1 0 0 1 10
9/15/2019 Davis & Elkins 0-2 90:00 2 0.47 6 0.750 0 1 0 0 16
9/22/2019 Notre Dame College 1-4 90:00 4 1.15 8 0.667 0 1 0 0 30
9/25/2019 West Va. Wesleyan 0-4 90:00 4 1.61 7 0.636 0 1 0 0 11
10/06/2019 Urbana 3-3 110:00 3 1.75 9 0.750 0 0 1 0 26
10/09/2019 Charleston 0-6 90:00 6 2.25 10 0.625 0 1 0 0 21
10/12/2019 Wheeling 1-2 90:00 2 2.22 5 0.714 0 1 0 0 11
10/17/2019 Frostburg St. 0-5 90:00 5 2.49 3 0.375 0 1 0 0 14
10/20/2019 West Va. Wesleyan 1-2 90:00 2 2.45 2 0.500 0 1 0 0 14
10/23/2019 Davis & Elkins 1-2 90:00 2 2.41 3 0.600 0 1 0 0 13
10/27/2019 West Liberty 1-2 90:00 2 2.38 2 0.500 0 1 0 0 13
10/30/2019 Wheeling 2-1 90:00 1 2.28 5 0.833 1 0 0 0 12
11/02/2019 Urbana 2-3 90:00 3 2.33 8 0.727 0 1 0 0 23
11/06/2019 Notre Dame 0-2 90:00 2 2.31 6 0.750 0 1 0 0 15
11/09/2019 Charleston (WV) 0-6 90:00 6 2.52 13 0.684 0 1 0 0 24
Totals - 1570 44 2.52 100 0.694 3 12 2 3 277
Opponent - 1570:00 15 0.86 50 0.769 12 3 2 7 140

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/5/2019 KING 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0
9/8/2019 Frostburg St. 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0
9/11/2019 West Liberty 0-2 0 0 0 10 0.000 2 0.200 0-0 0 0-0
9/15/2019 Davis & Elkins 2-0 2 1 5 15 0.133 8 0.533 1-0 1 0-0
9/22/2019 Notre Dame College 4-1 4 2 10 30 0.133 12 0.400 0-0 1 0-0
9/25/2019 West Va. Wesleyan 4-0 4 3 11 17 0.235 11 0.647 0-0 1 0-0
10/06/2019 Urbana 3-3 3 3 9 26 0.115 12 0.462 6-0 0 0-0
10/09/2019 Charleston 6-0 6 5 17 21 0.286 16 0.762 0-0 1 1-1
10/12/2019 Wheeling 2-1 2 2 6 11 0.182 7 0.636 3-1 1 0-0
10/17/2019 Frostburg St. 5-0 5 5 15 14 0.357 8 0.571 0-0 1 1-1
10/20/2019 West Va. Wesleyan 2-1 2 0 4 14 0.143 4 0.286 0-0 1 0-0
10/23/2019 Davis & Elkins 2-1 2 0 4 12 0.167 4 0.333 0-0 1 0-0
10/27/2019 West Liberty 2-1 2 0 4 13 0.154 4 0.308 2-0 1 1-1
10/30/2019 Wheeling 1-2 1 0 2 12 0.083 6 0.500 3-0 0 0-0
11/02/2019 Urbana 3-2 3 2 8 23 0.130 11 0.478 0-0 1 0-0
11/06/2019 Notre Dame 2-0 2 2 6 15 0.133 8 0.533 2-0 1 0-0
11/09/2019 Charleston (WV) 6-0 6 5 17 24 0.250 19 0.792 0-0 1 0-0
Total 44-15 44 30 118 281 0.157 143 0.509 18-1 12 3-3
Concord - 15 14 44 141 0.106 65 0.461 22-1 3 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 KING 0-1 90:00 1 1.00 2 0.667 0 1 0 0 6
9/8/2019 Frostburg St. 0-0 110:00 0 0.45 3 1.000 0 0 1 1 14
9/11/2019 West Liberty 0-2 90:00 2 0.93 4 0.667 0 1 0 0 14
9/15/2019 Davis & Elkins 2-0 90:00 0 0.71 3 1.000 1 0 0 1 7
9/22/2019 Notre Dame College 4-1 90:00 1 0.77 0 0.000 1 0 0 0 2
9/25/2019 West Va. Wesleyan 4-0 90:00 0 0.64 1 1.000 1 0 0 1 1
10/06/2019 Urbana 3-3 110:00 3 0.94 6 0.667 0 0 1 0 15
10/09/2019 Charleston 6-0 90:00 0 0.83 1 1.000 1 0 0 1 3
10/12/2019 Wheeling 2-1 90:00 1 0.85 5 0.833 1 0 0 0 11
10/17/2019 Frostburg St. 5-0 90:00 0 0.77 4 1.000 1 0 0 1 9
10/20/2019 West Va. Wesleyan 2-1 90:00 1 0.79 1 0.500 1 0 0 0 4
10/23/2019 Davis & Elkins 2-1 90:00 1 0.80 1 0.500 1 0 0 0 6
10/27/2019 West Liberty 2-1 90:00 1 0.82 8 0.889 1 0 0 0 20
10/30/2019 Wheeling 1-2 90:00 2 0.90 7 0.778 0 1 0 0 19
11/02/2019 Urbana 3-2 90:00 2 0.97 1 0.333 1 0 0 0 5
11/06/2019 Notre Dame 2-0 90:00 0 0.91 2 1.000 1 0 0 1 3
11/09/2019 Charleston (WV) 6-0 90:00 0 0.86 1 1.000 1 0 0 1 1
Totals - 1570 15 0.86 50 0.769 12 3 2 7 140
Concord - 1570:00 44 2.52 100 0.694 3 12 2 3 277

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2019 vs KING 1-0 1/0 1/0 6/13 3/6 6/7 3/0 1/0
9/8/2019 vs Frostburg St. 0-0 0/0 0/0 14/11 3/5 8/7 2/1 0/0
9/11/2019 at West Liberty 2-0 2/0 1/0 14/10 6/2 4/1 1/0 0/0
9/15/2019 vs Davis & Elkins 0-2 0/2 0/1 7/15 3/8 5/12 2/1 0/0
9/22/2019 at Notre Dame College 1-4 1/4 1/2 2/30 1/12 1/13 1/0 0/0
9/25/2019 at West Va. Wesleyan 0-4 0/4 0/3 2/17 1/11 4/3 0/0 0/0
10/06/2019 vs Urbana 3-3 3/3 3/3 15/26 9/12 4/3 1/6 0/0
10/09/2019 vs Charleston 0-6 0/6 0/5 3/21 1/16 1/9 1/0 0/0
10/12/2019 at Wheeling 1-2 1/2 1/2 11/11 6/7 5/4 2/3 0/1
10/17/2019 at Frostburg St. 0-5 0/5 0/5 9/14 4/8 1/6 1/0 0/0
10/20/2019 vs West Va. Wesleyan 1-2 1/2 2/0 4/14 2/4 4/6 2/0 0/0
10/23/2019 at Davis & Elkins 1-2 1/2 2/0 6/12 2/4 2/9 1/0 0/0
10/27/2019 vs West Liberty 1-2 1/2 1/0 20/13 9/4 7/0 3/2 0/0
10/30/2019 vs Wheeling 2-1 2/1 2/0 19/12 9/6 6/5 1/3 0/0
11/02/2019 at Urbana 2-3 2/3 0/2 5/23 3/11 4/5 0/0 0/0
11/06/2019 vs Notre Dame 0-2 0/2 0/2 3/15 2/8 3/7 1/2 0/0
11/09/2019 at Charleston (WV) 0-6 0/6 0/5 1/24 1/19 1/10 0/0 0/0
Totals 15/44 14/30 141/281 65/143 66/107 22/18 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Urbana (10/06/2019)
GOALS 3 Urbana (10/06/2019)
ASSISTS 3 Urbana (10/06/2019)
SHOTS 20 West Liberty (10/27/2019)
SHOTS ON GOAL 9 Urbana (10/06/2019)
West Liberty (10/27/2019)
Wheeling (10/30/2019)
SAVES 13 Charleston (WV) (11/09/2019)
FOULS 16 West Va. Wesleyan (10/20/2019)
CORNER KICKS 8 Frostburg St. (9/8/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Charleston (10/09/2019)
Charleston (WV) (11/09/2019)
GOALS 6 Charleston (10/09/2019)
Charleston (WV) (11/09/2019)
ASSISTS 5 Charleston (10/09/2019)
Frostburg St. (10/17/2019)
Charleston (WV) (11/09/2019)
SHOTS 30 Notre Dame College (9/22/2019)
SHOTS ON GOAL 19 Charleston (WV) (11/09/2019)
SAVES 8 West Liberty (10/27/2019)
FOULS 13 Wheeling (10/12/2019)
West Va. Wesleyan (10/20/2019)
CORNER KICKS 13 Notre Dame College (9/22/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 KING (9/5/2019)
Notre Dame College (9/22/2019)
Wheeling (10/12/2019)
West Liberty (10/27/2019)
GOALS 1 KING (9/5/2019)
Notre Dame College (9/22/2019)
Wheeling (10/12/2019)
West Va. Wesleyan (10/20/2019)
Davis & Elkins (10/23/2019)
West Liberty (10/27/2019)
ASSISTS 1 KING (9/5/2019)
West Liberty (9/11/2019)
Notre Dame College (9/22/2019)
Wheeling (10/12/2019)
West Liberty (10/27/2019)
SHOTS 1 Notre Dame College (9/22/2019)
West Va. Wesleyan (9/25/2019)
Charleston (WV) (11/09/2019)
SHOTS ON GOAL 1 Notre Dame College (9/22/2019)
West Va. Wesleyan (9/25/2019)
Charleston (10/09/2019)
West Va. Wesleyan (10/20/2019)
Davis & Elkins (10/23/2019)
Notre Dame (11/06/2019)
Charleston (WV) (11/09/2019)
SAVES 2 West Liberty (9/11/2019)
Frostburg St. (10/17/2019)
West Va. Wesleyan (10/20/2019)
Davis & Elkins (10/23/2019)
West Liberty (10/27/2019)
FOULS 3 Davis & Elkins (9/15/2019)
West Va. Wesleyan (9/25/2019)
Charleston (10/09/2019)
CORNER KICKS 1 Notre Dame College (9/22/2019)
Charleston (10/09/2019)
Frostburg St. (10/17/2019)
Davis & Elkins (10/23/2019)
Charleston (WV) (11/09/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wheeling (10/30/2019)
GOALS 1 Wheeling (10/30/2019)
ASSISTS 1 Davis & Elkins (9/15/2019)
SHOTS 10 Frostburg St. (9/8/2019)
West Liberty (9/11/2019)
Wheeling (10/12/2019)
SHOTS ON GOAL 2 West Liberty (9/11/2019)
West Va. Wesleyan (10/20/2019)
Davis & Elkins (10/23/2019)
West Liberty (10/27/2019)
SAVES 1 West Va. Wesleyan (9/25/2019)
Charleston (10/09/2019)
West Va. Wesleyan (10/20/2019)
Davis & Elkins (10/23/2019)
Urbana (11/02/2019)
Charleston (WV) (11/09/2019)
FOULS 4 KING (9/5/2019)
Notre Dame College (9/22/2019)
Charleston (10/09/2019)
Charleston (WV) (11/09/2019)
CORNER KICKS 1 West Liberty (9/11/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Urbana (10/06/2019)
Wheeling (10/30/2019)
GOALS 1 KING (9/5/2019)
West Liberty (9/11/2019)
Notre Dame College (9/22/2019)
Urbana (10/06/2019)
Wheeling (10/12/2019)
West Va. Wesleyan (10/20/2019)
Davis & Elkins (10/23/2019)
West Liberty (10/27/2019)
Wheeling (10/30/2019)
Urbana (11/02/2019)
ASSISTS 3 Urbana (10/06/2019)
SHOTS 6 West Liberty (9/11/2019)
Wheeling (10/12/2019)
SHOTS ON GOAL 3 Urbana (10/06/2019)
Wheeling (10/12/2019)
West Liberty (10/27/2019)
Wheeling (10/30/2019)
SAVES 13 Charleston (WV) (11/09/2019)
FOULS 4 KING (9/5/2019)
Frostburg St. (10/17/2019)
West Liberty (10/27/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Urbana (10/06/2019)
GOALS 3 Urbana (10/06/2019)
ASSISTS 3 Urbana (10/06/2019)
SHOTS 20 West Liberty (10/27/2019)
SHOTS ON GOAL 9 Urbana (10/06/2019)
West Liberty (10/27/2019)
Wheeling (10/30/2019)
SAVES 13 Charleston (WV) (11/09/2019)
FOULS 16 West Va. Wesleyan (10/20/2019)
CORNER KICKS 8 Frostburg St. (9/8/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Shelor, Matt
Skerritt, Courtney
Urbana (10/06/2019)
Wheeling (10/30/2019)
GOALS 1 Matt Shelor
Bruno Baptista
Maxime Ramioulle
Skerritt, Courtney
Ramioulle, Maxime
Baptista, Bruno
Ramioulle, Maxime
Culverwell, Daniel
Skerritt, Courtney
Skerritt, Courtney
KING (9/5/2019)
West Liberty (9/11/2019)
Notre Dame College (9/22/2019)
Urbana (10/06/2019)
Wheeling (10/12/2019)
West Va. Wesleyan (10/20/2019)
Davis & Elkins (10/23/2019)
West Liberty (10/27/2019)
Wheeling (10/30/2019)
Urbana (11/02/2019)
ASSISTS 3 Shelor, Matt
Urbana (10/06/2019)
SHOTS 6 Maxime Ramioulle
Baptista, Bruno
West Liberty (9/11/2019)
Wheeling (10/12/2019)
SHOTS ON GOAL 3 Culverwell, Daniel
Ramioulle, Maxime
Culverwell, Daniel
Culverwell, Daniel
Urbana (10/06/2019)
Wheeling (10/12/2019)
West Liberty (10/27/2019)
Wheeling (10/30/2019)
SAVES 13 Brown, Kyle
Charleston (WV) (11/09/2019)
FOULS 4 Cristian Pinto
Balliu, Barom
Kannekens, Jesse
KING (9/5/2019)
Frostburg St. (10/17/2019)
West Liberty (10/27/2019)

Leaders

Team Leaders: Points
Player High
Points
Ramioulle, Maxime 9
Skerritt, Courtney 8
Shelor, Matt 7
Culverwell, Daniel 6
Baptista, Bruno 5
Team Leaders: Goals
Player High
Goals
Ramioulle, Maxime 4
Skerritt, Courtney 3
Shelor, Matt 2
Culverwell, Daniel 2
Baptista, Bruno 2
Team Leaders: Assists
Player High
Assists
Shelor, Matt 3
Skerritt, Courtney 2
Culverwell, Daniel 2
Marti perez, Diego 2
Ramioulle, Maxime 1
Team Leaders: Shots
Player High
Shots
Ramioulle, Maxime 25
Skerritt, Courtney 18
Culverwell, Daniel 18
Baptista, Bruno 17
Shelor, Michael 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ramioulle, Maxime 13
Culverwell, Daniel 12
Skerritt, Courtney 8
Baptista, Bruno 7
Shelor, Matt 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shelor, Matt 1
Shelor, Michael 1
Appiah, Samuel 1