Concord (0-7) -VS- ALderson Broaddus (4-4)

Box Score

Concord logo
0
vs
ALderson Broaddus logo
3

Concord (0-7)
-VS-
ALderson Broaddus (4-4)

Team Score By Period
Team 1 2 3
Concord CONCORD 10 18 23
Winner ALderson Broaddus ABU 25 25 25
Date:
9/12/2015
Time:
9 AM
Site:
Elkins, WV (McDonnell Center)
Attendance:
0
VIEW
Match History vs ALderson Broaddus

Match Details

Game Statistics By Set
Set Concord ALderson Broaddus
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CONCORD - ABU
Points
36.5
53.0
Kills
27
40
Aces
3
7
Blocks
6
6
Assists
25
37
Digs
44
65

Game Leaders

CONCORD - Leaders
Statistic Leaders
Kills Elliott, Alexis (8), Pranckus, Alexi (5), Heck, Brooke (5)
Aces Pranckus, Alexi (2), Mandeville, Casey (1)
Blocks Elliott, Alexis (3), Heck, Brooke (3), Hoffman, Shea (2)
Assists Mandeville, Casey (19), Huerta, Felicia (4), Richardson, Lauren (1)
Digs Hutzell, Nicci (18), Pranckus, Alexi (13), Starner, Rachel (4)
ABU - Leaders
Statistic Leaders
Kills Christmann, Megan (11), Cain, Caitlin (10), Daudelin, Lauren (7)
Aces Gourley, Abby (4), Rogers, Lauren (3)
Blocks McCrary, Jayla (5), Cain, Caitlin (2), Christmann, Megan (2)
Assists Gourley, Abby (25), Rogers, Lauren (10), Hogan, Lauren (2)
Digs Hogan, Lauren (24), George, Ambyr (11), Gourley, Abby (9)

Individual Statistics

Concord (0-7)

CONCORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hutzell, Nicci 3 0 0 0 0 0 0 0 1 0-1 0 0 0 18 0 2 0.0
12 12 Pranckus, Alexi 3 5 3 14 .143 0 0 2 0 2-0 0 0 0 13 0 2 7.0
44 44 Mandeville, Casey 3 0 1 1 -1.000 19 0 1 0 1-0 0 0 0 4 0 0 1.0
11 11 Elliott, Alexis 3 8 1 31 .226 0 0 0 0 0-0 0 3 0 1 0 1 9.5
9 9 Hoffman, Shea 3 1 2 8 -.125 0 0 0 0 0-0 1 1 3 0 0 0 2.5
1 1 Heck, Brooke 3 5 1 15 .267 1 0 0 2 0-2 1 2 0 0 0 0 7.0
3 3 Huerta, Felicia 2 1 0 1 1.000 4 0 0 0 0-0 0 0 0 4 1 1 1.0
14 14 Richardson, Lauren 2 3 2 16 .063 1 0 0 0 0-0 0 0 1 0 0 0 3.0
18 18 Yelland, Nicole 2 3 0 13 .231 0 0 0 0 0-0 0 1 0 0 0 0 3.5
7 7 Starner, Rachel 1 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
8 8 Roldan, Lisette 1 1 1 4 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 27 11 103 .155 25 0 3 4 3-4 3 7 4 44 1 7 36.5
CONCORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hutzell, Nicci 3 0 0 0 18 0 2 0.0
12 12 Pranckus, Alexi 3 0 0 0 13 0 2 7.0
44 44 Mandeville, Casey 3 0 0 0 4 0 0 1.0
11 11 Elliott, Alexis 3 0 3 0 1 0 1 9.5
9 9 Hoffman, Shea 3 1 1 3 0 0 0 2.5
1 1 Heck, Brooke 3 1 2 0 0 0 0 7.0
3 3 Huerta, Felicia 2 0 0 0 4 1 1 1.0
14 14 Richardson, Lauren 2 0 0 1 0 0 0 3.0
18 18 Yelland, Nicole 2 0 1 0 0 0 0 3.5
7 7 Starner, Rachel 1 0 0 0 4 0 1 0.0
8 8 Roldan, Lisette 1 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 7 4 44 1 7 36.5

ALderson Broaddus (4-4)

ABU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Hogan, Lauren 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 24 1 1 0.0
15 15 George, Ambyr 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 11 0 1 0.0
24 24 Gourley, Abby 3 4 0 5 .800 25 0 4 0 4-0 0 0 0 9 1 0 8.0
6 6 Rogers, Lauren 3 0 0 2 .000 10 0 3 1 3-1 0 0 0 7 1 0 3.0
7 7 Cain, Caitlin 3 10 3 31 .226 0 0 0 0 0-0 0 2 1 7 0 0 11.0
9 9 Christmann, Megan 3 11 7 28 .143 0 0 0 0 0-0 0 2 0 5 1 1 12.0
16 16 Daudelin, Lauren 3 7 1 18 .333 0 0 0 1 0-1 0 1 2 1 0 0 7.5
12 12 McCrary, Jayla 3 6 1 12 .417 0 0 0 0 0-0 2 3 1 1 0 0 9.5
14 14 Johnson, Madison 3 0 2 8 -.250 0 0 0 0 0-0 0 0 1 0 0 0 0.0
10 10 Wolff, Elise 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 40 15 113 .221 37 0 7 2 7-2 2 8 5 65 4 3 53
ABU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Hogan, Lauren 3 0 0 0 24 1 1 0.0
15 15 George, Ambyr 3 0 0 0 11 0 1 0.0
24 24 Gourley, Abby 3 0 0 0 9 1 0 8.0
6 6 Rogers, Lauren 3 0 0 0 7 1 0 3.0
7 7 Cain, Caitlin 3 0 2 1 7 0 0 11.0
9 9 Christmann, Megan 3 0 2 0 5 1 1 12.0
16 16 Daudelin, Lauren 3 0 1 2 1 0 0 7.5
12 12 McCrary, Jayla 3 2 3 1 1 0 0 9.5
14 14 Johnson, Madison 3 0 0 1 0 0 0 0.0
10 10 Wolff, Elise 3 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 8 5 65 4 3 53