CU (5-3) -VS- ROCK (4-1)

Box Score

CU logo
3
vs
ROCK logo
0

CU (5-3)
-VS-
ROCK (4-1)

Team Score By Period
Team 1 2 3
Winner CU CU 32 25 25
ROCK ROCK 30 17 19
Date:
9/13/2014
Time:
Site:
Elkins, W.Va. (McDonnell Center)
Attendance:
0
VIEW
Match History vs ROCK

Match Details

Game Statistics By Set
Set CU ROCK
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CU - ROCK
Points
54.5
47.0
Kills
50
40
Aces
3
4
Blocks
1
3
Assists
50
40
Digs
27
45

Game Leaders

CU - Leaders
Statistic Leaders
Kills Jones, Sarah (21), Willis, Brytni (13), Hoffman, Shea (8)
Aces Willis, Brytni (2), McMillan, Nikki (1)
Blocks Jones, Sarah (2), Roldan, Lisette (1)
Assists McMillan, Nikki (26), Mandeville, Casey (22), Elliott, Alexis (1)
Digs Jones, Sarah (10), Willis, Brytni (9), McMillan, Nikki (7)
ROCK - Leaders
Statistic Leaders
Kills Kristy Lake (12), Bethany Pike (9), Emily Sokolowski (6)
Aces Janna Reilly (2), Nicole Fortuna (1), Kristy Lake (1)
Blocks Jaden Zimmer (3), Emily Sokolowski (3)
Assists Nicole Fortuna (20), Janna Reilly (18), Emily Sokolowski (2)
Digs Leah Jones (11), Kristen C. Smith (10), Anna Mease (7)

Individual Statistics

CU (5-3)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McMillan, Nikki 3 0 0 4 .000 26 0 1 1 1-1 0 0 0 7 0 0 1.0
5 5 Willis, Whytni 3 2 3 10 -.100 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Jones, Sarah 3 21 2 39 .487 0 0 0 0 0-0 0 2 0 10 0 0 22.0
9 9 Willis, Brytni 3 13 2 36 .306 0 0 2 0 2-0 0 0 1 9 0 0 15.0
11 11 Elliott, Alexis 3 2 1 10 .100 1 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Richardson, Lauren 3 2 0 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Roldan, Lisette 3 2 0 8 .250 1 0 0 0 0-0 0 1 1 0 0 0 2.5
16 16 Hoffman, Shea 3 8 3 17 .294 0 0 0 0 0-0 0 0 0 0 0 0 8.0
44 44 Mandeville, Casey 3 0 0 2 .000 22 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 11 133 .293 50 0 3 1 3-1 0 3 2 27 0 0 54.5
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McMillan, Nikki 3 0 0 0 7 0 0 1.0
5 5 Willis, Whytni 3 0 0 0 0 0 0 2.0
8 8 Jones, Sarah 3 0 2 0 10 0 0 22.0
9 9 Willis, Brytni 3 0 0 1 9 0 0 15.0
11 11 Elliott, Alexis 3 0 0 0 0 0 0 2.0
14 14 Richardson, Lauren 3 0 0 0 0 0 0 2.0
15 15 Roldan, Lisette 3 0 1 1 0 0 0 2.5
16 16 Hoffman, Shea 3 0 0 0 0 0 0 8.0
44 44 Mandeville, Casey 3 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 3 2 27 0 0 54.5

ROCK (4-1)

ROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kristen C. Smith 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
5 5 Anna Mease 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 1 0 0.0
6 6 Michelle Hren 3 2 3 10 -.100 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Nicole Fortuna 3 1 1 3 .000 20 0 1 0 1-0 0 0 0 4 2 0 2.0
12 12 Janna Reilly 3 0 0 0 0 18 0 2 0 2-0 0 0 0 6 0 0 2.0
13 13 Bethany Pike 3 9 3 21 .286 0 0 0 0 0-0 0 0 0 0 0 0 9.0
14 14 Jaden Zimmer 3 3 1 7 .286 0 0 0 0 0-0 0 3 0 0 0 0 4.5
16 16 Emily Sokolowski 3 6 2 18 .222 2 0 0 0 0-0 0 3 0 0 0 0 7.5
19 19 Kristy Lake 3 12 3 34 .265 0 0 1 0 1-0 0 0 0 2 0 0 13.0
9 9 Leah Jones 2 5 6 25 -.040 0 0 0 0 0-0 0 0 0 11 0 3 5.0
11 11 Morgan Wrona 2 2 0 7 .286 0 0 0 0 0-0 0 0 0 5 0 1 2.0
TM TM TEAM 0 0 -
Totals 40 19 125 .168 40 0 4 1 4-1 0 6 0 45 3 4 47
ROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kristen C. Smith 3 0 0 0 10 0 0 0.0
5 5 Anna Mease 3 0 0 0 7 1 0 0.0
6 6 Michelle Hren 3 0 0 0 0 0 0 2.0
7 7 Nicole Fortuna 3 0 0 0 4 2 0 2.0
12 12 Janna Reilly 3 0 0 0 6 0 0 2.0
13 13 Bethany Pike 3 0 0 0 0 0 0 9.0
14 14 Jaden Zimmer 3 0 3 0 0 0 0 4.5
16 16 Emily Sokolowski 3 0 3 0 0 0 0 7.5
19 19 Kristy Lake 3 0 0 0 2 0 0 13.0
9 9 Leah Jones 2 0 0 0 11 0 3 5.0
11 11 Morgan Wrona 2 0 0 0 5 0 1 2.0
TM TM TEAM 0
Totals 0 6 0 45 3 4 47