CU () -VS- SHU ()

Box Score

CU logo
0
vs
SHU logo
3

CU ()
-VS-
SHU ()

Team Score By Period
Team 1 2 3
CU CU 19 8 23
Winner SHU SHU 25 25 25
Date:
9/12/2014
Time:
5 p.m.
Site:
Elkins, W.Va. (McDonnell Center)
Attendance:
37
VIEW
Match History vs SHU

Match Details

Game Statistics By Set
Set CU SHU
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CU - SHU
Points
25.5
37.0
Kills
17
28
Aces
6
6
Blocks
2
3
Assists
5
30
Digs
18
29

Game Leaders

CU - Leaders
Statistic Leaders
Kills Willis, Brytni (8), Jones, Sarah (5), Walker, Amanda (3)
Aces Jones, Sarah (3), McMillan, Nikki (2), Mandeville, Casey (1)
Blocks Hoffman, Shea (2), Rosa, Abby (2), May, Alexis (1)
Assists Willis, Whytni (2), Richardson, Lauren (2), Cover, Abbey (1)
Digs McMillan, Nikki (7), Walker, Amanda (7), Jones, Sarah (6)
SHU - Leaders
Statistic Leaders
Kills Shelby Kyllo (12), Cassie Hausfeld (4), Corrine Gahagen (3)
Aces Shelby Kyllo (3), Corrine Gahagen (2), Larissa Santangelo (1)
Blocks Shelby Kyllo (3)
Assists Courtney Field (16), Maggie Murray (12), Courtney Oberlander (1)
Digs Lauren Teed (9), Cassie Hausfeld (8), Courtney Field (5)

Individual Statistics

CU

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McMillan, Nikki 3 0 0 5 .000 0 0 2 2 2-2 0 0 0 7 0 0 2.0
5 5 Willis, Whytni 3 2 2 10 .000 2 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Jones, Sarah 3 5 4 23 .043 0 0 3 0 3-0 0 0 0 6 0 1 8.0
9 9 Willis, Brytni 3 8 4 26 .154 0 0 0 2 0-2 0 0 0 4 0 0 8.0
15 15 Roldan, Lisette 3 0 0 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Hoffman, Shea 3 1 5 16 -.250 0 0 0 0 0-0 0 2 0 0 0 0 2.0
10 10 May, Alexis 1 0 0 0 0 0 0 0 0 0-0 0 1 1 0 0 0 0.5
12 12 Cover, Abbey 1 1 0 2 .500 1 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Richardson, Lauren 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
32 32 Rosa, Abby 1 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 1.0
44 44 Mandeville, Casey 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 17 15 90 .022 5 0 6 4 6-4 0 5 1 18 0 1 25.5
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McMillan, Nikki 3 0 0 0 7 0 0 2.0
5 5 Willis, Whytni 3 0 0 0 0 0 0 2.0
8 8 Jones, Sarah 3 0 0 0 6 0 1 8.0
9 9 Willis, Brytni 3 0 0 0 4 0 0 8.0
15 15 Roldan, Lisette 3 0 0 0 0 0 0 0.0
16 16 Hoffman, Shea 3 0 2 0 0 0 0 2.0
10 10 May, Alexis 1 0 1 1 0 0 0 0.5
12 12 Cover, Abbey 1 0 0 0 0 0 0 1.0
14 14 Richardson, Lauren 1 0 0 0 0 0 0 0.0
32 32 Rosa, Abby 1 0 2 0 0 0 0 1.0
44 44 Mandeville, Casey 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 5 1 18 0 1 25.5

SHU

SHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lauren Teed 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 9 0 1 1.0
4 4 Courtney Oberlander 3 2 0 2 1.000 1 0 0 1 0-1 0 0 0 0 0 0 2.0
5 5 Corrine Gahagen 3 3 6 9 -.333 0 0 2 0 2-0 0 0 0 0 0 0 5.0
7 7 Courtney Field 3 2 0 3 .667 16 0 0 0 0-0 0 0 0 5 0 0 2.0
9 9 Maggie Murray 3 0 1 9 -.111 12 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Cassie Hausfeld 3 4 1 10 .300 0 0 0 0 0-0 0 0 0 8 0 1 4.0
12 12 Caylene McKinney 3 3 2 8 .125 0 0 0 2 0-2 0 0 0 0 0 1 3.0
13 13 Shelby Kyllo 3 12 1 24 .458 1 0 3 2 3-2 3 0 0 3 0 0 18.0
15 15 Katie Wenson 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 2 0 0 1.0
6 6 Larissa Santangelo 1 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
14 14 Abigail Malsch 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 14 74 .189 30 0 6 6 6-6 3 0 0 29 0 3 37
SHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lauren Teed 3 0 0 0 9 0 1 1.0
4 4 Courtney Oberlander 3 0 0 0 0 0 0 2.0
5 5 Corrine Gahagen 3 0 0 0 0 0 0 5.0
7 7 Courtney Field 3 0 0 0 5 0 0 2.0
9 9 Maggie Murray 3 0 0 0 0 0 0 0.0
11 11 Cassie Hausfeld 3 0 0 0 8 0 1 4.0
12 12 Caylene McKinney 3 0 0 0 0 0 1 3.0
13 13 Shelby Kyllo 3 3 0 0 3 0 0 18.0
15 15 Katie Wenson 3 0 0 0 2 0 0 1.0
6 6 Larissa Santangelo 1 0 0 0 0 0 0 1.0
14 14 Abigail Malsch 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 3 0 0 29 0 3 37