Concord (13-10, 5-3 MEC) -VS- Urbana University (7-12, 3-5 MEC)

Box Score

Concord logo
3
vs
Urbana University logo
1

Concord (13-10, 5-3 MEC)
-VS-
Urbana University (7-12, 3-5 MEC)

Team Score By Period
Team 1 2 3 4
Winner Concord CONCORD 24 25 25 25
Urbana University UU 26 21 23 21
Date:
10/19/2013
Time:
11:00 am
Site:
Urbana, Ohio (Grimes Center Gym)
Attendance:
124
VIEW
Match History vs Urbana University

Match Details

Game Statistics By Set
Set Concord Urbana University
K E TA % K E TA %
Set #1 12 6 38 .158 11 4 30 .233
Set #2 13 6 38 .184 8 5 31 .097
Set #3 14 5 39 .231 9 3 29 .207
Set #4 14 6 39 .205 9 5 31 .129
Total 53 23 154 .195 37 17 121 .165
Team Statistical Comparison
Statistic Team Comparison
CONCORD - UU
Points
71.5
45.0
Kills
53
37
Aces
8
3
Blocks
10
5
Assists
43
37
Digs
66
73

Game Leaders

CONCORD - Leaders
Statistic Leaders
Kills Willis, Brytni (14), Jones, Sarah (13), Sutherland, Jasmin (11)
Aces McMillan, Nikki (3), Willis, Brytni (2), Smith, Lindsey (2)
Blocks Jones, Sarah (6), Richardson, Lauren (4), Sutherland, Jasmin (4)
Assists McMillan, Nikki (21), Walker, Amanda (14), Willis, Whytni (6)
Digs McMillan, Nikki (16), Jones, Sarah (16), Willis, Brytni (14)
UU - Leaders
Statistic Leaders
Kills Kelsey Volkmer (12), Brooke Turner (7), Kasia Walczak (5)
Aces Kaci Eurez (1), Kelsey Volkmer (1), Katlin Kremer (1)
Blocks Katlin Kremer (4), Mary Hendricks (1), Chelsea Winderl (1)
Assists Mary Hendricks (23), Kayli Lucius (8), Kaci Eurez (4)
Digs Kaci Eurez (17), Kelsey Volkmer (13), Mary Hendricks (12)

Individual Statistics

Concord (13-10, 5-3 MEC)

CONCORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McMillan, Nikki 4 1 0 7 .143 21 0 3 1 3-1 0 0 0 16 1 0 4.0
8 8 Jones, Sarah 4 13 2 31 .355 1 0 0 0 0-0 1 5 0 16 0 0 16.5
9 9 Willis, Brytni 4 14 10 40 .100 1 0 2 2 2-2 0 1 0 14 0 1 16.5
18 18 Smith, Lindsey 4 2 1 3 .333 0 0 2 0 2-0 0 0 0 9 0 1 4.0
6 6 Walker, Amanda 4 1 0 3 .333 14 0 1 1 1-1 0 0 0 7 0 0 2.0
5 5 Willis, Whytni 4 6 1 19 .263 6 0 0 0 0-0 0 2 1 2 0 0 7.0
10 10 Pennington, Allie 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
32 32 Lovejoy, Rebecca 4 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 1 0 0.0
3 3 Huerta, Felicia 4 2 4 14 -.143 0 0 0 0 0-0 0 1 1 0 0 0 2.5
14 14 Richardson, Lauren 4 3 3 11 .000 0 0 0 0 0-0 2 2 0 0 0 0 6.0
11 11 Sutherland, Jasmin 4 11 1 22 .455 0 0 0 0 0-0 0 4 0 0 0 0 13.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 23 154 .195 43 0 8 5 8-5 3 15 2 66 2 2 71.5
CONCORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McMillan, Nikki 4 0 0 0 16 1 0 4.0
8 8 Jones, Sarah 4 1 5 0 16 0 0 16.5
9 9 Willis, Brytni 4 0 1 0 14 0 1 16.5
18 18 Smith, Lindsey 4 0 0 0 9 0 1 4.0
6 6 Walker, Amanda 4 0 0 0 7 0 0 2.0
5 5 Willis, Whytni 4 0 2 1 2 0 0 7.0
10 10 Pennington, Allie 4 0 0 0 2 0 0 0.0
32 32 Lovejoy, Rebecca 4 0 0 0 0 1 0 0.0
3 3 Huerta, Felicia 4 0 1 1 0 0 0 2.5
14 14 Richardson, Lauren 4 2 2 0 0 0 0 6.0
11 11 Sutherland, Jasmin 4 0 4 0 0 0 0 13.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 15 2 66 2 2 71.5

Urbana University (7-12, 3-5 MEC)

UU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaci Eurez 4 0 0 0 0 4 0 1 0 1-0 0 0 0 17 0 2 1.0
21 21 Kelsey Volkmer 4 12 5 36 .194 0 0 1 2 1-2 0 0 0 13 0 1 13.0
17 17 Mary Hendricks 4 1 0 4 .250 23 0 0 1 0-1 0 1 0 12 0 0 1.5
12 12 Chelsea Winderl 4 3 2 11 .091 0 0 0 1 0-1 0 1 0 10 0 2 3.5
15 15 Brooke Turner 4 7 2 16 .313 0 0 0 0 0-0 0 1 0 6 0 2 7.5
22 22 Kayli Lucius 4 0 0 0 0 8 0 0 0 0-0 0 0 0 6 0 0 0.0
14 14 Katlin Kremer 4 4 3 22 .045 1 0 1 1 1-1 1 3 0 5 0 0 7.5
7 7 Kasia Walczak 4 5 2 19 .158 1 0 0 0 0-0 0 1 0 2 0 0 5.5
16 16 Megan Verhoff 4 5 3 13 .154 0 0 0 0 0-0 0 1 0 1 0 0 5.5
19 19 Ashley Partlow 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 17 121 .165 37 0 3 5 3-5 1 8 0 73 0 7 45
UU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaci Eurez 4 0 0 0 17 0 2 1.0
21 21 Kelsey Volkmer 4 0 0 0 13 0 1 13.0
17 17 Mary Hendricks 4 0 1 0 12 0 0 1.5
12 12 Chelsea Winderl 4 0 1 0 10 0 2 3.5
15 15 Brooke Turner 4 0 1 0 6 0 2 7.5
22 22 Kayli Lucius 4 0 0 0 6 0 0 0.0
14 14 Katlin Kremer 4 1 3 0 5 0 0 7.5
7 7 Kasia Walczak 4 0 1 0 2 0 0 5.5
16 16 Megan Verhoff 4 0 1 0 1 0 0 5.5
19 19 Ashley Partlow 2 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 8 0 73 0 7 45