Concord (12-10 (4-3)) -VS- NOTRE DAME (2-19 (0-7))

Box Score

Concord logo
3
vs
NOTRE DAME logo
0

Concord (12-10 (4-3))
-VS-
NOTRE DAME (2-19 (0-7))

Team Score By Period
Team 1 2 3
Winner Concord CONCORD 26 25 25
NOTRE DAME NDC 24 19 23
Date:
10/18/2013
Time:
5:00 PM
Site:
South Euclid, Ohio (Murphy Gymnasium)
Attendance:
75
VIEW
Match History vs NOTRE DAME

Match Details

Game Statistics By Set
Set Concord NOTRE DAME
K E TA % K E TA %
Set #1 16 3 36 .361 12 5 40 .175
Set #2 12 3 32 .281 11 9 38 .053
Set #3 7 5 39 .051 11 11 46 .000
Total 35 11 107 .224 34 25 124 .073
Team Statistical Comparison
Statistic Team Comparison
CONCORD - NDC
Points
52.0
41.0
Kills
35
34
Aces
6
5
Blocks
11
2
Assists
32
29
Digs
50
63

Game Leaders

CONCORD - Leaders
Statistic Leaders
Kills Jones, Sarah (11), Willis, Brytni (10), Sutherland, Jasmin (7)
Aces Walker, Amanda (3), McMillan, Nikki (2), Pennington, Allie (1)
Blocks Jones, Sarah (5), Richardson, Lauren (5), Willis, Whytni (3)
Assists McMillan, Nikki (15), Walker, Amanda (14), Jones, Sarah (2)
Digs Smith, Lindsey (12), McMillan, Nikki (11), Jones, Sarah (8)
NDC - Leaders
Statistic Leaders
Kills MORRIS, Suzanne (9), FRICK, Stephanie (9), SHIRILLA, Lindsay (8)
Aces TOMAN, Morgan (3), PERROTT, Brittany (1), MORIARTY, Ryan (1)
Blocks MORRIS, Suzanne (2), SHIRILLA, Lindsay (1)
Assists REGIEC, Shelby (28), PERROTT, Brittany (1)
Digs TOMAN, Morgan (20), PERROTT, Brittany (14), REGIEC, Shelby (9)

Individual Statistics

Concord (12-10 4-3)

CONCORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McMillan, Nikki 3 1 0 7 .143 15 0 2 1 2-1 0 0 0 11 0 0 3.0
6 6 Walker, Amanda 3 1 0 3 .333 14 0 3 1 3-1 0 0 0 5 0 0 4.0
8 8 Jones, Sarah 3 11 3 28 .286 2 0 0 0 0-0 0 5 0 8 0 1 13.5
9 9 Willis, Brytni 3 10 4 32 .188 0 0 0 2 0-2 0 3 0 7 0 0 11.5
10 10 Pennington, Allie 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 2 0 0 1.0
11 11 Sutherland, Jasmin 3 7 2 19 .263 0 0 0 0 0-0 0 3 0 1 0 0 8.5
14 14 Richardson, Lauren 3 1 1 5 .000 0 0 0 0 0-0 0 5 1 0 0 0 3.5
18 18 Smith, Lindsey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 4 0.0
3 3 Huerta, Felicia 2 2 0 5 .400 0 0 0 0 0-0 0 2 0 3 0 0 3.0
5 5 Willis, Whytni 2 0 0 4 .000 1 0 0 0 0-0 0 3 0 1 0 0 1.5
32 32 Lovejoy, Rebecca 2 2 1 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 35 11 109 .220 32 0 6 4 6-4 0 22 1 50 0 5 52
CONCORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McMillan, Nikki 3 0 0 0 11 0 0 3.0
6 6 Walker, Amanda 3 0 0 0 5 0 0 4.0
8 8 Jones, Sarah 3 0 5 0 8 0 1 13.5
9 9 Willis, Brytni 3 0 3 0 7 0 0 11.5
10 10 Pennington, Allie 3 0 0 0 2 0 0 1.0
11 11 Sutherland, Jasmin 3 0 3 0 1 0 0 8.5
14 14 Richardson, Lauren 3 0 5 1 0 0 0 3.5
18 18 Smith, Lindsey 3 0 0 0 12 0 4 0.0
3 3 Huerta, Felicia 2 0 2 0 3 0 0 3.0
5 5 Willis, Whytni 2 0 3 0 1 0 0 1.5
32 32 Lovejoy, Rebecca 2 0 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 0 22 1 50 0 5 52

NOTRE DAME (2-19 0-7)

NDC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 PERROTT, Brittany 3 0 0 3 .000 1 0 1 1 1-1 0 0 0 14 0 0 1.0
7 7 TOMAN, Morgan 3 2 5 13 -.231 0 0 3 1 3-1 0 0 1 20 0 1 5.0
8 8 SULLIVAN, Katie 3 2 2 9 .000 0 0 0 0 0-0 0 0 3 0 0 0 2.0
15 15 REGIEC, Shelby 3 1 1 10 .000 28 0 0 1 0-1 0 0 2 9 0 0 1.0
16 16 MORIARTY, Ryan 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 2 1.0
19 19 MORRIS, Suzanne 3 9 5 20 .200 0 0 0 0 0-0 1 1 1 3 0 0 10.5
21 21 SHIRILLA, Lindsay 3 8 5 25 .120 0 0 0 0 0-0 0 1 0 1 0 0 8.5
24 24 FRICK, Stephanie 3 9 2 29 .241 0 0 0 0 0-0 0 0 0 2 0 1 9.0
5 5 SWORDS, Kelsey 2 0 1 6 -.167 0 0 0 0 0-0 0 0 0 7 0 0 0.0
10 10 BUSH, Angela 2 2 3 11 -.091 0 0 0 0 0-0 0 0 0 2 0 0 2.0
2 2 FLAREAU, Tawny 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
12 12 THOMAS, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 25 128 .070 29 0 5 4 5-4 1 2 7 63 0 4 41
NDC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 PERROTT, Brittany 3 0 0 0 14 0 0 1.0
7 7 TOMAN, Morgan 3 0 0 1 20 0 1 5.0
8 8 SULLIVAN, Katie 3 0 0 3 0 0 0 2.0
15 15 REGIEC, Shelby 3 0 0 2 9 0 0 1.0
16 16 MORIARTY, Ryan 3 0 0 0 3 0 2 1.0
19 19 MORRIS, Suzanne 3 1 1 1 3 0 0 10.5
21 21 SHIRILLA, Lindsay 3 0 1 0 1 0 0 8.5
24 24 FRICK, Stephanie 3 0 0 0 2 0 1 9.0
5 5 SWORDS, Kelsey 2 0 0 0 7 0 0 0.0
10 10 BUSH, Angela 2 0 0 0 2 0 0 2.0
2 2 FLAREAU, Tawny 1 0 0 0 2 0 0 1.0
12 12 THOMAS, Taylor 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 7 63 0 4 41