Quincy (2-0) -VS- Concord (0-1)

Box Score

Quincy logo
3
vs
Concord logo
1

Quincy (2-0)
-VS-
Concord (0-1)

Team Score By Period
Team 1 2 3 4
Winner Quincy QU 25 25 16 25
Concord CONCORD 20 17 25 17
Date:
8/31/2012
Time:
3:00 pm
Site:
Millersville, Pa. (Pucillo Gymnasium)
Attendance:
50
Officials
Scorer: Rob Mullowney
VIEW
Match History vs Quincy

Match Details

Game Statistics By Set
Set Quincy Concord
K E TA % K E TA %
Set #1 14 7 37 .189 0 0 0 .000
Set #2 11 6 33 .152 0 0 0 .000
Set #3 10 8 40 .050 0 0 0 .000
Set #4 14 2 36 .333 0 0 0 .000
Total 49 23 146 .178 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
QU - CONCORD
Points
64.0
45.5
Kills
49
30
Aces
10
8
Blocks
5
7
Assists
44
23
Digs
71
31

Game Leaders

QU - Leaders
Statistic Leaders
Kills Schmitt, Carly (19), Haegele, Samantha (9), Joslin, Briann (7)
Aces Joslin, Briann (2), Haegele, Samantha (2), Linker, Damaris (2)
Blocks Atkinson, Brittany (3), Haegele, Samantha (3), Joslin, Briann (2)
Assists O'Brien, Courtney (21), Kooi, Lyndsay (18), Holder, Sommer (3)
Digs Holder, Sommer (19), Haegele, Samantha (18), Kooi, Lyndsay (12)
CONCORD - Leaders
Statistic Leaders
Kills Jones, Sarah (11), Willis, Brytni (8), Sutherland, Jasmin (5)
Aces Walker, Amanda (3), Smith, Lindsey (3), McMillan, Nikki (1)
Blocks Jones, Sarah (4), Sutherland, Jasmin (4), Willis, Whytni (1)
Assists Walker, Amanda (11), McMillan, Nikki (7), Willis, Whytni (2)
Digs Walker, Amanda (7), Willis, Brytni (6), Smith, Lindsey (6)

Individual Statistics

Quincy (2-0)

QU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Joslin, Briann 4 7 0 19 .368 0 0 2 4 2-4 1 1 0 1 0 0 10.5
3 3 Atkinson, Brittany 4 6 2 15 .267 0 0 0 0 0-0 0 3 0 0 0 0 7.5
15 15 Schmitt, Carly 4 19 6 36 .361 0 0 0 0 0-0 0 0 0 5 0 1 19.0
19 19 Haegele, Samantha 4 9 6 35 .086 2 0 2 4 2-4 0 3 0 18 0 6 12.5
24 24 O'Brien, Courtney 4 0 0 0 0 21 0 1 0 1-0 0 0 0 6 0 0 1.0
5 5 Holder, Sommer 4 0 0 2 .000 3 0 1 1 1-1 0 0 0 19 0 2 1.0
9 9 Linker, Damaris 4 0 0 0 0 0 0 2 3 2-3 0 0 0 7 0 0 2.0
13 13 Houghton, Brittany 4 4 4 16 .000 0 0 0 0 0-0 0 1 0 2 0 0 4.5
16 16 Kooi, Lyndsay 4 0 0 0 0 18 0 2 0 2-0 0 0 0 12 1 0 2.0
22 22 Lincoln, Gianna 3 3 5 16 -.125 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Cahill, Cassandra 1 1 0 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 49 23 146 .178 44 0 10 12 10-12 1 8 0 71 1 9 64
QU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Joslin, Briann 4 1 1 0 1 0 0 10.5
3 3 Atkinson, Brittany 4 0 3 0 0 0 0 7.5
15 15 Schmitt, Carly 4 0 0 0 5 0 1 19.0
19 19 Haegele, Samantha 4 0 3 0 18 0 6 12.5
24 24 O'Brien, Courtney 4 0 0 0 6 0 0 1.0
5 5 Holder, Sommer 4 0 0 0 19 0 2 1.0
9 9 Linker, Damaris 4 0 0 0 7 0 0 2.0
13 13 Houghton, Brittany 4 0 1 0 2 0 0 4.5
16 16 Kooi, Lyndsay 4 0 0 0 12 1 0 2.0
22 22 Lincoln, Gianna 3 0 0 0 0 0 0 3.0
14 14 Cahill, Cassandra 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 8 0 71 1 9 64

Concord (0-1)

CONCORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McMillan, Nikki 4 1 0 1 1.000 7 0 1 3 1-3 0 0 0 4 1 0 2.0
5 5 Willis, Whytni 4 2 0 4 .500 2 0 0 0 0-0 0 1 0 2 1 0 2.5
6 6 Walker, Amanda 4 0 0 0 0 11 0 3 2 3-2 0 1 0 7 1 0 3.5
8 8 Jones, Sarah 4 11 2 19 .474 0 0 0 0 0-0 2 2 0 2 0 2 14.0
9 9 Willis, Brytni 4 8 7 27 .037 0 0 1 2 1-2 0 0 0 6 0 3 9.0
11 11 Sutherland, Jasmin 4 5 1 7 .571 0 0 0 0 0-0 1 3 0 0 0 1 7.5
16 16 Perdue, Kylie 4 1 1 6 .000 1 0 0 0 0-0 0 1 0 1 0 0 1.5
18 18 Smith, Lindsey 4 0 0 4 .000 0 0 3 0 3-0 0 0 0 6 1 3 3.0
32 32 Lovejoy, Rebecca 4 2 0 9 .222 2 0 0 0 0-0 0 1 0 0 0 0 2.5
10 10 Pennington, Allie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM TEAM 0 0 -
Totals 30 11 77 .247 23 0 8 7 8-7 3 9 0 31 4 10 45.5
CONCORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McMillan, Nikki 4 0 0 0 4 1 0 2.0
5 5 Willis, Whytni 4 0 1 0 2 1 0 2.5
6 6 Walker, Amanda 4 0 1 0 7 1 0 3.5
8 8 Jones, Sarah 4 2 2 0 2 0 2 14.0
9 9 Willis, Brytni 4 0 0 0 6 0 3 9.0
11 11 Sutherland, Jasmin 4 1 3 0 0 0 1 7.5
16 16 Perdue, Kylie 4 0 1 0 1 0 0 1.5
18 18 Smith, Lindsey 4 0 0 0 6 1 3 3.0
32 32 Lovejoy, Rebecca 4 0 1 0 0 0 0 2.5
10 10 Pennington, Allie 3 0 0 0 3 0 1 0.0
TM TM TEAM 0
Totals 3 9 0 31 4 10 45.5