Skip To Main Content

Concord University Athletics

2014 Men's Soccer Cumulative Statistics - Concord University Athletics

2014 Men's Soccer Cumulative Statistics

Team (2-13-1, 2-9)

Overall Team Statistics
Statistic Concord Opponents
Shots
Goals 13 35
Goals Per Game 0.81 2.19
Shots 123 287
Shots Per Game 7.7 17.9
Shots Percentage 0.106 0.122
Shots On Goal 52-123 122-287
Shots On Goal Percentage 0.423 0.425
Penalties
Yellow Cards 26 22
Red Cards 1 0
Miscellaneous
Assists 10 29
Saves 87 39
Fouls 198 189
Corner Kicks 46 129
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Johnson, Royale 14 14 5 0 10 31 0.161 11 0.355 1-0 1 0-0
5 Simpson, Maximillian 14 14 3 2 8 22 0.136 9 0.409 0-0 0 0-0  
4 Carnwath, Adam 12 11 0 3 3 6 0.000 2 0.333 6-0 0 0-0
6 Garlow, Jared 14 11 1 1 3 2 0.500 2 1.000 0-0 0 0-0
18 Sweet, Joe 15 15 1 1 3 5 0.200 4 0.800 0-0 0 0-0
21 Nwankwo, David 14 5 1 0 2 3 0.333 1 0.333 1-0 0 0-0
17 Rhodes, Alex 15 15 1 0 2 17 0.059 6 0.353 2-0 0 0-0
8 Russell, Cameron 11 4 1 0 2 9 0.111 5 0.556 2-0 1 0-0
3 Brown, Chris 7 2 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Filho, Eduardo 14 14 0 1 1 15 0.000 5 0.333 4-1 0 0-0
9 Gardner, Lewis 9 4 0 1 1 2 0.000 1 0.500 1-0 0 0-0
26 Boyle, Henry 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Cloonan, Cole 14 9 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Guilliams, Matthew 7 2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Harris, Tyler 14 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Huddle, Quinn 5 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lodge, Matt 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Mayer, Matt 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 Millmore, Oisin 10 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Thompson, Mitchell 14 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wilkerson, Kwesi 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Williams, Alex 15 14 0 0 0 2 0.000 2 1.000 7-0 0 0-0
Total 16 - 13 10 36 123 0.106 52 0.423 26-1 2 0-0
Opponent 16 - 35 29 99 287 0.122 122 0.425 22-0 13 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Boyle, Henry 3 2 228:15 4 1.58 5 0.556 0 1 1 1 21  
1 Thompson, Mitchell 14 14 1271:32 31 2.19 80 0.721 2 11 0 0 228
Total 16 - 1499:47 35 2.10 85 0.708 2 12 1 1 249
Opponents 16 - 1499:47 13 0.78 39 0.750 7 105

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Johnson, Royale 11 11 5 0 10 25 0.200 9 0.360 1-0 1 0-0
5 Simpson, Maximillian 10 10 2 2 6 16 0.125 5 0.313 0-0 0 0-0  
4 Carnwath, Adam 8 7 0 3 3 5 0.000 1 0.200 3-0 0 0-0
6 Garlow, Jared 9 7 1 1 3 2 0.500 2 1.000 0-0 0 0-0
18 Sweet, Joe 10 10 1 1 3 4 0.250 4 1.000 0-0 0 0-0
21 Nwankwo, David 10 5 1 0 2 3 0.333 1 0.333 0-0 0 0-0
17 Rhodes, Alex 10 10 1 0 2 14 0.071 5 0.357 2-0 0 0-0
8 Russell, Cameron 7 4 1 0 2 5 0.200 2 0.400 1-0 1 0-0
3 Brown, Chris 3 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Filho, Eduardo 10 10 0 1 1 12 0.000 4 0.333 3-0 0 0-0
9 Gardner, Lewis 5 2 0 1 1 0 0.000 0 0.000 1-0 0 0-0
26 Boyle, Henry 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Cloonan, Cole 10 7 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Guilliams, Matthew 5 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Harris, Tyler 9 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Huddle, Quinn 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lodge, Matt 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Millmore, Oisin 7 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Thompson, Mitchell 11 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wilkerson, Kwesi 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Williams, Alex 10 10 0 0 0 1 0.000 1 1.000 5-0 0 0-0
Total 11 - 12 10 34 91 0.132 36 0.396 26-1 2 0-0
Opponent 11 - 25 20 70 203 0.123 91 0.448 22-0 9 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Boyle, Henry 1 0 28:15 1 3.19 1 0.500 0 0 0 0 6  
1 Thompson, Mitchell 11 11 1001:32 24 2.16 64 0.727 2 8 0 0 194
Total 11 - 1029:47 25 2.18 65 0.722 2 8 0 0 200
Opponents 11 - 1029:47 12 1.05 24 0.667 5 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2014 at Ferrum T 0-0 () 125
2014-09-08 at Bluefield (Va.) L 0-3 (0-1-1) 73
9/13/2014 at West Va. Wesleyan L 0-2 (0-2-1) 300
9/17/2014 vs SU L 0-1 (0-3-1) 77
9/20/2014 at Chowan L 0-1 (0-4-1) 135
9/24/2014 vs UU W 4-1 (1-4-1) 70 David Nwankwo (1)
Royale Johnson (1) (Adam Carnwath)
Jared Garlow (1) (Maximillian Simpson)
Royale Johnson (2) (Eduardo Filho)
9/27/2014 at Wheeling Jesuit L 0-2 () 87
10/1/2014 at Charleston L 0-2 (1-6-1, 1-4-0 MEC) 1-4-0 MEC 101
10/4/2014 vs NDC-M L 2-3 (1-6-1) 56 Royale Johnson (3) (Lewis Gardner , Adam Carnwath)
Alex Rhodes (1) (Adam Carnwath)
10/8/2014 at Shepherd L 0-1 (1-8-1, 1-6-0 MEC) 1-6-0 MEC 68
10/15/2014 at Catawba L 0-2 (1-10-1) 221
10/18/2014 vs Wheeling Jesuit L 2-3 (1-11-1) 68 Joe Sweet (1) (Jared Garlow)
Royale Johnson (4)
10/21/2014 at Urbana University W 2-1 (2-11-1, 2-8-0 MEC) 2-8-0 MEC 131 Maximillian Simpson (0)
Cameron Russell (0) (Joe Sweet , Maximillian Simpson)
10/25/2014 at NOTRE DAME L 1-4 (2-12-1, 2-9-0 MEC) 2-9-0 MEC 207 Royale Johnson (0) (Chris Brown)
10/28/2014 vs Charleston L 1-5 (2-13-1) 68 Maximillian Simpson (0)
11/8/2014 at Marshall L 1-4 (2-14-1) 409 Maximillian Simpson (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/6/2014 at Ferrum 0-0 0 0 0 5 0.000 4 0.800 2-1 0 0-0
2014-09-08 at Bluefield (Va.) 0-3 0 0 0 12 0.000 4 0.333 3-0 0 0-0
9/13/2014 at West Va. Wesleyan 0-2 0 0 0 16 0.000 4 0.250 2-0 0 0-0
9/17/2014 vs SU 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0
9/20/2014 at Chowan 0-1 0 0 0 6 0.000 4 0.667 2-0 0 0-0
9/24/2014 vs UU 4-1 4 3 11 15 0.267 7 0.467 2-0 1 0-0
9/27/2014 at Wheeling Jesuit 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0
10/1/2014 at Charleston 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10/4/2014 vs NDC-M 2-3 2 3 7 3 0.667 2 0.667 2-0 0 0-0
10/8/2014 at Shepherd 0-1 0 0 0 16 0.000 3 0.188 2-0 0 0-0
10/15/2014 at Catawba 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0
10/18/2014 vs Wheeling Jesuit 2-3 2 1 5 10 0.200 4 0.400 3-0 0 0-0
10/21/2014 at Urbana University 2-1 2 2 6 4 0.500 2 0.500 2-0 1 0-0
10/25/2014 at NOTRE DAME 1-4 1 1 3 4 0.250 2 0.500 0-0 0 0-0
10/28/2014 vs Charleston 1-5 1 0 2 2 0.500 2 1.000 2-0 0 0-0
11/8/2014 at Marshall 1-4 1 0 2 6 0.167 3 0.500 1-0 0 0-0
Total 13-35 13 10 36 123 0.106 52 0.423 26-1 2 0-0
Opponent - 35 29 99 287 0.122 122 0.425 22-0 13 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2014 Ferrum 0-0 110:00 0 0.00 3 1.000 0 0 1 1 15
2014-09-08 Bluefield (Va.) 0-3 90:00 3 1.35 1 0.250 0 1 0 0 0
9/13/2014 West Va. Wesleyan 0-2 90:00 2 1.55 7 0.778 0 1 0 0 16
9/17/2014 SU 0-1 95:09 1 1.40 2 0.667 0 1 0 0 9
9/20/2014 Chowan 0-1 90:00 1 1.33 6 0.857 0 1 0 0 0
9/24/2014 UU 4-1 90:00 1 1.27 6 0.857 1 0 0 0 15
9/27/2014 Wheeling Jesuit 0-2 90:00 2 1.37 8 0.800 0 1 0 0 21
10/1/2014 Charleston 0-2 90:00 2 1.45 8 0.800 0 1 0 0 23
10/4/2014 NDC-M 2-3 97:32 3 1.60 6 0.667 0 1 0 0 16
10/8/2014 Shepherd 0-1 102:53 1 1.52 1 0.500 0 1 0 0 14
10/15/2014 Catawba 0-2 90:00 2 1.56 6 0.750 0 1 0 0 14
10/18/2014 Wheeling Jesuit 2-3 95:45 3 1.67 7 0.700 0 1 0 0 15
10/21/2014 Urbana University 2-1 98:28 1 1.61 10 0.909 1 0 0 0 30
10/25/2014 NOTRE DAME 1-4 90:00 4 1.77 7 0.636 0 1 0 0 19
10/28/2014 Charleston 1-5 90:00 5 1.98 4 0.444 0 1 0 0 22
11/8/2014 Marshall 1-4 90:00 4 2.10 5 0.556 0 1 0 0 20
Totals - 1497 35 2.10 87 0.713 2 13 1 1 249
Opponent - 1499:47 13 0.78 39 0.750 13 2 1 7 105

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/6/2014 Ferrum 0-0 0 0 0 15 0.000 3 0.200 2-0 0 0-0
2014-09-08 Bluefield (Va.) 3-0 3 2 8 11 0.273 4 0.364 5-0 1 0-0
9/13/2014 West Va. Wesleyan 2-0 2 2 6 16 0.125 9 0.563 1-0 1 0-0
9/17/2014 SU 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0
9/20/2014 Chowan 1-0 1 1 3 22 0.045 7 0.318 3-0 1 0-0
9/24/2014 UU 1-4 1 0 2 15 0.067 7 0.467 3-0 0 0-0
9/27/2014 Wheeling Jesuit 2-0 2 2 6 21 0.095 10 0.476 1-0 1 0-0
10/1/2014 Charleston 2-0 2 2 6 24 0.083 10 0.417 0-0 1 1-1
10/4/2014 NDC-M 3-2 3 3 9 16 0.188 9 0.563 1-0 1 0-0
10/8/2014 Shepherd 1-0 1 2 4 14 0.071 2 0.143 0-0 1 0-0
10/15/2014 Catawba 2-0 2 1 5 14 0.143 8 0.571 0-0 1 0-0
10/18/2014 Wheeling Jesuit 3-2 3 1 7 15 0.200 10 0.667 1-0 1 0-0
10/21/2014 Urbana University 1-2 1 0 2 31 0.032 11 0.355 1-0 0 1-1
10/25/2014 NOTRE DAME 4-1 4 4 12 20 0.200 11 0.550 0-0 1 0-0
10/28/2014 Charleston 5-1 5 3 13 22 0.227 9 0.409 3-0 1 0-0
11/8/2014 Marshall 4-1 4 5 13 22 0.182 9 0.409 1-0 1 0-1
Total 35-13 35 29 99 287 0.122 122 0.425 22-0 13 2-3
Concord - 13 10 36 123 0.106 52 0.423 26-1 2 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2014 Ferrum 0-0 110:00 0 0.00 4 1.000 0 0 1 1 5
2014-09-08 Bluefield (Va.) 3-0 90:00 0 0.00 4 1.000 1 0 0 1 0
9/13/2014 West Va. Wesleyan 2-0 90:00 0 0.00 4 1.000 1 0 0 1 16
9/17/2014 SU 1-0 95:09 0 0.00 3 1.000 1 0 0 1 7
9/20/2014 Chowan 1-0 90:00 0 0.00 4 1.000 1 0 0 1 0
9/24/2014 UU 1-4 90:00 4 0.64 3 0.429 0 1 0 0 15
9/27/2014 Wheeling Jesuit 2-0 90:00 0 0.55 5 1.000 1 0 0 1 10
10/1/2014 Charleston 2-0 90:00 0 0.48 2 1.000 1 0 0 1 4
10/4/2014 NDC-M 3-2 97:32 2 0.64 0 0.000 1 0 0 0 3
10/8/2014 Shepherd 1-0 102:53 0 0.57 3 1.000 1 0 0 1 16
10/15/2014 Catawba 2-0 90:00 0 0.52 1 1.000 1 0 0 1 3
10/18/2014 Wheeling Jesuit 3-2 95:45 2 0.64 2 0.500 1 0 0 0 10
10/21/2014 Urbana University 1-2 98:28 2 0.73 0 0.000 0 1 0 0 4
10/25/2014 NOTRE DAME 4-1 90:00 1 0.75 1 0.500 1 0 0 0 4
10/28/2014 Charleston 5-1 90:00 1 0.77 1 0.500 1 0 0 0 2
11/8/2014 Marshall 4-1 90:00 1 0.78 2 0.667 1 0 0 0 6
Totals - 1497 13 0.78 39 0.750 13 2 1 9 105
Concord - 1499:47 35 2.10 87 0.713 2 13 1 1 249

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2014 at Ferrum 0-0 0/0 0/0 5/15 4/3 5/10 2/2 1/0
2014-09-08 at Bluefield (Va.) 0-3 0/3 0/2 12/11 4/4 3/5 3/5 0/0
9/13/2014 at West Va. Wesleyan 0-2 0/2 0/2 16/16 4/9 1/4 2/1 0/0
9/17/2014 vs SU 0-1 0/1 0/1 7/9 3/3 3/2 1/0 0/0
9/20/2014 at Chowan 0-1 0/1 0/1 6/22 4/7 3/6 2/3 0/0
9/24/2014 vs UU 4-1 4/1 3/0 15/15 7/7 2/7 2/3 0/0
9/27/2014 at Wheeling Jesuit 0-2 0/2 0/2 10/21 5/10 1/12 1/1 0/0
10/1/2014 at Charleston 0-2 0/2 0/2 4/24 2/10 1/13 0/0 0/0
10/4/2014 vs NDC-M 2-3 2/3 3/3 3/16 2/9 0/11 2/1 0/0
10/8/2014 at Shepherd 0-1 0/1 0/2 16/14 3/2 9/7 2/0 0/0
10/15/2014 at Catawba 0-2 0/2 0/1 3/14 1/8 4/10 1/0 0/0
10/18/2014 vs Wheeling Jesuit 2-3 2/3 1/1 10/15 4/10 6/5 3/1 0/0
10/21/2014 at Urbana University 2-1 2/1 2/0 4/31 2/11 2/6 2/1 0/0
10/25/2014 at NOTRE DAME 1-4 1/4 1/4 4/20 2/11 1/17 0/0 0/0
10/28/2014 vs Charleston 1-5 1/5 0/3 2/22 2/9 3/9 2/3 0/0
11/8/2014 at Marshall 1-4 1/4 0/5 6/22 3/9 2/5 1/1 0/0
Totals 13/35 10/29 123/287 52/122 46/129 26/22 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 UU (9/24/2014)
GOALS 4 UU (9/24/2014)
ASSISTS 3 UU (9/24/2014)
NDC-M (10/4/2014)
SHOTS 16 West Va. Wesleyan (9/13/2014)
Shepherd (10/8/2014)
SHOTS ON GOAL 7 UU (9/24/2014)
SAVES 10 Urbana University (10/21/2014)
FOULS 20 Shepherd (10/8/2014)
CORNER KICKS 9 Shepherd (10/8/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Charleston (10/28/2014)
Marshall (11/8/2014)
GOALS 5 Charleston (10/28/2014)
ASSISTS 5 Marshall (11/8/2014)
SHOTS 31 Urbana University (10/21/2014)
SHOTS ON GOAL 11 Urbana University (10/21/2014)
NOTRE DAME (10/25/2014)
SAVES 5 Wheeling Jesuit (9/27/2014)
FOULS 17 Ferrum (9/6/2014)
Catawba (10/15/2014)
CORNER KICKS 17 NOTRE DAME (10/25/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Charleston (10/28/2014)
Marshall (11/8/2014)
GOALS 1 NOTRE DAME (10/25/2014)
Charleston (10/28/2014)
Marshall (11/8/2014)
ASSISTS 1 Wheeling Jesuit (10/18/2014)
NOTRE DAME (10/25/2014)
SHOTS 2 NDC-M (10/4/2014)
Catawba (10/15/2014)
Charleston (10/28/2014)
SHOTS ON GOAL 1 Charleston (10/1/2014)
NDC-M (10/4/2014)
Catawba (10/15/2014)
Urbana University (10/21/2014)
NOTRE DAME (10/25/2014)
Charleston (10/28/2014)
SAVES 1 Bluefield (Va.) (2014-09-08)
SU (9/17/2014)
Shepherd (10/8/2014)
FOULS 2 NOTRE DAME (10/25/2014)
Marshall (11/8/2014)
CORNER KICKS 1 West Va. Wesleyan (9/13/2014)
Wheeling Jesuit (9/27/2014)
Charleston (10/1/2014)
NOTRE DAME (10/25/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UU (9/24/2014)
Urbana University (10/21/2014)
GOALS 1 SU (9/17/2014)
Chowan (9/20/2014)
UU (9/24/2014)
Shepherd (10/8/2014)
Urbana University (10/21/2014)
ASSISTS 1 SU (9/17/2014)
Chowan (9/20/2014)
Catawba (10/15/2014)
Wheeling Jesuit (10/18/2014)
SHOTS 9 Bluefield (Va.) (2014-09-08)
SU (9/17/2014)
SHOTS ON GOAL 2 Ferrum (9/6/2014)
SU (9/17/2014)
Shepherd (10/8/2014)
SAVES 1 Catawba (10/15/2014)
NOTRE DAME (10/25/2014)
Charleston (10/28/2014)
FOULS 3 Shepherd (10/8/2014)
NOTRE DAME (10/25/2014)
CORNER KICKS 2 West Va. Wesleyan (9/13/2014)
SU (9/17/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UU (9/24/2014)
GOALS 2 UU (9/24/2014)
ASSISTS 2 NDC-M (10/4/2014)
SHOTS 7 Shepherd (10/8/2014)
SHOTS ON GOAL 5 UU (9/24/2014)
SAVES 10 Urbana University (10/21/2014)
FOULS 1 Bluefield (Va.) (2014-09-08)
West Va. Wesleyan (9/13/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 UU (9/24/2014)
GOALS 4 UU (9/24/2014)
ASSISTS 3 UU (9/24/2014)
NDC-M (10/4/2014)
SHOTS 16 West Va. Wesleyan (9/13/2014)
Shepherd (10/8/2014)
SHOTS ON GOAL 7 UU (9/24/2014)
SAVES 10 Urbana University (10/21/2014)
FOULS 20 Shepherd (10/8/2014)
CORNER KICKS 9 Shepherd (10/8/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Royale Johnson
UU (9/24/2014)
GOALS 2 Royale Johnson
UU (9/24/2014)
ASSISTS 2 Adam Carnwath
NDC-M (10/4/2014)
SHOTS 7 Alex Rhodes
Shepherd (10/8/2014)
SHOTS ON GOAL 5 Royale Johnson
UU (9/24/2014)
SAVES 10 Mitchell Thompson
Urbana University (10/21/2014)
FOULS 1 Cole Cloonan
Maximillian Simpson
Bluefield (Va.) (2014-09-08)
West Va. Wesleyan (9/13/2014)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Royale 10
Simpson, Maximillian 8
Carnwath, Adam 3
Garlow, Jared 3
Sweet, Joe 3
Team Leaders: Goals
Player High
Goals
Johnson, Royale 5
Simpson, Maximillian 3
Garlow, Jared 1
Sweet, Joe 1
Nwankwo, David 1
Team Leaders: Assists
Player High
Assists
Carnwath, Adam 3
Simpson, Maximillian 2
Garlow, Jared 1
Sweet, Joe 1
Brown, Chris 1
Team Leaders: Shots
Player High
Shots
Johnson, Royale 31
Simpson, Maximillian 22
Rhodes, Alex 17
Filho, Eduardo 15
Russell, Cameron 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Johnson, Royale 11
Simpson, Maximillian 9
Rhodes, Alex 6
Russell, Cameron 5
Filho, Eduardo 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Royale 1
Russell, Cameron 1

Copyright © 2026 Concord University Athletics