Skip To Main Content

Concord University Athletics

2012-13 Men's Basketball Cumulative Statistics - Concord University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (16-11, 12-10)

Overall Team Statistics
Statistic Concord Opponents
Scoring
Total Points 1981 1977
Points Per Game 73.4 73.2
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 661-1503 702-1523
FG: Percentage .440 .461
FG: Per Game 24.5 26.0
3PT: Made-Attempted 186-510 192-538
3PT: Percentage .365 .357
3PT: Per Game 6.9 7.1
FT: Made-Attempted 473-690 381-527
FT: Percentage .686 .723
FT: Per Game 17.5 14.1
Rebounding
Total 975 885
Per Game 36.1 32.8
Margin 3.3 --
Assists
Total 370 356
Per Game 13.7 13.2
Turnovers
Total 400 393
Per Game 14.8 14.6
Margin -0.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 16.3 15.6
Steals
Total 202 195
Per Game 7.5 7.2
Blocks
Total 39 97
Per Game 1.4 3.6
Attendance
Total 4957 4194
Per Game 13-381 13-323

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Tunstalle, Damien 27 23 832 30.8 147 340 .432 79 197 .401 66 88 .750 439 16.3 43 112 155 5.7 67 29 63 31 2
12 Lucas, Jacob 2 0 42 21.0 9 20 .450 7 14 .500 0 0 .000 25 12.5 0 0 0 0.0 3 2 2 2 0
23 Boyd, Mike 27 27 807 29.9 90 218 .413 16 56 .286 117 150 .780 313 11.6 23 52 75 2.8 48 122 48 34 3
22 Davis, Jordan 26 26 653 25.1 103 176 .585 0 0 .000 50 82 .610 256 9.8 64 93 157 6.0 73 14 48 14 7
04 Brown, Thomas 27 12 680 25.2 81 206 .393 33 92 .359 65 93 .699 260 9.6 27 63 90 3.3 58 52 64 32 1
33 Ruffin, Nick 16 1 244 15.3 43 88 .489 0 0 .000 11 30 .367 97 6.1 30 44 74 4.6 37 9 25 3 12
01 McGlothin, Alex 10 2 184 18.4 21 44 .477 0 2 .000 16 26 .615 58 5.8 11 22 33 3.3 14 12 7 14 4
03 Shannon, Cam 21 12 271 12.9 31 86 .360 8 21 .381 49 58 .845 119 5.7 12 15 27 1.3 26 17 22 13 0
10 Bailey, Eric 24 3 376 15.7 45 119 .378 23 72 .319 16 32 .500 129 5.4 20 55 75 3.1 26 28 24 17 1
14 Byrd, Paul 23 4 368 16.0 27 67 .403 15 39 .385 28 34 .824 97 4.2 5 26 31 1.3 24 38 27 8 4
12 Bischoff, Jake 3 0 45 15.0 4 16 .250 4 13 .308 0 0 .000 12 4.0 1 0 1 0.3 1 0 4 0 0
42 Shrewsbury, Gentry 27 14 455 16.9 28 50 .560 0 0 .000 29 42 .690 85 3.1 31 46 77 2.9 71 24 24 13 5
02 Moyer, Nick 26 11 404 15.5 25 56 .446 1 4 .250 23 46 .500 74 2.8 33 51 84 3.2 14 20 30 19 0
24 Baroum, David 8 0 68 8.5 7 17 .412 0 0 .000 3 9 .333 17 2.1 5 11 16 2.0 15 3 4 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 34 80 3.0 0 0 8 0 0  
Total 27 5429 201.1 661 1503 .440 186 510 .365 473 690 .686 1981 73.37 351 624 975 36.1 477 370 400 202 39
Opponents 27 5428 201.0 702 1523 .461 192 538 .357 381 527 .723 1977 73.22 271 614 885 32.8 551 356 393 195 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Tunstalle, Damien 22 18 682 31.0 116 278 .417 62 163 .380 49 65 .754 343 15.6 31 98 129 5.9 54 23 1.0 52 23 2
23 Boyd, Mike 22 22 672 30.5 75 185 .405 13 46 .283 92 120 .767 255 11.6 15 43 58 2.6 37 97 4.4 39 28 2
22 Davis, Jordan 21 21 518 24.7 78 132 .591 0 0 .000 37 63 .587 193 9.2 52 72 124 5.9 60 11 0.5 37 11 3
04 Brown, Thomas 22 9 553 25.1 60 166 .361 22 71 .310 56 80 .700 198 9.0 24 51 75 3.4 49 43 2.0 54 25 1
03 Shannon, Cam 19 12 265 13.9 31 83 .373 8 21 .381 49 58 .845 119 6.3 10 14 24 1.3 24 16 0.8 21 13 0
33 Ruffin, Nick 14 1 223 15.9 40 79 .506 0 0 .000 11 28 .393 91 6.5 24 35 59 4.2 33 4 0.3 22 3 11
12 Bischoff, Jake 2 0 42 21.0 4 14 .286 4 11 .364 0 0 .000 12 6.0 1 0 1 0.5 1 0 0.0 4 0 0
10 Bailey, Eric 19 1 300 15.8 36 96 .375 19 58 .328 12 24 .500 103 5.4 17 47 64 3.4 18 18 0.9 23 16 0
14 Byrd, Paul 18 4 289 16.1 20 50 .400 10 26 .385 25 30 .833 75 4.2 2 20 22 1.2 16 25 1.4 19 6 4
01 McGlothin, Alex 7 2 120 17.1 12 33 .364 0 1 .000 10 15 .667 34 4.9 7 13 20 2.9 10 6 0.9 4 8 2
02 Moyer, Nick 22 10 348 15.8 21 47 .447 1 3 .333 18 36 .500 61 2.8 29 43 72 3.3 13 17 0.8 23 17 0
42 Shrewsbury, Gentry 22 10 373 17.0 19 37 .514 0 0 .000 21 33 .636 59 2.7 26 39 65 3.0 58 18 0.8 16 11 4
24 Baroum, David 4 0 44 11.0 4 12 .333 0 0 .000 2 7 .286 10 2.5 4 6 10 2.5 13 2 0.5 4 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 34 71 3.2 0 0 0.0 8 0 0  
Total 22 4429 201.3 516 1212 .426 139 400 .348 382 559 .683 1553 70.59 279 515 794 36.1 386 280 12.7 326 161 29
Opponents 22 4428 201.3 566 1250 .453 158 449 .352 294 423 .695 1584 72.00 239 521 760 34.5 436 293 13.3 316 163 84

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Tunstalle, Damien 27 23 832 147 340 .432 79 197 .401 66 88 .750 439 16.3
12 Lucas, Jacob 2 0 42 9 20 .450 7 14 .500 0 0 .000 25 12.5
23 Boyd, Mike 27 27 807 90 218 .413 16 56 .286 117 150 .780 313 11.6
22 Davis, Jordan 26 26 653 103 176 .585 0 0 .000 50 82 .610 256 9.8
04 Brown, Thomas 27 12 680 81 206 .393 33 92 .359 65 93 .699 260 9.6
33 Ruffin, Nick 16 1 244 43 88 .489 0 0 .000 11 30 .367 97 6.1
03 Shannon, Cam 21 12 271 31 86 .360 8 21 .381 49 58 .845 119 5.7
10 Bailey, Eric 24 3 376 45 119 .378 23 72 .319 16 32 .500 129 5.4
01 McGlothin, Alex 10 2 184 21 44 .477 0 2 .000 16 26 .615 58 5.8
14 Byrd, Paul 23 4 368 27 67 .403 15 39 .385 28 34 .824 97 4.2
12 Bischoff, Jake 3 0 45 4 16 .250 4 13 .308 0 0 .000 12 4.0
42 Shrewsbury, Gentry 27 14 455 28 50 .560 0 0 .000 29 42 .690 85 3.1
02 Moyer, Nick 26 11 404 25 56 .446 1 4 .250 23 46 .500 74 2.8
24 Baroum, David 8 0 68 7 17 .412 0 0 .000 3 9 .333 17 2.1
Total 27 5429 661 1503 .440 186 510 .365 473 690 .686 1981 73.37
Opponents 27 5428 702 1523 .461 192 538 .357 381 527 .723 1977 73.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Tunstalle, Damien 27 30.8 .432 .401 .750 1.6 4.1 5.7 1.1 1.1 0.1 16.3
12 Lucas, Jacob 2 21.0 .450 .500 .000 0.0 0.0 0.0 1.0 1.0 0.0 12.5
23 Boyd, Mike 27 29.9 .413 .286 .780 0.9 1.9 2.8 4.5 1.3 0.1 11.6
22 Davis, Jordan 26 25.1 .585 .000 .610 2.5 3.6 6.0 0.5 0.5 0.3 9.8
04 Brown, Thomas 27 25.2 .393 .359 .699 1.0 2.3 3.3 1.9 1.2 0.0 9.6
33 Ruffin, Nick 16 15.3 .489 .000 .367 1.9 2.8 4.6 0.6 0.2 0.8 6.1
03 Shannon, Cam 21 12.9 .360 .381 .845 0.6 0.7 1.3 0.8 0.6 0.0 5.7
10 Bailey, Eric 24 15.7 .378 .319 .500 0.8 2.3 3.1 1.2 0.7 0.0 5.4
01 McGlothin, Alex 10 18.4 .477 .000 .615 1.1 2.2 3.3 1.2 1.4 0.4 5.8
14 Byrd, Paul 23 16.0 .403 .385 .824 0.2 1.1 1.3 1.7 0.3 0.2 4.2
12 Bischoff, Jake 3 15.0 .250 .308 .000 0.3 0.0 0.3 0.0 0.0 0.0 4.0
42 Shrewsbury, Gentry 27 16.9 .560 .000 .690 1.1 1.7 2.9 0.9 0.5 0.2 3.1
02 Moyer, Nick 26 15.5 .446 .250 .500 1.3 2.0 3.2 0.8 0.7 0.0 2.8
24 Baroum, David 8 8.5 .412 .000 .333 0.6 1.4 2.0 0.4 0.3 0.0 2.1
Total 27 201.1 .440 .365 .686 13.0 23.1 36.1 13.7 7.5 1.4 73.37
Opponents 27 201.0 .461 .357 .723 10.0 22.7 32.8 13.2 7.2 3.6 73.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mercyhurst 11/09/12 82-69 W 28-47 .596 11-22 .500 15-19 .789 6 16 22 22.0 20 20 15 1 10 82 82.0
vs Kutztown 11/10/12 79-73 W 22-52 .423 10-25 .400 25-34 .735 13 18 31 26.5 18 14 10 0 4 79 80.5
vs Pitt-Johnstown 11/17/12 86-76 W 29-61 .475 9-23 .391 19-22 .864 15 26 41 31.3 15 15 16 1 4 86 82.3
at Alderson-Broaddus 11/20/12 66-83 L 24-53 .453 4-13 .308 14-23 .609 8 16 24 29.5 32 10 19 0 9 66 78.3
at WV State U 11/29/12 68-62 W 23-55 .418 8-21 .381 14-22 .636 16 29 45 32.6 20 17 21 2 8 68 76.2
vs West Virginia Tech 12/03/12 93-78 W 34-68 .500 8-19 .421 17-27 .630 17 29 46 34.8 17 16 15 3 9 93 79.0
at West Virginia Wesleyan 12/08/12 72-86 L 26-68 .382 5-21 .238 15-23 .652 20 21 41 35.7 15 13 13 1 8 72 78.0
at West Virginia Tech 12/15/12 92-81 W 31-61 .508 7-22 .318 23-29 .793 20 31 51 37.6 19 21 23 5 12 92 79.8
vs Charleston 01/03/13 50-66 L 16-48 .333 3-12 .250 15-22 .682 16 23 39 37.8 16 8 16 2 4 50 76.4
at Bluefield State 01/05/13 72-68 W 17-42 .405 6-14 .429 32-40 .800 7 37 44 38.4 22 12 25 2 6 72 76.0
at Ohio Valley University 01/07/13 86-66 W 27-66 .409 10-24 .417 22-37 .595 19 27 46 39.1 19 12 16 2 14 86 76.9
vs Fairmont State 01/12/13 59-79 L 18-42 .429 5-13 .385 18-34 .529 10 18 28 38.2 13 12 15 2 2 59 75.4
at Davis & Elkins 01/14/13 61-54 W 21-55 .382 5-17 .294 14-26 .538 15 23 38 38.2 17 14 13 1 10 61 74.3
vs West Liberty 01/19/13 81-101 L 22-51 .431 6-12 .500 31-39 .795 8 18 26 37.3 15 11 16 5 8 81 74.8
at Seton Hill 01/26/13 56-68 L 21-49 .429 4-8 .500 10-13 .769 5 20 25 36.5 16 9 16 0 6 56 73.5
vs Glenville State 01/28/13 73-61 W 31-59 .525 5-17 .294 6-8 .750 12 25 37 36.5 21 19 15 3 8 73 73.5
at Wheeling Jesuit Univ 01/31/13 63-71 L 21-46 .457 8-19 .421 13-16 .813 5 19 24 35.8 14 13 23 1 10 63 72.9
vs West Virginia Wesleyan 02/04/13 58-52 W 18-53 .340 3-19 .158 19-28 .679 16 25 41 36.1 16 7 7 0 9 58 72.1
vs Alderson-Broaddus 02/05/13 69-81 L 22-50 .440 4-12 .333 21-31 .677 9 19 28 35.6 21 11 15 2 5 69 71.9
at University of Charleston 02/07/13 66-71 L 22-61 .361 7-25 .280 15-19 .789 16 20 36 35.7 19 10 10 0 4 66 71.6
at Shepherd 02/09/13 78-77 W 28-55 .509 10-20 .500 12-17 .706 9 21 30 35.4 14 13 12 1 5 78 71.9
vs Davis & Elkins 02/11/13 82-74 W 27-66 .409 8-26 .308 20-24 .833 16 25 41 35.6 11 17 6 1 3 82 72.4
vs Ohio Valley University 02/16/13 71-60 W 23-62 .371 7-29 .241 18-27 .667 20 24 44 36.0 14 13 13 1 13 71 72.3
vs WV State U 02/18/13 81-77 W 24-57 .421 8-21 .381 25-36 .694 14 24 38 36.1 14 18 10 0 13 81 72.7
at Glenville State 02/21/13 73-80 L (OT) 27-62 .435 9-21 .429 10-13 .769 10 33 43 36.4 21 14 15 1 3 73 72.7
vs Bluefield State 02/23/13 82-71 W 29-51 .569 5-13 .385 19-39 .487 13 22 35 36.3 21 12 14 1 9 82 73.0
vs Pitt-Johnstown 02/26/13 82-92 L 30-63 .476 11-22 .500 11-22 .500 16 15 31 36.1 17 19 11 1 6 82 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mercyhurst 11/09/12 69-82 L 23-45 .511 8-17 .471 15-20 .750 10 12 22 22.0 18 13 19 1 8 69 69.0
Kutztown 11/10/12 73-79 L 23-46 .500 6-16 .375 21-22 .955 2 17 19 20.5 25 11 16 0 3 73 71.0
Pitt-Johnstown 11/17/12 76-86 L 31-66 .470 6-22 .273 8-12 .667 12 20 32 24.3 19 15 13 4 8 76 72.7
Alderson-Broaddus 11/20/12 83-66 W 26-54 .481 5-16 .313 26-34 .765 14 26 40 28.3 20 15 17 4 4 83 75.3
WV State U 11/29/12 62-68 L 24-65 .369 3-16 .188 11-18 .611 16 22 38 30.2 19 8 15 7 12 62 72.6
West Virginia Tech 12/03/12 78-93 L 29-61 .475 8-22 .364 12-17 .706 5 23 28 29.8 27 10 18 1 7 78 73.5
West Virginia Wesleyan 12/08/12 86-72 W 31-54 .574 14-26 .538 10-19 .526 5 25 30 29.9 18 22 13 7 6 86 75.3
West Virginia Tech 12/15/12 81-92 L 31-70 .443 3-16 .188 16-22 .727 10 16 26 29.4 23 11 13 2 8 81 76.0
Charleston 01/03/13 66-50 W 24-51 .471 7-20 .350 11-19 .579 10 20 30 29.4 20 10 12 5 9 66 74.9
Bluefield State 01/05/13 68-72 L 22-72 .306 11-32 .344 13-18 .722 15 23 38 30.3 24 10 12 7 11 68 74.2
Ohio Valley University 01/07/13 66-86 L 24-59 .407 6-16 .375 12-19 .632 10 29 39 31.1 28 17 23 9 9 66 73.5
Fairmont State 01/12/13 79-59 W 31-55 .564 3-9 .333 14-20 .700 9 19 28 30.8 22 14 12 2 11 79 73.9
Davis & Elkins 01/14/13 54-61 L 18-52 .346 8-26 .308 10-16 .625 13 26 39 31.5 20 8 16 4 8 54 72.4
West Liberty 01/19/13 101-81 W 41-72 .569 9-24 .375 10-13 .769 15 25 40 32.1 28 24 14 3 8 101 74.4
Seton Hill 01/26/13 68-56 W 25-45 .556 6-13 .462 12-16 .750 3 25 28 31.8 14 17 14 0 6 68 74.0
Glenville State 01/28/13 61-73 L 19-52 .365 6-15 .400 17-27 .630 11 19 30 31.7 13 8 10 4 10 61 73.2
Wheeling Jesuit Univ 01/31/13 71-63 W 26-56 .464 6-17 .353 13-16 .813 12 21 33 31.8 12 16 20 4 9 71 73.1
West Virginia Wesleyan 02/04/13 52-58 L 15-46 .326 7-26 .269 15-20 .750 12 22 34 31.9 22 10 15 1 3 52 71.9
Alderson-Broaddus 02/05/13 81-69 W 25-49 .510 5-16 .313 26-33 .788 12 24 36 32.1 23 14 15 4 5 81 72.4
University of Charleston 02/07/13 71-66 W 25-49 .510 7-21 .333 14-22 .636 8 25 33 32.2 14 14 11 4 3 71 72.3
Shepherd 02/09/13 77-78 L 31-64 .484 8-28 .286 7-11 .636 14 21 35 32.3 15 14 11 2 8 77 72.5
Davis & Elkins 02/11/13 74-82 L 25-56 .446 13-25 .520 11-14 .786 8 26 34 32.4 20 12 14 5 4 74 72.6
Ohio Valley University 02/16/13 60-71 L 21-54 .389 10-21 .476 8-14 .571 11 27 38 32.6 20 12 20 1 5 60 72.0
WV State U 02/18/13 77-81 L 29-58 .500 8-19 .421 11-13 .846 7 26 33 32.6 25 12 14 3 6 77 72.3
Glenville State 02/21/13 80-73 W (OT) 29-66 .439 6-22 .273 16-23 .696 10 28 38 32.8 13 10 7 4 11 80 72.6
Bluefield State 02/23/13 71-82 L 24-55 .436 4-19 .211 19-26 .731 12 22 34 32.9 27 11 18 0 7 71 72.5
Pitt-Johnstown 02/26/13 92-82 W 30-51 .588 9-18 .500 23-23 1.000 5 25 30 32.8 22 18 11 9 6 92 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mercyhurst 11/09/12 82-69 13 28-47/23-45 .596/.511 11-22/8-17 .500/.471 15-19/15-20 .789-.750 22/22 0 20/13 15/19 1/1 10/8 20/18
Kutztown 11/10/12 79-73 6 22-52/23-46 .423/.500 10-25/6-16 .400/.375 25-34/21-22 .735-.955 31/19 12 14/11 10/16 0/0 4/3 18/25
Pitt-Johnstown 11/17/12 86-76 10 29-61/31-66 .475/.470 9-23/6-22 .391/.273 19-22/8-12 .864-.667 41/32 9 15/15 16/13 1/4 4/8 15/19
Alderson-Broaddus 11/20/12 66-83 -17 24-53/26-54 .453/.481 4-13/5-16 .308/.313 14-23/26-34 .609-.765 24/40 -16 10/15 19/17 0/4 9/4 32/20
WV State U 11/29/12 68-62 6 23-55/24-65 .418/.369 8-21/3-16 .381/.188 14-22/11-18 .636-.611 45/38 7 17/8 21/15 2/7 8/12 20/19
West Virginia Tech 12/03/12 93-78 15 34-68/29-61 .500/.475 8-19/8-22 .421/.364 17-27/12-17 .630-.706 46/28 18 16/10 15/18 3/1 9/7 17/27
West Virginia Wesleyan 12/08/12 72-86 -14 26-68/31-54 .382/.574 5-21/14-26 .238/.538 15-23/10-19 .652-.526 41/30 11 13/22 13/13 1/7 8/6 15/18
West Virginia Tech 12/15/12 92-81 11 31-61/31-70 .508/.443 7-22/3-16 .318/.188 23-29/16-22 .793-.727 51/26 25 21/11 23/13 5/2 12/8 19/23
Charleston 01/03/13 50-66 -16 16-48/24-51 .333/.471 3-12/7-20 .250/.350 15-22/11-19 .682-.579 39/30 9 8/10 16/12 2/5 4/9 16/20
Bluefield State 01/05/13 72-68 4 17-42/22-72 .405/.306 6-14/11-32 .429/.344 32-40/13-18 .800-.722 44/38 6 12/10 25/12 2/7 6/11 22/24
Ohio Valley University 01/07/13 86-66 20 27-66/24-59 .409/.407 10-24/6-16 .417/.375 22-37/12-19 .595-.632 46/39 7 12/17 16/23 2/9 14/9 19/28
Fairmont State 01/12/13 59-79 -20 18-42/31-55 .429/.564 5-13/3-9 .385/.333 18-34/14-20 .529-.700 28/28 0 12/14 15/12 2/2 2/11 13/22
Davis & Elkins 01/14/13 61-54 7 21-55/18-52 .382/.346 5-17/8-26 .294/.308 14-26/10-16 .538-.625 38/39 -1 14/8 13/16 1/4 10/8 17/20
West Liberty 01/19/13 81-101 -20 22-51/41-72 .431/.569 6-12/9-24 .500/.375 31-39/10-13 .795-.769 26/40 -14 11/24 16/14 5/3 8/8 15/28
Seton Hill 01/26/13 56-68 -12 21-49/25-45 .429/.556 4-8/6-13 .500/.462 10-13/12-16 .769-.750 25/28 -3 9/17 16/14 0/0 6/6 16/14
Glenville State 01/28/13 73-61 12 31-59/19-52 .525/.365 5-17/6-15 .294/.400 6-8/17-27 .750-.630 37/30 7 19/8 15/10 3/4 8/10 21/13
Wheeling Jesuit Univ 01/31/13 63-71 -8 21-46/26-56 .457/.464 8-19/6-17 .421/.353 13-16/13-16 .813-.813 24/33 -9 13/16 23/20 1/4 10/9 14/12
West Virginia Wesleyan 02/04/13 58-52 6 18-53/15-46 .340/.326 3-19/7-26 .158/.269 19-28/15-20 .679-.750 41/34 7 7/10 7/15 0/1 9/3 16/22
Alderson-Broaddus 02/05/13 69-81 -12 22-50/25-49 .440/.510 4-12/5-16 .333/.313 21-31/26-33 .677-.788 28/36 -8 11/14 15/15 2/4 5/5 21/23
University of Charleston 02/07/13 66-71 -5 22-61/25-49 .361/.510 7-25/7-21 .280/.333 15-19/14-22 .789-.636 36/33 3 10/14 10/11 0/4 4/3 19/14
Shepherd 02/09/13 78-77 1 28-55/31-64 .509/.484 10-20/8-28 .500/.286 12-17/7-11 .706-.636 30/35 -5 13/14 12/11 1/2 5/8 14/15
Davis & Elkins 02/11/13 82-74 8 27-66/25-56 .409/.446 8-26/13-25 .308/.520 20-24/11-14 .833-.786 41/34 7 17/12 6/14 1/5 3/4 11/20
Ohio Valley University 02/16/13 71-60 11 23-62/21-54 .371/.389 7-29/10-21 .241/.476 18-27/8-14 .667-.571 44/38 6 13/12 13/20 1/1 13/5 14/20
WV State U 02/18/13 81-77 4 24-57/29-58 .421/.500 8-21/8-19 .381/.421 25-36/11-13 .694-.846 38/33 5 18/12 10/14 0/3 13/6 14/25
Glenville State 02/21/13 73-80 -7 27-62/29-66 .435/.439 9-21/6-22 .429/.273 10-13/16-23 .769-.696 43/38 5 14/10 15/7 1/4 3/11 21/13
Bluefield State 02/23/13 82-71 11 29-51/24-55 .569/.436 5-13/4-19 .385/.211 19-39/19-26 .487-.731 35/34 1 12/11 14/18 1/0 9/7 21/27
Pitt-Johnstown 02/26/13 82-92 -10 30-63/30-51 .476/.588 11-22/9-18 .500/.500 11-22/23-23 .500-1.000 31/30 1 19/18 11/11 1/9 6/6 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 West Virginia Tech (12/03/12)
FIELD GOALS MADE 34 West Virginia Tech (12/03/12)
FIELD GOAL ATTEMPTS 68 West Virginia Tech (12/03/12); West Virginia Wesleyan (12/08/12)
3 PT FIELD GOALS MADE 11 Pitt-Johnstown (02/26/13); Mercyhurst (11/09/12)
3 PT FG ATTEMPTS 29 Ohio Valley University (02/16/13)
FREE THROWS MADE 32 Bluefield State (01/05/13)
FREE THROW ATTEMPTS 40 Bluefield State (01/05/13)
REBOUNDS 51 West Virginia Tech (12/15/12)
ASSISTS 21 West Virginia Tech (12/15/12)
STEALS 14 Ohio Valley University (01/07/13)
BLOCKED SHOTS 5 West Liberty (01/19/13); West Virginia Tech (12/15/12)
TURNOVERS 25 Bluefield State (01/05/13)
FOULS 32 Alderson-Broaddus (11/20/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Damien Tunstalle Shepherd (02/09/13)
FIELD GOALS MADE 11 Damien Tunstalle Shepherd (02/09/13)
FIELD GOAL ATTEMPTS 21 Damien Tunstalle Pitt-Johnstown (11/17/12)
3 PT FIELD GOALS MADE 9 Damien Tunstalle Shepherd (02/09/13)
3 PT FG ATTEMPTS 13 Damien Tunstalle Shepherd (02/09/13)
FREE THROWS MADE 12 Mike Boyd WV State U (02/18/13); Bluefield State (01/05/13)
FREE THROW ATTEMPTS 15 Mike Boyd Bluefield State (01/05/13)
REBOUNDS 14 Jordan Davis Ohio Valley University (02/16/13)
ASSISTS 9 Mike Boyd Pitt-Johnstown (02/26/13); WV State U (11/29/12)
STEALS 4 Thomas Brown; Nick Moyer; Alex McGlothin West Liberty (01/19/13); WV State U (02/18/13); Ohio Valley University (01/07/13)
BLOCKED SHOTS 2 Nick Ruffin; Paul Byrd; Jordan Davis Charleston (01/03/13); West Liberty (01/19/13); Glenville State (01/28/13); Alderson-Broaddus (02/05/13); West Virginia Tech (12/15/12); Ohio Valley University (01/07/13)
TURNOVERS 6 Thomas Brown Wheeling Jesuit Univ (01/31/13)
FOULS 5 Jordan Davis; David Baroum; Gentry Shrewsbury; Cam Shannon Pitt-Johnstown (02/26/13); Alderson-Broaddus (11/20/12); WV State U (11/29/12); Davis & Elkins (01/14/13); University of Charleston (02/07/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Tunstalle, Damien 27 439 16.3
#23 Boyd, Mike 27 313 11.6
#04 Brown, Thomas 27 260 9.6
#22 Davis, Jordan 26 256 9.8
#10 Bailey, Eric 24 129 5.4
#03 Shannon, Cam 21 119 5.7
#14 Byrd, Paul 23 97 4.2
#33 Ruffin, Nick 16 97 6.1
#42 Shrewsbury, Gentry 27 85 3.1
#02 Moyer, Nick 26 74 2.8
#01 McGlothin, Alex 10 58 5.8
#12 Lucas, Jacob 2 25 12.5
#24 Baroum, David 8 17 2.1
#12 Bischoff, Jake 3 12 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Tunstalle, Damien 27 147 340 .432 5.4 12.6
#22 Davis, Jordan 26 103 176 .585 4.0 6.8
#23 Boyd, Mike 27 90 218 .413 3.3 8.1
#04 Brown, Thomas 27 81 206 .393 3.0 7.6
#10 Bailey, Eric 24 45 119 .378 1.9 5.0
#33 Ruffin, Nick 16 43 88 .489 2.7 5.5
#03 Shannon, Cam 21 31 86 .360 1.5 4.1
#42 Shrewsbury, Gentry 27 28 50 .560 1.0 1.9
#14 Byrd, Paul 23 27 67 .403 1.2 2.9
#02 Moyer, Nick 26 25 56 .446 1.0 2.2
#01 McGlothin, Alex 10 21 44 .477 2.1 4.4
#12 Lucas, Jacob 2 9 20 .450 4.5 10.0
#24 Baroum, David 8 7 17 .412 0.9 2.1
#12 Bischoff, Jake 3 4 16 .250 1.3 5.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Tunstalle, Damien 27 79 197 .401 2.9 7.3
#04 Brown, Thomas 27 33 92 .359 1.2 3.4
#10 Bailey, Eric 24 23 72 .319 1.0 3.0
#23 Boyd, Mike 27 16 56 .286 0.6 2.1
#14 Byrd, Paul 23 15 39 .385 0.7 1.7
#03 Shannon, Cam 21 8 21 .381 0.4 1.0
#12 Lucas, Jacob 2 7 14 .500 3.5 7.0
#12 Bischoff, Jake 3 4 13 .308 1.3 4.3
#02 Moyer, Nick 26 1 4 .250 0.0 0.2
#01 McGlothin, Alex 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Boyd, Mike 27 117 150 .780 4.3 5.6
#32 Tunstalle, Damien 27 66 88 .750 2.4 3.3
#04 Brown, Thomas 27 65 93 .699 2.4 3.4
#22 Davis, Jordan 26 50 82 .610 1.9 3.2
#03 Shannon, Cam 21 49 58 .845 2.3 2.8
#42 Shrewsbury, Gentry 27 29 42 .690 1.1 1.6
#14 Byrd, Paul 23 28 34 .824 1.2 1.5
#02 Moyer, Nick 26 23 46 .500 0.9 1.8
#10 Bailey, Eric 24 16 32 .500 0.7 1.3
#01 McGlothin, Alex 10 16 26 .615 1.6 2.6
#33 Ruffin, Nick 16 11 30 .367 0.7 1.9
#24 Baroum, David 8 3 9 .333 0.4 1.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Davis, Jordan 26 157 6.0 64 2.5 93 3.6
#32 Tunstalle, Damien 27 155 5.7 43 1.6 112 4.1
