2013 Volleyball Cumulative Statistics

Team (16-17, 7-9)

Overall Team Statistics
Statistic Concord Opponents
Attack
Kills 1215 1343
Errors 517 703
Attempts 3681 4025
Percent .190 .159
Kills Per Set 10.8 11.9
Set
Assists 1094 1212
Assists Per Set 9.7 10.7
Ball Handling Errors 18 27
Serve
Aces 198 168
Errors 162 189
Aces Per Set 1.8 1.5
Receptions
Errors 169 194
Errors Per Set 1.5 1.7
Defense
Digs 1584 1695
Digs Per Set 14.0 15.0
Blocking
Solo 72 47
Assists 351 199
Errors 31 31
Blocks 247.5 146.5
Blocks Per Set 2.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McMillan, Nikki 104 31 18 69.0 0.66 21 0.20 15 128 .047 451 4.34 47 0.45 37
3 Huerta, Felicia 75 28 8 81.5 1.09 69 0.92 41 224 .125 15 0.20 4 0.05 3
4 Fisher, Megan 9 4 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 1
5 Willis, Whytni 92 32 11 99.0 1.08 75 0.82 35 251 .159 96 1.04 8 0.09 7
6 Walker, Amanda 113 33 14 83.5 0.74 34 0.30 13 113 .186 432 3.82 46 0.41 41
8 Jones, Sarah 113 33 28 387.5 3.43 314 2.78 120 888 .218 26 0.23 16 0.14 6
9 Willis, Brytni 113 33 27 352.0 3.12 299 2.65 132 1013 .165 14 0.12 31 0.27 33
10 Pennington, Allie 72 24 0 12.5 0.17 0 0.00 2 8 -.250 4 0.06 12 0.17 10
11 Sutherland, Jasmin 110 32 26 309.5 2.81 243 2.21 78 532 .310 2 0.02 1 0.01 1
14 Richardson, Lauren 106 32 12 114.5 1.08 61 0.58 38 203 .113 4 0.04 0 0.00 0
18 Smith, Lindsey 112 33 2 39.0 0.35 6 0.05 6 40 .000 27 0.24 33 0.29 23
32 Lovejoy, Rebecca 98 33 21 112.5 1.15 93 0.95 37 278 .201 23 0.23 0 0.00 0
Total 113 33 1,660.5 14.69 1215 10.75 517 3681 .190 1094 9.68 198 1.75 162
Opponents 113 33 1,657.5 14.67 1343 11.88 703 4025 .159 1212 10.73 168 1.49 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McMillan, Nikki 104 233 2.24 4 0 .000 0.04 1 0 1.0 0.01 1 5
3 Huerta, Felicia 75 38 0.51 3 0 .000 0.04 1 15 16.0 0.21 2 0
4 Fisher, Megan 9 5 0.56 1 0 .000 0.11 0 0 0 0.00 0 1
5 Willis, Whytni 92 70 0.76 1 0 .000 0.01 1 30 31.0 0.34 4 3
6 Walker, Amanda 113 202 1.79 7 0 .000 0.06 1 5 6.0 0.05 0 0
8 Jones, Sarah 113 266 2.35 34 0 .000 0.30 18 79 97.0 0.86 1 0
9 Willis, Brytni 113 312 2.76 30 0 .000 0.27 3 38 41.0 0.36 2 1
10 Pennington, Allie 72 49 0.68 7 0 .000 0.10 0 1 1.0 0.01 0 0
11 Sutherland, Jasmin 110 20 0.18 1 0 .000 0.01 25 81 106.0 0.96 10 0
14 Richardson, Lauren 106 9 0.08 0 0 .000 0.00 19 69 88.0 0.83 10 3
18 Smith, Lindsey 112 361 3.22 50 0 .000 0.45 0 0 0 0.00 0 1
32 Lovejoy, Rebecca 98 19 0.19 2 0 .000 0.02 3 33 36.0 0.37 1 4
Total 113 1584 14.02 168 0 .000 1.49 72 351 247.5 2.19 31 18
Opponents 113 1695 15.00 194 0 .000 1.72 47 199 146.5 1.30 31 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McMillan, Nikki 54 16 10 41.0 0.76 14 0.26 13 84 .012 262 4.85 27 0.50 22
3 Huerta, Felicia 40 13 6 44.0 1.10 36 0.90 29 142 .049 8 0.20 2 0.05 2
4 Fisher, Megan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Willis, Whytni 37 15 5 52.5 1.42 44 1.19 20 135 .178 23 0.62 0 0.00 1
6 Walker, Amanda 54 16 1 30.0 0.56 17 0.31 6 59 .186 208 3.85 13 0.24 20
8 Jones, Sarah 54 16 11 184.5 3.42 147 2.72 60 433 .201 13 0.24 5 0.09 3
9 Willis, Brytni 54 16 11 159.0 2.94 134 2.48 70 498 .129 9 0.17 12 0.22 15
10 Pennington, Allie 44 14 0 9.5 0.22 0 0.00 1 3 -.333 1 0.02 9 0.20 7
11 Sutherland, Jasmin 51 15 10 164.5 3.23 136 2.67 42 280 .336 0 0.00 0 0.00 0
14 Richardson, Lauren 51 16 2 45.0 0.88 26 0.51 18 100 .080 4 0.08 0 0.00 0
18 Smith, Lindsey 54 16 0 15.0 0.28 3 0.06 6 25 -.120 16 0.30 12 0.22 8
32 Lovejoy, Rebecca 47 16 10 47.0 1.00 39 0.83 21 126 .143 5 0.11 0 0.00 0
Total 54 16 792.0 14.67 596 11.04 286 1885 .164 549 10.17 80 1.48 78
Opponents 54 16 840.0 15.56 686 12.70 315 1978 .188 610 11.30 76 1.41 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McMillan, Nikki 54 147 2.72 3 0 .000 0.06 0 0 0 0.00 0 2
3 Huerta, Felicia 40 21 0.53 0 0 .000 0.00 1 10 11.0 0.28 1 0
4 Fisher, Megan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Willis, Whytni 37 20 0.54 0 0 .000 0.00 0 17 17.0 0.46 4 0
6 Walker, Amanda 54 87 1.61 2 0 .000 0.04 0 0 0 0.00 0 0
8 Jones, Sarah 54 144 2.67 10 0 .000 0.19 11 43 54.0 1.00 0 0
9 Willis, Brytni 54 158 2.93 15 0 .000 0.28 2 22 24.0 0.44 0 0
10 Pennington, Allie 44 20 0.45 2 0 .000 0.05 0 1 1.0 0.02 0 0
11 Sutherland, Jasmin 51 5 0.10 1 0 .000 0.02 11 35 46.0 0.90 4 0
14 Richardson, Lauren 51 2 0.04 0 0 .000 0.00 5 28 33.0 0.65 6 1
18 Smith, Lindsey 54 188 3.48 26 0 .000 0.48 0 0 0 0.00 0 0
32 Lovejoy, Rebecca 47 7 0.15 0 0 .000 0.00 1 14 15.0 0.32 1 2
Total 54 800 14.81 74 0 .000 1.37 31 170 116.0 2.15 16 5
Opponents 54 871 16.13 77 0 .000 1.43 20 116 78.0 1.44 17 12

Match-By-Match

Concord

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Goldey-Beacom W 4 39 11 76 .368 37 16 7 7 45 2 10 1 7.0 0 62.0
9/07/2013 vs Edinboro L 4 30 12 123 .146 27 4 5 8 71 4 12 0 10.0 0 44.0
9/07/2013 at Clarion L 3 22 16 96 .063 20 1 2 7 51 3 6 0 6.0 0 29.0
9/13/2013 vs North Greenville W 3 43 8 89 .393 37 7 9 4 38 2 4 2 4.0 0 54.0
9/13/2013 vs Lees-McRae W 5 42 21 126 .167 39 17 6 6 58 3 22 0 14.0 0 73.0
9/14/2013 vs Southern Wesleyan L 3 29 8 103 .204 24 2 2 5 38 3 14 4 10.0 1 41.0
9/14/2013 at King University L 3 24 15 98 .092 21 4 6 11 44 1 6 1 4.0 2 32.0
9/18/2013 Bluefield State W 4 47 21 103 .252 42 11 6 5 38 4 14 0 11.0 0 69.0
9/18/2013 West Virginia Tech W 3 34 8 71 .366 32 15 6 0 31 4 6 0 7.0 0 56.0
9/20/2013 at Lock Haven L 3 19 9 108 .093 18 4 2 12 45 2 10 1 7.0 0 30.0
9/20/2013 OVU W 3 45 11 114 .298 35 6 3 3 56 1 14 0 8.0 3 59.0
9/21/2013 vs USCI L 3 33 13 127 .157 21 1 2 6 21 1 10 0 6.0 0 40.0
9/21/2013 vs DOMIN-W W 3 37 11 80 .325 34 10 3 1 39 2 5 2 4.5 2 51.5
9/24/2013 at King University L 4 41 24 126 .135 37 8 7 10 54 1 10 0 6.0 3 55.0
9/27/2013 SHEP L 3 28 22 125 .048 23 3 5 2 47 3 16 0 11.0 0 42.0
9/28/2013 FSU L 4 32 24 123 .065 28 10 2 4 49 3 14 0 10.0 0 52.0
10/04/2013 at West Liberty L 3 18 14 101 .040 24 6 2 3 42 0 12 1 6.0 0 30.0
10/08/2013 WISEVB W 3 41 19 94 .234 38 2 5 4 34 4 10 3 9.0 0 52.0
10/10/2013 WVWC W 4 44 16 124 .226 43 4 8 6 50 1 16 1 9.0 0 57.0
10/12/2013 GSC13 W 3 42 12 111 .270 38 7 5 0 48 1 18 1 10.0 1 59.0
10/12/2013 Bluefield State W 3 41 4 69 .536 34 2 6 1 27 2 0 0 2.0 0 45.0
10/18/2013 at NOTRE DAME W 3 35 11 109 .220 32 6 4 5 50 0 22 1 11.0 0 52.0
10/19/2013 at Urbana University W 4 53 23 154 .195 43 8 5 3 66 3 15 2 10.5 2 71.5
10/25/2013 at Univ. of Charleston L 3 18 24 90 -.067 18 1 3 9 40 2 2 1 3.0 0 22.0
10/26/2013 at West Virginia State L 4 59 14 153 .294 57 9 7 8 81 0 2 0 1.0 0 69.0
10/29/2013 WJU L 3 22 19 98 .031 20 2 3 7 35 1 6 1 4.0 1 28.0
11/05/2013 at UVa-Wise L 3 43 18 130 .192 40 2 9 8 60 0 4 3 2.0 0 47.0
11/08/2013 West Virginia State W 3 31 11 89 .225 25 7 5 4 46 1 14 0 8.0 0 46.0
11/09/2013 Univ. of Charleston L 4 48 27 170 .124 43 7 2 4 67 0 10 0 5.0 0 60.0
11/15/2013 at Glenville State W 3 38 13 82 .305 38 3 5 2 41 8 3 2 9.5 1 50.5
11/16/2013 at WV Wesleyan L 4 44 19 132 .189 39 3 8 6 44 4 6 0 7.0 0 54.0
11/19/2013 GSC13 W 4 51 25 145 .179 47 7 6 2 50 3 24 0 15.0 0 73.0
11/21/2013 vs FSU L 4 42 14 142 .197 40 3 6 6 78 3 14 4 10.0 2 55.0
Concord 113 1215 517 3681 .190 1094 198 162 169 1584 72 351 31 247.5 18 1,660.5
Opponents 113 1343 703 4025 .159 1212 168 189 194 1695 47 199 31 146.5 27 1,657.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 10.75
Assists Per Set 9.68
Service Aces Per Set 1.75
Reception Errors Per Set 1.50
Digs Per Set 14.02
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.16
Points Per Set 14.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Goldey-Beacom L 4 22 32 104 -.096 22 7 6 16 23 0 2 1 1.0 3 30.0
9/07/2013 vs Edinboro W 4 66 32 180 .189 64 8 13 4 76 3 4 1 5.0 0 79.0
9/07/2013 Clarion W 3 45 18 124 .218 41 7 6 1 56 4 2 0 5.0 0 57.0
9/13/2013 vs North Greenville L 3 32 17 97 .155 24 4 7 6 30 1 2 0 2.0 0 38.0
9/13/2013 vs Lees-McRae L 5 39 34 144 .035 37 6 9 17 58 3 10 0 8.0 0 53.0
9/14/2013 vs Southern Wesleyan W 3 49 17 117 .274 48 3 1 2 42 1 4 0 3.0 0 55.0
9/14/2013 King University W 3 39 16 104 .221 38 11 13 4 55 1 10 2 6.0 1 56.0
9/18/2013 at Bluefield State L 4 19 31 96 -.125 17 5 6 11 24 0 2 0 1.0 2 25.0
9/18/2013 at West Virginia Tech L 3 20 19 85 .012 16 0 3 15 26 0 2 0 1.0 0 21.0
9/20/2013 Lock Haven W 3 37 18 125 .152 33 12 5 4 73 1 7 4 4.5 1 53.5
9/20/2013 at OVU L 3 40 12 128 .219 34 3 8 6 49 2 6 0 5.0 1 48.0
9/21/2013 vs USCI W 3 43 22 117 .179 40 6 5 1 73 4 10 1 9.0 3 58.0
9/21/2013 vs DOMIN-W L 3 18 15 80 .038 15 1 2 10 30 3 0 1 3.0 4 22.0
9/24/2013 King University W 4 54 23 137 .226 52 10 12 8 54 3 2 2 4.0 0 68.0
9/27/2013 at SHEP W 3 44 24 129 .155 38 2 8 3 65 0 12 0 6.0 0 52.0
9/28/2013 at FSU W 4 61 26 148 .236 52 4 5 10 59 1 14 0 8.0 0 73.0
10/04/2013 West Liberty W 3 43 11 111 .288 34 4 5 5 56 4 10 1 9.0 0 56.0
10/08/2013 at WISEVB L 3 32 23 102 .088 30 4 8 2 22 1 8 0 5.0 0 41.0
10/10/2013 at WVWC L 4 52 33 141 .135 45 6 9 4 56 1 4 0 3.0 2 61.0
10/12/2013 at GSC13 L 3 37 26 119 .092 33 0 1 7 46 1 10 0 6.0 1 43.0
10/12/2013 at Bluefield State L 3 14 27 72 -.181 13 1 1 2 19 0 0 0 0.0 0 15.0
10/18/2013 NOTRE DAME L 3 34 25 128 .070 29 5 4 4 63 1 2 7 2.0 0 41.0
10/19/2013 Urbana University L 4 37 17 121 .165 37 3 5 8 73 1 8 0 5.0 0 45.0
10/25/2013 Univ. of Charleston W 3 35 9 91 .286 32 9 4 1 46 0 8 0 4.0 0 48.0
10/26/2013 West Virginia State W 4 60 13 163 .288 55 8 1 9 70 0 6 1 3.0 0 71.0
10/29/2013 at WJU W 3 41 10 96 .323 35 7 3 2 46 1 6 0 4.0 0 52.0
11/05/2013 UVa-Wise W 3 41 15 127 .205 34 8 5 2 56 1 10 3 6.0 2 55.0
11/08/2013 at West Virginia State L 3 28 27 116 .009 27 4 5 7 42 1 0 0 1.0 2 33.0
11/09/2013 at Univ. of Charleston W 4 56 27 171 .170 50 4 4 7 75 2 12 1 8.0 0 68.0
11/15/2013 Glenville State L 3 26 11 85 .176 25 2 5 3 31 3 6 4 6.0 5 34.0
11/16/2013 WV Wesleyan W 4 59 18 130 .315 54 6 7 3 65 2 0 0 2.0 0 67.0
11/19/2013 at GSC13 L 4 53 26 147 .184 45 2 8 7 56 1 14 0 8.0 0 63.0
11/21/2013 vs FSU W 4 67 29 190 .200 63 6 5 3 80 0 6 2 3.0 0 76.0
Opponents 113 1343 703 4025 .159 1212 168 189 194 1695 47 199 31 146.5 27 1,657.5
Concord 113 1215 517 3681 .190 1094 198 162 169 1584 72 351 31 247.5 18 1,660.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.88
Assists Per Set 10.73
Service Aces Per Set 1.49
Reception Errors Per Set 1.72
Digs Per Set 15.00
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.24
Points Per Set 14.67

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Sarah 314
Willis, Brytni 299
Sutherland, Jasmin 243
Lovejoy, Rebecca 93
Willis, Whytni 75
Team Leaders: Assists
Player High
Assists
McMillan, Nikki 451
Walker, Amanda 432
Willis, Whytni 96
Smith, Lindsey 27
Jones, Sarah 26
Team Leaders: Service Aces
Player High
Service Aces
McMillan, Nikki 47
Walker, Amanda 46
Smith, Lindsey 33
Willis, Brytni 31
Jones, Sarah 16
Team Leaders: Digs
Player High
Digs
Smith, Lindsey 361
Willis, Brytni 312
Jones, Sarah 266
McMillan, Nikki 233
Walker, Amanda 202
Team Leaders: Blocks
Player High
Blocks
Sutherland, Jasmin 106.0
Jones, Sarah 97.0
Richardson, Lauren 88.0
Willis, Brytni 41.0
Lovejoy, Rebecca 36.0