2012 Volleyball Cumulative Statistics

Team (15-19, 6-8)

Overall Team Statistics
Statistic Concord Opponents
Attack
Kills 1273 1381
Errors 572 687
Attempts 4034 4423
Percent .174 .157
Kills Per Set 9.8 10.6
Set
Assists 1102 1223
Assists Per Set 8.5 9.4
Ball Handling Errors 68 61
Serve
Aces 210 191
Errors 209 241
Aces Per Set 1.6 1.5
Receptions
Errors 192 191
Errors Per Set 1.5 1.5
Defense
Digs 1621 1870
Digs Per Set 12.5 14.4
Blocking
Solo 84 56
Assists 345 264
Errors 51 59
Blocks 256.5 188.0
Blocks Per Set 2.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McMillan, Nikki 130 34 18 53.0 0.41 28 0.22 16 95 .126 477 3.67 25 0.19 36
3 Compton, Danielle 75 22 14 68.5 0.91 28 0.37 15 86 .151 3 0.04 13 0.17 17
5 Willis, Whytni 96 31 5 73.5 0.77 62 0.65 31 194 .160 43 0.45 0 0.00 0
6 Walker, Amanda 130 34 7 62.0 0.48 23 0.18 5 89 .202 473 3.64 37 0.28 45
7 DiLascio, Annamaria 4 3 0 4.0 1.00 2 0.50 2 5 .000 1 0.25 0 0.00 0
8 Jones, Sarah 129 34 23 450.0 3.49 367 2.84 161 1045 .197 15 0.12 26 0.20 5
9 Willis, Brytni 115 31 21 318.5 2.77 263 2.29 116 935 .157 15 0.13 38 0.33 47
10 Pennington, Allie 66 24 0 23.0 0.35 1 0.02 1 18 .000 4 0.06 22 0.33 7
11 Sutherland, Jasmin 130 34 21 246.5 1.90 178 1.37 80 491 .200 3 0.02 0 0.00 0
12 Asbury, Erin 16 11 1 27.0 1.69 24 1.50 6 62 .290 3 0.19 3 0.19 3
14 Stevens, Dabbrielle 4 4 0 5.0 1.25 5 1.25 2 15 .200 0 0.00 0 0.00 0  
15 Walker, Chelsey 29 15 2 16.5 0.57 10 0.34 6 43 .093 0 0.00 2 0.07 3  
16 Perdue, Kylie 113 34 11 211.5 1.87 164 1.45 81 508 .163 29 0.26 1 0.01 0
18 Smith, Lindsey 126 34 0 53.0 0.42 10 0.08 11 121 -.008 24 0.19 43 0.34 46
32 Lovejoy, Rebecca 91 29 14 127.5 1.40 108 1.19 39 327 .211 12 0.13 0 0.00 0
Total 130 34 1,739.5 13.38 1273 9.79 572 4034 .174 1102 8.48 210 1.62 209
Opponents 130 34 1,760.0 13.54 1381 10.62 687 4423 .157 1223 9.41 191 1.47 241

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McMillan, Nikki 130 222 1.71 2 19 .895 0.02 0 0 0 0.00 1 17
3 Compton, Danielle 75 31 0.41 1 0 .000 0.01 6 43 49.0 0.65 5 3
5 Willis, Whytni 96 37 0.39 3 4 .250 0.03 6 11 17.0 0.18 10 2
6 Walker, Amanda 130 218 1.68 6 14 .571 0.05 0 4 4.0 0.03 1 16
7 DiLascio, Annamaria 4 0 0.00 0 0 .000 0.00 1 2 3.0 0.75 0 0
8 Jones, Sarah 129 248 1.92 60 218 .725 0.47 22 70 92.0 0.71 7 4
9 Willis, Brytni 115 268 2.33 28 266 .895 0.24 4 27 31.0 0.27 6 3
10 Pennington, Allie 66 62 0.94 4 49 .918 0.06 0 0 0 0.00 0 2
11 Sutherland, Jasmin 130 10 0.08 1 3 .667 0.01 26 85 111.0 0.85 12 2
12 Asbury, Erin 16 21 1.31 5 21 .762 0.31 0 0 0 0.00 0 2
14 Stevens, Dabbrielle 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Walker, Chelsey 29 7 0.24 0 1 1.000 0.00 0 9 9.0 0.31 1 2  
16 Perdue, Kylie 113 30 0.27 1 2 .500 0.01 15 63 78.0 0.69 7 9
18 Smith, Lindsey 126 440 3.49 60 487 .877 0.48 0 0 0 0.00 0 5
32 Lovejoy, Rebecca 91 22 0.24 3 8 .625 0.03 4 31 35.0 0.38 1 1
Total 130 1621 12.47 192 1339 .857 1.48 84 345 256.5 1.97 51 68
Opponents 130 1870 14.38 191 1402 .864 1.47 56 264 188.0 1.45 59 61

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McMillan, Nikki 52 14 5 24.0 0.46 13 0.25 11 51 .039 174 3.35 11 0.21 11
3 Compton, Danielle 25 8 3 24.0 0.96 11 0.44 6 28 .179 0 0.00 3 0.12 7
5 Willis, Whytni 37 12 3 31.0 0.84 25 0.68 11 68 .206 11 0.30 0 0.00 0
6 Walker, Amanda 52 14 5 24.5 0.47 7 0.13 3 43 .093 215 4.13 16 0.31 20
7 DiLascio, Annamaria 2 1 0 4.0 2.00 2 1.00 1 3 .333 1 0.50 0 0.00 0
8 Jones, Sarah 51 14 9 170.5 3.34 134 2.63 68 399 .165 10 0.20 9 0.18 5
9 Willis, Brytni 42 12 8 120.0 2.86 100 2.38 48 361 .144 7 0.17 11 0.26 20
10 Pennington, Allie 36 11 0 9.0 0.25 0 0.00 1 10 -.100 3 0.08 9 0.25 4
11 Sutherland, Jasmin 52 14 8 96.0 1.85 64 1.23 38 194 .134 2 0.04 0 0.00 0
12 Asbury, Erin 6 5 1 7.0 1.17 5 0.83 2 15 .200 2 0.33 2 0.33 2
14 Stevens, Dabbrielle 2 2 0 5.0 2.50 5 2.50 0 7 .714 0 0.00 0 0.00 0  
15 Walker, Chelsey 7 4 0 3.0 0.43 2 0.29 2 10 .000 0 0.00 0 0.00 1  
16 Perdue, Kylie 51 14 5 103.0 2.02 80 1.57 48 257 .125 11 0.22 0 0.00 0
18 Smith, Lindsey 50 14 0 13.0 0.26 2 0.04 3 31 -.032 7 0.14 11 0.22 22
32 Lovejoy, Rebecca 41 12 7 69.5 1.70 59 1.44 24 173 .202 3 0.07 0 0.00 0
Total 52 14 703.5 13.53 509 9.79 266 1650 .147 446 8.58 72 1.38 92
Opponents 52 14 725.0 13.94 575 11.06 307 1797 .149 509 9.79 75 1.44 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McMillan, Nikki 52 93 1.79 1 15 .933 0.02 0 0 0 0.00 0 7
3 Compton, Danielle 25 12 0.48 1 0 .000 0.04 4 12 16.0 0.64 3 1
5 Willis, Whytni 37 13 0.35 2 1 -1.000 0.05 4 4 8.0 0.22 3 0
6 Walker, Amanda 52 98 1.88 1 4 .750 0.02 0 3 3.0 0.06 0 4
7 DiLascio, Annamaria 2 0 0.00 0 0 .000 0.00 1 2 3.0 1.50 0 0
8 Jones, Sarah 51 132 2.59 21 130 .838 0.41 11 33 44.0 0.86 4 1
9 Willis, Brytni 42 119 2.83 10 155 .935 0.24 3 12 15.0 0.36 1 1
10 Pennington, Allie 36 33 0.92 1 29 .966 0.03 0 0 0 0.00 0 1
11 Sutherland, Jasmin 52 4 0.08 0 1 1.000 0.00 17 30 47.0 0.90 4 1
12 Asbury, Erin 6 11 1.83 2 8 .750 0.33 0 0 0 0.00 0 1
14 Stevens, Dabbrielle 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Walker, Chelsey 7 4 0.57 0 1 1.000 0.00 0 2 2.0 0.29 0 0  
16 Perdue, Kylie 51 17 0.33 0 1 1.000 0.00 7 32 39.0 0.76 5 4
18 Smith, Lindsey 50 187 3.74 28 284 .901 0.56 0 0 0 0.00 0 2
32 Lovejoy, Rebecca 41 12 0.29 3 8 .625 0.07 2 17 19.0 0.46 0 1
Total 52 738 14.19 84 719 .883 1.62 49 147 122.5 2.36 20 24
Opponents 52 777 14.94 71 725 .902 1.37 34 82 75.0 1.44 18 21

Match-By-Match

Concord

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Quincy L 4 30 11 77 .247 23 8 7 10 31 3 9 0 7.5 4 45.5
8/31/2012 at Millersville W 5 42 18 138 .174 40 9 8 7 63 2 16 1 10.0 0 61.0
9/01/2012 vs Wilmington W 5 38 19 116 .164 28 4 7 12 46 6 13 0 12.5 2 54.5
9/01/2012 vs ESU L 4 37 6 78 .397 28 4 9 8 19 1 1 0 1.5 6 42.5
9/04/2012 UVA-WISE W 4 44 12 91 .352 34 12 4 1 43 1 6 6 4.0 5 60.0
9/07/2012 vs USciences L 4 33 21 115 .104 30 8 4 13 42 3 0 1 3.0 5 44.0
9/07/2012 vs West Chester L 4 37 21 122 .131 33 4 9 4 46 1 6 0 4.0 3 45.0
9/08/2012 vs IUP L 4 41 34 178 .039 35 5 3 6 82 0 18 2 9.0 1 55.0
9/08/2012 vs Kutztown L 5 54 32 199 .111 44 10 8 10 94 1 8 1 5.0 2 69.0
9/14/2012 vs Shippensburg L 3 28 17 88 .125 29 3 5 7 27 2 12 5 8.0 1 39.0
9/14/2012 vs Kutztown L 5 50 17 183 .180 39 7 6 2 49 3 12 1 9.0 7 66.0
9/15/2012 vs ESU L 5 36 14 177 .124 33 7 4 10 48 1 22 0 12.0 0 55.0
9/22/2012 at WV Wesleyan L 4 33 37 131 -.031 30 6 7 7 48 7 8 0 11.0 0 50.0
9/24/2012 West Virginia Tech W 3 37 7 88 .341 31 7 9 1 13 0 12 1 6.0 0 50.0
9/24/2012 Emory & Henry W 3 33 6 79 .342 25 13 5 0 18 2 8 4 6.0 0 52.0
9/26/2012 at Bluefield State W 3 38 8 64 .469 31 9 5 3 31 4 6 1 7.0 0 54.0
9/28/2012 at Pitt-Johnstown L 4 38 18 120 .167 38 2 5 4 60 2 6 9 5.0 4 45.0
9/29/2012 at Shepherd W 3 34 12 63 .349 24 3 10 11 42 1 15 0 8.5 0 45.5
10/02/2012 Southern Virginia W 4 46 17 147 .197 45 9 6 1 59 0 16 0 8.0 2 63.0
10/05/2012 Alderson-Broaddus L 4 40 14 139 .187 33 7 6 6 41 1 10 1 6.0 3 53.0
10/11/2012 at Glenville State W 4 33 11 98 .224 33 2 9 6 63 9 9 3 13.5 3 48.5
10/15/2012 Davis & Elkins W 4 38 16 122 .180 32 5 7 10 59 2 16 0 10.0 5 53.0
10/17/2012 Bluefield College W 3 36 12 82 .293 32 7 3 2 33 2 8 1 6.0 4 49.0
10/20/2012 vs Virginia Union W 3 40 0 76 .526 33 4 3 1 32 5 9 1 9.5 0 53.5
10/20/2012 at Lock Haven L 3 17 8 96 .094 14 2 0 5 19 1 4 4 3.0 1 22.0
10/26/2012 at Ohio Valley Univ. W 4 47 26 159 .132 44 13 7 7 83 1 14 3 8.0 2 68.0
10/27/2012 at Emory & Henry W 3 44 11 98 .337 42 8 3 4 47 1 2 3 2.0 1 54.0
11/02/2012 Seton Hill L 3 30 20 105 .095 27 3 7 5 39 3 4 0 5.0 3 38.0
11/03/2012 Fairmont State L 3 25 13 87 .138 19 2 8 2 27 2 13 1 8.5 0 35.5
11/06/2012 Univ. of Charleston L 3 31 21 101 .099 28 2 6 6 32 0 4 1 2.0 2 35.0
11/08/2012 at WV State U L 5 52 24 215 .130 44 8 6 9 104 3 18 1 12.0 0 72.0
11/10/2012 West Liberty W 5 53 25 157 .178 46 10 4 4 77 8 18 0 17.0 1 80.0
11/10/2012 Wheeling Jesuit L 3 17 21 89 -.045 17 0 5 4 32 6 6 0 9.0 1 26.0
11/12/2012 at WV State U L 4 41 23 156 .115 38 7 14 4 72 0 16 0 8.0 0 56.0
Concord 130 1273 572 4034 .174 1102 210 209 192 1621 84 345 51 256.5 68 1,739.5
Opponents 130 1381 687 4423 .157 1223 191 241 191 1870 56 264 59 188.0 61 1,760.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 9.79
Assists Per Set 8.48
Service Aces Per Set 1.62
Reception Errors Per Set 1.48
Digs Per Set 12.47
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.52
Points Per Set 13.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Quincy W 4 49 23 146 .178 44 10 12 9 71 1 8 0 5.0 1 64.0
8/31/2012 Millersville L 5 66 31 171 .205 60 7 10 9 68 0 12 1 6.0 0 79.0
9/01/2012 vs Wilmington L 5 48 30 158 .114 31 12 11 6 31 2 27 0 15.5 1 75.5
9/01/2012 vs ESU W 4 46 16 123 .244 39 12 9 6 65 0 9 0 4.5 11 62.5
9/04/2012 at UVA-WISE L 4 29 28 125 .008 24 5 6 9 28 1 14 10 8.0 0 42.0
9/07/2012 vs USciences W 4 45 21 117 .205 42 15 7 8 50 1 6 2 4.0 3 64.0
9/07/2012 vs West Chester W 4 55 24 136 .228 47 4 12 4 50 1 14 0 8.0 3 67.0
9/08/2012 vs IUP W 4 53 29 174 .138 48 6 11 5 81 1 10 2 6.0 0 65.0
9/08/2012 vs Kutztown W 5 52 28 182 .132 48 10 4 10 93 1 8 3 5.0 5 67.0
9/14/2012 vs Shippensburg W 3 36 14 110 .200 31 4 8 5 42 0 2 0 1.0 0 41.0
9/14/2012 vs Kutztown W 5 31 13 169 .107 33 2 7 4 101 5 16 2 13.0 6 46.0
9/15/2012 vs ESU W 5 53 21 221 .145 50 10 9 10 120 1 12 0 7.0 3 70.0
9/22/2012 WV Wesleyan W 4 44 30 129 .109 41 7 10 6 52 6 8 0 10.0 0 61.0
9/24/2012 at West Virginia Tech L 3 16 9 79 .089 13 1 7 2 19 1 2 7 2.0 2 19.0
9/24/2012 at Emory & Henry L 3 25 12 89 .146 20 2 5 3 20 0 8 1 4.0 0 31.0
9/26/2012 Bluefield State L 3 9 17 58 -.138 9 3 3 9 16 0 0 0 0.0 0 12.0
9/28/2012 Pitt-Johnstown W 4 55 23 148 .216 48 4 6 2 52 2 10 3 7.0 5 66.0
9/29/2012 Shepherd L 3 26 27 84 -.012 27 1 5 5 30 1 10 11 6.0 0 33.0
10/02/2012 at Southern Virginia L 4 32 14 163 .110 30 1 5 8 48 1 8 5 5.0 4 38.0
10/05/2012 at Alderson-Broaddus W 4 44 11 156 .212 41 7 8 4 84 4 8 1 8.0 1 59.0
10/11/2012 Glenville State L 4 46 18 130 .215 34 6 12 2 55 3 2 1 4.0 0 56.0
10/15/2012 at Davis & Elkins L 4 44 36 156 .051 38 10 9 5 58 1 2 0 2.0 1 56.0
10/17/2012 at Bluefield College L 3 28 21 88 .080 24 2 6 7 24 3 2 1 4.0 1 34.0
10/20/2012 vs Virginia Union L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/20/2012 Lock Haven W 3 54 7 109 .431 52 5 8 0 65 2 6 1 5.0 0 64.0
10/26/2012 Ohio Valley Univ. L 4 35 23 160 .075 29 7 6 13 67 3 6 0 6.0 3 48.0
10/27/2012 Emory & Henry L 3 37 16 105 .200 35 4 5 8 33 1 4 6 3.0 0 44.0
11/02/2012 at Seton Hill W 3 39 19 111 .180 26 5 2 3 43 3 6 0 6.0 0 50.0
11/03/2012 at Fairmont State W 3 38 7 74 .419 35 2 6 2 45 2 0 2 2.0 2 42.0
11/06/2012 at Univ. of Charleston W 3 42 13 95 .305 37 6 5 2 40 3 4 0 5.0 4 53.0
11/08/2012 WV State U W 5 66 29 225 .164 63 9 7 8 125 0 10 0 5.0 0 80.0
11/10/2012 at West Liberty L 5 44 37 169 .041 41 4 7 10 69 5 4 0 7.0 2 55.0
11/10/2012 at Wheeling Jesuit W 3 43 17 102 .255 40 4 9 0 41 1 12 0 7.0 3 54.0
11/12/2012 WV State U W 4 51 23 161 .174 43 4 4 7 84 0 14 0 7.0 0 62.0
Opponents 130 1381 687 4423 .157 1223 191 241 191 1870 56 264 59 188.0 61 1,760.0
Concord 130 1273 572 4034 .174 1102 210 209 192 1621 84 345 51 256.5 68 1,739.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 10.62
Assists Per Set 9.41
Service Aces Per Set 1.47
Reception Errors Per Set 1.47
Digs Per Set 14.38
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.47
Points Per Set 13.54

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Sarah 367
Willis, Brytni 263
Sutherland, Jasmin 178
Perdue, Kylie 164
Lovejoy, Rebecca 108
Team Leaders: Assists
Player High
Assists
McMillan, Nikki 477
Walker, Amanda 473
Willis, Whytni 43
Perdue, Kylie 29
Smith, Lindsey 24
Team Leaders: Service Aces
Player High
Service Aces
Smith, Lindsey 43
Willis, Brytni 38
Walker, Amanda 37
Jones, Sarah 26
McMillan, Nikki 25
Team Leaders: Digs
Player High
Digs
Smith, Lindsey 440
Willis, Brytni 268
Jones, Sarah 248
McMillan, Nikki 222
Walker, Amanda 218
Team Leaders: Blocks
Player High
Blocks
Sutherland, Jasmin 111.0
Jones, Sarah 92.0
Perdue, Kylie 78.0
Compton, Danielle 49.0
Lovejoy, Rebecca 35.0