2012 Women's Soccer Cumulative Statistics

Team (10-7-2, 5-4-1)

Overall Team Statistics
Statistic Concord Opponents
Shots
Goals 22 27
Goals Per Game 1.16 1.42
Shots 179 274
Shots Per Game 9.4 14.4
Shots Percentage 0.123 0.099
Shots On Goal 104-179 131-274
Shots On Goal Percentage 0.581 0.478
Penalties
Yellow Cards 7 9
Red Cards 3 1
Miscellaneous
Assists 15 15
Saves 104 82
Fouls 176 165
Corner Kicks 62 90
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Simon, Kari 8Simon, Kari 18 17 8 3 19 37 0.216 28 0.757 0-0 3 0-0
17 James, Alyanna 17James, Alyanna 19 16 6 4 16 40 0.150 19 0.475 2-0 3 0-0
21 Hoff, Erika 21Hoff, Erika 18 17 2 3 7 30 0.067 18 0.600 1-1 1 0-1
6 Mearns, Fiona 6Mearns, Fiona 18 6 3 0 6 15 0.200 6 0.400 1-0 1 0-0
25 Barber, Chloe 25Barber, Chloe 16 3 2 1 5 5 0.400 3 0.600 0-0 2 0-0
5 Calder, Stacey 5Calder, Stacey 17 11 1 0 2 10 0.100 8 0.800 0-0 0 0-0
11 Barber, Abby 11Barber, Abby 17 16 0 1 1 8 0.000 4 0.500 2-1 0 0-0
14 Ranck, Madi 14Ranck, Madi 14 13 0 1 1 2 0.000 0 0.000 1-0 0 0-0
16 Spertzel, Sami 16Spertzel, Sami 18 17 0 1 1 6 0.000 2 0.333 0-1 0 0-0
1 Wasylko, Kaitlyn 1Wasylko, Kaitlyn 19 19 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Ecsedi, Shelby 7Ecsedi, Shelby 10 3 0 0 0 6 0.000 3 0.500 0-0 0 0-0
15 Hopkins, Molly 15Hopkins, Molly 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Howard, Avery 18Howard, Avery 12 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Jarrell, Nikki 9Jarrell, Nikki 6 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Kirn, Kylie 19Kirn, Kylie 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Kobordo, Tiffany 2Kobordo, Tiffany 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 LaFemina, Brianne 13LaFemina, Brianne 19 9 0 0 0 14 0.000 9 0.643 0-0 0 0-0
10 Ling, Melissa woo 10Ling, Melissa woo 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Reynolds, Deanna 20Reynolds, Deanna 16 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Woo Ling, Melissa 10Woo Ling, Melissa 12 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Wood, Paris 3Wood, Paris 18 17 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Wood, Samantha 12Wood, Samantha 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 19 - 22 15 59 179 0.123 104 0.581 7-3 10 0-1
Opponent 19 - 27 15 69 274 0.099 131 0.478 9-1 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wasylko, Kaitlyn 1Wasylko, Kaitlyn 19 19 1784:24 27 1.36 103 0.792 10 7 2 0 28
Total 19 - 1784:24 27 1.36 103 0.792 10 7 2 0 28
Opponents 19 - 1784:24 22 1.11 80 0.784 1 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Simon, Kari 8Simon, Kari 10 9 5 1 11 22 0.227 15 0.682 0-0 3 0-0
17 James, Alyanna 17James, Alyanna 10 8 3 1 7 22 0.136 10 0.455 2-0 1 0-0
21 Hoff, Erika 21Hoff, Erika 9 8 1 3 5 17 0.059 11 0.647 1-1 0 0-1
5 Calder, Stacey 5Calder, Stacey 8 4 1 0 2 4 0.250 4 1.000 0-0 0 0-0
6 Mearns, Fiona 6Mearns, Fiona 9 2 1 0 2 8 0.125 2 0.250 0-0 1 0-0
11 Barber, Abby 11Barber, Abby 10 9 0 1 1 7 0.000 4 0.571 2-1 0 0-0
1 Wasylko, Kaitlyn 1Wasylko, Kaitlyn 10 10 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Barber, Chloe 25Barber, Chloe 8 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Ecsedi, Shelby 7Ecsedi, Shelby 5 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Hopkins, Molly 15Hopkins, Molly 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Howard, Avery 18Howard, Avery 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Jarrell, Nikki 9Jarrell, Nikki 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Kobordo, Tiffany 2Kobordo, Tiffany 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 LaFemina, Brianne 13LaFemina, Brianne 10 6 0 0 0 5 0.000 2 0.400 0-0 0 0-0
14 Ranck, Madi 14Ranck, Madi 7 6 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Reynolds, Deanna 20Reynolds, Deanna 9 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Spertzel, Sami 16Spertzel, Sami 9 8 0 0 0 3 0.000 1 0.333 0-1 0 0-0
10 Woo Ling, Melissa 10Woo Ling, Melissa 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Wood, Paris 3Wood, Paris 9 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Wood, Samantha 22Wood, Samantha 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 11 7 29 95 0.116 54 0.568 7-3 5 0-1
Opponent 10 - 16 9 41 142 0.113 65 0.458 9-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wasylko, Kaitlyn 1Wasylko, Kaitlyn 10 10 941:13 16 1.53 49 0.754 5 4 1 0 14
Total 10 - 941:13 16 1.53 49 0.754 5 4 1 0 14
Opponents 10 - 941:13 11 1.05 42 0.792 0 5

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 vs ESU T 1-1 (0-0-1) 78 Kari Simon (1) (Alyanna James)
9/2/2012 vs KUTZ28 L 1-2 (0-1-1) 107 Alyanna James (0)
9/5/2012 at TCW L 0-3 (0-2-1) 216
9/8/2012 at WV Wesleyan L 0-2 () 103
9/12/2012 at Pitt-Johnstown L 0-4 (0-4-1, 0-2-0 WVIAC) 0-2-0 WVIAC 50
9/16/2012 vs Shepherd W 2-1 (1-4-1, 1-2-0 WVIAC) 1-2-0 WVIAC 68 Alyanna James (2) (Kari Simon)
Kari Simon (2) (Kaitlyn Wasylko)
9/22/2012 at Alderson-Broaddus L 0-2 (1-5-1) 178
9/25/2012 vs Charleston T 1-1 (1-5-2, 1-3-1 WVIAC) 1-3-1 WVIAC 121 Alyanna James (3)
9/29/2012 at Wheeling Jesuit Univ L 1-3 (1-6-2, 1-4-1 WVIAC) 1-4-1 WVIAC 150 Kari Simon (0) (Abby Barber)
10/1/2012 at Southern Virginia W 2-1 (2-6-2) 75 Fiona Mearns (1) (Chloe Barber)
Chloe Barber (1) (Kari Simon)
10/4/2012 vs Ferrum W 3-2 (3-6-2) 72 Kari Simon (4) (Sami Spertzel)
Kari Simon (5)
Chloe Barber (2) (Alyanna James)
10/7/2012 vs Davis & Elkins W 2-1 (4-6-2 2-4-1 WVIAC) 56 Erika Hoff (1)
Fiona Mearns (2)
10/10/2012 vs West Virginia Tech W 2-0 (5-6-2) 35 Alyanna James (4) (Kari Simon)
Fiona Mearns (3) (Madi Ranck)
10/13/2012 at Ohio Valley Univ. W 2-1 () 135 Kari Simon (0) (Alyanna James)
Alyanna James (0)
10/16/2012 vs West Liberty W 1-0 (7-6-2, 4-4-1 WVIAC) 4-4-1 WVIAC 108 Kari Simon (7) (Erika Hoff)
10/19/2012 vs KING W 1-0 (8-6-2) 223 Erika Hoff (2) (Alyanna James)
10/24/2012 vs Seton Hill W 2-1 (9-6-2, 5-4-1 WVIAC) 5-4-1 WVIAC 304 Stacey Calder (1) (Erika Hoff)
Kari Simon (8) (Erika Hoff)
11/1/2012 at Davis & Elkins W 1-0 (11-6-2) 41 Alyanna James (0)
11/3/2012 at WV Wesleyan L 0-2 (110-7-2) 260

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2012 vs ESU 1-1 1 1 3 4 0.250 2 0.500 1-0 0 0-0
9/2/2012 vs KUTZ28 1-2 1 0 2 2 0.500 2 1.000 0-0 0 0-0
9/5/2012 at TCW 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9/8/2012 at WV Wesleyan 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0
9/12/2012 at Pitt-Johnstown 0-4 0 0 0 12 0.000 4 0.333 1-1 0 0-0
9/16/2012 vs Shepherd 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0
9/22/2012 at Alderson-Broaddus 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0
9/25/2012 vs Charleston 1-1 1 0 2 10 0.100 10 1.000 0-1 0 0-0
9/29/2012 at Wheeling Jesuit Univ 1-3 1 1 3 5 0.200 4 0.800 0-1 0 0-0
10/1/2012 at Southern Virginia 2-1 2 2 6 6 0.333 3 0.500 1-0 1 0-0
10/4/2012 vs Ferrum 3-2 3 2 8 17 0.176 9 0.529 0-0 1 0-0
10/7/2012 vs Davis & Elkins 2-1 2 0 4 6 0.333 3 0.500 1-0 1 0-0
10/10/2012 vs West Virginia Tech 2-0 2 2 6 17 0.118 9 0.529 0-0 1 0-0
10/13/2012 at Ohio Valley Univ. 2-1 2 1 5 18 0.111 8 0.444 0-0 1 0-1
10/16/2012 vs West Liberty 1-0 1 1 3 15 0.067 9 0.600 0-0 1 0-0
10/19/2012 vs KING 1-0 1 1 3 19 0.053 13 0.684 0-0 1 0-0
10/24/2012 vs Seton Hill 2-1 2 2 6 7 0.286 4 0.571 2-0 1 0-0
11/1/2012 at Davis & Elkins 1-0 1 0 2 12 0.083 8 0.667 0-0 1 0-0
11/3/2012 at WV Wesleyan 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0
Total 22-27 22 15 59 179 0.123 104 0.581 7-3 10 0-1
Opponent - 27 15 69 274 0.099 131 0.478 9-1 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 ESU 1-1 110:00 1 0.82 8 0.889 0 0 1 0 0
9/2/2012 KUTZ28 1-2 90:00 2 1.35 7 0.778 0 1 0 0 0
9/5/2012 TCW 0-3 90:00 3 1.86 11 0.786 0 1 0 0 0
9/8/2012 WV Wesleyan 0-2 90:00 2 1.89 7 0.778 0 1 0 0 0
9/12/2012 Pitt-Johnstown 0-4 90:00 4 2.30 7 0.636 0 1 0 0 0
9/16/2012 Shepherd 2-1 97:00 1 2.06 7 0.875 1 0 0 0 0
9/22/2012 Alderson-Broaddus 0-2 88:21 2 2.06 5 0.714 0 1 0 0 0
9/25/2012 Charleston 1-1 110:00 1 1.88 5 0.833 0 0 1 0 0
9/29/2012 Wheeling Jesuit Univ 1-3 90:00 3 2.00 6 0.667 0 1 0 0 14
10/1/2012 Southern Virginia 2-1 90:00 1 1.90 6 0.857 1 0 0 0 0
10/4/2012 Ferrum 3-2 101:00 2 1.89 5 0.714 1 0 0 0 0
10/7/2012 Davis & Elkins 2-1 90:00 1 1.82 3 0.750 1 0 0 0 0
10/10/2012 West Virginia Tech 2-0 90:00 0 1.69 6 1.000 1 0 0 1 0
10/13/2012 Ohio Valley Univ. 2-1 96:56 1 1.63 4 0.800 1 0 0 0 0
10/16/2012 West Liberty 1-0 98:56 0 1.52 0 0.00 1 0 0 1 0
10/19/2012 KING 1-0 90:00 0 1.43 2 1.000 1 0 0 1 0
10/24/2012 Seton Hill 2-1 90:00 1 1.40 5 0.833 1 0 0 0 0
11/1/2012 Davis & Elkins 1-0 92:11 0 1.33 5 1.000 1 0 0 1 0
11/3/2012 WV Wesleyan 0-2 90:00 2 1.36 5 0.714 0 1 0 0 14
Totals - 1782 27 1.36 104 0.794 10 7 2 4 28
Opponent - 1784:24 22 1.11 81 0.786 7 10 2 1 10

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2012 ESU 1-1 1 0 2 20 0.050 9 0.450 3-0 0 0-0
9/2/2012 KUTZ28 2-1 2 0 4 14 0.143 9 0.643 0-0 1 0-0
9/5/2012 TCW 3-0 3 2 8 31 0.097 14 0.452 0-0 1 0-0
9/8/2012 WV Wesleyan 2-0 2 3 7 16 0.125 9 0.563 0-0 1 0-0
9/12/2012 Pitt-Johnstown 4-0 4 0 8 21 0.190 11 0.524 0-0 1 0-0
9/16/2012 Shepherd 1-2 1 1 3 13 0.077 8 0.615 0-0 0 0-0
9/22/2012 Alderson-Broaddus 2-0 2 1 5 23 0.087 7 0.304 2-0 1 0-0
9/25/2012 Charleston 1-1 1 0 2 16 0.063 6 0.375 1-0 0 0-0
9/29/2012 Wheeling Jesuit Univ 3-1 3 2 8 14 0.214 9 0.643 0-1 1 0-0
10/1/2012 Southern Virginia 1-2 1 0 2 17 0.059 7 0.412 0-0 0 0-0
10/4/2012 Ferrum 2-3 2 2 6 9 0.222 7 0.778 1-0 0 0-0
10/7/2012 Davis & Elkins 1-2 1 0 2 10 0.100 4 0.400 1-0 0 1-1
10/10/2012 West Virginia Tech 0-2 0 0 0 9 0.000 6 0.667 0-0 0 0-0
10/13/2012 Ohio Valley Univ. 1-2 1 1 3 14 0.071 5 0.357 0-0 0 0-0
10/16/2012 West Liberty 0-1 0 0 0 6 0.000 0 0.000 0-0 0 0-0
10/19/2012 KING 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0
10/24/2012 Seton Hill 1-2 1 1 3 9 0.111 6 0.667 1-0 0 0-0
11/1/2012 Davis & Elkins 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0
11/3/2012 WV Wesleyan 2-0 2 2 6 14 0.143 7 0.500 0-0 1 0-0
Total 27-22 27 15 69 274 0.099 131 0.478 9-1 7 1-1
Concord - 22 15 59 179 0.123 104 0.581 7-3 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 ESU 1-1 110:00 1 0.82 1 0.500 0 0 1 0 0
9/2/2012 KUTZ28 2-1 90:00 1 0.90 1 0.500 1 0 0 0 0
9/5/2012 TCW 3-0 90:00 0 0.62 1 1.000 1 0 0 1 0
9/8/2012 WV Wesleyan 2-0 90:00 0 0.47 3 1.000 1 0 0 1 0
9/12/2012 Pitt-Johnstown 4-0 90:00 0 0.38 4 1.000 1 0 0 1 0
9/16/2012 Shepherd 1-2 97:00 2 0.63 4 0.667 0 1 0 0 0
9/22/2012 Alderson-Broaddus 2-0 88:21 0 0.55 3 1.000 1 0 0 1 0
9/25/2012 Charleston 1-1 110:00 1 0.59 9 0.900 0 0 1 0 0
9/29/2012 Wheeling Jesuit Univ 3-1 90:00 1 0.63 3 0.750 1 0 0 0 5
10/1/2012 Southern Virginia 1-2 90:00 2 0.76 1 0.333 0 1 0 0 0
10/4/2012 Ferrum 2-3 101:00 3 0.95 6 0.667 0 1 0 0 0
10/7/2012 Davis & Elkins 1-2 90:00 2 1.03 1 0.333 0 1 0 0 0
10/10/2012 West Virginia Tech 0-2 90:00 2 1.10 7 0.778 0 1 0 0 0
10/13/2012 Ohio Valley Univ. 1-2 96:56 2 1.16 6 0.750 0 1 0 0 0
10/16/2012 West Liberty 0-1 98:56 1 1.14 7 0.875 0 1 0 0 0
10/19/2012 KING 0-1 90:00 1 1.13 12 0.923 0 1 0 0 0
10/24/2012 Seton Hill 1-2 90:00 2 1.18 2 0.500 0 1 0 0 0
11/1/2012 Davis & Elkins 0-1 92:11 1 1.17 7 0.875 0 1 0 0 0
11/3/2012 WV Wesleyan 2-0 90:00 0 1.11 3 1.000 1 0 0 1 5
Totals - 1782 22 1.11 81 0.786 7 10 2 5 10
Concord - 1784:24 27 1.36 104 0.794 10 7 2 - 28

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 vs ESU 1-1 1/1 1/0 4/20 2/9 2/9 1/3 0/0
9/2/2012 vs KUTZ28 1-2 1/2 0/0 2/14 2/9 1/12 0/0 0/0
9/5/2012 at TCW 0-3 0/3 0/2 2/31 1/14 1/5 0/0 0/0
9/8/2012 at WV Wesleyan 0-2 0/2 0/3 4/16 3/9 1/2 1/0 0/0
9/12/2012 at Pitt-Johnstown 0-4 0/4 0/0 12/21 4/11 5/2 1/0 1/0
9/16/2012 vs Shepherd 2-1 2/1 2/1 12/13 6/8 3/2 0/0 0/0
9/22/2012 at Alderson-Broaddus 0-2 0/2 0/1 6/23 3/7 3/7 0/2 0/0
9/25/2012 vs Charleston 1-1 1/1 0/0 10/16 10/6 2/3 0/1 1/0
9/29/2012 at Wheeling Jesuit Univ 1-3 1/3 1/2 5/14 4/9 2/4 0/0 1/1
10/1/2012 at Southern Virginia 2-1 2/1 2/0 6/17 3/7 6/6 1/0 0/0
10/4/2012 vs Ferrum 3-2 3/2 2/2 17/9 9/7 8/2 0/1 0/0
10/7/2012 vs Davis & Elkins 2-1 2/1 0/0 6/10 3/4 1/7 1/1 0/0
10/10/2012 vs West Virginia Tech 2-0 2/0 2/0 17/9 9/6 2/3 0/0 0/0
10/13/2012 at Ohio Valley Univ. 2-1 2/1 1/1 18/14 8/5 5/4 0/0 0/0
10/16/2012 vs West Liberty 1-0 1/0 1/0 15/6 9/0 6/2 0/0 0/0
10/19/2012 vs KING 1-0 1/0 1/0 19/11 13/2 5/8 0/0 0/0
10/24/2012 vs Seton Hill 2-1 2/1 2/1 7/9 4/6 4/3 2/1 0/0
11/1/2012 at Davis & Elkins 1-0 1/0 0/0 12/7 8/5 4/5 0/0 0/0
11/3/2012 at WV Wesleyan 0-2 0/2 0/2 5/14 3/7 1/4 0/0 0/0
Totals 22/27 15/15 179/274 104/131 62/90 7/9 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Ferrum (10/4/2012)
GOALS 3 Ferrum (10/4/2012)
ASSISTS 2 Shepherd (9/16/2012)
Southern Virginia (10/1/2012)
Ferrum (10/4/2012)
West Virginia Tech (10/10/2012)
Seton Hill (10/24/2012)
SHOTS 19 KING (10/19/2012)
SHOTS ON GOAL 13 KING (10/19/2012)
SAVES 11 TCW (9/5/2012)
FOULS 15 Davis & Elkins (10/7/2012)
CORNER KICKS 8 Ferrum (10/4/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 TCW (9/5/2012)
Pitt-Johnstown (9/12/2012)
Wheeling Jesuit Univ (9/29/2012)
GOALS 4 Pitt-Johnstown (9/12/2012)
ASSISTS 3 WV Wesleyan (9/8/2012)
SHOTS 31 TCW (9/5/2012)
SHOTS ON GOAL 14 TCW (9/5/2012)
SAVES 12 KING (10/19/2012)
FOULS 15 ESU (9/1/2012)
CORNER KICKS 12 KUTZ28 (9/2/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 KUTZ28 (9/2/2012)
Charleston (9/25/2012)
Davis & Elkins (11/1/2012)
GOALS 1 ESU (9/1/2012)
KUTZ28 (9/2/2012)
Charleston (9/25/2012)
Wheeling Jesuit Univ (9/29/2012)
West Liberty (10/16/2012)
KING (10/19/2012)
Davis & Elkins (11/1/2012)
ASSISTS 1 ESU (9/1/2012)
Wheeling Jesuit Univ (9/29/2012)
Ohio Valley Univ. (10/13/2012)
West Liberty (10/16/2012)
KING (10/19/2012)
SHOTS 2 ESU (9/1/2012)
KUTZ28 (9/2/2012)
TCW (9/5/2012)
WV Wesleyan (9/8/2012)
SHOTS ON GOAL 1 ESU (9/1/2012)
KUTZ28 (9/2/2012)
TCW (9/5/2012)
SAVES 2 KING (10/19/2012)
FOULS 4 WV Wesleyan (9/8/2012)
Wheeling Jesuit Univ (9/29/2012)
WV Wesleyan (11/3/2012)
CORNER KICKS 1 ESU (9/1/2012)
KUTZ28 (9/2/2012)
TCW (9/5/2012)
WV Wesleyan (9/8/2012)
Charleston (9/25/2012)
Wheeling Jesuit Univ (9/29/2012)
Davis & Elkins (10/7/2012)
West Virginia Tech (10/10/2012)
WV Wesleyan (11/3/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 ESU (9/1/2012)
Charleston (9/25/2012)
Southern Virginia (10/1/2012)
Davis & Elkins (10/7/2012)
GOALS 1 ESU (9/1/2012)
Shepherd (9/16/2012)
Charleston (9/25/2012)
Southern Virginia (10/1/2012)
Davis & Elkins (10/7/2012)
Ohio Valley Univ. (10/13/2012)
Seton Hill (10/24/2012)
ASSISTS 1 Shepherd (9/16/2012)
Alderson-Broaddus (9/22/2012)
Ohio Valley Univ. (10/13/2012)
Seton Hill (10/24/2012)
SHOTS 6 West Liberty (10/16/2012)
Davis & Elkins (11/1/2012)
SHOTS ON GOAL 2 KING (10/19/2012)
SAVES 1 ESU (9/1/2012)
KUTZ28 (9/2/2012)
TCW (9/5/2012)
Southern Virginia (10/1/2012)
Davis & Elkins (10/7/2012)
Seton Hill (10/24/2012)
FOULS 4 TCW (9/5/2012)
Wheeling Jesuit Univ (9/29/2012)
KING (10/19/2012)
CORNER KICKS 2 WV Wesleyan (9/8/2012)
Pitt-Johnstown (9/12/2012)
Shepherd (9/16/2012)
Charleston (9/25/2012)
Ferrum (10/4/2012)
West Virginia Tech (10/10/2012)
West Liberty (10/16/2012)
Seton Hill (10/24/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ferrum (10/4/2012)
GOALS 2 Ferrum (10/4/2012)
ASSISTS 2 Seton Hill (10/24/2012)
SHOTS 5 Ferrum (10/4/2012)
West Virginia Tech (10/10/2012)
Ohio Valley Univ. (10/13/2012)
KING (10/19/2012)
SHOTS ON GOAL 4 Charleston (9/25/2012)
Ferrum (10/4/2012)
KING (10/19/2012)
SAVES 10 TCW (9/5/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Ferrum (10/4/2012)
GOALS 3 Ferrum (10/4/2012)
ASSISTS 2 Shepherd (9/16/2012)
Southern Virginia (10/1/2012)
Ferrum (10/4/2012)
West Virginia Tech (10/10/2012)
Seton Hill (10/24/2012)
SHOTS 19 KING (10/19/2012)
SHOTS ON GOAL 13 KING (10/19/2012)
SAVES 11 TCW (9/5/2012)
FOULS 15 Davis & Elkins (10/7/2012)
CORNER KICKS 8 Ferrum (10/4/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kari Simon
Ferrum (10/4/2012)
GOALS 2 Kari Simon
Ferrum (10/4/2012)
ASSISTS 2 Erika Hoff
Seton Hill (10/24/2012)
SHOTS 5 Kari Simon
Erika Hoff
Erika Hoff
Alyanna James
Ferrum (10/4/2012)
West Virginia Tech (10/10/2012)
Ohio Valley Univ. (10/13/2012)
KING (10/19/2012)
SHOTS ON GOAL 4 Alyanna James
Kari Simon
Alyanna James
Charleston (9/25/2012)
Ferrum (10/4/2012)
KING (10/19/2012)
SAVES 10 Kaitlyn Wasylko
TCW (9/5/2012)

Leaders

Team Leaders: Points
Player High
Points
Simon, Kari 19
James, Alyanna 16
Hoff, Erika 7
Mearns, Fiona 6
Barber, Chloe 5
Team Leaders: Goals
Player High
Goals
Simon, Kari 8
James, Alyanna 6
Mearns, Fiona 3
Hoff, Erika 2
Barber, Chloe 2
Team Leaders: Assists
Player High
Assists
James, Alyanna 4
Simon, Kari 3
Hoff, Erika 3
Barber, Chloe 1
Barber, Abby 1
Team Leaders: Shots
Player High
Shots
James, Alyanna 40
Simon, Kari 37
Hoff, Erika 30
Mearns, Fiona 15
LaFemina, Brianne 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Simon, Kari 28
James, Alyanna 19
Hoff, Erika 18
LaFemina, Brianne 9
Calder, Stacey 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Simon, Kari 3
James, Alyanna 3
Barber, Chloe 2
Hoff, Erika 1
Mearns, Fiona 1