2013 Men's Soccer Cumulative Statistics

Team (3-12-2, 1-10-1)

Overall Team Statistics
Statistic Concord Opponents
Shots
Goals 13 41
Goals Per Game 0.76 2.41
Shots 147 300
Shots Per Game 8.6 17.6
Shots Percentage 0.088 0.137
Shots On Goal 72-147 140-300
Shots On Goal Percentage 0.490 0.467
Penalties
Yellow Cards 18 21
Red Cards 3 3
Miscellaneous
Assists 11 27
Saves 99 59
Fouls 154 152
Corner Kicks 44 115
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Forde, Ryan 22Forde, Ryan 17 17 8 1 17 51 0.157 24 0.471 4-0 3 0-1
23 Morgan, Matheus 23Morgan, Matheus 14 7 1 2 4 11 0.091 4 0.364 3-0 0 0-0
8 Russell, Cameron 8Russell, Cameron 13 8 1 2 4 5 0.200 4 0.800 0-0 0 0-0
24 Williams, Alex 24Williams, Alex 14 14 0 3 3 2 0.000 1 0.500 3-1 0 0-0
9 Ebbs, Patrick 9Ebbs, Patrick 13 3 1 0 2 5 0.200 2 0.400 0-0 0 0-0
16 Escobar, Sebastian 16Escobar, Sebastian 17 16 1 0 2 20 0.050 9 0.450 0-0 0 0-0
10 Gaylor, Corey 10Gaylor, Corey 15 10 1 0 2 13 0.077 5 0.385 1-0 0 0-0
6 Farrar, Tyler 6Farrar, Tyler 15 13 0 1 1 8 0.000 5 0.625 0-1 0 0-0
19 Lemire, Steve 19Lemire, Steve 15 2 0 1 1 0 0.000 0 0.000 1-0 0 0-0
3 Robbins, Kris 3Robbins, Kris 15 12 0 1 1 12 0.000 7 0.583 0-1 0 0-0  
15 Cloonan, Cole 15Cloonan, Cole 17 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Deyanov, Deni 7Deyanov, Deni 12 1 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Guilliams, Matt 14Guilliams, Matt 11 4 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
20 Harris, Tyler 20Harris, Tyler 16 15 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Hoxworth, Trevor 0Hoxworth, Trevor 7 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Janney, Cameron 2Janney, Cameron 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jordan, Isaac 5Jordan, Isaac 15 3 0 0 0 7 0.000 5 0.714 1-0 0 0-0
13 Keaton, Zach 13Keaton, Zach 11 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Nwankwo, David 21Nwankwo, David 6 0 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 Silva, Troy 11Silva, Troy 13 8 0 0 0 3 0.000 0 0.000 2-0 0 0-0
18 Sweet, Joe 18Sweet, Joe 17 16 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Thompson, Mitchell 1Thompson, Mitchell 14 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 13 11 37 147 0.088 72 0.490 18-3 3 0-1
Opponent 17 - 41 27 109 300 0.137 140 0.467 21-3 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hoxworth, Trevor 0Hoxworth, Trevor 7 2 426:49 16 3.37 28 0.636 0 2 1 0/1 81
18 Sweet, Joe 18Sweet, Joe 1 1 21:25 1 4.20 2 0.667 0 0 0 0/0 5
1 Thompson, Mitchell 1Thompson, Mitchell 14 14 1120:00 24 1.93 74 0.755 3 9 1 3/1 200
Total 17 - 1568:14 41 2.35 104 0.717 3 11 2 3 286
Opponents 17 - 1568:14 13 0.75 52 0.800 10 138

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Forde, Ryan 22Forde, Ryan 12 12 4 1 9 33 0.121 16 0.485 3-0 1 0-1
8 Russell, Cameron 8Russell, Cameron 10 6 1 2 4 5 0.200 4 0.800 0-0 0 0-0
23 Morgan, Matheus 23Morgan, Matheus 11 4 1 1 3 10 0.100 4 0.400 1-0 0 0-0
3 Robbins, Kris 3Robbins, Kris 11 9 0 1 1 10 0.000 6 0.600 0-1 0 0-0  
24 Williams, Alex 24Williams, Alex 10 10 0 1 1 1 0.000 0 0.000 1-1 0 0-0
15 Cloonan, Cole 15Cloonan, Cole 12 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Deyanov, Deni 7Deyanov, Deni 7 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Ebbs, Patrick 9Ebbs, Patrick 9 3 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 Escobar, Sebastian 16Escobar, Sebastian 12 11 0 0 0 11 0.000 4 0.364 0-0 0 0-0
6 Farrar, Tyler 6Farrar, Tyler 11 10 0 0 0 8 0.000 5 0.625 0-1 0 0-0
10 Gaylor, Corey 10Gaylor, Corey 10 7 0 0 0 10 0.000 3 0.300 1-0 0 0-0
14 Guilliams, Matt 14Guilliams, Matt 6 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
20 Harris, Tyler 20Harris, Tyler 12 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Hoxworth, Trevor 0Hoxworth, Trevor 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Janney, Cameron 2Janney, Cameron 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jordan, Isaac 5Jordan, Isaac 10 2 0 0 0 6 0.000 4 0.667 1-0 0 0-0
13 Keaton, Zach 13Keaton, Zach 8 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
19 Lemire, Steve 19Lemire, Steve 12 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Nwankwo, David 21Nwankwo, David 3 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Silva, Troy 11Silva, Troy 8 3 0 0 0 2 0.000 0 0.000 1-0 0 0-0
18 Sweet, Joe 18Sweet, Joe 12 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Thompson, Mitchell 1Thompson, Mitchell 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 6 6 18 105 0.057 50 0.476 18-3 1 0-1
Opponent 12 - 31 19 81 229 0.135 104 0.454 21-3 10 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hoxworth, Trevor 0Hoxworth, Trevor 3 2 248:35 12 4.34 16 0.571 0 2 0 0/0 60
18 Sweet, Joe 18Sweet, Joe 1 1 21:25 1 4.20 2 0.667 0 0 0 0/0 5
1 Thompson, Mitchell 1Thompson, Mitchell 9 9 838:14 18 1.93 55 0.753 1 7 1 2/0 163
Total 12 - 1108:14 31 2.52 73 0.702 1 9 1 2 228
Opponents 12 - 1108:14 6 0.49 40 0.870 8 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2013 vs Ferrum W 3-0 (1-0-0) 233 Ryan Forde (1)
Ryan Forde (2) (Alex Williams)
Patrick Ebbs (1) (Tyler Farrar)
9/9/2013 vs Findlay L 0-3 (1-1-0) 78
9/11/2013 vs Virginia Intermont W 2-0 (2-1-0) 111 Ryan Forde (3) (Alex Williams)
Sebastian Escobar (1) (Matheus Morgan)
9/15/2013 vs W. Va. Wesleyan L 1-2 (2-2-0) 145 Ryan Forde (4) (Matheus Morgan)
9/18/2013 at Shepherd T 0-0 (2-2-1, 0-1-1 MEC) 0-1-1 MEC 92
9/21/2013 at West Virginia Tech L 0-5 (2-3-1) 112
9/24/2013 at Urbana University L 0-4 (2-4-1, 0-2-1 MEC) 0-2-1 MEC 188
9/26/2013 at Wheeling Jesuit L 2-5 (2-4-1) 0 Ryan Forde (0)
Cameron Russell (0)
10/1/2013 vs CHARLM L 0-2 (2-6-1, 0-4-1 MEC) 0-4-1 MEC 107
10/5/2013 at NOTRE DAME COLLEGE L 0-4 (2-7-1 (0-5-1 MEC)) 127
10/9/2013 vs Shepherd W 2-0 (3-7-1, 1-5-1 MEC) 1-5-1 MEC 96 Ryan Forde (6) (Alex Williams , Cameron Russell)
Ryan Forde (7) (Kris Robbins)
10/12/2013 at W. Va. Wesleyan L 0-3 (3-8-1) 263
10/16/2013 vs BC2013M T 2-2 (3-8-2) 89 Corey Gaylor (1) (Steve Lemire)
Ryan Forde (8)
10/19/2013 vs Wheeling Jesuit L 0-1 (3-9-2, 1-7-1, MEC) MEC 98
10/22/2013 vs Urbana University L 1-2 (3-10-2,1-8-1 MEC) 1-8-1 MEC 71 Matheus Morgan (2) (Cameron Russell , Ryan Forde)
10/26/2013 vs NOTRE DAME COLLEGE L 0-4 (3-11-2, 1-9-1 MEC) 1-9-1 MEC 111
10/30/2013 at CHARLM L 0-4 () 23

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/7/2013 vs Ferrum 3-0 3 2 8 9 0.333 6 0.667 2-0 1 0-0
9/9/2013 vs Findlay 0-3 0 0 0 4 0.000 0 0.000 1-0 0 0-0
9/11/2013 vs Virginia Intermont 2-0 2 2 6 10 0.200 7 0.700 1-0 1 0-0
9/15/2013 vs W. Va. Wesleyan 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0
9/18/2013 at Shepherd 0-0 0 0 0 20 0.000 5 0.250 1-0 0 0-0
9/21/2013 at West Virginia Tech 0-5 0 0 0 4 0.000 4 1.000 2-0 0 0-0
9/24/2013 at Urbana University 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9/26/2013 at Wheeling Jesuit 2-5 2 0 4 6 0.333 5 0.833 1-0 0 0-0
10/1/2013 vs CHARLM 0-2 0 0 0 6 0.000 2 0.333 3-0 0 0-0
10/5/2013 at NOTRE DAME COLLEGE 0-4 0 0 0 9 0.000 2 0.222 1-0 0 0-0
10/9/2013 vs Shepherd 2-0 2 3 7 13 0.154 9 0.692 0-2 1 0-0
10/12/2013 at W. Va. Wesleyan 0-3 0 0 0 3 0.000 1 0.333 1-1 0 0-0
10/16/2013 vs BC2013M 2-2 2 1 5 15 0.133 5 0.333 2-0 0 0-0
10/19/2013 vs Wheeling Jesuit 0-1 0 0 0 13 0.000 8 0.615 2-0 0 0-0
10/22/2013 vs Urbana University 1-2 1 2 4 11 0.091 7 0.636 1-0 0 0-0
10/26/2013 vs NOTRE DAME COLLEGE 0-4 0 0 0 8 0.000 3 0.375 0-0 0 0-0
10/30/2013 at CHARLM 0-4 0 0 0 5 0.000 4 0.800 0-0 0 0-1
Total 13-41 13 11 37 147 0.088 72 0.490 18-3 3 0-1
Opponent - 41 27 109 300 0.137 140 0.467 21-3 12 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 Ferrum 3-0 90:00 0 0.00 6 1.000 1 0 0 1 10
9/9/2013 Findlay 0-3 90:00 3 1.50 4 0.571 0 1 0 0 14
9/11/2013 Virginia Intermont 2-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/15/2013 W. Va. Wesleyan 1-2 98:14 2 1.22 7 0.778 0 1 0 0 22
9/18/2013 Shepherd 0-0 110:00 0 0.94 9 1.000 0 0 1 1 21
9/21/2013 West Virginia Tech 0-5 90:00 5 1.58 8 0.615 0 1 0 0 13
9/24/2013 Urbana University 0-4 90:00 4 1.91 8 0.667 0 1 0 0 26
9/26/2013 Wheeling Jesuit 2-5 90:00 5 2.29 6 0.545 0 1 0 0 20
10/1/2013 CHARLM 0-2 90:00 2 2.25 7 0.778 0 1 0 0 16
10/5/2013 NOTRE DAME COLLEGE 0-4 90:00 4 2.42 3 0.429 0 1 0 0 22
10/9/2013 Shepherd 2-0 90:00 0 2.21 3 1.000 1 0 0 1 7
10/12/2013 W. Va. Wesleyan 0-3 90:00 3 2.27 11 0.786 0 1 0 0 32
10/16/2013 BC2013M 2-2 100:00 2 2.23 12 0.857 0 0 1 0 20
10/19/2013 Wheeling Jesuit 0-1 90:00 1 2.15 5 0.833 0 1 0 0 11
10/22/2013 Urbana University 1-2 90:00 2 2.14 7 0.778 0 1 0 0 16
10/26/2013 NOTRE DAME COLLEGE 0-4 90:00 4 2.25 3 0.429 0 1 0 0 16
10/30/2013 CHARLM 0-4 90:00 4 2.35 4 0.500 0 1 0 0 19
Totals - 1568 41 2.35 104 0.717 3 12 2 4 286
Opponent - 1568:14 13 0.75 56 0.812 12 3 2 10 138

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/7/2013 Ferrum 0-3 0 0 0 10 0.000 6 0.600 2-0 0 0-0
9/9/2013 Findlay 3-0 3 2 8 14 0.214 7 0.500 3-0 1 0-0
9/11/2013 Virginia Intermont 0-2 0 0 0 10 0.000 1 0.100 3-0 0 0-0
9/15/2013 W. Va. Wesleyan 2-1 2 1 5 22 0.091 9 0.409 0-0 1 0-0
9/18/2013 Shepherd 0-0 0 0 0 21 0.000 9 0.429 1-0 0 0-0
9/21/2013 West Virginia Tech 5-0 5 4 14 17 0.294 8 0.471 0-0 1 0-0
9/24/2013 Urbana University 4-0 4 5 13 26 0.154 12 0.462 0-0 1 0-0
9/26/2013 Wheeling Jesuit 5-2 5 2 12 21 0.238 11 0.524 0-0 1 1-1
10/1/2013 CHARLM 2-0 2 0 4 16 0.125 9 0.563 4-1 1 0-0
10/5/2013 NOTRE DAME COLLEGE 4-0 4 2 10 22 0.182 7 0.318 0-0 1 0-0
10/9/2013 Shepherd 0-2 0 0 0 7 0.000 3 0.429 0-1 0 0-0
10/12/2013 W. Va. Wesleyan 3-0 3 3 9 32 0.094 14 0.438 1-0 1 0-0
10/16/2013 BC2013M 2-2 2 2 6 20 0.100 14 0.700 2-0 0 0-0
10/19/2013 Wheeling Jesuit 1-0 1 1 3 11 0.091 6 0.545 2-0 1 0-0
10/22/2013 Urbana University 2-1 2 0 4 16 0.125 9 0.563 0-0 1 0-0
10/26/2013 NOTRE DAME COLLEGE 4-0 4 2 10 16 0.250 7 0.438 1-0 1 0-0
10/30/2013 CHARLM 4-0 4 3 11 19 0.211 8 0.421 2-1 1 0-0
Total 41-13 41 27 109 300 0.137 140 0.467 21-3 12 1-1
Concord - 13 11 37 147 0.088 72 0.490 18-3 3 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 Ferrum 0-3 90:00 3 3.00 3 0.500 0 1 0 0 9
9/9/2013 Findlay 3-0 90:00 0 1.50 0 0.00 1 0 0 1 4
9/11/2013 Virginia Intermont 0-2 90:00 2 1.67 4 0.667 0 1 0 0 6
9/15/2013 W. Va. Wesleyan 2-1 98:14 1 1.47 1 0.500 1 0 0 0 6
9/18/2013 Shepherd 0-0 110:00 0 1.13 5 1.000 0 0 1 1 20
9/21/2013 West Virginia Tech 5-0 90:00 0 0.95 2 1.000 1 0 0 1 4
9/24/2013 Urbana University 4-0 90:00 0 0.82 2 1.000 1 0 0 1 5
9/26/2013 Wheeling Jesuit 5-2 90:00 2 0.96 3 0.600 1 0 0 0 6
10/1/2013 CHARLM 2-0 90:00 0 0.86 2 1.000 1 0 0 1 6
10/5/2013 NOTRE DAME COLLEGE 4-0 90:00 0 0.78 2 1.000 1 0 0 1 9
10/9/2013 Shepherd 0-2 90:00 2 0.88 7 0.778 0 1 0 0 13
10/12/2013 W. Va. Wesleyan 3-0 90:00 0 0.81 1 1.000 1 0 0 1 3
10/16/2013 BC2013M 2-2 100:00 2 0.89 3 0.600 0 0 1 0 15
10/19/2013 Wheeling Jesuit 1-0 90:00 0 0.83 8 1.000 1 0 0 1 9
10/22/2013 Urbana University 2-1 90:00 1 0.84 6 0.857 1 0 0 0 11
10/26/2013 NOTRE DAME COLLEGE 4-0 90:00 0 0.79 3 1.000 1 0 0 1 8
10/30/2013 CHARLM 4-0 90:00 0 0.75 4 1.000 1 0 0 1 4
Totals - 1568 13 0.75 56 0.812 12 3 2 10 138
Concord - 1568:14 41 2.35 104 0.717 3 12 2 3 286

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2013 vs Ferrum 3-0 3/0 2/0 9/10 6/6 2/10 2/2 0/0
9/9/2013 vs Findlay 0-3 0/3 0/2 4/14 0/7 4/5 1/3 0/0
9/11/2013 vs Virginia Intermont 2-0 2/0 2/0 10/10 7/1 6/9 1/3 0/0
9/15/2013 vs W. Va. Wesleyan 1-2 1/2 1/1 6/22 2/9 2/9 0/0 0/0
9/18/2013 at Shepherd 0-0 0/0 0/0 20/21 5/9 3/2 1/1 0/0
9/21/2013 at West Virginia Tech 0-5 0/5 0/4 4/17 4/8 0/4 2/0 0/0
9/24/2013 at Urbana University 0-4 0/4 0/5 5/26 2/12 4/3 0/0 0/0
9/26/2013 at Wheeling Jesuit 2-5 2/5 0/2 6/21 5/11 0/7 1/0 0/0
10/1/2013 vs CHARLM 0-2 0/2 0/0 6/16 2/9 3/5 3/4 0/1
10/5/2013 at NOTRE DAME COLLEGE 0-4 0/4 0/2 9/22 2/7 0/6 1/0 0/0
10/9/2013 vs Shepherd 2-0 2/0 3/0 13/7 9/3 1/8 0/0 2/1
10/12/2013 at W. Va. Wesleyan 0-3 0/3 0/3 3/32 1/14 1/14 1/1 1/0
10/16/2013 vs BC2013M 2-2 2/2 1/2 15/20 5/14 6/5 2/2 0/0
10/19/2013 vs Wheeling Jesuit 0-1 0/1 0/1 13/11 8/6 4/7 2/2 0/0
10/22/2013 vs Urbana University 1-2 1/2 2/0 11/16 7/9 4/11 1/0 0/0
10/26/2013 vs NOTRE DAME COLLEGE 0-4 0/4 0/2 8/16 3/7 3/4 0/1 0/0
10/30/2013 at CHARLM 0-4 0/4 0/3 5/19 4/8 1/6 0/2 0/1
Totals 13/41 11/27 147/300 72/140 44/115 18/21 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Ferrum (9/7/2013)
GOALS 3 Ferrum (9/7/2013)
ASSISTS 3 Shepherd (10/9/2013)
SHOTS 20 Shepherd (9/18/2013)
SHOTS ON GOAL 9 Shepherd (10/9/2013)
SAVES 12 BC2013M (10/16/2013)
FOULS 17 BC2013M (10/16/2013)
CORNER KICKS 6 Virginia Intermont (9/11/2013)
BC2013M (10/16/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 West Virginia Tech (9/21/2013)
GOALS 5 West Virginia Tech (9/21/2013)
Wheeling Jesuit (9/26/2013)
ASSISTS 5 Urbana University (9/24/2013)
SHOTS 32 W. Va. Wesleyan (10/12/2013)
SHOTS ON GOAL 14 W. Va. Wesleyan (10/12/2013)
BC2013M (10/16/2013)
SAVES 8 Wheeling Jesuit (10/19/2013)
FOULS 15 W. Va. Wesleyan (10/12/2013)
BC2013M (10/16/2013)
CORNER KICKS 14 W. Va. Wesleyan (10/12/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 W. Va. Wesleyan (9/15/2013)
GOALS 1 W. Va. Wesleyan (9/15/2013)
Urbana University (10/22/2013)
ASSISTS 1 W. Va. Wesleyan (9/15/2013)
BC2013M (10/16/2013)
SHOTS 3 Findlay (9/9/2013)
West Virginia Tech (9/21/2013)
W. Va. Wesleyan (10/12/2013)
SHOTS ON GOAL 1 W. Va. Wesleyan (10/12/2013)
SAVES 1 Virginia Intermont (9/11/2013)
NOTRE DAME COLLEGE (10/5/2013)
Shepherd (10/9/2013)
NOTRE DAME COLLEGE (10/26/2013)
FOULS 5 Findlay (9/9/2013)
CORNER KICKS 1 Shepherd (10/9/2013)
W. Va. Wesleyan (10/12/2013)
CHARLM (10/30/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Wheeling Jesuit (10/19/2013)
GOALS 1 Wheeling Jesuit (10/19/2013)
ASSISTS 1 W. Va. Wesleyan (9/15/2013)
Wheeling Jesuit (10/19/2013)
SHOTS 7 Ferrum (9/7/2013)
Virginia Intermont (9/11/2013)
Shepherd (10/9/2013)
SHOTS ON GOAL 1 Virginia Intermont (9/11/2013)
Shepherd (10/9/2013)
SAVES 1 W. Va. Wesleyan (9/15/2013)
W. Va. Wesleyan (10/12/2013)
FOULS 5 Findlay (9/9/2013)
CORNER KICKS 2 Shepherd (9/18/2013)
Urbana University (9/24/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ferrum (9/7/2013)
Shepherd (10/9/2013)
GOALS 2 Ferrum (9/7/2013)
Shepherd (10/9/2013)
ASSISTS 1 Ferrum (9/7/2013)
Virginia Intermont (9/11/2013)
W. Va. Wesleyan (9/15/2013)
Shepherd (10/9/2013)
BC2013M (10/16/2013)
Urbana University (10/22/2013)
SHOTS 8 BC2013M (10/16/2013)
SHOTS ON GOAL 4 Shepherd (10/9/2013)
SAVES 11 W. Va. Wesleyan (10/12/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Ferrum (9/7/2013)
GOALS 3 Ferrum (9/7/2013)
ASSISTS 3 Shepherd (10/9/2013)
SHOTS 20 Shepherd (9/18/2013)
SHOTS ON GOAL 9 Shepherd (10/9/2013)
SAVES 12 BC2013M (10/16/2013)
FOULS 17 BC2013M (10/16/2013)
CORNER KICKS 6 Virginia Intermont (9/11/2013)
BC2013M (10/16/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ryan Forde
Ryan Forde
Ferrum (9/7/2013)
Shepherd (10/9/2013)
GOALS 2 Ryan Forde
Ryan Forde
Ferrum (9/7/2013)
Shepherd (10/9/2013)
ASSISTS 1 Tyler Farrar
Matheus Morgan
Matheus Morgan
Kris Robbins
Steve Lemire
Cameron Russell
Ferrum (9/7/2013)
Virginia Intermont (9/11/2013)
W. Va. Wesleyan (9/15/2013)
Shepherd (10/9/2013)
BC2013M (10/16/2013)
Urbana University (10/22/2013)
SHOTS 8 Ryan Forde
BC2013M (10/16/2013)
SHOTS ON GOAL 4 Ryan Forde
Shepherd (10/9/2013)
SAVES 11 Mitchell Thompson
W. Va. Wesleyan (10/12/2013)

Leaders

Team Leaders: Points
Player High
Points
Forde, Ryan 17
Morgan, Matheus 4
Russell, Cameron 4
Williams, Alex 3
Ebbs, Patrick 2
Team Leaders: Goals
Player High
Goals
Forde, Ryan 8
Morgan, Matheus 1
Russell, Cameron 1
Ebbs, Patrick 1
Escobar, Sebastian 1
Team Leaders: Assists
Player High
Assists
Williams, Alex 3
Morgan, Matheus 2
Russell, Cameron 2
Forde, Ryan 1
Farrar, Tyler 1
Team Leaders: Shots
Player High
Shots
Forde, Ryan 51
Escobar, Sebastian 20
Gaylor, Corey 13
Robbins, Kris 12
Morgan, Matheus 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Forde, Ryan 24
Escobar, Sebastian 9
Robbins, Kris 7
Gaylor, Corey 5
Farrar, Tyler 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Forde, Ryan 3